Llegadas y salidas de vuelos en Aeropuerto de Dusseldorf
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Kayseri (ASR) | Corendon Airlines | XC4014 | 06:05 | 06:06 | Aterrizado |
Ankara (ESB) | Corendon Airlines | XC4007 | 06:05 | 06:02 | Aterrizado |
Samsun (SZF) | Eurowings | EW9943 expand_more(1) | 06:05 | 06:13 | Aterrizado |
Samsun (SZF) | SunExpress | XQ4050 | 06:05 | 06:13 | Aterrizado |
Izmir (ADB) | Corendon Airlines | XC5508 | 06:15 | 06:01 | Aterrizado |
Izmir (ADB) | SunExpress | XQ988 | 06:15 | 06:05 | Aterrizado |
Trabzon (TZX) | SunExpress | XQ1340 | 06:30 | 06:18 | Aterrizado |
Prishtina (PRN) | GP Aviation | IV8224 | 06:30 | desconocido | |
Covilha (COV) | SunExpress | XQ1370 | 06:45 | 07:03 | Aterrizado |
Elazig (EZS) | SunExpress | XQ1334 | 06:50 | 06:25 | Aterrizado |
Ankara (ESB) | Pegasus | PC1687 | 07:05 | 07:06 | Aterrizado |
Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | 07:28 | Aterrizado |
Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | 07:28 | Aterrizado |
Amsterdam (AMS) | China Southern Airlines | CZ7681 | 07:40 | 07:28 | Aterrizado |
Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | 07:28 | Aterrizado |
Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | 07:28 | Aterrizado |
Vantaa (HEL) | Finnair | AY1393 expand_more(1) | 07:40 | 07:37 | Aterrizado |
Vantaa (HEL) | Japan Airlines | JL9395 | 07:40 | 07:37 | Aterrizado |
Munich (MUC) | Lufthansa City | VL2000 expand_more(1) | 07:40 | 07:26 | Aterrizado |
Munich (MUC) | Lufthansa | LH4098 | 07:40 | 07:26 | Aterrizado |
Frankfurt (FRA) | Lufthansa | LH72 expand_more(5) | 08:15 | 08:21 | Aterrizado |
Frankfurt (FRA) | Air Canada | AC9300 | 08:15 | 08:21 | Aterrizado |
Frankfurt (FRA) | All Nippon Airways | NH6210 | 08:15 | 08:21 | Aterrizado |
Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 08:15 | 08:21 | Aterrizado |
Frankfurt (FRA) | Thai Airways | TG7606 | 08:15 | 08:21 | Aterrizado |
Frankfurt (FRA) | United Airlines | UA8880 | 08:15 | 08:21 | Aterrizado |
Paris (CDG) | Air France | AF1306 expand_more(5) | 08:20 | 08:18 | Aterrizado |
Paris (CDG) | Aeromexico | AM5971 | 08:20 | 08:18 | Aterrizado |
Paris (CDG) | Air Mauritius | MK9364 | 08:20 | 08:18 | Aterrizado |
Paris (CDG) | China Eastern Airlines | MU1525 | 08:20 | 08:18 | Aterrizado |
Paris (CDG) | Delta Air Lines | DL8432 | 08:20 | 08:18 | Aterrizado |
Paris (CDG) | Kenya Airways | KQ3075 | 08:20 | 08:18 | Aterrizado |
Belgrade (BEG) | AirSERBIA | JU360 expand_more(1) | 08:25 | 08:32 | Aterrizado |
Belgrade (BEG) | Bulgaria Air | FB1873 | 08:25 | 08:32 | Aterrizado |
Antalya (AYT) | SunExpress | XQ282 | 08:30 | 08:18 | Aterrizado |
Munich (MUC) | Lufthansa | LH2004 | 08:40 | 08:38 | Aterrizado |
Izmir (ADB) | Pegasus | PC5305 | 08:45 | 08:29 | Aterrizado |
Zurich (ZRH) | Helvetic Airways | LX1016 | 08:50 | 08:52 | Aterrizado |
Vienna (VIE) | Austrian Airlines | OS151 expand_more(1) | 08:50 | 08:57 | Aterrizado |
Vienna (VIE) | Air India | AI8403 | 08:50 | 08:57 | Aterrizado |
Izmir (ADB) | SunExpress | XQ968 | 08:55 | 08:47 | Aterrizado |
Stockholm (ARN) | Eurowings | EW9213 | 09:00 | 08:42 | Aterrizado |
Antalya (AYT) | SunExpress | XQ188 | 09:00 | 08:45 | Aterrizado |
Antalya (AYT) | SunExpress | XQ286 | 09:00 | 08:41 | Aterrizado |
Antalya (AYT) | Pegasus | PC5001 | 09:00 | 08:36 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:05 | 08:50 | Aterrizado |
Istanbul (IST) | Malaysia Airlines | MH4315 | 09:05 | 08:50 | Aterrizado |
Istanbul (IST) | Thai Airways | TG9060 | 09:05 | 08:50 | Aterrizado |
Gudja (MLA) | KM Malta Airlines | KM352 | 09:10 | 09:00 | Aterrizado |
London (LHR) | British Airways | BA944 expand_more(1) | 09:20 | 09:09 | Aterrizado |
London (LHR) | Cathay Pacific | CX7149 | 09:20 | 09:09 | Aterrizado |
Munich (MUC) | Lufthansa | LH2006 expand_more(5) | 09:25 | 09:24 | Aterrizado |
Munich (MUC) | Air China | CA6145 | 09:25 | 09:24 | Aterrizado |
Munich (MUC) | All Nippon Airways | NH6089 | 09:25 | 09:24 | Aterrizado |
Munich (MUC) | Singapore Airlines | SQ2162 | 09:25 | 09:24 | Aterrizado |
Munich (MUC) | Thai Airways | TG7832 | 09:25 | 09:24 | Aterrizado |
Munich (MUC) | United Airlines | UA9179 | 09:25 | 09:24 | Aterrizado |
Hamburg (HAM) | Eurowings | EW9031 expand_more(1) | 09:30 | 09:34 | Aterrizado |
Hamburg (HAM) | Lufthansa | LH5407 | 09:30 | 09:34 | Aterrizado |
Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | 09:18 | Aterrizado |
Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | 09:18 | Aterrizado |
Barcelona (BCN) | Vueling | VY1894 expand_more(2) | 09:45 | 09:36 | Aterrizado |
Barcelona (BCN) | Iberia | IB5392 | 09:45 | 09:36 | Aterrizado |
Barcelona (BCN) | Qatar Airways | QR3529 | 09:45 | 09:36 | Aterrizado |
Dublin (DUB) | Aer Lingus | EI692 expand_more(2) | 09:45 | 09:33 | Aterrizado |
Dublin (DUB) | American Airlines | AA8027 | 09:45 | 09:33 | Aterrizado |
Dublin (DUB) | JetBlue | B66892 | 09:45 | 09:33 | Aterrizado |
Istanbul (SAW) | Pegasus | PC1007 | 09:50 | 09:46 | Aterrizado |
Dalaman (DLM) | SunExpress | XQ3580 | 09:55 | 09:41 | Aterrizado |
Berlin (BER) | Eurowings | EW9041 | 10:00 | 10:11 | Aterrizado |
Birmingham (BHX) | Eurowings | EW9331 | 10:00 | Retrasado | |
Frankfurt (FRA) | Lufthansa | LH74 expand_more(4) | 10:00 | 09:57 | Aterrizado |
Frankfurt (FRA) | Air Canada | AC9123 | 10:00 | 09:57 | Aterrizado |
Frankfurt (FRA) | Air China | CA6167 | 10:00 | 09:57 | Aterrizado |
Frankfurt (FRA) | Singapore Airlines | SQ2022 | 10:00 | 09:57 | Aterrizado |
Frankfurt (FRA) | United Airlines | UA8928 | 10:00 | 09:57 | Aterrizado |
Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 10:00 | 10:01 | Aterrizado |
Zurich (ZRH) | Swiss | LX4458 | 10:00 | 10:01 | Aterrizado |
Erbil (EBL) | UR Airlines | UD4437 | 10:06 | 10:04 | Aterrizado |
Palma Mallorca (PMI) | Condor | DE1775 expand_more(1) | 10:10 | 10:07 | Aterrizado |
Palma Mallorca (PMI) | Emirates | EK3939 | 10:10 | 10:07 | Aterrizado |
Beirut (BEY) | MEA | ME247 | 10:15 | programado | |
Erbil (EBL) | Flexflight | W22267 | 10:15 | desconocido | |
Prague (PRG) | Eurowings | EW9773 expand_more(1) | 10:20 | 10:17 | Aterrizado |
Prague (PRG) | Smartwings | QS8042 | 10:20 | 10:17 | Aterrizado |
London (LHR) | Eurowings | EW9463 expand_more(3) | 10:25 | 10:22 | Aterrizado |
London (LHR) | Air Canada | AC6926 | 10:25 | 10:22 | Aterrizado |
London (LHR) | Lufthansa | LH5329 | 10:25 | 10:22 | Aterrizado |
London (LHR) | United Airlines | UA9632 | 10:25 | 10:22 | Aterrizado |
Pula (PUY) | Eurowings | EW9973 | 10:25 | 10:28 | Aterrizado |
Manchester (MAN) | Eurowings | EW9341 | 10:30 | 10:18 | Aterrizado |
Milan (LIN) | ITA Airways | AZ418 | 10:40 | 10:25 | Aterrizado |
Munich (MUC) | Eurowings | EW9083 expand_more(1) | 10:50 | 10:44 | Aterrizado |
Munich (MUC) | Lufthansa | LH5363 | 10:50 | 10:44 | Aterrizado |
Dubrovnik (DBV) | Eurowings | EW9953 | 10:55 | 10:47 | Aterrizado |
Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 11:00 | 11:03 | Aterrizado |
Vienna (VIE) | Austrian Airlines | OS8841 | 11:00 | 11:03 | Aterrizado |
Bourgas (BOJ) | Electra Airways | 3E2084 | 11:08 | 11:18 | Aterrizado |
Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 11:10 | 11:07 | Aterrizado |
Vantaa (HEL) | Japan Airlines | JL9339 | 11:10 | 11:07 | Aterrizado |
Tunis (TUN) | Nouvelair | BJ204 | 11:10 | 10:58 | Aterrizado |
Madrid (MAD) | Iberia | IB751 expand_more(4) | 11:10 | 10:54 | Aterrizado |
Madrid (MAD) | Air Baltic | BT5178 | 11:10 | 10:54 | Aterrizado |
Madrid (MAD) | American Airlines | AA8745 | 11:10 | 10:54 | Aterrizado |
Madrid (MAD) | Japan Airlines | JL9405 | 11:10 | 10:54 | Aterrizado |
Madrid (MAD) | Vueling | VY5222 | 11:10 | 10:54 | Aterrizado |
Istanbul (SAW) | AJet | VF25 | 11:15 | 11:38 | Aterrizado |
Nador (NDR) | SmartLynx | AT1696 | 11:20 | 11:08 | Aterrizado |
NIce (NCE) | Eurowings | EW9421 | 11:20 | 11:51 | Aterrizado |
Bastia (BIA) | Eurowings | EW9433 | 11:35 | Retrasado | |
Palma Mallorca (PMI) | Eurowings | EW9575 | 11:35 | 11:43 | Aterrizado |
Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:35 | 11:32 | Aterrizado |
Heraklion (HER) | Corendon Airlines | XR1036 | 11:40 | Retrasado | |
Palma Mallorca (PMI) | Condor | DE1515 expand_more(1) | 11:40 | 11:41 | Aterrizado |
Palma Mallorca (PMI) | Emirates | EK3938 | 11:40 | 11:41 | Aterrizado |
Munich (MUC) | Lufthansa City | VL2012 expand_more(1) | 11:40 | 11:49 | Aterrizado |
Munich (MUC) | Lufthansa | LH4108 | 11:40 | 11:49 | Aterrizado |
Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 11:50 | 11:53 | Aterrizado |
Amsterdam (AMS) | China Eastern Airlines | MU1581 | 11:50 | 11:53 | Aterrizado |
Amsterdam (AMS) | China Southern Airlines | CZ7682 | 11:50 | 11:53 | Aterrizado |
Amsterdam (AMS) | Delta Air Lines | DL9431 | 11:50 | 11:53 | Aterrizado |
Amsterdam (AMS) | Garuda Indonesia | GA9244 | 11:50 | 11:53 | Aterrizado |
Amsterdam (AMS) | Kenya Airways | KQ1855 | 11:50 | 11:53 | Aterrizado |
Amsterdam (AMS) | Xiamen Air | MF9387 | 11:50 | 11:53 | Aterrizado |
Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:55 | 11:58 | Aterrizado |
Athens (ATH) | Eurowings | EW3069 | 11:55 | 11:58 | Aterrizado |
Monastir (MIR) | LEAV Aviation | BJ214 | 11:55 | Retrasado | |
Palma Mallorca (PMI) | TUI | X32313 | 11:55 | 11:55 | Aterrizado |
Frankfurt (FRA) | Lufthansa | LH9910 | 11:56 | 11:35 | Aterrizado |
Vienna (VIE) | Eurowings | EW6900 | 11:59 | programado | |
Olbia (OLB) | Eurowings | EW9845 | 12:00 | 12:02 | Aterrizado |
Prishtina (PRN) | European Air Charter | IV8220 | 12:00 | Retrasado | |
Cagliari (CAG) | Eurowings | EW9869 | 12:05 | programado | |
Salzburg (SZG) | FSH Aviation | LEJ220 | 12:18 | Retrasado | |
Antalya (AYT) | Corendon Airlines | XC3407 | 12:20 | programado | |
Istanbul (SAW) | Pegasus | PC1001 | 12:20 | programado | |
Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 12:25 | programado | |
Lisbon (LIS) | Azores Airlines | S48336 | 12:25 | programado | |
Lisbon (LIS) | Azul | AD7208 | 12:25 | programado | |
Kerkyra (CFU) | Condor | DE1613 | 12:30 | Retrasado | |
Lamezia-terme (SUF) | Eurowings | EW9853 | 12:40 | programado | |
Munich (MUC) | Lufthansa | LH2014 expand_more(6) | 12:40 | programado | |
Munich (MUC) | Air Baltic | BT6442 | 12:40 | programado | |
Munich (MUC) | Air Canada | AC9631 | 12:40 | programado | |
Munich (MUC) | Air China | CA6125 | 12:40 | programado | |
Munich (MUC) | Croatia Airlines | OU5424 | 12:40 | programado | |
Munich (MUC) | ITA Airways | AZ4856 | 12:40 | programado | |
Munich (MUC) | United Airlines | UA9177 | 12:40 | programado | |
Barcelona (BCN) | Eurowings | EW9441 | 12:45 | programado | |
Prishtina (PRN) | Eurowings | EW5703 | 12:45 | Retrasado | |
Varna (VAR) | Eurowings | EW9915 | 12:45 | programado | |
Athens (ATH) | SKY express | GQ890 | 12:50 | Retrasado | |
Catania (CTA) | Eurowings | EW9815 | 12:50 | programado | |
Malaga (AGP) | Eurowings | EW9535 | 12:55 | programado | |
Hurghada (HRG) | Star East Airlines | 4R3490 | 12:55 | Retrasado | |
Palma Mallorca (PMI) | Eurowings | EW9579 | 12:55 | Retrasado | |
Bourgas (BOJ) | Eurowings | EW9911 | 13:05 | 12:57 | Aterrizado |
Lisbon (LIS) | Eurowings | EW9603 | 13:15 | Retrasado | |
Faro (FAO) | TUI | X32815 | 13:15 | programado | |
Jerez De La Frontera (XRY) | Eurowings | EW9571 | 13:15 | programado | |
Kerkyra (CFU) | Corendon Airlines | XR4084 | 13:20 | Retrasado | |
Oslo (OSL) | Norwegian | DY1150 | 13:20 | programado | |
Oslo (OSL) | SAS | SK816 | 13:20 | programado | |
Dubai (DXB) | Emirates | EK55 expand_more(1) | 13:25 | programado | |
Dubai (DXB) | Qantas | QF8055 | 13:25 | programado | |
Kalamata (KLX) | Eurowings | EW9669 expand_more(1) | 13:25 | Retrasado | |
Kalamata (KLX) | Aegean Airlines | A33932 | 13:25 | Retrasado | |
Istanbul (IST) | Turkish Airlines | TK1525 | 13:25 | programado | |
London (LHR) | British Airways | BA938 expand_more(4) | 13:35 | programado | |
London (LHR) | American Airlines | AA7257 | 13:35 | programado | |
London (LHR) | Japan Airlines | JL6537 | 13:35 | programado | |
London (LHR) | JetBlue | B66292 | 13:35 | programado | |
London (LHR) | Qatar Airways | QR5895 | 13:35 | programado | |
Heraklion (HER) | TUI | X34105 | 13:35 | programado | |
Doha (DOH) | Qatar Airways | QR85 expand_more(3) | 13:45 | programado | |
Doha (DOH) | Iberia | IB6157 | 13:45 | programado | |
Doha (DOH) | Malaysia Airlines | MH4166 | 13:45 | programado | |
Doha (DOH) | Virgin Australia | VA6194 | 13:45 | programado | |
Amsterdam (AMS) | German Airways | KL1801 expand_more(3) | 13:55 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | programado | |
Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | programado | |
Rhodes (RHO) | Condor | DE1623 | 13:55 | programado | |
Izmir (ADB) | SunExpress | XQ958 | 14:05 | Retrasado | |
Mikonos (JMK) | Eurowings | EW9661 | 14:05 | programado | |
Manises (VLC) | Eurowings | EW9539 | 14:05 | Retrasado | |
Zurich (ZRH) | Swiss | LX1018 expand_more(3) | 14:05 | programado | |
Zurich (ZRH) | ITA Airways | AZ3858 | 14:05 | programado | |
Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:05 | programado | |
Zurich (ZRH) | United Airlines | UA9772 | 14:05 | programado | |
Antalya (AYT) | SunExpress | XQ186 | 14:10 | 13:58 | Aterrizado |
Palma Mallorca (PMI) | Condor | DE1849 expand_more(1) | 14:10 | programado | |
Palma Mallorca (PMI) | Emirates | EK3940 | 14:10 | programado | |
Munich (MUC) | Eurowings | EW9085 expand_more(1) | 14:10 | Retrasado | |
Munich (MUC) | Lufthansa | LH5365 | 14:10 | Retrasado | |
Thessaloniki (SKG) | Eurowings | EW9655 | 14:15 | programado | |
Frankfurt (FRA) | Lufthansa | LH78 expand_more(5) | 14:20 | programado | |
Frankfurt (FRA) | Air Canada | AC9235 | 14:20 | programado | |
Frankfurt (FRA) | Air India | AI8853 | 14:20 | programado | |
Frankfurt (FRA) | Croatia Airlines | OU5412 | 14:20 | programado | |
Frankfurt (FRA) | ITA Airways | AZ4724 | 14:20 | programado | |
Frankfurt (FRA) | United Airlines | UA8930 | 14:20 | programado | |
London (LHR) | Eurowings | EW9465 expand_more(3) | 14:30 | programado | |
London (LHR) | Air Canada | AC6964 | 14:30 | programado | |
London (LHR) | Lufthansa | LH5331 | 14:30 | programado | |
London (LHR) | United Airlines | UA9631 | 14:30 | programado | |
Kos (KGS) | Eurowings | EW9637 | 14:30 | Retrasado | |
Samos (SMI) | Eurowings | EW9639 expand_more(1) | 14:40 | Retrasado | |
Samos (SMI) | Aegean Airlines | A33926 | 14:40 | Retrasado | |
Antalya (AYT) | Freebird Airlines | FH1065 | 14:55 | programado | |
Larnaca (LCA) | Condor | DE1685 | 15:00 | programado | |
Amman (AMM) | Royal Jordanian | RJ129 | 15:05 | 14:44 | Aterrizado |
Westerland (GWT) | Eurowings | EW9009 | 15:10 | programado | |
Zonguldak (ONQ) | SunExpress | XQ1328 | 15:10 | Retrasado | |
Bergen (BGO) | Eurowings | EW9253 | 15:20 | programado | |
Dublin (DUB) | Eurowings | EW9395 | 15:25 | programado | |
Lanzarote (ACE) | TUI | X32293 | 15:35 | programado | |
Istanbul (SAW) | AJet | VF27 | 15:35 | programado | |
Rhodes (RHO) | Corendon Airlines | XR4098 | 15:35 | programado | |
Antalya (AYT) | Corendon Airlines | XC5510 | 15:45 | Retrasado | |
Heraklion (HER) | Eurowings | EW9671 expand_more(1) | 15:45 | Retrasado | |
Heraklion (HER) | Aegean Airlines | A33886 | 15:45 | Retrasado | |
Istanbul (SAW) | Pegasus | PC1003 | 16:00 | programado | |
Ibiza (IBZ) | Eurowings | EW9501 | 16:05 | Retrasado | |
Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 16:05 | programado | |
Hurghada (HRG) | Egyptair | MS8235 | 16:05 | programado | |
Munich (MUC) | Lufthansa City | VL2018 expand_more(1) | 16:10 | programado | |
Munich (MUC) | Lufthansa | LH4110 | 16:10 | programado | |
Santa Cruz De La Palma (SPC) | Condor | DE1427 | 16:20 | programado | |
Las Palmas (LPA) | Eurowings | EW9543 | 16:20 | Retrasado | |
Belgrade (BEG) | Eurowings | EW9923 | 16:30 | programado | |
Antalya (AYT) | Smartwings | PC5011 | 16:35 | programado | |
Larnaca (LCA) | Eurowings | EW9903 | 16:40 | programado | |
Tenerife (TFS) | Condor | DE1429 | 16:45 | programado | |
Kerkyra (CFU) | Eurowings | EW9613 expand_more(1) | 16:50 | programado | |
Kerkyra (CFU) | Aegean Airlines | A33938 | 16:50 | programado | |
Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 16:50 | programado | |
Vienna (VIE) | Austrian Airlines | OS8843 | 16:50 | programado | |
Barcelona (BCN) | Eurowings | EW9443 | 16:55 | programado | |
Lisbon (LIS) | TAP Express | TP542 expand_more(3) | 16:55 | Retrasado | |
Lisbon (LIS) | Air Baltic | BT5292 | 16:55 | Retrasado | |
Lisbon (LIS) | Azores Airlines | S48340 | 16:55 | Retrasado | |
Lisbon (LIS) | Azul | AD7211 | 16:55 | Retrasado | |
Zurich (ZRH) | Eurowings | EW9763 expand_more(2) | 16:55 | programado | |
Zurich (ZRH) | Air Canada | AC6929 | 16:55 | programado | |
Zurich (ZRH) | Swiss | LX4400 | 16:55 | programado | |
Tunis (TUN) | Avion Express | TU526 | 17:00 | Retrasado | |
Ankara (ESB) | Turkish Airlines | VF5 | 17:05 | programado | |
Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:15 | 16:56 | Aterrizado |
Istanbul (IST) | Thai Airways | TG9062 | 17:15 | 16:56 | Aterrizado |
Newcastle (NCL) | Eurowings | EW9339 | 17:35 | programado | |
Amsterdam (AMS) | KLM | KL1803 expand_more(3) | 17:40 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9199 | 17:40 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:40 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9391 | 17:40 | programado | |
Edinburgh (EDI) | Eurowings | EW9365 | 17:40 | programado | |
Vienna (VIE) | Austrian Airlines | OS159 | 17:40 | programado | |
Dublin (DUB) | ProAir Aviation | PAV106 | 17:41 | programado | |
Alicante (ALC) | Eurowings | EW9531 | 17:45 | programado | |
London (LHR) | British Airways | BA940 expand_more(3) | 17:45 | programado | |
London (LHR) | American Airlines | AA6743 | 17:45 | programado | |
London (LHR) | JetBlue | B66260 | 17:45 | programado | |
London (LHR) | Qatar Airways | QR5867 | 17:45 | programado | |
Berlin (BER) | Eurowings | EW9047 | 17:50 | programado | |
Ordu (OGU) | SunExpress | XQ1330 | 17:50 | programado | |
Split (SPU) | Eurowings | EW9959 | 17:55 | programado | |
Antalya (AYT) | SunExpress | XQ182 | 18:00 | programado | |
Vantaa (HEL) | Finnair | AY1395 expand_more(2) | 18:00 | programado | |
Vantaa (HEL) | Alaska Airlines | AS7637 | 18:00 | programado | |
Vantaa (HEL) | Japan Airlines | JL6821 | 18:00 | programado | |
Frankfurt (FRA) | Lufthansa | LH84 expand_more(3) | 18:00 | programado | |
Frankfurt (FRA) | Air China | CA6177 | 18:00 | programado | |
Frankfurt (FRA) | Egyptair | MS9005 | 18:00 | programado | |
Frankfurt (FRA) | United Airlines | UA9205 | 18:00 | programado | |
Bari (BRI) | Eurowings | EW9873 | 18:05 | programado | |
Palma Mallorca (PMI) | Eurowings | EW9581 | 18:10 | programado | |
Antalya (AYT) | Corendon Airlines | XC3409 | 18:20 | programado | |
Riga (RIX) | Carpatair | BT233 expand_more(1) | 18:20 | programado | |
Riga (RIX) | Iberia | IB7851 | 18:20 | programado | |
Zurich (ZRH) | Air Baltic | LX1024 | 18:20 | programado | |
Antalya (AYT) | Unicair | UNI110 | 18:30 | Retrasado | |
Bilbao (BIO) | Eurowings | EW9519 | 18:40 | programado | |
Munich (MUC) | Lufthansa | LH2022 expand_more(2) | 18:40 | programado | |
Munich (MUC) | Air Canada | AC9366 | 18:40 | programado | |
Munich (MUC) | United Airlines | UA9252 | 18:40 | programado | |
Palma Mallorca (PMI) | Eurowings | EW9577 | 18:45 | programado | |
Antalya (AYT) | SunExpress | XQ280 | 18:55 | programado | |
Ankara (ESB) | SunExpress | XQ794 | 18:55 | programado | |
Warsaw (WAW) | LOT | LO407 | 18:55 | programado | |
Prishtina (PRN) | European Air Charter | IV8222 | 19:00 | programado | |
Kayseri (ASR) | Pegasus | PC1619 | 19:10 | programado | |
Istanbul (IST) | Turkish Airlines | TK1521 | 19:10 | Retrasado | |
Palma Mallorca (PMI) | Eurowings | EW9583 | 19:10 | programado | |
Madrid (MAD) | Iberia Regional | IB1323 expand_more(1) | 19:10 | programado | |
Madrid (MAD) | American Airlines | AA8844 | 19:10 | programado | |
Vienna (VIE) | Austrian Airlines | OS155 | 19:10 | programado | |
Dubai (DXB) | Emirates | EK57 expand_more(1) | 19:15 | programado | |
Dubai (DXB) | Qantas | QF8057 | 19:15 | programado | |
Erzurum (ERZ) | SunExpress | XQ1380 | 19:20 | Retrasado | |
Istanbul (SAW) | Pegasus | PC1005 | 19:25 | programado | |
Antalya (AYT) | SunExpress | XQ180 | 19:30 | programado | |
Antalya (AYT) | SunExpress | XQ184 | 19:40 | programado | |
Faro (FAO) | Eurowings | EW9643 | 19:40 | programado | |
Stockholm (ARN) | Eurowings | EW9217 | 19:45 | programado | |
Palma Mallorca (PMI) | Eurowings | EW9591 | 19:45 | programado | |
Munich (MUC) | Lufthansa | LH2026 | 19:45 | programado | |
London (LHR) | Eurowings | EW9467 expand_more(3) | 19:55 | programado | |
London (LHR) | Air Canada | AC6962 | 19:55 | programado | |
London (LHR) | Lufthansa | LH5333 | 19:55 | programado | |
London (LHR) | United Airlines | UA9634 | 19:55 | programado | |
Paris (CDG) | Air France | AF1006 expand_more(3) | 20:00 | cancelado | |
Paris (CDG) | Aeromexico | AM6054 | 20:00 | cancelado | |
Paris (CDG) | Kenya Airways | KQ3148 | 20:00 | cancelado | |
Paris (CDG) | WestJet | WS5031 | 20:00 | cancelado | |
Hamburg (HAM) | Eurowings | EW9037 expand_more(1) | 20:05 | programado | |
Hamburg (HAM) | Lufthansa | LH5411 | 20:05 | programado | |
Salzburg (SZG) | Eurowings | EW9717 expand_more(1) | 20:05 | programado | |
Salzburg (SZG) | Austrian Airlines | OS8729 | 20:05 | programado | |
Dublin (DUB) | Aer Lingus | EI698 expand_more(2) | 20:20 | programado | |
Dublin (DUB) | American Airlines | AA8113 | 20:20 | programado | |
Dublin (DUB) | JetBlue | B66898 | 20:20 | programado | |
Ibiza (IBZ) | Eurowings | EW9503 | 20:25 | programado | |
Milan (MXP) | easyJet | U23027 | 20:25 | programado | |
Antalya (AYT) | Air Anka | 6K375 | 20:30 | 10:00 | Aterrizado |
Palma Mallorca (PMI) | Eurowings | EW9587 | 20:30 | programado | |
Zurich (ZRH) | Eurowings | EW9765 expand_more(1) | 20:30 | programado | |
Zurich (ZRH) | Swiss | LX4404 | 20:30 | programado | |
Berlin (BER) | Eurowings | EW9049 | 20:35 | programado | |
Palma Mallorca (PMI) | Eurowings | EW9589 | 20:40 | programado | |
Vienna (VIE) | Eurowings | EW9755 expand_more(1) | 20:40 | programado | |
Vienna (VIE) | Austrian Airlines | OS8845 | 20:40 | programado | |
Djerba (DJE) | TUI fly | X36569 | 20:45 | programado | |
Djerba (DJE) | TUI fly | X3569 | 20:49 | programado | |
Menorca (MAH) | Eurowings | EW9505 | 21:00 | programado | |
London (LHR) | British Airways | BA942 expand_more(3) | 21:05 | programado | |
London (LHR) | American Airlines | AA7111 | 21:05 | programado | |
London (LHR) | Japan Airlines | JL7701 | 21:05 | programado | |
London (LHR) | Qatar Airways | QR5922 | 21:05 | programado | |
Istanbul (IST) | Turkish Airlines | TK1529 expand_more(1) | 21:20 | programado | |
Istanbul (IST) | Malaysia Airlines | MH4305 | 21:20 | programado | |
Sal (SID) | TUI | X3102 | 21:21 | programado | |
Kavala (KVA) | Eurowings | EW9685 expand_more(1) | 21:25 | programado | |
Kavala (KVA) | Aegean Airlines | A33928 | 21:25 | programado | |
Palma Mallorca (PMI) | Condor | DE1779 | 21:25 | programado | |
Sal (SID) | TUI | X37102 | 21:25 | programado | |
Paris (CDG) | Air France | AF1106 expand_more(5) | 21:40 | programado | |
Paris (CDG) | Aeromexico | AM6052 | 21:40 | programado | |
Paris (CDG) | China Eastern Airlines | MU1663 | 21:40 | programado | |
Paris (CDG) | Japan Airlines | JL5335 | 21:40 | programado | |
Paris (CDG) | Korean Air | KE6357 | 21:40 | programado | |
Paris (CDG) | WestJet | WS5006 | 21:40 | programado | |
Kerkyra (CFU) | Eurowings | EW9615 | 21:40 | programado | |
