Llegadas y salidas de vuelos en Aeropuerto de Dusseldorf
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Prishtina (PRN) | European Air Charter | IV8224 | 05:50 | 06:10 | Aterrizado |
Nador (NDR) | Eurowings | EW9891 | 06:05 | 06:06 | Aterrizado |
Tunis (TUN) | Eurowings | EW9899 | 06:05 | 06:09 | Aterrizado |
Samsun (SZF) | Corendon Airlines | XC4036 | 06:10 | 06:03 | Aterrizado |
Nador (NDR) | Corendon Airlines | XR5504 | 06:10 | 06:02 | Aterrizado |
Izmir (ADB) | SunExpress | XQ988 | 06:15 | 06:07 | Aterrizado |
Kayseri (ASR) | SunExpress | XQ1320 | 06:30 | 06:33 | Aterrizado |
Covilha (COV) | SunExpress | XQ1370 | 06:45 | 06:47 | Aterrizado |
Kayseri (ASR) | Pegasus | PC1619 | 07:05 | 07:06 | Aterrizado |
Samsun (SZF) | SunExpress | XQ1350 | 07:10 | 07:11 | Aterrizado |
Hurghada (HRG) | Nile Air | NP8201 | 07:15 | 07:13 | Aterrizado |
Abu Dhabi (AUH) | Etihad Airways | EY133 | 07:25 | 07:09 | Aterrizado |
Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | 07:36 | Aterrizado |
Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | 07:36 | Aterrizado |
Amsterdam (AMS) | China Southern Airlines | CZ7681 | 07:40 | 07:36 | Aterrizado |
Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | 07:36 | Aterrizado |
Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | 07:36 | Aterrizado |
Vantaa (HEL) | Finnair | AY1393 expand_more(1) | 07:40 | 07:25 | Aterrizado |
Vantaa (HEL) | Japan Airlines | JL9395 | 07:40 | 07:25 | Aterrizado |
Prague (PRG) | Eurowings | EW9773 expand_more(1) | 07:45 | 07:27 | Aterrizado |
Prague (PRG) | Smartwings | QS8042 | 07:45 | 07:27 | Aterrizado |
Doha (DOH) | Qatar Airways | QR87 expand_more(4) | 07:50 | 08:00 | Aterrizado |
Doha (DOH) | Iberia | IB6148 | 07:50 | 08:00 | Aterrizado |
Doha (DOH) | Malaysia Airlines | MH4243 | 07:50 | 08:00 | Aterrizado |
Doha (DOH) | SriLankan Airlines | UL3063 | 07:50 | 08:00 | Aterrizado |
Doha (DOH) | Virgin Australia | VA6232 | 07:50 | 08:00 | Aterrizado |
Ankara (ESB) | SunExpress | XQ794 | 07:50 | 07:45 | Aterrizado |
Zurich (ZRH) | Swiss | LX1016 expand_more(1) | 08:10 | 08:16 | Aterrizado |
Zurich (ZRH) | Air India | AI7703 | 08:10 | 08:16 | Aterrizado |
Frankfurt (FRA) | Lufthansa | LH72 expand_more(5) | 08:15 | 08:21 | Aterrizado |
Frankfurt (FRA) | Air Canada | AC9300 | 08:15 | 08:21 | Aterrizado |
Frankfurt (FRA) | All Nippon Airways | NH6210 | 08:15 | 08:21 | Aterrizado |
Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 08:15 | 08:21 | Aterrizado |
Frankfurt (FRA) | Thai Airways | TG7606 | 08:15 | 08:21 | Aterrizado |
Frankfurt (FRA) | United Airlines | UA8880 | 08:15 | 08:21 | Aterrizado |
Milan (MXP) | easyJet | U23025 | 08:15 | 07:54 | Aterrizado |
Stockholm (ARN) | Eurowings | EW9213 | 08:25 | 08:07 | Aterrizado |
Antalya (AYT) | SunExpress | XQ282 | 08:30 | 08:15 | Aterrizado |
Munich (MUC) | Lufthansa | LH2004 | 08:40 | 08:38 | Aterrizado |
Vienna (VIE) | Austrian Airlines | OS151 expand_more(1) | 08:50 | 08:39 | Aterrizado |
Vienna (VIE) | All Nippon Airways | NH6321 | 08:50 | 08:39 | Aterrizado |
Izmir (ADB) | SunExpress | XQ968 | 08:55 | 09:02 | Aterrizado |
Varna (VAR) | Electra Airways | 3E2080 | 08:58 | 08:58 | Aterrizado |
Antalya (AYT) | Pegasus | PC5001 | 09:00 | 09:07 | Aterrizado |
Antalya (AYT) | Mavi Gök Airlines | XC9047 | 09:00 | 10:13 | Aterrizado |
Antalya (AYT) | SunExpress | XQ188 | 09:00 | 09:43 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:05 | 09:11 | Aterrizado |
Istanbul (IST) | Malaysia Airlines | MH4315 | 09:05 | 09:11 | Aterrizado |
Istanbul (IST) | Thai Airways | TG9060 | 09:05 | 09:11 | Aterrizado |
Antalya (AYT) | SkyLine Express | 4M211 | 09:16 | 09:34 | Aterrizado |
Munich (MUC) | Lufthansa | LH2006 expand_more(5) | 09:25 | 09:28 | Aterrizado |
Munich (MUC) | Air China | CA6145 | 09:25 | 09:28 | Aterrizado |
Munich (MUC) | All Nippon Airways | NH6089 | 09:25 | 09:28 | Aterrizado |
Munich (MUC) | Singapore Airlines | SQ2162 | 09:25 | 09:28 | Aterrizado |
Munich (MUC) | Thai Airways | TG7832 | 09:25 | 09:28 | Aterrizado |
Munich (MUC) | United Airlines | UA9179 | 09:25 | 09:28 | Aterrizado |
Copenhagen (CPH) | SAS | SK1629 | 09:30 | 09:18 | Aterrizado |
Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | 09:59 | Aterrizado |
Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | 09:59 | Aterrizado |
Istanbul (SAW) | Pegasus | PC1007 | 09:35 | 09:25 | Aterrizado |
Berlin (BER) | Eurowings | EW9041 | 09:40 | 09:49 | Aterrizado |
Hamburg (HAM) | Eurowings | EW9031 expand_more(1) | 09:40 | 09:32 | Aterrizado |
Hamburg (HAM) | Lufthansa | LH5407 | 09:40 | 09:32 | Aterrizado |
Dublin (DUB) | Aer Lingus | EI692 expand_more(2) | 09:45 | 09:37 | Aterrizado |
Dublin (DUB) | American Airlines | AA8027 | 09:45 | 09:37 | Aterrizado |
Dublin (DUB) | JetBlue | B66892 | 09:45 | 09:37 | Aterrizado |
Salzburg (SZG) | Eurowings | EW4334 expand_more(1) | 09:45 | 09:38 | Aterrizado |
Salzburg (SZG) | Austrian Airlines | OS8725 | 09:45 | 09:38 | Aterrizado |
London (LHR) | British Airways | BA938 expand_more(3) | 09:55 | 09:46 | Aterrizado |
London (LHR) | Japan Airlines | JL6537 | 09:55 | 09:46 | Aterrizado |
London (LHR) | JetBlue | B66292 | 09:55 | 09:46 | Aterrizado |
London (LHR) | Qatar Airways | QR5895 | 09:55 | 09:46 | Aterrizado |
Birmingham (BHX) | Eurowings | EW9331 | 10:00 | 09:53 | Aterrizado |
Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 10:00 | 10:01 | Aterrizado |
Zurich (ZRH) | Swiss | LX4458 | 10:00 | 10:01 | Aterrizado |
Paris (CDG) | Air France | AF1306 expand_more(5) | 10:05 | 10:07 | Aterrizado |
Paris (CDG) | Aeromexico | AM5971 | 10:05 | 10:07 | Aterrizado |
Paris (CDG) | Air Mauritius | MK9364 | 10:05 | 10:07 | Aterrizado |
Paris (CDG) | China Eastern Airlines | MU1525 | 10:05 | 10:07 | Aterrizado |
Paris (CDG) | Delta Air Lines | DL8432 | 10:05 | 10:07 | Aterrizado |
Paris (CDG) | Kenya Airways | KQ3075 | 10:05 | 10:07 | Aterrizado |
Frankfurt (FRA) | Lufthansa | LH74 expand_more(4) | 10:10 | 10:09 | Aterrizado |
Frankfurt (FRA) | Air Canada | AC9123 | 10:10 | 10:09 | Aterrizado |
Frankfurt (FRA) | Air China | CA6167 | 10:10 | 10:09 | Aterrizado |
Frankfurt (FRA) | Singapore Airlines | SQ2022 | 10:10 | 10:09 | Aterrizado |
Frankfurt (FRA) | United Airlines | UA8928 | 10:10 | 10:09 | Aterrizado |
Palma Mallorca (PMI) | Condor | DE1775 expand_more(1) | 10:10 | 10:05 | Aterrizado |
Palma Mallorca (PMI) | Emirates | EK3939 | 10:10 | 10:05 | Aterrizado |
Beirut (BEY) | MEA | ME247 | 10:15 | programado | |
Erbil (EBL) | Flexflight | W22267 | 10:15 | desconocido | |
Erbil (EBL) | UR Airlines | UD437 | 10:15 | 10:03 | Aterrizado |
Heraklion (HER) | Corendon Airlines | XR1026 | 10:20 | 10:15 | Aterrizado |
Copenhagen (CPH) | Eurowings | EW9243 expand_more(1) | 10:25 | 10:33 | Aterrizado |
Copenhagen (CPH) | Lufthansa | LH5325 | 10:25 | 10:33 | Aterrizado |
Barcelona (BCN) | Vueling | VY1894 expand_more(2) | 10:25 | 11:01 | Aterrizado |
Barcelona (BCN) | Iberia | IB5392 | 10:25 | 11:01 | Aterrizado |
Barcelona (BCN) | Qatar Airways | QR3535 | 10:25 | 11:01 | Aterrizado |
London (LHR) | Eurowings | EW9463 expand_more(3) | 10:25 | 10:11 | Aterrizado |
London (LHR) | Air Canada | AC6926 | 10:25 | 10:11 | Aterrizado |
London (LHR) | Lufthansa | LH5329 | 10:25 | 10:11 | Aterrizado |
London (LHR) | United Airlines | UA9632 | 10:25 | 10:11 | Aterrizado |
Manchester (MAN) | Eurowings | EW9341 | 10:30 | 10:30 | Aterrizado |
Milan (LIN) | ITA Airways | AZ418 | 10:40 | 10:37 | Aterrizado |
Split (SPU) | Eurowings | EW9959 | 10:40 | 10:44 | Aterrizado |
Gothenburg (GOT) | Eurowings | EW9221 | 10:45 | 10:24 | Aterrizado |
Munich (MUC) | Eurowings | EW9083 expand_more(1) | 10:45 | 10:40 | Aterrizado |
Munich (MUC) | Lufthansa | LH5363 | 10:45 | 10:40 | Aterrizado |
Split (SPU) | Condor | DE1153 | 10:55 | 10:38 | Aterrizado |
Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 11:00 | 10:52 | Aterrizado |
Vienna (VIE) | Austrian Airlines | OS8841 | 11:00 | 10:52 | Aterrizado |
Venice (VCE) | Eurowings | EW9811 | 11:00 | 11:04 | Aterrizado |
Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 11:10 | 10:48 | Aterrizado |
Vantaa (HEL) | Japan Airlines | JL9339 | 11:10 | 10:48 | Aterrizado |
Madrid (MAD) | Iberia | IB751 expand_more(4) | 11:10 | 10:56 | Aterrizado |
Madrid (MAD) | Air Baltic | BT5178 | 11:10 | 10:56 | Aterrizado |
Madrid (MAD) | American Airlines | AA8745 | 11:10 | 10:56 | Aterrizado |
Madrid (MAD) | Japan Airlines | JL9405 | 11:10 | 10:56 | Aterrizado |
Madrid (MAD) | Vueling | VY5222 | 11:10 | 10:56 | Aterrizado |
Florence (FLR) | Eurowings | EW9831 | 11:25 | 11:19 | Aterrizado |
Tirana (TIA) | Eurowings | EW9917 | 11:30 | 11:27 | Aterrizado |
Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:35 | 11:34 | Aterrizado |
Barcelona (BCN) | Eurowings | EW9441 | 11:40 | 11:32 | Aterrizado |
Palma Mallorca (PMI) | TUI | X32313 | 11:40 | 11:14 | Aterrizado |
Bolzano (BZO) | Luxwing | BQ1952 | 11:45 | 11:55 | Aterrizado |
Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 11:50 | 11:35 | Aterrizado |
Amsterdam (AMS) | China Eastern Airlines | MU1581 | 11:50 | 11:35 | Aterrizado |
Amsterdam (AMS) | China Southern Airlines | CZ7682 | 11:50 | 11:35 | Aterrizado |
Amsterdam (AMS) | Delta Air Lines | DL9431 | 11:50 | 11:35 | Aterrizado |
Amsterdam (AMS) | Garuda Indonesia | GA9244 | 11:50 | 11:35 | Aterrizado |
Amsterdam (AMS) | Kenya Airways | KQ1855 | 11:50 | 11:35 | Aterrizado |
Amsterdam (AMS) | Xiamen Air | MF9387 | 11:50 | 11:35 | Aterrizado |
Palma Mallorca (PMI) | Condor | DE1515 expand_more(1) | 11:50 | 11:50 | Aterrizado |
Palma Mallorca (PMI) | Emirates | EK3938 | 11:50 | 11:50 | Aterrizado |
Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:55 | 11:46 | Aterrizado |
Athens (ATH) | Eurowings | EW3069 | 11:55 | 11:46 | Aterrizado |
Ibiza (IBZ) | Eurowings | EW9501 | 11:55 | 11:40 | Aterrizado |
Prishtina (PRN) | Eurowings | EW5703 | 11:55 | 11:51 | Aterrizado |
Istanbul (SAW) | AJet | VF25 | 11:55 | 11:57 | Aterrizado |
Palma Mallorca (PMI) | Eurowings | EW9575 | 12:00 | 11:58 | Aterrizado |
Mostar (OMO) | Eurowings | EW9921 | 12:00 | 12:07 | Aterrizado |
Prishtina (PRN) | European Air Charter | IV8220 | 12:00 | 12:13 | Aterrizado |
Kerkyra (CFU) | TUI | X34429 | 12:05 | 13:03 | Aterrizado |
Kerkyra (CFU) | Condor | DE1613 | 12:10 | 12:08 | Aterrizado |
Bucharest (OTP) | Eurowings | EW9793 | 12:15 | 12:11 | Aterrizado |
Antalya (AYT) | Corendon Airlines | XC2407 | 12:20 | 12:28 | Aterrizado |
Istanbul (SAW) | Pegasus | PC1001 | 12:20 | 12:23 | Aterrizado |
Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 12:25 | 12:16 | Aterrizado |
Lisbon (LIS) | Azores Airlines | S48336 | 12:25 | 12:16 | Aterrizado |
Lisbon (LIS) | Azul | AD7208 | 12:25 | 12:16 | Aterrizado |
Munich (MUC) | Lufthansa | LH2014 expand_more(5) | 12:40 | 12:43 | Aterrizado |
Munich (MUC) | Air Baltic | BT6442 | 12:40 | 12:43 | Aterrizado |
Munich (MUC) | Air Canada | AC9631 | 12:40 | 12:43 | Aterrizado |
Munich (MUC) | Croatia Airlines | OU5424 | 12:40 | 12:43 | Aterrizado |
Munich (MUC) | ITA Airways | AZ4856 | 12:40 | 12:43 | Aterrizado |
Munich (MUC) | United Airlines | UA9177 | 12:40 | 12:43 | Aterrizado |
NIce (NCE) | easyJet | U21779 | 12:45 | 13:09 | Aterrizado |
Malaga (AGP) | Eurowings | EW9535 | 12:55 | 13:06 | Aterrizado |
Antalya (AYT) | Freebird Airlines | FH1193 | 12:55 | 12:54 | Aterrizado |
Faro (FAO) | Condor | DE1311 | 12:55 | 12:37 | Aterrizado |
Jerez De La Frontera (XRY) | Condor | DE1557 | 12:55 | 12:26 | Aterrizado |
Oslo (OSL) | SAS | SK816 | 13:00 | 12:40 | Aterrizado |
Bourgas (BOJ) | Eurowings | EW9911 | 13:05 | 13:02 | Aterrizado |
Kos (KGS) | Condor | DE1621 | 13:25 | 13:25 | Aterrizado |
Dubai (DXB) | Emirates | EK55 expand_more(1) | 13:25 | 13:51 | Aterrizado |
Dubai (DXB) | Qantas | QF8055 | 13:25 | 13:51 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK1525 | 13:25 | 13:22 | Aterrizado |
Rimini (RMI) | Air Charters Europe | AGR851 | 13:28 | 13:27 | Aterrizado |
Porto (OPO) | Eurowings | EW9641 | 13:35 | 14:44 | Aterrizado |
Palermo (PMO) | Eurowings | EW9865 | 13:35 | 13:35 | Aterrizado |
Tromso (TOS) | Eurowings | EW9251 | 13:40 | 13:30 | Aterrizado |
Thessaloniki (SKG) | Eurowings | EW9655 | 13:40 | 13:37 | Aterrizado |
Doha (DOH) | Qatar Airways | QR85 expand_more(3) | 13:45 | 13:33 | Aterrizado |
Doha (DOH) | Iberia | IB6157 | 13:45 | 13:33 | Aterrizado |
Doha (DOH) | Malaysia Airlines | MH4166 | 13:45 | 13:33 | Aterrizado |
Doha (DOH) | Virgin Australia | VA6194 | 13:45 | 13:33 | Aterrizado |
Palma Mallorca (PMI) | Condor | DE1849 expand_more(1) | 13:50 | 13:54 | Aterrizado |
Palma Mallorca (PMI) | Emirates | EK3940 | 13:50 | 13:54 | Aterrizado |
Samos (SMI) | Eurowings | EW9639 expand_more(1) | 13:50 | 14:14 | Aterrizado |
Samos (SMI) | Aegean Airlines | A33926 | 13:50 | 14:14 | Aterrizado |
Amsterdam (AMS) | German Airways | KL1801 expand_more(3) | 13:55 | 13:49 | Aterrizado |
Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | 13:49 | Aterrizado |
Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | 13:49 | Aterrizado |
Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | 13:49 | Aterrizado |
Heraklion (HER) | TUI | X34105 | 13:55 | 13:47 | Aterrizado |
Rhodes (RHO) | TUI | X34589 | 14:00 | 14:13 | Aterrizado |
Izmir (ADB) | SunExpress | XQ958 | 14:05 | 13:56 | Aterrizado |
Athens (ATH) | Eurowings | EW9681 expand_more(1) | 14:05 | 14:47 | Aterrizado |
Athens (ATH) | Aegean Airlines | A33903 | 14:05 | 14:47 | Aterrizado |
Zurich (ZRH) | Swiss | LX1018 expand_more(2) | 14:05 | 14:22 | Aterrizado |
Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:05 | 14:22 | Aterrizado |
Zurich (ZRH) | United Airlines | UA9772 | 14:05 | 14:22 | Aterrizado |
Antalya (AYT) | SunExpress | XQ186 | 14:10 | 14:00 | Aterrizado |
Rhodes (RHO) | Condor | DE1623 | 14:10 | 13:58 | Aterrizado |
Cairo (CAI) | Egyptair | MS733 expand_more(1) | 14:15 | 14:16 | Aterrizado |
Cairo (CAI) | Air Cairo | SM8733 | 14:15 | 14:16 | Aterrizado |
Kos (KGS) | Eurowings | EW9637 | 14:20 | 15:03 | Aterrizado |
Frankfurt (FRA) | Lufthansa | LH78 expand_more(5) | 14:25 | 14:19 | Aterrizado |
Frankfurt (FRA) | Air Canada | AC9235 | 14:25 | 14:19 | Aterrizado |
Frankfurt (FRA) | Air India | AI8853 | 14:25 | 14:19 | Aterrizado |
Frankfurt (FRA) | Croatia Airlines | OU5412 | 14:25 | 14:19 | Aterrizado |
Frankfurt (FRA) | ITA Airways | AZ4724 | 14:25 | 14:19 | Aterrizado |
Frankfurt (FRA) | United Airlines | UA8930 | 14:25 | 14:19 | Aterrizado |
London (LHR) | Eurowings | EW9465 expand_more(3) | 14:30 | cancelado | |
London (LHR) | Air Canada | AC6964 | 14:30 | cancelado | |
London (LHR) | Lufthansa | LH5331 | 14:30 | cancelado | |
London (LHR) | United Airlines | UA9631 | 14:30 | cancelado | |
Antalya (AYT) | SunExpress | XQ284 | 14:40 | 14:50 | Aterrizado |
NIce (NCE) | Eurowings | EW9421 | 14:40 | 14:41 | Aterrizado |
Copenhagen (CPH) | SAS | SK1621 | 14:50 | 14:37 | Aterrizado |
Palma Mallorca (PMI) | Eurowings | EW9577 | 14:50 | 15:05 | Aterrizado |
Lisbon (LIS) | Eurowings | EW9603 | 14:50 | 14:42 | Aterrizado |
London (LHR) | Eurowings | EW6901 | 14:54 | 15:09 | Aterrizado |
Madrid (MAD) | Iberia Regional | IB1321 expand_more(1) | 15:00 | 14:38 | Aterrizado |
Madrid (MAD) | Vueling | VY5859 | 15:00 | 14:38 | Aterrizado |
Westerland (GWT) | Eurowings | EW9009 | 15:05 | 14:59 | Aterrizado |
Newquay (NQY) | Eurowings | EW9347 | 15:10 | 15:10 | Aterrizado |
Zonguldak (ONQ) | SunExpress | XQ1328 | 15:10 | 15:01 | Aterrizado |
London (LHR) | British Airways | BA940 expand_more(3) | 15:20 | 15:07 | Aterrizado |
London (LHR) | American Airlines | AA6743 | 15:20 | 15:07 | Aterrizado |
London (LHR) | JetBlue | B66260 | 15:20 | 15:07 | Aterrizado |
London (LHR) | Qatar Airways | QR5867 | 15:20 | 15:07 | Aterrizado |
Dublin (DUB) | Eurowings | EW9395 | 15:25 | 15:29 | Aterrizado |
Heraklion (HER) | Eurowings | EW9671 expand_more(1) | 15:25 | 15:37 | Aterrizado |
Heraklion (HER) | Aegean Airlines | A33886 | 15:25 | 15:37 | Aterrizado |
Istanbul (SAW) | AJet | VF27 | 15:35 | 15:39 | Aterrizado |
Edinburgh (EDI) | Eurowings | EW9365 | 15:40 | 15:32 | Aterrizado |
Antalya (AYT) | Corendon Airlines | XC5506 | 15:45 | 16:10 | Aterrizado |
Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 15:50 | 15:57 | Aterrizado |
Hurghada (HRG) | Egyptair | MS8235 | 15:50 | 15:57 | Aterrizado |
Faro (FAO) | Eurowings | EW9643 | 15:55 | 15:44 | Aterrizado |
Cologne (CGN) | LEAV Aviation | KK980 | 15:56 | 15:33 | Aterrizado |
Istanbul (SAW) | Pegasus | PC1003 | 16:00 | 15:52 | Aterrizado |
Beirut (BEY) | Condor | DE869 | 16:10 | 16:17 | Aterrizado |
Manises (VLC) | Eurowings | EW9539 | 16:10 | 16:04 | Aterrizado |
Munich (MUC) | Lufthansa City | VL2018 expand_more(1) | 16:10 | 16:02 | Aterrizado |
Munich (MUC) | Lufthansa | LH4110 | 16:10 | 16:02 | Aterrizado |
Olbia (OLB) | Eurowings | EW9845 | 16:15 | 16:14 | Aterrizado |
Hamburg (HAM) | Eurowings | EW9037 expand_more(1) | 16:20 | 16:09 | Aterrizado |
Hamburg (HAM) | Lufthansa | LH5411 | 16:20 | 16:09 | Aterrizado |
Alicante (ALC) | Eurowings | EW9531 | 16:35 | 16:25 | Aterrizado |
Antalya (AYT) | Pegasus | PC5011 | 16:35 | 16:45 | Aterrizado |
Kerkyra (CFU) | Eurowings | EW9613 expand_more(1) | 16:35 | 16:37 | Aterrizado |
Kerkyra (CFU) | Aegean Airlines | A33938 | 16:35 | 16:37 | Aterrizado |
Catania (CTA) | Eurowings | EW9815 | 16:40 | 17:00 | Aterrizado |
Monastir (MIR) | LEAV Aviation | BJ214 | 16:40 | 16:42 | Aterrizado |
Ljubljana (LJU) | Eurowings | EW9957 | 16:45 | 16:54 | Aterrizado |
Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 16:50 | 16:50 | Aterrizado |
Vienna (VIE) | Austrian Airlines | OS8843 | 16:50 | 16:50 | Aterrizado |
Lisbon (LIS) | TAP Express | TP542 expand_more(3) | 16:50 | 16:40 | Aterrizado |
Lisbon (LIS) | Air Baltic | BT5292 | 16:50 | 16:40 | Aterrizado |
Lisbon (LIS) | Azores Airlines | S48340 | 16:50 | 16:40 | Aterrizado |
Lisbon (LIS) | Azul | AD7211 | 16:50 | 16:40 | Aterrizado |
Zurich (ZRH) | Eurowings | EW9763 expand_more(2) | 16:55 | 16:52 | Aterrizado |
Zurich (ZRH) | Air Canada | AC6929 | 16:55 | 16:52 | Aterrizado |
Zurich (ZRH) | Swiss | LX4400 | 16:55 | 16:52 | Aterrizado |
Ankara (ESB) | AJet | VF5 | 17:05 | 17:32 | Aterrizado |
Palma Mallorca (PMI) | Eurowings | EW9581 | 17:10 | 17:02 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:15 | 17:09 | Aterrizado |
Istanbul (IST) | Thai Airways | TG9062 | 17:15 | 17:09 | Aterrizado |
Edinburgh (EDI) | easyJet | U23265 | 17:20 | 17:14 | Aterrizado |
Palma Mallorca (PMI) | Eurowings | EW9583 | 17:25 | 17:34 | Aterrizado |
Brindisi (BDS) | Condor | DE4872 | 17:35 | Retrasado | |
Amsterdam (AMS) | KLM | KL1803 expand_more(3) | 17:40 | 17:47 | Aterrizado |
Amsterdam (AMS) | Delta Air Lines | DL9169 | 17:40 | 17:47 | Aterrizado |
Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:40 | 17:47 | Aterrizado |
Amsterdam (AMS) | Xiamen Air | MF9391 | 17:40 | 17:47 | Aterrizado |
Palma Mallorca (PMI) | Eurowings | EW9585 | 17:40 | 17:52 | Aterrizado |
Izmir (ADB) | Corendon Airlines | XC3527 | 17:50 | 17:50 | Aterrizado |
Bilbao (BIO) | Eurowings | EW9519 | 17:50 | 17:45 | Aterrizado |
Puerto del Rosario (FUE) | Corendon Airlines | XR4042 | 17:50 | 17:27 | Aterrizado |
Paris (LBG) | VistaJet | H5556 | 17:55 | 17:40 | Aterrizado |
Antalya (AYT) | SunExpress | XQ182 | 18:00 | 18:02 | Aterrizado |
Vantaa (HEL) | Finnair | AY1395 expand_more(2) | 18:00 | 17:54 | Aterrizado |
Vantaa (HEL) | Alaska Airlines | AS7637 | 18:00 | 17:54 | Aterrizado |
Vantaa (HEL) | Japan Airlines | JL6821 | 18:00 | 17:54 | Aterrizado |
London (LHR) | British Airways | BA944 expand_more(2) | 18:00 | 17:56 | Aterrizado |
London (LHR) | American Airlines | AA7254 | 18:00 | 17:56 | Aterrizado |
London (LHR) | Cathay Pacific | CX7149 | 18:00 | 17:56 | Aterrizado |
Frankfurt (FRA) | Lufthansa | LH84 expand_more(2) | 18:00 | programado | |
Frankfurt (FRA) | Egyptair | MS9005 | 18:00 | programado | |
Frankfurt (FRA) | United Airlines | UA9205 | 18:00 | programado | |
Munich (MUC) | Eurowings | EW9089 expand_more(2) | 18:05 | Retrasado | |
Munich (MUC) | All Nippon Airways | NH5014 | 18:05 | Retrasado | |
Munich (MUC) | Lufthansa | LH5369 | 18:05 | Retrasado | |
Djerba (DJE) | Nouvelair | BJ2344 | 18:10 | 17:59 | Aterrizado |
Antalya (AYT) | Corendon Airlines | XC2409 | 18:20 | Retrasado | |
Milas (BJV) | SunExpress | XQ3180 | 18:20 | Retrasado | |
Erbil (EBL) | Eurowings | EW9979 | 18:20 | programado | |
Riga (RIX) | Air Baltic | BT233 expand_more(2) | 18:20 | Retrasado | |
Riga (RIX) | AirSERBIA | JU7678 | 18:20 | Retrasado | |
Riga (RIX) | Iberia | IB7851 | 18:20 | Retrasado | |
Zurich (ZRH) | Helvetic Airways | LX1024 | 18:20 | Retrasado | |
Hurghada (HRG) | TUI | X36123 | 18:30 | programado | |
Berlin (BER) | Eurowings | EW9043 | 18:40 | programado | |
Munich (MUC) | Lufthansa | LH2022 expand_more(2) | 18:40 | programado | |
Munich (MUC) | Air Canada | AC9283 | 18:40 | programado | |
Munich (MUC) | United Airlines | UA9252 | 18:40 | programado | |
Copenhagen (CPH) | SAS | SK627 expand_more(1) | 18:45 | programado | |
Copenhagen (CPH) | Icelandair | FI7407 | 18:45 | programado | |
Warsaw (WAW) | LOT | LO407 | 18:55 | Retrasado | |
Istanbul (IST) | Turkish Airlines | TK1521 | 19:10 | Retrasado | |
Zurich (ZRH) | Helvetic Airways | LX1026 | 19:10 | programado | |
Vienna (VIE) | Austrian Airlines | OS155 | 19:10 | Retrasado | |
Dubai (DXB) | Emirates | EK57 expand_more(1) | 19:15 | 18:54 | Aterrizado |
Dubai (DXB) | Qantas | QF8057 | 19:15 | 18:54 | Aterrizado |
Istanbul (SAW) | AJet | VF29 | 19:15 | programado | |
Diyarbakir (DIY) | SunExpress | XQ1360 | 19:25 | programado | |
Istanbul (SAW) | Pegasus | PC1005 | 19:25 | programado | |
Antalya (AYT) | SunExpress | XQ180 | 19:30 | programado | |
Dalaman (DLM) | SunExpress | XQ3580 | 19:30 | programado | |
Hamburg (HAM) | Eurowings | EW9039 expand_more(1) | 19:35 | programado | |
Hamburg (HAM) | Lufthansa | LH5402 | 19:35 | programado | |
Antalya (AYT) | SunExpress | XQ184 | 19:40 | programado | |
Belgrade (BEG) | AirSERBIA | JU362 expand_more(2) | 19:55 | programado | |
Belgrade (BEG) | Bulgaria Air | FB1875 | 19:55 | programado | |
Belgrade (BEG) | Qatar Airways | QR4867 | 19:55 | programado | |
London (LHR) | Eurowings | EW9467 expand_more(3) | 19:55 | programado | |
