Llegadas y salidas de vuelos en Aeropuerto de Dusseldorf
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Covilha (COV) | Pegasus | PC1591 | 06:20 | 06:20 | Aterrizado |
| Elazig (EZS) | SunExpress | XQ1334 | 06:40 | 06:31 | Aterrizado |
| Doha (DOH) | Qatar Airways | QR87 expand_more(5) | 07:10 | 07:08 | Aterrizado |
| Doha (DOH) | Iberia | IB6148 | 07:10 | 07:08 | Aterrizado |
| Doha (DOH) | Malaysia Airlines | MH4243 | 07:10 | 07:08 | Aterrizado |
| Doha (DOH) | Philippine Airlines | PR3448 | 07:10 | 07:08 | Aterrizado |
| Doha (DOH) | SriLankan Airlines | UL3063 | 07:10 | 07:08 | Aterrizado |
| Doha (DOH) | Virgin Australia | VA6232 | 07:10 | 07:08 | Aterrizado |
| Abu Dhabi (AUH) | Etihad Airways | EY133 expand_more(1) | 07:30 | 07:40 | Aterrizado |
| Abu Dhabi (AUH) | Condor | DE5413 | 07:30 | 07:40 | Aterrizado |
| Hurghada (HRG) | Sky Vision Airlines | NP855 | 07:35 | 09:24 | Aterrizado |
| La Romana (LRM) | Condor | DE3843 | 07:35 | Desviado | |
| Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | 07:48 | Aterrizado |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | 07:48 | Aterrizado |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | 07:48 | Aterrizado |
| Amsterdam (AMS) | IndiGo | 6E3229 | 07:40 | 07:48 | Aterrizado |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | 07:48 | Aterrizado |
| Antalya (AYT) | Corendon Airlines | XC102 | 08:00 | 07:58 | Aterrizado |
| Munich (MUC) | Lufthansa | LH2004 expand_more(2) | 08:35 | 08:52 | Aterrizado |
| Munich (MUC) | Air China | CA6125 | 08:35 | 08:52 | Aterrizado |
| Munich (MUC) | All Nippon Airways | NH6089 | 08:35 | 08:52 | Aterrizado |
| Barcelona (BCN) | Vueling | VY1094 expand_more(3) | 08:45 | 08:28 | Aterrizado |
| Barcelona (BCN) | Iberia | IB5046 | 08:45 | 08:28 | Aterrizado |
| Barcelona (BCN) | Level | LL5046 | 08:45 | 08:28 | Aterrizado |
| Barcelona (BCN) | Qatar Airways | QR3629 | 08:45 | 08:28 | Aterrizado |
| Belgrade (BEG) | AirSERBIA | JU360 expand_more(1) | 08:45 | 08:50 | Aterrizado |
| Belgrade (BEG) | Bulgaria Air | FB1873 | 08:45 | 08:50 | Aterrizado |
| Zurich (ZRH) | Swiss | LX1016 expand_more(1) | 08:45 | 08:57 | Aterrizado |
| Zurich (ZRH) | Air India | AI7703 | 08:45 | 08:57 | Aterrizado |
| Paris (CDG) | Air France | AF1306 expand_more(6) | 08:50 | 08:39 | Aterrizado |
| Paris (CDG) | Aeromexico | AM5971 | 08:50 | 08:39 | Aterrizado |
| Paris (CDG) | Air Austral | UU8306 | 08:50 | 08:39 | Aterrizado |
| Paris (CDG) | Air Mauritius | MK9364 | 08:50 | 08:39 | Aterrizado |
| Paris (CDG) | China Eastern Airlines | MU1525 | 08:50 | 08:39 | Aterrizado |
| Paris (CDG) | Delta Air Lines | DL8432 | 08:50 | 08:39 | Aterrizado |
| Paris (CDG) | Kenya Airways | KQ3075 | 08:50 | 08:39 | Aterrizado |
| Istanbul (SAW) | Pegasus | PC1007 | 09:00 | 09:10 | Aterrizado |
| London (LHR) | British Airways | BA930 expand_more(2) | 09:05 | 09:07 | Aterrizado |
| London (LHR) | Cathay Pacific | CX7137 | 09:05 | 09:07 | Aterrizado |
| London (LHR) | Qatar Airways | QR8365 | 09:05 | 09:07 | Aterrizado |
| Vienna (VIE) | Austrian Airlines | OS161 | 09:05 | 09:52 | Aterrizado |
| Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 09:10 | 09:12 | Aterrizado |
| Vantaa (HEL) | Jet Linx Aviation | JL9339 | 09:10 | 09:12 | Aterrizado |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:20 | 09:16 | Aterrizado |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 09:20 | 09:16 | Aterrizado |
| Istanbul (IST) | Thai Airways | TG9060 | 09:20 | 09:16 | Aterrizado |
| Copenhagen (CPH) | SAS | SK1629 | 09:30 | 09:19 | Aterrizado |
| Frankfurt (FRA) | Lufthansa | LH72 expand_more(7) | 09:35 | 09:22 | Aterrizado |
| Frankfurt (FRA) | Air Canada | AC9300 | 09:35 | 09:22 | Aterrizado |
| Frankfurt (FRA) | Air China | CA6167 | 09:35 | 09:22 | Aterrizado |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 09:35 | 09:22 | Aterrizado |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 09:35 | 09:22 | Aterrizado |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 09:35 | 09:22 | Aterrizado |
| Frankfurt (FRA) | Thai Airways | TG7606 | 09:35 | 09:22 | Aterrizado |
| Frankfurt (FRA) | United Airlines | UA8928 | 09:35 | 09:22 | Aterrizado |
| Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | 09:20 | Aterrizado |
| Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | 09:20 | Aterrizado |
| Munich (MUC) | Lufthansa | LH2006 expand_more(3) | 09:40 | 09:46 | Aterrizado |
| Munich (MUC) | Singapore Airlines | SQ2162 | 09:40 | 09:46 | Aterrizado |
| Munich (MUC) | Thai Airways | TG7832 | 09:40 | 09:46 | Aterrizado |
| Munich (MUC) | United Airlines | UA9179 | 09:40 | 09:46 | Aterrizado |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:50 | 09:26 | Aterrizado |
| Dublin (DUB) | JetBlue | B66892 | 09:50 | 09:26 | Aterrizado |
| Frankfurt (FRA) | Condor | DE4800 | 09:50 | 10:15 | Aterrizado |
| Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:50 | 09:39 | Aterrizado |
| Zurich (ZRH) | Swiss | LX4458 | 09:50 | 09:39 | Aterrizado |
| Stockholm (ARN) | Eurowings | EW4672 | 09:55 | 09:49 | Aterrizado |
| Istanbul (SAW) | AJet | VF29 | 09:55 | 09:41 | Aterrizado |
| Milan (MXP) | easyJet | U23947 | 10:05 | 09:44 | Aterrizado |
| Beirut (BEY) | MEA | ME247 | 10:15 | 10:18 | Aterrizado |
| London (LHR) | Eurowings | EW9461 expand_more(2) | 10:30 | 10:06 | Aterrizado |
| London (LHR) | Air Canada | AC6928 | 10:30 | 10:06 | Aterrizado |
| London (LHR) | United Airlines | UA9649 | 10:30 | 10:06 | Aterrizado |
| Paris (CDG) | Air France | AF1606 expand_more(7) | 10:45 | 10:44 | Aterrizado |
| Paris (CDG) | Aeromexico | AM5734 | 10:45 | 10:44 | Aterrizado |
| Paris (CDG) | Air Austral | UU8606 | 10:45 | 10:44 | Aterrizado |
| Paris (CDG) | Air Mauritius | MK9360 | 10:45 | 10:44 | Aterrizado |
| Paris (CDG) | China Eastern Airlines | MU1523 | 10:45 | 10:44 | Aterrizado |
| Paris (CDG) | Delta Air Lines | DL8434 | 10:45 | 10:44 | Aterrizado |
| Paris (CDG) | Kenya Airways | KQ3100 | 10:45 | 10:44 | Aterrizado |
| Paris (CDG) | Saudia | SV6402 | 10:45 | 10:44 | Aterrizado |
| Antalya (AYT) | Freebird Airlines | FH1193 | 10:55 | desconocido | |
| Monastir (MIR) | Nouvelair | BJ214 | 10:55 | 10:40 | Aterrizado |
| Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 11:00 | 11:00 | Aterrizado |
| Vienna (VIE) | Austrian Airlines | OS8841 | 11:00 | 11:00 | Aterrizado |
| Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 11:05 | 11:06 | Aterrizado |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 11:05 | 11:06 | Aterrizado |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 11:05 | 11:06 | Aterrizado |
| Amsterdam (AMS) | Garuda Indonesia | GA9244 | 11:05 | 11:06 | Aterrizado |
| Amsterdam (AMS) | IndiGo | 6E3197 | 11:05 | 11:06 | Aterrizado |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 11:05 | 11:06 | Aterrizado |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 11:05 | 11:06 | Aterrizado |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:10 | 11:11 | Aterrizado |
| Athens (ATH) | Eurowings | EW3069 | 11:10 | 11:11 | Aterrizado |
| Djerba (DJE) | Nouvelair | BJ2640 | 11:15 | 11:09 | Aterrizado |
| Madrid (MAD) | Iberia Regional | IB1319 expand_more(2) | 11:20 | 11:03 | Aterrizado |
| Madrid (MAD) | American Airlines | AA8745 | 11:20 | 11:03 | Aterrizado |
| Madrid (MAD) | Vueling | VY5336 | 11:20 | 11:03 | Aterrizado |
| Palma Mallorca (PMI) | TUI | X32113 | 11:40 | Retrasado | |
| Istanbul (SAW) | Pegasus | PC1001 | 11:40 | 11:40 | Aterrizado |
| Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:40 | 11:33 | Aterrizado |
| Bolzano (BZO) | SkyAlps | BQ1952 | 11:45 | 11:36 | Aterrizado |
| Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 11:55 | programado | |
| Lisbon (LIS) | Azores Airlines | S48336 | 11:55 | programado | |
| Lisbon (LIS) | Azul | AD7208 | 11:55 | programado | |
| Barcelona (BCN) | Eurowings | EW9441 | 12:00 | programado | |
| Rome (FCO) | Eurowings | EW9883 | 12:05 | programado | |
| NIce (NCE) | Eurowings | EW9421 expand_more(1) | 12:10 | programado | |
| NIce (NCE) | SunExpress | XQ4121 | 12:10 | programado | |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 12:30 | programado | |
| Dubai (DXB) | Qantas | QF8055 | 12:30 | programado | |
| Antalya (AYT) | SunExpress | XQ184 | 12:35 | programado | |
| Istanbul (SAW) | AJet | VF25 | 12:40 | programado | |
| Palma Mallorca (PMI) | Eurowings | EW9583 expand_more(1) | 12:45 | programado | |
| Palma Mallorca (PMI) | SunExpress | XQ4103 | 12:45 | programado | |
| Athens (ATH) | SKY express | GQ890 | 12:50 | programado | |
| Prishtina (PRN) | European Air Charter | IV8220 | 12:50 | programado | |
| Alicante (ALC) | Eurowings | EW9531 | 12:55 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1525 expand_more(1) | 13:05 | programado | |
| Istanbul (IST) | Thai Airways | TG9284 | 13:05 | programado | |
| Gudja (MLA) | Eurowings | EW9691 | 13:05 | programado | |
| Munich (MUC) | Lufthansa | VL2016 expand_more(4) | 13:10 | programado | |
| Munich (MUC) | Air Canada | AC6041 | 13:10 | programado | |
| Munich (MUC) | All Nippon Airways | NH5209 | 13:10 | programado | |
| Munich (MUC) | Croatia Airlines | OU5652 | 13:10 | programado | |
| Munich (MUC) | Lufthansa | LH4108 | 13:10 | programado | |
| Izmir (ADB) | SunExpress | XQ958 | 13:15 | programado | |
| Hurghada (HRG) | Air Cairo | SM2928 expand_more(1) | 13:15 | programado | |
| Hurghada (HRG) | Egyptair | MS8235 | 13:15 | programado | |
| Cairo (CAI) | Egyptair | MS733 expand_more(1) | 13:20 | Retrasado | |
| Cairo (CAI) | Air Cairo | SM8733 | 13:20 | Retrasado | |
| London (LHR) | British Airways | BA932 expand_more(5) | 13:20 | programado | |
| London (LHR) | American Airlines | AA7169 | 13:20 | programado | |
| London (LHR) | Cathay Pacific | CX7147 | 13:20 | programado | |
| London (LHR) | Jet Linx Aviation | JL7849 | 13:20 | programado | |
| London (LHR) | JetBlue | B66332 | 13:20 | programado | |
| London (LHR) | Qatar Airways | QR9685 | 13:20 | programado | |
| Malaga (AGP) | Eurowings | EW9535 expand_more(1) | 13:35 | Retrasado | |
| Malaga (AGP) | SunExpress | XQ4115 | 13:35 | Retrasado | |
| Faro (FAO) | Eurowings | EW9643 | 13:35 | programado | |
| Frankfurt (FRA) | Lufthansa | LH74 expand_more(4) | 13:45 | programado | |
| Frankfurt (FRA) | Air Canada | AC9123 | 13:45 | programado | |
| Frankfurt (FRA) | Air India | AI8853 | 13:45 | programado | |
| Frankfurt (FRA) | Croatia Airlines | OU5410 | 13:45 | programado | |
| Frankfurt (FRA) | United Airlines | UA8930 | 13:45 | programado | |
| Manises (VLC) | Eurowings | EW9539 expand_more(1) | 13:45 | programado | |
| Manises (VLC) | SunExpress | XQ4139 | 13:45 | programado | |
| Amsterdam (AMS) | German Airways | KL1801 expand_more(4) | 13:50 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:50 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:50 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3234 | 13:50 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9389 | 13:50 | programado | |
| Amsterdam (AMS) | German Airways | WA1801 | 13:50 | programado | |
| Heraklion (HER) | Eurowings | EW9671 expand_more(1) | 13:50 | programado | |
| Heraklion (HER) | Aegean Airlines | A33886 | 13:50 | programado | |
| Zurich (ZRH) | Swiss | LX1018 expand_more(3) | 13:50 | programado | |
| Zurich (ZRH) | ITA Airways | AZ3858 | 13:50 | programado | |
| Zurich (ZRH) | Singapore Airlines | SQ2948 | 13:50 | programado | |
| Zurich (ZRH) | United Airlines | UA9772 | 13:50 | programado | |
| Amman (AMM) | Royal Jordanian | RJ129 | 14:00 | programado | |
| Paris (CDG) | Air France | AF1506 expand_more(7) | 14:05 | programado | |
| Paris (CDG) | Aeromexico | AM5798 | 14:05 | programado | |
| Paris (CDG) | Air Austral | UU8506 | 14:05 | programado | |
| Paris (CDG) | Air Mauritius | MK9366 | 14:05 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1665 | 14:05 | programado | |
| Paris (CDG) | Delta Air Lines | DL8436 | 14:05 | programado | |
| Paris (CDG) | Kenya Airways | KQ3062 | 14:05 | programado | |
| Paris (CDG) | Saudia | SV6399 | 14:05 | programado | |
| Vienna (VIE) | Air Dolomiti | OS163 | 14:15 | programado | |
| Marsa Alam (RMF) | Air Cairo | SM2926 | 14:25 | programado | |
| Istanbul (SAW) | Pegasus | PC1003 | 14:35 | Retrasado | |
| London (LHR) | Eurowings | EW9463 expand_more(3) | 14:40 | programado | |
| London (LHR) | Air Canada | AC6926 | 14:40 | programado | |
| London (LHR) | Lufthansa | LH5329 | 14:40 | programado | |
| London (LHR) | United Airlines | UA9632 | 14:40 | programado | |
| Copenhagen (CPH) | SAS | SK1621 | 14:45 | programado | |
| Kayseri (ASR) | Pegasus | PC1619 | 15:00 | programado | |
| Istanbul (SAW) | AJet | VF27 | 15:35 | programado | |
| Funchal (FNC) | Eurowings | EW9601 | 15:40 | programado | |
| Puerto del Rosario (FUE) | Eurowings | EW9553 | 15:40 | programado | |
| London (LHR) | British Airways | BA934 expand_more(3) | 15:50 | programado | |
| London (LHR) | American Airlines | AA6756 | 15:50 | programado | |
| London (LHR) | JetBlue | B66292 | 15:50 | programado | |
| London (LHR) | Qatar Airways | QR8368 | 15:50 | programado | |
| Las Palmas (LPA) | Corendon Airlines | XR504 | 16:20 | programado | |
| Munich (MUC) | Lufthansa | VL2022 expand_more(2) | 16:35 | programado | |
| Munich (MUC) | Lufthansa | LH4054 | 16:35 | programado | |
| Munich (MUC) | TAP Air Portugal | TP6114 | 16:35 | programado | |
| Lisbon (LIS) | TAP Express | TP542 expand_more(2) | 16:40 | programado | |
| Lisbon (LIS) | Azores Airlines | S48340 | 16:40 | programado | |
| Lisbon (LIS) | Azul | AD7211 | 16:40 | programado | |
| Las Palmas (LPA) | Eurowings | EW5431 | 16:40 | programado | |
| Las Palmas (LPA) | Eurowings | EW9543 | 16:50 | programado | |
| Palma Mallorca (PMI) | Eurowings | EW9581 expand_more(1) | 17:00 | programado | |
| Palma Mallorca (PMI) | SunExpress | XQ4101 | 17:00 | programado | |
| Izmir (ADB) | SunExpress | XQ988 | 17:10 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:10 | programado | |
| Istanbul (IST) | Thai Airways | TG9062 | 17:10 | programado | |
| Las Palmas (LPA) | Eurowings | EW9549 | 17:10 | programado | |
| Damascus (DAM) | LEAV Aviation | KK491 | 17:15 | programado | |
| Santa Cruz De La Palma (SPC) | Eurowings | EW9545 | 17:45 | programado | |
| Puerto del Rosario (FUE) | Eurowings | EW9547 | 17:50 | programado | |
| Tenerife (TFS) | TUI | X32119 | 17:50 | programado | |
| Amsterdam (AMS) | German Airways | KL1803 expand_more(6) | 17:55 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6451 | 17:55 | programado | |
| Amsterdam (AMS) | China Eastern Airlines | MU4422 | 17:55 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9169 | 17:55 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3235 | 17:55 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:55 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9391 | 17:55 | programado | |
| Vantaa (HEL) | Finnair | AY1395 expand_more(2) | 17:55 | programado | |
| Vantaa (HEL) | Alaska Airlines | AS7637 | 17:55 | programado | |
| Vantaa (HEL) | Jet Linx Aviation | JL6821 | 17:55 | programado | |
| Gudja (MLA) | KM Malta Airlines | KM352 | 17:55 | programado | |
| Antalya (AYT) | SunExpress | XQ182 expand_more(1) | 18:00 | programado | |
| Antalya (AYT) | Eurowings | EW3113 | 18:00 | programado | |
| Frankfurt (FRA) | Lufthansa | LH76 expand_more(4) | 18:00 | programado | |
| Frankfurt (FRA) | Croatia Airlines | OU5418 | 18:00 | programado | |
| Frankfurt (FRA) | Egyptair | MS9005 | 18:00 | programado | |
| Frankfurt (FRA) | LATAM Airlines | LA8672 | 18:00 | programado | |
| Frankfurt (FRA) | United Airlines | UA9205 | 18:00 | programado | |
| London (LHR) | Eurowings | EW9467 expand_more(4) | 18:05 | programado | |
| London (LHR) | Air Canada | AC6962 | 18:05 | programado | |
| London (LHR) | Lufthansa | LH5333 | 18:05 | programado | |
| London (LHR) | SunExpress | XQ4167 | 18:05 | programado | |
| London (LHR) | United Airlines | UA9634 | 18:05 | programado | |
| Tenerife (TFS) | Eurowings | EW9559 | 18:15 | programado | |
| Hurghada (HRG) | Condor | DE69 | 18:30 | programado | |
| Agadir (AGA) | Condor | DE139 | 18:35 | programado | |
| Erbil (EBL) | Eurowings | EW9979 | 18:35 | programado | |
| Tenerife (TFS) | Eurowings | EW9561 | 18:35 | programado | |
| Madrid (MAD) | Iberia | IB755 expand_more(4) | 18:50 | programado | |
| Madrid (MAD) | American Airlines | AA8664 | 18:50 | programado | |
| Madrid (MAD) | LATAM Airlines | LA1775 | 18:50 | programado | |
| Madrid (MAD) | Royal Air Maroc | AT5471 | 18:50 | programado | |
| Madrid (MAD) | Vueling | VY5080 | 18:50 | programado | |
| Copenhagen (CPH) | SAS | SK627 | 18:55 | programado | |
| Dubai (DXB) | Emirates | EK57 expand_more(1) | 18:55 | programado | |
| Dubai (DXB) | Qantas | QF8057 | 18:55 | programado | |
| Istanbul (SAW) | Pegasus | PC1005 | 18:55 | programado | |
| Munich (MUC) | Lufthansa | LH2028 expand_more(2) | 19:00 | programado | |
| Munich (MUC) | airBaltic | BT6449 | 19:00 | programado | |
| Munich (MUC) | United Airlines | UA9252 | 19:00 | programado | |
| Prishtina (PRN) | GP Aviation | IV8222 | 19:05 | programado | |
| Zurich (ZRH) | Swiss | LX1026 | 19:05 | programado | |
| Hurghada (HRG) | Eurowings | EW9983 | 19:10 | programado | |
| Vienna (VIE) | Austrian Airlines | OS167 | 19:10 | programado | |
| Antalya (AYT) | SunExpress | XQ180 expand_more(1) | 19:50 | programado | |
| Antalya (AYT) | Eurowings | EW3111 | 19:50 | programado | |
| Hurghada (HRG) | Corendon Airlines | XR6598 | 20:00 | programado | |
| Puerto del Rosario (FUE) | Condor | DE1457 | 20:05 | programado | |
| London (LHR) | British Airways | BA938 expand_more(5) | 20:20 | programado | |
| London (LHR) | Alaska Airlines | AS5324 | 20:20 | programado | |
| London (LHR) | American Airlines | AA7257 | 20:20 | programado | |
| London (LHR) | Jet Linx Aviation | JL6537 | 20:20 | programado | |
| London (LHR) | JetBlue | B66334 | 20:20 | programado | |
| London (LHR) | Qatar Airways | QR8367 | 20:20 | programado | |
| Lanzarote (ACE) | Eurowings | EW9555 | 20:25 | programado | |
| Sevilla (SVQ) | Eurowings | EW9569 | 20:25 | programado | |
| Kalamata (KLX) | Eurowings | EW9669 expand_more(1) | 20:40 | programado | |
| Kalamata (KLX) | Aegean Airlines | A33932 | 20:40 | programado | |
| Funchal (FNC) | Condor | DE1415 | 20:50 | programado | |
| Tenerife (TFS) | Condor | DE1429 | 21:25 | programado | |
| Paris (CDG) | Air France | AF1106 expand_more(5) | 21:40 | programado | |
| Paris (CDG) | Aeromexico | AM6052 | 21:40 | programado | |
| Paris (CDG) | Air Mauritius | MK9368 | 21:40 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1663 | 21:40 | programado | |
| Paris (CDG) | Korean Air | KE6357 | 21:40 | programado | |
| Paris (CDG) | WestJet | WS5031 | 21:40 | programado | |
| Sal (SID) | TUI | X37168 | 21:45 | programado | |
| Hurghada (HRG) | Eurowings | EW9985 | 21:55 | programado | |
| Las Palmas (LPA) | TUI | X32115 | 21:55 | programado | |
| Funchal (FNC) | Eurowings | EW9605 | 22:05 | programado | |
| Amsterdam (AMS) | German Airways | KL1805 expand_more(5) | 22:10 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6456 | 22:10 | programado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1829 | 22:10 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3233 | 22:10 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1863 | 22:10 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9393 | 22:10 | programado | |
| Cairo (CAI) | Eurowings | EW9989 | 22:10 | programado | |
| Frankfurt (FRA) | Lufthansa | LH78 expand_more(7) | 22:15 | programado | |
| Frankfurt (FRA) | Air China | CA6035 | 22:15 | programado | |
| Frankfurt (FRA) | Air India | AI8851 | 22:15 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6065 | 22:15 | programado | |
| Frankfurt (FRA) | Croatia Airlines | OU5412 | 22:15 | programado | |
| Frankfurt (FRA) | ITA Airways | AZ4724 | 22:15 | programado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2080 | 22:15 | programado | |
| Frankfurt (FRA) | Thai Airways | TG7634 | 22:15 | programado | |
| Split (SPU) | Eurowings | EW9961 | 22:15 | programado | |
| Larnaca (LCA) | Eurowings | EW9903 | 22:20 | programado | |
| Jerez De La Frontera (XRY) | Eurowings | EW9571 | 22:20 | programado | |
| Las Palmas (LPA) | Condor | DE1435 | 22:25 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1529 expand_more(2) | 22:30 | programado | |
| Istanbul (IST) | Malaysia Airlines | MH4305 | 22:30 | programado | |
| Istanbul (IST) | Thai Airways | TG9285 | 22:30 | programado | |
| Agadir (AGA) | Eurowings | EW9881 | 22:35 | programado | |
| Puerto del Rosario (FUE) | TUI | X32117 | 22:35 | programado | |
| Madrid (MAD) | Iberia Regional | IB1325 expand_more(2) | 22:35 | programado | |
| Madrid (MAD) | LATAM Airlines | LA1529 | 22:35 | programado | |
| Madrid (MAD) | Vueling | VY5337 | 22:35 | programado | |
| Marrakech (RAK) | Eurowings | EW9895 | 22:35 | programado | |
| Munich (MUC) | Lufthansa | LH2040 expand_more(3) | 22:40 | programado | |
| Munich (MUC) | Air China | CA6143 | 22:40 | programado | |
| Munich (MUC) | airBaltic | BT6455 | 22:40 | programado | |
| Munich (MUC) | Croatia Airlines | OU5422 | 22:40 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | TUI | X32112 | 05:50 | 06:16 | En camino |
| Heraklion (HER) | Eurowings | EW9670 expand_more(1) | 06:10 | 06:17 | En camino |
| Heraklion (HER) | Aegean Airlines | A33887 | 06:10 | programado | |
| Munich (MUC) | Lufthansa | LH2037 expand_more(5) | 06:15 | 06:22 | En camino |
| Munich (MUC) | airBaltic | BT6453 | 06:15 | programado | |
| Munich (MUC) | All Nippon Airways | NH6088 | 06:15 | programado | |
| Munich (MUC) | Croatia Airlines | OU5423 | 06:15 | 06:22 | En camino |
| Munich (MUC) | ITA Airways | AZ4759 | 06:15 | programado | |
| Munich (MUC) | United Airlines | UA9172 | 06:15 | 06:22 | En camino |
| Amsterdam (AMS) | German Airways | KL1796 expand_more(4) | 06:15 | 06:25 | En camino |
| Amsterdam (AMS) | Aeromexico | AM6444 | 06:15 | 06:25 | En camino |
| Amsterdam (AMS) | Delta Air Lines | DL9668 | 06:15 | 06:25 | En camino |
| Amsterdam (AMS) | IndiGo | 6E3320 | 06:15 | 06:25 | En camino |
| Amsterdam (AMS) | Xiamen Air | MF9384 | 06:15 | 06:25 | En camino |
| Frankfurt (FRA) | Lufthansa | LH79 expand_more(6) | 06:20 | 06:34 | En camino |
| Frankfurt (FRA) | Air Canada | AC9242 | 06:20 | 06:34 | En camino |
| Frankfurt (FRA) | Air India | AI8844 | 06:20 | 06:34 | En camino |
| Frankfurt (FRA) | All Nippon Airways | NH6211 | 06:20 | 06:34 | En camino |
| Frankfurt (FRA) | Croatia Airlines | OU5409 | 06:20 | 06:34 | En camino |
| Frankfurt (FRA) | Singapore Airlines | SQ2021 | 06:20 | 06:34 | En camino |
| Frankfurt (FRA) | United Airlines | UA9170 | 06:20 | 06:34 | En camino |
| Madrid (MAD) | Iberia Regional | IB1326 expand_more(2) | 06:25 | 06:42 | En camino |
| Madrid (MAD) | American Airlines | AA8641 | 06:25 | 06:42 | En camino |
| Madrid (MAD) | Vueling | VY5352 | 06:25 | 06:42 | En camino |
| Salerno (QSR) | Eurowings | EW9866 | 06:30 | 06:47 | En camino |
| Gran Canaria (LPA) | Corendon Airlines | XR503 | 06:30 | 06:37 | En camino |
| Istanbul (IST) | Turkish Airlines | TK1530 expand_more(1) | 06:35 | 06:39 | En camino |
| Istanbul (IST) | Thai Airways | TG9065 | 06:35 | 06:39 | En camino |
| Faro (FAO) | Eurowings | EW9642 | 06:35 | 06:52 | En camino |
| Paris (CDG) | Air France | AF1107 expand_more(6) | 06:40 | 07:02 | En camino |
| Paris (CDG) | Aeromexico | AM5721 | 06:40 | 07:02 | En camino |
| Paris (CDG) | China Eastern Airlines | MU1526 | 06:40 | 07:02 | En camino |
| Paris (CDG) | Delta Air Lines | DL8431 | 06:40 | 07:02 | En camino |
| Paris (CDG) | Kenya Airways | KQ3053 | 06:40 | 07:02 | En camino |
| Paris (CDG) | Saudia | SV6403 | 06:40 | 07:02 | En camino |
| Paris (CDG) | WestJet | WS5046 | 06:40 | 07:02 | En camino |
| Funchal (FNC) | Eurowings | EW9600 | 06:40 | 07:07 | En camino |
| Gran Canaria (LPA) | Eurowings | EW5430 | 06:45 | 07:44 | En camino |
| Malaga (AGP) | Eurowings | EW9534 expand_more(1) | 06:45 | 06:54 | En camino |
| Malaga (AGP) | SunExpress | XQ4114 | 06:45 | 06:54 | En camino |
| Malta (MLA) | Eurowings | EW9690 | 06:45 | 06:56 | En camino |
| Zurich (ZRH) | Eurowings | EW9760 expand_more(2) | 06:45 | 06:59 | En camino |
