Llegadas y salidas de vuelos en Aeropuerto de Dusseldorf
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Izmir (ADB) | SunExpress | XQ988 | 06:15 | programado | |
| Antalya (AYT) | SunExpress | XQ184 | 06:40 | programado | |
| Covilha (COV) | SunExpress | XQ1370 | 06:45 | programado | |
| Abu Dhabi (AUH) | Etihad Airways | EY133 expand_more(1) | 07:35 | Retrasado | |
| Abu Dhabi (AUH) | Condor | DE5413 | 07:35 | Retrasado | |
| Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | programado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3229 | 07:40 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | programado | |
| Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 08:00 | programado | |
| Vantaa (HEL) | Jet Linx Aviation | JL9339 | 08:00 | programado | |
| Frankfurt (FRA) | Lufthansa | LH70 expand_more(3) | 08:10 | programado | |
| Frankfurt (FRA) | Air Canada | AC9124 | 08:10 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 08:10 | programado | |
| Frankfurt (FRA) | Thai Airways | TG7606 | 08:10 | programado | |
| Milan (MXP) | easyJet | U23941 | 08:20 | programado | |
| Antalya (AYT) | SunExpress | XQ282 | 08:30 | programado | |
| Paris (CDG) | Air France | AF1306 expand_more(6) | 08:40 | programado | |
| Paris (CDG) | Aeromexico | AM5971 | 08:40 | programado | |
| Paris (CDG) | Air Austral | UU8306 | 08:40 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1525 | 08:40 | programado | |
| Paris (CDG) | Delta Air Lines | DL8432 | 08:40 | programado | |
| Paris (CDG) | Kenya Airways | KQ3075 | 08:40 | programado | |
| Paris (CDG) | Korean Air | KE6359 | 08:40 | programado | |
| Munich (MUC) | Lufthansa City | VL2004 expand_more(1) | 08:40 | programado | |
| Munich (MUC) | Lufthansa | LH4106 | 08:40 | programado | |
| Vilnius (VNO) | airBaltic | BT933 expand_more(2) | 08:45 | programado | |
| Vilnius (VNO) | KM Malta Airlines | KM2841 | 08:45 | programado | |
| Vilnius (VNO) | TAP Air Portugal | TP6443 | 08:45 | programado | |
| Zurich (ZRH) | Helvetic Airways | LX1016 | 08:45 | programado | |
| Vienna (VIE) | Austrian Airlines | OS161 expand_more(2) | 08:50 | programado | |
| Vienna (VIE) | Air India | AI8403 | 08:50 | programado | |
| Vienna (VIE) | All Nippon Airways | NH6321 | 08:50 | programado | |
| Dalaman (DLM) | SunExpress | XQ3580 | 08:55 | programado | |
| Antalya (AYT) | Pegasus | PC5677 | 09:00 | programado | |
| Antalya (AYT) | SunExpress | XQ188 | 09:00 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:00 | programado | |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 09:00 | programado | |
| Istanbul (IST) | Thai Airways | TG9060 | 09:00 | programado | |
| Barcelona (BCN) | Vueling | VY1896 expand_more(2) | 09:05 | programado | |
| Barcelona (BCN) | Iberia | IB5394 | 09:05 | programado | |
| Barcelona (BCN) | Level | LL5175 | 09:05 | programado | |
| Gudja (MLA) | KM Malta Airlines | KM352 | 09:10 | programado | |
| Prague (PRG) | Eurowings | EW9773 expand_more(1) | 09:15 | programado | |
| Prague (PRG) | Smartwings | QS8042 | 09:15 | programado | |
| Copenhagen (CPH) | SAS | SK1629 expand_more(1) | 09:30 | programado | |
| Copenhagen (CPH) | Delta Air Lines | DL7581 | 09:30 | programado | |
| Istanbul (SAW) | Pegasus | PC1007 | 09:30 | programado | |
| Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | programado | |
| Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | programado | |
| Stockholm (ARN) | Eurowings | EW4672 | 09:50 | programado | |
| Frankfurt (FRA) | Lufthansa | LH72 expand_more(5) | 10:00 | programado | |
| Frankfurt (FRA) | Air Canada | AC9300 | 10:00 | programado | |
| Frankfurt (FRA) | Air China | CA6167 | 10:00 | programado | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 10:00 | programado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 10:00 | programado | |
| Frankfurt (FRA) | United Airlines | UA8928 | 10:00 | programado | |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 10:10 | programado | |
| Dublin (DUB) | JetBlue | B66892 | 10:10 | programado | |
| Skopje (SKP) | Freebird Airlines | MI7160 | 10:12 | programado | |
| Athens (ATH) | SKY express | GQ890 | 10:15 | programado | |
| Beirut (BEY) | MEA | ME247 | 10:15 | programado | |
| Erbil (EBL) | UR Airlines | UD437 | 10:15 | programado | |
| Erbil (EBL) | Flexflight | W22267 | 10:15 | programado | |
| Krakow (KRK) | Eurowings | EW9733 | 10:20 | programado | |
| Palma Mallorca (PMI) | Condor | DE1011 expand_more(1) | 10:25 | programado | |
| Palma Mallorca (PMI) | Emirates | EK3939 | 10:25 | programado | |
| Pula (PUY) | Eurowings | EW9973 | 10:25 | programado | |
| Antalya (AYT) | SkyLine Express | 4M711 | 10:30 | 09:55 | Aterrizado |
| Vantaa (HEL) | Finnair | AY1393 expand_more(1) | 10:30 | programado | |
| Vantaa (HEL) | Jet Linx Aviation | JL9395 | 10:30 | programado | |
| London (LHR) | Eurowings | EW9463 expand_more(3) | 10:30 | programado | |
| London (LHR) | Air Canada | AC6926 | 10:30 | programado | |
| London (LHR) | Lufthansa | LH5329 | 10:30 | programado | |
| London (LHR) | United Airlines | UA9632 | 10:30 | programado | |
| Split (SPU) | Eurowings | EW9959 | 10:45 | programado | |
| Paris (CDG) | Air France | AF1606 expand_more(7) | 10:50 | programado | |
| Paris (CDG) | Aeromexico | AM5734 | 10:50 | programado | |
| Paris (CDG) | Air Austral | UU8606 | 10:50 | programado | |
| Paris (CDG) | Air Mauritius | MK9360 | 10:50 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1523 | 10:50 | programado | |
| Paris (CDG) | Delta Air Lines | DL8434 | 10:50 | programado | |
| Paris (CDG) | Kenya Airways | KQ3100 | 10:50 | programado | |
| Paris (CDG) | Saudia | SV6402 | 10:50 | programado | |
| Olbia (OLB) | Condor | DE1827 | 11:00 | programado | |
| Tunis (TUN) | Nouvelair | BJ204 | 11:10 | programado | |
| Monastir (MIR) | FLYYO | BJ214 | 11:10 | programado | |
| Madrid (MAD) | Iberia Regional | IB1319 expand_more(2) | 11:10 | programado | |
| Madrid (MAD) | American Airlines | AA8745 | 11:10 | programado | |
| Madrid (MAD) | Vueling | VY5336 | 11:10 | programado | |
| Palma Mallorca (PMI) | Eurowings | EW9581 expand_more(1) | 11:15 | Retrasado | |
| Palma Mallorca (PMI) | SunExpress | XQ4101 | 11:15 | Retrasado | |
| Florence (FLR) | Eurowings | EW9831 | 11:20 | programado | |
| Palma Mallorca (PMI) | Condor | DE1775 expand_more(1) | 11:30 | programado | |
| Palma Mallorca (PMI) | Emirates | EK3944 | 11:30 | programado | |
| Palma Mallorca (PMI) | Eurowings | EW9573 | 11:30 | programado | |
| Barcelona (BCN) | Eurowings | EW9441 | 11:35 | programado | |
| Tivat (TIV) | Eurowings | EW9919 | 11:35 | programado | |
| Palma Mallorca (PMI) | TUI | X32323 | 11:40 | programado | |
| Palma Mallorca (PMI) | TUI | X32313 | 11:40 | programado | |
| Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:40 | programado | |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:50 | programado | |
| Athens (ATH) | Eurowings | EW3069 | 11:50 | programado | |
| Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 11:50 | programado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 11:50 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 11:50 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9244 | 11:50 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3231 | 11:50 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 11:50 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 11:50 | programado | |
| Berlin (BER) | Eurowings | EW8042 | 11:50 | programado | |
| Rome (FCO) | Eurowings | EW9883 | 11:50 | programado | |
| Oslo (OSL) | SAS | SK816 | 11:50 | programado | |
| Ibiza (IBZ) | Eurowings | EW9501 | 11:55 | programado | |
| Tirana (TIA) | Eurowings | EW9917 | 12:00 | programado | |
| Palma Mallorca (PMI) | TUI | X32113 | 12:00 | programado | |
| Istanbul (SAW) | AJet | VF25 | 12:10 | programado | |
| Palma Mallorca (PMI) | Eurowings | EW9575 | 12:20 | programado | |
| Napoli (NAP) | Eurowings | EW9861 | 12:25 | programado | |
| Lisbon (LIS) | TAP Air Portugal | TP540 expand_more(2) | 12:25 | programado | |
| Lisbon (LIS) | Azores Airlines | S48336 | 12:25 | programado | |
| Lisbon (LIS) | Azul | AD7208 | 12:25 | programado | |
| Antalya (AYT) | Corendon Airlines | XC104 | 12:30 | programado | |
| Faro (FAO) | TUI | X32815 | 12:30 | programado | |
| Palma Mallorca (PMI) | Eurowings | EW9577 expand_more(1) | 12:30 | programado | |
| Palma Mallorca (PMI) | SunExpress | XQ4107 | 12:30 | programado | |
| Alicante (ALC) | Eurowings | EW9531 | 12:35 | programado | |
| Thessaloniki (SKG) | Eurowings | EW9655 | 12:35 | programado | |
| Istanbul (SAW) | Pegasus | PC1001 | 12:35 | programado | |
| Munich (MUC) | Helvetic Airways | LH2014 expand_more(9) | 12:40 | programado | |
| Munich (MUC) | Air Canada | AC9631 | 12:40 | programado | |
| Munich (MUC) | Air China | CA6145 | 12:40 | programado | |
| Munich (MUC) | airBaltic | BT6442 | 12:40 | programado | |
| Munich (MUC) | All Nippon Airways | NH6089 | 12:40 | programado | |
| Munich (MUC) | Croatia Airlines | OU5424 | 12:40 | programado | |
| Munich (MUC) | ITA Airways | AZ4856 | 12:40 | programado | |
| Munich (MUC) | Singapore Airlines | SQ2162 | 12:40 | programado | |
| Munich (MUC) | Thai Airways | TG7832 | 12:40 | programado | |
| Munich (MUC) | United Airlines | UA9177 | 12:40 | programado | |
| Zakinthos (ZTH) | Marabu | DE1149 | 12:45 | programado | |
| Prishtina (PRN) | European Air Charter | IV8220 | 12:45 | programado | |
| Bucharest (OTP) | Eurowings | EW9793 | 12:50 | programado | |
| Heraklion (HER) | SpiceJet | XR402 | 13:05 | programado | |
| Kavala (KVA) | Eurowings | EW9685 expand_more(1) | 13:05 | programado | |
| Kavala (KVA) | Aegean Airlines | A33928 | 13:05 | programado | |
| London (LHR) | British Airways | BA920 expand_more(3) | 13:15 | programado | |
| London (LHR) | American Airlines | AA7111 | 13:15 | programado | |
| London (LHR) | Jet Linx Aviation | JL7725 | 13:15 | programado | |
| London (LHR) | JetBlue | B66260 | 13:15 | programado | |
| Mitiga (MJI) | Medsky Airways | BM560 | 13:15 | programado | |
| Jerez De La Frontera (XRY) | Eurowings | EW9571 | 13:20 | programado | |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 13:25 | Retrasado | |
| Dubai (DXB) | Qantas | QF8055 | 13:25 | Retrasado | |
| Faro (FAO) | Eurowings | EW9645 | 13:30 | programado | |
| Porto (OPO) | Eurowings | EW9641 | 13:30 | programado | |
| Zakinthos (ZTH) | Eurowings | EW9627 expand_more(1) | 13:45 | programado | |
| Zakinthos (ZTH) | Aegean Airlines | A33930 | 13:45 | programado | |
| Paris (CDG) | Air France | AF1506 expand_more(8) | 13:50 | programado | |
| Paris (CDG) | Aeromexico | AM5798 | 13:50 | programado | |
| Paris (CDG) | Air Austral | UU8506 | 13:50 | programado | |
| Paris (CDG) | Air Mauritius | MK9366 | 13:50 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1665 | 13:50 | programado | |
| Paris (CDG) | Delta Air Lines | DL8436 | 13:50 | programado | |
| Paris (CDG) | Kenya Airways | KQ3062 | 13:50 | programado | |
| Paris (CDG) | Saudia | SV6399 | 13:50 | programado | |
| Paris (CDG) | WestJet | WS5005 | 13:50 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1525 | 13:50 | programado | |
| Amsterdam (AMS) | German Airways | KL1801 expand_more(4) | 13:55 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3234 | 13:55 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | programado | |
| Heraklion (HER) | TUI | X34105 | 13:55 | programado | |
| Rhodes (RHO) | Condor | DE1623 | 14:00 | programado | |
| Izmir (ADB) | SunExpress | XQ958 | 14:05 | programado | |
| Athens (ATH) | Eurowings | EW9681 expand_more(1) | 14:05 | programado | |
| Athens (ATH) | Aegean Airlines | A33902 | 14:05 | programado | |
| Palma Mallorca (PMI) | Eurowings | EW9579 | 14:05 | programado | |
| Zurich (ZRH) | Swiss | LX1018 expand_more(3) | 14:05 | programado | |
| Zurich (ZRH) | ITA Airways | AZ3858 | 14:05 | programado | |
| Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:05 | programado | |
| Zurich (ZRH) | United Airlines | UA9772 | 14:05 | programado | |
| Malaga (AGP) | Eurowings | EW9535 expand_more(1) | 14:10 | programado | |
| Malaga (AGP) | SunExpress | XQ4115 | 14:10 | programado | |
| Antalya (AYT) | SunExpress | XQ186 | 14:10 | programado | |
| Catania (CTA) | Eurowings | EW9815 | 14:10 | programado | |
| Cairo (CAI) | Egyptair | MS733 expand_more(1) | 14:15 | programado | |
| Cairo (CAI) | Air Cairo | SM8733 | 14:15 | programado | |
| Antalya (AYT) | SunExpress | XQ286 | 14:15 | programado | |
| Santorini (JTR) | Eurowings | EW9663 | 14:15 | programado | |
| Vienna (VIE) | Austrian Airlines | OS163 | 14:15 | programado | |
| Frankfurt (FRA) | Lufthansa | LH74 expand_more(5) | 14:25 | programado | |
| Frankfurt (FRA) | Air Canada | AC9123 | 14:25 | programado | |
| Frankfurt (FRA) | Air India | AI8853 | 14:25 | programado | |
| Frankfurt (FRA) | Croatia Airlines | OU5410 | 14:25 | programado | |
| Frankfurt (FRA) | ITA Airways | AZ4726 | 14:25 | programado | |
| Frankfurt (FRA) | United Airlines | UA8930 | 14:25 | programado | |
| Heraklion (HER) | Eurowings | EW9671 expand_more(1) | 14:30 | programado | |
| Heraklion (HER) | Aegean Airlines | A33886 | 14:30 | programado | |
| London (LHR) | Eurowings | EW9465 expand_more(4) | 14:35 | programado | |
| London (LHR) | Air Canada | AC6964 | 14:35 | programado | |
| London (LHR) | Lufthansa | LH5331 | 14:35 | programado | |
| London (LHR) | SunExpress | XQ4165 | 14:35 | programado | |
| London (LHR) | United Airlines | UA9631 | 14:35 | programado | |
| Copenhagen (CPH) | SAS | SK1621 | 14:40 | programado | |
| Djerba (DJE) | Nouvelair | BJ2972 | 14:50 | programado | |
| Rome (CIA) | Tyrolean Jet Services | TYJ520 | 14:54 | programado | |
| Antalya (AYT) | SunExpress | XQ280 | 15:05 | programado | |
| Zonguldak (ONQ) | SunExpress | XQ1328 | 15:10 | programado | |
| Oslo (OSL) | Norwegian | DY1150 | 15:15 | programado | |
| Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 15:15 | programado | |
| Vienna (VIE) | Austrian Airlines | OS8843 | 15:15 | programado | |
| Berlin (BER) | Eurowings | EW8044 | 15:35 | programado | |
| Newquay (NQY) | DigaJet | DGJ567 | 15:39 | programado | |
| Palma Mallorca (PMI) | Condor | DE1849 expand_more(1) | 15:40 | programado | |
| Palma Mallorca (PMI) | Emirates | EK3930 | 15:40 | programado | |
| Istanbul (SAW) | AJet | VF27 | 15:45 | programado | |
| Kerkyra (CFU) | Eurowings | EW9613 expand_more(1) | 15:50 | programado | |
| Kerkyra (CFU) | Aegean Airlines | A33938 | 15:50 | programado | |
| Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 15:50 | programado | |
| Hurghada (HRG) | Egyptair | MS8235 | 15:50 | programado | |
| Istanbul (SAW) | Pegasus | PC1003 | 16:00 | programado | |
| Chania (CHQ) | Eurowings | EW9677 expand_more(1) | 16:10 | programado | |
| Chania (CHQ) | Aegean Airlines | A33934 | 16:10 | programado | |
| Tenerife (TFS) | Eurowings | EW9559 | 16:15 | programado | |
| Manises (VLC) | Eurowings | EW9539 expand_more(1) | 16:35 | programado | |
| Manises (VLC) | SunExpress | XQ4139 | 16:35 | programado | |
| Las Palmas (LPA) | Eurowings | EW9543 | 16:50 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Zakynthos (ZTH) | Marabu | DE1148 | 05:50 | programado | |
| Rhodes (RHO) | Condor | DE1622 | 05:50 | programado | |
| Palma de Mallorca (PMI) | Condor | DE1774 | 05:50 | programado | |
| Palma de Mallorca (PMI) | Eurowings | EW9580 expand_more(1) | 05:50 | programado | |
| Palma de Mallorca (PMI) | SunExpress | XQ4100 | 05:50 | programado | |
| Palma de Mallorca (PMI) | TUI | X32322 | 05:50 | programado | |
| Palma de Mallorca (PMI) | TUI fly | X32312 | 05:50 | programado | |
| Heraklion (HER) | Condor | DE1616 | 05:50 | programado | |
| Corfu (CFU) | Condor | DE1612 | 06:00 | programado | |
| Palma de Mallorca (PMI) | Eurowings | EW9572 | 06:00 | programado | |
| Faro (FAO) | TUI | X32814 | 06:00 | programado | |
| Boa Vista (BVC) | TUI | X37102 | 06:00 | programado | |
| Olbia (OLB) | Condor | DE1826 | 06:05 | programado | |
| Ibiza (IBZ) | Eurowings | EW9500 | 06:10 | programado | |
| Prague (PRG) | Eurowings | EW9772 expand_more(1) | 06:10 | programado | |
| Prague (PRG) | Smartwings | QS8043 | 06:10 | programado | |
| Split (SPU) | Eurowings | EW9958 | 06:10 | programado | |
| Frankfurt (FRA) | Lufthansa | LH79 expand_more(3) | 06:10 | programado | |
| Frankfurt (FRA) | Air Canada | AC9242 | 06:10 | programado | |
| Frankfurt (FRA) | Croatia Airlines | OU5409 | 06:10 | programado | |
| Frankfurt (FRA) | United Airlines | UA9170 | 06:10 | programado | |
| Palma de Mallorca (PMI) | TUI | X32112 | 06:10 | programado | |
| Heraklion (HER) | TUI | X34104 | 06:10 | programado | |
| Tenerife (TFS) | Eurowings | EW9558 | 06:15 | programado | |
| Barcelona (BCN) | Eurowings | EW9440 | 06:20 | programado | |
| Krakow (KRK) | Eurowings | EW9732 | 06:20 | programado | |
| Munich (MUC) | Lufthansa | LH2031 expand_more(3) | 06:20 | programado | |
| Munich (MUC) | airBaltic | BT6450 | 06:20 | programado | |
| Munich (MUC) | Croatia Airlines | OU5423 | 06:20 | programado | |
| Munich (MUC) | United Airlines | UA9172 | 06:20 | programado | |
| Madrid (MAD) | Iberia Regional | IB1326 expand_more(2) | 06:20 | programado | |
| Madrid (MAD) | American Airlines | AA8641 | 06:20 | programado | |
| Madrid (MAD) | Vueling | VY5352 | 06:20 | programado | |
| Amsterdam (AMS) | German Airways | KL1796 expand_more(4) | 06:20 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6444 | 06:20 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9668 | 06:20 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3320 | 06:20 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9384 | 06:20 | programado | |
| Tirana (TIA) | Eurowings | EW9916 | 06:25 | programado | |
| Jerez (XRY) | Eurowings | EW9570 | 06:30 | programado | |
| Thessaloniki (SKG) | Eurowings | EW9654 | 06:30 | programado | |
| Tivat (TIV) | Eurowings | EW9918 | 06:30 | programado | |
| Pula (PUY) | Eurowings | EW9972 | 06:30 | programado | |
| Alicante (ALC) | Eurowings | EW9530 | 06:40 | programado | |
| Faro (FAO) | Eurowings | EW9644 | 06:40 | programado | |
| Palma de Mallorca (PMI) | Eurowings | EW9574 | 06:50 | programado | |
| Kavala (KVA) | Eurowings | EW9684 expand_more(1) | 06:50 | programado | |
| Kavala (KVA) | Aegean Airlines | A33929 | 06:50 | programado | |
| Rome (FCO) | Eurowings | EW9882 | 06:50 | programado | |
| Paris (CDG) | Air France | AF1107 expand_more(6) | 06:55 | programado | |
| Paris (CDG) | Aeromexico | AM5721 | 06:55 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1526 | 06:55 | programado | |
| Paris (CDG) | Delta Air Lines | DL8431 | 06:55 | programado | |
| Paris (CDG) | Kenya Airways | KQ3053 | 06:55 | programado | |
| Paris (CDG) | Saudia | SV6403 | 06:55 | programado | |
| Paris (CDG) | WestJet | WS5046 | 06:55 | programado | |
| Gran Canaria (LPA) | Eurowings | EW9542 | 06:55 | programado | |
| Santorini (JTR) | Eurowings | EW9662 | 06:55 | programado | |
| Bucharest (OTP) | Eurowings | EW9792 | 07:00 | programado | |
| London (LHR) | Eurowings | EW9462 expand_more(3) | 07:00 | programado | |
| London (LHR) | Air Canada | AC6961 | 07:00 | programado | |
| London (LHR) | Lufthansa | LH5328 | 07:00 | programado | |
| London (LHR) | United Airlines | UA9620 | 07:00 | programado | |
| Pristina (PRN) | Eurowings | EW5702 | 07:05 | programado | |
| Palma de Mallorca (PMI) | Eurowings | EW9576 expand_more(1) | 07:05 | programado | |
| Palma de Mallorca (PMI) | SunExpress | XQ4106 | 07:05 | programado | |
| Heraklion (HER) | Eurowings | EW9670 expand_more(1) | 07:05 | programado | |
| Heraklion (HER) | Aegean Airlines | A33887 | 07:05 | programado | |
| Trieste (TRS) | TUI | X32724 | 07:05 | programado | |
| Zakynthos (ZTH) | Eurowings | EW9626 expand_more(1) | 07:10 | programado | |
| Zakynthos (ZTH) | Aegean Airlines | A33931 | 07:10 | programado | |
| Athens (ATH) | Eurowings | EW9680 expand_more(1) | 07:10 | programado | |
| Athens (ATH) | Aegean Airlines | A33903 | 07:10 | programado | |
| Florence (FLR) | Eurowings | EW9830 | 07:15 | programado | |
| Naples (NAP) | Eurowings | EW9860 | 07:15 | programado | |
| Malaga (AGP) | Eurowings | EW9534 expand_more(1) | 07:20 | programado | |
| Malaga (AGP) | SunExpress | XQ4114 | 07:20 | programado | |
| Porto (OPO) | Eurowings | EW9640 | 07:20 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1530 expand_more(1) | 07:20 | programado | |
| Istanbul (IST) | Thai Airways | TG9065 | 07:20 | programado | |
| Fuerteventura (FUE) | Eurowings | EW9552 | 07:25 | programado | |
| Zonguldak (ONQ) | SunExpress | XQ1329 | 07:25 | programado | |
| London (LHR) | British Airways | BA925 expand_more(4) | 07:30 | programado | |
| London (LHR) | American Airlines | AA7174 | 07:30 | programado | |
| London (LHR) | Cathay Pacific | CX7149 | 07:30 | programado | |
| London (LHR) | Jet Linx Aviation | JL7780 | 07:30 | programado | |
| London (LHR) | Qatar Airways | QR5923 | 07:30 | programado | |
| Antalya (AYT) | SunExpress | XQ185 | 07:40 | programado | |
| Catania (CTA) | Eurowings | EW9814 | 08:00 | programado | |
| Hurghada (HRG) | Corendon Airlines | XR6597 | 08:00 | programado | |
| Antalya (AYT) | SunExpress | XQ181 | 08:05 | programado | |
| Amsterdam (AMS) | KLM | KL1798 expand_more(6) | 08:15 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6450 | 08:15 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9504 | 08:15 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9377 | 08:15 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3321 | 08:15 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1856 | 08:15 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9386 | 08:15 | programado | |
| Munich (MUC) | Lufthansa | LH2001 expand_more(7) | 08:30 | programado | |
| Munich (MUC) | Air Canada | AC9036 | 08:30 | programado | |
| Munich (MUC) | Air China | CA6050 | 08:30 | programado | |
| Munich (MUC) | All Nippon Airways | NH6088 | 08:30 | programado | |
| Munich (MUC) | ITA Airways | AZ4757 | 08:30 | programado | |
| Munich (MUC) | Singapore Airlines | SQ2163 | 08:30 | programado | |
| Munich (MUC) | Thai Airways | TG7617 | 08:30 | programado | |
| Munich (MUC) | United Airlines | UA9176 | 08:30 | programado | |
| Istanbul (SAW) | Pegasus | PC1006 | 08:30 | programado | |
| Palma de Mallorca (PMI) | Eurowings | EW9578 | 08:35 | programado | |
| Chania (CHQ) | Eurowings | EW9676 expand_more(1) | 08:45 | programado | |
| Chania (CHQ) | Aegean Airlines | A33935 | 08:45 | programado | |
| Frankfurt (FRA) | Lufthansa | LH71 expand_more(7) | 08:50 | programado | |
| Frankfurt (FRA) | Air India | AI8844 | 08:50 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6211 | 08:50 | programado | |
| Frankfurt (FRA) | Croatia Airlines | OU5411 | 08:50 | programado | |
| Frankfurt (FRA) | Egyptair | MS9030 | 08:50 | programado | |
| Frankfurt (FRA) | ITA Airways | AZ4749 | 08:50 | programado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2021 | 08:50 | programado | |
| Frankfurt (FRA) | United Airlines | UA8929 | 08:50 | programado | |
| Helsinki (HEL) | Finnair | AY1392 expand_more(2) | 08:55 | programado | |
| Helsinki (HEL) | Alaska Airlines | AS7700 | 08:55 | programado | |
| Helsinki (HEL) | Jet Linx Aviation | JL6820 | 08:55 | programado | |
| Milan (MXP) | easyJet | U23942 | 08:55 | programado | |
| Pristina (PRN) | Enter Air | E46062 | 09:10 | programado | |
| Paris (CDG) | Air France | AF1307 expand_more(7) | 09:25 | programado | |
| Paris (CDG) | Aeromexico | AM5730 | 09:25 | programado | |
| Paris (CDG) | Air Austral | UU8307 | 09:25 | programado | |
| Paris (CDG) | Air Mauritius | MK9367 | 09:25 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1666 | 09:25 | programado | |
| Paris (CDG) | Delta Air Lines | DL8433 | 09:25 | programado | |
| Paris (CDG) | Kenya Airways | KQ3951 | 09:25 | programado | |
| Paris (CDG) | WestJet | WS5048 | 09:25 | programado | |
| Vilnius (VNO) | airBaltic | BT934 | 09:25 | programado | |
| Munich (MUC) | Lufthansa City | VL2005 expand_more(3) | 09:30 | programado | |
| Munich (MUC) | Air Canada | AC6040 | 09:30 | programado | |
| Munich (MUC) | Lufthansa | LH4107 | 09:30 | programado | |
| Munich (MUC) | TAP Air Portugal | TP6111 | 09:30 | programado | |
| Antalya (AYT) | SunExpress | XQ283 | 09:30 | programado | |
| Vienna (VIE) | Austrian Airlines | OS162 | 09:40 | programado | |
| Zurich (ZRH) | Helvetic Airways | LX1017 expand_more(1) | 09:50 | programado | |
| Zurich (ZRH) | United Airlines | UA9773 | 09:50 | programado | |
| Barcelona (BCN) | Vueling | VY1897 expand_more(3) | 09:50 | programado | |
| Barcelona (BCN) | Iberia | IB5395 | 09:50 | programado | |
| Barcelona (BCN) | Level | LL5176 | 09:50 | programado | |
| Barcelona (BCN) | Qatar Airways | QR4696 | 09:50 | programado | |
