Arrivées et départs des vols à Dusseldorf Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Covilha (COV) | Pegasus | PC1591 | 06:20 | 06:03 | A atterri |
| Elazig (EZS) | SunExpress | XQ1334 | 06:40 | 06:18 | A atterri |
| Abu Dhabi (AUH) | Etihad Airways | EY133 | 07:00 | 06:05 | A atterri |
| Doha (DOH) | Qatar Airways | QR87 expand_more(4) | 07:10 | 06:47 | A atterri |
| Doha (DOH) | Iberia | IB6148 | 07:10 | 06:47 | A atterri |
| Doha (DOH) | Malaysia Airlines | MH4243 | 07:10 | 06:47 | A atterri |
| Doha (DOH) | SriLankan Airlines | UL3063 | 07:10 | 06:47 | A atterri |
| Doha (DOH) | Virgin Australia | VA6232 | 07:10 | 06:47 | A atterri |
| La Romana (LRM) | Condor | DE3843 | 07:20 | 08:03 | A atterri |
| Frankfurt (FRA) | Lufthansa | LH72 expand_more(2) | 07:30 | 07:24 | A atterri |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 07:30 | 07:24 | A atterri |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 07:30 | 07:24 | A atterri |
| Amsterdam (AMS) | KLM | KL1797 expand_more(3) | 07:40 | 07:48 | A atterri |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | 07:48 | A atterri |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | 07:48 | A atterri |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | 07:48 | A atterri |
| Barcelona (BCN) | Vueling | VY1896 expand_more(2) | 08:25 | 08:05 | A atterri |
| Barcelona (BCN) | Iberia | IB5318 | 08:25 | 08:05 | A atterri |
| Barcelona (BCN) | Qatar Airways | QR4685 | 08:25 | 08:05 | A atterri |
| Moenchengladbach (MGL) | DigaJet | DGJ536 | 08:34 | 08:27 | A atterri |
| Munich (MUC) | Lufthansa City | VL2004 expand_more(1) | 08:40 | 08:48 | A atterri |
| Munich (MUC) | Lufthansa | LH4106 | 08:40 | 08:48 | A atterri |
| Paris (CDG) | Air France | AF1306 expand_more(6) | 08:45 | 08:35 | A atterri |
| Paris (CDG) | Aeromexico | AM5971 | 08:45 | 08:35 | A atterri |
| Paris (CDG) | Air Mauritius | MK9364 | 08:45 | 08:35 | A atterri |
| Paris (CDG) | China Eastern Airlines | MU1525 | 08:45 | 08:35 | A atterri |
| Paris (CDG) | Delta Air Lines | DL8432 | 08:45 | 08:35 | A atterri |
| Paris (CDG) | Kenya Airways | KQ3075 | 08:45 | 08:35 | A atterri |
| Paris (CDG) | Korean Air | KE6359 | 08:45 | 08:35 | A atterri |
| Istanbul (SAW) | Pegasus | PC1007 | 08:50 | 08:31 | A atterri |
| Belgrade (BEG) | AirSERBIA | JU360 expand_more(1) | 08:55 | 09:06 | A atterri |
| Belgrade (BEG) | Bulgaria Air | FB1873 | 08:55 | 09:06 | A atterri |
| Zurich (ZRH) | Swiss | LX1016 expand_more(1) | 08:55 | 08:57 | A atterri |
| Zurich (ZRH) | Air India | AI7703 | 08:55 | 08:57 | A atterri |
| Erbil (EBL) | UR Airlines | UD437 | 09:05 | 09:01 | A atterri |
| Erbil (EBL) | Flexflight | W22267 | 09:05 | inconnue | |
| Vienna (VIE) | Austrian Airlines | OS161 | 09:05 | 08:50 | A atterri |
| Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 09:10 | 09:25 | A atterri |
| Vantaa (HEL) | Japan Airlines | JL9339 | 09:10 | 09:25 | A atterri |
| London (LHR) | British Airways | BA930 expand_more(1) | 09:20 | 09:04 | A atterri |
| London (LHR) | Qatar Airways | QR9687 | 09:20 | 09:04 | A atterri |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:20 | 08:59 | A atterri |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 09:20 | 08:59 | A atterri |
| Istanbul (IST) | Thai Airways | TG9060 | 09:20 | 08:59 | A atterri |
| Copenhagen (CPH) | SAS | SK1629 | 09:30 | 09:20 | A atterri |
| Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | 09:18 | A atterri |
| Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | 09:18 | A atterri |
| Beirut (BEY) | MEA | ME247 | 09:45 | 09:42 | A atterri |
| Hurghada (HRG) | Nile Air | NP8601 | 09:45 | 10:01 | A atterri |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:50 | 09:39 | A atterri |
| Dublin (DUB) | JetBlue | B66892 | 09:50 | 09:39 | A atterri |
| Frankfurt (FRA) | Lufthansa | LH74 expand_more(5) | 09:55 | 09:52 | A atterri |
| Frankfurt (FRA) | Air Canada | AC9123 | 09:55 | 09:52 | A atterri |
| Frankfurt (FRA) | Air China | CA6167 | 09:55 | 09:52 | A atterri |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 09:55 | 09:52 | A atterri |
| Frankfurt (FRA) | Thai Airways | TG7952 | 09:55 | 09:52 | A atterri |
| Frankfurt (FRA) | United Airlines | UA8928 | 09:55 | 09:52 | A atterri |
| Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:55 | 09:43 | A atterri |
| Zurich (ZRH) | Swiss | LX4458 | 09:55 | 09:43 | A atterri |
| Salzburg (SZG) | Eurowings | EW9717 expand_more(1) | 10:00 | 09:49 | A atterri |
| Salzburg (SZG) | Austrian Airlines | OS8729 | 10:00 | 09:49 | A atterri |
| Milan (MXP) | easyJet | U23947 | 10:05 | 09:33 | A atterri |
| Milan (LIN) | ITA Airways | AZ418 | 10:25 | 10:22 | A atterri |
| Paris (CDG) | Air France | AF1606 expand_more(7) | 10:30 | 10:45 | A atterri |
| Paris (CDG) | Aeromexico | AM5734 | 10:30 | 10:45 | A atterri |
| Paris (CDG) | Air Austral | UU8606 | 10:30 | 10:45 | A atterri |
| Paris (CDG) | Air Mauritius | MK9360 | 10:30 | 10:45 | A atterri |
| Paris (CDG) | China Eastern Airlines | MU1523 | 10:30 | 10:45 | A atterri |
| Paris (CDG) | Delta Air Lines | DL8458 | 10:30 | 10:45 | A atterri |
| Paris (CDG) | Kenya Airways | KQ3100 | 10:30 | 10:45 | A atterri |
| Paris (CDG) | Saudia | SV6402 | 10:30 | 10:45 | A atterri |
| London (LHR) | Eurowings | EW9463 expand_more(3) | 10:30 | 10:27 | A atterri |
| London (LHR) | Air Canada | AC6926 | 10:30 | 10:27 | A atterri |
| London (LHR) | Lufthansa | LH5329 | 10:30 | 10:27 | A atterri |
| London (LHR) | United Airlines | UA9632 | 10:30 | 10:27 | A atterri |
| Amsterdam (AMS) | KLM | KL1799 expand_more(5) | 10:55 | 10:55 | A atterri |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 10:55 | 10:55 | A atterri |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 10:55 | 10:55 | A atterri |
| Amsterdam (AMS) | Garuda Indonesia | GA9244 | 10:55 | 10:55 | A atterri |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 10:55 | 10:55 | A atterri |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 10:55 | 10:55 | A atterri |
| Monastir (MIR) | Nouvelair | BJ214 | 10:55 | 10:34 | A atterri |
| Split (SPU) | Eurowings | EW9961 | 10:55 | 10:37 | A atterri |
| Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 11:10 | 11:01 | A atterri |
| Vienna (VIE) | Austrian Airlines | OS8841 | 11:10 | 11:01 | A atterri |
| Djerba (DJE) | Nouvelair | BJ2640 | 11:15 | 11:07 | A atterri |
| Madrid (MAD) | Iberia | IB751 expand_more(4) | 11:20 | 10:59 | A atterri |
| Madrid (MAD) | Air Baltic | BT5178 | 11:20 | 10:59 | A atterri |
| Madrid (MAD) | American Airlines | AA8745 | 11:20 | 10:59 | A atterri |
| Madrid (MAD) | Japan Airlines | JL9405 | 11:20 | 10:59 | A atterri |
| Madrid (MAD) | Vueling | VY5222 | 11:20 | 10:59 | A atterri |
| Palma Mallorca (PMI) | TUI | X32113 | 11:40 | 11:12 | A atterri |
| Thessaloniki (SKG) | Aegean Airlines | A3540 expand_more(1) | 11:40 | 11:25 | A atterri |
| Thessaloniki (SKG) | Lufthansa | LH5923 | 11:40 | 11:25 | A atterri |
| Istanbul (SAW) | Pegasus | PC1001 | 11:40 | 11:37 | A atterri |
| Bolzano (BZO) | SkyAlps | BQ1952 | 11:45 | 11:21 | A atterri |
| Napoli (NAP) | Eurowings | EW9861 | 11:50 | 11:45 | A atterri |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:55 | 11:33 | A atterri |
| Athens (ATH) | Eurowings | EW3069 | 11:55 | 11:33 | A atterri |
| Palma Mallorca (PMI) | Eurowings | EW9581 | 11:55 | 11:48 | A atterri |
| Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 11:55 | 12:22 | A atterri |
| Lisbon (LIS) | Azores Airlines | S48336 | 11:55 | 12:22 | A atterri |
| Lisbon (LIS) | Azul | AD7208 | 11:55 | 12:22 | A atterri |
| Prishtina (PRN) | European Air Charter | IV8220 | 12:00 | 11:53 | A atterri |
| Barcelona (BCN) | Eurowings | EW9441 | 12:05 | 11:50 | A atterri |
| Rome (FCO) | Eurowings | EW9883 | 12:05 | 11:54 | A atterri |
| Munich (MUC) | Lufthansa | LH2012 expand_more(6) | 12:10 | 11:56 | A atterri |
| Munich (MUC) | Air Baltic | BT6441 | 12:10 | 11:56 | A atterri |
| Munich (MUC) | Air Canada | AC9283 | 12:10 | 11:56 | A atterri |
| Munich (MUC) | Air China | CA6145 | 12:10 | 11:56 | A atterri |
| Munich (MUC) | All Nippon Airways | NH6089 | 12:10 | 11:56 | A atterri |
| Munich (MUC) | Croatia Airlines | OU5424 | 12:10 | 11:56 | A atterri |
| Munich (MUC) | Thai Airways | TG7832 | 12:10 | 11:56 | A atterri |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 12:30 | 11:39 | A atterri |
| Dubai (DXB) | Qantas | QF8055 | 12:30 | 11:39 | A atterri |
| Antalya (AYT) | SunExpress | XQ184 | 12:35 | 13:53 | A atterri |
| Athens (ATH) | SKY express | GQ890 | 12:50 | 12:29 | A atterri |
| Palma Mallorca (PMI) | Eurowings | EW9583 | 12:50 | 12:46 | A atterri |
| Alicante (ALC) | Eurowings | EW9531 | 12:55 | 13:13 | A atterri |
| Istanbul (IST) | Turkish Airlines | TK1525 | 13:05 | 12:44 | A atterri |
| Istanbul (SAW) | AJet | VF25 | 13:05 | 12:39 | A atterri |
| Catania (CTA) | Eurowings | EW9815 | 13:10 | 13:08 | A atterri |
| Doha (DOH) | Qatar Airways | QR85 expand_more(3) | 13:10 | 12:49 | A atterri |
| Doha (DOH) | Iberia | IB6157 | 13:10 | 12:49 | A atterri |
| Doha (DOH) | Malaysia Airlines | MH4166 | 13:10 | 12:49 | A atterri |
| Doha (DOH) | Virgin Australia | VA6194 | 13:10 | 12:49 | A atterri |
| Izmir (ADB) | SunExpress | XQ958 | 13:15 | 13:04 | A atterri |
| Cairo (CAI) | Egyptair | MS733 expand_more(1) | 13:20 | 15:15 | A atterri |
| Cairo (CAI) | Air Cairo | SM8733 | 13:20 | 15:15 | A atterri |
| London (LHR) | British Airways | BA932 expand_more(2) | 13:20 | 13:34 | A atterri |
| London (LHR) | American Airlines | AA7169 | 13:20 | 13:34 | A atterri |
| London (LHR) | Qatar Airways | QR5862 | 13:20 | 13:34 | A atterri |
| Faro (FAO) | Eurowings | EW9643 | 13:30 | 14:57 | A atterri |
| Frankfurt (FRA) | Lufthansa | LH78 expand_more(4) | 13:35 | 13:36 | A atterri |
| Frankfurt (FRA) | Air Canada | AC9235 | 13:35 | 13:36 | A atterri |
| Frankfurt (FRA) | Air India | AI8853 | 13:35 | 13:36 | A atterri |
| Frankfurt (FRA) | Croatia Airlines | OU5412 | 13:35 | 13:36 | A atterri |
| Frankfurt (FRA) | United Airlines | UA8930 | 13:35 | 13:36 | A atterri |
| Paris (CDG) | Air France | AF1506 expand_more(7) | 13:45 | 13:58 | A atterri |
| Paris (CDG) | Aeromexico | AM5798 | 13:45 | 13:58 | A atterri |
| Paris (CDG) | Air Austral | UU8506 | 13:45 | 13:58 | A atterri |
| Paris (CDG) | Air Mauritius | MK9366 | 13:45 | 13:58 | A atterri |
| Paris (CDG) | China Eastern Airlines | MU1665 | 13:45 | 13:58 | A atterri |
| Paris (CDG) | Delta Air Lines | DL8436 | 13:45 | 13:58 | A atterri |
| Paris (CDG) | Kenya Airways | KQ3062 | 13:45 | 13:58 | A atterri |
| Paris (CDG) | Saudia | SV6399 | 13:45 | 13:58 | A atterri |
| Malaga (AGP) | Eurowings | EW9537 | 13:50 | 14:00 | A atterri |
| Manises (VLC) | Eurowings | EW9539 | 13:50 | 16:02 | A atterri |
| Amsterdam (AMS) | German Airways | KL1801 expand_more(2) | 13:55 | 14:11 | A atterri |
| Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | 14:11 | A atterri |
| Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | 14:11 | A atterri |
| Hurghada (HRG) | Corendon Airlines | XR6598 | 14:15 | 15:30 | A atterri |
| Zurich (ZRH) | Swiss | LX1018 expand_more(2) | 14:15 | 14:05 | A atterri |
| Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:15 | 14:05 | A atterri |
| Zurich (ZRH) | United Airlines | UA9772 | 14:15 | 14:05 | A atterri |
| Vienna (VIE) | Austrian Airlines | OS163 | 14:15 | 14:06 | A atterri |
| Amman (AMM) | Royal Jordanian | RJ129 | 14:25 | 14:03 | A atterri |
| Heraklion (HER) | Eurowings | EW9671 expand_more(1) | 14:30 | 14:24 | A atterri |
| Heraklion (HER) | Aegean Airlines | A33886 | 14:30 | 14:24 | A atterri |
| Marsa Alam (RMF) | Air Cairo | SM2982 | 14:30 | 14:53 | A atterri |
| Istanbul (SAW) | Pegasus | PC1003 | 14:35 | 14:31 | A atterri |
| London (LHR) | Eurowings | EW9465 expand_more(3) | 14:40 | 15:35 | A atterri |
| London (LHR) | Air Canada | AC6964 | 14:40 | 15:35 | A atterri |
| London (LHR) | Lufthansa | LH5331 | 14:40 | 15:35 | A atterri |
| London (LHR) | United Airlines | UA9631 | 14:40 | 15:35 | A atterri |
| Copenhagen (CPH) | SAS | SK1621 expand_more(1) | 14:45 | 14:33 | A atterri |
| Copenhagen (CPH) | Icelandair | FI7405 | 14:45 | 14:33 | A atterri |
| Kayseri (ASR) | Pegasus | PC1619 | 15:00 | 15:00 | A atterri |
| Funchal (FNC) | Eurowings | EW9601 | 15:45 | 15:26 | A atterri |
| Puerto del Rosario (FUE) | Eurowings | EW9553 | 15:45 | 15:37 | A atterri |
| Istanbul (SAW) | AJet | VF27 | 15:45 | 15:32 | A atterri |
| Palma Mallorca (PMI) | Silver Cloud Air | JQ187 | 15:51 | 15:47 | A atterri |
| Las Palmas (LPA) | Eurowings | EW9543 | 16:20 | 16:24 | A atterri |
| Munich (MUC) | Lufthansa City | VL2020 expand_more(1) | 16:20 | 16:12 | A atterri |
| Munich (MUC) | Lufthansa | LH4054 | 16:20 | 16:12 | A atterri |
| London (LHR) | British Airways | BA934 expand_more(2) | 16:30 | 16:31 | A atterri |
| London (LHR) | American Airlines | AA6756 | 16:30 | 16:31 | A atterri |
| London (LHR) | Qatar Airways | QR6212 | 16:30 | 16:31 | A atterri |
| Lisbon (LIS) | TAP Express | TP542 expand_more(2) | 16:40 | 17:09 | A atterri |
| Lisbon (LIS) | Azores Airlines | S48340 | 16:40 | 17:09 | A atterri |
| Lisbon (LIS) | Azul | AD7211 | 16:40 | 17:09 | A atterri |
| Las Palmas (LPA) | Eurowings | EW5431 | 16:55 | 17:34 | A atterri |
| Izmir (ADB) | SunExpress | XQ988 | 17:10 | 17:01 | A atterri |
| Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:10 | 16:53 | A atterri |
| Istanbul (IST) | Thai Airways | TG9062 | 17:10 | 16:53 | A atterri |
| Las Palmas (LPA) | Eurowings | EW9549 | 17:15 | 17:40 | A atterri |
| Munich (MUC) | Lufthansa City | VL2024 expand_more(1) | 17:40 | 17:28 | A atterri |
| Munich (MUC) | Lufthansa | LH4112 | 17:40 | 17:28 | A atterri |
| Las Palmas (LPA) | Condor | DE1435 | 17:45 | 17:44 | A atterri |
| Tenerife (TFS) | TUI | X32119 | 17:50 | 17:36 | A atterri |
| Amsterdam (AMS) | German Airways | KL1803 expand_more(3) | 17:55 | 17:56 | A atterri |
| Amsterdam (AMS) | Delta Air Lines | DL9169 | 17:55 | 17:56 | A atterri |
| Amsterdam (AMS) | IndiGo | 6E3235 | 17:55 | 17:56 | A atterri |
| Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:55 | 17:56 | A atterri |
| Vantaa (HEL) | Finnair | AY1395 expand_more(1) | 17:55 | 17:46 | A atterri |
| Vantaa (HEL) | Japan Airlines | JL9325 | 17:55 | 17:46 | A atterri |
| Puerto del Rosario (FUE) | Eurowings | EW9547 | 17:55 | 17:54 | A atterri |
| Gudja (MLA) | KM Malta Airlines | KM352 | 17:55 | 17:49 | A atterri |
| Antalya (AYT) | SunExpress | XQ182 | 18:00 | 17:42 | A atterri |
| Frankfurt (FRA) | Lufthansa | LH84 expand_more(5) | 18:05 | Programmé | |
| Frankfurt (FRA) | Air China | CA6177 | 18:05 | Programmé | |
| Frankfurt (FRA) | Croatia Airlines | OU5418 | 18:05 | Programmé | |
| Frankfurt (FRA) | Egyptair | MS9005 | 18:05 | Programmé | |
| Frankfurt (FRA) | LATAM Airlines | LA8672 | 18:05 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9205 | 18:05 | Programmé | |
| London (LHR) | Eurowings | EW9467 expand_more(3) | 18:05 | Programmé | |
| London (LHR) | Air Canada | AC6962 | 18:05 | Programmé | |
| London (LHR) | Lufthansa | LH5333 | 18:05 | Programmé | |
| London (LHR) | United Airlines | UA9634 | 18:05 | Programmé | |
| Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 18:05 | Différé | |
| Hurghada (HRG) | Egyptair | MS8235 | 18:05 | Différé | |
| Tenerife (TFS) | Eurowings | EW9559 | 18:20 | Différé | |
| Hurghada (HRG) | Eurowings | EW9983 | 18:25 | Programmé | |
| Tenerife (TFS) | Eurowings | EW9561 | 18:40 | Programmé | |
| Copenhagen (CPH) | SAS | SK627 | 18:45 | Programmé | |
| Puerto del Rosario (FUE) | Corendon Airlines | XR506 | 18:45 | Programmé | |
| Brussels (BRU) | TUI | X3827 | 18:50 | Programmé | |
| Dubai (DXB) | Emirates | EK57 expand_more(1) | 18:55 | Programmé | |
| Dubai (DXB) | Qantas | QF8057 | 18:55 | Programmé | |
| Madrid (MAD) | Iberia | IB755 expand_more(4) | 18:55 | Programmé | |
| Madrid (MAD) | American Airlines | AA8844 | 18:55 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1775 | 18:55 | Programmé | |
| Madrid (MAD) | Royal Air Maroc | AT5471 | 18:55 | Programmé | |
| Madrid (MAD) | Vueling | VY5080 | 18:55 | Programmé | |
| Munich (MUC) | Lufthansa City | VL2028 expand_more(1) | 18:55 | Programmé | |
| Munich (MUC) | Lufthansa | LH4124 | 18:55 | Programmé | |
| Zurich (ZRH) | Swiss | LX1026 | 18:55 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1005 | 18:55 | Différé | |
| Prishtina (PRN) | European Air Charter | IV8222 | 19:05 | 18:48 | A atterri |
| Las Palmas (LPA) | Corendon Airlines | XR504 | 19:10 | Différé | |
| Vienna (VIE) | Austrian Airlines | OS167 | 19:10 | 18:53 | A atterri |
| Erbil (EBL) | Eurowings | EW9979 | 19:30 | Programmé | |
| Hurghada (HRG) | Condor | DE69 | 19:30 | Programmé | |
| Antalya (AYT) | SunExpress | XQ180 | 19:50 | Programmé | |
| Prishtina (PRN) | Enter Air | E46063 | 20:16 | Différé | |
| London (LHR) | British Airways | BA938 expand_more(4) | 20:20 | Programmé | |
| London (LHR) | American Airlines | AA7257 | 20:20 | Programmé | |
| London (LHR) | Japan Airlines | JL6537 | 20:20 | Programmé | |
| London (LHR) | JetBlue | B66292 | 20:20 | Programmé | |
| London (LHR) | Qatar Airways | QR5895 | 20:20 | Programmé | |
| Kittila (KTT) | Eurowings | EW9273 | 20:20 | Programmé | |
| Lanzarote (ACE) | Eurowings | EW9555 | 20:25 | Différé | |
| Santa Cruz De La Palma (SPC) | Condor | DE1427 | 20:45 | Programmé | |
| Funchal (FNC) | Condor | DE1415 | 20:50 | Différé | |
| Stuttgart (STR) | Eurowings | EW6971 | 20:57 | Programmé | |
| Gudja (MLA) | Eurowings | EW9691 | 21:00 | Programmé | |
| Napoli (NAP) | Eurowings | EW6900 | 21:08 | Programmé | |
| Paris (CDG) | Air France | AF1106 expand_more(5) | 21:40 | Programmé | |
| Paris (CDG) | Aeromexico | AM6052 | 21:40 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9368 | 21:40 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1663 | 21:40 | Programmé | |
| Paris (CDG) | Korean Air | KE6357 | 21:40 | Programmé | |
| Paris (CDG) | WestJet | WS5031 | 21:40 | Programmé | |
| Las Palmas (LPA) | TUI | X3943 | 21:41 | Différé | |
| Santa Cruz De La Palma (SPC) | Eurowings | EW9545 | 21:45 | Programmé | |
| Sal (SID) | TUI | X37168 | 21:45 | Programmé | |
| Las Palmas (LPA) | TUI | X32115 | 21:55 | Différé | |
| Tenerife (TFS) | Condor | DE1429 | 21:55 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH88 expand_more(7) | 22:05 | Programmé | |
| Frankfurt (FRA) | Air China | CA6035 | 22:05 | Programmé | |
| Frankfurt (FRA) | Air India | AI8851 | 22:05 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6065 | 22:05 | Programmé | |
| Frankfurt (FRA) | Croatia Airlines | OU5416 | 22:05 | Programmé | |
| Frankfurt (FRA) | ITA Airways | AZ4726 | 22:05 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2080 | 22:05 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7634 | 22:05 | Programmé | |
| Hurghada (HRG) | Eurowings | EW9985 | 22:05 | Différé | |
| Amsterdam (AMS) | German Airways | KL1805 expand_more(3) | 22:10 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1829 | 22:10 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3233 | 22:10 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1863 | 22:10 | Programmé | |
| Funchal (FNC) | Eurowings | EW9605 | 22:10 | Programmé | |
| Las Palmas (LPA) | TUI | X32943 | 22:15 | Programmé | |
| Larnaca (LCA) | Eurowings | EW9903 | 22:20 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1529 expand_more(1) | 22:25 | Programmé | |
| Istanbul (IST) | Malaysia Airlines | MH4305 | 22:25 | Programmé | |
| Cairo (CAI) | Eurowings | EW9989 | 22:30 | Programmé | |
| Agadir (AGA) | Eurowings | EW9881 | 22:35 | Programmé | |
| Madrid (MAD) | Iberia | IB757 expand_more(3) | 22:35 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1776 | 22:35 | Programmé | |
| Madrid (MAD) | Royal Air Maroc | AT5473 | 22:35 | Programmé | |
| Madrid (MAD) | Vueling | VY5103 | 22:35 | Programmé | |
| Puerto del Rosario (FUE) | TUI | X32117 | 22:35 | Programmé | |
| Marrakech (RAK) | Eurowings | EW9895 | 22:40 | Programmé | |
| Munich (MUC) | Lufthansa | LH2040 expand_more(4) | 22:40 | Programmé | |
| Munich (MUC) | Air Baltic | BT6455 | 22:40 | Programmé | |
| Munich (MUC) | Air China | CA6143 | 22:40 | Programmé | |
| Munich (MUC) | Croatia Airlines | OU5422 | 22:40 | Programmé | |
| Munich (MUC) | ITA Airways | AZ4706 | 22:40 | Programmé | |
| Reykjavik (KEF) | FAI rent-a-jet | IFA2405 | 23:46 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | TUI | X32112 | 05:50 | 06:06 | En route |
| Gran Canaria (LPA) | Eurowings | EW9542 | 06:10 | 06:30 | En route |
| Amsterdam (AMS) | German Airways | KL1796 expand_more(2) | 06:15 | 06:39 | En route |
| Amsterdam (AMS) | Delta Air Lines | DL9668 | 06:15 | 06:39 | En route |
| Amsterdam (AMS) | IndiGo | 6E3320 | 06:15 | 06:39 | En route |
| Munich (MUC) | Lufthansa | LH2037 expand_more(6) | 06:15 | 06:25 | En route |
| Munich (MUC) | Air Baltic | BT6453 | 06:15 | 06:25 | En route |
| Munich (MUC) | Air Canada | AC9036 | 06:15 | 06:25 | En route |
| Munich (MUC) | Air China | CA6058 | 06:15 | 06:25 | En route |
| Munich (MUC) | All Nippon Airways | NH6088 | 06:15 | 06:25 | En route |
| Munich (MUC) | Thai Airways | TG7617 | 06:15 | 06:25 | En route |
| Munich (MUC) | United Airlines | UA9172 | 06:15 | 06:25 | En route |
| Split (SPU) | Eurowings | EW9960 | 06:20 | 06:24 | En route |
| Frankfurt (FRA) | Lufthansa | LH73 expand_more(3) | 06:20 | 06:31 | En route |
| Frankfurt (FRA) | Air Canada | AC9238 | 06:20 | 06:31 | En route |
| Frankfurt (FRA) | Croatia Airlines | OU5409 | 06:20 | 06:31 | En route |
| Frankfurt (FRA) | United Airlines | UA9170 | 06:20 | 06:31 | En route |
| Madrid (MAD) | Iberia | IB758 expand_more(5) | 06:25 | 06:33 | En route |
| Madrid (MAD) | American Airlines | AA8523 | 06:25 | 06:33 | En route |
| Madrid (MAD) | Japan Airlines | JL9404 | 06:25 | 06:33 | En route |
| Madrid (MAD) | LATAM Airlines | LA1774 | 06:25 | 06:33 | En route |
| Madrid (MAD) | Royal Air Maroc | AT5474 | 06:25 | 06:33 | En route |
| Madrid (MAD) | Vueling | VY5112 | 06:25 | 06:33 | En route |
| Palma de Mallorca (PMI) | Eurowings | EW9580 | 06:30 | 06:56 | En route |
| Faro (FAO) | Eurowings | EW9642 | 06:35 | 08:39 | En route |
| Naples (NAP) | Eurowings | EW9860 | 06:35 | 06:49 | En route |
| Paris (CDG) | Air France | AF1107 expand_more(6) | 06:40 | 06:50 | En route |
| Paris (CDG) | Aeromexico | AM5721 | 06:40 | 06:50 | En route |
| Paris (CDG) | China Eastern Airlines | MU1526 | 06:40 | 06:50 | En route |
| Paris (CDG) | Delta Air Lines | DL8431 | 06:40 | 06:50 | En route |
| Paris (CDG) | Kenya Airways | KQ3053 | 06:40 | 06:50 | En route |
| Paris (CDG) | Saudia | SV6403 | 06:40 | 06:50 | En route |
| Paris (CDG) | WestJet | WS5026 | 06:40 | 06:50 | En route |
| Funchal (FNC) | Eurowings | EW9600 | 06:40 | 06:52 | En route |
| Zurich (ZRH) | Eurowings | EW9760 expand_more(2) | 06:40 | 06:54 | En route |
| Zurich (ZRH) | Air Canada | AC6957 | 06:40 | 06:54 | En route |
| Zurich (ZRH) | Swiss | LX4459 | 06:40 | 06:54 | En route |
| Gran Canaria (LPA) | Eurowings | EW5430 | 06:45 | 07:12 | En route |
