Arrivées et départs des vols à Dusseldorf Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Covilha (COV) | Pegasus | PC1591 | 06:20 | Programmé | |
| Elazig (EZS) | SunExpress | XQ1334 | 06:40 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY133 | 07:00 | Programmé | |
| Doha (DOH) | Qatar Airways | QR87 expand_more(4) | 07:10 | Programmé | |
| Doha (DOH) | Iberia | IB6148 | 07:10 | Programmé | |
| Doha (DOH) | Malaysia Airlines | MH4243 | 07:10 | Programmé | |
| Doha (DOH) | SriLankan Airlines | UL3063 | 07:10 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6232 | 07:10 | Programmé | |
| La Romana (LRM) | Condor | DE3843 | 07:20 | Programmé | |
| Amsterdam (AMS) | KLM | KL1797 expand_more(3) | 07:40 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | Programmé | |
| London (LGW) | easyJet | U28649 | 08:15 | Programmé | |
| Barcelona (BCN) | Vueling | VY1896 expand_more(3) | 08:25 | Programmé | |
| Barcelona (BCN) | Iberia | IB5318 | 08:25 | Programmé | |
| Barcelona (BCN) | Level | LL5175 | 08:25 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR4685 | 08:25 | Programmé | |
| Dalaman (DLM) | SunExpress | XQ3580 | 08:30 | Programmé | |
| Munich (MUC) | Lufthansa City | VL2004 expand_more(1) | 08:40 | Programmé | |
| Munich (MUC) | Lufthansa | LH4106 | 08:40 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1007 | 08:50 | Programmé | |
| Belgrade (BEG) | AirSERBIA | JU360 expand_more(1) | 08:55 | Programmé | |
| Belgrade (BEG) | Bulgaria Air | FB1873 | 08:55 | Programmé | |
| Zurich (ZRH) | Swiss | LX1016 expand_more(1) | 08:55 | Programmé | |
| Zurich (ZRH) | Air India | AI7703 | 08:55 | Programmé | |
| Erbil (EBL) | UR Airlines | UD437 | 09:05 | Programmé | |
| Erbil (EBL) | Flexflight | W22267 | 09:05 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS161 | 09:05 | Programmé | |
| Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 09:10 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL9339 | 09:10 | Programmé | |
| Tunis (TUN) | Nouvelair | BJ204 | 09:10 | Programmé | |
| London (LHR) | British Airways | BA930 expand_more(2) | 09:20 | Programmé | |
| London (LHR) | Cathay Pacific | CX7137 | 09:20 | Programmé | |
| London (LHR) | Qatar Airways | QR9687 | 09:20 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:20 | Programmé | |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 09:20 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9060 | 09:20 | Programmé | |
| Copenhagen (CPH) | SAS | SK1629 | 09:30 | Programmé | |
| Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | Programmé | |
| Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | Programmé | |
| Samsun (SZF) | SunExpress | XQ1350 | 09:40 | Programmé | |
| Beirut (BEY) | MEA | ME247 | 09:45 | Programmé | |
| Hurghada (HRG) | Nile Air | NP8601 | 09:45 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:50 | Programmé | |
| Dublin (DUB) | JetBlue | B66892 | 09:50 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH74 expand_more(7) | 09:55 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9123 | 09:55 | Programmé | |
| Frankfurt (FRA) | Air China | CA6167 | 09:55 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 09:55 | Programmé | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 09:55 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 09:55 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7952 | 09:55 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8928 | 09:55 | Programmé | |
| Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:55 | Programmé | |
| Zurich (ZRH) | Swiss | LX4458 | 09:55 | Programmé | |
| Stockholm (ARN) | Eurowings | EW4672 | 10:00 | Programmé | |
| Salzburg (SZG) | Eurowings | EW9717 expand_more(1) | 10:00 | Programmé | |
| Salzburg (SZG) | Austrian Airlines | OS8729 | 10:00 | Programmé | |
| Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 10:00 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS8841 | 10:00 | Programmé | |
| Milan (MXP) | easyJet | U23947 | 10:05 | Programmé | |
| Oslo (OSL) | SAS | SK816 | 10:10 | Programmé | |
| Milan (LIN) | ITA Airways | AZ418 | 10:25 | Programmé | |
| Prague (PRG) | Eurowings | EW9771 expand_more(1) | 10:25 | Programmé | |
| Prague (PRG) | Smartwings | QS8040 | 10:25 | Programmé | |
| Paris (CDG) | Air France | AF1606 expand_more(7) | 10:30 | Programmé | |
| Paris (CDG) | Aeromexico | AM5734 | 10:30 | Programmé | |
| Paris (CDG) | Air Austral | UU8606 | 10:30 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9360 | 10:30 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1523 | 10:30 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8458 | 10:30 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3100 | 10:30 | Programmé | |
| Paris (CDG) | Saudia | SV6402 | 10:30 | Programmé | |
| London (LHR) | Eurowings | EW9463 expand_more(3) | 10:30 | Programmé | |
| London (LHR) | Air Canada | AC6926 | 10:30 | Programmé | |
| London (LHR) | Lufthansa | LH5329 | 10:30 | Programmé | |
| London (LHR) | United Airlines | UA9632 | 10:30 | Programmé | |
| Amsterdam (AMS) | KLM | KL1799 expand_more(5) | 10:55 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 10:55 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 10:55 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9244 | 10:55 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 10:55 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 10:55 | Programmé | |
| Antalya (AYT) | Freebird Airlines | FH1193 | 10:55 | Programmé | |
| Monastir (MIR) | DAT | BJ214 | 10:55 | Programmé | |
| Scranton (SCR) | TUI | X31357 | 11:00 | Programmé | |
| Djerba (DJE) | Nouvelair | BJ2640 | 11:15 | Programmé | |
| Madrid (MAD) | Iberia | IB751 expand_more(4) | 11:20 | Programmé | |
| Madrid (MAD) | airBaltic | BT5178 | 11:20 | Programmé | |
| Madrid (MAD) | American Airlines | AA8745 | 11:20 | Programmé | |
| Madrid (MAD) | Jet Linx Aviation | JL9405 | 11:20 | Programmé | |
| Madrid (MAD) | Vueling | VY5222 | 11:20 | Programmé | |
| Thessaloniki (SKG) | Aegean Airlines | A3540 expand_more(1) | 11:40 | Programmé | |
| Thessaloniki (SKG) | Lufthansa | LH5923 | 11:40 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1001 | 11:40 | Programmé | |
| Bolzano (BZO) | SkyAlps | BQ1952 | 11:45 | Programmé | |
| Napoli (NAP) | Eurowings | EW9861 | 11:50 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:55 | Programmé | |
| Athens (ATH) | Eurowings | EW3069 | 11:55 | Programmé | |
| Palma Mallorca (PMI) | Eurowings | EW9581 | 11:55 | Programmé | |
| Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 11:55 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48336 | 11:55 | Programmé | |
| Lisbon (LIS) | Azul | AD7208 | 11:55 | Programmé | |
| Prishtina (PRN) | European Air Charter | IV8220 | 12:00 | Programmé | |
| Barcelona (BCN) | Eurowings | EW9441 | 12:05 | Programmé | |
| Rome (FCO) | Eurowings | EW9883 | 12:05 | Programmé | |
| Munich (MUC) | Lufthansa | LH2012 expand_more(6) | 12:10 | Programmé | |
| Munich (MUC) | Air Canada | AC9283 | 12:10 | Programmé | |
| Munich (MUC) | Air China | CA6145 | 12:10 | Programmé | |
| Munich (MUC) | airBaltic | BT6441 | 12:10 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH6089 | 12:10 | Programmé | |
| Munich (MUC) | Croatia Airlines | OU5424 | 12:10 | Programmé | |
| Munich (MUC) | Thai Airways | TG7832 | 12:10 | Programmé | |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 12:30 | Programmé | |
| Dubai (DXB) | Qantas | QF8055 | 12:30 | Programmé | |
| Antalya (AYT) | SunExpress | XQ184 | 12:35 | Programmé | |
| Athens (ATH) | SKY express | GQ890 | 12:50 | Programmé | |
| Palma Mallorca (PMI) | Eurowings | EW9583 | 12:50 | Programmé | |
| Alicante (ALC) | Eurowings | EW9531 | 12:55 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1525 | 13:05 | Programmé | |
| Istanbul (SAW) | AJet | VF25 | 13:05 | Programmé | |
| Catania (CTA) | Eurowings | EW9815 | 13:10 | Programmé | |
| Doha (DOH) | Qatar Airways | QR85 expand_more(3) | 13:10 | Programmé | |
| Doha (DOH) | Iberia | IB6157 | 13:10 | Programmé | |
| Doha (DOH) | Malaysia Airlines | MH4166 | 13:10 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6194 | 13:10 | Programmé | |
| Izmir (ADB) | SunExpress | XQ958 | 13:15 | Programmé | |
| Kittila (KTT) | Avion Express | EW9279 | 13:15 | Programmé | |
| Cairo (CAI) | Egyptair | MS733 expand_more(1) | 13:20 | Programmé | |
| Cairo (CAI) | Air Cairo | SM8733 | 13:20 | Programmé | |
| London (LHR) | British Airways | BA932 expand_more(3) | 13:25 | Programmé | |
| London (LHR) | American Airlines | AA7169 | 13:25 | Programmé | |
| London (LHR) | Cathay Pacific | CX7147 | 13:25 | Programmé | |
| London (LHR) | Qatar Airways | QR5862 | 13:25 | Programmé | |
| Faro (FAO) | Eurowings | EW9643 | 13:30 | Programmé | |
| Rovaniemi (RVN) | Eurowings | EW9271 | 13:30 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH78 expand_more(4) | 13:35 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9235 | 13:35 | Programmé | |
| Frankfurt (FRA) | Air India | AI8853 | 13:35 | Programmé | |
| Frankfurt (FRA) | Croatia Airlines | OU5412 | 13:35 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8930 | 13:35 | Programmé | |
| Prishtina (PRN) | Avion Express | EW5703 | 13:35 | Programmé | |
| Paris (CDG) | Air France | AF1506 expand_more(7) | 13:45 | Programmé | |
| Paris (CDG) | Aeromexico | AM5798 | 13:45 | Programmé | |
| Paris (CDG) | Air Austral | UU8506 | 13:45 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9366 | 13:45 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1665 | 13:45 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8436 | 13:45 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3062 | 13:45 | Programmé | |
| Paris (CDG) | Saudia | SV6399 | 13:45 | Programmé | |
| Malaga (AGP) | Eurowings | EW9537 | 13:50 | Programmé | |
| Manises (VLC) | Eurowings | EW9539 | 13:50 | Programmé | |
| Amsterdam (AMS) | German Airways | KL1801 expand_more(2) | 13:55 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | Programmé | |
| Westerland (GWT) | Hahn Air | HR808 | 13:59 | Programmé | |
| Amman (AMM) | Royal Jordanian | RJ129 | 14:00 | Programmé | |
| Hurghada (HRG) | Corendon Airlines | XR6598 | 14:15 | Programmé | |
| Zurich (ZRH) | Edelweiss | LX1018 expand_more(3) | 14:15 | Programmé | |
| Zurich (ZRH) | ITA Airways | AZ3858 | 14:15 | Programmé | |
| Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:15 | Programmé | |
| Zurich (ZRH) | United Airlines | UA9772 | 14:15 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS163 | 14:15 | Programmé | |
| Marsa Alam (RMF) | Air Cairo | SM2982 | 14:30 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1003 | 14:35 | Programmé | |
| London (LHR) | Eurowings | EW9465 expand_more(3) | 14:40 | Programmé | |
| London (LHR) | Air Canada | AC6964 | 14:40 | Programmé | |
| London (LHR) | Lufthansa | LH5331 | 14:40 | Programmé | |
| London (LHR) | United Airlines | UA9631 | 14:40 | Programmé | |
| Copenhagen (CPH) | SAS | SK1621 expand_more(1) | 14:45 | Programmé | |
| Copenhagen (CPH) | Icelandair | FI7405 | 14:45 | Programmé | |
| Kayseri (ASR) | Pegasus | PC1619 | 15:00 | Programmé | |
| Funchal (FNC) | Eurowings | EW9601 | 15:45 | Programmé | |
| Puerto del Rosario (FUE) | Eurowings | EW9553 | 15:45 | Programmé | |
| Istanbul (SAW) | AJet | VF27 | 15:45 | Programmé | |
| Berlin (BER) | Eurowings | EW6901 | 15:49 | Programmé | |
| Las Palmas (LPA) | Eurowings | EW9543 | 16:20 | Programmé | |
| Munich (MUC) | Lufthansa City | VL2020 expand_more(2) | 16:20 | Programmé | |
| Munich (MUC) | Air Canada | AC6041 | 16:20 | Programmé | |
| Munich (MUC) | Lufthansa | LH4054 | 16:20 | Programmé | |
| London (LHR) | British Airways | BA934 expand_more(2) | 16:30 | Programmé | |
| London (LHR) | American Airlines | AA6756 | 16:30 | Programmé | |
| London (LHR) | Qatar Airways | QR6212 | 16:30 | Programmé | |
| Westerland (GWT) | Eurowings | EW9009 | 16:35 | Programmé | |
| Lisbon (LIS) | TAP Express | TP542 expand_more(2) | 16:40 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48340 | 16:40 | Programmé | |
| Lisbon (LIS) | Azul | AD7211 | 16:40 | Programmé | |
| Las Palmas (LPA) | Eurowings | EW5431 | 16:55 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:10 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9062 | 17:10 | Programmé | |
| Las Palmas (LPA) | Eurowings | EW9549 | 17:15 | Programmé | |
| Las Palmas (LPA) | Condor | DE1435 | 17:45 | Programmé | |
| Tenerife (TFS) | TUI fly | X32119 | 17:50 | Programmé | |
| Amsterdam (AMS) | KLM | KL1803 expand_more(4) | 17:55 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6451 | 17:55 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9169 | 17:55 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3235 | 17:55 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:55 | Programmé | |
| Vantaa (HEL) | Finnair | AY1395 expand_more(1) | 17:55 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL9325 | 17:55 | Programmé | |
| Puerto del Rosario (FUE) | Eurowings | EW9547 | 17:55 | Programmé | |
| Gudja (MLA) | KM Malta Airlines | KM352 | 17:55 | Programmé | |
| Antalya (AYT) | SunExpress | XQ182 | 18:00 | Programmé | |
| Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 18:05 | Programmé | |
| Hurghada (HRG) | Egyptair | MS8235 | 18:05 | Programmé | |
| London (LHR) | Eurowings | EW9467 expand_more(3) | 18:05 | Programmé | |
| London (LHR) | Air Canada | AC6962 | 18:05 | Programmé | |
| London (LHR) | Lufthansa | LH5333 | 18:05 | Programmé | |
| London (LHR) | United Airlines | UA9634 | 18:05 | Programmé | |
| Ankara (ESB) | SunExpress | XQ794 | 18:10 | Programmé | |
| Tenerife (TFS) | Eurowings | EW9559 | 18:20 | Programmé | |
| Hurghada (HRG) | Eurowings | EW9983 | 18:25 | Programmé | |
| Tenerife (TFS) | Eurowings | EW9561 | 18:40 | Programmé | |
| Copenhagen (CPH) | CityJet | SK627 | 18:45 | Programmé | |
| Covilha (COV) | SunExpress | XQ1370 | 18:45 | Programmé | |
| Puerto del Rosario (FUE) | Corendon Airlines Europe | XR506 | 18:45 | Programmé | |
| Dubai (DXB) | Emirates | EK57 expand_more(1) | 18:55 | Programmé | |
| Dubai (DXB) | Qantas | QF8057 | 18:55 | Programmé | |
| Madrid (MAD) | Iberia | IB755 expand_more(4) | 18:55 | Programmé | |
| Madrid (MAD) | American Airlines | AA8844 | 18:55 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1775 | 18:55 | Programmé | |
| Madrid (MAD) | Royal Air Maroc | AT5471 | 18:55 | Programmé | |
| Madrid (MAD) | Vueling | VY5080 | 18:55 | Programmé | |
| Munich (MUC) | Lufthansa City | VL2028 expand_more(1) | 18:55 | Programmé | |
| Munich (MUC) | Lufthansa | LH4124 | 18:55 | Programmé | |
| Zurich (ZRH) | Swiss | LX1026 | 18:55 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1005 | 18:55 | Programmé | |
| Las Palmas (LPA) | Corendon Airlines Europe | XR504 | 19:00 | Programmé | |
| Warsaw (WAW) | LOT | LO407 | 19:00 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS167 | 19:10 | Programmé | |
| Erbil (EBL) | Eurowings | EW9979 | 19:30 | Programmé | |
| Hurghada (HRG) | Condor | DE69 | 19:30 | Programmé | |
| Berne (BRN) | DAS Private Jets | DWW247 | 19:46 | Programmé | |
| Antalya (AYT) | SunExpress | XQ180 | 19:50 | Programmé | |
| Ibiza (IBZ) | Avion Express | EW9501 | 20:10 | Programmé | |
| London (LHR) | British Airways | BA938 expand_more(4) | 20:20 | Programmé | |
| London (LHR) | American Airlines | AA7257 | 20:20 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL6537 | 20:20 | Programmé | |
| London (LHR) | JetBlue | B66292 | 20:20 | Programmé | |
| London (LHR) | Qatar Airways | QR5895 | 20:20 | Programmé | |
| Kittila (KTT) | Eurowings | EW9273 | 20:20 | Programmé | |
| Lanzarote (ACE) | Eurowings | EW9555 | 20:25 | Programmé | |
| Jerez De La Frontera (XRY) | Eurowings | EW9571 | 20:40 | Programmé | |
| Santa Cruz De La Palma (SPC) | Condor | DE1427 | 20:45 | Programmé | |
| Funchal (FNC) | Condor | DE1415 | 20:50 | Programmé | |
| Gudja (MLA) | Eurowings | EW9691 | 21:00 | Programmé | |
| Barcelona (BCN) | Hahn Air | HR304 | 21:09 | Programmé | |
| Paris (CDG) | Air France | AF1106 expand_more(5) | 21:40 | Programmé | |
| Paris (CDG) | Aeromexico | AM6052 | 21:40 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9368 | 21:40 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1663 | 21:40 | Programmé | |
| Paris (CDG) | Korean Air | KE6357 | 21:40 | Programmé | |
| Paris (CDG) | WestJet | WS5031 | 21:40 | Programmé | |
| Santa Cruz De La Palma (SPC) | Eurowings | EW9545 | 21:45 | Programmé | |
| Sal (SID) | TUI fly | X37168 | 21:45 | Programmé | |
| Ivalo (IVL) | Eurowings | EW9275 | 21:50 | Programmé | |
| Thessaloniki (SKG) | Avion Express | EW9655 | 21:50 | Programmé | |
| Las Palmas (LPA) | TUI fly | X32115 | 21:55 | Programmé | |
| Tenerife (TFS) | Condor | DE1429 | 21:55 | Programmé | |
| Split (SPU) | Eurowings | EW9961 | 21:55 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH88 expand_more(8) | 22:05 | Programmé | |
| Frankfurt (FRA) | Air China | CA6035 | 22:05 | Programmé | |
| Frankfurt (FRA) | Air India | AI8851 | 22:05 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6065 | 22:05 | Programmé | |
| Frankfurt (FRA) | Croatia Airlines | OU5416 | 22:05 | Programmé | |
| Frankfurt (FRA) | ITA Airways | AZ4726 | 22:05 | Programmé | |
| Frankfurt (FRA) | LATAM Airlines | LA8672 | 22:05 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2080 | 22:05 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7634 | 22:05 | Programmé | |
| Hurghada (HRG) | Eurowings | EW9985 | 22:05 | Programmé | |
| Amsterdam (AMS) | German Airways | KL1805 expand_more(4) | 22:10 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6456 | 22:10 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1829 | 22:10 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3233 | 22:10 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1863 | 22:10 | Programmé | |
| Funchal (FNC) | Eurowings | EW9605 | 22:10 | Programmé | |
| Tromso (TOS) | Eurowings | EW9251 | 22:15 | Programmé | |
| Larnaca (LCA) | Eurowings | EW9903 | 22:20 | Programmé | |
| Palma Mallorca (PMI) | Eurowings | EW9587 | 22:25 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1529 expand_more(1) | 22:25 | Programmé | |
| Istanbul (IST) | Malaysia Airlines | MH4305 | 22:25 | Programmé | |
| Sevilla (SVQ) | Eurowings | EW9569 | 22:25 | Programmé | |
| Cairo (CAI) | Eurowings | EW9989 | 22:30 | Programmé | |
| Jebel Ali (DWC) | Eurowings | EW1179 | 22:30 | Programmé | |
| Agadir (AGA) | Eurowings | EW9881 | 22:35 | Programmé | |
| Madrid (MAD) | Iberia | IB757 expand_more(3) | 22:35 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1776 | 22:35 | Programmé | |
| Madrid (MAD) | Royal Air Maroc | AT5473 | 22:35 | Programmé | |
| Madrid (MAD) | Vueling | VY5103 | 22:35 | Programmé | |
| Puerto del Rosario (FUE) | TUI fly | X32117 | 22:35 | Programmé | |
| Las Palmas (LPA) | TUI fly | X32943 | 22:35 | Programmé | |
| Marrakech (RAK) | Eurowings | EW9895 | 22:40 | Programmé | |
| Munich (MUC) | Lufthansa | LH2040 expand_more(3) | 22:40 | Programmé | |
| Munich (MUC) | Air China | CA6143 | 22:40 | Programmé | |
| Munich (MUC) | Croatia Airlines | OU5422 | 22:40 | Programmé | |
| Munich (MUC) | ITA Airways | AZ4706 | 22:40 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Salen (SCR) | TUI | X31356 | 05:55 | Programmé | |
| Stuttgart (STR) | Avion Express | EW6900 | 06:00 | Programmé | |
| Kittila (KTT) | Avion Express | EW9278 | 06:05 | Programmé | |
| Vienna (VIE) | Eurowings | EW9750 expand_more(1) | 06:05 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS8842 | 06:05 | Programmé | |
| Gran Canaria (LPA) | Eurowings | EW9542 | 06:10 | Programmé | |
| Amsterdam (AMS) | German Airways | KL1796 expand_more(3) | 06:15 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6444 | 06:15 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9668 | 06:15 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3320 | 06:15 | Programmé | |
| Munich (MUC) | Lufthansa | LH2037 expand_more(6) | 06:15 | Programmé | |
| Munich (MUC) | Air Canada | AC9036 | 06:15 | Programmé | |
| Munich (MUC) | Air China | CA6058 | 06:15 | Programmé | |
| Munich (MUC) | airBaltic | BT6453 | 06:15 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH6088 | 06:15 | Programmé | |
| Munich (MUC) | Thai Airways | TG7617 | 06:15 | Programmé | |
| Munich (MUC) | United Airlines | UA9172 | 06:15 | Programmé | |
| Rovaniemi (RVN) | Eurowings | EW9270 | 06:20 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH73 expand_more(6) | 06:20 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9238 | 06:20 | Programmé | |
| Frankfurt (FRA) | Air India | AI8846 | 06:20 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6211 | 06:20 | Programmé | |
| Frankfurt (FRA) | Croatia Airlines | OU5409 | 06:20 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2021 | 06:20 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9170 | 06:20 | Programmé | |
| Madrid (MAD) | Iberia | IB758 expand_more(5) | 06:25 | Programmé | |
| Madrid (MAD) | American Airlines | AA8523 | 06:25 | Programmé | |
| Madrid (MAD) | Jet Linx Aviation | JL9404 | 06:25 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1774 | 06:25 | Programmé | |
| Madrid (MAD) | Royal Air Maroc | AT5474 | 06:25 | Programmé | |
| Madrid (MAD) | Vueling | VY5112 | 06:25 | Programmé | |
| Palma de Mallorca (PMI) | Eurowings | EW9580 | 06:30 | Programmé | |
| Faro (FAO) | Eurowings | EW9642 | 06:35 | Programmé | |
| Naples (NAP) | Eurowings | EW9860 | 06:35 | Programmé | |
| Paris (CDG) | Air France | AF1107 expand_more(6) | 06:40 | Programmé | |
| Paris (CDG) | Aeromexico | AM5721 | 06:40 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1526 | 06:40 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8431 | 06:40 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3053 | 06:40 | Programmé | |
| Paris (CDG) | Saudia | SV6403 | 06:40 | Programmé | |
| Paris (CDG) | WestJet | WS5026 | 06:40 | Programmé | |
| Funchal (FNC) | Eurowings | EW9600 | 06:40 | Programmé | |
| Zurich (ZRH) | Eurowings | EW9760 expand_more(2) | 06:40 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6957 | 06:40 | Programmé | |
| Zurich (ZRH) | Swiss | LX4459 | 06:40 | Programmé | |
| Gran Canaria (LPA) | Eurowings | EW5430 | 06:45 | Programmé | |
| Catania (CTA) | Eurowings | EW9814 | 06:45 | Programmé | |
| Boa Vista (BVC) | TUI | X37168 | 06:45 | Programmé | |
| Salzburg (SZG) | Eurowings | EW9716 expand_more(1) | 06:45 | Programmé | |
| Salzburg (SZG) | Austrian Airlines | OS8730 | 06:45 | Programmé | |
| Barcelona (BCN) | Eurowings | EW9440 | 06:50 | Programmé | |
| Alicante (ALC) | Eurowings | EW9530 | 06:50 | Programmé | |
| Dubai (DWC) | Eurowings | EW1178 | 06:50 | Programmé | |
| Fuerteventura (FUE) | Eurowings | EW9552 | 06:55 | Programmé | |
| London (LHR) | British Airways | BA941 expand_more(6) | 07:00 | Programmé | |
| London (LHR) | American Airlines | AA6681 | 07:00 | Programmé | |
| London (LHR) | Cathay Pacific | CX7142 | 07:00 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL6536 | 07:00 | Programmé | |
| London (LHR) | JetBlue | B66293 | 07:00 | Programmé | |
| London (LHR) | JetBlue | B66293 | 07:00 | Programmé | |
| London (LHR) | Qatar Airways | QR5894 | 07:00 | Programmé | |
| London (LHR) | Eurowings | EW9462 expand_more(3) | 07:00 | Programmé | |
| London (LHR) | Air Canada | AC6961 | 07:00 | Programmé | |
| London (LHR) | Lufthansa | LH5328 | 07:00 | Programmé | |
| London (LHR) | United Airlines | UA9620 | 07:00 | Programmé | |
| Malaga (AGP) | Eurowings | EW9536 | 07:00 | Programmé | |
