Arrivées et départs des vols à Dusseldorf Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Samsun (SZF) | Pegasus | PC1663 | 06:05 | 06:30 | A atterri |
Kayseri (ASR) | SunExpress | XQ798 | 06:40 | 06:32 | A atterri |
Bridgetown (BGI) | Condor | DE3755 | 07:10 | 07:41 | A atterri |
Frankfurt (FRA) | Lufthansa | LH72 expand_more(2) | 07:35 | 07:54 | A atterri |
Frankfurt (FRA) | All Nippon Airways | NH6210 | 07:35 | 07:54 | A atterri |
Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 07:35 | 07:54 | A atterri |
Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | 07:28 | A atterri |
Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | 07:28 | A atterri |
Amsterdam (AMS) | China Southern Airlines | CZ7681 | 07:40 | 07:28 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | 07:28 | A atterri |
Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | 07:28 | A atterri |
Ankara (ESB) | SunExpress | XQ794 | 08:25 | 08:10 | A atterri |
Barcelona (BCN) | Vueling | VY1896 expand_more(2) | 08:35 | 08:25 | A atterri |
Barcelona (BCN) | Iberia | IB5318 | 08:35 | 08:25 | A atterri |
Barcelona (BCN) | Qatar Airways | QR4685 | 08:35 | 08:25 | A atterri |
Istanbul (SAW) | Pegasus | PC1007 | 08:35 | Annulé | |
Munich (MUC) | Lufthansa | LH2004 expand_more(4) | 08:40 | 08:33 | A atterri |
Munich (MUC) | Air China | CA6125 | 08:40 | 08:33 | A atterri |
Munich (MUC) | All Nippon Airways | NH6089 | 08:40 | 08:33 | A atterri |
Munich (MUC) | Singapore Airlines | SQ2162 | 08:40 | 08:33 | A atterri |
Munich (MUC) | Thai Airways | TG7684 | 08:40 | 08:33 | A atterri |
Zurich (ZRH) | Swiss | LX1016 | 08:40 | 09:09 | A atterri |
Paris (CDG) | Air France | AF1306 expand_more(7) | 08:45 | 08:31 | A atterri |
Paris (CDG) | Aeromexico | AM5971 | 08:45 | 08:31 | A atterri |
Paris (CDG) | Air Austral | UU8306 | 08:45 | 08:31 | A atterri |
Paris (CDG) | Air Mauritius | MK9364 | 08:45 | 08:31 | A atterri |
Paris (CDG) | China Eastern Airlines | MU1525 | 08:45 | 08:31 | A atterri |
Paris (CDG) | Delta Air Lines | DL8432 | 08:45 | 08:31 | A atterri |
Paris (CDG) | Kenya Airways | KQ3075 | 08:45 | 08:31 | A atterri |
Paris (CDG) | Korean Air | KE6359 | 08:45 | 08:31 | A atterri |
Vienna (VIE) | Austrian Airlines | OS151 expand_more(2) | 09:05 | 08:50 | A atterri |
Vienna (VIE) | Air India | AI8403 | 09:05 | 08:50 | A atterri |
Vienna (VIE) | All Nippon Airways | NH6321 | 09:05 | 08:50 | A atterri |
Vantaa (HEL) | DAT | AY1391 expand_more(1) | 09:15 | 09:23 | A atterri |
Vantaa (HEL) | Jet Linx Aviation | JL9339 | 09:15 | 09:23 | A atterri |
Copenhagen (CPH) | SAS | SK1629 | 09:20 | 09:06 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:25 | Annulé | |
Istanbul (IST) | Malaysia Airlines | MH4315 | 09:25 | Annulé | |
Istanbul (IST) | Thai Airways | TG9060 | 09:25 | Annulé | |
London (LHR) | British Airways | BA936 expand_more(1) | 09:30 | 09:12 | A atterri |
London (LHR) | Qatar Airways | QR5889 | 09:30 | 09:12 | A atterri |
Munich (MUC) | Eurowings | EW9081 expand_more(1) | 09:30 | 09:18 | A atterri |
Munich (MUC) | Lufthansa | LH5372 | 09:30 | 09:18 | A atterri |
Berlin (BER) | Eurowings | EW9041 | 09:35 | 09:21 | A atterri |
Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | 09:29 | A atterri |
Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | 09:29 | A atterri |
Munich (MUC) | Lufthansa | LH2006 expand_more(1) | 09:40 | 09:30 | A atterri |
Munich (MUC) | United Airlines | UA9179 | 09:40 | 09:30 | A atterri |
Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:50 | 09:28 | A atterri |
Dublin (DUB) | JetBlue | B66892 | 09:50 | 09:28 | A atterri |
Hamburg (HAM) | Eurowings | EW9031 expand_more(1) | 09:50 | 09:40 | A atterri |
Hamburg (HAM) | Lufthansa | LH5407 | 09:50 | 09:40 | A atterri |
Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:50 | 09:53 | A atterri |
Zurich (ZRH) | Swiss | LX4458 | 09:50 | 09:53 | A atterri |
Salzburg (SZG) | Eurowings | EW4334 expand_more(1) | 09:55 | 09:50 | A atterri |
Salzburg (SZG) | Austrian Airlines | OS8725 | 09:55 | 09:50 | A atterri |
Frankfurt (FRA) | Lufthansa | LH74 expand_more(6) | 10:10 | Annulé | |
Frankfurt (FRA) | Air Canada | AC9123 | 10:10 | Annulé | |
Frankfurt (FRA) | Air China | CA6167 | 10:10 | Annulé | |
Frankfurt (FRA) | Croatia Airlines | OU5410 | 10:10 | Annulé | |
Frankfurt (FRA) | Singapore Airlines | SQ2022 | 10:10 | Annulé | |
Frankfurt (FRA) | Thai Airways | TG7952 | 10:10 | Annulé | |
Frankfurt (FRA) | United Airlines | UA8928 | 10:10 | Annulé | |
Prague (PRG) | Eurowings | EW9771 expand_more(1) | 10:10 | Détourné | |
Prague (PRG) | Smartwings | QS8040 | 10:10 | Détourné | |
Zurich (ZRH) | VistaJet | H5313 | 10:10 | Programmé | |
Milan (LIN) | ITA Airways | AZ418 | 10:15 | 10:07 | A atterri |
Birmingham (BHX) | Eurowings | EW9331 | 10:25 | 10:03 | A atterri |
Copenhagen (CPH) | Eurowings | EW9243 expand_more(1) | 10:25 | 10:06 | A atterri |
Copenhagen (CPH) | Lufthansa | LH5325 | 10:25 | 10:06 | A atterri |
London (LHR) | Eurowings | EW9463 expand_more(3) | 10:25 | 10:13 | A atterri |
London (LHR) | Air Canada | AC6926 | 10:25 | 10:13 | A atterri |
London (LHR) | Lufthansa | LH5329 | 10:25 | 10:13 | A atterri |
London (LHR) | United Airlines | UA9632 | 10:25 | 10:13 | A atterri |
Manchester (MAN) | Eurowings | EW9341 | 10:30 | 10:38 | A atterri |
Milan (MXP) | Eurowings | EW9821 | 10:40 | 10:18 | A atterri |
Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 10:55 | 10:59 | A atterri |
Amsterdam (AMS) | China Eastern Airlines | MU1581 | 10:55 | 10:59 | A atterri |
Amsterdam (AMS) | China Southern Airlines | CZ7682 | 10:55 | 10:59 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9431 | 10:55 | 10:59 | A atterri |
Amsterdam (AMS) | Garuda Indonesia | GA9244 | 10:55 | 10:59 | A atterri |
Amsterdam (AMS) | Kenya Airways | KQ1855 | 10:55 | 10:59 | A atterri |
Amsterdam (AMS) | Xiamen Air | MF9387 | 10:55 | 10:59 | A atterri |
Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 11:10 | 10:53 | A atterri |
Vienna (VIE) | Austrian Airlines | OS8841 | 11:10 | 10:53 | A atterri |
Munich (MUC) | Lufthansa | LH2012 expand_more(1) | 11:10 | 11:02 | A atterri |
Munich (MUC) | Air Baltic | BT6441 | 11:10 | 11:02 | A atterri |
London (LHR) | British Airways | BA938 expand_more(4) | 11:15 | 11:11 | A atterri |
London (LHR) | American Airlines | AA7257 | 11:15 | 11:11 | A atterri |
London (LHR) | Jet Linx Aviation | JL6537 | 11:15 | 11:11 | A atterri |
London (LHR) | JetBlue | B66292 | 11:15 | 11:11 | A atterri |
London (LHR) | Qatar Airways | QR5895 | 11:15 | 11:11 | A atterri |
Mulhouse basel (BSL) | VistaJet | H5313 | 11:16 | 11:14 | A atterri |
Madrid (MAD) | Iberia | IB751 expand_more(3) | 11:20 | 11:00 | A atterri |
Madrid (MAD) | American Airlines | AA8745 | 11:20 | 11:00 | A atterri |
Madrid (MAD) | Jet Linx Aviation | JL9405 | 11:20 | 11:00 | A atterri |
Madrid (MAD) | Vueling | VY5222 | 11:20 | 11:00 | A atterri |
Istanbul (SAW) | Pegasus | PC1001 | 11:20 | Annulé | |
Stockholm (ARN) | Eurowings | EW9213 expand_more(1) | 11:40 | 11:30 | A atterri |
Stockholm (ARN) | All Nippon Airways | NH5010 | 11:40 | 11:30 | A atterri |
Palma Mallorca (PMI) | TUI | X32113 | 11:40 | 11:27 | A atterri |
Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:40 | 11:32 | A atterri |
Bolzano (BZO) | SkyAlps | BQ1952 | 11:45 | 11:33 | A atterri |
Bolzano (BZO) | Flexflight | W21292 | 11:45 | Programmé | |
Istanbul (SAW) | AJet | VF25 | 11:50 | 11:54 | A atterri |
Athens (ATH) | Aegean Airlines | A3840 expand_more(2) | 11:55 | 11:57 | A atterri |
Athens (ATH) | Air Baltic | BT5412 | 11:55 | 11:57 | A atterri |
Athens (ATH) | Eurowings | EW3069 | 11:55 | 11:57 | A atterri |
Antalya (AYT) | Pegasus | PC5011 | 12:00 | 11:53 | A atterri |
Barcelona (BCN) | Eurowings | EW9441 | 12:10 | Différé | |
Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 12:20 | Programmé | |
Lisbon (LIS) | Azores Airlines | S48336 | 12:20 | Programmé | |
Lisbon (LIS) | Azul | AD7208 | 12:20 | Programmé | |
Dubai (DXB) | Emirates | EK55 expand_more(1) | 12:30 | Programmé | |
Dubai (DXB) | Qantas | QF8055 | 12:30 | Programmé | |
Antalya (AYT) | SunExpress | XQ184 | 12:35 | Programmé | |
Athens (ATH) | SKY express | GQ890 | 12:50 | Programmé | |
Copenhagen (CPH) | SAS | SK1627 | 12:50 | Programmé | |
Munich (MUC) | Lufthansa | LH2016 expand_more(4) | 12:55 | Programmé | |
Munich (MUC) | Air Canada | AC9631 | 12:55 | Programmé | |
Munich (MUC) | Croatia Airlines | OU5424 | 12:55 | Programmé | |
Munich (MUC) | TAP Air Portugal | TP7772 | 12:55 | Programmé | |
Munich (MUC) | United Airlines | UA9177 | 12:55 | Programmé | |
Alicante (ALC) | Eurowings | EW9531 | 13:00 | Programmé | |
Prishtina (PRN) | European Air Charter | IV3520 | 13:00 | Différé | |
Istanbul (IST) | Turkish Airlines | TK1525 | 13:10 | Programmé | |
Izmir (ADB) | SunExpress | XQ958 | 13:15 | Différé | |
Doha (DOH) | Qatar Airways | QR85 expand_more(3) | 13:15 | Programmé | |
Doha (DOH) | Iberia | IB6157 | 13:15 | Programmé | |
Doha (DOH) | Malaysia Airlines | MH4166 | 13:15 | Programmé | |
Doha (DOH) | Virgin Australia | VA6194 | 13:15 | Programmé | |
Cairo (CAI) | Egyptair | MS733 expand_more(1) | 13:20 | Programmé | |
Cairo (CAI) | Air Cairo | SM8733 | 13:20 | Programmé | |
Prishtina (PRN) | Jet Sky Airways | JK2511 | 13:20 | Programmé | |
Ibiza (IBZ) | Eurowings | EW9501 | 13:40 | Programmé | |
Palma Mallorca (PMI) | Eurowings | EW9581 | 13:40 | Programmé | |
Thessaloniki (SKG) | Eurowings | EW9655 | 13:40 | Programmé | |
Paris (CDG) | Air France | AF1506 expand_more(6) | 13:45 | Programmé | |
Paris (CDG) | Aeromexico | AM5798 | 13:45 | Programmé | |
Paris (CDG) | Air Austral | UU8506 | 13:45 | Programmé | |
Paris (CDG) | Air Mauritius | MK9366 | 13:45 | Programmé | |
Paris (CDG) | China Eastern Airlines | MU1665 | 13:45 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8436 | 13:45 | Programmé | |
Paris (CDG) | Kenya Airways | KQ3062 | 13:45 | Programmé | |
Zurich (ZRH) | Swiss | LX1018 expand_more(2) | 13:50 | Programmé | |
Zurich (ZRH) | Singapore Airlines | SQ2948 | 13:50 | Programmé | |
Zurich (ZRH) | United Airlines | UA9772 | 13:50 | Programmé | |
Oslo (OSL) | SAS | SK818 | 13:50 | Programmé | |
Amsterdam (AMS) | German Airways | KL1801 expand_more(3) | 13:55 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | Programmé | |
Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | Programmé | |
Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | Programmé | |
Newcastle (NCL) | Eurowings | EW9339 | 14:00 | Programmé | |
Faro (FAO) | Eurowings | EW9643 | 14:15 | 13:54 | A atterri |
Vienna (VIE) | Austrian Airlines | OS153 | 14:15 | Programmé | |
NIce (NCE) | Eurowings | EW9421 | 14:20 | Programmé | |
Oslo (OSL) | Norwegian | DY1132 | 14:35 | Différé | |
Istanbul (SAW) | Pegasus | PC1003 | 14:40 | Différé | |
Venice (VCE) | Eurowings | EW9811 | 14:45 | Programmé | |
Antalya (AYT) | Freebird Airlines | FH1193 | 15:00 | Programmé | |
London (LHR) | Eurowings | EW9465 expand_more(3) | 15:00 | Programmé | |
London (LHR) | Air Canada | AC6927 | 15:00 | Programmé | |
London (LHR) | Lufthansa | LH5331 | 15:00 | Programmé | |
London (LHR) | United Airlines | UA9631 | 15:00 | Programmé | |
Edinburgh (EDI) | Eurowings | EW9365 | 15:05 | Programmé | |
Madrid (MAD) | Iberia | IB753 expand_more(3) | 15:10 | Programmé | |
Madrid (MAD) | Air Baltic | BT5133 | 15:10 | Programmé | |
Madrid (MAD) | American Airlines | AA8629 | 15:10 | Programmé | |
Madrid (MAD) | Vueling | VY5252 | 15:10 | Programmé | |
Munich (MUC) | Lufthansa | LH2020 expand_more(1) | 15:10 | Programmé | |
Munich (MUC) | TAP Air Portugal | TP7764 | 15:10 | Programmé | |
Copenhagen (CPH) | Jettime | SK1621 expand_more(1) | 15:20 | Différé | |
Copenhagen (CPH) | Icelandair | FI7405 | 15:20 | Différé | |
Istanbul (SAW) | BBN Airlines | VF27 | 15:35 | Programmé | |
Prishtina (PRN) | Condor | DE145 | 15:45 | Programmé | |
Bergamo (BGY) | Eurowings | EW9801 | 15:55 | Programmé | |
Tunis (TUN) | Tunisair | TU526 | 16:00 | Programmé | |
Bucharest (OTP) | Eurowings | EW9793 | 16:05 | 15:57 | A atterri |
Frankfurt (FRA) | My Jet | MYJ417 | 16:14 | 15:59 | A atterri |
London (LHR) | British Airways | BA940 expand_more(3) | 16:15 | Programmé | |
London (LHR) | American Airlines | AA6743 | 16:15 | Programmé | |
London (LHR) | JetBlue | B66260 | 16:15 | Programmé | |
London (LHR) | Qatar Airways | QR5867 | 16:15 | Programmé | |
Ankara (ESB) | Pegasus | PC1687 | 16:15 | Différé | |
Izmir (ADB) | Pegasus | PC5305 | 16:20 | Programmé | |
Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 16:20 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS8843 | 16:20 | Programmé | |
Berlin (BER) | Eurowings | EW8042 | 16:25 | Programmé | |
Munich (MUC) | Lufthansa | LH2022 expand_more(1) | 16:40 | Programmé | |
Munich (MUC) | United Airlines | UA9252 | 16:40 | Programmé | |
Bilbao (BIO) | Eurowings | EW9519 | 16:50 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 16:55 | Annulé | |
Istanbul (IST) | Thai Airways | TG9062 | 16:55 | Annulé | |
Manises (VLC) | Eurowings | EW9539 | 16:55 | Programmé | |
Paris (CDG) | Air France | AF1406 expand_more(6) | 17:00 | Programmé | |
Paris (CDG) | Aeromexico | AM6078 | 17:00 | Programmé | |
Paris (CDG) | Air Austral | UU8406 | 17:00 | Programmé | |
Paris (CDG) | Air Mauritius | MK9362 | 17:00 | Programmé | |
Paris (CDG) | China Eastern Airlines | MU1523 | 17:00 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8283 | 17:00 | Programmé | |
Paris (CDG) | WestJet | WS5029 | 17:00 | Programmé | |
Krakow (KRK) | Eurowings | EW9733 | 17:00 | Programmé | |
Hanover (HAJ) | Eurowings | EW5751 | 17:05 | Programmé | |
Zurich (ZRH) | Eurowings | EW9763 expand_more(2) | 17:05 | 16:54 | A atterri |
Zurich (ZRH) | Air Canada | AC6929 | 17:05 | 16:54 | A atterri |
Zurich (ZRH) | Swiss | LX4400 | 17:05 | 16:54 | A atterri |
Izmir (ADB) | SunExpress | XQ988 | 17:10 | Différé | |
Beirut (BEY) | Condor | DE869 | 17:15 | Différé | |
Puerto del Rosario (FUE) | Eurowings | EW9547 | 17:15 | 16:58 | A atterri |
Lisbon (LIS) | Eurowings | EW9603 | 17:25 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS159 | 17:25 | Programmé | |
Westerland (GWT) | Eurowings | EW9009 | 17:30 | Programmé | |
Tenerife (TFS) | Eurowings | EW9559 | 17:30 | Programmé | |
Milan (MXP) | Eurowings | EW9823 | 17:30 | Programmé | |
Hamburg (HAM) | Eurowings | EW9033 expand_more(1) | 17:40 | Programmé | |
Hamburg (HAM) | Lufthansa | LH5409 | 17:40 | Programmé | |
Las Palmas (LPA) | Eurowings | EW9543 | 17:40 | Programmé | |
Munich (MUC) | Lufthansa | LH2024 | 17:40 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH84 expand_more(4) | 17:45 | Programmé | |
Frankfurt (FRA) | Air Canada | AC9235 | 17:45 | Programmé | |
Frankfurt (FRA) | Egyptair | MS9005 | 17:45 | Programmé | |
Frankfurt (FRA) | LATAM Airlines | LA8672 | 17:45 | Programmé | |
Frankfurt (FRA) | United Airlines | UA9205 | 17:45 | Programmé | |
Lanzarote (ACE) | Condor | DE1421 | 17:55 | Programmé | |
Amsterdam (AMS) | KLM | KL1803 expand_more(5) | 17:55 | Programmé | |
Amsterdam (AMS) | China Southern Airlines | CZ7683 | 17:55 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9170 | 17:55 | Programmé | |
Amsterdam (AMS) | Garuda Indonesia | GA9376 | 17:55 | Programmé | |
Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:55 | Programmé | |
Amsterdam (AMS) | Xiamen Air | MF9391 | 17:55 | Programmé | |
Vantaa (HEL) | Finnair | AY1395 expand_more(2) | 17:55 | Programmé | |
Vantaa (HEL) | AirSERBIA | JU7917 | 17:55 | Programmé | |
Vantaa (HEL) | Jet Linx Aviation | JL6821 | 17:55 | Programmé | |
Munich (MUC) | Eurowings | EW9083 expand_more(1) | 17:55 | Programmé | |
Munich (MUC) | Lufthansa | LH5363 | 17:55 | Programmé | |
London (LHR) | Eurowings | EW9467 expand_more(3) | 18:00 | Programmé | |
London (LHR) | Air Canada | AC6962 | 18:00 | Programmé | |
London (LHR) | Lufthansa | LH5333 | 18:00 | Programmé | |
London (LHR) | United Airlines | UA9634 | 18:00 | Programmé | |
Lisbon (LIS) | TAP Express | TP542 expand_more(3) | 18:00 | Programmé | |
Lisbon (LIS) | Air Baltic | BT5292 | 18:00 | Programmé | |
Lisbon (LIS) | Azores Airlines | S48340 | 18:00 | Programmé | |
Lisbon (LIS) | Azul | AD7211 | 18:00 | Programmé | |
Ankara (ESB) | SunExpress | XQ11 | 18:00 | Programmé | |
Barcelona (BCN) | Vueling | VY1898 expand_more(2) | 18:05 | Programmé | |
Barcelona (BCN) | Iberia | IB5320 | 18:05 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR4703 | 18:05 | Programmé | |
Zurich (ZRH) | Air Baltic | LX1024 | 18:05 | Programmé | |
Zonguldak (ONQ) | SunExpress | XQ1328 | 18:05 | Annulé | |
Copenhagen (CPH) | SAS | SK627 | 18:10 | Programmé | |
Puerto del Rosario (FUE) | Condor | DE1457 | 18:15 | Programmé | |
Palma Mallorca (PMI) | Hahn Air | HR948 | 18:15 | Programmé | |
Berlin (BER) | Eurowings | EW9043 | 18:20 | Programmé | |
Dresden (DRS) | Eurowings | EW9023 | 18:30 | Programmé | |
Yerevan (EVN) | FlyOne | 3F285 expand_more(1) | 18:30 | Différé | |
Yerevan (EVN) | FlyOne | 5F9285 | 18:30 | Différé | |
Munich (MUC) | Lufthansa | LH2028 expand_more(1) | 18:40 | Programmé | |
Munich (MUC) | TAP Air Portugal | TP7756 | 18:40 | Programmé | |
Riga (RIX) | Air Baltic | BT233 expand_more(2) | 18:45 | Programmé | |
Riga (RIX) | AirSERBIA | JU7678 | 18:45 | Programmé | |
Riga (RIX) | Iberia | IB7851 | 18:45 | Programmé | |
Milan (LIN) | ITA Airways | AZ414 expand_more(1) | 18:50 | Programmé | |
Milan (LIN) | KM Malta Airlines | KM2268 | 18:50 | Programmé | |
Dubai (DXB) | Emirates | EK57 expand_more(1) | 18:55 | Programmé | |
Dubai (DXB) | Qantas | QF8057 | 18:55 | Programmé | |
Madrid (MAD) | Iberia | IB755 expand_more(4) | 18:55 | Programmé | |
Madrid (MAD) | American Airlines | AA8844 | 18:55 | Programmé | |
Madrid (MAD) | LATAM Airlines | LA1775 | 18:55 | Programmé | |
Madrid (MAD) | Royal Air Maroc | AT5471 | 18:55 | Programmé | |
Madrid (MAD) | Vueling | VY5080 | 18:55 | Programmé | |
Zurich (ZRH) | Swiss | LX1026 | 18:55 | Programmé | |
Istanbul (SAW) | Pegasus | PC1005 | 18:55 | Programmé | |
Palma Mallorca (PMI) | Eurowings | EW9583 | 19:00 | Programmé | |
Warsaw (WAW) | LOT | LO407 | 19:10 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS155 | 19:10 | Programmé | |
Hamburg (HAM) | Eurowings | EW9037 expand_more(1) | 19:15 | Programmé | |
Hamburg (HAM) | Lufthansa | LH5411 | 19:15 | Programmé | |
Prague (PRG) | Eurowings | EW9773 expand_more(1) | 19:20 | Programmé | |
Prague (PRG) | Smartwings | QS8042 | 19:20 | Programmé | |
Prishtina (PRN) | European Air Charter | IV3522 | 19:20 | Programmé | |
Paris (CDG) | Air France | AF1006 expand_more(3) | 19:30 | Programmé | |
Paris (CDG) | Aeromexico | AM6054 | 19:30 | Programmé | |
Paris (CDG) | Kenya Airways | KQ3148 | 19:30 | Programmé | |
Paris (CDG) | WestJet | WS5031 | 19:30 | Programmé | |
Gaziantep (GZT) | SunExpress | XQ748 | 19:30 | Programmé | |
Salzburg (SZG) | Eurowings | EW4338 expand_more(1) | 19:30 | Programmé | |
Salzburg (SZG) | Austrian Airlines | OS8727 | 19:30 | Programmé | |
Belgrade (BEG) | Bulgaria Air | JU362 expand_more(2) | 19:35 | Programmé | |
Belgrade (BEG) | Bulgaria Air | FB1875 | 19:35 | Programmé | |
Belgrade (BEG) | Qatar Airways | QR4867 | 19:35 | Programmé | |
Tenerife (TFS) | Condor | DE1429 | 19:45 | Différé | |
Antalya (AYT) | SunExpress | XQ180 | 19:50 | Programmé | |
Dublin (DUB) | Aer Lingus | EI698 expand_more(1) | 19:50 | Programmé | |
Dublin (DUB) | JetBlue | B66898 | 19:50 | Programmé | |
Las Palmas (LPA) | Condor | DE1435 | 19:55 | Programmé | |
Bologna (BLQ) | Eurowings | EW9835 | 20:40 | Programmé | |
Munich (MUC) | Eurowings | EW9085 expand_more(1) | 20:55 | Programmé | |
Munich (MUC) | Lufthansa | LH5365 | 20:55 | Programmé | |
Las Palmas (LPA) | TUI | X32115 | 21:00 | Programmé | |
Salzburg (SZG) | Eurowings | EW9717 expand_more(1) | 21:00 | Programmé | |
Salzburg (SZG) | Austrian Airlines | OS8729 | 21:00 | Programmé | |
Munich (MUC) | Lufthansa | LH2038 expand_more(3) | 21:10 | Programmé | |
Munich (MUC) | Air Baltic | BT6454 | 21:10 | Programmé | |
Munich (MUC) | Air China | CA6143 | 21:10 | Programmé | |
Munich (MUC) | TAP Air Portugal | TP7648 | 21:10 | Programmé | |
Lanzarote (ACE) | Eurowings | EW9555 | 21:35 | Programmé | |
Paris (CDG) | Air France | AF1106 expand_more(5) | 21:40 | Programmé | |
Paris (CDG) | Aeromexico | AM6052 | 21:40 | Programmé | |
Paris (CDG) | Air Mauritius | MK9368 | 21:40 | Programmé | |
Paris (CDG) | China Eastern Airlines | MU1663 | 21:40 | Programmé | |
Paris (CDG) | Jet Linx Aviation | JL5335 | 21:40 | Programmé | |
Paris (CDG) | Korean Air | KE6357 | 21:40 | Programmé | |
Tenerife (TFS) | TUI | X32119 | 21:40 | Programmé | |
Copenhagen (CPH) | Eurowings | EW9247 expand_more(1) | 21:45 | Programmé | |
Copenhagen (CPH) | Lufthansa | LH5327 | 21:45 | Programmé | |
Gothenburg (GOT) | Eurowings | EW9221 | 21:45 | Programmé | |
Vienna (VIE) | Eurowings | EW9755 expand_more(1) | 21:45 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS8845 | 21:45 | Programmé | |
London (LHR) | Eurowings | EW9469 expand_more(2) | 21:50 | Programmé | |
London (LHR) | All Nippon Airways | NH5064 | 21:50 | Programmé | |
London (LHR) | Lufthansa | LH5335 | 21:50 | Programmé | |
Palma Mallorca (PMI) | Eurowings | EW9585 | 21:50 | Programmé | |
Stockholm (ARN) | Eurowings | EW9217 | 21:55 | Programmé | |
Barcelona (BCN) | Eurowings | EW9443 | 21:55 | Programmé | |
Marsa Alam (RMF) | TUI | X36643 | 21:55 | Programmé | |
Berlin (BER) | Eurowings | EW9049 | 22:00 | Programmé | |
Graz (GRZ) | Eurowings | EW9725 | 22:00 | Programmé | |
Lyon (LYS) | Eurowings | EW9413 | 22:05 | Programmé | |
Geneva (GVA) | Eurowings | EW9743 expand_more(1) | 22:05 | Programmé | |
Geneva (GVA) | Swiss | LX4450 | 22:05 | Programmé | |
Rome (FCO) | Eurowings | EW9883 | 22:05 | Programmé | |
Milan (MXP) | Eurowings | EW9825 | 22:05 | Programmé | |
Amsterdam (AMS) | German Airways | KL1805 expand_more(2) | 22:10 | Programmé | |
Amsterdam (AMS) | Kenya Airways | KQ1863 | 22:10 | Programmé | |
Amsterdam (AMS) | Xiamen Air | MF9393 | 22:10 | Programmé | |
Budapest (BUD) | Eurowings | EW9785 | 22:10 | Programmé | |
Birmingham (BHX) | Eurowings | EW9337 | 22:15 | Programmé | |
Manchester (MAN) | Eurowings | EW9345 expand_more(1) | 22:15 | Programmé | |
Manchester (MAN) | Singapore Airlines | SQ1820 | 22:15 | Programmé | |
Zurich (ZRH) | Eurowings | EW9765 expand_more(1) | 22:15 | Programmé | |
Zurich (ZRH) | Swiss | LX4404 | 22:15 | Programmé | |
Hurghada (HRG) | Condor | DE69 | 22:20 | Programmé | |
London (LHR) | British Airways | BA946 expand_more(4) | 22:25 | Programmé | |
London (LHR) | American Airlines | AA6672 | 22:25 | Programmé | |
London (LHR) | Cathay Pacific | CX7143 | 22:25 | Programmé | |
London (LHR) | Jet Linx Aviation | JL7701 | 22:25 | Programmé | |
London (LHR) | Qatar Airways | QR5891 | 22:25 | Programmé | |
Hurghada (HRG) | Eurowings | EW9983 | 22:25 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH88 expand_more(7) | 22:25 | Programmé | |
Frankfurt (FRA) | Air China | CA6035 | 22:25 | Programmé | |
Frankfurt (FRA) | Air India | AI8851 | 22:25 | Programmé | |
Frankfurt (FRA) | All Nippon Airways | NH6065 | 22:25 | Programmé | |
Frankfurt (FRA) | Croatia Airlines | OU5416 | 22:25 | Programmé | |
