Arrivées et départs des vols à Dusseldorf Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Kayseri (ASR) | Pegasus | PC7119 | 06:05 | Différé | |
| Kayseri (ASR) | Corendon Airlines | XC4082 | 06:05 | Programmé | |
| Heraklion (HER) | Condor | DE1707 | 06:05 | Programmé | |
| Marrakech (RAK) | Eurowings | EW9595 | 06:05 | Programmé | |
| Gaziantep (GZT) | SunExpress | XQ1392 | 06:20 | Programmé | |
| Covilha (COV) | SunExpress | XQ1370 | 06:40 | Programmé | |
| Trabzon (TZX) | SunExpress | XQ1340 | 06:40 | Programmé | |
| Izmir (ADB) | SunExpress | XQ968 | 06:45 | Programmé | |
| Hurghada (HRG) | Nesma Airlines | NE7140 | 06:45 | Différé | |
| Hurghada (HRG) | Star East Airlines | 4R7490 | 06:48 | Programmé | |
| Hamburg (HAM) | Condor | DE4790 | 06:53 | Programmé | |
| Stuttgart (STR) | Eurowings | EW6950 | 06:53 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY133 | 07:00 | Différé | |
| Antalya (AYT) | SunExpress | XQ282 | 07:35 | Programmé | |
| Amsterdam (AMS) | KLM | KL1797 expand_more(3) | 07:40 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH72 expand_more(3) | 07:50 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 07:50 | Programmé | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 07:50 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7606 | 07:50 | Programmé | |
| Antalya (AYT) | Turkish Airlines | TK3366 | 07:57 | Programmé | |
| Antalya (AYT) | Pegasus | PC5677 | 08:00 | Différé | |
| Antalya (AYT) | SunExpress | XQ188 | 08:05 | Programmé | |
| Milan (MXP) | easyJet | U23947 | 08:20 | 08:00 | A atterri |
| Barcelona (BCN) | Vueling | VY1896 expand_more(2) | 08:25 | Programmé | |
| Barcelona (BCN) | Iberia | IB5318 | 08:25 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR4685 | 08:25 | Programmé | |
| Ankara (ESB) | SunExpress | XQ794 | 08:25 | Programmé | |
| Munich (MUC) | Lufthansa | LH2004 expand_more(3) | 08:40 | Programmé | |
| Munich (MUC) | Air China | CA6125 | 08:40 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH6089 | 08:40 | Programmé | |
| Munich (MUC) | Singapore Airlines | SQ2162 | 08:40 | Programmé | |
| Paris (CDG) | Air France | AF1306 expand_more(5) | 08:45 | Programmé | |
| Paris (CDG) | Aeromexico | AM5971 | 08:45 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9364 | 08:45 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1525 | 08:45 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8432 | 08:45 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3075 | 08:45 | Programmé | |
| Zurich (ZRH) | Swiss | LX1016 expand_more(1) | 08:45 | Programmé | |
| Zurich (ZRH) | Air India | AI7703 | 08:45 | Programmé | |
| Ankara (ESB) | Pegasus | PC1687 | 09:00 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS161 expand_more(1) | 09:05 | Programmé | |
| Vienna (VIE) | Air India | AI8403 | 09:05 | Programmé | |
| Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 09:10 | Programmé | |
| Vantaa (HEL) | Japan Airlines | JL9339 | 09:10 | Programmé | |
| Antalya (AYT) | SunExpress | XQ288 | 09:15 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:20 | Programmé | |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 09:20 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9060 | 09:20 | Programmé | |
| Copenhagen (CPH) | SAS | SK1629 | 09:30 | Programmé | |
| Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | Programmé | |
| Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | Programmé | |
| Antalya (AYT) | Mavi Gök Airlines | 6K723 | 09:40 | Programmé | |
| London (LHR) | British Airways | BA930 expand_more(1) | 09:40 | Programmé | |
| London (LHR) | Qatar Airways | QR9687 | 09:40 | Programmé | |
| Antalya (AYT) | SkyLine Express | 4M711 | 09:45 | Programmé | |
| Beirut (BEY) | MEA | ME247 | 09:45 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:50 | Programmé | |
| Dublin (DUB) | JetBlue | B66892 | 09:50 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH74 expand_more(4) | 09:55 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9123 | 09:55 | Programmé | |
| Frankfurt (FRA) | Air China | CA6167 | 09:55 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 09:55 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8928 | 09:55 | Programmé | |
| Skopje (SKP) | Freebird Airlines | MI7160 | 09:59 | Programmé | |
| Monastir (MIR) | Nouvelair | BJ214 | 10:10 | Programmé | |
| Erbil (EBL) | UR Airlines | UD437 | 10:15 | Programmé | |
| Erbil (EBL) | Flexflight | W22267 | 10:15 | Programmé | |
| Palma Mallorca (PMI) | AlbaStar | LAV1855 | 10:22 | Programmé | |
| Florence (FLR) | Eurowings | EW9831 | 10:25 | Programmé | |
| Paris (CDG) | Air France | AF1606 expand_more(7) | 10:30 | Programmé | |
| Paris (CDG) | Aeromexico | AM5734 | 10:30 | Programmé | |
| Paris (CDG) | Air Austral | UU8606 | 10:30 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9360 | 10:30 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1523 | 10:30 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8458 | 10:30 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3100 | 10:30 | Programmé | |
| Paris (CDG) | Saudia | SV6402 | 10:30 | Programmé | |
| London (LHR) | Eurowings | EW9463 expand_more(3) | 10:30 | Programmé | |
| London (LHR) | Air Canada | AC6926 | 10:30 | Programmé | |
| London (LHR) | Lufthansa | LH5329 | 10:30 | Programmé | |
| London (LHR) | United Airlines | UA9632 | 10:30 | Programmé | |
| Antalya (AYT) | Freebird Airlines | FH1193 | 10:50 | Programmé | |
| Amsterdam (AMS) | KLM | KL1799 expand_more(4) | 10:55 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 10:55 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 10:55 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 10:55 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 10:55 | Programmé | |
| Stuttgart (STR) | Eurowings | EW6900 | 10:59 | Programmé | |
| Olbia (OLB) | Condor | DE1827 | 11:00 | Programmé | |
| Stuttgart (STR) | Eurowings | EW6954 | 11:00 | Programmé | |
| Napoli (NAP) | Eurowings | EW9861 | 11:05 | Programmé | |
| Munich (MUC) | Lufthansa | LH2012 expand_more(3) | 11:10 | Programmé | |
| Munich (MUC) | Air Baltic | BT6441 | 11:10 | Programmé | |
| Munich (MUC) | Air China | CA6145 | 11:10 | Programmé | |
| Munich (MUC) | Thai Airways | TG7832 | 11:10 | Programmé | |
| Antalya (AYT) | Corendon Airlines | XC7407 | 11:20 | Programmé | |
| Olbia (OLB) | Eurowings | EW9845 | 11:20 | Programmé | |
| Madrid (MAD) | Iberia | IB751 expand_more(4) | 11:20 | Programmé | |
| Madrid (MAD) | Air Baltic | BT5178 | 11:20 | Programmé | |
| Madrid (MAD) | American Airlines | AA8745 | 11:20 | Programmé | |
| Madrid (MAD) | Japan Airlines | JL9405 | 11:20 | Programmé | |
| Madrid (MAD) | Vueling | VY5222 | 11:20 | Programmé | |
| Rome (FCO) | Eurowings | EW9885 | 11:25 | Programmé | |
| Barcelona (BCN) | Eurowings | EW9441 | 11:40 | Programmé | |
| Thessaloniki (SKG) | Aegean Airlines | A3540 expand_more(1) | 11:40 | Programmé | |
| Thessaloniki (SKG) | Lufthansa | LH5923 | 11:40 | Programmé | |
| Palma Mallorca (PMI) | Condor | DE1515 expand_more(1) | 11:40 | Programmé | |
| Palma Mallorca (PMI) | Emirates | EK3939 | 11:40 | Programmé | |
| Palma Mallorca (PMI) | Eurowings | EW9589 | 11:40 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1001 | 11:40 | Programmé | |
| Palma Mallorca (PMI) | TUI | X32113 | 11:40 | Programmé | |
| Bolzano (BZO) | SkyAlps | BQ1952 | 11:45 | Programmé | |
| Bolzano (BZO) | SkyAlps | BQ952 | 11:45 | Programmé | |
| Tirana (TIA) | Eurowings | EW9917 | 11:45 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:55 | Programmé | |
| Athens (ATH) | Eurowings | EW3069 | 11:55 | Programmé | |
| Antalya (AYT) | Air Anka | 6K375 | 11:55 | Programmé | |
| Palma Mallorca (PMI) | Eurowings | EW9581 | 11:55 | Programmé | |
| Prishtina (PRN) | European Air Charter | IV8220 | 12:00 | Programmé | |
| Tivat (TIV) | Eurowings | EW9919 | 12:05 | Programmé | |
| Manises (VLC) | Eurowings | EW9539 | 12:10 | Programmé | |
| Thessaloniki (SKG) | Eurowings | EW9655 | 12:15 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP540 expand_more(2) | 12:20 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48336 | 12:20 | Programmé | |
| Lisbon (LIS) | Azul | AD7208 | 12:20 | Programmé | |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 12:30 | Programmé | |
| Dubai (DXB) | Qantas | QF8055 | 12:30 | Programmé | |
| Palma Mallorca (PMI) | TUI | X32319 | 12:30 | Programmé | |
| Antalya (AYT) | SunExpress | XQ184 | 12:35 | Programmé | |
| Palma Mallorca (PMI) | Eurowings | EW9577 | 12:35 | Programmé | |
| Faro (FAO) | TUI | X32815 | 12:45 | Programmé | |
| Gudja (MLA) | LEAV Aviation | KK7108 | 12:49 | Programmé | |
| Malaga (AGP) | Eurowings | EW9535 | 12:50 | Programmé | |
| Athens (ATH) | SKY express | GQ890 | 12:50 | Programmé | |
| Palma Mallorca (PMI) | Eurowings | EW9583 | 12:50 | Programmé | |
| Kavala (KVA) | Eurowings | EW9685 expand_more(1) | 13:00 | Programmé | |
| Kavala (KVA) | Aegean Airlines | A33928 | 13:00 | Programmé | |
| Gudja (MLA) | Eurowings | EW5201 | 13:00 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1525 | 13:05 | Programmé | |
| Istanbul (SAW) | AJet | VF25 | 13:05 | Programmé | |
| Alicante (ALC) | Eurowings | EW9531 | 13:10 | Programmé | |
| Doha (DOH) | Qatar Airways | QR85 expand_more(3) | 13:10 | Programmé | |
| Doha (DOH) | Iberia | IB6157 | 13:10 | Programmé | |
| Doha (DOH) | Malaysia Airlines | MH4166 | 13:10 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6194 | 13:10 | Programmé | |
| Jerez De La Frontera (XRY) | Eurowings | EW9571 | 13:10 | Programmé | |
| Izmir (ADB) | SunExpress | XQ958 | 13:15 | Programmé | |
| Antalya (AYT) | SunExpress | XQ186 | 13:15 | Programmé | |
| Zakinthos (ZTH) | Eurowings | EW9627 expand_more(1) | 13:15 | Programmé | |
| Zakinthos (ZTH) | Aegean Airlines | A33930 | 13:15 | Programmé | |
| Porto (OPO) | Eurowings | EW9641 | 13:15 | Programmé | |
| Oslo (OSL) | SAS | SK816 | 13:15 | Programmé | |
| Cairo (CAI) | Egyptair | MS733 expand_more(1) | 13:20 | Programmé | |
| Cairo (CAI) | Air Cairo | SM8733 | 13:20 | Programmé | |
| Athens (ATH) | Eurowings | EW9681 expand_more(1) | 13:30 | Programmé | |
| Athens (ATH) | Aegean Airlines | A33903 | 13:30 | Programmé | |
| Kos (KGS) | Condor | DE1621 | 13:30 | Programmé | |
| Puerto del Rosario (FUE) | Smartwings | QS4502 | 13:30 | Programmé | |
| Paris (CDG) | Air France | AF1506 expand_more(7) | 13:45 | Programmé | |
| Paris (CDG) | Aeromexico | AM5798 | 13:45 | Programmé | |
| Paris (CDG) | Air Austral | UU8506 | 13:45 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9366 | 13:45 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1665 | 13:45 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8436 | 13:45 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3062 | 13:45 | Programmé | |
| Paris (CDG) | Saudia | SV6399 | 13:45 | Programmé | |
| Samos (SMI) | Condor | DE1757 | 13:45 | Programmé | |
| Catania (CTA) | Eurowings | EW9817 | 13:50 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH78 expand_more(5) | 13:50 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9235 | 13:50 | Programmé | |
| Frankfurt (FRA) | Air India | AI8853 | 13:50 | Programmé | |
| Frankfurt (FRA) | Croatia Airlines | OU5412 | 13:50 | Programmé | |
| Frankfurt (FRA) | ITA Airways | AZ4724 | 13:50 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8930 | 13:50 | Programmé | |
| Pisa (PSA) | DigaJet | DGJ536 | 13:51 | Programmé | |
| Amsterdam (AMS) | German Airways | KL1801 expand_more(1) | 13:55 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | Programmé | |
| Antalya (AYT) | AirExplore | XC9139 | 13:55 | Programmé | |
| Heraklion (HER) | TUI | X34105 | 13:55 | Programmé | |
| Djerba (DJE) | Nouvelair | BJ2972 | 14:00 | Programmé | |
| Faro (FAO) | Eurowings | EW9643 | 14:00 | Programmé | |
| Rhodes (RHO) | Condor | DE1623 | 14:00 | Programmé | |
| Zurich (ZRH) | Air Baltic | LX1018 expand_more(3) | 14:05 | Programmé | |
| Zurich (ZRH) | ITA Airways | AZ3858 | 14:05 | Programmé | |
| Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:05 | Programmé | |
| Zurich (ZRH) | United Airlines | UA9772 | 14:05 | Programmé | |
| Chania (CHQ) | Avion Express | EW9677 expand_more(1) | 14:15 | Programmé | |
| Chania (CHQ) | Aegean Airlines | A33934 | 14:15 | Programmé | |
| Vienna (VIE) | Air Baltic | OS163 | 14:15 | Programmé | |
| Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 14:20 | Programmé | |
| Hurghada (HRG) | Egyptair | MS8235 | 15:20 | Programmé | |
| Heraklion (HER) | Eurowings | EW9671 expand_more(1) | 14:35 | Programmé | |
| Heraklion (HER) | Aegean Airlines | A33886 | 15:35 | Programmé | |
| Heraklion (HER) | Smartwings | QS2380 | 14:35 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1003 | 14:35 | Programmé | |
| London (LHR) | Eurowings | EW9465 expand_more(3) | 14:40 | Programmé | |
| London (LHR) | Air Canada | AC6964 | 15:40 | Programmé | |
| London (LHR) | Lufthansa | LH5331 | 15:40 | Programmé | |
| London (LHR) | United Airlines | UA9631 | 15:40 | Programmé | |
| Copenhagen (CPH) | CityJet | SK1621 expand_more(1) | 14:45 | Programmé | |
| Copenhagen (CPH) | Icelandair | FI7405 | 15:45 | Programmé | |
| NIce (NCE) | Eurowings | EW6902 | 14:46 | Programmé | |
| Palma Mallorca (PMI) | Condor | DE1849 | 14:50 | Programmé | |
| Antalya (AYT) | Freebird Airlines | FH1065 | 14:55 | Programmé | |
| London (LHR) | British Airways | BA934 expand_more(2) | 14:55 | Programmé | |
| London (LHR) | American Airlines | AA7111 | 15:55 | Programmé | |
| London (LHR) | Qatar Airways | QR6212 | 15:55 | Programmé | |
| Madrid (MAD) | Iberia | IB753 expand_more(3) | 15:00 | Programmé | |
| Madrid (MAD) | Air Baltic | BT5133 | 16:00 | Programmé | |
| Madrid (MAD) | American Airlines | AA8629 | 16:00 | Programmé | |
| Madrid (MAD) | Vueling | VY5252 | 16:00 | Programmé | |
| Palma Mallorca (PMI) | Eurowings | EW9591 | 15:05 | Programmé | |
| Palma Mallorca (PMI) | Eurowings | EW9585 | 15:15 | Programmé | |
| Munich (MUC) | Lufthansa | LH2020 expand_more(2) | 15:15 | Programmé | |
| Munich (MUC) | Air Canada | AC9631 | 16:15 | Programmé | |
| Munich (MUC) | ITA Airways | AZ4856 | 16:15 | Programmé | |
| Heraklion (HER) | Corendon Airlines | XR1076 | 15:20 | Programmé | |
| Antalya (AYT) | Mavi Gök Airlines | 6K485 | 15:25 | Programmé | |
| Palma Mallorca (PMI) | Travelcoup | AZE499 | 15:27 | Programmé | |
| Antalya (AYT) | Condor | DE203 | 15:40 | Programmé | |
| Istanbul (SAW) | AJet | VF27 | 15:50 | Programmé | |
| Genova (GOA) | Condor | DE3655 | 16:05 | Programmé | |
| Puerto del Rosario (FUE) | Eurowings | EW9547 | 16:10 | Programmé | |
| Bologna (BLQ) | Eurowings | EW9835 | 16:20 | Programmé | |
| Izmir (ADB) | Pegasus | PC5305 | 16:25 | Programmé | |
| London (LGW) | easyJet | U28649 | 16:25 | Programmé | |
| Santa Cruz De La Palma (SPC) | Eurowings | EW5523 | 16:35 | Programmé | |
| Antalya (AYT) | Pegasus | PC5011 | 16:40 | Programmé | |
| Lisbon (LIS) | TAP Express | TP542 expand_more(3) | 16:40 | Programmé | |
| Lisbon (LIS) | Air Baltic | BT5292 | 17:40 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48340 | 17:40 | Programmé | |
| Lisbon (LIS) | Azul | AD7211 | 17:40 | Programmé | |
| Cagliari (CAG) | Eurowings | EW9869 | 16:50 | Programmé | |
| Palma Mallorca (PMI) | AlbaStar | LAV1765 | 16:54 | Programmé | |
| Dublin (DUB) | Eurowings | EW9395 | 17:00 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:00 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9062 | 18:00 | Programmé | |
| Westerland (GWT) | Eurowings | EW9009 | 17:05 | Programmé | |
| Zurich (ZRH) | Eurowings | EW9763 | 17:05 | Programmé | |
| Las Palmas (LPA) | Corendon Airlines | XR4064 | 17:05 | Programmé | |
| Izmir (ADB) | SunExpress | XQ988 | 17:10 | Programmé | |
| Menorca (MAH) | Eurowings | EW9505 | 17:15 | Programmé | |
| Antalya (AYT) | Corendon Airlines | XC7409 | 17:20 | Programmé | |
| Milas (BJV) | SunExpress | XQ3180 | 17:20 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS165 | 17:20 | Programmé | |
| Antalya (AYT) | Corendon Airlines | XC9097 | 17:25 | Programmé | |
| Berlin (BER) | Eurowings | EW9047 | 17:25 | Programmé | |
| Bergamo (BGY) | Eurowings | EW9801 | 17:25 | Programmé | |
| Las Palmas (LPA) | Eurowings | EW9543 | 17:25 | Programmé | |
| NIce (NCE) | Eurowings | EW9421 | 17:30 | Programmé | |
| Palma Mallorca (PMI) | Hahn Air | HR221 | 17:30 | Programmé | |
| Paris (CDG) | Air France | AF1406 expand_more(7) | 17:40 | Programmé | |
| Paris (CDG) | Aeromexico | AM6078 | 17:40 | Programmé | |
| Paris (CDG) | Air Austral | UU8406 | 17:40 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9362 | 17:40 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8283 | 17:40 | Programmé | |
| Paris (CDG) | Japan Airlines | JL5335 | 17:40 | Programmé | |
| Paris (CDG) | Korean Air | KE6359 | 17:40 | Programmé | |
| Paris (CDG) | WestJet | WS5029 | 17:40 | Programmé | |
| Puerto del Rosario (FUE) | Eurowings | EW9553 | 17:40 | Programmé | |
| Heraklion (HER) | Eurowings | EW9673 expand_more(1) | 17:40 | Programmé | |
| Heraklion (HER) | Aegean Airlines | A33887 | 17:40 | Programmé | |
| Las Palmas (LPA) | Eurowings | EW9549 | 17:40 | Programmé | |
| Tenerife (TFS) | Eurowings | EW9559 | 17:40 | Programmé | |
| Munich (MUC) | Lufthansa | LH2024 expand_more(1) | 17:40 | Programmé | |
| Munich (MUC) | United Airlines | UA9252 | 17:40 | Programmé | |
| Bilbao (BIO) | Eurowings | EW9519 | 17:45 | Programmé | |
| Amsterdam (AMS) | KLM | KL1803 expand_more(3) | 17:55 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9169 | 17:55 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3235 | 17:55 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:55 | Programmé | |
| Berlin (BER) | Eurowings | EW9049 | 17:55 | Programmé | |
| Vantaa (HEL) | Finnair | AY1395 | 17:55 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH84 expand_more(3) | 17:55 | Programmé | |
| Frankfurt (FRA) | Egyptair | MS9005 | 17:55 | Programmé | |
| Frankfurt (FRA) | LATAM Airlines | LA8672 | 17:55 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9205 | 17:55 | Programmé | |
| Hurghada (HRG) | Corendon Airlines | XR4090 | 17:55 | Programmé | |
| Gudja (MLA) | KM Malta Airlines | KM352 | 17:55 | Programmé | |
| Antalya (AYT) | SunExpress | XQ182 | 18:00 | Programmé | |
| London (LHR) | Eurowings | EW9467 expand_more(3) | 18:05 | Programmé | |
| London (LHR) | Air Canada | AC6962 | 18:05 | Programmé | |
| London (LHR) | Lufthansa | LH5333 | 18:05 | Programmé | |
| London (LHR) | United Airlines | UA9634 | 18:05 | Programmé | |
| Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 18:05 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS8843 | 18:05 | Programmé | |
| Zonguldak (ONQ) | SunExpress | XQ1328 | 18:05 | Programmé | |
| Diyarbakir (DIY) | SunExpress | XQ1360 | 18:10 | Programmé | |
| Ibiza (IBZ) | Eurowings | EW9501 | 18:30 | Programmé | |
| Riga (RIX) | Air Baltic | BT233 expand_more(2) | 18:45 | Programmé | |
| Riga (RIX) | AirSERBIA | JU7678 | 18:45 | Programmé | |
| Riga (RIX) | Iberia | IB7851 | 18:45 | Programmé | |
| Antalya (AYT) | Pegasus | PC5973 | 18:50 | Programmé | |
| Munich (MUC) | Lufthansa | LH2028 | 18:50 | Programmé | |
| Dubai (DXB) | Emirates | EK57 expand_more(1) | 18:55 | Programmé | |
| Dubai (DXB) | Qantas | QF8057 | 18:55 | Programmé | |
| Milan (LIN) | ITA Airways | AZ414 expand_more(1) | 18:55 | Programmé | |
| Milan (LIN) | KM Malta Airlines | KM2268 | 18:55 | Programmé | |
| Madrid (MAD) | Iberia | IB1323 expand_more(1) | 18:55 | Programmé | |
| Madrid (MAD) | American Airlines | AA8844 | 18:55 | Programmé | |
| Zurich (ZRH) | Swiss | LX1026 | 18:55 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1005 | 18:55 | Programmé | |
| Lisbon (LIS) | Eurowings | EW9603 | 19:00 | Programmé | |
| Warsaw (WAW) | LOT | LO407 | 19:00 | Programmé | |
| Antalya (AYT) | SunExpress | XQ284 | 19:05 | Programmé | |
| Prishtina (PRN) | GP Aviation | IV8222 | 19:05 | Programmé | |
| Hurghada (HRG) | Nile Air | NP8707 | 19:10 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS167 | 19:10 | Programmé | |
| Hurghada (HRG) | Condor | DE69 | 19:15 | Programmé | |
| Palma Mallorca (PMI) | Eurowings | EW9593 | 19:25 | Programmé | |
| Belgrade (BEG) | AirSERBIA | JU362 expand_more(2) | 19:35 | Programmé | |
| Belgrade (BEG) | Bulgaria Air | FB1875 | 20:35 | Programmé | |
| Belgrade (BEG) | Qatar Airways | QR4867 | 20:35 | Programmé | |
| London (LHR) | British Airways | BA938 expand_more(4) | 19:40 | Programmé | |
| London (LHR) | American Airlines | AA7257 | 20:40 | Programmé | |
| London (LHR) | Japan Airlines | JL6537 | 20:40 | Programmé | |
| London (LHR) | JetBlue | B66292 | 20:40 | Programmé | |
| London (LHR) | Qatar Airways | QR5895 | 20:40 | Programmé | |
| Catania (CTA) | Eurowings | EW9815 | 19:40 | Programmé | |
| Rhodes (RHO) | Smartwings | QS2346 | 19:40 | Programmé | |
| Prague (PRG) | Eurowings | EW9773 expand_more(1) | 19:45 | Programmé | |
| Prague (PRG) | Smartwings | QS8042 | 19:45 | Programmé | |
| Antalya (AYT) | SunExpress | XQ180 | 19:50 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI698 expand_more(1) | 19:50 | Programmé | |
| Dublin (DUB) | JetBlue | B66898 | 20:50 | Programmé | |
| Paris (CDG) | Air France | AF1006 expand_more(4) | 19:55 | Programmé | |
| Paris (CDG) | Aeromexico | AM6054 | 20:55 | Programmé | |
| Paris (CDG) | Japan Airlines | JL5307 | 20:55 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3148 | 20:55 | Programmé | |
| Paris (CDG) | WestJet | WS5031 | 20:55 | Programmé | |
| Kerkyra (CFU) | Condor | DE1613 | 20:00 | Programmé | |
| Kerkyra (CFU) | Eurowings | EW9613 expand_more(1) | 20:05 | Programmé | |
| Kerkyra (CFU) | Aegean Airlines | A33938 | 21:05 | Programmé | |
| Las Palmas (LPA) | Condor | DE1435 | 20:10 | Programmé | |
| Munich (MUC) | Lufthansa City | VL2032 expand_more(1) | 20:10 | Programmé | |
| Munich (MUC) | Lufthansa | LH4110 | 21:10 | Programmé | |
| Barcelona (BCN) | Vueling | VY1898 expand_more(2) | 20:15 | Programmé | |
| Barcelona (BCN) | Iberia | IB5320 | 21:15 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR4703 | 21:15 | Programmé | |
| Milan (MXP) | easyJet | U23949 | 20:15 | Programmé | |
| Palma Mallorca (PMI) | Condor | DE1775 expand_more(1) | 20:20 | Programmé | |
| Palma Mallorca (PMI) | Emirates | EK3940 | 20:20 | Programmé | |
| Gudja (MLA) | Eurowings | EW9691 | 20:35 | Programmé | |
| Zurich (ZRH) | Eurowings | EW9767 expand_more(1) | 20:35 | Programmé | |
| Zurich (ZRH) | Swiss | LX4410 | 21:35 | Programmé | |
| Alicante (ALC) | Eurowings | EW9533 | 20:55 | Programmé | |
| Copenhagen (CPH) | SAS | SK627 expand_more(1) | 20:55 | Programmé | |
| Copenhagen (CPH) | Icelandair | FI7407 | 21:55 | Programmé | |
| Palma Mallorca (PMI) | TUI fly | X32323 | 20:55 | Programmé | |
| Sevilla (SVQ) | Eurowings | EW9569 | 21:00 | Programmé | |
| Sal (SID) | TUI | X37168 | 21:00 | Programmé | |
| Hurghada (HRG) | Eurowings | EW9983 | 21:05 | Programmé | |
| Agadir (AGA) | Condor | DE139 | 21:25 | Programmé | |
| Ibiza (IBZ) | Avion Express | EW9503 | 21:30 | Programmé | |
| Zakinthos (ZTH) | Condor | DE1147 | 21:35 | Programmé | |
