Arrivées et départs des vols à Dusseldorf Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Dresden (DRS) | Eurowings | EW9023 | 09:55 | 09:46 | A atterri |
Frankfurt (FRA) | CityJet | LH74 expand_more(6) | 10:10 | 10:16 | A atterri |
Frankfurt (FRA) | Air Canada | AC9123 | 10:10 | 10:16 | A atterri |
Frankfurt (FRA) | All Nippon Airways | NH6210 | 10:10 | 10:16 | A atterri |
Frankfurt (FRA) | Croatia Airlines | OU5410 | 10:10 | 10:16 | A atterri |
Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 10:10 | 10:16 | A atterri |
Frankfurt (FRA) | Singapore Airlines | SQ2022 | 10:10 | 10:16 | A atterri |
Frankfurt (FRA) | Thai Airways | TG7952 | 10:10 | 10:16 | A atterri |
Prague (PRG) | Eurowings | EW9771 expand_more(1) | 10:10 | 10:30 | A atterri |
Prague (PRG) | Smartwings | QS8040 | 10:10 | 10:30 | A atterri |
Milan (LIN) | ITA Airways | AZ418 | 10:15 | 10:03 | A atterri |
Geneva (GVA) | Eurowings | EW9743 expand_more(2) | 10:20 | 10:04 | A atterri |
Geneva (GVA) | Swiss | LX4450 | 10:20 | 10:04 | A atterri |
Geneva (GVA) | United Airlines | UA9624 | 10:20 | 10:04 | A atterri |
Birmingham (BHX) | Eurowings | EW9331 | 10:25 | 10:42 | A atterri |
Copenhagen (CPH) | Eurowings | EW9243 expand_more(1) | 10:25 | 10:28 | A atterri |
Copenhagen (CPH) | Lufthansa | LH5325 | 10:25 | 10:28 | A atterri |
London (LHR) | Eurowings | EW9463 expand_more(2) | 10:25 | 10:12 | A atterri |
London (LHR) | Air Canada | AC6926 | 10:25 | 10:12 | A atterri |
London (LHR) | Lufthansa | LH5329 | 10:25 | 10:12 | A atterri |
Porto (OPO) | Air Horizont | HT4201 | 10:30 | 10:52 | A atterri |
Manchester (MAN) | Eurowings | EW9341 | 10:30 | 12:05 | A atterri |
Oslo (OSL) | SAS | SK816 | 10:40 | 11:08 | A atterri |
Lyon (LYS) | Eurowings | EW9413 | 10:45 | 10:26 | A atterri |
Prishtina (PRN) | European Air Charter | IV3122 | 10:50 | 12:12 | A atterri |
Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 10:55 | 11:03 | A atterri |
Amsterdam (AMS) | China Eastern Airlines | MU1581 | 10:55 | 11:03 | A atterri |
Amsterdam (AMS) | China Southern Airlines | CZ7682 | 10:55 | 11:03 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9431 | 10:55 | 11:03 | A atterri |
Amsterdam (AMS) | Garuda Indonesia | GA9244 | 10:55 | 11:03 | A atterri |
Amsterdam (AMS) | Kenya Airways | KQ1855 | 10:55 | 11:03 | A atterri |
Amsterdam (AMS) | Xiamen Air | MF9387 | 10:55 | 11:03 | A atterri |
Gothenburg (GOT) | Eurowings | EW9221 | 11:05 | 11:47 | A atterri |
Bologna (BLQ) | Eurowings | EW9835 | 11:10 | 11:13 | A atterri |
Budapest (BUD) | Eurowings | EW9783 | 11:15 | 11:26 | A atterri |
Munich (MUC) | SunExpress | XQ135 | 11:15 | 11:18 | A atterri |
Madrid (MAD) | Iberia | IB751 expand_more(3) | 11:20 | 10:56 | A atterri |
Madrid (MAD) | American Airlines | AA8745 | 11:20 | 10:56 | A atterri |
Madrid (MAD) | Jet Linx Aviation | JL9405 | 11:20 | 10:56 | A atterri |
Madrid (MAD) | Vueling | VY5222 | 11:20 | 10:56 | A atterri |
Istanbul (SAW) | Pegasus | PC1001 | 11:20 | inconnue | |
Stockholm (ARN) | Eurowings | EW9213 | 11:40 | 11:56 | A atterri |
Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:40 | 11:23 | A atterri |
Athens (ATH) | Aegean Airlines | A3840 expand_more(2) | 11:55 | 11:44 | A atterri |
Athens (ATH) | Air Baltic | BT5412 | 11:55 | 11:44 | A atterri |
Athens (ATH) | Eurowings | EW3069 | 11:55 | 11:44 | A atterri |
London (LHR) | British Airways | BA938 expand_more(4) | 11:55 | 11:49 | A atterri |
London (LHR) | American Airlines | AA7257 | 11:55 | 11:49 | A atterri |
London (LHR) | Jet Linx Aviation | JL6537 | 11:55 | 11:49 | A atterri |
London (LHR) | JetBlue | B66292 | 11:55 | 11:49 | A atterri |
London (LHR) | Qatar Airways | QR5895 | 11:55 | 11:49 | A atterri |
Prishtina (PRN) | Eurowings | EW5703 | 11:55 | 11:41 | A atterri |
Prishtina (PRN) | Jet Sky Airways | JK2111 | 12:00 | inconnue | |
Barcelona (BCN) | Avion Express | EW9441 | 12:05 | 12:03 | A atterri |
Istanbul (SAW) | SmartLynx | VF25 | 12:15 | 11:52 | A atterri |
Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 12:20 | 12:16 | A atterri |
Lisbon (LIS) | Azores Airlines | S48336 | 12:20 | 12:16 | A atterri |
Lisbon (LIS) | Azul | AD7208 | 12:20 | 12:16 | A atterri |
Dubai (DXB) | Emirates | EK55 expand_more(1) | 12:30 | 12:07 | A atterri |
Dubai (DXB) | Qantas | QF8055 | 12:30 | 12:07 | A atterri |
Antalya (AYT) | SunExpress | XQ184 | 12:35 | 12:17 | A atterri |
Munich (MUC) | Lufthansa City | VL2016 expand_more(1) | 12:55 | 12:53 | A atterri |
Munich (MUC) | Lufthansa | LH4068 | 12:55 | 12:53 | A atterri |
Palma Mallorca (PMI) | Eurowings | EW9581 | 12:55 | 12:33 | A atterri |
Oslo (OSL) | Norwegian | DY1132 | 13:00 | 14:42 | A atterri |
Prishtina (PRN) | European Air Charter | IV3120 | 13:00 | 12:58 | A atterri |
Izmir (ADB) | SunExpress | XQ958 | 13:15 | 13:07 | A atterri |
Catania (CTA) | Eurowings | EW9815 | 13:15 | 13:02 | A atterri |
Rome (FCO) | Eurowings | EW9883 | 13:15 | 12:47 | A atterri |
Doha (DOH) | Qatar Airways | QR85 expand_more(2) | 13:15 | inconnue | |
Doha (DOH) | Malaysia Airlines | MH4166 | 13:15 | inconnue | |
Doha (DOH) | Virgin Australia | VA6194 | 13:15 | inconnue | |
Istanbul (IST) | Turkish Airlines | TK1525 | 13:15 | 13:12 | A atterri |
Newcastle (NCL) | Eurowings | EW9339 | 13:40 | 14:05 | A atterri |
Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 13:40 | 13:31 | A atterri |
Hurghada (HRG) | Egyptair | MS8235 | 13:40 | 13:31 | A atterri |
Paris (CDG) | Air France | AF1506 expand_more(6) | 13:45 | 15:04 | A atterri |
Paris (CDG) | Aeromexico | AM5798 | 13:45 | 15:04 | A atterri |
Paris (CDG) | Air Austral | UU8506 | 13:45 | 15:04 | A atterri |
Paris (CDG) | Air Mauritius | MK9366 | 13:45 | 15:04 | A atterri |
Paris (CDG) | China Eastern Airlines | MU1665 | 13:45 | 15:04 | A atterri |
Paris (CDG) | Delta Air Lines | DL8436 | 13:45 | 15:04 | A atterri |
Paris (CDG) | Kenya Airways | KQ3062 | 13:45 | 15:04 | A atterri |
Oslo (OSL) | SAS | SK818 | 13:50 | 14:33 | A atterri |
Amman (AMM) | Royal Jordanian | RJ129 | 13:55 | 13:24 | A atterri |
Amsterdam (AMS) | German Airways | KL1801 expand_more(3) | 13:55 | 14:29 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | 14:29 | A atterri |
Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | 14:29 | A atterri |
Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | 14:29 | A atterri |
Zurich (ZRH) | Helvetic Airways | LX1018 expand_more(1) | 13:55 | 14:07 | A atterri |
Zurich (ZRH) | Singapore Airlines | SQ2948 | 13:55 | 14:07 | A atterri |
Frankfurt (FRA) | Lufthansa | LH78 expand_more(5) | 14:00 | 14:25 | A atterri |
Frankfurt (FRA) | Air Canada | AC9235 | 14:00 | 14:25 | A atterri |
Frankfurt (FRA) | Air China | CA6037 | 14:00 | 14:25 | A atterri |
Frankfurt (FRA) | Croatia Airlines | OU5412 | 14:00 | 14:25 | A atterri |
Frankfurt (FRA) | TAP Air Portugal | TP7770 | 14:00 | 14:25 | A atterri |
Frankfurt (FRA) | United Airlines | UA8930 | 14:00 | 14:25 | A atterri |
Munich (MUC) | Eurowings | EW9083 expand_more(1) | 14:05 | 14:10 | A atterri |
Munich (MUC) | Lufthansa | LH5363 | 14:05 | 14:10 | A atterri |
Marsa Alam (RMF) | Air Cairo | SM2982 | 14:05 | 13:46 | A atterri |
Vienna (VIE) | Austrian Airlines | OS153 | 14:15 | 14:02 | A atterri |
NIce (NCE) | Eurowings | EW9421 | 14:20 | 14:37 | A atterri |
Agadir (AGA) | TUI | X3243 | 14:32 | 14:34 | A atterri |
London (LHR) | Eurowings | EW9465 expand_more(2) | 14:35 | 15:11 | A atterri |
London (LHR) | Air Canada | AC6927 | 14:35 | 15:11 | A atterri |
London (LHR) | Lufthansa | LH5331 | 14:35 | 15:11 | A atterri |
Istanbul (SAW) | Pegasus | PC1003 | 14:40 | 14:40 | A atterri |
Agadir (AGA) | TUI | X36243 | 14:55 | inconnue | |
Westerland (GWT) | Star Wings | STQ333 | 15:02 | 15:07 | A atterri |
London (LHR) | British Airways | BA940 expand_more(3) | 15:10 | 15:00 | A atterri |
London (LHR) | American Airlines | AA6743 | 15:10 | 15:00 | A atterri |
London (LHR) | JetBlue | B66260 | 15:10 | 15:00 | A atterri |
London (LHR) | Qatar Airways | QR5867 | 15:10 | 15:00 | A atterri |
Madrid (MAD) | Iberia | IB753 expand_more(3) | 15:10 | 14:55 | A atterri |
Madrid (MAD) | Air Baltic | BT5133 | 15:10 | 14:55 | A atterri |
Madrid (MAD) | American Airlines | AA8629 | 15:10 | 14:55 | A atterri |
Madrid (MAD) | Vueling | VY5252 | 15:10 | 14:55 | A atterri |
Munich (MUC) | Lufthansa | LH2020 expand_more(2) | 15:10 | 14:58 | A atterri |
Munich (MUC) | Air Canada | AC9631 | 15:10 | 14:58 | A atterri |
Munich (MUC) | TAP Air Portugal | TP7764 | 15:10 | 14:58 | A atterri |
Athens (ATH) | SKY express | GQ890 | 15:20 | 15:48 | A atterri |
Copenhagen (CPH) | SAS | SK1621 expand_more(1) | 15:20 | 15:27 | A atterri |
Copenhagen (CPH) | Icelandair | FI7405 | 15:20 | 15:27 | A atterri |
Istanbul (SAW) | AJet | VF27 | 15:35 | 15:59 | A atterri |
Funchal (FNC) | Eurowings | EW9601 | 15:45 | 15:51 | A atterri |
Bergamo (BGY) | Eurowings | EW9801 | 15:55 | 16:33 | A atterri |
Ibiza (IBZ) | Eurowings | EW9501 | 16:00 | 15:46 | A atterri |
Tunis (TUN) | Tunisair | TU526 | 16:00 | 16:58 | A atterri |
Krakow (KRK) | Eurowings | EW9733 | 16:05 | 15:56 | A atterri |
Izmir (ADB) | Pegasus | PC5305 | 16:20 | 16:03 | A atterri |
Munich (MUC) | Lufthansa | LH2022 expand_more(1) | 16:40 | 16:29 | A atterri |
Munich (MUC) | United Airlines | UA9252 | 16:40 | 16:29 | A atterri |
Lisbon (LIS) | TAP Air Portugal | TP542 expand_more(3) | 16:40 | 16:40 | A atterri |
Lisbon (LIS) | Air Baltic | BT5292 | 16:40 | 16:40 | A atterri |
Lisbon (LIS) | Azores Airlines | S48340 | 16:40 | 16:40 | A atterri |
Lisbon (LIS) | Azul | AD7211 | 16:40 | 16:40 | A atterri |
Edinburgh (EDI) | Eurowings | EW9365 | 16:45 | 16:37 | A atterri |
Bilbao (BIO) | Avion Express | EW9519 | 16:50 | 16:42 | A atterri |
Antalya (AYT) | Pegasus | PC5011 | 16:55 | 16:52 | A atterri |
Funchal (FNC) | Condor | DE1415 | 16:55 | 16:56 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 16:55 | 16:48 | A atterri |
Istanbul (IST) | Thai Airways | TG9062 | 16:55 | 16:48 | A atterri |
Malaga (AGP) | Hahn Air | HR175 | 16:56 | 16:55 | A atterri |
Paris (CDG) | Air France | AF1406 expand_more(6) | 17:00 | 17:22 | A atterri |
Paris (CDG) | Aeromexico | AM6078 | 17:00 | 17:22 | A atterri |
Paris (CDG) | Air Austral | UU8406 | 17:00 | 17:22 | A atterri |
Paris (CDG) | Air Mauritius | MK9362 | 17:00 | 17:22 | A atterri |
Paris (CDG) | China Eastern Airlines | MU1523 | 17:00 | 17:22 | A atterri |
Paris (CDG) | Delta Air Lines | DL8283 | 17:00 | 17:22 | A atterri |
Paris (CDG) | WestJet | WS5029 | 17:00 | 17:22 | A atterri |
Palma Mallorca (PMI) | Eurowings | EW9583 | 17:00 | 17:01 | A atterri |
Izmir (ADB) | SunExpress | XQ988 | 17:10 | 17:04 | A atterri |
Tirana (TIA) | Eurowings | EW9917 | 17:20 | 17:30 | A atterri |
Lisbon (LIS) | Eurowings | EW9603 | 17:35 | 17:36 | A atterri |
Munich (MUC) | Lufthansa | LH2024 | 17:40 | 17:34 | A atterri |
Manises (VLC) | Eurowings | EW9539 | 17:40 | 17:24 | A atterri |
Split (SPU) | Eurowings | EW9961 | 17:40 | 17:46 | A atterri |
Frankfurt (FRA) | Lufthansa | LH84 expand_more(5) | 17:45 | 17:55 | A atterri |
Frankfurt (FRA) | Air China | CA6177 | 17:45 | 17:55 | A atterri |
Frankfurt (FRA) | Egyptair | MS9005 | 17:45 | 17:55 | A atterri |
Frankfurt (FRA) | LATAM Airlines | LA8672 | 17:45 | 17:55 | A atterri |
Frankfurt (FRA) | TAP Air Portugal | TP7754 | 17:45 | 17:55 | A atterri |
Frankfurt (FRA) | United Airlines | UA9205 | 17:45 | 17:55 | A atterri |
Zurich (ZRH) | Helvetic Airways | LX1024 | 17:45 | 17:42 | A atterri |
Las Palmas (LPA) | Condor | DE1435 | 17:50 | 17:31 | A atterri |
Amsterdam (AMS) | KLM | KL1803 expand_more(5) | 17:55 | 18:12 | A atterri |
Amsterdam (AMS) | China Southern Airlines | CZ7683 | 17:55 | 18:12 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9170 | 17:55 | 18:12 | A atterri |
Amsterdam (AMS) | Garuda Indonesia | GA9376 | 17:55 | 18:12 | A atterri |
Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:55 | 18:12 | A atterri |
Amsterdam (AMS) | Xiamen Air | MF9391 | 17:55 | 18:12 | A atterri |
Vantaa (HEL) | Finnair | AY1395 expand_more(2) | 17:55 | 18:31 | A atterri |
Vantaa (HEL) | AirSERBIA | JU7917 | 17:55 | 18:31 | A atterri |
Vantaa (HEL) | Jet Linx Aviation | JL6821 | 17:55 | 18:31 | A atterri |
Antalya (AYT) | SunExpress | XQ182 | 18:00 | 17:39 | A atterri |
Ankara (ESB) | Pegasus | PC1687 | 18:00 | 17:52 | A atterri |
Hamburg (HAM) | Eurowings | EW9033 expand_more(1) | 18:00 | 17:54 | A atterri |
Hamburg (HAM) | Lufthansa | LH5409 | 18:00 | 17:54 | A atterri |
London (LHR) | Eurowings | EW9467 expand_more(3) | 18:00 | 18:38 | A atterri |
London (LHR) | Air Canada | AC6962 | 18:00 | 18:38 | A atterri |
London (LHR) | Lufthansa | LH5333 | 18:00 | 18:38 | A atterri |
London (LHR) | United Airlines | UA9634 | 18:00 | 18:38 | A atterri |
Barcelona (BCN) | Vueling | VY1898 expand_more(2) | 18:05 | 18:07 | A atterri |
Barcelona (BCN) | Iberia | IB5320 | 18:05 | 18:07 | A atterri |
Barcelona (BCN) | Qatar Airways | QR4703 | 18:05 | 18:07 | A atterri |
Copenhagen (CPH) | SAS | SK627 | 18:10 | 19:03 | A atterri |
Ankara (ESB) | SunExpress | XQ794 | 18:10 | 18:05 | A atterri |
Samsun (SZF) | SunExpress | XQ1350 | 18:15 | 18:03 | A atterri |
Alicante (ALC) | Eurowings | EW9531 | 18:20 | 19:41 | A atterri |
Antalya (AYT) | SunExpress | XQ284 | 18:30 | 18:09 | A atterri |
Munich (MUC) | Lufthansa | LH2028 expand_more(1) | 18:40 | 18:26 | A atterri |
Munich (MUC) | TAP Air Portugal | TP7756 | 18:40 | 18:26 | A atterri |
Riga (RIX) | Air Baltic | BT233 expand_more(2) | 18:45 | 19:09 | A atterri |
Riga (RIX) | AirSERBIA | JU7678 | 18:45 | 19:09 | A atterri |
Riga (RIX) | Iberia | IB7851 | 18:45 | 19:09 | A atterri |
Milan (LIN) | ITA Airways | AZ414 expand_more(1) | 18:50 | 18:43 | A atterri |
Milan (LIN) | KM Malta Airlines | KM2268 | 18:50 | 18:43 | A atterri |
Dubai (DXB) | Emirates | EK57 expand_more(1) | 18:55 | 18:34 | A atterri |
Dubai (DXB) | Qantas | QF8057 | 18:55 | 18:34 | A atterri |
Puerto del Rosario (FUE) | Condor | DE1457 | 18:55 | 19:36 | A atterri |
Madrid (MAD) | Iberia | IB755 expand_more(4) | 18:55 | 18:47 | A atterri |
Madrid (MAD) | American Airlines | AA8844 | 18:55 | 18:47 | A atterri |
Madrid (MAD) | LATAM Airlines | LA1775 | 18:55 | 18:47 | A atterri |
Madrid (MAD) | Royal Air Maroc | AT5471 | 18:55 | 18:47 | A atterri |
Madrid (MAD) | Vueling | VY5080 | 18:55 | 18:47 | A atterri |
Zurich (ZRH) | Helvetic Airways | LX1026 | 18:55 | 18:56 | A atterri |
Istanbul (SAW) | Pegasus | PC1005 | 18:55 | 19:12 | A atterri |
Warsaw (WAW) | LOT | LO407 expand_more(1) | 19:00 | 18:59 | A atterri |
Warsaw (WAW) | TAP Air Portugal | TP7117 | 19:00 | 18:59 | A atterri |
Vienna (VIE) | Austrian Airlines | OS155 | 19:10 | 19:01 | A atterri |
Beirut (BEY) | MEA | ME247 | 19:15 | 20:07 | A atterri |
Paris (CDG) | Air France | AF1006 expand_more(3) | 19:30 | 19:27 | A atterri |
Paris (CDG) | Aeromexico | AM6054 | 19:30 | 19:27 | A atterri |
Paris (CDG) | Kenya Airways | KQ3148 | 19:30 | 19:27 | A atterri |
Paris (CDG) | WestJet | WS5031 | 19:30 | 19:27 | A atterri |
Belgrade (BEG) | AirSERBIA | JU362 expand_more(2) | 19:35 | 19:34 | A atterri |
Belgrade (BEG) | Bulgaria Air | FB1875 | 19:35 | 19:34 | A atterri |
Belgrade (BEG) | Qatar Airways | QR4867 | 19:35 | 19:34 | A atterri |
Munich (MUC) | Lufthansa | LH2032 expand_more(1) | 19:40 | 19:39 | A atterri |
Munich (MUC) | TAP Air Portugal | TP7646 | 19:40 | 19:39 | A atterri |
Trabzon (TZX) | SunExpress | XQ730 | 19:40 | 21:02 | A atterri |
Amsterdam (AMS) | ProAir Aviation | PAV1006 | 19:44 | 19:30 | A atterri |
Antalya (AYT) | SunExpress | XQ180 | 19:50 | 19:17 | A atterri |
Dublin (DUB) | Aer Lingus | EI698 expand_more(1) | 19:50 | 19:44 | A atterri |
Dublin (DUB) | JetBlue | B66898 | 19:50 | 19:44 | A atterri |
London (LHR) | British Airways | BA932 expand_more(3) | 19:50 | 19:48 | A atterri |
London (LHR) | American Airlines | AA7169 | 19:50 | 19:48 | A atterri |
London (LHR) | Jet Linx Aviation | JL7781 | 19:50 | 19:48 | A atterri |
London (LHR) | Qatar Airways | QR5862 | 19:50 | 19:48 | A atterri |
Hurghada (HRG) | Corendon Airlines | XR4012 | 20:00 | 19:57 | A atterri |
Palma Mallorca (PMI) | Eurowings | EW9585 | 20:05 | 19:55 | A atterri |
Hurghada (HRG) | TUI | X36123 | 20:05 | 20:16 | A atterri |
Izmir (ADB) | Corendon Airlines | XC3517 | 20:30 | 20:09 | A atterri |
Berlin (BER) | Eurowings | EW9045 | 20:40 | 20:57 | A atterri |
Yerevan (EVN) | Eurowings | EW9153 | 21:00 | 21:25 | A atterri |
Hurghada (HRG) | Condor | DE69 | 21:05 | 21:07 | A atterri |
Las Palmas (LPA) | Eurowings | EW9543 | 21:20 | 21:14 | A atterri |
Thessaloniki (SKG) | Eurowings | EW9655 | 21:20 | 21:17 | A atterri |
Paris (CDG) | Air France | AF1106 expand_more(5) | 21:40 | 21:22 | A atterri |
Paris (CDG) | Aeromexico | AM6052 | 21:40 | 21:22 | A atterri |
Paris (CDG) | Air Mauritius | MK9368 | 21:40 | 21:22 | A atterri |
Paris (CDG) | China Eastern Airlines | MU1663 | 21:40 | 21:22 | A atterri |
Paris (CDG) | Jet Linx Aviation | JL5335 | 21:40 | 21:22 | A atterri |
Paris (CDG) | Korean Air | KE6357 | 21:40 | 21:22 | A atterri |
Marsa Alam (RMF) | Eurowings | EW9987 | 21:40 | 21:38 | A atterri |
Malaga (AGP) | Eurowings | EW9537 | 21:45 | 21:54 | A atterri |
Vienna (VIE) | Avion Express | EW9755 expand_more(1) | 21:45 | 21:41 | A atterri |
Vienna (VIE) | Austrian Airlines | OS8845 | 21:45 | 21:41 | A atterri |
Prague (PRG) | Eurowings | EW9773 expand_more(1) | 21:45 | 21:43 | A atterri |
Prague (PRG) | Smartwings | QS8042 | 21:45 | 21:43 | A atterri |
Tenerife (TFS) | TUI | X32119 | 21:45 | 21:50 | A atterri |
Faro (FAO) | Eurowings | EW9643 | 21:50 | 21:27 | A atterri |
London (LHR) | Eurowings | EW9469 expand_more(2) | 21:50 | 21:49 | A atterri |
London (LHR) | All Nippon Airways | NH5064 | 21:50 | 21:49 | A atterri |
London (LHR) | Lufthansa | LH5335 | 21:50 | 21:49 | A atterri |
Salzburg (SZG) | Eurowings | EW4338 expand_more(1) | 21:50 | 21:46 | A atterri |
Salzburg (SZG) | Austrian Airlines | OS8727 | 21:50 | 21:46 | A atterri |
Stockholm (ARN) | Eurowings | EW9217 | 21:55 | 22:22 | A atterri |
Barcelona (BCN) | Avion Express | EW9443 | 21:55 | 21:59 | A atterri |
London (LHR) | British Airways | BA946 expand_more(4) | 22:00 | 21:56 | A atterri |
London (LHR) | American Airlines | AA6672 | 22:00 | 21:56 | A atterri |
London (LHR) | Cathay Pacific | CX7143 | 22:00 | 21:56 | A atterri |
London (LHR) | Jet Linx Aviation | JL7701 | 22:00 | 21:56 | A atterri |
London (LHR) | Qatar Airways | QR5891 | 22:00 | 21:56 | A atterri |
Tenerife (TFS) | Eurowings | EW9559 | 22:00 | 22:25 | A atterri |
Milan (MXP) | Eurowings | EW9825 | 22:05 | 22:06 | A atterri |
Zurich (ZRH) | Eurowings | EW9765 expand_more(2) | 22:05 | 22:04 | A atterri |
Zurich (ZRH) | Air Canada | AC6929 | 22:05 | 22:04 | A atterri |
Zurich (ZRH) | Swiss | LX4404 | 22:05 | 22:04 | A atterri |
Amsterdam (AMS) | German Airways | KL1805 expand_more(2) | 22:10 | 22:37 | A atterri |
Amsterdam (AMS) | Kenya Airways | KQ1863 | 22:10 | 22:37 | A atterri |
Amsterdam (AMS) | Xiamen Air | MF9393 | 22:10 | 22:37 | A atterri |
Puerto del Rosario (FUE) | Eurowings | EW9547 | 22:10 | 22:09 | A atterri |
Prishtina (PRN) | Condor | DE145 | 22:10 | 21:36 | A atterri |
Lanzarote (ACE) | Eurowings | EW9555 | 22:15 | 21:52 | A atterri |
Frankfurt (FRA) | Lufthansa | LH88 expand_more(7) | 22:15 | 22:17 | A atterri |
Frankfurt (FRA) | Air China | CA6035 | 22:15 | 22:17 | A atterri |
Frankfurt (FRA) | Air India | AI8851 | 22:15 | 22:17 | A atterri |
Frankfurt (FRA) | All Nippon Airways | NH6065 | 22:15 | 22:17 | A atterri |
Frankfurt (FRA) | Croatia Airlines | OU5416 | 22:15 | 22:17 | A atterri |
Frankfurt (FRA) | Singapore Airlines | SQ2080 | 22:15 | 22:17 | A atterri |
Frankfurt (FRA) | TAP Air Portugal | TP7760 | 22:15 | 22:17 | A atterri |
Frankfurt (FRA) | Thai Airways | TG7634 | 22:15 | 22:17 | A atterri |
Manchester (MAN) | Eurowings | EW9345 | 22:15 | 22:11 | A atterri |
Hurghada (HRG) | Eurowings | EW9985 | 22:15 | 22:23 | A atterri |
Las Palmas (LPA) | TUI | X32115 | 22:20 | 22:39 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1529 expand_more(1) | 22:25 | 22:02 | A atterri |
Istanbul (IST) | Malaysia Airlines | MH4305 | 22:25 | 22:02 | A atterri |
Tenerife (TFS) | Condor | DE1429 | 22:25 | 22:27 | A atterri |
Warsaw (WAW) | LOT | LO405 | 22:30 | 22:35 | A atterri |
Madrid (MAD) | Iberia | IB757 expand_more(4) | 22:35 | 22:33 | A atterri |
Madrid (MAD) | American Airlines | AA8832 | 22:35 | 22:33 | A atterri |
Madrid (MAD) | LATAM Airlines | LA1776 | 22:35 | 22:33 | A atterri |
Madrid (MAD) | Royal Air Maroc | AT5473 | 22:35 | 22:33 | A atterri |
Madrid (MAD) | Vueling | VY5103 | 22:35 | 22:33 | A atterri |
Puerto del Rosario (FUE) | TUI | X32117 | 22:35 | 22:31 | A atterri |
Munich (MUC) | Lufthansa | LH2040 expand_more(3) | 22:40 | 22:29 | A atterri |
Munich (MUC) | Air Baltic | BT6455 | 22:40 | 22:29 | A atterri |
Munich (MUC) | Croatia Airlines | OU5422 | 22:40 | 22:29 | A atterri |
Munich (MUC) | TAP Air Portugal | TP7576 | 22:40 | 22:29 | A atterri |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Vienna (VIE) | Austrian Airlines | OS152 | 09:50 | 10:05 | En route |
Copenhagen (CPH) | SAS | SK1630 expand_more(1) | 10:00 | 10:20 | En route |
Copenhagen (CPH) | Icelandair | FI7402 | 10:00 | 10:20 | En route |
Newcastle (NCL) | Eurowings | EW9338 | 10:10 | 10:31 | En route |
Nice (NCE) | Eurowings | EW9420 | 10:10 | 10:36 | En route |
London (LHR) | British Airways | BA937 expand_more(3) | 10:10 | 11:00 | En route |
London (LHR) | American Airlines | AA7199 | 10:10 | 11:00 | En route |
London (LHR) | Jet Linx Aviation | JL7700 | 10:10 | 11:00 | En route |
London (LHR) | Qatar Airways | QR5869 | 10:10 | 11:00 | En route |
Ibiza (IBZ) | Eurowings | EW9500 | 10:15 | 10:21 | En route |
Marsa Alam (RMF) | Eurowings | EW9986 | 10:20 | 10:33 | En route |
Warsaw (WAW) | LOT | LO404 | 10:25 | 11:11 | En route |
Munich (MUC) | Lufthansa | LH2007 expand_more(3) | 10:25 | 11:04 | En route |
Munich (MUC) | Air Canada | AC9480 | 10:25 | 11:04 | En route |
Munich (MUC) | TAP Air Portugal | TP7773 | 10:25 | 11:04 | En route |
Munich (MUC) | Thai Airways | TG7617 | 10:25 | 11:04 | En route |
Dublin (DUB) | Aer Lingus | EI693 expand_more(2) | 10:30 | 10:50 | En route |
Dublin (DUB) | American Airlines | AA8008 | 10:30 | 10:50 | En route |
Dublin (DUB) | JetBlue | B66893 | 10:30 | 10:50 | En route |
Lisbon (LIS) | Eurowings | EW9602 | 10:35 | 11:14 | En route |
Frankfurt (FRA) | CityJet | LH77 expand_more(4) | 10:45 | 11:03 | En route |
Frankfurt (FRA) | Air Canada | AC9242 | 10:45 | 11:03 | En route |
Frankfurt (FRA) | Egyptair | MS9004 | 10:45 | 11:03 | En route |
Frankfurt (FRA) | TAP Air Portugal | TP7757 | 10:45 | 11:03 | En route |
Frankfurt (FRA) | Thai Airways | TG7953 | 10:45 | 11:03 | En route |
Istanbul (IST) | Turkish Airlines | TK1524 expand_more(1) | 10:50 | 11:24 | En route |
Istanbul (IST) | Malaysia Airlines | MH4314 | 10:50 | 11:24 | En route |
