Arrivées et départs des vols à Dusseldorf Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Casablanca (CMN) | Eurowings | EW9897 | 06:05 | Programmé | |
| Izmir (ADB) | SunExpress | XQ988 | 06:15 | Programmé | |
| Kayseri (ASR) | SunExpress | XQ1320 | 06:30 | Programmé | |
| Samsun (SZF) | SunExpress | XQ1350 | 06:45 | Programmé | |
| Trabzon (TZX) | SunExpress | XQ1340 | 06:50 | Programmé | |
| Ordu (OGU) | Pegasus | PC1647 | 07:05 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY133 expand_more(1) | 07:35 | Programmé | |
| Abu Dhabi (AUH) | Condor | DE5413 | 07:35 | Programmé | |
| Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3229 | 07:40 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | Programmé | |
| Munich (MUC) | Lufthansa | LH2000 | 07:40 | Programmé | |
| Berlin (BER) | Eurowings | EW8040 | 07:45 | Programmé | |
| Hamburg (HAM) | Eurowings | EW7060 expand_more(1) | 07:45 | Programmé | |
| Hamburg (HAM) | Lufthansa | LH5400 | 07:45 | Programmé | |
| Prague (PRG) | Eurowings | EW4200 | 08:15 | Programmé | |
| Milan (MXP) | easyJet | U23941 | 08:25 | Programmé | |
| Izmir (ADB) | Pegasus | PC5305 | 08:30 | Programmé | |
| Antalya (AYT) | SunExpress | XQ282 | 08:30 | Programmé | |
| London (LGW) | easyJet | U28649 | 08:35 | Annulé | |
| Paris (CDG) | Air France | AF1306 expand_more(6) | 08:40 | Programmé | |
| Paris (CDG) | Aeromexico | AM5971 | 08:40 | Programmé | |
| Paris (CDG) | Air Austral | UU8306 | 08:40 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1525 | 08:40 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8432 | 08:40 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3075 | 08:40 | Programmé | |
| Paris (CDG) | Korean Air | KE6359 | 08:40 | Programmé | |
| Munich (MUC) | Lufthansa | LH2004 expand_more(1) | 08:40 | Programmé | |
| Munich (MUC) | Air China | CA6145 | 08:40 | Programmé | |
| Belgrade (BEG) | airBaltic | JU360 expand_more(1) | 08:45 | Programmé | |
| Belgrade (BEG) | Bulgaria Air | FB1873 | 08:45 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS161 | 08:50 | Programmé | |
| Izmir (ADB) | SunExpress | XQ968 | 08:55 | Programmé | |
| Stockholm (ARN) | Eurowings | EW4672 | 08:55 | Programmé | |
| Antalya (AYT) | SunExpress | XQ188 | 09:00 | Programmé | |
| Barcelona (BCN) | Vueling | VY1896 expand_more(3) | 09:05 | Programmé | |
| Barcelona (BCN) | Iberia | IB5394 | 09:05 | Programmé | |
| Barcelona (BCN) | Level | LL5175 | 09:05 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR4685 | 09:05 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:05 | Programmé | |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 09:05 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9060 | 09:05 | Programmé | |
| Zurich (ZRH) | Helvetic Airways | LX1016 expand_more(1) | 09:05 | Programmé | |
| Zurich (ZRH) | Air India | AI7703 | 09:05 | Programmé | |
| Dalaman (DLM) | SunExpress | XQ3580 | 09:10 | Programmé | |
| Munich (MUC) | Lufthansa | LH2008 expand_more(2) | 09:10 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH6089 | 09:10 | Programmé | |
| Munich (MUC) | Singapore Airlines | SQ2162 | 09:10 | Programmé | |
| Antalya (AYT) | Pegasus | PC5001 | 09:15 | Programmé | |
| Dresden (DRS) | Eurowings | EW9029 | 09:15 | Programmé | |
| Hamburg (HAM) | Eurowings | EW9031 expand_more(1) | 09:20 | Programmé | |
| Hamburg (HAM) | Lufthansa | LH5407 | 09:20 | Programmé | |
| Copenhagen (CPH) | SAS | SK1629 expand_more(1) | 09:30 | Programmé | |
| Copenhagen (CPH) | Delta Air Lines | DL7581 | 09:30 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1007 | 09:30 | Programmé | |
| London (LHR) | British Airways | BA918 | 09:35 | Programmé | |
| Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | Programmé | |
| Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | Programmé | |
| Berlin (BER) | Eurowings | EW9041 | 09:40 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:45 | Programmé | |
| Dublin (DUB) | JetBlue | B66892 | 09:45 | Programmé | |
| Salzburg (SZG) | Eurowings | EW9713 | 09:45 | Programmé | |
| Graz (GRZ) | Eurowings | EW9725 | 09:50 | Programmé | |
| Tunis (TUN) | Nouvelair | BJ204 | 09:50 | Programmé | |
| Munich (MUC) | Eurowings | EW9083 expand_more(1) | 09:55 | Programmé | |
| Munich (MUC) | Lufthansa | LH5363 | 09:55 | Programmé | |
| Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:55 | Programmé | |
| Zurich (ZRH) | Swiss | LX4458 | 09:55 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH72 expand_more(7) | 10:00 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9300 | 10:00 | Programmé | |
| Frankfurt (FRA) | Air China | CA6167 | 10:00 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 10:00 | Programmé | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 10:00 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 10:00 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7952 | 10:00 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8928 | 10:00 | Programmé | |
| Birmingham (BHX) | Eurowings | EW9331 | 10:05 | Programmé | |
| Gothenburg (GOT) | Eurowings | EW9221 | 10:10 | Programmé | |
| Lyon (LYS) | Eurowings | EW9413 | 10:20 | Programmé | |
| Copenhagen (CPH) | Eurowings | EW9243 expand_more(1) | 10:25 | Programmé | |
| Copenhagen (CPH) | Lufthansa | LH5325 | 10:25 | Programmé | |
| Manchester (MAN) | Eurowings | EW9341 | 10:25 | Programmé | |
| Milan (LIN) | Eurowings | EW9841 expand_more(1) | 10:25 | Programmé | |
| Milan (LIN) | ITA Airways | AZ7806 | 10:25 | Programmé | |
| Antalya (AYT) | Mavi Gök Airlines | 4M111 | 10:30 | Programmé | |
| Vantaa (HEL) | Finnair | AY1393 expand_more(1) | 10:30 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL9395 | 10:30 | Programmé | |
| London (LHR) | Eurowings | EW9463 expand_more(3) | 10:30 | Programmé | |
| London (LHR) | Air Canada | AC6926 | 10:30 | Programmé | |
| London (LHR) | Lufthansa | LH5329 | 10:30 | Programmé | |
| London (LHR) | United Airlines | UA9632 | 10:30 | Programmé | |
| Palma Mallorca (PMI) | Condor | DE1849 expand_more(1) | 10:30 | Programmé | |
| Palma Mallorca (PMI) | Emirates | EK3947 | 10:30 | Programmé | |
| Oslo (OSL) | SAS | SK816 | 10:30 | Programmé | |
| Geneva (GVA) | Eurowings | EW9743 expand_more(2) | 10:35 | Programmé | |
| Geneva (GVA) | Swiss | LX4450 | 10:35 | Programmé | |
| Geneva (GVA) | United Airlines | UA9624 | 10:35 | Programmé | |
| Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 10:45 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS8841 | 10:45 | Programmé | |
| Paris (CDG) | Air France | AF1606 expand_more(7) | 10:50 | Programmé | |
| Paris (CDG) | Aeromexico | AM5734 | 10:50 | Programmé | |
| Paris (CDG) | Air Austral | UU8606 | 10:50 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9360 | 10:50 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1523 | 10:50 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8434 | 10:50 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3100 | 10:50 | Programmé | |
| Paris (CDG) | Saudia | SV6402 | 10:50 | Programmé | |
| Geneva (GVA) | VistaJet | VJT408 | 10:51 | Programmé | |
| Budapest (BUD) | Eurowings | EW9783 | 10:55 | Programmé | |
| Antalya (AYT) | SkyLine Express | 4M193 | 11:03 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1319 expand_more(2) | 11:10 | Programmé | |
| Madrid (MAD) | American Airlines | AA8745 | 11:10 | Programmé | |
| Madrid (MAD) | Vueling | VY5336 | 11:10 | Programmé | |
| Florence (FLR) | Eurowings | EW9831 | 11:20 | Programmé | |
| Olbia (OLB) | Condor | DE1827 | 11:25 | Programmé | |
| Palma Mallorca (PMI) | Condor | DE1515 expand_more(1) | 11:30 | Programmé | |
| Palma Mallorca (PMI) | Emirates | EK3955 | 11:30 | Programmé | |
| Palma Mallorca (PMI) | Condor | DE1775 expand_more(1) | 11:30 | Programmé | |
| Palma Mallorca (PMI) | Emirates | EK3939 | 11:30 | Programmé | |
| Bilbao (BIO) | Eurowings | EW9517 | 11:35 | Programmé | |
| Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:40 | Programmé | |
| Palma Mallorca (PMI) | Eurowings | EW9573 | 11:40 | Programmé | |
| Palma Mallorca (PMI) | TUI | X32313 | 11:40 | Programmé | |
| Barcelona (BCN) | Eurowings | EW9441 | 11:45 | Programmé | |
| Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 11:50 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 11:50 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 11:50 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9244 | 11:50 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3231 | 11:50 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 11:50 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 11:50 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:50 | Programmé | |
| Athens (ATH) | Eurowings | EW3069 | 11:50 | Programmé | |
| Ibiza (IBZ) | TUI | X32915 | 11:50 | Programmé | |
| Munich (MUC) | Lufthansa City | VL2012 expand_more(3) | 11:50 | Programmé | |
| Munich (MUC) | Air Canada | AC6041 | 11:50 | Programmé | |
| Munich (MUC) | Croatia Airlines | OU5652 | 11:50 | Programmé | |
| Munich (MUC) | Lufthansa | LH4108 | 11:50 | Programmé | |
| Napoli (NAP) | Eurowings | EW9861 | 11:55 | Programmé | |
| Palma Mallorca (PMI) | Eurowings | EW9577 expand_more(1) | 12:05 | Programmé | |
| Palma Mallorca (PMI) | SunExpress | XQ4107 | 12:05 | Programmé | |
| Tallinn (TLL) | Eurowings | EW9739 | 12:05 | Programmé | |
| Istanbul (SAW) | AJet | VF25 | 12:10 | Programmé | |
| Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 12:25 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48336 | 12:25 | Programmé | |
| Lisbon (LIS) | Azul | AD7208 | 12:25 | Programmé | |
| Manises (VLC) | Eurowings | EW9539 expand_more(1) | 12:35 | Programmé | |
| Manises (VLC) | SunExpress | XQ4139 | 12:35 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1001 | 12:35 | Programmé | |
| Cagliari (CAG) | Eurowings | EW9869 | 12:40 | Programmé | |
| Lamezia-terme (SUF) | Condor | DE1143 | 12:40 | Programmé | |
| Varna (VAR) | Eurowings | EW9915 | 12:40 | Programmé | |
| Munich (MUC) | Lufthansa | LH2014 expand_more(7) | 12:40 | Programmé | |
| Munich (MUC) | Air Canada | AC9631 | 12:40 | Programmé | |
| Munich (MUC) | Air China | CA6141 | 12:40 | Programmé | |
| Munich (MUC) | airBaltic | BT6442 | 12:40 | Programmé | |
| Munich (MUC) | Croatia Airlines | OU5424 | 12:40 | Programmé | |
| Munich (MUC) | ITA Airways | AZ4856 | 12:40 | Programmé | |
| Munich (MUC) | Thai Airways | TG7832 | 12:40 | Programmé | |
| Munich (MUC) | United Airlines | UA9177 | 12:40 | Programmé | |
| Prishtina (PRN) | GP Aviation | IV8220 | 12:45 | Programmé | |
| Malaga (AGP) | Eurowings | EW9535 expand_more(1) | 12:50 | Programmé | |
| Malaga (AGP) | SunExpress | XQ4115 | 12:50 | Programmé | |
| Rome (FCO) | Eurowings | EW9883 | 12:50 | Programmé | |
| Jerez De La Frontera (XRY) | TUI | X32253 | 12:55 | Programmé | |
| Thessaloniki (SKG) | Eurowings | EW9655 | 13:00 | Programmé | |
| London (LHR) | British Airways | BA920 expand_more(3) | 13:25 | Programmé | |
| London (LHR) | American Airlines | AA7111 | 13:25 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7725 | 13:25 | Programmé | |
| London (LHR) | JetBlue | B66260 | 13:25 | Programmé | |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 13:25 | Programmé | |
| Dubai (DXB) | Qantas | QF8055 | 13:25 | Programmé | |
| Chania (CHQ) | Condor | DE1615 | 13:30 | Programmé | |
| Dublin (DUB) | Eurowings | EW9395 | 13:30 | Programmé | |
| Catania (CTA) | Eurowings | EW9815 | 13:30 | Programmé | |
| Westerland (GWT) | Eurowings | EW9009 | 13:35 | Programmé | |
| Ibiza (IBZ) | Eurowings | EW9501 | 13:40 | Programmé | |
| Doha (DOH) | Qatar Airways | QR85 expand_more(4) | 13:45 | Programmé | |
| Doha (DOH) | Iberia | IB6157 | 13:45 | Programmé | |
| Doha (DOH) | Jet Linx Aviation | JL4584 | 13:45 | Programmé | |
| Doha (DOH) | Malaysia Airlines | MH4166 | 13:45 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6194 | 13:45 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | Condor | DE1514 | 05:50 | Programmé | |
| Chania (CHQ) | Condor | DE1614 | 05:50 | Programmé | |
| Heraklion (HER) | Condor | DE1616 | 05:50 | Programmé | |
| Palma de Mallorca (PMI) | Condor | DE1774 | 05:50 | Programmé | |
| Palma de Mallorca (PMI) | TUI | X32312 | 05:50 | Programmé | |
| Rhodes (RHO) | TUI | X34588 | 05:50 | Programmé | |
| Corfu (CFU) | Condor | DE1612 | 05:55 | Programmé | |
| Gran Canaria (LPA) | Marabu | DE1434 | 06:00 | Programmé | |
| Dalaman (DLM) | TUI | X3116 | 06:00 | Programmé | |
| Jerez (XRY) | TUI | X32252 | 06:00 | Programmé | |
| Ibiza (IBZ) | TUI | X32914 | 06:00 | Programmé | |
| Olbia (OLB) | Condor | DE1826 | 06:05 | Programmé | |
| Malaga (AGP) | Eurowings | EW9534 expand_more(1) | 06:10 | Programmé | |
| Malaga (AGP) | SunExpress | XQ4114 | 06:10 | Programmé | |
| Palma de Mallorca (PMI) | Eurowings | EW9572 | 06:10 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH79 expand_more(5) | 06:10 | Annulé | |
| Frankfurt (FRA) | Air Canada | AC9242 | 06:10 | Annulé | |
| Frankfurt (FRA) | All Nippon Airways | NH6211 | 06:10 | Annulé | |
| Frankfurt (FRA) | Croatia Airlines | OU5409 | 06:10 | Annulé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2021 | 06:10 | Annulé | |
| Frankfurt (FRA) | United Airlines | UA9170 | 06:10 | Annulé | |
| Graz (GRZ) | Eurowings | EW9724 | 06:15 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1326 expand_more(2) | 06:20 | Programmé | |
| Madrid (MAD) | American Airlines | AA8641 | 06:20 | Programmé | |
| Madrid (MAD) | Vueling | VY5352 | 06:20 | Programmé | |
| Amsterdam (AMS) | German Airways | KL1796 expand_more(4) | 06:20 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6444 | 06:20 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9668 | 06:20 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3320 | 06:20 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9384 | 06:20 | Programmé | |
| Munich (MUC) | Lufthansa | LH2031 expand_more(1) | 06:20 | Programmé | |
| Munich (MUC) | airBaltic | BT6450 | 06:20 | Programmé | |
| Dresden (DRS) | Eurowings | EW9028 | 06:25 | Programmé | |
| Barcelona (BCN) | Eurowings | EW9440 | 06:25 | Programmé | |
| Tallinn (TLL) | Eurowings | EW9738 | 06:25 | Programmé | |
| Varna (VAR) | Eurowings | EW9914 | 06:25 | Programmé | |
| Gothenburg (GOT) | Eurowings | EW9220 | 06:35 | Programmé | |
| Palma de Mallorca (PMI) | Eurowings | EW9576 expand_more(1) | 06:35 | Programmé | |
| Palma de Mallorca (PMI) | SunExpress | XQ4106 | 06:35 | Programmé | |
| Budapest (BUD) | Eurowings | EW9782 | 06:35 | Programmé | |
| Birmingham (BHX) | Eurowings | EW9330 | 06:40 | Programmé | |
| Manchester (MAN) | Eurowings | EW9340 | 06:40 | Programmé | |
| Salzburg (SZG) | Eurowings | EW9712 | 06:40 | Programmé | |
| Naples (NAP) | Eurowings | EW9860 | 06:40 | Programmé | |
| Berlin (BER) | Eurowings | EW9040 | 06:45 | Programmé | |
| Milan (LIN) | Eurowings | EW9840 expand_more(1) | 06:45 | Programmé | |
| Milan (LIN) | ITA Airways | AZ7807 | 06:45 | Programmé | |
| Lyon (LYS) | Eurowings | EW9412 | 06:50 | Programmé | |
| Bilbao (BIO) | Eurowings | EW9516 | 06:50 | Programmé | |
| Thessaloniki (SKG) | Eurowings | EW9654 | 06:50 | Programmé | |
| Paris (CDG) | Air France | AF1107 expand_more(6) | 06:55 | Programmé | |
| Paris (CDG) | Aeromexico | AM5721 | 06:55 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1526 | 06:55 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8431 | 06:55 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3053 | 06:55 | Programmé | |
| Paris (CDG) | Saudia | SV6403 | 06:55 | Programmé | |
| Paris (CDG) | WestJet | WS5046 | 06:55 | Programmé | |
| Hamburg (HAM) | Eurowings | EW9030 expand_more(1) | 06:55 | Programmé | |
| Hamburg (HAM) | Lufthansa | LH5406 | 06:55 | Programmé | |
| Zurich (ZRH) | Eurowings | EW9760 expand_more(2) | 06:55 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6957 | 06:55 | Programmé | |
| Zurich (ZRH) | Swiss | LX4459 | 06:55 | Programmé | |
| London (LHR) | British Airways | BA925 expand_more(4) | 07:00 | Programmé | |
| London (LHR) | American Airlines | AA7174 | 07:00 | Programmé | |
| London (LHR) | Cathay Pacific | CX7149 | 07:00 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7780 | 07:00 | Programmé | |
| London (LHR) | Qatar Airways | QR5923 | 07:00 | Programmé | |
| Munich (MUC) | Eurowings | EW9082 expand_more(1) | 07:00 | Programmé | |
| Munich (MUC) | Lufthansa | LH5362 | 07:00 | Programmé | |
| London (LHR) | Eurowings | EW9462 expand_more(3) | 07:00 | Programmé | |
| London (LHR) | Air Canada | AC6961 | 07:00 | Programmé | |
| London (LHR) | Lufthansa | LH5328 | 07:00 | Programmé | |
| London (LHR) | United Airlines | UA9620 | 07:00 | Programmé | |
| Valencia (VLC) | Eurowings | EW9538 expand_more(1) | 07:00 | Programmé | |
| Valencia (VLC) | SunExpress | XQ4138 | 07:00 | Programmé | |
| Zonguldak (ONQ) | Corendon Airlines | XC291 | 07:00 | Programmé | |
| Vienna (VIE) | Eurowings | EW9750 expand_more(1) | 07:05 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS8842 | 07:05 | Programmé | |
| Djerba (DJE) | TUI | X36568 | 07:05 | Programmé | |
| Copenhagen (CPH) | Eurowings | EW9242 expand_more(2) | 07:10 | Programmé | |
| Copenhagen (CPH) | Air Canada | AC6942 | 07:10 | Programmé | |
| Copenhagen (CPH) | Lufthansa | LH5322 | 07:10 | Programmé | |
| Florence (FLR) | Eurowings | EW9830 | 07:10 | Programmé | |
| Warsaw (WAW) | LOT | LO406 | 07:15 | Programmé | |
| Geneva (GVA) | Eurowings | EW9742 expand_more(1) | 07:20 | Programmé | |
| Geneva (GVA) | Swiss | LX4451 | 07:20 | Programmé | |
| Catania (CTA) | Eurowings | EW9814 | 07:20 | Programmé | |
| Cagliari (CAG) | Eurowings | EW9868 | 07:20 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1530 expand_more(1) | 07:20 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9065 | 07:20 | Programmé | |
| Edremit (EDO) | SunExpress | XQ1349 | 07:25 | Programmé | |
| Munich (MUC) | Lufthansa | LH2035 expand_more(3) | 07:30 | Programmé | |
| Munich (MUC) | airBaltic | BT6452 | 07:30 | Programmé | |
| Munich (MUC) | Croatia Airlines | OU5423 | 07:30 | Programmé | |
| Munich (MUC) | United Airlines | UA9172 | 07:30 | Programmé | |
| Rome (FCO) | Eurowings | EW9882 | 07:50 | Programmé | |
| Ibiza (IBZ) | Eurowings | EW9500 | 08:00 | Programmé | |
| Antalya (AYT) | SunExpress | XQ181 | 08:05 | Programmé | |
| Gaziantep (GZT) | SunExpress | XQ1391 | 08:05 | Programmé | |
| Porto (OPO) | Eurowings | EW9640 | 08:10 | Programmé | |
| Samsun (SZF) | SunExpress | XQ1351 | 08:10 | Programmé | |
| Palma de Mallorca (PMI) | Eurowings | EW9578 | 08:15 | Programmé | |
| Amsterdam (AMS) | KLM | KL1798 expand_more(6) | 08:15 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6450 | 08:15 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9509 | 08:15 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9377 | 08:15 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3321 | 08:15 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1856 | 08:15 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9386 | 08:15 | Programmé | |
| Hamburg (HAM) | Eurowings | EW7061 expand_more(1) | 08:25 | Programmé | |
| Hamburg (HAM) | Lufthansa | LH5401 | 08:25 | Programmé | |
| Berlin (BER) | Eurowings | EW8041 | 08:25 | Programmé | |
| Munich (MUC) | Lufthansa | LH2001 expand_more(2) | 08:30 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH6088 | 08:30 | Programmé | |
| Munich (MUC) | ITA Airways | AZ4757 | 08:30 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1006 | 08:30 | Programmé | |
| Prague (PRG) | Eurowings | EW4201 | 08:55 | Programmé | |
| Milan (MXP) | easyJet | U23942 | 09:00 | Programmé | |
| Tangier (TNG) | LEAV Aviation | 3O9901 | 09:00 | Programmé | |
| Pristina (PRN) | Enter Air | E46062 | 09:05 | Programmé | |
| Dublin (DUB) | Eurowings | EW9394 | 09:10 | Programmé | |
| Paris (CDG) | Air France | AF1307 expand_more(7) | 09:25 | Programmé | |
| Paris (CDG) | Aeromexico | AM5730 | 09:25 | Programmé | |
| Paris (CDG) | Air Austral | UU8307 | 09:25 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9367 | 09:25 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1666 | 09:25 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8433 | 09:25 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3951 | 09:25 | Programmé | |
| Paris (CDG) | WestJet | WS5048 | 09:25 | Programmé | |
| London (LGW) | easyJet | U28650 | 09:25 | Annulé | |
| Belgrade (BEG) | airBaltic | JU361 expand_more(2) | 09:30 | Programmé | |
| Belgrade (BEG) | Bulgaria Air | FB1874 | 09:30 | Programmé | |
| Belgrade (BEG) | Qatar Airways | QR4866 | 09:30 | Programmé | |
| Munich (MUC) | Lufthansa | LH2005 expand_more(1) | 09:30 | Programmé | |
| Munich (MUC) | United Airlines | UA9176 | 09:30 | Programmé | |
| Izmir (ADB) | Pegasus | PC5306 | 09:30 | Programmé | |
| Antalya (AYT) | SunExpress | XQ283 | 09:30 | Programmé | |
| Stockholm (ARN) | Eurowings | EW4673 | 09:35 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS162 | 09:40 | Programmé | |
| Barcelona (BCN) | Vueling | VY1897 expand_more(3) | 09:45 | Programmé | |
| Barcelona (BCN) | Iberia | IB5395 | 09:45 | Programmé | |
| Barcelona (BCN) | Level | LL5176 | 09:45 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR4696 | 09:45 | Programmé | |
| Zurich (ZRH) | Helvetic Airways | LX1017 expand_more(1) | 09:50 | Programmé | |
| Zurich (ZRH) | United Airlines | UA9773 | 09:50 | Programmé | |
| Izmir (ADB) | SunExpress | XQ969 | 09:55 | Programmé | |
| Palma de Mallorca (PMI) | Eurowings | EW6895 | 10:00 | Programmé | |
| Madrid (MAD) | Eurowings | EW9510 | 10:00 | Programmé | |
| Munich (MUC) | Lufthansa | LH2009 expand_more(5) | 10:00 | Programmé | |
| Munich (MUC) | Air Canada | AC9211 | 10:00 | Programmé | |
| Munich (MUC) | Air China | CA6050 | 10:00 | Programmé | |
| Munich (MUC) | Singapore Airlines | SQ2163 | 10:00 | Programmé | |
| Munich (MUC) | Thai Airways | TG7617 | 10:00 | Programmé | |
| Munich (MUC) | United Airlines | UA9198 | 10:00 | Programmé | |
| Antalya (AYT) | SunExpress | XQ189 | 10:00 | Programmé | |
| Heraklion (HER) | Corendon Airlines | XR403 | 10:00 | Programmé | |
| Copenhagen (CPH) | SAS | SK1630 expand_more(1) | 10:10 | Programmé | |
| Copenhagen (CPH) | Delta Air Lines | DL7596 | 10:10 | Programmé | |
| Dalaman (DLM) | SunExpress | XQ3581 | 10:10 | Programmé | |
| Antalya (AYT) | Pegasus | PC5002 | 10:15 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI693 expand_more(2) | 10:25 | Programmé | |
| Dublin (DUB) | American Airlines | AA8008 | 10:25 | Programmé | |
| Dublin (DUB) | JetBlue | B66893 | 10:25 | Programmé | |
| Corfu (CFU) | Eurowings | EW9612 expand_more(1) | 10:25 | Programmé | |
| Corfu (CFU) | Aegean Airlines | A33939 | 10:25 | Programmé | |
| Warsaw (WAW) | LOT | LO404 | 10:25 | Programmé | |
| Lisbon (LIS) | Eurowings | EW9602 expand_more(1) | 10:30 | Programmé | |
| Lisbon (LIS) | SunExpress | XQ4112 | 10:30 | Programmé | |
| Split (SPU) | Eurowings | EW9960 | 10:30 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1524 expand_more(2) | 10:30 | Programmé | |
| Istanbul (IST) | Malaysia Airlines | MH4314 | 10:30 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9287 | 10:30 | Programmé | |
| Gran Canaria (LPA) | BH Air | XR503 | 10:30 | Programmé | |
