Voli Arrivi e partenze su Aeroporto Dusseldorf
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Trabzon (TZX) | Pegasus | PC1661 | 06:25 | Programmato | |
| Abu Dhabi (AUH) | Etihad Airways | EY133 | 06:55 | Programmato | |
| Doha (DOH) | Qatar Airways | QR87 expand_more(4) | 07:10 | Programmato | |
| Doha (DOH) | Iberia | IB6148 | 07:10 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH4243 | 07:10 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3063 | 07:10 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6232 | 07:10 | Programmato | |
| Luxembourg (LUX) | Cargolux | CV9150 | 07:25 | Programmato | |
| Amsterdam (AMS) | KLM | KL1797 expand_more(3) | 07:40 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | Programmato | |
| Munich (MUC) | Lufthansa | LH2000 | 07:40 | Programmato | |
| Hanover (HAJ) | Corendon Airlines | XR6927 | 08:00 | Programmato | |
| Barcelona (BCN) | Vueling | VY1896 expand_more(3) | 08:25 | Programmato | |
| Barcelona (BCN) | Iberia | IB5318 | 08:25 | Programmato | |
| Barcelona (BCN) | Level | LL5175 | 08:25 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR4685 | 08:25 | Programmato | |
| Milan (MXP) | easyJet | U23947 | 08:35 | Programmato | |
| Munich (MUC) | Lufthansa | LH2004 expand_more(3) | 08:40 | Programmato | |
| Munich (MUC) | Air China | CA6125 | 08:40 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH6089 | 08:40 | Programmato | |
| Munich (MUC) | Singapore Airlines | SQ2162 | 08:40 | Programmato | |
| Paris (CDG) | Air France | AF1306 expand_more(6) | 08:45 | Programmato | |
| Paris (CDG) | Aeromexico | AM5971 | 08:45 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9364 | 08:45 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1525 | 08:45 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8432 | 08:45 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3075 | 08:45 | Programmato | |
| Paris (CDG) | Korean Air | KE6359 | 08:45 | Programmato | |
| Hamburg (HAM) | Eurowings | EW7060 expand_more(1) | 08:45 | Programmato | |
| Hamburg (HAM) | Lufthansa | LH5400 | 08:45 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1007 | 08:50 | Programmato | |
| Belgrade (BEG) | airBaltic | JU360 expand_more(1) | 08:55 | Programmato | |
| Belgrade (BEG) | Bulgaria Air | FB1873 | 08:55 | Programmato | |
| Zurich (ZRH) | Swiss | LX1016 expand_more(1) | 08:55 | Programmato | |
| Zurich (ZRH) | Air India | AI7703 | 08:55 | Programmato | |
| Friedrichshafen (FDH) | Flexflight | W21608 | 09:00 | Programmato | |
| Friedrichshafen (FDH) | Avanti Air | ATV401 | 09:03 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS161 | 09:05 | Programmato | |
| Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 09:10 | Programmato | |
| Vantaa (HEL) | Japan Airlines | JL9339 | 09:10 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:20 | Programmato | |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 09:20 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9060 | 09:20 | Programmato | |
| Copenhagen (CPH) | SAS | SK1629 | 09:30 | Programmato | |
| London (LHR) | British Airways | BA930 expand_more(2) | 09:30 | Programmato | |
| London (LHR) | Cathay Pacific | CX7137 | 09:30 | Programmato | |
| London (LHR) | Qatar Airways | QR9687 | 09:30 | Programmato | |
| Munich (MUC) | Eurowings | EW9081 expand_more(1) | 09:30 | Programmato | |
| Munich (MUC) | Lufthansa | LH5372 | 09:30 | Programmato | |
| Munich (MUC) | Lufthansa | LH2006 expand_more(2) | 09:40 | Programmato | |
| Munich (MUC) | Thai Airways | TG7832 | 09:40 | Programmato | |
| Munich (MUC) | United Airlines | UA9179 | 09:40 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH74 expand_more(7) | 09:45 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9123 | 09:45 | Programmato | |
| Frankfurt (FRA) | Air China | CA6167 | 09:45 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 09:45 | Programmato | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 09:45 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 09:45 | Programmato | |
| Frankfurt (FRA) | Thai Airways | TG7952 | 09:45 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA8928 | 09:45 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:50 | Programmato | |
| Dublin (DUB) | JetBlue | B66892 | 09:50 | Programmato | |
| Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:55 | Programmato | |
| Zurich (ZRH) | Swiss | LX4458 | 09:55 | Programmato | |
| Berlin (BER) | Eurowings | EW9041 | 10:05 | Programmato | |
| Milan (LIN) | ITA Airways | AZ418 | 10:25 | Programmato | |
| London (LHR) | Eurowings | EW9463 expand_more(3) | 10:30 | Programmato | |
| London (LHR) | Air Canada | AC6926 | 10:30 | Programmato | |
| London (LHR) | Lufthansa | LH5329 | 10:30 | Programmato | |
| London (LHR) | United Airlines | UA9632 | 10:30 | Programmato | |
| Palma Mallorca (PMI) | Eurowings | EW9583 | 10:45 | Programmato | |
| Amsterdam (AMS) | KLM | KL1799 expand_more(5) | 10:55 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 10:55 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 10:55 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9244 | 10:55 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 10:55 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 10:55 | Programmato | |
| Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 11:10 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS8841 | 11:10 | Programmato | |
| Oslo (OSL) | SAS | SK818 | 11:10 | Programmato | |
| Madrid (MAD) | Iberia | IB751 expand_more(4) | 11:20 | Programmato | |
| Madrid (MAD) | airBaltic | BT5178 | 11:20 | Programmato | |
| Madrid (MAD) | American Airlines | AA8745 | 11:20 | Programmato | |
| Madrid (MAD) | Japan Airlines | JL9405 | 11:20 | Programmato | |
| Madrid (MAD) | Vueling | VY5222 | 11:20 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1001 | 11:40 | Programmato | |
| Thessaloniki (SKG) | Aegean Airlines | A3540 expand_more(1) | 11:40 | Programmato | |
| Thessaloniki (SKG) | Lufthansa | LH5923 | 11:40 | Programmato | |
| Bolzano (BZO) | SkyAlps | BQ1952 | 11:45 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:55 | Programmato | |
| Athens (ATH) | Eurowings | EW3069 | 11:55 | Programmato | |
| Prishtina (PRN) | European Air Charter | IV8220 | 12:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH2012 expand_more(4) | 12:10 | Programmato | |
| Munich (MUC) | Air Canada | AC9283 | 12:10 | Programmato | |
| Munich (MUC) | airBaltic | BT6441 | 12:10 | Programmato | |
| Munich (MUC) | Croatia Airlines | OU5424 | 12:10 | Programmato | |
| Munich (MUC) | ITA Airways | AZ4858 | 12:10 | Programmato | |
| Rome (FCO) | Eurowings | EW9883 | 12:15 | Programmato | |
| Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 12:20 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48336 | 12:20 | Programmato | |
| Lisbon (LIS) | Azul | AD7208 | 12:20 | Programmato | |
| Istanbul (SAW) | AJet | VF25 | 12:25 | Programmato | |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 12:30 | Programmato | |
| Dubai (DXB) | Qantas | QF8055 | 12:30 | Programmato | |
| Athens (ATH) | SKY express | GQ890 | 12:50 | Programmato | |
| London (LHR) | British Airways | BA932 expand_more(3) | 12:55 | Programmato | |
| London (LHR) | American Airlines | AA7169 | 12:55 | Programmato | |
| London (LHR) | Cathay Pacific | CX7147 | 12:55 | Programmato | |
| London (LHR) | Qatar Airways | QR5862 | 12:55 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1525 | 13:05 | Programmato | |
| Memmingen (FMM) | Hahn Air | HR291 | 13:09 | Programmato | |
| Doha (DOH) | Qatar Airways | QR85 expand_more(3) | 13:10 | Programmato | |
| Doha (DOH) | Iberia | IB6157 | 13:10 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH4166 | 13:10 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6194 | 13:10 | Programmato | |
| Izmir (ADB) | SunExpress | XQ958 | 13:15 | Programmato | |
| Cairo (CAI) | Egyptair | MS733 expand_more(1) | 13:20 | Programmato | |
| Cairo (CAI) | Air Cairo | SM8733 | 13:20 | Programmato | |
| Rovaniemi (RVN) | Eurowings | EW9271 | 13:30 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH78 expand_more(4) | 13:35 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9235 | 13:35 | Programmato | |
| Frankfurt (FRA) | Croatia Airlines | OU5412 | 13:35 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ4724 | 13:35 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA8930 | 13:35 | Programmato | |
| Paris (CDG) | Air France | AF1506 expand_more(7) | 13:45 | Programmato | |
| Paris (CDG) | Aeromexico | AM5798 | 13:45 | Programmato | |
| Paris (CDG) | Air Austral | UU8506 | 13:45 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9366 | 13:45 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1665 | 13:45 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8436 | 13:45 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3062 | 13:45 | Programmato | |
| Paris (CDG) | Saudia | SV6399 | 13:45 | Programmato | |
| Amsterdam (AMS) | German Airways | KL1801 expand_more(2) | 13:55 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | Programmato | |
| Amman (AMM) | Royal Jordanian | RJ129 | 14:00 | Programmato | |
| Marsa Alam (RMF) | Air Cairo | SM2982 | 14:00 | Programmato | |
| Zurich (ZRH) | airBaltic | LX1018 expand_more(2) | 14:05 | Programmato | |
| Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:05 | Programmato | |
| Zurich (ZRH) | United Airlines | UA9772 | 14:05 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS163 | 14:15 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1003 | 14:35 | Programmato | |
| Copenhagen (CPH) | CityJet | SK1621 expand_more(1) | 14:45 | Programmato | |
| Copenhagen (CPH) | Icelandair | FI7405 | 14:45 | Programmato | |
| London (LHR) | Eurowings | EW9465 expand_more(3) | 15:05 | Programmato | |
| London (LHR) | Air Canada | AC6964 | 15:05 | Programmato | |
| London (LHR) | Lufthansa | LH5331 | 15:05 | Programmato | |
| London (LHR) | United Airlines | UA9631 | 15:05 | Programmato | |
| Munich (MUC) | Lufthansa | LH2020 | 15:15 | Programmato | |
| London (LHR) | British Airways | BA934 expand_more(2) | 15:20 | Programmato | |
| London (LHR) | American Airlines | AA7111 | 15:20 | Programmato | |
| London (LHR) | Qatar Airways | QR6212 | 15:20 | Programmato | |
| Ankara (ESB) | AJet | VF5 | 15:40 | Programmato | |
| Istanbul (SAW) | AJet | VF27 | 15:50 | Programmato | |
| London (LGW) | easyJet | U28649 | 16:05 | Programmato | |
| London (LHR) | Eurowings | EW9461 expand_more(2) | 16:20 | Programmato | |
| London (LHR) | Air Canada | AC6962 | 16:20 | Programmato | |
| London (LHR) | United Airlines | UA9649 | 16:20 | Programmato | |
| Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 16:20 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS8843 | 16:20 | Programmato | |
| Munich (MUC) | Lufthansa | LH2022 | 16:40 | Programmato | |
| Tel Aviv Yafo (TLV) | Eurowings | EW9975 | 16:45 | Programmato | |
| Zurich (ZRH) | Eurowings | EW9763 expand_more(2) | 17:05 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6929 | 17:05 | Programmato | |
| Zurich (ZRH) | Swiss | LX4400 | 17:05 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:10 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9062 | 17:10 | Programmato | |
| Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 17:15 | Programmato | |
| Hurghada (HRG) | Egyptair | MS8235 | 17:15 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS165 | 17:20 | Programmato | |
| Las Palmas (LPA) | Eurowings | EW9543 | 17:35 | Programmato | |
| Paris (CDG) | Air France | AF1406 expand_more(6) | 17:40 | Programmato | |
| Paris (CDG) | Aeromexico | AM6078 | 17:40 | Programmato | |
| Paris (CDG) | Air Austral | UU8406 | 17:40 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9362 | 17:40 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8283 | 17:40 | Programmato | |
| Paris (CDG) | Jet Linx Aviation | JL5335 | 17:40 | Programmato | |
| Paris (CDG) | WestJet | WS5029 | 17:40 | Programmato | |
| Munich (MUC) | Lufthansa | LH2024 | 17:40 | Programmato | |
| Las Palmas (LPA) | TUI | X32115 | 17:45 | Programmato | |
| Zurich (ZRH) | Helvetic Airways | LX1024 | 17:45 | Programmato | |
| Graz (GRZ) | Eurowings | EW9725 | 17:50 | Programmato | |
| Amsterdam (AMS) | KLM | KL1803 expand_more(4) | 17:55 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6451 | 17:55 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9169 | 17:55 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3235 | 17:55 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:55 | Programmato | |
| Vantaa (HEL) | Finnair | AY1395 expand_more(1) | 17:55 | Programmato | |
| Vantaa (HEL) | Jet Linx Aviation | JL9325 | 17:55 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH84 expand_more(3) | 18:00 | Programmato | |
| Frankfurt (FRA) | Croatia Airlines | OU5418 | 18:00 | Programmato | |
| Frankfurt (FRA) | Egyptair | MS9005 | 18:00 | Programmato | |
| Frankfurt (FRA) | LATAM Airlines | LA8672 | 18:00 | Programmato | |
| London (LHR) | Eurowings | EW9467 expand_more(2) | 18:05 | Programmato | |
| London (LHR) | Lufthansa | LH5333 | 18:05 | Programmato | |
| London (LHR) | United Airlines | UA9634 | 18:05 | Programmato | |
| Berlin (BER) | Eurowings | EW9047 | 18:10 | Programmato | |
| Ankara (ESB) | SunExpress | XQ794 | 18:10 | Programmato | |
| Salzburg (SZG) | Eurowings | EW4338 expand_more(1) | 18:10 | Programmato | |
| Salzburg (SZG) | Austrian Airlines | OS8727 | 18:10 | Programmato | |
| Funchal (FNC) | Condor | DE1415 | 18:45 | Programmato | |
| Copenhagen (CPH) | SAS | SK627 | 18:45 | Programmato | |
| Riga (RIX) | airBaltic | BT233 expand_more(1) | 18:45 | Programmato | |
| Riga (RIX) | Iberia | IB7851 | 18:45 | Programmato | |
| Dubai (DXB) | Emirates | EK57 expand_more(1) | 18:55 | Programmato | |
| Dubai (DXB) | Qantas | QF8057 | 18:55 | Programmato | |
| Milan (LIN) | ITA Airways | AZ414 expand_more(1) | 18:55 | Programmato | |
| Milan (LIN) | KM Malta Airlines | KM2268 | 18:55 | Programmato | |
| Madrid (MAD) | Iberia | IB755 expand_more(4) | 18:55 | Programmato | |
| Madrid (MAD) | American Airlines | AA8844 | 18:55 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1775 | 18:55 | Programmato | |
| Madrid (MAD) | Royal Air Maroc | AT5471 | 18:55 | Programmato | |
| Madrid (MAD) | Vueling | VY5080 | 18:55 | Programmato | |
| Munich (MUC) | Lufthansa | LH2028 | 18:55 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1005 | 18:55 | Programmato | |
| Warsaw (WAW) | LOT | LO407 | 19:00 | Programmato | |
| Zurich (ZRH) | Swiss | LX1026 | 19:05 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS167 | 19:10 | Programmato | |
| Hamburg (HAM) | Eurowings | EW9033 expand_more(1) | 19:20 | Programmato | |
| Hamburg (HAM) | Lufthansa | LH5409 | 19:20 | Programmato | |
| London (LHR) | British Airways | BA938 expand_more(5) | 19:45 | Programmato | |
| London (LHR) | American Airlines | AA7257 | 19:45 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL6537 | 19:45 | Programmato | |
| London (LHR) | JetBlue | B66292 | 19:45 | Programmato | |
| London (LHR) | JetBlue | B66292 | 19:45 | Programmato | |
| London (LHR) | Qatar Airways | QR5895 | 19:45 | Programmato | |
| Antalya (AYT) | SunExpress | XQ180 | 19:50 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI698 expand_more(1) | 19:50 | Programmato | |
| Dublin (DUB) | JetBlue | B66898 | 19:50 | Programmato | |
| Paris (CDG) | Air France | AF1006 expand_more(4) | 19:55 | Programmato | |
| Paris (CDG) | Aeromexico | AM6054 | 19:55 | Programmato | |
| Paris (CDG) | Jet Linx Aviation | JL5307 | 19:55 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3148 | 19:55 | Programmato | |
| Paris (CDG) | WestJet | WS5001 | 19:55 | Programmato | |
| Luxor (LXR) | TUI fly | X36533 | 19:55 | Programmato | |
| Luxor (LXR) | TUI | X3533 | 19:55 | Programmato | |
| Munich (MUC) | Lufthansa City | VL2032 expand_more(1) | 20:10 | Programmato | |
| Munich (MUC) | Lufthansa | LH4110 | 20:10 | Programmato | |
| Barcelona (BCN) | Vueling | VY1898 expand_more(3) | 20:15 | Programmato | |
| Barcelona (BCN) | Iberia | IB5320 | 20:15 | Programmato | |
| Barcelona (BCN) | Level | LL5177 | 20:15 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR4703 | 20:15 | Programmato | |
| Milan (MXP) | easyJet | U23949 | 20:15 | Programmato | |
| Hamburg (HAM) | Eurowings | EW7066 expand_more(1) | 20:20 | Programmato | |
| Hamburg (HAM) | Lufthansa | LH5404 | 20:20 | Programmato | |
| Marsa Alam (RMF) | Corendon Airlines | XR6928 | 20:25 | Programmato | |
| Munich (MUC) | Eurowings | EW9085 expand_more(1) | 20:50 | Programmato | |
| Munich (MUC) | Lufthansa | LH5365 | 20:50 | Programmato | |
| Tenerife (TFS) | Condor | DE1429 | 20:50 | Programmato | |
| Las Palmas (LPA) | Condor | DE1435 | 21:15 | Programmato | |
| Berlin (BER) | Eurowings | EW9049 | 21:30 | Programmato | |
| Paris (CDG) | Air France | AF1106 expand_more(4) | 21:40 | Programmato | |
| Paris (CDG) | Aeromexico | AM6052 | 21:40 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9368 | 21:40 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1663 | 21:40 | Programmato | |
| Paris (CDG) | Korean Air | KE6357 | 21:40 | Programmato | |
| Lanzarote (ACE) | Condor | DE1421 | 21:45 | Programmato | |
| Vienna (VIE) | Eurowings | EW9755 expand_more(1) | 21:45 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS8845 | 21:45 | Programmato | |
| Dresden (DRS) | Eurowings | EW9023 | 21:50 | Programmato | |
| Stockholm (ARN) | Eurowings | EW9217 | 21:55 | Programmato | |
| Barcelona (BCN) | Eurowings | EW9443 | 21:55 | Programmato | |
| London (LHR) | Eurowings | EW9469 expand_more(3) | 21:55 | Programmato | |
| London (LHR) | All Nippon Airways | NH5064 | 21:55 | Programmato | |
| London (LHR) | Lufthansa | LH5335 | 21:55 | Programmato | |
| London (LHR) | United Airlines | UA9633 | 21:55 | Programmato | |
| Lanzarote (ACE) | Eurowings | EW9555 | 22:00 | Programmato | |
| Lyon (LYS) | Eurowings | EW9413 | 22:00 | Programmato | |
| Milan (MXP) | Eurowings | EW9825 | 22:00 | Programmato | |
| Geneva (GVA) | Eurowings | EW9743 expand_more(1) | 22:05 | Programmato | |
| Geneva (GVA) | Swiss | LX4450 | 22:05 | Programmato | |
| Hurghada (HRG) | Eurowings | EW9983 | 22:05 | Programmato | |
| Zurich (ZRH) | Eurowings | EW9765 expand_more(1) | 22:05 | Programmato | |
| Zurich (ZRH) | Swiss | LX4404 | 22:05 | Programmato | |
| Amsterdam (AMS) | German Airways | KL1805 expand_more(4) | 22:10 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6456 | 22:10 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1829 | 22:10 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3233 | 22:10 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1863 | 22:10 | Programmato | |
| Birmingham (BHX) | Eurowings | EW9337 | 22:10 | Programmato | |
| Budapest (BUD) | Eurowings | EW9785 | 22:15 | Programmato | |
| Manchester (MAN) | Eurowings | EW9345 | 22:15 | Programmato | |
| Prague (PRG) | Eurowings | EW9773 expand_more(1) | 22:15 | Programmato | |
| Prague (PRG) | Smartwings | QS8042 | 22:15 | Programmato | |
| London (LHR) | British Airways | BA940 expand_more(4) | 22:20 | Programmato | |
| London (LHR) | American Airlines | AA6743 | 22:20 | Programmato | |
| London (LHR) | JetBlue | B66260 | 22:20 | Programmato | |
| London (LHR) | JetBlue | B66260 | 22:20 | Programmato | |
| London (LHR) | Qatar Airways | QR5867 | 22:20 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH88 expand_more(6) | 22:25 | Programmato | |
| Frankfurt (FRA) | Air China | CA6035 | 22:25 | Programmato | |
| Frankfurt (FRA) | Air India | AI8851 | 22:25 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6065 | 22:25 | Programmato | |
| Frankfurt (FRA) | Croatia Airlines | OU5416 | 22:25 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2080 | 22:25 | Programmato | |
| Frankfurt (FRA) | Thai Airways | TG7634 | 22:25 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1529 expand_more(1) | 22:25 | Programmato | |
| Istanbul (IST) | Malaysia Airlines | MH4305 | 22:25 | Programmato | |
| Jebel Ali (DWC) | Eurowings | EW1179 | 22:30 | Programmato | |
| Warsaw (WAW) | LOT | LO405 | 22:30 | Programmato | |
| Madrid (MAD) | Iberia | IB757 expand_more(3) | 22:35 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1776 | 22:35 | Programmato | |
| Madrid (MAD) | Royal Air Maroc | AT5473 | 22:35 | Programmato | |
| Madrid (MAD) | Vueling | VY5103 | 22:35 | Programmato | |
| Puerto del Rosario (FUE) | TUI fly | X32117 | 22:35 | Programmato | |
| Munich (MUC) | Lufthansa | LH2040 expand_more(3) | 22:40 | Programmato | |
| Munich (MUC) | airBaltic | BT6455 | 22:40 | Programmato | |
| Munich (MUC) | Croatia Airlines | OU5422 | 22:40 | Programmato | |
| Munich (MUC) | ITA Airways | AZ4706 | 22:40 | Programmato | |
| Tenerife (TFS) | TUI fly | X32119 | 22:55 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH73 expand_more(5) | 06:10 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9238 | 06:10 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6211 | 06:10 | Programmato | |
| Frankfurt (FRA) | Croatia Airlines | OU5409 | 06:10 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2021 | 06:10 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9170 | 06:10 | Programmato | |
| Munich (MUC) | Lufthansa | LH2037 expand_more(2) | 06:15 | Programmato | |
| Munich (MUC) | airBaltic | BT6453 | 06:15 | Programmato | |
| Munich (MUC) | United Airlines | UA9172 | 06:15 | Programmato | |
| Amsterdam (AMS) | German Airways | KL1796 expand_more(3) | 06:15 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6444 | 06:15 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9668 | 06:15 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3320 | 06:15 | Programmato | |
| Rovaniemi (RVN) | Eurowings | EW9270 | 06:20 | Programmato | |
| Madrid (MAD) | Iberia | IB758 expand_more(5) | 06:25 | Programmato | |
| Madrid (MAD) | American Airlines | AA8523 | 06:25 | Programmato | |
| Madrid (MAD) | Japan Airlines | JL9404 | 06:25 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1774 | 06:25 | Programmato | |
| Madrid (MAD) | Royal Air Maroc | AT5474 | 06:25 | Programmato | |
| Madrid (MAD) | Vueling | VY5112 | 06:25 | Programmato | |
| Munich (MUC) | Eurowings | EW9080 expand_more(1) | 06:30 | Programmato | |
| Munich (MUC) | Lufthansa | LH5371 | 06:30 | Programmato | |
| Tel Aviv (TLV) | Eurowings | EW9974 | 06:35 | Programmato | |
| Paris (CDG) | Air France | AF1107 expand_more(6) | 06:40 | Programmato | |
| Paris (CDG) | Aeromexico | AM5721 | 06:40 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1526 | 06:40 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8431 | 06:40 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3053 | 06:40 | Programmato | |
| Paris (CDG) | Saudia | SV6403 | 06:40 | Programmato | |
| Paris (CDG) | WestJet | WS5026 | 06:40 | Programmato | |
| Zurich (ZRH) | Eurowings | EW9760 expand_more(2) | 06:45 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6957 | 06:45 | Programmato | |
| Zurich (ZRH) | Swiss | LX4459 | 06:45 | Programmato | |
| Dubai (DWC) | Eurowings | EW1178 | 06:50 | Programmato | |
| London (LHR) | Eurowings | EW9462 expand_more(3) | 07:00 | Programmato | |
| London (LHR) | Air Canada | AC6961 | 07:00 | Programmato | |
| London (LHR) | Lufthansa | LH5328 | 07:00 | Programmato | |
| London (LHR) | United Airlines | UA9620 | 07:00 | Programmato | |
| Rome (FCO) | Eurowings | EW9882 | 07:00 | Programmato | |
| London (LHR) | British Airways | BA941 expand_more(5) | 07:05 | Programmato | |
| London (LHR) | American Airlines | AA6681 | 07:05 | Programmato | |
| London (LHR) | Cathay Pacific | CX7142 | 07:05 | Programmato | |
| London (LHR) | Japan Airlines | JL6536 | 07:05 | Programmato | |
| London (LHR) | JetBlue | B66293 | 07:05 | Programmato | |
| London (LHR) | Qatar Airways | QR5894 | 07:05 | Programmato | |
| Berlin (BER) | Eurowings | EW9040 | 07:10 | Programmato | |
| Warsaw (WAW) | LOT | LO406 | 07:10 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1530 expand_more(1) | 07:10 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9065 | 07:10 | Programmato | |
| Vienna (VIE) | Eurowings | EW9750 expand_more(1) | 07:15 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS8842 | 07:15 | Programmato | |
