Voli Arrivi e partenze su Aeroporto Dusseldorf
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Hurghada (HRG) | Nesma Airlines | NE6120 | 06:15 | 07:08 | Atterrato |
Covilha (COV) | Pegasus | PC1591 | 06:30 | 06:05 | Atterrato |
Elazig (EZS) | SunExpress | XQ734 | 06:40 | 06:44 | Atterrato |
Covilha (COV) | SunExpress | XQ782 | 06:40 | 06:31 | Atterrato |
Abu Dhabi (AUH) | Etihad Airways | EY133 expand_more(1) | 06:55 | 06:55 | Atterrato |
Abu Dhabi (AUH) | SriLankan Airlines | UL2439 | 06:55 | 06:55 | Atterrato |
Prishtina (PRN) | European Air Charter | IV4624 | 07:00 | 06:45 | Atterrato |
Doha (DOH) | Qatar Airways | QR87 expand_more(1) | 07:10 | 06:50 | Atterrato |
Doha (DOH) | Virgin Australia | VA6232 | 07:10 | 06:50 | Atterrato |
La Romana (LRM) | Condor | DE3843 | 07:20 | 07:11 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH72 expand_more(2) | 07:35 | 07:30 | Atterrato |
Frankfurt (FRA) | All Nippon Airways | NH6210 | 07:35 | 07:30 | Atterrato |
Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 07:35 | 07:30 | Atterrato |
Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | 07:34 | Atterrato |
Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | 07:34 | Atterrato |
Amsterdam (AMS) | China Southern Airlines | CZ7681 | 07:40 | 07:34 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | 07:34 | Atterrato |
Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | 07:34 | Atterrato |
Prishtina (PRN) | Bul Air | IV4626 | 08:14 | 08:07 | Atterrato |
Barcelona (BCN) | Vueling | VY1896 expand_more(2) | 08:35 | 08:39 | Atterrato |
Barcelona (BCN) | Iberia | IB5318 | 08:35 | 08:39 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR4685 | 08:35 | 08:39 | Atterrato |
Istanbul (SAW) | Pegasus | PC1007 | 08:35 | 08:22 | Atterrato |
Munich (MUC) | Lufthansa | LH2004 expand_more(4) | 08:40 | 08:47 | Atterrato |
Munich (MUC) | Air China | CA6125 | 08:40 | 08:47 | Atterrato |
Munich (MUC) | All Nippon Airways | NH6089 | 08:40 | 08:47 | Atterrato |
Munich (MUC) | Singapore Airlines | SQ2162 | 08:40 | 08:47 | Atterrato |
Munich (MUC) | Thai Airways | TG7684 | 08:40 | 08:47 | Atterrato |
Zurich (ZRH) | Helvetic Airways | LX1016 | 08:40 | 08:44 | Atterrato |
Paris (CDG) | Air France | AF1306 expand_more(7) | 08:45 | 09:41 | Atterrato |
Paris (CDG) | Aeromexico | AM5971 | 08:45 | 09:41 | Atterrato |
Paris (CDG) | Air Austral | UU8306 | 08:45 | 09:41 | Atterrato |
Paris (CDG) | Air Mauritius | MK9364 | 08:45 | 09:41 | Atterrato |
Paris (CDG) | China Eastern Airlines | MU1525 | 08:45 | 09:41 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8432 | 08:45 | 09:41 | Atterrato |
Paris (CDG) | Kenya Airways | KQ3075 | 08:45 | 09:41 | Atterrato |
Paris (CDG) | Korean Air | KE6359 | 08:45 | 09:41 | Atterrato |
Belgrade (BEG) | AirSERBIA | JU360 expand_more(1) | 08:55 | 08:55 | Atterrato |
Belgrade (BEG) | Bulgaria Air | FB1873 | 08:55 | 08:55 | Atterrato |
Vienna (VIE) | Austrian Airlines | OS151 | 09:05 | 09:01 | Atterrato |
Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 09:15 | 09:09 | Atterrato |
Vantaa (HEL) | Jet Linx Aviation | JL9339 | 09:15 | 09:09 | Atterrato |
Copenhagen (CPH) | SAS | SK1629 | 09:20 | 09:15 | Atterrato |
London (LHR) | British Airways | BA936 expand_more(1) | 09:20 | 09:23 | Atterrato |
London (LHR) | Qatar Airways | QR5889 | 09:20 | 09:23 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:25 | 09:05 | Atterrato |
Istanbul (IST) | Malaysia Airlines | MH4315 | 09:25 | 09:05 | Atterrato |
Istanbul (IST) | Thai Airways | TG9060 | 09:25 | 09:05 | Atterrato |
Munich (MUC) | Lufthansa | LH2006 expand_more(1) | 09:40 | 09:43 | Atterrato |
Munich (MUC) | United Airlines | UA9179 | 09:40 | 09:43 | Atterrato |
Beirut (BEY) | MEA | ME247 | 09:45 | 09:46 | Atterrato |
Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:50 | 09:36 | Atterrato |
Dublin (DUB) | JetBlue | B66892 | 09:50 | 09:36 | Atterrato |
Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:50 | 09:59 | Atterrato |
Zurich (ZRH) | Swiss | LX4458 | 09:50 | 09:59 | Atterrato |
Salzburg (SZG) | Eurowings | EW9717 expand_more(1) | 10:00 | 10:14 | Atterrato |
Salzburg (SZG) | Austrian Airlines | OS8729 | 10:00 | 10:14 | Atterrato |
Frankfurt (FRA) | CityJet | LH74 expand_more(4) | 10:10 | 10:20 | Atterrato |
Frankfurt (FRA) | Air Canada | AC9123 | 10:10 | 10:20 | Atterrato |
Frankfurt (FRA) | Croatia Airlines | OU5410 | 10:10 | 10:20 | Atterrato |
Frankfurt (FRA) | Singapore Airlines | SQ2022 | 10:10 | 10:20 | Atterrato |
Frankfurt (FRA) | Thai Airways | TG7952 | 10:10 | 10:20 | Atterrato |
Milan (LIN) | ITA Airways | AZ418 | 10:15 | 10:17 | Atterrato |
Warsaw (WAW) | LOT | LO403 | 10:20 | 10:02 | Atterrato |
London (LHR) | Eurowings | EW9463 expand_more(3) | 10:25 | 10:23 | Atterrato |
London (LHR) | Air Canada | AC6926 | 10:25 | 10:23 | Atterrato |
London (LHR) | Lufthansa | LH5329 | 10:25 | 10:23 | Atterrato |
London (LHR) | United Airlines | UA9632 | 10:25 | 10:23 | Atterrato |
Tunis (TUN) | Nouvelair | BJ206 | 10:25 | 10:45 | Atterrato |
Zagreb (ZAG) | Eurowings | EW9967 | 10:35 | 10:28 | Atterrato |
Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 10:55 | 11:04 | Atterrato |
Amsterdam (AMS) | China Eastern Airlines | MU1581 | 10:55 | 11:04 | Atterrato |
Amsterdam (AMS) | China Southern Airlines | CZ7682 | 10:55 | 11:04 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9431 | 10:55 | 11:04 | Atterrato |
Amsterdam (AMS) | Garuda Indonesia | GA9244 | 10:55 | 11:04 | Atterrato |
Amsterdam (AMS) | Kenya Airways | KQ1855 | 10:55 | 11:04 | Atterrato |
Amsterdam (AMS) | Xiamen Air | MF9387 | 10:55 | 11:04 | Atterrato |
Monastir (MIR) | Nouvelair | BJ214 | 10:55 | 10:48 | Atterrato |
Antalya (AYT) | Freebird Airlines | FH1193 | 11:00 | 10:39 | Atterrato |
Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 11:00 | 11:14 | Atterrato |
Vienna (VIE) | Austrian Airlines | OS8841 | 11:00 | 11:14 | Atterrato |
Jerez De La Frontera (XRY) | Eurowings | EW9571 | 11:06 | 11:08 | Atterrato |
Antalya (AYT) | Corendon Airlines | XC6407 | 11:20 | 10:57 | Atterrato |
Madrid (MAD) | Iberia | IB751 expand_more(3) | 11:20 | 11:31 | Atterrato |
Madrid (MAD) | American Airlines | AA8745 | 11:20 | 11:31 | Atterrato |
Madrid (MAD) | Jet Linx Aviation | JL9405 | 11:20 | 11:31 | Atterrato |
Madrid (MAD) | Vueling | VY5222 | 11:20 | 11:31 | Atterrato |
Istanbul (SAW) | Pegasus | PC1001 | 11:20 | 11:44 | Atterrato |
Djerba (DJE) | Nouvelair | BJ2640 | 11:25 | Ritardato | |
Istanbul (SAW) | SmartLynx | VF25 | 11:30 | 11:01 | Atterrato |
Prishtina (PRN) | Jet Sky Airways | JK2611 | 11:30 | Programmato | |
Palma Mallorca (PMI) | Eurowings | EW9581 | 11:35 | 11:23 | Atterrato |
Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:40 | 11:42 | Atterrato |
Bolzano (BZO) | SkyAlps | BQ1952 | 11:45 | 11:40 | Atterrato |
Bolzano (BZO) | Flexflight | W21292 | 11:45 | Programmato | |
Rome (FCO) | Eurowings | EW9883 | 11:50 | Ritardato | |
Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:55 | 11:50 | Atterrato |
Athens (ATH) | Eurowings | EW3069 | 11:55 | 11:50 | Atterrato |
Barcelona (BCN) | Eurowings | EW9441 | 12:05 | Programmato | |
Chambery (CMF) | VistaJet | H5334 | 12:12 | Ritardato | |
Erbil (EBL) | UR Airlines | UD437 | 12:15 | Ritardato | |
Erbil (EBL) | Flexflight | W22267 | 12:15 | Programmato | |
Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 12:20 | Ritardato | |
Lisbon (LIS) | Azores Airlines | S48336 | 12:20 | Ritardato | |
Lisbon (LIS) | Azul | AD7208 | 12:20 | Ritardato | |
Dubai (DXB) | Emirates | EK55 expand_more(1) | 12:30 | Programmato | |
Dubai (DXB) | Qantas | QF8055 | 12:30 | Programmato | |
Prishtina (PRN) | European Air Charter | IV3620 | 12:30 | Programmato | |
Antalya (AYT) | SunExpress | XQ184 | 12:35 | Programmato | |
Munich (MUC) | Lufthansa | LH2016 expand_more(5) | 12:40 | Programmato | |
Munich (MUC) | Air Baltic | BT6443 | 12:40 | Programmato | |
Munich (MUC) | Air Canada | AC9631 | 12:40 | Programmato | |
Munich (MUC) | Croatia Airlines | OU5424 | 12:40 | Programmato | |
Munich (MUC) | TAP Air Portugal | TP7772 | 12:40 | Programmato | |
Munich (MUC) | United Airlines | UA9177 | 12:40 | Programmato | |
Palma Mallorca (PMI) | Eurowings | EW9583 | 12:55 | Programmato | |
Alicante (ALC) | Eurowings | EW9531 | 13:00 | Programmato | |
Izmir (ADB) | SunExpress | XQ958 | 13:15 | Programmato | |
Catania (CTA) | Eurowings | EW9815 | 13:15 | Programmato | |
Doha (DOH) | Qatar Airways | QR85 expand_more(2) | 13:15 | Programmato | |
Doha (DOH) | Malaysia Airlines | MH4166 | 13:15 | Programmato | |
Doha (DOH) | Virgin Australia | VA6194 | 13:15 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1525 | 13:15 | Programmato | |
Cairo (CAI) | Egyptair | MS733 expand_more(1) | 13:20 | Ritardato | |
Cairo (CAI) | Air Cairo | SM8733 | 13:20 | Ritardato | |
Split (SPU) | Eurowings | EW9961 | 13:20 | Programmato | |
Marsa Alam (RMF) | Air Cairo | SM2982 | 13:25 | Programmato | |
Faro (FAO) | Avion Express | EW9643 | 13:35 | Ritardato | |
Rovaniemi (RVN) | Eurowings | EW9271 | 13:35 | Programmato | |
Paris (CDG) | Air France | AF1506 expand_more(6) | 13:45 | Programmato | |
Paris (CDG) | Aeromexico | AM5798 | 13:45 | Programmato | |
Paris (CDG) | Air Austral | UU8506 | 13:45 | Programmato | |
Paris (CDG) | Air Mauritius | MK9366 | 13:45 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1665 | 13:45 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8436 | 13:45 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3062 | 13:45 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH78 expand_more(5) | 13:45 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9235 | 13:45 | Programmato | |
Frankfurt (FRA) | Air China | CA6037 | 13:45 | Programmato | |
Frankfurt (FRA) | Croatia Airlines | OU5412 | 13:45 | Programmato | |
Frankfurt (FRA) | TAP Air Portugal | TP7770 | 13:45 | Programmato | |
Frankfurt (FRA) | United Airlines | UA8930 | 13:45 | Programmato | |
Malaga (AGP) | Eurowings | EW9537 | 13:50 | Ritardato | |
Amman (AMM) | Royal Jordanian | RJ129 | 13:55 | Ritardato | |
Amsterdam (AMS) | German Airways | KL1801 expand_more(3) | 13:55 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | Programmato | |
Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | Programmato | |
Zurich (ZRH) | Swiss | LX1018 expand_more(2) | 14:15 | Programmato | |
Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:15 | Programmato | |
Zurich (ZRH) | United Airlines | UA9772 | 14:15 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS153 | 14:15 | annullato | |
London (LHR) | Eurowings | EW9465 expand_more(3) | 14:35 | Programmato | |
London (LHR) | Air Canada | AC6927 | 14:35 | Programmato | |
London (LHR) | Lufthansa | LH5331 | 14:35 | Programmato | |
London (LHR) | United Airlines | UA9631 | 14:35 | Programmato | |
Istanbul (SAW) | Pegasus | PC1003 | 14:40 | Programmato | |
Funchal (FNC) | Condor | DE1415 | 14:55 | Programmato | |
Kayseri (ASR) | Pegasus | PC1619 | 15:00 | Programmato | |
Copenhagen (CPH) | SAS | SK1621 expand_more(1) | 15:20 | Programmato | |
Copenhagen (CPH) | Icelandair | FI7405 | 15:20 | Programmato | |
London (LHR) | British Airways | BA940 expand_more(3) | 15:25 | Programmato | |
London (LHR) | American Airlines | AA6743 | 15:25 | Programmato | |
London (LHR) | JetBlue | B66260 | 15:25 | Programmato | |
London (LHR) | Qatar Airways | QR5867 | 15:25 | Programmato | |
Munich (MUC) | Lufthansa City | VL2020 expand_more(1) | 15:30 | Programmato | |
Munich (MUC) | Lufthansa | LH4054 | 15:30 | Programmato | |
Ankara (ESB) | SunExpress | VF5 | 15:35 | Programmato | |
Istanbul (SAW) | AJet | VF27 | 15:40 | Programmato | |
Funchal (FNC) | Eurowings | EW9601 | 15:45 | Programmato | |
Puerto del Rosario (FUE) | Eurowings | EW9553 | 15:50 | Programmato | |
Las Palmas (LPA) | Corendon Airlines | XR4064 | 16:10 | Programmato | |
Palma Mallorca (PMI) | Eurowings | EW9587 | 16:40 | Programmato | |
Lisbon (LIS) | TAP Express | TP542 expand_more(2) | 16:40 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48340 | 16:40 | Programmato | |
Lisbon (LIS) | Azul | AD7211 | 16:40 | Programmato | |
Las Palmas (LPA) | Eurowings | EW9543 | 16:50 | Ritardato | |
Las Palmas (LPA) | Condor | DE1435 | 16:55 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 16:55 | Ritardato | |
Istanbul (IST) | Thai Airways | TG9062 | 16:55 | Ritardato | |
Las Palmas (LPA) | Eurowings | EW5431 | 17:00 | Ritardato | |
Izmir (ADB) | SunExpress | XQ988 | 17:10 | Programmato | |
Las Palmas (LPA) | Eurowings | EW9549 | 17:20 | Programmato | |
Nürnberg (NUE) | Eurowings | EW6900 | 17:26 | Programmato | |
Antalya (AYT) | Pegasus | PC5011 | 17:30 | Programmato | |
Hurghada (HRG) | Eurowings | EW9983 | 17:40 | Ritardato | |
Munich (MUC) | Lufthansa | LH2024 expand_more(2) | 17:40 | Programmato | |
Munich (MUC) | Air Baltic | BT6448 | 17:40 | Programmato | |
Munich (MUC) | United Airlines | UA9252 | 17:40 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH84 expand_more(4) | 17:45 | Programmato | |
Frankfurt (FRA) | Air China | CA6177 | 17:45 | Programmato | |
Frankfurt (FRA) | Egyptair | MS9005 | 17:45 | Programmato | |
Frankfurt (FRA) | LATAM Airlines | LA8672 | 17:45 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9205 | 17:45 | Programmato | |
Tenerife (TFS) | Leav Aviation | X32119 | 17:50 | Ritardato | |
Amsterdam (AMS) | German Airways | KL1803 expand_more(4) | 17:55 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9170 | 17:55 | Programmato | |
Amsterdam (AMS) | Garuda Indonesia | GA9376 | 17:55 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:55 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9391 | 17:55 | Programmato | |
Gudja (MLA) | KM Malta Airlines | KM352 | 17:55 | Programmato | |
Vantaa (HEL) | Finnair | AY1395 expand_more(1) | 17:55 | Programmato | |
Vantaa (HEL) | Jet Linx Aviation | JL6821 | 17:55 | Programmato | |
Antalya (AYT) | SunExpress | XQ182 | 18:00 | Programmato | |
Erbil (EBL) | Eurowings | EW9979 | 18:00 | Programmato | |
London (LHR) | Eurowings | EW9467 expand_more(3) | 18:00 | Programmato | |
London (LHR) | Air Canada | AC6962 | 18:00 | Programmato | |
London (LHR) | Lufthansa | LH5333 | 18:00 | Programmato | |
London (LHR) | United Airlines | UA9634 | 18:00 | Programmato | |
Puerto del Rosario (FUE) | Eurowings | EW9547 | 18:00 | Programmato | |
Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 18:05 | Ritardato | |
Hurghada (HRG) | Egyptair | MS8235 | 18:05 | Ritardato | |
Tenerife (TFS) | Eurowings | EW9559 | 18:25 | Programmato | |
London (LHR) | British Airways | BA944 expand_more(3) | 18:30 | Programmato | |
London (LHR) | American Airlines | AA7255 | 18:30 | Programmato | |
London (LHR) | Cathay Pacific | CX7149 | 18:30 | Programmato | |
London (LHR) | Qatar Airways | QR8298 | 18:30 | Programmato | |
Westerland (GWT) | Eurowings | EW9009 | 18:30 | Programmato | |
Munich (MUC) | Lufthansa | LH2028 expand_more(1) | 18:40 | Programmato | |
Munich (MUC) | TAP Air Portugal | TP7756 | 18:40 | Programmato | |
Tenerife (TFS) | Eurowings | EW9561 | 18:45 | Programmato | |
Puerto del Rosario (FUE) | Corendon Airlines | XR4068 | 18:50 | Programmato | |
Dubai (DXB) | Emirates | EK57 expand_more(1) | 18:55 | Programmato | |
Dubai (DXB) | Qantas | QF8057 | 18:55 | Programmato | |
Madrid (MAD) | Iberia | IB755 expand_more(4) | 18:55 | Programmato | |
Madrid (MAD) | American Airlines | AA8844 | 18:55 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1775 | 18:55 | Programmato | |
Madrid (MAD) | Royal Air Maroc | AT5471 | 18:55 | Programmato | |
Madrid (MAD) | Vueling | VY5080 | 18:55 | Programmato | |
Zurich (ZRH) | Helvetic Airways | LX1026 | 18:55 | Programmato | |
Istanbul (SAW) | Pegasus | PC1005 | 18:55 | Programmato | |
Ankara (ESB) | SunExpress | XQ794 | 19:05 | Programmato | |
Warsaw (WAW) | LOT | LO407 expand_more(1) | 19:10 | Programmato | |
Warsaw (WAW) | TAP Air Portugal | TP7117 | 19:10 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS155 | 19:10 | Programmato | |
Prishtina (PRN) | European Air Charter | IV3622 | 19:20 | Programmato | |
Lisbon (LIS) | Avion Express | EW9607 | 19:40 | Programmato | |
Antalya (AYT) | SunExpress | XQ180 | 19:50 | Programmato | |
Bremen (BRE) | Hahn Air | HR808 | 20:08 | Programmato | |
Las Palmas (LPA) | Condor | DE3553 | 20:15 | Programmato | |
Kittila (KTT) | Eurowings | EW9273 | 20:15 | Programmato | |
London (LHR) | British Airways | BA932 expand_more(3) | 20:20 | Programmato | |
London (LHR) | American Airlines | AA7127 | 20:20 | Programmato | |
London (LHR) | Jet Linx Aviation | JL7781 | 20:20 | Programmato | |
London (LHR) | Qatar Airways | QR5862 | 20:20 | Programmato | |
Lanzarote (ACE) | Eurowings | EW9555 | 20:40 | Programmato | |
Santa Cruz De La Palma (SPC) | Condor | DE1427 | 20:45 | Programmato | |
Puerto del Rosario (FUE) | Condor | DE1457 | 20:55 | Programmato | |
Gudja (MLA) | Eurowings | EW9691 | 21:00 | Programmato | |
Munich (MUC) | Lufthansa | LH2038 expand_more(3) | 21:10 | Programmato | |
Munich (MUC) | Air Baltic | BT6454 | 21:10 | Programmato | |
Munich (MUC) | Air China | CA6143 | 21:10 | Programmato | |
Munich (MUC) | TAP Air Portugal | TP7648 | 21:10 | Programmato | |
Prishtina (PRN) | Eurowings | EW5703 | 21:15 | Programmato | |
Paris (CDG) | Air France | AF1106 expand_more(6) | 21:40 | Programmato | |
Paris (CDG) | Aeromexico | AM6052 | 21:40 | Programmato | |
Paris (CDG) | Air Mauritius | MK9368 | 21:40 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1663 | 21:40 | Programmato | |
Paris (CDG) | Jet Linx Aviation | JL5335 | 21:40 | Programmato | |
Paris (CDG) | Korean Air | KE6357 | 21:40 | Programmato | |
Paris (CDG) | WestJet | WS5007 | 21:40 | Programmato | |
Marsa Alam (RMF) | Eurowings | EW9987 | 21:40 | Programmato | |
Ivalo (IVL) | Eurowings | EW9275 | 21:45 | Programmato | |
Sal (SID) | TUI | X37168 | 21:45 | Programmato | |
Las Palmas (LPA) | TUI fly | X32115 | 21:55 | Programmato | |
Tenerife (TFS) | Condor | DE1429 | 21:55 | Programmato | |
Funchal (FNC) | Eurowings | EW9605 | 22:00 | Programmato | |
Prishtina (PRN) | Condor | DE145 | 22:05 | Programmato | |
Santa Cruz De La Palma (SPC) | Eurowings | EW9545 | 22:05 | Programmato | |
Tunis (TUN) | Eurowings | EW9899 | 22:05 | Programmato | |
Las Palmas (LPA) | TUI | X3943 | 22:07 | Programmato | |
Amsterdam (AMS) | German Airways | KL1805 expand_more(2) | 22:10 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1863 | 22:10 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9393 | 22:10 | Programmato | |
Palma Mallorca (PMI) | Eurowings | EW9585 | 22:10 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH88 expand_more(7) | 22:15 | Programmato | |
Frankfurt (FRA) | Air China | CA6035 | 22:15 | Programmato | |
Frankfurt (FRA) | Air India | AI8851 | 22:15 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH6065 | 22:15 | Programmato | |
Frankfurt (FRA) | Croatia Airlines | OU5416 | 22:15 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2080 | 22:15 | Programmato | |
Frankfurt (FRA) | TAP Air Portugal | TP7760 | 22:15 | Programmato | |
Frankfurt (FRA) | Thai Airways | TG7634 | 22:15 | Programmato | |
Las Palmas (LPA) | TUI fly | X32943 | 22:15 | Programmato | |
Hurghada (HRG) | Eurowings | EW9985 | 22:20 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1529 expand_more(1) | 22:25 | Programmato | |
Istanbul (IST) | Malaysia Airlines | MH4305 | 22:25 | Programmato | |
Cairo (CAI) | Eurowings | EW9989 | 22:30 | Programmato | |
Larnaca (LCA) | Eurowings | EW9903 | 22:30 | Programmato | |
Prishtina (PRN) | Condor | DE183 | 22:30 | Programmato | |
Marrakech (RAK) | Eurowings | EW9895 | 22:30 | Programmato | |
Agadir (AGA) | Eurowings | EW9881 | 22:35 | Programmato | |
Hurghada (HRG) | Condor | DE69 | 22:35 | Programmato | |
Madrid (MAD) | Iberia | IB757 expand_more(4) | 22:35 | Programmato | |
Madrid (MAD) | American Airlines | AA8832 | 22:35 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1776 | 22:35 | Programmato | |
Madrid (MAD) | Royal Air Maroc | AT5473 | 22:35 | Programmato | |
Madrid (MAD) | Vueling | VY5103 | 22:35 | Programmato | |
Puerto del Rosario (FUE) | TUI fly | X32117 | 22:35 | Programmato | |
Tromso (TOS) | Eurowings | EW9251 | 22:35 | Programmato | |
Munich (MUC) | Lufthansa | LH2040 expand_more(1) | 22:40 | Programmato | |
Munich (MUC) | Croatia Airlines | OU5422 | 22:40 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Funchal (FNC) | Condor | DE1414 | 05:50 | 06:07 | In viaggio |
Palma de Mallorca (PMI) | Eurowings | EW9580 | 06:00 | 06:13 | In viaggio |
Amsterdam (AMS) | German Airways | KL1796 expand_more(2) | 06:10 | 06:19 | In viaggio |
Amsterdam (AMS) | Delta Air Lines | DL9668 | 06:10 | 06:19 | In viaggio |
Amsterdam (AMS) | Xiamen Air | MF9384 | 06:10 | 06:19 | In viaggio |
Munich (MUC) | Lufthansa | LH2037 expand_more(1) | 06:15 | 06:35 | In viaggio |
Munich (MUC) | United Airlines | UA9172 | 06:15 | 06:35 | In viaggio |
Gran Canaria (LPA) | Corendon Airlines | XR4063 | 06:15 | 06:43 | In viaggio |
Rovaniemi (RVN) | Eurowings | EW9270 | 06:20 | 06:29 | In viaggio |
Zagreb (ZAG) | Eurowings | EW9966 | 06:25 | 06:39 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH73 expand_more(4) | 06:25 | 06:40 | In viaggio |
Frankfurt (FRA) | Air Canada | AC9238 | 06:25 | 06:40 | In viaggio |
Frankfurt (FRA) | Croatia Airlines | OU5409 | 06:25 | 06:40 | In viaggio |
Frankfurt (FRA) | TAP Air Portugal | TP7775 | 06:25 | 06:40 | In viaggio |
Frankfurt (FRA) | United Airlines | UA9170 | 06:25 | 06:40 | In viaggio |
Madrid (MAD) | Iberia | IB758 expand_more(5) | 06:25 | 06:37 | In viaggio |
Madrid (MAD) | American Airlines | AA8523 | 06:25 | 06:37 | In viaggio |
Madrid (MAD) | Jet Linx Aviation | JL9404 | 06:25 | 06:37 | In viaggio |
Madrid (MAD) | LATAM Airlines | LA1774 | 06:25 | 06:37 | In viaggio |
Madrid (MAD) | Royal Air Maroc | AT5474 | 06:25 | 06:37 | In viaggio |
Madrid (MAD) | Vueling | VY5112 | 06:25 | 06:37 | In viaggio |
Gran Canaria (LPA) | Condor | DE1434 | 06:30 | 06:58 | In viaggio |
Gran Canaria (LPA) | Eurowings | EW9542 | 06:30 | 07:02 | In viaggio |
Faro (FAO) | Avion Express | EW9642 | 06:30 | 06:48 | In viaggio |
Hurghada (HRG) | Eurowings | EW9982 | 06:30 | 07:09 | In viaggio |
Paris (CDG) | Air France | AF1107 expand_more(6) | 06:40 | 07:47 | In viaggio |
Paris (CDG) | Aeromexico | AM5721 | 06:40 | 07:47 | In viaggio |
Paris (CDG) | China Eastern Airlines | MU1526 | 06:40 | 07:47 | In viaggio |
Paris (CDG) | Delta Air Lines | DL8431 | 06:40 | 07:47 | In viaggio |
Paris (CDG) | Jet Linx Aviation | JL5308 | 06:40 | 07:47 | In viaggio |
Paris (CDG) | Kenya Airways | KQ3053 | 06:40 | 07:47 | In viaggio |
Paris (CDG) | WestJet | WS5026 | 06:40 | 07:47 | In viaggio |
Gran Canaria (LPA) | Eurowings | EW5430 | 06:40 | 07:06 | In viaggio |
Funchal (FNC) | Eurowings | EW9600 | 06:40 | 06:52 | In viaggio |
Zurich (ZRH) | Eurowings | EW9760 expand_more(2) | 06:40 | 07:00 | In viaggio |
Zurich (ZRH) | Air Canada | AC6957 | 06:40 | 07:00 | In viaggio |
Zurich (ZRH) | Swiss | LX4459 | 06:40 | 07:00 | In viaggio |
Alicante (ALC) | Eurowings | EW9530 | 06:45 | 06:56 | In viaggio |
Fuerteventura (FUE) | Eurowings | EW9552 | 06:45 | 07:21 | In viaggio |
Boa Vista (BVC) | TUI | X37168 | 06:45 | 07:39 | In viaggio |
Barcelona (BCN) | Eurowings | EW9440 | 06:50 | 07:19 | In viaggio |
Salzburg (SZG) | Eurowings | EW9716 expand_more(1) | 06:50 | 07:22 | In viaggio |
Salzburg (SZG) | Austrian Airlines | OS8730 | 06:50 | 07:22 | In viaggio |
