Voli Arrivi e partenze su Aeroporto Dusseldorf
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Ordu (OGU) | SunExpress | XQ1330 | 06:35 | Programmato | |
Samsun (SZF) | SunExpress | XQ1350 | 06:40 | Programmato | |
Abu Dhabi (AUH) | Etihad Airways | EY133 expand_more(1) | 06:55 | Programmato | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2439 | 06:55 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH72 expand_more(2) | 07:35 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH6210 | 07:35 | Programmato | |
Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 07:35 | Programmato | |
Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | Programmato | |
Amsterdam (AMS) | China Southern Airlines | CZ7681 | 07:40 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | Programmato | |
Munich (MUC) | Lufthansa | LH2000 | 07:40 | Programmato | |
Salzburg (SZG) | Eurowings | EW9717 expand_more(1) | 08:00 | Programmato | |
Salzburg (SZG) | Austrian Airlines | OS8729 | 08:00 | Programmato | |
Vilnius (VNO) | Air Baltic | BT931 expand_more(1) | 08:25 | Programmato | |
Vilnius (VNO) | TAP Air Portugal | TP6391 | 08:25 | Programmato | |
Barcelona (BCN) | Vueling | VY1896 expand_more(2) | 08:30 | Programmato | |
Barcelona (BCN) | Iberia | IB5318 | 08:30 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR4685 | 08:30 | Programmato | |
Munich (MUC) | Lufthansa | LH2004 expand_more(4) | 08:40 | Programmato | |
Munich (MUC) | Air China | CA6125 | 08:40 | Programmato | |
Munich (MUC) | All Nippon Airways | NH6089 | 08:40 | Programmato | |
Munich (MUC) | Singapore Airlines | SQ2162 | 08:40 | Programmato | |
Munich (MUC) | Thai Airways | TG7684 | 08:40 | Programmato | |
Zurich (ZRH) | Edelweiss Air | LX1016 | 08:40 | Programmato | |
Paris (CDG) | Air France | AF1306 expand_more(7) | 08:45 | Programmato | |
Paris (CDG) | Aeromexico | AM5971 | 08:45 | Programmato | |
Paris (CDG) | Air Austral | UU8306 | 08:45 | Programmato | |
Paris (CDG) | Air Mauritius | MK9364 | 08:45 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1525 | 08:45 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8432 | 08:45 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3075 | 08:45 | Programmato | |
Paris (CDG) | Korean Air | KE6359 | 08:45 | Programmato | |
Belgrade (BEG) | AirSERBIA | JU360 expand_more(1) | 08:55 | Programmato | |
Belgrade (BEG) | Bulgaria Air | FB1873 | 08:55 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS151 | 09:05 | Programmato | |
Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 09:15 | Programmato | |
Vantaa (HEL) | Japan Airlines | JL9339 | 09:15 | Programmato | |
Copenhagen (CPH) | SAS | SK1629 | 09:20 | Programmato | |
Hamburg (HAM) | Eurowings | EW9031 expand_more(1) | 09:20 | Programmato | |
Hamburg (HAM) | Lufthansa | LH5407 | 09:20 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:25 | Ritardato | |
Istanbul (IST) | Malaysia Airlines | MH4315 | 09:25 | Ritardato | |
Istanbul (IST) | Thai Airways | TG9060 | 09:25 | Ritardato | |
London (LHR) | British Airways | BA936 expand_more(1) | 09:30 | 09:00 | Atterrato |
London (LHR) | Qatar Airways | QR5889 | 09:30 | 09:00 | Atterrato |
Munich (MUC) | Eurowings | EW9081 expand_more(1) | 09:30 | Programmato | |
Munich (MUC) | Lufthansa | LH5372 | 09:30 | Programmato | |
Warsaw (WAW) | LOT | LO403 | 09:35 | Ritardato | |
Munich (MUC) | Lufthansa | LH2006 expand_more(1) | 09:40 | Programmato | |
Munich (MUC) | United Airlines | UA9179 | 09:40 | Programmato | |
Berlin (BER) | Eurowings | EW9041 | 09:50 | Programmato | |
Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:50 | Programmato | |
Dublin (DUB) | JetBlue | B66892 | 09:50 | Programmato | |
Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:50 | Programmato | |
Zurich (ZRH) | Swiss | LX4458 | 09:50 | Programmato | |
Frankfurt (FRA) | CityJet | LH74 expand_more(4) | 10:00 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9123 | 10:00 | Programmato | |
Frankfurt (FRA) | Croatia Airlines | OU5410 | 10:00 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2022 | 10:00 | Programmato | |
Frankfurt (FRA) | Thai Airways | TG7952 | 10:00 | Programmato | |
Milan (LIN) | ITA Airways | AZ418 | 10:15 | Programmato | |
Birmingham (BHX) | Eurowings | EW9331 | 10:25 | Programmato | |
London (LHR) | Eurowings | EW9463 expand_more(2) | 10:25 | Programmato | |
London (LHR) | Air Canada | AC6926 | 10:25 | Programmato | |
London (LHR) | Lufthansa | LH5329 | 10:25 | Programmato | |
Manchester (MAN) | Eurowings | EW9341 | 10:30 | Programmato | |
Milan (MXP) | Eurowings | EW9821 | 10:40 | Programmato | |
Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 10:55 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1581 | 10:55 | Programmato | |
Amsterdam (AMS) | China Southern Airlines | CZ7682 | 10:55 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9431 | 10:55 | Programmato | |
Amsterdam (AMS) | Garuda Indonesia | GA9244 | 10:55 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1855 | 10:55 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9387 | 10:55 | Programmato | |
London (LHR) | British Airways | BA938 expand_more(4) | 11:10 | Programmato | |
London (LHR) | American Airlines | AA7257 | 11:10 | Programmato | |
London (LHR) | Japan Airlines | JL6537 | 11:10 | Programmato | |
London (LHR) | JetBlue | B66292 | 11:10 | Programmato | |
London (LHR) | Qatar Airways | QR5895 | 11:10 | Programmato | |
Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 11:10 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS8841 | 11:10 | Programmato | |
Munich (MUC) | Lufthansa | LH2012 expand_more(1) | 11:10 | Programmato | |
Munich (MUC) | Air Baltic | BT6441 | 11:10 | Programmato | |
Budapest (BUD) | Eurowings | EW9783 | 11:15 | Programmato | |
Madrid (MAD) | Iberia | IB751 expand_more(2) | 11:20 | Programmato | |
Madrid (MAD) | American Airlines | AA8745 | 11:20 | Programmato | |
Madrid (MAD) | Vueling | VY5222 | 11:20 | Programmato | |
Istanbul (SAW) | Pegasus | PC1001 | 11:20 | Programmato | |
Palma Mallorca (PMI) | TUI | X32113 | 11:40 | Programmato | |
Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:40 | Programmato | |
Bolzano (BZO) | SkyAlps | BQ1952 | 11:45 | Programmato | |
Bolzano (BZO) | Flexflight | W21292 | 11:45 | Programmato | |
Athens (ATH) | Aegean Airlines | A3840 expand_more(2) | 11:55 | Programmato | |
Athens (ATH) | Air Baltic | BT5412 | 11:55 | Programmato | |
Athens (ATH) | Eurowings | EW3069 | 11:55 | Programmato | |
Barcelona (BCN) | Eurowings | EW9441 | 12:05 | Programmato | |
Istanbul (SAW) | SmartLynx | VF25 | 12:10 | Programmato | |
Erbil (EBL) | UR Airlines | UD437 | 12:15 | Programmato | |
Erbil (EBL) | Flexflight | W22267 | 12:15 | Programmato | |
Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 12:20 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48336 | 12:20 | Programmato | |
Lisbon (LIS) | Azul | AD7208 | 12:20 | Programmato | |
Dubai (DXB) | Emirates | EK55 expand_more(1) | 12:30 | Programmato | |
Dubai (DXB) | Qantas | QF8055 | 12:30 | Programmato | |
Antalya (AYT) | SunExpress | XQ184 | 12:35 | Programmato | |
Antalya (AYT) | Pegasus | PC5011 | 12:40 | Programmato | |
Prishtina (PRN) | Jet Sky Airways | JK2411 | 12:45 | Programmato | |
Athens (ATH) | SKY express | GQ890 | 12:50 | Programmato | |
Copenhagen (CPH) | SAS | SK1627 | 12:50 | Programmato | |
Palma Mallorca (PMI) | Eurowings | EW9581 | 12:55 | Programmato | |
Munich (MUC) | Lufthansa City | VL2016 expand_more(1) | 12:55 | Programmato | |
Munich (MUC) | Lufthansa | LH4068 | 12:55 | Programmato | |
Prishtina (PRN) | European Air Charter | IV3420 | 13:00 | Programmato | |
Izmir (ADB) | SunExpress | XQ958 | 13:15 | Programmato | |
Doha (DOH) | Qatar Airways | QR85 expand_more(2) | 13:15 | Programmato | |
Doha (DOH) | Malaysia Airlines | MH4166 | 13:15 | Programmato | |
Doha (DOH) | Virgin Australia | VA6194 | 13:15 | Programmato | |
Larnaca (LCA) | TUI | X34553 | 13:15 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH78 expand_more(5) | 13:35 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9235 | 13:35 | Programmato | |
Frankfurt (FRA) | Air China | CA6037 | 13:35 | Programmato | |
Frankfurt (FRA) | Croatia Airlines | OU5412 | 13:35 | Programmato | |
Frankfurt (FRA) | TAP Air Portugal | TP7770 | 13:35 | Programmato | |
Frankfurt (FRA) | United Airlines | UA8930 | 13:35 | Programmato | |
Paris (CDG) | Air France | AF1506 expand_more(6) | 13:45 | Programmato | |
Paris (CDG) | Aeromexico | AM5798 | 13:45 | Programmato | |
Paris (CDG) | Air Austral | UU8506 | 13:45 | Programmato | |
Paris (CDG) | Air Mauritius | MK9366 | 13:45 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1665 | 13:45 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8436 | 13:45 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3062 | 13:45 | Programmato | |
Oslo (OSL) | SAS | SK818 | 13:50 | Programmato | |
Amsterdam (AMS) | German Airways | KL1801 expand_more(3) | 13:55 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | Programmato | |
Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | Programmato | |
Zurich (ZRH) | Edelweiss Air | LX1018 expand_more(2) | 14:05 | Programmato | |
Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:05 | Programmato | |
Zurich (ZRH) | United Airlines | UA9772 | 14:05 | Programmato | |
Marsa Alam (RMF) | Air Cairo | SM2982 | 14:05 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS153 | 14:15 | Programmato | |
Munich (MUC) | VistaJet | VJT443 | 14:31 | Programmato | |
Istanbul (SAW) | Pegasus | PC1003 | 14:40 | Programmato | |
Budapest (BUD) | Condor | DE4791 | 15:00 | Programmato | |
London (LHR) | Eurowings | EW9465 expand_more(2) | 15:00 | Programmato | |
London (LHR) | Air Canada | AC6927 | 15:00 | Programmato | |
London (LHR) | Lufthansa | LH5331 | 15:00 | Programmato | |
Munich (MUC) | Lufthansa | LH2020 expand_more(2) | 15:10 | Programmato | |
Munich (MUC) | Air Canada | AC9631 | 15:10 | Programmato | |
Munich (MUC) | TAP Air Portugal | TP7764 | 15:10 | Programmato | |
Agadir (AGA) | Condor | DE139 | 15:20 | Programmato | |
Copenhagen (CPH) | SAS | SK1621 expand_more(1) | 15:20 | Programmato | |
Copenhagen (CPH) | Icelandair | FI7405 | 15:20 | Programmato | |
London (LHR) | British Airways | BA940 expand_more(3) | 15:20 | Programmato | |
London (LHR) | American Airlines | AA6743 | 15:20 | Programmato | |
London (LHR) | JetBlue | B66260 | 15:20 | Programmato | |
London (LHR) | Qatar Airways | QR5867 | 15:20 | Programmato | |
Istanbul (SAW) | BBN Airlines | VF27 | 15:35 | Programmato | |
Berlin (BER) | Eurowings | EW9043 | 15:40 | Programmato | |
Rome (FCO) | Eurowings | EW9883 | 15:40 | Programmato | |
Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 16:20 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS8843 | 16:20 | Programmato | |
Funchal (FNC) | Eurowings | EW9601 | 16:25 | Programmato | |
Berlin (BER) | Eurowings | EW9045 | 16:40 | Programmato | |
Lisbon (LIS) | TAP Express | TP542 expand_more(3) | 16:40 | Programmato | |
Lisbon (LIS) | Air Baltic | BT5292 | 16:40 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48340 | 16:40 | Programmato | |
Lisbon (LIS) | Azul | AD7211 | 16:40 | Programmato | |
Munich (MUC) | Lufthansa | LH2022 expand_more(1) | 16:40 | Programmato | |
Munich (MUC) | United Airlines | UA9252 | 16:40 | Programmato | |
Palma Mallorca (PMI) | Eurowings | EW9583 | 16:50 | Programmato | |
Paris (CDG) | Air France | AF1406 expand_more(6) | 16:55 | Programmato | |
Paris (CDG) | Aeromexico | AM6078 | 16:55 | Programmato | |
Paris (CDG) | Air Austral | UU8406 | 16:55 | Programmato | |
Paris (CDG) | Air Mauritius | MK9362 | 16:55 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1523 | 16:55 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8283 | 16:55 | Programmato | |
Paris (CDG) | WestJet | WS5029 | 16:55 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 16:55 | Programmato | |
Istanbul (IST) | Thai Airways | TG9062 | 16:55 | Programmato | |
Zurich (ZRH) | Eurowings | EW9763 expand_more(2) | 17:05 | Programmato | |
Zurich (ZRH) | Air Canada | AC6929 | 17:05 | Programmato | |
Zurich (ZRH) | Swiss | LX4400 | 17:05 | Programmato | |
Manchester (MAN) | Eurowings | EW9343 | 17:15 | Programmato | |
Puerto del Rosario (FUE) | Eurowings | EW9547 | 17:15 | Programmato | |
Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 17:15 | Programmato | |
Hurghada (HRG) | Egyptair | MS8235 | 17:15 | Programmato | |
Barcelona (BCN) | Vueling | VY1898 expand_more(2) | 17:20 | Programmato | |
Barcelona (BCN) | Iberia | IB5320 | 17:20 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR4703 | 17:20 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS159 | 17:25 | Programmato | |
Milan (MXP) | Eurowings | EW9823 expand_more(1) | 17:30 | Programmato | |
Milan (MXP) | United Airlines | UA9629 | 17:30 | Programmato | |
Berlin (BER) | Eurowings | 4U9047 | 17:34 | Programmato | |
Berlin (BER) | Eurowings | EW9047 | 17:40 | Programmato | |
Manises (VLC) | Eurowings | EW9539 | 17:40 | Programmato | |
Munich (MUC) | Lufthansa | LH2024 | 17:40 | Programmato | |
Graz (GRZ) | Eurowings | EW9725 | 17:45 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH84 expand_more(3) | 17:45 | Programmato | |
Frankfurt (FRA) | Egyptair | MS9005 | 17:45 | Programmato | |
Frankfurt (FRA) | LATAM Airlines | LA8672 | 17:45 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9205 | 17:45 | Programmato | |
Zurich (ZRH) | Swiss | LX1024 | 17:45 | Programmato | |
Tenerife (TFS) | TUI | X3121 | 17:47 | Programmato | |
Amsterdam (AMS) | KLM | KL1803 expand_more(5) | 17:55 | Programmato | |
Amsterdam (AMS) | China Southern Airlines | CZ7683 | 17:55 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9170 | 17:55 | Programmato | |
Amsterdam (AMS) | Garuda Indonesia | GA9376 | 17:55 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:55 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9391 | 17:55 | Programmato | |
Vantaa (HEL) | Finnair | AY1395 expand_more(1) | 17:55 | Programmato | |
Vantaa (HEL) | Japan Airlines | JL6821 | 17:55 | Programmato | |
Munich (MUC) | Eurowings | EW9083 expand_more(1) | 17:55 | Programmato | |
Munich (MUC) | Lufthansa | LH5363 | 17:55 | Programmato | |
Tenerife (TFS) | TUI fly | X32121 | 17:55 | Programmato | |
Erbil (EBL) | Eurowings | EW9979 | 18:00 | Programmato | |
London (LHR) | Eurowings | EW9467 expand_more(3) | 18:00 | Programmato | |
London (LHR) | Air Canada | AC6962 | 18:00 | Programmato | |
London (LHR) | Lufthansa | LH5333 | 18:00 | Programmato | |
London (LHR) | United Airlines | UA9634 | 18:00 | Programmato | |
Ankara (ESB) | SunExpress | XQ794 | 18:10 | Programmato | |
Copenhagen (CPH) | SAS | SK627 | 18:10 | Programmato | |
Hamburg (HAM) | Eurowings | EW9033 expand_more(1) | 18:10 | Programmato | |
Hamburg (HAM) | Lufthansa | LH5409 | 18:10 | Programmato | |
Puerto del Rosario (FUE) | Condor | DE1457 | 18:15 | Programmato | |
Salzburg (SZG) | Eurowings | EW4338 expand_more(1) | 18:15 | Programmato | |
Salzburg (SZG) | Austrian Airlines | OS8727 | 18:15 | Programmato | |
Edremit korfez (EDO) | SunExpress | XQ1348 | 18:30 | Programmato | |
London (LHR) | British Airways | BA944 expand_more(3) | 18:30 | Programmato | |
London (LHR) | American Airlines | AA7255 | 18:30 | Programmato | |
London (LHR) | Cathay Pacific | CX7149 | 18:30 | Programmato | |
London (LHR) | Qatar Airways | QR8298 | 18:30 | Programmato | |
Munich (MUC) | Lufthansa | LH2028 expand_more(1) | 18:40 | Programmato | |
Munich (MUC) | TAP Air Portugal | TP7756 | 18:40 | Programmato | |
Riga (RIX) | Air Baltic | BT233 expand_more(1) | 18:45 | Programmato | |
Riga (RIX) | Iberia | IB7851 | 18:45 | Programmato | |
Milan (LIN) | ITA Airways | AZ414 expand_more(1) | 18:50 | Programmato | |
Milan (LIN) | KM Malta Airlines | KM2268 | 18:50 | Programmato | |
Dubai (DXB) | Emirates | EK57 expand_more(1) | 18:55 | Programmato | |
Dubai (DXB) | Qantas | QF8057 | 18:55 | Programmato | |
Madrid (MAD) | Iberia | IB755 expand_more(4) | 18:55 | Programmato | |
Madrid (MAD) | American Airlines | AA8844 | 18:55 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1775 | 18:55 | Programmato | |
Madrid (MAD) | Royal Air Maroc | AT5471 | 18:55 | Programmato | |
Madrid (MAD) | Vueling | VY5080 | 18:55 | Programmato | |
Istanbul (SAW) | Pegasus | PC1005 | 18:55 | Programmato | |
Warsaw (WAW) | LOT | LO407 expand_more(1) | 19:00 | Programmato | |
Warsaw (WAW) | TAP Air Portugal | TP7117 | 19:00 | Programmato | |
Zurich (ZRH) | Helvetic Airways | LX1026 | 19:00 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS155 | 19:10 | Programmato | |
Paris (CDG) | Air France | AF1006 expand_more(3) | 19:30 | Programmato | |
Paris (CDG) | Aeromexico | AM6054 | 19:30 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3148 | 19:30 | Programmato | |
Paris (CDG) | WestJet | WS5031 | 19:30 | Programmato | |
Covilha (COV) | SunExpress | XQ782 | 19:40 | Programmato | |
Munich (MUC) | Lufthansa | LH2032 expand_more(1) | 19:40 | Programmato | |
Munich (MUC) | TAP Air Portugal | TP7646 | 19:40 | Programmato | |
London (LHR) | British Airways | BA932 expand_more(3) | 19:45 | Programmato | |
London (LHR) | American Airlines | AA7169 | 19:45 | Programmato | |
London (LHR) | Japan Airlines | JL7781 | 19:45 | Programmato | |
London (LHR) | Qatar Airways | QR5862 | 19:45 | Programmato | |
Antalya (AYT) | SunExpress | XQ180 | 19:50 | Programmato | |
Dublin (DUB) | Aer Lingus | EI698 expand_more(1) | 19:50 | Programmato | |
Dublin (DUB) | JetBlue | B66898 | 19:50 | Programmato | |
Hurghada (HRG) | Condor | DE69 | 19:50 | Programmato | |
Las Palmas (LPA) | Condor | DE1435 | 19:50 | Programmato | |
Luxor (LXR) | TUI fly | X36533 | 19:55 | Programmato | |
Luxor (LXR) | TUI | X3533 | 19:56 | Programmato | |
Hurghada (HRG) | Corendon Airlines | XR4046 | 20:00 | Programmato | |
Leipzig-halle (LEJ) | Eurowings | EW9071 | 20:05 | Programmato | |
Marsa Alam (RMF) | Corendon Airlines | XR4082 | 20:15 | Programmato | |
Marsa Alam (RMF) | Eurowings | EW9987 | 20:20 | Programmato | |
Berlin (BER) | Eurowings | EW9049 | 20:40 | Programmato | |
Dresden (DRS) | Eurowings | EW9023 | 20:55 | Programmato | |
Munich (MUC) | Eurowings | EW9085 expand_more(1) | 20:55 | Programmato | |
Munich (MUC) | Lufthansa | LH5365 | 20:55 | Programmato | |
Jerez De La Frontera (XRY) | TUI | X32253 | 20:55 | Programmato | |
Munich (MUC) | Lufthansa | LH2038 expand_more(2) | 21:10 | Programmato | |
Munich (MUC) | Air Baltic | BT6454 | 21:10 | Programmato | |
Munich (MUC) | TAP Air Portugal | TP7648 | 21:10 | Programmato | |
Hamburg (HAM) | Eurowings | EW9037 expand_more(1) | 21:20 | Programmato | |
Hamburg (HAM) | Lufthansa | LH5411 | 21:20 | Programmato | |
Lisbon (LIS) | Eurowings | EW9603 | 21:25 | Programmato | |
Paris (CDG) | Air France | AF1106 expand_more(5) | 21:40 | Programmato | |
Paris (CDG) | Aeromexico | AM6052 | 21:40 | Programmato | |
Paris (CDG) | Air Mauritius | MK9368 | 21:40 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1663 | 21:40 | Programmato | |
Paris (CDG) | Japan Airlines | JL5335 | 21:40 | Programmato | |
Paris (CDG) | Korean Air | KE6357 | 21:40 | Programmato | |
Funchal (FNC) | Condor | DE1415 | 21:40 | Programmato | |
Copenhagen (CPH) | Eurowings | EW9247 expand_more(1) | 21:45 | Programmato | |
Copenhagen (CPH) | Lufthansa | LH5327 | 21:45 | Programmato | |
Gothenburg (GOT) | Eurowings | EW9221 | 21:45 | Programmato | |
Tenerife (TFS) | Condor | DE1429 | 21:45 | Programmato | |
Vienna (VIE) | Eurowings | EW9755 expand_more(1) | 21:45 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS8845 | 21:45 | Programmato | |
Prague (PRG) | Eurowings | EW9773 expand_more(1) | 21:45 | Programmato | |
Prague (PRG) | Smartwings | QS8042 | 21:45 | Programmato | |
London (LHR) | Eurowings | EW9469 expand_more(3) | 21:50 | Programmato | |
London (LHR) | All Nippon Airways | NH5064 | 21:50 | Programmato | |
London (LHR) | Lufthansa | LH5335 | 21:50 | Programmato | |
London (LHR) | United Airlines | UA9633 | 21:50 | Programmato | |
Stockholm (ARN) | Eurowings | EW9217 | 21:55 | Programmato | |
Barcelona (BCN) | Eurowings | EW9443 | 21:55 | Programmato | |
Palma Mallorca (PMI) | Eurowings | EW9585 | 22:00 | Programmato | |
Lyon (LYS) | Eurowings | EW9413 | 22:05 | Programmato | |
Geneva (GVA) | Eurowings | EW9743 expand_more(1) | 22:05 | Programmato | |
Geneva (GVA) | Swiss | LX4450 | 22:05 | Programmato | |
Zurich (ZRH) | Eurowings | EW9765 expand_more(1) | 22:05 | Programmato | |
Zurich (ZRH) | Swiss | LX4404 | 22:05 | Programmato | |
Milan (MXP) | Eurowings | EW9825 | 22:05 | Programmato | |
Amsterdam (AMS) | German Airways | KL1805 expand_more(2) | 22:10 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1863 | 22:10 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9393 | 22:10 | Programmato | |
Manchester (MAN) | Eurowings | EW9345 | 22:10 | Programmato | |
Lanzarote (ACE) | Eurowings | EW9555 | 22:15 | Programmato | |
Birmingham (BHX) | Eurowings | EW9337 | 22:15 | Programmato | |
Budapest (BUD) | Eurowings | EW9785 | 22:15 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH88 expand_more(7) | 22:15 | Programmato | |
Frankfurt (FRA) | Air China | CA6035 | 22:15 | Programmato | |
Frankfurt (FRA) | Air India | AI8851 | 22:15 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH6065 | 22:15 | Programmato | |
Frankfurt (FRA) | Croatia Airlines | OU5416 | 22:15 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2080 | 22:15 | Programmato | |
Frankfurt (FRA) | TAP Air Portugal | TP7760 | 22:15 | Programmato | |
Frankfurt (FRA) | Thai Airways | TG7634 | 22:15 | Programmato | |
London (LHR) | British Airways | BA946 expand_more(4) | 22:20 | Programmato | |
London (LHR) | American Airlines | AA6672 | 22:20 | Programmato | |
London (LHR) | Cathay Pacific | CX7143 | 22:20 | Programmato | |
London (LHR) | Japan Airlines | JL7701 | 22:20 | Programmato | |
London (LHR) | Qatar Airways | QR5891 | 22:20 | Programmato | |
Hurghada (HRG) | Eurowings | EW9983 | 22:20 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1529 expand_more(2) | 22:25 | Programmato | |
Istanbul (IST) | Malaysia Airlines | MH4305 | 22:25 | Programmato | |
Istanbul (IST) | RwandAir | WB1253 | 22:25 | Programmato | |
Sal (SID) | TUI | X37168 | 22:25 | Programmato | |
Prishtina (PRN) | Condor | DE145 | 22:30 | Programmato | |
Warsaw (WAW) | LOT | LO405 | 22:30 | Programmato | |
Madrid (MAD) | Iberia | IB757 expand_more(5) | 22:35 | Programmato | |
Madrid (MAD) | American Airlines | AA8832 | 22:35 | Programmato | |
Madrid (MAD) | Japan Airlines | JL9405 | 22:35 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1776 | 22:35 | Programmato | |
Madrid (MAD) | Royal Air Maroc | AT5473 | 22:35 | Programmato | |
Madrid (MAD) | Vueling | VY5103 | 22:35 | Programmato | |
Puerto del Rosario (FUE) | TUI fly | X32117 | 22:35 | Programmato | |
Munich (MUC) | Lufthansa | LH2040 expand_more(1) | 22:40 | Programmato | |
Munich (MUC) | Croatia Airlines | OU5422 | 22:40 | Programmato | |
Tenerife (TFS) | TUI fly | X32119 | 22:55 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Palma de Mallorca (PMI) | TUI | X32112 | 05:50 | Programmato | |
Jerez (XRY) | TUI | X32252 | 06:00 | Programmato | |
Cologne (CGN) | Eurowings | EW6900 | 06:00 | Programmato | |
Budapest (BUD) | Condor | DE4790 | 06:00 | Programmato | |
Amsterdam (AMS) | KLM | KL1796 expand_more(2) | 06:10 | annullato | |
Amsterdam (AMS) | Delta Air Lines | DL9668 | 06:10 | annullato | |
Amsterdam (AMS) | Xiamen Air | MF9384 | 06:10 | annullato | |
Agadir (AGA) | Condor | DE138 | 06:15 | Programmato | |
Munich (MUC) | Lufthansa | LH2037 expand_more(3) | 06:15 | Programmato | |
Munich (MUC) | Air Baltic | BT6453 | 06:15 | Programmato | |
Munich (MUC) | TAP Air Portugal | TP7517 | 06:15 | Programmato | |
Munich (MUC) | United Airlines | UA9172 | 06:15 | Programmato | |
Madrid (MAD) | Iberia | IB758 expand_more(5) | 06:25 | Programmato | |
Madrid (MAD) | American Airlines | AA8523 | 06:25 | Programmato | |
Madrid (MAD) | Japan Airlines | JL9404 | 06:25 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1774 | 06:25 | Programmato | |
Madrid (MAD) | Royal Air Maroc | AT5474 | 06:25 | Programmato | |
Madrid (MAD) | Vueling | VY5112 | 06:25 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH73 expand_more(4) | 06:25 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9238 | 06:25 | Programmato | |
