Voli Arrivi e partenze su Aeroporto Dusseldorf
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Covilha (COV) | Pegasus | PC1591 | 06:20 | 06:20 | Atterrato |
| Elazig (EZS) | SunExpress | XQ1334 | 06:40 | 06:31 | Atterrato |
| Doha (DOH) | Qatar Airways | QR87 expand_more(5) | 07:10 | 07:08 | Atterrato |
| Doha (DOH) | Iberia | IB6148 | 07:10 | 07:08 | Atterrato |
| Doha (DOH) | Malaysia Airlines | MH4243 | 07:10 | 07:08 | Atterrato |
| Doha (DOH) | Philippine Airlines | PR3448 | 07:10 | 07:08 | Atterrato |
| Doha (DOH) | SriLankan Airlines | UL3063 | 07:10 | 07:08 | Atterrato |
| Doha (DOH) | Virgin Australia | VA6232 | 07:10 | 07:08 | Atterrato |
| Abu Dhabi (AUH) | Etihad Airways | EY133 expand_more(1) | 07:30 | 07:40 | Atterrato |
| Abu Dhabi (AUH) | Condor | DE5413 | 07:30 | 07:40 | Atterrato |
| Hurghada (HRG) | Sky Vision Airlines | NP855 | 07:35 | 09:24 | Atterrato |
| La Romana (LRM) | Condor | DE3843 | 07:35 | Deviato | |
| Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | 07:48 | Atterrato |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | 07:48 | Atterrato |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | 07:48 | Atterrato |
| Amsterdam (AMS) | IndiGo | 6E3229 | 07:40 | 07:48 | Atterrato |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | 07:48 | Atterrato |
| Antalya (AYT) | Corendon Airlines | XC102 | 08:00 | 07:58 | Atterrato |
| Munich (MUC) | Lufthansa | LH2004 expand_more(2) | 08:35 | 08:52 | Atterrato |
| Munich (MUC) | Air China | CA6125 | 08:35 | 08:52 | Atterrato |
| Munich (MUC) | All Nippon Airways | NH6089 | 08:35 | 08:52 | Atterrato |
| Barcelona (BCN) | Vueling | VY1094 expand_more(3) | 08:45 | 08:28 | Atterrato |
| Barcelona (BCN) | Iberia | IB5046 | 08:45 | 08:28 | Atterrato |
| Barcelona (BCN) | Level | LL5046 | 08:45 | 08:28 | Atterrato |
| Barcelona (BCN) | Qatar Airways | QR3629 | 08:45 | 08:28 | Atterrato |
| Belgrade (BEG) | AirSERBIA | JU360 expand_more(1) | 08:45 | 08:50 | Atterrato |
| Belgrade (BEG) | Bulgaria Air | FB1873 | 08:45 | 08:50 | Atterrato |
| Zurich (ZRH) | Swiss | LX1016 expand_more(1) | 08:45 | 08:57 | Atterrato |
| Zurich (ZRH) | Air India | AI7703 | 08:45 | 08:57 | Atterrato |
| Paris (CDG) | Air France | AF1306 expand_more(6) | 08:50 | 08:39 | Atterrato |
| Paris (CDG) | Aeromexico | AM5971 | 08:50 | 08:39 | Atterrato |
| Paris (CDG) | Air Austral | UU8306 | 08:50 | 08:39 | Atterrato |
| Paris (CDG) | Air Mauritius | MK9364 | 08:50 | 08:39 | Atterrato |
| Paris (CDG) | China Eastern Airlines | MU1525 | 08:50 | 08:39 | Atterrato |
| Paris (CDG) | Delta Air Lines | DL8432 | 08:50 | 08:39 | Atterrato |
| Paris (CDG) | Kenya Airways | KQ3075 | 08:50 | 08:39 | Atterrato |
| Istanbul (SAW) | Pegasus | PC1007 | 09:00 | 09:10 | Atterrato |
| London (LHR) | British Airways | BA930 expand_more(2) | 09:05 | 09:07 | Atterrato |
| London (LHR) | Cathay Pacific | CX7137 | 09:05 | 09:07 | Atterrato |
| London (LHR) | Qatar Airways | QR8365 | 09:05 | 09:07 | Atterrato |
| Vienna (VIE) | Austrian Airlines | OS161 | 09:05 | 09:52 | Atterrato |
| Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 09:10 | 09:12 | Atterrato |
| Vantaa (HEL) | Jet Linx Aviation | JL9339 | 09:10 | 09:12 | Atterrato |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:20 | 09:16 | Atterrato |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 09:20 | 09:16 | Atterrato |
| Istanbul (IST) | Thai Airways | TG9060 | 09:20 | 09:16 | Atterrato |
| Copenhagen (CPH) | SAS | SK1629 | 09:30 | 09:19 | Atterrato |
| Frankfurt (FRA) | Lufthansa | LH72 expand_more(7) | 09:35 | 09:22 | Atterrato |
| Frankfurt (FRA) | Air Canada | AC9300 | 09:35 | 09:22 | Atterrato |
| Frankfurt (FRA) | Air China | CA6167 | 09:35 | 09:22 | Atterrato |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 09:35 | 09:22 | Atterrato |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 09:35 | 09:22 | Atterrato |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 09:35 | 09:22 | Atterrato |
| Frankfurt (FRA) | Thai Airways | TG7606 | 09:35 | 09:22 | Atterrato |
| Frankfurt (FRA) | United Airlines | UA8928 | 09:35 | 09:22 | Atterrato |
| Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | 09:20 | Atterrato |
| Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | 09:20 | Atterrato |
| Munich (MUC) | Lufthansa | LH2006 expand_more(3) | 09:40 | 09:46 | Atterrato |
| Munich (MUC) | Singapore Airlines | SQ2162 | 09:40 | 09:46 | Atterrato |
| Munich (MUC) | Thai Airways | TG7832 | 09:40 | 09:46 | Atterrato |
| Munich (MUC) | United Airlines | UA9179 | 09:40 | 09:46 | Atterrato |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:50 | 09:26 | Atterrato |
| Dublin (DUB) | JetBlue | B66892 | 09:50 | 09:26 | Atterrato |
| Frankfurt (FRA) | Condor | DE4800 | 09:50 | 10:15 | Atterrato |
| Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:50 | 09:39 | Atterrato |
| Zurich (ZRH) | Swiss | LX4458 | 09:50 | 09:39 | Atterrato |
| Stockholm (ARN) | Eurowings | EW4672 | 09:55 | 09:49 | Atterrato |
| Istanbul (SAW) | AJet | VF29 | 09:55 | 09:41 | Atterrato |
| Milan (MXP) | easyJet | U23947 | 10:05 | 09:44 | Atterrato |
| Beirut (BEY) | MEA | ME247 | 10:15 | 10:18 | Atterrato |
| London (LHR) | Eurowings | EW9461 expand_more(2) | 10:30 | 10:06 | Atterrato |
| London (LHR) | Air Canada | AC6928 | 10:30 | 10:06 | Atterrato |
| London (LHR) | United Airlines | UA9649 | 10:30 | 10:06 | Atterrato |
| Paris (CDG) | Air France | AF1606 expand_more(7) | 10:45 | 10:44 | Atterrato |
| Paris (CDG) | Aeromexico | AM5734 | 10:45 | 10:44 | Atterrato |
| Paris (CDG) | Air Austral | UU8606 | 10:45 | 10:44 | Atterrato |
| Paris (CDG) | Air Mauritius | MK9360 | 10:45 | 10:44 | Atterrato |
| Paris (CDG) | China Eastern Airlines | MU1523 | 10:45 | 10:44 | Atterrato |
| Paris (CDG) | Delta Air Lines | DL8434 | 10:45 | 10:44 | Atterrato |
| Paris (CDG) | Kenya Airways | KQ3100 | 10:45 | 10:44 | Atterrato |
| Paris (CDG) | Saudia | SV6402 | 10:45 | 10:44 | Atterrato |
| Antalya (AYT) | Freebird Airlines | FH1193 | 10:55 | sconosciuto | |
| Monastir (MIR) | Nouvelair | BJ214 | 10:55 | 10:40 | Atterrato |
| Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 11:00 | 11:00 | Atterrato |
| Vienna (VIE) | Austrian Airlines | OS8841 | 11:00 | 11:00 | Atterrato |
| Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 11:05 | 11:06 | Atterrato |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 11:05 | 11:06 | Atterrato |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 11:05 | 11:06 | Atterrato |
| Amsterdam (AMS) | Garuda Indonesia | GA9244 | 11:05 | 11:06 | Atterrato |
| Amsterdam (AMS) | IndiGo | 6E3197 | 11:05 | 11:06 | Atterrato |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 11:05 | 11:06 | Atterrato |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 11:05 | 11:06 | Atterrato |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:10 | 11:11 | Atterrato |
| Athens (ATH) | Eurowings | EW3069 | 11:10 | 11:11 | Atterrato |
| Djerba (DJE) | Nouvelair | BJ2640 | 11:15 | 11:09 | Atterrato |
| Madrid (MAD) | Iberia Regional | IB1319 expand_more(2) | 11:20 | 11:03 | Atterrato |
| Madrid (MAD) | American Airlines | AA8745 | 11:20 | 11:03 | Atterrato |
| Madrid (MAD) | Vueling | VY5336 | 11:20 | 11:03 | Atterrato |
| Palma Mallorca (PMI) | TUI | X32113 | 11:40 | 12:26 | Atterrato |
| Istanbul (SAW) | Pegasus | PC1001 | 11:40 | 11:40 | Atterrato |
| Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:40 | 11:33 | Atterrato |
| Bolzano (BZO) | SkyAlps | BQ1952 | 11:45 | 11:36 | Atterrato |
| Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 11:55 | 12:01 | Atterrato |
| Lisbon (LIS) | Azores Airlines | S48336 | 11:55 | 12:01 | Atterrato |
| Lisbon (LIS) | Azul | AD7208 | 11:55 | 12:01 | Atterrato |
| Barcelona (BCN) | Eurowings | EW9441 | 12:00 | 12:03 | Atterrato |
| Rome (FCO) | Eurowings | EW9883 | 12:05 | 12:11 | Atterrato |
| NIce (NCE) | Eurowings | EW9421 expand_more(1) | 12:10 | 12:21 | Atterrato |
| NIce (NCE) | SunExpress | XQ4121 | 12:10 | 12:21 | Atterrato |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 12:30 | 12:40 | Atterrato |
| Dubai (DXB) | Qantas | QF8055 | 12:30 | 12:40 | Atterrato |
| Antalya (AYT) | SunExpress | XQ184 | 12:35 | 12:31 | Atterrato |
| Istanbul (SAW) | AJet | VF25 | 12:40 | 12:28 | Atterrato |
| Palma Mallorca (PMI) | Eurowings | EW9583 expand_more(1) | 12:45 | 12:36 | Atterrato |
| Palma Mallorca (PMI) | SunExpress | XQ4103 | 12:45 | 12:36 | Atterrato |
| Athens (ATH) | SKY express | GQ890 | 12:50 | 12:47 | Atterrato |
| Prishtina (PRN) | European Air Charter | IV8220 | 12:50 | 12:33 | Atterrato |
| Alicante (ALC) | Eurowings | EW9531 | 12:55 | 12:38 | Atterrato |
| Istanbul (IST) | Turkish Airlines | TK1525 expand_more(1) | 13:05 | 13:11 | Atterrato |
| Istanbul (IST) | Thai Airways | TG9284 | 13:05 | 13:11 | Atterrato |
| Gudja (MLA) | Eurowings | EW9691 | 13:05 | 12:55 | Atterrato |
| Munich (MUC) | Lufthansa | VL2016 expand_more(4) | 13:10 | 12:59 | Atterrato |
| Munich (MUC) | Air Canada | AC6041 | 13:10 | 12:59 | Atterrato |
| Munich (MUC) | All Nippon Airways | NH5209 | 13:10 | 12:59 | Atterrato |
| Munich (MUC) | Croatia Airlines | OU5652 | 13:10 | 12:59 | Atterrato |
| Munich (MUC) | Lufthansa | LH4108 | 13:10 | 12:59 | Atterrato |
| Izmir (ADB) | SunExpress | XQ958 | 13:15 | 13:08 | Atterrato |
| Hurghada (HRG) | Air Cairo | SM2928 expand_more(1) | 13:15 | 13:05 | Atterrato |
| Hurghada (HRG) | Egyptair | MS8235 | 13:15 | 13:05 | Atterrato |
| Cairo (CAI) | Egyptair | MS733 expand_more(1) | 13:20 | 14:33 | Atterrato |
| Cairo (CAI) | Air Cairo | SM8733 | 13:20 | 14:33 | Atterrato |
| London (LHR) | British Airways | BA932 expand_more(5) | 13:20 | 13:22 | Atterrato |
| London (LHR) | American Airlines | AA7169 | 13:20 | 13:22 | Atterrato |
| London (LHR) | Cathay Pacific | CX7147 | 13:20 | 13:22 | Atterrato |
| London (LHR) | Jet Linx Aviation | JL7849 | 13:20 | 13:22 | Atterrato |
| London (LHR) | JetBlue | B66332 | 13:20 | 13:22 | Atterrato |
| London (LHR) | Qatar Airways | QR9685 | 13:20 | 13:22 | Atterrato |
| Malaga (AGP) | Eurowings | EW9535 expand_more(1) | 13:35 | 14:06 | Atterrato |
| Malaga (AGP) | SunExpress | XQ4115 | 13:35 | 14:06 | Atterrato |
| Faro (FAO) | Eurowings | EW9643 | 13:35 | 13:25 | Atterrato |
| Frankfurt (FRA) | Lufthansa | LH74 expand_more(4) | 13:45 | 13:40 | Atterrato |
| Frankfurt (FRA) | Air Canada | AC9123 | 13:45 | 13:40 | Atterrato |
| Frankfurt (FRA) | Air India | AI8853 | 13:45 | 13:40 | Atterrato |
| Frankfurt (FRA) | Croatia Airlines | OU5410 | 13:45 | 13:40 | Atterrato |
| Frankfurt (FRA) | United Airlines | UA8930 | 13:45 | 13:40 | Atterrato |
| Manises (VLC) | Eurowings | EW9539 expand_more(1) | 13:45 | 15:47 | Atterrato |
| Manises (VLC) | SunExpress | XQ4139 | 13:45 | 15:47 | Atterrato |
| Amsterdam (AMS) | German Airways | KL1801 expand_more(4) | 13:50 | 13:52 | Atterrato |
| Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:50 | 13:52 | Atterrato |
| Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:50 | 13:52 | Atterrato |
| Amsterdam (AMS) | IndiGo | 6E3234 | 13:50 | 13:52 | Atterrato |
| Amsterdam (AMS) | Xiamen Air | MF9389 | 13:50 | 13:52 | Atterrato |
| Amsterdam (AMS) | German Airways | WA1801 | 13:50 | Programmato | |
| Heraklion (HER) | Eurowings | EW9671 expand_more(1) | 13:50 | 13:30 | Atterrato |
| Heraklion (HER) | Aegean Airlines | A33886 | 13:50 | 13:30 | Atterrato |
| Zurich (ZRH) | Swiss | LX1018 expand_more(3) | 13:50 | 14:12 | Atterrato |
| Zurich (ZRH) | ITA Airways | AZ3858 | 13:50 | 14:12 | Atterrato |
| Zurich (ZRH) | Singapore Airlines | SQ2948 | 13:50 | 14:12 | Atterrato |
| Zurich (ZRH) | United Airlines | UA9772 | 13:50 | 14:12 | Atterrato |
| Amman (AMM) | Royal Jordanian | RJ129 | 14:00 | 13:42 | Atterrato |
| Paris (CDG) | Air France | AF1506 expand_more(7) | 14:05 | 14:04 | Atterrato |
| Paris (CDG) | Aeromexico | AM5798 | 14:05 | 14:04 | Atterrato |
| Paris (CDG) | Air Austral | UU8506 | 14:05 | 14:04 | Atterrato |
| Paris (CDG) | Air Mauritius | MK9366 | 14:05 | 14:04 | Atterrato |
| Paris (CDG) | China Eastern Airlines | MU1665 | 14:05 | 14:04 | Atterrato |
| Paris (CDG) | Delta Air Lines | DL8436 | 14:05 | 14:04 | Atterrato |
| Paris (CDG) | Kenya Airways | KQ3062 | 14:05 | 14:04 | Atterrato |
| Paris (CDG) | Saudia | SV6399 | 14:05 | 14:04 | Atterrato |
| Vienna (VIE) | Air Dolomiti | OS163 | 14:15 | 13:59 | Atterrato |
| Marsa Alam (RMF) | Air Cairo | SM2926 | 14:25 | 13:49 | Atterrato |
| Istanbul (SAW) | Pegasus | PC1003 | 14:35 | 14:54 | Atterrato |
| London (LHR) | Eurowings | EW9463 expand_more(3) | 14:40 | 14:27 | Atterrato |
| London (LHR) | Air Canada | AC6926 | 14:40 | 14:27 | Atterrato |
| London (LHR) | Lufthansa | LH5329 | 14:40 | 14:27 | Atterrato |
| London (LHR) | United Airlines | UA9632 | 14:40 | 14:27 | Atterrato |
| Copenhagen (CPH) | SAS | SK1621 | 14:45 | 14:40 | Atterrato |
| Kayseri (ASR) | Pegasus | PC1619 | 15:00 | 15:05 | Atterrato |
| Istanbul (SAW) | AJet | VF27 | 15:35 | 15:25 | Atterrato |
| Funchal (FNC) | Eurowings | EW9601 | 15:40 | 15:29 | Atterrato |
| Puerto del Rosario (FUE) | Eurowings | EW9553 | 15:40 | 15:58 | Atterrato |
| London (LHR) | British Airways | BA934 expand_more(3) | 15:50 | 15:42 | Atterrato |
| London (LHR) | American Airlines | AA6756 | 15:50 | 15:42 | Atterrato |
| London (LHR) | JetBlue | B66292 | 15:50 | 15:42 | Atterrato |
| London (LHR) | Qatar Airways | QR8368 | 15:50 | 15:42 | Atterrato |
| Munich (MUC) | Lufthansa | VL2022 expand_more(2) | 16:35 | 16:44 | Atterrato |
| Munich (MUC) | Lufthansa | LH4054 | 16:35 | 16:44 | Atterrato |
| Munich (MUC) | TAP Air Portugal | TP6114 | 16:35 | 16:44 | Atterrato |
| Lisbon (LIS) | TAP Express | TP542 expand_more(2) | 16:40 | 16:59 | Atterrato |
| Lisbon (LIS) | Azores Airlines | S48340 | 16:40 | 16:59 | Atterrato |
| Lisbon (LIS) | Azul | AD7211 | 16:40 | 16:59 | Atterrato |
| Las Palmas (LPA) | Eurowings | EW5431 | 16:40 | 17:44 | Atterrato |
| Las Palmas (LPA) | Eurowings | EW9543 | 16:50 | 17:24 | Atterrato |
| Palma Mallorca (PMI) | Eurowings | EW9581 expand_more(1) | 17:00 | Ritardato | |
| Palma Mallorca (PMI) | SunExpress | XQ4101 | 17:00 | Ritardato | |
| Izmir (ADB) | SunExpress | XQ988 | 17:10 | 17:01 | Atterrato |
| Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:10 | 17:17 | Atterrato |
| Istanbul (IST) | Thai Airways | TG9062 | 17:10 | 17:17 | Atterrato |
| Las Palmas (LPA) | Eurowings | EW9549 | 17:10 | 17:54 | Atterrato |
| Damascus (DAM) | LEAV Aviation | KK491 | 17:15 | Programmato | |
| Santa Cruz De La Palma (SPC) | Eurowings | EW9545 | 17:45 | Programmato | |
| Puerto del Rosario (FUE) | Eurowings | EW9547 | 17:50 | 17:50 | Atterrato |
| Tenerife (TFS) | TUI | X32119 | 17:50 | Ritardato | |
| Amsterdam (AMS) | German Airways | KL1803 expand_more(6) | 17:55 | 17:52 | Atterrato |
| Amsterdam (AMS) | Aeromexico | AM6451 | 17:55 | 17:52 | Atterrato |
| Amsterdam (AMS) | China Eastern Airlines | MU4422 | 17:55 | 17:52 | Atterrato |
| Amsterdam (AMS) | Delta Air Lines | DL9169 | 17:55 | 17:52 | Atterrato |
| Amsterdam (AMS) | IndiGo | 6E3235 | 17:55 | 17:52 | Atterrato |
| Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:55 | 17:52 | Atterrato |
| Amsterdam (AMS) | Xiamen Air | MF9391 | 17:55 | 17:52 | Atterrato |
| Vantaa (HEL) | Finnair | AY1395 expand_more(2) | 17:55 | 17:58 | Atterrato |
| Vantaa (HEL) | Alaska Airlines | AS7637 | 17:55 | 17:58 | Atterrato |
| Vantaa (HEL) | Jet Linx Aviation | JL6821 | 17:55 | 17:58 | Atterrato |
| Gudja (MLA) | KM Malta Airlines | KM352 | 17:55 | 17:32 | Atterrato |
| Antalya (AYT) | SunExpress | XQ182 expand_more(1) | 18:00 | 17:47 | Atterrato |
| Antalya (AYT) | Eurowings | EW3113 | 18:00 | 17:47 | Atterrato |
| Frankfurt (FRA) | Lufthansa | LH76 expand_more(4) | 18:00 | 17:57 | Atterrato |
| Frankfurt (FRA) | Croatia Airlines | OU5418 | 18:00 | 17:57 | Atterrato |
| Frankfurt (FRA) | Egyptair | MS9005 | 18:00 | 17:57 | Atterrato |
| Frankfurt (FRA) | LATAM Airlines | LA8672 | 18:00 | 17:57 | Atterrato |
| Frankfurt (FRA) | United Airlines | UA9205 | 18:00 | 17:57 | Atterrato |
| London (LHR) | Eurowings | EW9467 expand_more(4) | 18:05 | Ritardato | |
| London (LHR) | Air Canada | AC6962 | 18:05 | Ritardato | |
| London (LHR) | Lufthansa | LH5333 | 18:05 | Ritardato | |
| London (LHR) | SunExpress | XQ4167 | 18:05 | Ritardato | |
| London (LHR) | United Airlines | UA9634 | 18:05 | Ritardato | |
| Tenerife (TFS) | Eurowings | EW9559 | 18:15 | Programmato | |
| Hurghada (HRG) | Condor | DE69 | 18:30 | Ritardato | |
| Agadir (AGA) | Condor | DE139 | 18:35 | Programmato | |
| Erbil (EBL) | Eurowings | EW9979 | 18:35 | Programmato | |
| Tenerife (TFS) | Eurowings | EW9561 | 18:35 | Programmato | |
| Madrid (MAD) | Iberia | IB755 expand_more(4) | 18:50 | Programmato | |
| Madrid (MAD) | American Airlines | AA8664 | 18:50 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1775 | 18:50 | Programmato | |
| Madrid (MAD) | Royal Air Maroc | AT5471 | 18:50 | Programmato | |
| Madrid (MAD) | Vueling | VY5080 | 18:50 | Programmato | |
| Copenhagen (CPH) | SAS | SK627 | 18:55 | Programmato | |
| Dubai (DXB) | Emirates | EK57 expand_more(1) | 18:55 | Programmato | |
| Dubai (DXB) | Qantas | QF8057 | 18:55 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1005 | 18:55 | Ritardato | |
| Munich (MUC) | Lufthansa | LH2028 expand_more(2) | 19:00 | Programmato | |
| Munich (MUC) | airBaltic | BT6449 | 19:00 | Programmato | |
| Munich (MUC) | United Airlines | UA9252 | 19:00 | Programmato | |
| Prishtina (PRN) | GP Aviation | IV8222 | 19:05 | Programmato | |
| Zurich (ZRH) | Swiss | LX1026 | 19:05 | Programmato | |
| Hurghada (HRG) | Eurowings | EW9983 | 19:10 | Programmato | |
| Las Palmas (LPA) | Corendon Airlines | XR504 | 19:10 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS167 | 19:10 | 18:56 | Atterrato |
| Antalya (AYT) | SunExpress | XQ180 expand_more(1) | 19:50 | Programmato | |
| Antalya (AYT) | Eurowings | EW3111 | 19:50 | Programmato | |
| Hurghada (HRG) | Corendon Airlines | XR6598 | 20:00 | Ritardato | |
| Puerto del Rosario (FUE) | Condor | DE1457 | 20:05 | Programmato | |
| London (LHR) | British Airways | BA938 expand_more(5) | 20:20 | Programmato | |
| London (LHR) | Alaska Airlines | AS5324 | 20:20 | Programmato | |
| London (LHR) | American Airlines | AA7257 | 20:20 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL6537 | 20:20 | Programmato | |
| London (LHR) | JetBlue | B66334 | 20:20 | Programmato | |
| London (LHR) | Qatar Airways | QR8367 | 20:20 | Programmato | |
| Lanzarote (ACE) | Eurowings | EW9555 | 20:25 | Ritardato | |
| Sevilla (SVQ) | Eurowings | EW9569 | 20:25 | Programmato | |
| Kalamata (KLX) | Eurowings | EW9669 expand_more(1) | 20:40 | Programmato | |
| Kalamata (KLX) | Aegean Airlines | A33932 | 20:40 | Programmato | |
| Funchal (FNC) | Condor | DE1415 | 20:50 | Programmato | |
| Prishtina (PRN) | Enter Air | E46063 | 21:25 | Programmato | |
| Tenerife (TFS) | Condor | DE1429 | 21:25 | Programmato | |
| Paris (CDG) | Air France | AF1106 expand_more(5) | 21:40 | Programmato | |
| Paris (CDG) | Aeromexico | AM6052 | 21:40 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9368 | 21:40 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1663 | 21:40 | Programmato | |
| Paris (CDG) | Korean Air | KE6357 | 21:40 | Programmato | |
| Paris (CDG) | WestJet | WS5031 | 21:40 | Programmato | |
| Sal (SID) | TUI | X37168 | 21:45 | Ritardato | |
| Hurghada (HRG) | Eurowings | EW9985 | 21:55 | Programmato | |
| Las Palmas (LPA) | TUI | X32115 | 21:55 | Programmato | |
| Funchal (FNC) | Eurowings | EW9605 | 22:05 | 21:49 | Atterrato |
| Amsterdam (AMS) | German Airways | KL1805 expand_more(5) | 22:10 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6456 | 22:10 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1829 | 22:10 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3233 | 22:10 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1863 | 22:10 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9393 | 22:10 | Programmato | |
| Cairo (CAI) | Eurowings | EW9989 | 22:10 | Ritardato | |
| Frankfurt (FRA) | Lufthansa | LH78 expand_more(7) | 22:15 | Programmato | |
| Frankfurt (FRA) | Air China | CA6035 | 22:15 | Programmato | |
| Frankfurt (FRA) | Air India | AI8851 | 22:15 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6065 | 22:15 | Programmato | |
| Frankfurt (FRA) | Croatia Airlines | OU5412 | 22:15 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ4724 | 22:15 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2080 | 22:15 | Programmato | |
| Frankfurt (FRA) | Thai Airways | TG7634 | 22:15 | Programmato | |
| Split (SPU) | Eurowings | EW9961 | 22:15 | Programmato | |
| Larnaca (LCA) | Eurowings | EW9903 | 22:20 | Programmato | |
| Jerez De La Frontera (XRY) | Eurowings | EW9571 | 22:20 | Programmato | |
| Las Palmas (LPA) | Condor | DE1435 | 22:25 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1529 expand_more(2) | 22:30 | Programmato | |
| Istanbul (IST) | Malaysia Airlines | MH4305 | 22:30 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9285 | 22:30 | Programmato | |
| Agadir (AGA) | Eurowings | EW9881 | 22:35 | Programmato | |
| Puerto del Rosario (FUE) | TUI | X32117 | 22:35 | Programmato | |
| Madrid (MAD) | Iberia Regional | IB1325 expand_more(2) | 22:35 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1529 | 22:35 | Programmato | |
| Madrid (MAD) | Vueling | VY5337 | 22:35 | Programmato | |
| Marrakech (RAK) | Eurowings | EW9895 | 22:35 | Ritardato | |
| Munich (MUC) | Lufthansa | LH2040 expand_more(3) | 22:40 | Programmato | |
| Munich (MUC) | Air China | CA6143 | 22:40 | Programmato | |
| Munich (MUC) | airBaltic | BT6455 | 22:40 | Programmato | |
| Munich (MUC) | Croatia Airlines | OU5422 | 22:40 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | TUI | X32112 | 05:50 | 06:16 | In viaggio |
| Heraklion (HER) | Eurowings | EW9670 expand_more(1) | 06:10 | 06:17 | In viaggio |
| Heraklion (HER) | Aegean Airlines | A33887 | 06:10 | Programmato | |
| Munich (MUC) | Lufthansa | LH2037 expand_more(5) | 06:15 | 06:22 | In viaggio |
| Munich (MUC) | airBaltic | BT6453 | 06:15 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH6088 | 06:15 | Programmato | |
| Munich (MUC) | Croatia Airlines | OU5423 | 06:15 | 06:22 | In viaggio |
| Munich (MUC) | ITA Airways | AZ4759 | 06:15 | Programmato | |
| Munich (MUC) | United Airlines | UA9172 | 06:15 | 06:22 | In viaggio |
| Amsterdam (AMS) | German Airways | KL1796 expand_more(4) | 06:15 | 06:25 | In viaggio |
| Amsterdam (AMS) | Aeromexico | AM6444 | 06:15 | 06:25 | In viaggio |
| Amsterdam (AMS) | Delta Air Lines | DL9668 | 06:15 | 06:25 | In viaggio |
| Amsterdam (AMS) | IndiGo | 6E3320 | 06:15 | 06:25 | In viaggio |
| Amsterdam (AMS) | Xiamen Air | MF9384 | 06:15 | 06:25 | In viaggio |
| Frankfurt (FRA) | Lufthansa | LH79 expand_more(6) | 06:20 | 06:34 | In viaggio |
| Frankfurt (FRA) | Air Canada | AC9242 | 06:20 | 06:34 | In viaggio |
| Frankfurt (FRA) | Air India | AI8844 | 06:20 | 06:34 | In viaggio |
