Vluchten Aankomst en vertrek op Dusseldorf Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Kayseri (ASR) | Corendon Airlines | XC4014 | 06:05 | 06:03 | geland |
Izmir (ADB) | Sun Express | XQ988 | 06:15 | 06:06 | geland |
Trabzon (TZX) | SunExpress | XQ1340 | 06:30 | 06:20 | geland |
Covilha (COV) | SunExpress | XQ1370 | 06:45 | 06:34 | geland |
Elazig (EZS) | SunExpress | XQ1334 | 06:50 | 06:47 | geland |
Ankara (ESB) | Pegasus | PC1687 | 07:05 | 06:43 | geland |
Ordu (OGU) | SunExpress | XQ1330 | 07:25 | 07:26 | geland |
Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | 07:39 | geland |
Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | 07:39 | geland |
Amsterdam (AMS) | China Southern Airlines | CZ7681 | 07:40 | 07:39 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | 07:39 | geland |
Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | 07:39 | geland |
Vantaa (HEL) | Finnair | AY1393 expand_more(1) | 07:40 | 07:44 | geland |
Vantaa (HEL) | Japan Airlines | JL9395 | 07:40 | 07:44 | geland |
Munich (MUC) | Lufthansa City | VL2000 expand_more(1) | 07:40 | 07:33 | geland |
Munich (MUC) | Lufthansa | LH4098 | 07:40 | 07:33 | geland |
Abu Dhabi (AUH) | Etihad Airways | EY133 | 07:45 | 07:42 | geland |
Prague (PRG) | Eurowings | EW9773 expand_more(1) | 07:45 | 07:56 | geland |
Prague (PRG) | Smartwings | QS8042 | 07:45 | 07:56 | geland |
Antalya (AYT) | SunExpress | XQ286 | 07:50 | 07:35 | geland |
Frankfurt (FRA) | Lufthansa | LH72 expand_more(5) | 08:15 | 08:14 | geland |
Frankfurt (FRA) | Air Canada | AC9300 | 08:15 | 08:14 | geland |
Frankfurt (FRA) | All Nippon Airways | NH6210 | 08:15 | 08:14 | geland |
Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 08:15 | 08:14 | geland |
Frankfurt (FRA) | Thai Airways | TG7606 | 08:15 | 08:14 | geland |
Frankfurt (FRA) | United Airlines | UA8880 | 08:15 | 08:14 | geland |
Paris (CDG) | Air France | AF1306 expand_more(5) | 08:20 | 08:08 | geland |
Paris (CDG) | Aeromexico | AM5971 | 08:20 | 08:08 | geland |
Paris (CDG) | Air Mauritius | MK9364 | 08:20 | 08:08 | geland |
Paris (CDG) | China Eastern Airlines | MU1525 | 08:20 | 08:08 | geland |
Paris (CDG) | Delta Air Lines | DL8432 | 08:20 | 08:08 | geland |
Paris (CDG) | Kenya Airways | KQ3075 | 08:20 | 08:08 | geland |
Belgrade (BEG) | AirSERBIA | JU360 expand_more(1) | 08:25 | Gepland | |
Belgrade (BEG) | Bulgaria Air | FB1873 | 08:25 | Gepland | |
Antalya (AYT) | SunExpress | XQ282 | 08:30 | 08:17 | geland |
Munich (MUC) | Lufthansa | LH2004 | 08:40 | 08:31 | geland |
Izmir (ADB) | Pegasus | PC5305 | 08:45 | 08:24 | geland |
Zurich (ZRH) | Helvetic Airways | LX1016 | 08:50 | 08:46 | geland |
Vienna (VIE) | Austrian Airlines | OS151 expand_more(1) | 08:50 | 08:48 | geland |
Vienna (VIE) | Air India | AI8403 | 08:50 | 08:48 | geland |
Izmir (ADB) | SunExpress | XQ968 | 08:55 | 08:44 | geland |
Stockholm (ARN) | Eurowings | EW9213 | 09:00 | 08:51 | geland |
Antalya (AYT) | Corendon Airlines | XC9157 | 09:00 | 08:34 | geland |
Antalya (AYT) | SunExpress | XQ188 | 09:00 | 08:40 | geland |
Antalya (AYT) | Pegasus | PC5001 | 09:00 | 08:37 | geland |
Barcelona (BCN) | Vueling | VY1896 expand_more(2) | 09:05 | 08:56 | geland |
Barcelona (BCN) | Iberia | IB5394 | 09:05 | 08:56 | geland |
Barcelona (BCN) | Qatar Airways | QR4685 | 09:05 | 08:56 | geland |
Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:05 | 09:21 | geland |
Istanbul (IST) | Malaysia Airlines | MH4315 | 09:05 | 09:21 | geland |
Istanbul (IST) | Thai Airways | TG9060 | 09:05 | 09:21 | geland |
Gudja (MLA) | KM Malta Airlines | KM352 | 09:10 | 09:05 | geland |
London (LHR) | British Airways | BA944 expand_more(1) | 09:20 | 08:58 | geland |
London (LHR) | Cathay Pacific | CX7149 | 09:20 | 08:58 | geland |
Oslo (OSL) | Norwegian | DY1150 | 09:25 | 09:03 | geland |
Munich (MUC) | Lufthansa | LH2006 expand_more(5) | 09:25 | 09:13 | geland |
Munich (MUC) | Air China | CA6145 | 09:25 | 09:13 | geland |
Munich (MUC) | All Nippon Airways | NH6089 | 09:25 | 09:13 | geland |
Munich (MUC) | Singapore Airlines | SQ2162 | 09:25 | 09:13 | geland |
Munich (MUC) | Thai Airways | TG7832 | 09:25 | 09:13 | geland |
Munich (MUC) | United Airlines | UA9179 | 09:25 | 09:13 | geland |
Hamburg (HAM) | Eurowings | EW9031 expand_more(1) | 09:30 | 09:18 | geland |
Hamburg (HAM) | Lufthansa | LH5407 | 09:30 | 09:18 | geland |
Copenhagen (CPH) | Jettime | SK1629 | 09:30 | 09:07 | geland |
Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | 09:40 | geland |
Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | 09:40 | geland |
Dublin (DUB) | Aer Lingus | EI692 expand_more(2) | 09:45 | 09:27 | geland |
Dublin (DUB) | American Airlines | AA8027 | 09:45 | 09:27 | geland |
Dublin (DUB) | JetBlue | B66892 | 09:45 | 09:27 | geland |
Istanbul (SAW) | Pegasus | PC1007 | 09:50 | 09:42 | geland |
Dalaman (DLM) | SunExpress | XQ3580 | 09:55 | 09:45 | geland |
Frankfurt (FRA) | Lufthansa | LH9920 | 09:57 | 09:50 | geland |
Berlin (BER) | Eurowings | EW9041 | 10:00 | 10:02 | geland |
Birmingham (BHX) | Eurowings | EW9331 | 10:00 | 09:49 | geland |
Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 10:00 | 09:53 | geland |
Zurich (ZRH) | Swiss | LX4458 | 10:00 | 09:53 | geland |
Erbil (EBL) | Flexflight | W22267 | 10:15 | onbekend | |
Erbil (EBL) | UR Airlines | UD437 | 10:15 | 10:21 | geland |
Antalya (AYT) | Air Anka | 6K375 | 10:20 | 10:05 | geland |
London (LHR) | Eurowings | EW9463 expand_more(3) | 10:25 | 10:15 | geland |
London (LHR) | Air Canada | AC6926 | 10:25 | 10:15 | geland |
London (LHR) | Lufthansa | LH5329 | 10:25 | 10:15 | geland |
London (LHR) | United Airlines | UA9632 | 10:25 | 10:15 | geland |
Manchester (MAN) | Eurowings | EW9341 | 10:30 | 10:18 | geland |
Milan (LIN) | ITA Airways | AZ418 | 10:40 | 10:34 | geland |
Milan (MXP) | Eurowings | EW9821 expand_more(1) | 10:40 | 10:29 | geland |
Milan (MXP) | United Airlines | UA9641 | 10:40 | 10:29 | geland |
Munich (MUC) | Eurowings | EW9083 expand_more(1) | 10:45 | 10:58 | geland |
Munich (MUC) | Lufthansa | LH5363 | 10:45 | 10:58 | geland |
Budapest (BUD) | Eurowings | EW9783 | 10:55 | 10:50 | geland |
Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 11:00 | 10:56 | geland |
Vienna (VIE) | Austrian Airlines | OS8841 | 11:00 | 10:56 | geland |
Venice (VCE) | Eurowings | EW9811 | 11:00 | 11:00 | geland |
Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 11:10 | 11:01 | geland |
Vantaa (HEL) | Japan Airlines | JL9339 | 11:10 | 11:01 | geland |
Tunis (TUN) | Nouvelair | BJ204 | 11:10 | 10:47 | geland |
Madrid (MAD) | Iberia | IB751 expand_more(4) | 11:10 | 11:30 | geland |
Madrid (MAD) | Air Baltic | BT5178 | 11:10 | 11:30 | geland |
Madrid (MAD) | American Airlines | AA8745 | 11:10 | 11:30 | geland |
Madrid (MAD) | Japan Airlines | JL9405 | 11:10 | 11:30 | geland |
Madrid (MAD) | Vueling | VY5222 | 11:10 | 11:30 | geland |
Istanbul (SAW) | AJet | VF25 | 11:15 | 11:13 | geland |
Rome (FCO) | Eurowings | EW9883 | 11:30 | 11:29 | geland |
Palma Mallorca (PMI) | Eurowings | EW9575 | 11:35 | 11:43 | geland |
Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:35 | 11:33 | geland |
Palma Mallorca (PMI) | Condor | DE1515 expand_more(1) | 11:40 | 11:49 | geland |
Palma Mallorca (PMI) | Emirates | EK3938 | 11:40 | 11:49 | geland |
Munich (MUC) | Lufthansa City | VL2012 expand_more(1) | 11:40 | 11:45 | geland |
Munich (MUC) | Lufthansa | LH4108 | 11:40 | 11:45 | geland |
Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 11:50 | 11:47 | geland |
Amsterdam (AMS) | China Eastern Airlines | MU1581 | 11:50 | 11:47 | geland |
Amsterdam (AMS) | China Southern Airlines | CZ7682 | 11:50 | 11:47 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9431 | 11:50 | 11:47 | geland |
Amsterdam (AMS) | Garuda Indonesia | GA9244 | 11:50 | 11:47 | geland |
Amsterdam (AMS) | Kenya Airways | KQ1855 | 11:50 | 11:47 | geland |
Amsterdam (AMS) | Xiamen Air | MF9387 | 11:50 | 11:47 | geland |
Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:55 | 11:55 | geland |
Athens (ATH) | Eurowings | EW3069 | 11:55 | 11:55 | geland |
Monastir (MIR) | Nouvelair | BJ214 | 11:55 | 11:53 | geland |
Palma Mallorca (PMI) | TUI | X32313 | 11:55 | 12:09 | geland |
Olbia (OLB) | Eurowings | EW9845 | 12:00 | 11:52 | geland |
Prishtina (PRN) | European Air Charter | IV8220 | 12:00 | 12:11 | geland |
Cagliari (CAG) | Eurowings | EW9869 | 12:05 | 12:25 | geland |
Kos (KGS) | LEAV Aviation | KK217 | 12:10 | 12:08 | geland |
Paris (CDG) | Air France | AF1606 expand_more(7) | 12:15 | 12:22 | geland |
Paris (CDG) | Aeromexico | AM5734 | 12:15 | 12:22 | geland |
Paris (CDG) | Air Austral | UU8606 | 12:15 | 12:22 | geland |
Paris (CDG) | Air Mauritius | MK9360 | 12:15 | 12:22 | geland |
Paris (CDG) | China Eastern Airlines | MU1523 | 12:15 | 12:22 | geland |
Paris (CDG) | Delta Air Lines | DL8434 | 12:15 | 12:22 | geland |
Paris (CDG) | Kenya Airways | KQ3100 | 12:15 | 12:22 | geland |
Paris (CDG) | Saudia | SV6402 | 12:15 | 12:22 | geland |
Kerkyra (CFU) | Corendon Airlines | XR4084 | 12:15 | 11:58 | geland |
Antalya (AYT) | Corendon Airlines | XC3407 | 12:20 | 12:36 | geland |
Istanbul (SAW) | Pegasus | PC1001 | 12:20 | 12:16 | geland |
Berlin (BER) | Eurowings | EW9043 | 12:25 | 12:18 | geland |
Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 12:25 | 12:34 | geland |
Lisbon (LIS) | Azores Airlines | S48336 | 12:25 | 12:34 | geland |
Lisbon (LIS) | Azul | AD7208 | 12:25 | 12:34 | geland |
Kerkyra (CFU) | Condor | DE1613 | 12:30 | 12:02 | geland |
Thessaloniki (SKG) | Eurowings | EW9655 | 12:35 | 12:33 | geland |
Lamezia-terme (SUF) | Eurowings | EW9853 | 12:40 | 12:50 | geland |
Munich (MUC) | Lufthansa | LH2014 expand_more(6) | 12:40 | 12:44 | geland |
Munich (MUC) | Air Baltic | BT6442 | 12:40 | 12:44 | geland |
Munich (MUC) | Air Canada | AC9631 | 12:40 | 12:44 | geland |
Munich (MUC) | Air China | CA6125 | 12:40 | 12:44 | geland |
Munich (MUC) | Croatia Airlines | OU5424 | 12:40 | 12:44 | geland |
Munich (MUC) | ITA Airways | AZ4856 | 12:40 | 12:44 | geland |
Munich (MUC) | United Airlines | UA9177 | 12:40 | 12:44 | geland |
Barcelona (BCN) | Eurowings | EW9441 | 12:45 | 13:01 | geland |
Prishtina (PRN) | Eurowings | EW5703 | 12:45 | 12:56 | geland |
Antalya (AYT) | Air Anka | 6K485 | 12:50 | 12:30 | geland |
Athens (ATH) | SKY express | GQ890 | 12:50 | 13:05 | geland |
Catania (CTA) | Eurowings | EW9815 | 12:50 | 12:37 | geland |
Malaga (AGP) | Eurowings | EW9535 | 12:55 | 12:52 | geland |
Palma Mallorca (PMI) | Eurowings | EW9579 | 12:55 | 12:58 | geland |
Oslo (OSL) | SAS | SK816 | 13:00 | 12:42 | geland |
Manises (VLC) | Eurowings | EW9539 | 13:10 | 13:07 | geland |
Faro (FAO) | TUI | X32815 | 13:15 | 14:00 | geland |
Jerez De La Frontera (XRY) | Eurowings | EW9571 | 13:15 | 13:23 | geland |
Lisbon (LIS) | Eurowings | EW9603 | 13:15 | 13:27 | geland |
Kalamata (KLX) | Eurowings | EW9669 expand_more(1) | 13:25 | 16:11 | geland |
Kalamata (KLX) | Aegean Airlines | A33932 | 13:25 | 16:11 | geland |
Istanbul (IST) | Turkish Airlines | TK1525 | 13:25 | 13:09 | geland |
Dubai (DXB) | Emirates | EK55 expand_more(1) | 13:25 | 13:20 | geland |
Dubai (DXB) | Qantas | QF8055 | 13:25 | 13:20 | geland |
Heraklion (HER) | TUI | X34105 | 13:35 | 13:55 | geland |
London (LHR) | British Airways | BA938 expand_more(4) | 13:35 | 13:32 | geland |
London (LHR) | American Airlines | AA7257 | 13:35 | 13:32 | geland |
London (LHR) | Japan Airlines | JL6537 | 13:35 | 13:32 | geland |
London (LHR) | JetBlue | B66292 | 13:35 | 13:32 | geland |
London (LHR) | Qatar Airways | QR5895 | 13:35 | 13:32 | geland |
Porto (OPO) | Avion Express | EW9641 | 13:40 | 14:15 | geland |
Doha (DOH) | Qatar Airways | QR85 expand_more(3) | 13:45 | 13:34 | geland |
Doha (DOH) | Iberia | IB6157 | 13:45 | 13:34 | geland |
Doha (DOH) | Malaysia Airlines | MH4166 | 13:45 | 13:34 | geland |
Doha (DOH) | Virgin Australia | VA6194 | 13:45 | 13:34 | geland |
Westerland (GWT) | Eurowings | EW9009 | 13:50 | 13:50 | geland |
Samos (SMI) | Eurowings | EW9639 expand_more(1) | 13:50 | 14:01 | geland |
Samos (SMI) | Aegean Airlines | A33926 | 13:50 | 14:01 | geland |
Amsterdam (AMS) | German Airways | KL1801 expand_more(4) | 13:55 | 14:19 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | 14:19 | geland |
Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | 14:19 | geland |
Amsterdam (AMS) | IndiGo | 6E3234 | 13:55 | 14:19 | geland |
Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | 14:19 | geland |
Rhodes (RHO) | Condor | DE1623 | 13:55 | 13:48 | geland |
Izmir (ADB) | SunExpress | XQ958 | 14:05 | 13:57 | geland |
Zurich (ZRH) | Air Baltic | LX1018 expand_more(3) | 14:05 | 14:42 | geland |
Zurich (ZRH) | ITA Airways | AZ3858 | 14:05 | 14:42 | geland |
Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:05 | 14:42 | geland |
Zurich (ZRH) | United Airlines | UA9772 | 14:05 | 14:42 | geland |
Antalya (AYT) | SunExpress | XQ186 | 14:10 | 14:29 | geland |
Palma Mallorca (PMI) | Condor | DE1849 expand_more(1) | 14:10 | 14:13 | geland |
Palma Mallorca (PMI) | Emirates | EK3940 | 14:10 | 14:13 | geland |
Munich (MUC) | Eurowings | EW9085 expand_more(1) | 14:10 | 14:52 | geland |
Munich (MUC) | Lufthansa | LH5365 | 14:10 | 14:52 | geland |
Barcelona (BCN) | Vueling | VY1894 expand_more(2) | 14:15 | 14:35 | geland |
Barcelona (BCN) | Iberia | IB5392 | 14:15 | 14:35 | geland |
Barcelona (BCN) | Qatar Airways | QR3529 | 14:15 | 14:35 | geland |
Vienna (VIE) | Air Baltic | OS153 | 14:15 | 14:08 | geland |
Zagreb (ZAG) | AlbaStar | LAV8032 | 14:19 | 14:04 | geland |
Frankfurt (FRA) | Lufthansa | LH78 expand_more(7) | 14:20 | 14:33 | geland |
Frankfurt (FRA) | Air Canada | AC9235 | 14:20 | 14:33 | geland |
Frankfurt (FRA) | Air China | CA6037 | 14:20 | 14:33 | geland |
Frankfurt (FRA) | Air India | AI8853 | 14:20 | 14:33 | geland |
Frankfurt (FRA) | Croatia Airlines | OU5412 | 14:20 | 14:33 | geland |
Frankfurt (FRA) | ITA Airways | AZ4724 | 14:20 | 14:33 | geland |
Frankfurt (FRA) | Singapore Airlines | SQ2298 | 14:20 | 14:33 | geland |
Frankfurt (FRA) | United Airlines | UA8930 | 14:20 | 14:33 | geland |
Bergamo (BGY) | Eurowings | EW9801 | 14:30 | 14:31 | geland |
Kos (KGS) | Eurowings | EW9637 | 14:30 | 14:26 | geland |
London (LHR) | Eurowings | EW9465 expand_more(3) | 14:30 | 14:39 | geland |
London (LHR) | Air Canada | AC6964 | 14:30 | 14:39 | geland |
London (LHR) | Lufthansa | LH5331 | 14:30 | 14:39 | geland |
London (LHR) | United Airlines | UA9631 | 14:30 | 14:39 | geland |
Munich (MUC) | Lufthansa | LH2016 expand_more(1) | 14:40 | 14:44 | geland |
Munich (MUC) | Air Baltic | BT6443 | 14:40 | 14:44 | geland |
Copenhagen (CPH) | SAS | SK1621 | 14:50 | 14:51 | geland |
Larnaca (LCA) | Condor | DE1685 | 15:00 | 15:29 | geland |
Faro (FAO) | Eurowings | EW9645 | 15:00 | 14:59 | geland |
Zonguldak (ONQ) | Sun Express | XQ1328 | 15:10 | 15:15 | geland |
Amman (AMM) | Royal Jordanian | RJ129 | 15:25 | 14:57 | geland |
Antalya (AYT) | Corendon Airlines | XC102 | 15:30 | 15:03 | geland |
Lanzarote (ACE) | TUI | X32293 | 15:35 | 15:45 | geland |
Istanbul (SAW) | AJet | VF27 | 15:35 | 15:41 | geland |
Rhodes (RHO) | Corendon Airlines | XR4098 | 15:35 | 16:03 | geland |
Antalya (AYT) | Pegasus | PC5011 | 15:45 | 15:39 | geland |
Paris (CDG) | Air France | AF1506 expand_more(7) | 15:45 | 15:43 | geland |
Paris (CDG) | Aeromexico | AM5798 | 15:45 | 15:43 | geland |
Paris (CDG) | Air Austral | UU8506 | 15:45 | 15:43 | geland |
Paris (CDG) | Air Mauritius | MK9366 | 15:45 | 15:43 | geland |
Paris (CDG) | China Eastern Airlines | MU1665 | 15:45 | 15:43 | geland |
Paris (CDG) | Delta Air Lines | DL8436 | 15:45 | 15:43 | geland |
Paris (CDG) | Kenya Airways | KQ3062 | 15:45 | 15:43 | geland |
Paris (CDG) | WestJet | WS5084 | 15:45 | 15:43 | geland |
Heraklion (HER) | Eurowings | EW9671 expand_more(1) | 15:45 | 15:47 | geland |
Heraklion (HER) | Aegean Airlines | A33886 | 15:45 | 15:47 | geland |
Istanbul (SAW) | Pegasus | PC1003 | 16:00 | 16:01 | geland |
Ibiza (IBZ) | Eurowings | EW9501 | 16:05 | 16:25 | geland |
Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 16:05 | 17:56 | geland |
Hurghada (HRG) | Egyptair | MS8235 | 16:05 | 17:56 | geland |
Munich (MUC) | Lufthansa City | VL2018 expand_more(1) | 16:10 | 16:23 | geland |
Munich (MUC) | Lufthansa | LH4110 | 16:10 | 16:23 | geland |
Beirut (BEY) | Condor | DE869 | 16:13 | 16:17 | geland |
Bilbao (BIO) | Eurowings | EW9519 | 16:15 | 15:51 | geland |
Santa Cruz De La Palma (SPC) | Condor | DE1427 | 16:20 | 15:57 | geland |
Las Palmas (LPA) | Eurowings | EW9543 | 16:20 | 16:35 | geland |
Larnaca (LCA) | Eurowings | EW9903 | 16:40 | 16:59 | geland |
Tenerife (TFS) | Condor | DE1429 | 16:45 | 17:02 | geland |
Bastia (BIA) | Eurowings | EW9433 | 16:50 | 16:57 | geland |
Kerkyra (CFU) | Eurowings | EW9613 expand_more(1) | 16:50 | 16:54 | geland |
Kerkyra (CFU) | Aegean Airlines | A33938 | 16:50 | 16:54 | geland |
Antalya (AYT) | Freebird Airlines | FH1065 | 16:55 | 16:52 | geland |
Barcelona (BCN) | Eurowings | EW9443 | 16:55 | onbekend | |
Zurich (ZRH) | Eurowings | EW9763 expand_more(2) | 16:55 | 16:50 | geland |
Zurich (ZRH) | Air Canada | AC6929 | 16:55 | 16:50 | geland |
Zurich (ZRH) | Swiss | LX4400 | 16:55 | 16:50 | geland |
Lisbon (LIS) | TAP Express | TP542 expand_more(3) | 16:55 | onbekend | |
Lisbon (LIS) | Air Baltic | BT5292 | 16:55 | onbekend | |
Lisbon (LIS) | Azores Airlines | S48340 | 16:55 | onbekend | |
Lisbon (LIS) | Azul | AD7211 | 16:55 | onbekend | |
Tunis (TUN) | Avion Express | TU526 | 17:00 | Vertraagd | |
Ankara (ESB) | Turkish Airlines | VF5 | 17:05 | onbekend | |
Malaga (AGP) | Hahn Air | HR175 | 17:06 | Gepland | |
Belgrade (BEG) | Eurowings | EW9923 | 17:15 | 17:19 | geland |
Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:15 | 17:16 | geland |
Istanbul (IST) | Thai Airways | TG9062 | 17:15 | 17:16 | geland |
Hamburg (HAM) | Eurowings | EW9037 expand_more(1) | 17:35 | 17:46 | geland |
Hamburg (HAM) | Lufthansa | LH5411 | 17:35 | 17:46 | geland |
Amsterdam (AMS) | KLM | KL1803 expand_more(4) | 17:40 | 17:54 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9160 | 17:40 | 17:54 | geland |
Amsterdam (AMS) | IndiGo | 6E3235 | 17:40 | 17:54 | geland |
Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:40 | 17:54 | geland |
Amsterdam (AMS) | Xiamen Air | MF9391 | 17:40 | 17:54 | geland |
Munich (MUC) | Lufthansa | LH2020 expand_more(2) | 17:40 | 17:40 | geland |
Munich (MUC) | Air Canada | AC9366 | 17:40 | 17:40 | geland |
Munich (MUC) | United Airlines | UA9252 | 17:40 | 17:40 | geland |
Vienna (VIE) | Austrian Airlines | OS159 | 17:40 | 17:26 | geland |
Alicante (ALC) | Eurowings | EW9531 | 17:45 | 17:52 | geland |
London (LHR) | British Airways | BA940 expand_more(3) | 17:45 | 17:33 | geland |
London (LHR) | American Airlines | AA6743 | 17:45 | 17:33 | geland |
London (LHR) | JetBlue | B66260 | 17:45 | 17:33 | geland |
London (LHR) | Qatar Airways | QR5867 | 17:45 | 17:33 | geland |
Split (SPU) | Eurowings | EW6970 | 17:48 | Vertraagd | |
Antalya (AYT) | SunExpress | XQ284 | 17:55 | Gepland | |
Split (SPU) | Eurowings | EW9959 | 17:55 | Vertraagd | |
Antalya (AYT) | SunExpress | XQ182 | 18:00 | 17:49 | geland |
Paris (CDG) | Air France | AF1406 expand_more(6) | 18:00 | 17:48 | geland |
Paris (CDG) | Aeromexico | AM6078 | 18:00 | 17:48 | geland |
Paris (CDG) | Air Austral | UU8406 | 18:00 | 17:48 | geland |
Paris (CDG) | Air Mauritius | MK9362 | 18:00 | 17:48 | geland |
Paris (CDG) | Delta Air Lines | DL8283 | 18:00 | 17:48 | geland |
Paris (CDG) | Korean Air | KE6359 | 18:00 | 17:48 | geland |
Paris (CDG) | WestJet | WS5029 | 18:00 | 17:48 | geland |
Vantaa (HEL) | Finnair | AY1395 expand_more(1) | 18:00 | 17:59 | geland |
Vantaa (HEL) | Japan Airlines | JL6821 | 18:00 | 17:59 | geland |
Frankfurt (FRA) | Lufthansa | LH84 expand_more(3) | 18:00 | Gepland | |
Frankfurt (FRA) | Air China | CA6177 | 18:00 | Gepland | |
Frankfurt (FRA) | Egyptair | MS9005 | 18:00 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9205 | 18:00 | Gepland | |
Chania (CHQ) | Life Line Aviation | LLK502 | 18:00 | Gepland | |
Bari (BRI) | Eurowings | EW9873 | 18:05 | Gepland | |
Dortmund (DTM) | Eurowings | EW1910 | 18:07 | Gepland | |
Palma Mallorca (PMI) | Eurowings | EW9581 | 18:10 | Gepland | |
Antalya (AYT) | Corendon Airlines | XC3409 | 18:20 | Gepland | |
Riga (RIX) | Air Baltic | BT233 expand_more(1) | 18:20 | Gepland | |
Riga (RIX) | Iberia | IB7851 | 18:20 | Gepland | |
Zurich (ZRH) | Air Baltic | LX1024 | 18:20 | Gepland | |
Antalya (AYT) | Corendon Airlines | XC9085 | 18:25 | Gepland | |
Berlin (BER) | Eurowings | EW9047 | 18:30 | Gepland | |
Milan (LIN) | ITA Airways | AZ414 expand_more(1) | 18:30 | Gepland | |
Milan (LIN) | KM Malta Airlines | KM2268 | 18:30 | Gepland | |
Munich (MUC) | Lufthansa | LH2022 | 18:40 | Gepland | |
Copenhagen (CPH) | SAS | SK627 expand_more(1) | 18:45 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7407 | 18:45 | Gepland | |
Palma Mallorca (PMI) | Eurowings | EW9577 | 18:45 | Gepland | |
Antalya (AYT) | SunExpress | XQ280 | 18:55 | Gepland | |
Ankara (ESB) | SunExpress | XQ794 | 18:55 | Vertraagd | |
Warsaw (WAW) | LOT | LO407 | 18:55 | Vertraagd | |
Stuttgart (STR) | Eurowings | EW6905 | 18:57 | Gepland | |
Leipzig-halle (LEJ) | FSH Aviation | LEJ330 | 18:58 | Gepland | |
Antalya (AYT) | SunExpress | XQ288 | 19:00 | Gepland | |
Prishtina (PRN) | European Air Charter | IV8222 | 19:00 | Gepland | |
Kayseri (ASR) | Pegasus | PC1619 | 19:10 | Gepland | |
Palma Mallorca (PMI) | Eurowings | EW9583 | 19:10 | Gepland | |
Madrid (MAD) | Iberia | IB755 expand_more(4) | 19:10 | 18:55 | geland |
Madrid (MAD) | American Airlines | AA8844 | 19:10 | 18:55 | geland |
Madrid (MAD) | LATAM Airlines | LA1775 | 19:10 | 18:55 | geland |
Madrid (MAD) | Royal Air Maroc | AT5471 | 19:10 | 18:55 | geland |
Madrid (MAD) | Vueling | VY5080 | 19:10 | 18:55 | geland |
Zurich (ZRH) | Swiss | LX1026 | 19:10 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS155 | 19:10 | Gepland | |
Dubai (DXB) | Emirates | EK57 expand_more(1) | 19:15 | 18:58 | geland |
Dubai (DXB) | Qantas | QF8057 | 19:15 | 18:58 | geland |
Erzurum (ERZ) | SunExpress | XQ1380 | 19:20 | Vertraagd | |
Hurghada (HRG) | Corendon Airlines | XR6358 | 19:20 | Vertraagd | |
Istanbul (SAW) | Pegasus | PC1005 | 19:25 | Gepland | |
Antalya (AYT) | SunExpress | XQ180 | 19:30 | Gepland | |
Hurghada (HRG) | Star East Airlines | 4R3490 | 19:37 | Gepland | |
Antalya (AYT) | SunExpress | XQ184 | 19:40 | Gepland | |
Faro (FAO) | Eurowings | EW9643 | 19:40 | Gepland | |
Stockholm (ARN) | Eurowings | EW9217 | 19:45 | Gepland | |
Munich (MUC) | Lufthansa | LH2026 | 19:45 | Gepland | |
London (LHR) | Eurowings | EW9467 expand_more(3) | 19:55 | Gepland | |
London (LHR) | Air Canada | AC6962 | 19:55 | Gepland | |
London (LHR) | Lufthansa | LH5333 | 19:55 | Gepland | |
London (LHR) | United Airlines | UA9634 | 19:55 | Gepland | |
Paris (CDG) | Air France | AF1006 expand_more(2) | 20:00 | Gepland | |
Paris (CDG) | Aeromexico | AM6054 | 20:00 | Gepland | |
