Vluchten Aankomst en vertrek op Dusseldorf Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Samsun (SZF) | Pegasus | PC1663 | 06:10 | Gepland | |
| Gaziantep (GZT) | SunExpress | XQ1390 | 06:35 | Gepland | |
| Kayseri (ASR) | SunExpress | XQ1320 | 06:40 | Gepland | |
| Samsun (SZF) | SunExpress | XQ1350 | 06:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL1797 expand_more(3) | 07:40 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | Gepland | |
| Munich (MUC) | Lufthansa | LH2000 | 07:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH72 expand_more(3) | 07:50 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 07:50 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 07:50 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7606 | 07:50 | Gepland | |
| Milan (MXP) | easyJet | U23947 | 08:15 | Gepland | |
| Barcelona (BCN) | Vueling | VY1896 expand_more(3) | 08:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5318 | 08:25 | Gepland | |
| Barcelona (BCN) | Level | LL5175 | 08:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR4685 | 08:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH2004 expand_more(3) | 08:40 | Gepland | |
| Munich (MUC) | Air China | CA6125 | 08:40 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6089 | 08:40 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ2162 | 08:40 | Gepland | |
| Paris (CDG) | Air France | AF1306 expand_more(6) | 08:45 | Gepland | |
| Paris (CDG) | Aeromexico | AM5971 | 08:45 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9364 | 08:45 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1525 | 08:45 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8432 | 08:45 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3075 | 08:45 | Gepland | |
| Paris (CDG) | Korean Air | KE6359 | 08:45 | Gepland | |
| London (LGW) | easyJet | U28649 | 08:50 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1007 | 08:50 | Gepland | |
| Zurich (ZRH) | Swiss | LX1016 | 08:55 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS161 expand_more(2) | 09:05 | Gepland | |
| Vienna (VIE) | Air India | AI8403 | 09:05 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH6321 | 09:05 | Gepland | |
| Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 09:10 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL9339 | 09:10 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:20 | Gepland | |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 09:20 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9060 | 09:20 | Gepland | |
| Copenhagen (CPH) | SAS | SK1629 | 09:30 | Gepland | |
| London (LHR) | British Airways | BA930 expand_more(2) | 09:30 | Gepland | |
| London (LHR) | Cathay Pacific | CX7137 | 09:30 | Gepland | |
| London (LHR) | Qatar Airways | QR9687 | 09:30 | Gepland | |
| Munich (MUC) | Eurowings | EW9081 expand_more(1) | 09:30 | Gepland | |
| Munich (MUC) | Lufthansa | LH5372 | 09:30 | Gepland | |
| Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | Gepland | |
| Munich (MUC) | Lufthansa | LH2006 expand_more(3) | 09:40 | Gepland | |
| Munich (MUC) | Air China | CA6145 | 09:40 | Gepland | |
| Munich (MUC) | Thai Airways | TG7832 | 09:40 | Gepland | |
| Munich (MUC) | United Airlines | UA9179 | 09:40 | Gepland | |
| Tunis (TUN) | Nouvelair | BJ204 | 09:40 | Gepland | |
| Beirut (BEY) | MEA | ME247 | 09:45 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:50 | Gepland | |
| Dublin (DUB) | JetBlue | B66892 | 09:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH74 expand_more(4) | 09:55 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9123 | 09:55 | Gepland | |
| Frankfurt (FRA) | Air China | CA6167 | 09:55 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 09:55 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8928 | 09:55 | Gepland | |
| Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:55 | Gepland | |
| Zurich (ZRH) | Swiss | LX4458 | 09:55 | Gepland | |
| Salzburg (SZG) | Eurowings | EW9717 expand_more(1) | 10:00 | Gepland | |
| Salzburg (SZG) | Austrian Airlines | OS8729 | 10:00 | Gepland | |
| Berlin (BER) | Eurowings | EW9041 | 10:15 | Gepland | |
| Prague (PRG) | Eurowings | EW9771 expand_more(1) | 10:15 | Gepland | |
| Prague (PRG) | Smartwings | QS8040 | 10:15 | Gepland | |
| Birmingham (BHX) | Eurowings | EW9331 | 10:25 | Gepland | |
| Milan (LIN) | ITA Airways | AZ418 | 10:25 | Gepland | |
| Manchester (MAN) | Eurowings | EW9341 | 10:25 | Gepland | |
| Paris (CDG) | Air France | AF1606 expand_more(7) | 10:30 | Gepland | |
| Paris (CDG) | Aeromexico | AM5734 | 10:30 | Gepland | |
| Paris (CDG) | Air Austral | UU8606 | 10:30 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9360 | 10:30 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1523 | 10:30 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8458 | 10:30 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3100 | 10:30 | Gepland | |
| Paris (CDG) | Saudia | SV6402 | 10:30 | Gepland | |
| London (LHR) | Eurowings | EW9463 expand_more(3) | 10:30 | Gepland | |
| London (LHR) | Air Canada | AC6926 | 10:30 | Gepland | |
| London (LHR) | Lufthansa | LH5329 | 10:30 | Gepland | |
| London (LHR) | United Airlines | UA9632 | 10:30 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7060 expand_more(1) | 10:35 | Gepland | |
| Hamburg (HAM) | Lufthansa | LH5400 | 10:35 | Gepland | |
| Milan (MXP) | Eurowings | EW9821 expand_more(1) | 10:35 | Gepland | |
| Milan (MXP) | United Airlines | UA9641 | 10:35 | Gepland | |
| Palma Mallorca (PMI) | Eurowings | EW6894 | 10:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL1799 expand_more(5) | 10:55 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 10:55 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 10:55 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9244 | 10:55 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 10:55 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 10:55 | Gepland | |
| Oslo (OSL) | SAS | SK818 | 11:10 | Gepland | |
| Vienna (VIE) | Eurowings | EW9751 expand_more(2) | 11:10 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH5016 | 11:10 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS8841 | 11:10 | Gepland | |
| Budapest (BUD) | Eurowings | EW9783 | 11:15 | Gepland | |
| London (LHR) | British Airways | BA932 expand_more(5) | 11:15 | Gepland | |
| London (LHR) | American Airlines | AA7169 | 11:15 | Gepland | |
| London (LHR) | Cathay Pacific | CX7147 | 11:15 | Gepland | |
| London (LHR) | JetBlue | B66260 | 11:15 | Gepland | |
| London (LHR) | JetBlue | B66292 | 11:15 | Gepland | |
| London (LHR) | Qatar Airways | QR5862 | 11:15 | Gepland | |
| Stockholm (ARN) | Eurowings | EW9213 | 11:20 | Gepland | |
| Madrid (MAD) | Iberia | IB751 expand_more(4) | 11:20 | Gepland | |
| Madrid (MAD) | airBaltic | BT5178 | 11:20 | Gepland | |
| Madrid (MAD) | American Airlines | AA8745 | 11:20 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL9405 | 11:20 | Gepland | |
| Madrid (MAD) | Vueling | VY5222 | 11:20 | Gepland | |
| Palma Mallorca (PMI) | TUI | X32113 | 11:40 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3540 expand_more(1) | 11:40 | Gepland | |
| Thessaloniki (SKG) | Lufthansa | LH5923 | 11:40 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1001 | 11:40 | Gepland | |
| Bolzano (BZO) | SkyAlps | BQ1952 | 11:45 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:50 | Gepland | |
| Athens (ATH) | Eurowings | EW3069 | 11:50 | Gepland | |
| Prishtina (PRN) | GP Aviation | IV8220 | 12:00 | Gepland | |
| Barcelona (BCN) | Eurowings | EW9441 | 12:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH2012 expand_more(5) | 12:10 | Gepland | |
| Munich (MUC) | Air Canada | AC9283 | 12:10 | Gepland | |
| Munich (MUC) | airBaltic | BT6441 | 12:10 | Gepland | |
| Munich (MUC) | Croatia Airlines | OU5424 | 12:10 | Gepland | |
| Munich (MUC) | ITA Airways | AZ4858 | 12:10 | Gepland | |
| Munich (MUC) | United Airlines | UA9272 | 12:10 | Gepland | |
| Rome (FCO) | Eurowings | EW9885 | 12:20 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP540 expand_more(2) | 12:20 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48336 | 12:20 | Gepland | |
| Lisbon (LIS) | Azul | AD7208 | 12:20 | Gepland | |
| Istanbul (SAW) | AJet | VF25 | 12:25 | Gepland | |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 12:30 | Gepland | |
| Dubai (DXB) | Qantas | QF8055 | 12:30 | Gepland | |
| Ankara (ESB) | SunExpress | XQ794 | 12:30 | Gepland | |
| Antalya (AYT) | SunExpress | XQ184 | 12:35 | Gepland | |
| Thessaloniki (SKG) | Eurowings | EW9655 | 12:40 | Gepland | |
| Antalya (AYT) | Pegasus | PC5011 | 12:50 | Gepland | |
| Alicante (ALC) | Eurowings | EW9531 | 12:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1525 | 13:05 | Gepland | |
| Doha (DOH) | Qatar Airways | QR85 | 13:10 | Gepland | |
| Izmir (ADB) | SunExpress | XQ958 | 13:15 | Gepland | |
| Cairo (CAI) | Egyptair | MS733 | 13:20 | Gepland | |
| Bucharest (OTP) | Eurowings | EW9793 | 13:25 | Gepland | |
| Jerez De La Frontera (XRY) | Eurowings | EW9571 | 13:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH78 | 13:35 | Gepland | |
| Paris (CDG) | Air France | AF1506 | 13:45 | Gepland | |
| Ibiza (IBZ) | Eurowings | EW9501 | 13:45 | Gepland | |
| Palma Mallorca (PMI) | Eurowings | EW9581 | 13:50 | Gepland | |
| Zurich (ZRH) | Swiss | LX1018 | 13:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL1801 | 13:55 | Gepland | |
| Bergamo (BGY) | Eurowings | EW9801 | 14:10 | Gepland | |
| Faro (FAO) | Eurowings | EW9643 | 14:10 | Gepland | |
| Berlin (BER) | Eurowings | EW8042 | 14:15 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS163 | 14:15 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | TUI | X32112 | 05:50 | Gepland | |
| Munich (MUC) | Lufthansa | LH2037 expand_more(2) | 06:15 | Gepland | |
| Munich (MUC) | airBaltic | BT6453 | 06:15 | Gepland | |
| Munich (MUC) | United Airlines | UA9172 | 06:15 | Gepland | |
| Amsterdam (AMS) | German Airways | KL1796 expand_more(3) | 06:15 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6444 | 06:15 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9668 | 06:15 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3320 | 06:15 | Gepland | |
| Thessaloniki (SKG) | Eurowings | EW9654 | 06:25 | Gepland | |
| Madrid (MAD) | Iberia | IB758 expand_more(5) | 06:25 | Gepland | |
| Madrid (MAD) | American Airlines | AA8523 | 06:25 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL9404 | 06:25 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1774 | 06:25 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5474 | 06:25 | Gepland | |
| Madrid (MAD) | Vueling | VY5112 | 06:25 | Gepland | |
| Munich (MUC) | Eurowings | EW9080 expand_more(1) | 06:30 | Gepland | |
| Munich (MUC) | Lufthansa | LH5371 | 06:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH73 expand_more(3) | 06:30 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9238 | 06:30 | Gepland | |
| Frankfurt (FRA) | Croatia Airlines | OU5409 | 06:30 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9170 | 06:30 | Gepland | |
| Paris (CDG) | Air France | AF1107 expand_more(6) | 06:40 | Gepland | |
| Paris (CDG) | Aeromexico | AM5721 | 06:40 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1526 | 06:40 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8431 | 06:40 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3053 | 06:40 | Gepland | |
| Paris (CDG) | Saudia | SV6403 | 06:40 | Gepland | |
| Paris (CDG) | WestJet | WS5026 | 06:40 | Gepland | |
| Stockholm (ARN) | Eurowings | EW9212 | 06:40 | Gepland | |
| Manchester (MAN) | Eurowings | EW9340 expand_more(1) | 06:40 | Gepland | |
| Manchester (MAN) | Singapore Airlines | SQ1833 | 06:40 | Gepland | |
| Jerez (XRY) | Eurowings | EW9570 | 06:40 | Gepland | |
| Zurich (ZRH) | Eurowings | EW9760 expand_more(2) | 06:45 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6957 | 06:45 | Gepland | |
| Zurich (ZRH) | Swiss | LX4459 | 06:45 | Gepland | |
| Barcelona (BCN) | Eurowings | EW9440 | 06:50 | Gepland | |
| Alicante (ALC) | Eurowings | EW9530 | 06:50 | Gepland | |
| Budapest (BUD) | Eurowings | EW9782 | 06:50 | Gepland | |
| Milan (MXP) | Eurowings | EW9820 expand_more(1) | 06:50 | Gepland | |
| Milan (MXP) | United Airlines | UA9623 | 06:50 | Gepland | |
| Salzburg (SZG) | Eurowings | EW9716 expand_more(1) | 06:55 | Gepland | |
| Salzburg (SZG) | Austrian Airlines | OS8730 | 06:55 | Gepland | |
| Birmingham (BHX) | Eurowings | EW9330 | 07:00 | Gepland | |
| London (LHR) | Eurowings | EW9462 expand_more(3) | 07:00 | Gepland | |
| London (LHR) | Air Canada | AC6961 | 07:00 | Gepland | |
| London (LHR) | Lufthansa | LH5328 | 07:00 | Gepland | |
| London (LHR) | United Airlines | UA9620 | 07:00 | Gepland | |
| Prague (PRG) | Eurowings | EW9770 expand_more(1) | 07:00 | Gepland | |
| Prague (PRG) | Smartwings | QS8041 | 07:00 | Gepland | |
| Hurghada (HRG) | Eurowings | EW9982 | 07:00 | Gepland | |
| London (LHR) | British Airways | BA941 expand_more(5) | 07:05 | Gepland | |
| London (LHR) | American Airlines | AA6681 | 07:05 | Gepland | |
| London (LHR) | Cathay Pacific | CX7142 | 07:05 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL6536 | 07:05 | Gepland | |
| London (LHR) | JetBlue | B66293 | 07:05 | Gepland | |
| London (LHR) | Qatar Airways | QR5894 | 07:05 | Gepland | |
| Berlin (BER) | Eurowings | EW9040 | 07:10 | Gepland | |
| Tenerife (TFS) | Eurowings | EW9558 | 07:10 | Gepland | |
| Faro (FAO) | Eurowings | EW9642 | 07:10 | Gepland | |
| Warsaw (WAW) | LOT | LO406 | 07:10 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1530 expand_more(1) | 07:10 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9065 | 07:10 | Gepland | |
| Gran Canaria (LPA) | Eurowings | EW9542 | 07:15 | Gepland | |
| Vienna (VIE) | Eurowings | EW9750 expand_more(2) | 07:15 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH5015 | 07:15 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS8842 | 07:15 | Gepland | |
| Fuerteventura (FUE) | Eurowings | EW9546 | 07:20 | Gepland | |
| Rome (FCO) | Eurowings | EW9884 | 07:20 | Gepland | |
| Bucharest (OTP) | Eurowings | EW9792 | 07:30 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1006 | 07:30 | Gepland | |
| Antalya (AYT) | SunExpress | XQ181 | 07:40 | Gepland | |
| Mersin (COV) | SunExpress | XQ1371 | 07:45 | Gepland | |
| Zonguldak (ONQ) | SunExpress | XQ1329 | 07:50 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7061 expand_more(1) | 08:00 | Gepland | |
| Hamburg (HAM) | Lufthansa | LH5401 | 08:00 | Gepland | |
| Ibiza (IBZ) | Eurowings | EW9500 | 08:00 | Gepland | |
| Sharm el-Sheikh (SSH) | Corendon Airlines | XR6813 | 08:00 | Gepland | |
| Palma de Mallorca (PMI) | Eurowings | EW9580 expand_more(1) | 08:10 | Gepland | |
| Palma de Mallorca (PMI) | SunExpress | XQ4100 | 08:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL1798 expand_more(7) | 08:15 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6450 | 08:15 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1584 | 08:15 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9500 | 08:15 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9377 | 08:15 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3321 | 08:15 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1856 | 08:15 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9386 | 08:15 | Gepland | |
| Gran Canaria (LPA) | Condor | DE1434 | 08:20 | Gepland | |
| Munich (MUC) | Lufthansa | LH2001 expand_more(3) | 08:25 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6088 | 08:25 | Gepland | |
| Munich (MUC) | Croatia Airlines | OU5423 | 08:25 | Gepland | |
| Munich (MUC) | ITA Airways | AZ4757 | 08:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH75 expand_more(6) | 08:30 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9061 | 08:30 | Gepland | |
| Frankfurt (FRA) | Air India | AI8846 | 08:30 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6211 | 08:30 | Gepland | |
| Frankfurt (FRA) | Croatia Airlines | OU5411 | 08:30 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2021 | 08:30 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8929 | 08:30 | Gepland | |
| Hurghada (HRG) | Corendon Airlines Europe | XR6597 | 08:30 | Gepland | |
| Fuerteventura (FUE) | Condor | DE1456 | 08:50 | Gepland | |
| Milan (MXP) | easyJet | U23948 | 08:50 | Gepland | |
| Sirnak (NKT) | UR Airlines | UD438 | 09:00 | Gepland | |
| Pristina (PRN) | Enter Air | E46062 | 09:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY1897 expand_more(3) | 09:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5319 | 09:10 | Gepland | |
| Barcelona (BCN) | Level | LL5176 | 09:10 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR4696 | 09:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH2005 expand_more(4) | 09:25 | Gepland | |
| Munich (MUC) | Air Canada | AC9036 | 09:25 | Gepland | |
| Munich (MUC) | Air China | CA6058 | 09:25 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ2163 | 09:25 | Gepland | |
| Munich (MUC) | United Airlines | UA9176 | 09:25 | Gepland | |
| Tenerife (TFS) | Condor | DE1428 | 09:25 | Gepland | |
| London (LGW) | easyJet | U28650 | 09:30 | Gepland | |
| Paris (CDG) | Air France | AF1307 expand_more(9) | 09:35 | Gepland | |
| Paris (CDG) | Aeromexico | AM5730 | 09:35 | Gepland | |
| Paris (CDG) | Air Austral | UU8307 | 09:35 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9367 | 09:35 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1666 | 09:35 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8433 | 09:35 | Gepland | |
| Paris (CDG) | Jet Linx Aviation | JL5336 | 09:35 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3951 | 09:35 | Gepland | |
| Paris (CDG) | Korean Air | KE6360 | 09:35 | Gepland | |
| Paris (CDG) | WestJet | WS5028 | 09:35 | Gepland | |
| Zurich (ZRH) | Swiss | LX1017 expand_more(1) | 09:45 | Gepland | |
| Zurich (ZRH) | United Airlines | UA9773 | 09:45 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS162 | 09:50 | Gepland | |
| Hurghada (HRG) | Condor | DE68 | 09:55 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1008 | 10:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK1630 expand_more(1) | 10:10 | Gepland | |
| Copenhagen (CPH) | Icelandair | FI7402 | 10:10 | Gepland | |
| London (LHR) | British Airways | BA931 expand_more(2) | 10:25 | Gepland | |
| London (LHR) | American Airlines | AA7199 | 10:25 | Gepland | |
| London (LHR) | Qatar Airways | QR9704 | 10:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH2007 expand_more(3) | 10:25 | Gepland | |
| Munich (MUC) | Air Canada | AC9480 | 10:25 | Gepland | |
| Munich (MUC) | Air China | CA6050 | 10:25 | Gepland | |
| Munich (MUC) | Thai Airways | TG7617 | 10:25 | Gepland | |
| Warsaw (WAW) | LOT | LO404 | 10:25 | Gepland | |
| Marsa Alam (RMF) | TUI fly | X36642 | 10:25 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI693 expand_more(1) | 10:30 | Gepland | |
| Dublin (DUB) | JetBlue | B66893 | 10:30 | Gepland | |
| Milan (BGY) | Eurowings | EW9800 | 10:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH77 expand_more(5) | 10:35 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9242 | 10:35 | Gepland | |
| Frankfurt (FRA) | Air China | CA6032 | 10:35 | Gepland | |
| Frankfurt (FRA) | Egyptair | MS9004 | 10:35 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7953 | 10:35 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8931 | 10:35 | Gepland | |
| Tunis (TUN) | Nouvelair | BJ205 | 10:40 | Gepland | |
| Lisbon (LIS) | Eurowings | EW9602 expand_more(1) | 10:40 | Gepland | |
| Lisbon (LIS) | SunExpress | XQ4112 | 10:40 | Gepland | |
| Tenerife (TFN) | TUI fly | X32534 | 10:40 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1524 expand_more(1) | 10:45 | Gepland | |
| Istanbul (IST) | Malaysia Airlines | MH4314 | 10:45 | Gepland | |
| Gran Canaria (LPA) | TUI fly | X32114 | 10:45 | Gepland | |
| Beirut (BEY) | MEA | ME248 | 10:45 | Gepland | |
| Helsinki (HEL) | Finnair | AY1392 expand_more(1) | 11:05 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL6820 | 11:05 | Gepland | |
| Valencia (VLC) | Eurowings | EW9538 expand_more(1) | 11:05 | Gepland | |
| Valencia (VLC) | SunExpress | XQ4138 | 11:05 | Gepland | |
| Paris (CDG) | Air France | AF1607 expand_more(6) | 11:15 | Gepland | |
| Paris (CDG) | Aeromexico | AM5771 | 11:15 | Gepland | |
| Paris (CDG) | Air Austral | UU8607 | 11:15 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9361 | 11:15 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8598 | 11:15 | Gepland | |
| Paris (CDG) | Jet Linx Aviation | JL5308 | 11:15 | Gepland | |
| Paris (CDG) | Saudia | SV6405 | 11:15 | Gepland | |
| Dublin (DUB) | Eurowings | EW9394 | 11:15 | Gepland | |
| Newcastle (NCL) | Eurowings | EW9338 | 11:15 | Gepland | |
| Lanzarote (ACE) | Eurowings | EW9554 | 11:25 | Gepland | |
| Milan (LIN) | ITA Airways | AZ415 expand_more(1) | 11:30 | Gepland | |
| Milan (LIN) | KM Malta Airlines | KM2269 | 11:30 | Gepland | |
| Palma de Mallorca (PMI) | Eurowings | EW6895 | 11:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL1800 expand_more(5) | 11:30 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6403 | 11:30 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1580 | 11:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9497 | 11:30 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1858 | 11:30 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9388 | 11:30 | Gepland | |
| London (LHR) | Eurowings | EW9464 | 11:35 | Gepland | |
| Nice (NCE) | Eurowings | EW9420 | 11:40 | Gepland | |
| Innsbruck (INN) | Eurowings | EW9714 | 11:45 | Gepland | |
| Krakow (KRK) | Eurowings | EW9732 | 11:50 | Gepland | |
| Oslo (OSL) | SAS | SK819 | 11:50 | Gepland | |
| Hurghada (HRG) | TUI fly | X36122 | 11:50 | Gepland | |
| Edinburgh (EDI) | Eurowings | EW9364 | 11:55 | Gepland | |
| Palma de Mallorca (PMI) | Eurowings | EW9582 | 12:00 | Gepland | |
| Madrid (MAD) | Iberia | IB752 | 12:05 | Gepland | |
| London (LHR) | British Airways | BA933 | 12:25 | Gepland | |
| Vienna (VIE) | Eurowings | EW9752 | 12:25 | Gepland | |
| Bolzano (BZO) | SkyAlps | BQ1953 | 12:30 | Gepland | |
| Fuerteventura (FUE) | TUI fly | X32116 | 12:35 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3541 | 12:40 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3841 | 12:45 | Gepland | |
Vliegen van en naar Dusseldorf Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Dusseldorf Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Dusseldorf Airport voor enorme besparingen.
Dusseldorf Airport's passagiersvolume in het derde kwartaal van 2023 stijgt met 12,07%, waarmee het de niveaus van de pandemie overschrijdt.

