Vluchten Aankomst en vertrek op Dusseldorf Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Tunis (TUN) | Eurowings | EW9899 | 06:05 | Gepland | |
| Izmir (ADB) | SunExpress | XQ988 | 06:15 | Gepland | |
| Kayseri (ASR) | SunExpress | XQ1320 | 06:30 | Gepland | |
| Antalya (AYT) | SunExpress | XQ184 | 06:40 | Gepland | |
| Samsun (SZF) | SunExpress | XQ1350 | 07:10 | Gepland | |
| Graz (GRZ) | Eurowings | EW9725 | 07:25 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY133 expand_more(1) | 07:35 | Vertraagd | |
| Abu Dhabi (AUH) | Condor | DE5413 | 07:35 | Vertraagd | |
| Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3229 | 07:40 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | Gepland | |
| Friedrichshafen (FDH) | Flexflight | W21621 | 08:00 | Gepland | |
| Friedrichshafen (FDH) | Air Uniqon | ATV201 | 08:00 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7060 expand_more(1) | 08:10 | Gepland | |
| Hamburg (HAM) | Lufthansa | LH5400 | 08:10 | Gepland | |
| Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 08:10 | Geannuleerd | |
| Vantaa (HEL) | Jet Linx Aviation | JL9339 | 08:10 | Geannuleerd | |
| Berlin (BER) | Eurowings | EW8040 | 08:15 | Gepland | |
| Prague (PRG) | Eurowings | EW4200 | 08:15 | Gepland | |
| Milan (MXP) | easyJet | U23941 | 08:15 | Gepland | |
| Antalya (AYT) | SunExpress | XQ282 | 08:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH70 expand_more(5) | 08:35 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9124 | 08:35 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 08:35 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 08:35 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7606 | 08:35 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9264 | 08:35 | Gepland | |
| Paris (CDG) | Air France | AF1306 expand_more(6) | 08:40 | Gepland | |
| Paris (CDG) | Aeromexico | AM5971 | 08:40 | Gepland | |
| Paris (CDG) | Air Austral | UU8306 | 08:40 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1525 | 08:40 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8432 | 08:40 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3075 | 08:40 | Gepland | |
| Paris (CDG) | Korean Air | KE6359 | 08:40 | Gepland | |
| Dalaman (DLM) | SunExpress | XQ3580 | 08:40 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS161 expand_more(1) | 08:50 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH6321 | 08:50 | Gepland | |
| Stockholm (ARN) | Eurowings | EW4672 | 08:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:00 | Gepland | |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 09:00 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9060 | 09:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY1896 expand_more(2) | 09:05 | Gepland | |
| Barcelona (BCN) | Iberia | IB5394 | 09:05 | Gepland | |
| Barcelona (BCN) | Level | LL5175 | 09:05 | Gepland | |
| Zurich (ZRH) | airBaltic | LX1016 | 09:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH2006 expand_more(4) | 09:25 | Gepland | |
| Munich (MUC) | Air China | CA6145 | 09:25 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6089 | 09:25 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ2162 | 09:25 | Gepland | |
| Munich (MUC) | United Airlines | UA9179 | 09:25 | Gepland | |
| Hamburg (HAM) | Eurowings | EW9031 expand_more(1) | 09:30 | Gepland | |
| Hamburg (HAM) | Lufthansa | LH5407 | 09:30 | Gepland | |
| Copenhagen (CPH) | SAS | SK1629 expand_more(1) | 09:30 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7581 | 09:30 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1007 | 09:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH72 expand_more(3) | 09:35 | Gepland | |
| Frankfurt (FRA) | Air China | CA6167 | 09:35 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 09:35 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8928 | 09:35 | Gepland | |
| Warsaw (WAW) | LOT | LO403 | 09:35 | Gepland | |
| Berlin (BER) | Eurowings | EW9041 | 09:45 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:45 | Gepland | |
| Dublin (DUB) | JetBlue | B66892 | 09:45 | Gepland | |
| Dresden (DRS) | Eurowings | EW9029 | 09:45 | Gepland | |
| Salzburg (SZG) | Eurowings | EW9713 | 09:45 | Gepland | |
| London (LHR) | British Airways | BA918 | 09:55 | Gepland | |
| Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:55 | Gepland | |
| Zurich (ZRH) | Swiss | LX4458 | 09:55 | Gepland | |
| Munich (MUC) | Eurowings | EW9083 expand_more(1) | 10:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH5363 | 10:00 | Gepland | |
| Birmingham (BHX) | Eurowings | EW9331 | 10:05 | 09:49 | geland |
| Erbil (EBL) | UR Airlines | UD437 | 10:15 | Vertraagd | |
| Erbil (EBL) | Flexflight | W22267 | 10:15 | Gepland | |
| Lyon (LYS) | Eurowings | EW9413 | 10:20 | Gepland | |
| Copenhagen (CPH) | Eurowings | EW9243 expand_more(1) | 10:25 | Gepland | |
| Copenhagen (CPH) | Lufthansa | LH5325 | 10:25 | Gepland | |
| Geneva (GVA) | Eurowings | EW9743 expand_more(2) | 10:25 | Gepland | |
| Geneva (GVA) | Swiss | LX4450 | 10:25 | Gepland | |
| Geneva (GVA) | United Airlines | UA9624 | 10:25 | Gepland | |
| Manchester (MAN) | Eurowings | EW9341 | 10:25 | Gepland | |
| Milan (LIN) | Eurowings | EW9841 expand_more(1) | 10:25 | Gepland | |
| Milan (LIN) | ITA Airways | AZ7806 | 10:25 | Gepland | |
| Heraklion (HER) | SpiceJet | XR404 | 10:25 | Gepland | |
| Antalya (AYT) | SkyLine Express | 4M211 | 10:30 | 09:59 | geland |
| Vantaa (HEL) | Finnair | AY1393 expand_more(1) | 10:30 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL9395 | 10:30 | Gepland | |
| London (LHR) | Eurowings | EW9463 expand_more(3) | 10:30 | Gepland | |
| London (LHR) | Air Canada | AC6926 | 10:30 | Gepland | |
| London (LHR) | Lufthansa | LH5329 | 10:30 | Gepland | |
| London (LHR) | United Airlines | UA9632 | 10:30 | Gepland | |
| Athens (ATH) | SKY express | GQ890 | 10:35 | Gepland | |
| Vienna (VIE) | Eurowings | EW9751 expand_more(2) | 10:45 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH5016 | 10:45 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS8841 | 10:45 | Gepland | |
| Split (SPU) | Eurowings | EW9959 | 10:45 | Gepland | |
| Paris (CDG) | Air France | AF1606 expand_more(7) | 10:50 | Gepland | |
| Paris (CDG) | Aeromexico | AM5734 | 10:50 | Gepland | |
| Paris (CDG) | Air Austral | UU8606 | 10:50 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9360 | 10:50 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1523 | 10:50 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8434 | 10:50 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3100 | 10:50 | Gepland | |
| Paris (CDG) | Saudia | SV6402 | 10:50 | Gepland | |
| Budapest (BUD) | Eurowings | EW9783 | 10:55 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1319 expand_more(2) | 11:10 | Gepland | |
| Madrid (MAD) | American Airlines | AA8745 | 11:10 | Gepland | |
| Madrid (MAD) | Vueling | VY5336 | 11:10 | Gepland | |
| Palma Mallorca (PMI) | Condor | DE1775 expand_more(1) | 11:30 | Gepland | |
| Palma Mallorca (PMI) | Emirates | EK3944 | 11:30 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:40 | Gepland | |
| Palma Mallorca (PMI) | Eurowings | EW9573 | 11:40 | Gepland | |
| Palma Mallorca (PMI) | TUI | X32313 | 11:40 | Gepland | |
| Bolzano (BZO) | SkyAlps | BQ1952 | 11:45 | Gepland | |
| Barcelona (BCN) | Eurowings | EW9441 | 11:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 11:50 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 11:50 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 11:50 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9244 | 11:50 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3231 | 11:50 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 11:50 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 11:50 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:50 | Gepland | |
| Athens (ATH) | Eurowings | EW3069 | 11:50 | Gepland | |
| Munich (MUC) | Lufthansa City | VL2012 expand_more(3) | 11:50 | Gepland | |
| Munich (MUC) | Air Canada | AC6041 | 11:50 | Gepland | |
| Munich (MUC) | Croatia Airlines | OU5652 | 11:50 | Gepland | |
| Munich (MUC) | Lufthansa | LH4108 | 11:50 | Gepland | |
| Palma Mallorca (PMI) | Eurowings | EW9577 expand_more(1) | 11:55 | Gepland | |
| Palma Mallorca (PMI) | SunExpress | XQ4107 | 11:55 | Gepland | |
| Kerkyra (CFU) | TUI | X34429 | 12:05 | Gepland | |
| Istanbul (SAW) | AJet | VF25 | 12:10 | Gepland | |
| Prishtina (PRN) | Eurowings | EW5703 | 12:15 | Gepland | |
| Thessaloniki (SKG) | Eurowings | EW9655 | 12:30 | Gepland | |
| Bari (BRI) | Eurowings | EW9873 | 12:35 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1001 | 12:35 | Gepland | |
| Munich (MUC) | Lufthansa | LH2014 expand_more(5) | 12:40 | Gepland | |
| Munich (MUC) | Air Canada | AC9631 | 12:40 | Gepland | |
| Munich (MUC) | airBaltic | BT6442 | 12:40 | Gepland | |
| Munich (MUC) | Croatia Airlines | OU5424 | 12:40 | Gepland | |
| Munich (MUC) | ITA Airways | AZ4856 | 12:40 | Gepland | |
| Munich (MUC) | United Airlines | UA9177 | 12:40 | Gepland | |
| Prishtina (PRN) | European Air Charter | IV8220 | 12:45 | Gepland | |
| Malaga (AGP) | Eurowings | EW9535 expand_more(1) | 12:50 | Gepland | |
| Malaga (AGP) | SunExpress | XQ4115 | 12:50 | Gepland | |
| Berlin (BER) | Eurowings | EW9043 | 13:05 | Gepland | |
| Oslo (OSL) | SAS | SK816 | 13:05 | Gepland | |
| Rome (FCO) | Eurowings | EW9883 | 13:10 | Gepland | |
| Jerez De La Frontera (XRY) | Condor | DE1557 | 13:10 | Gepland | |
| Beirut (BEY) | MEA | ME247 | 13:15 | Gepland | |
| Faro (FAO) | Eurowings | EW9643 | 13:20 | Gepland | |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 13:25 | Vertraagd | |
| Dubai (DXB) | Qantas | QF8055 | 13:25 | Vertraagd | |
| Kos (KGS) | Marabu | DE1621 | 13:30 | Gepland | |
| Porto (OPO) | Eurowings | EW9641 | 13:35 | Gepland | |
| Samos (SMI) | Eurowings | EW9639 expand_more(1) | 13:45 | Gepland | |
| Samos (SMI) | Aegean Airlines | A33926 | 13:45 | Gepland | |
| Paris (CDG) | Air France | AF1506 expand_more(7) | 13:50 | Gepland | |
| Paris (CDG) | Aeromexico | AM5798 | 13:50 | Gepland | |
| Paris (CDG) | Air Austral | UU8506 | 13:50 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9366 | 13:50 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1665 | 13:50 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8436 | 13:50 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3062 | 13:50 | Gepland | |
| Paris (CDG) | Saudia | SV6399 | 13:50 | Gepland | |
| Palma Mallorca (PMI) | Condor | DE1849 expand_more(1) | 13:50 | Gepland | |
| Palma Mallorca (PMI) | Emirates | EK3940 | 13:50 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1525 | 13:50 | Gepland | |
| Rhodes (RHO) | TUI | X34589 | 13:50 | Gepland | |
| Amsterdam (AMS) | German Airways | KL1801 expand_more(4) | 13:55 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3234 | 13:55 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | Gepland | |
| Athens (ATH) | Eurowings | EW9681 expand_more(1) | 13:55 | Gepland | |
| Athens (ATH) | Aegean Airlines | A33902 | 13:55 | Gepland | |
| Heraklion (HER) | TUI | X34105 | 13:55 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX1018 expand_more(3) | 14:05 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ3858 | 14:05 | Gepland | |
| Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:05 | Gepland | |
| Zurich (ZRH) | United Airlines | UA9772 | 14:05 | Gepland | |
| Antalya (AYT) | SunExpress | XQ186 | 14:10 | Gepland | |
| Cairo (CAI) | Egyptair | MS733 expand_more(1) | 14:15 | Gepland | |
| Cairo (CAI) | Air Cairo | SM8733 | 14:15 | Gepland | |
| Munich (MUC) | Eurowings | EW9085 expand_more(1) | 14:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH5365 | 14:15 | Gepland | |
| Vienna (VIE) | airBaltic | OS163 | 14:15 | Gepland | |
| Kos (KGS) | Eurowings | EW9637 | 14:20 | Gepland | |
| Barcelona (BCN) | Vueling | VY1894 expand_more(3) | 14:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5392 | 14:25 | Gepland | |
| Barcelona (BCN) | Level | LL5173 | 14:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3560 | 14:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH74 expand_more(5) | 14:30 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9123 | 14:30 | Gepland | |
| Frankfurt (FRA) | Air India | AI8853 | 14:30 | Gepland | |
| Frankfurt (FRA) | Croatia Airlines | OU5410 | 14:30 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ4726 | 14:30 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8930 | 14:30 | Gepland | |
| Dublin (DUB) | Eurowings | EW9395 | 14:35 | Gepland | |
| London (LHR) | Eurowings | EW9465 expand_more(4) | 14:35 | Gepland | |
| London (LHR) | Air Canada | AC6964 | 14:35 | Gepland | |
| London (LHR) | Lufthansa | LH5331 | 14:35 | Gepland | |
| London (LHR) | SunExpress | XQ4165 | 14:35 | Gepland | |
| London (LHR) | United Airlines | UA9631 | 14:35 | Gepland | |
| Venice (VCE) | Eurowings | EW9811 | 14:35 | Gepland | |
| Copenhagen (CPH) | SAS | SK1621 | 14:40 | Gepland | |
| Antalya (AYT) | Corendon Airlines | XC102 | 14:45 | Gepland | |
| NIce (NCE) | Eurowings | EW9421 expand_more(1) | 14:45 | Gepland | |
| NIce (NCE) | SunExpress | XQ4121 | 14:45 | Gepland | |
| Monastir (MIR) | Nouvelair | BJ214 | 14:55 | Gepland | |
| Stuttgart (STR) | Eurowings | EW6900 | 15:04 | Gepland | |
| Newquay (NQY) | Eurowings | EW9347 | 15:05 | Gepland | |
| Zonguldak (ONQ) | SunExpress | XQ1328 | 15:10 | Gepland | |
| Madrid (MAD) | Eurowings | EW9511 | 15:15 | Gepland | |
| London (LHR) | British Airways | BA920 expand_more(3) | 15:20 | Gepland | |
| London (LHR) | American Airlines | AA7111 | 15:20 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7725 | 15:20 | Gepland | |
| London (LHR) | JetBlue | B66260 | 15:20 | Gepland | |
| London (LGW) | easyJet | U28649 | 15:25 | Gepland | |
| Kerkyra (CFU) | Viva | EW9613 expand_more(1) | 15:35 | Gepland | |
| Kerkyra (CFU) | Aegean Airlines | A33938 | 15:35 | Gepland | |
| Edinburgh (EDI) | Eurowings | EW9365 | 15:45 | Gepland | |
| Istanbul (SAW) | AJet | VF27 | 15:45 | Gepland | |
| Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 15:50 | Gepland | |
| Hurghada (HRG) | Egyptair | MS8235 | 15:50 | Gepland | |
| Paris (CDG) | Air France | AF1406 expand_more(5) | 16:00 | Gepland | |
| Paris (CDG) | Aeromexico | AM6078 | 16:00 | Gepland | |
| Paris (CDG) | Air Austral | UU8406 | 16:00 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9362 | 16:00 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8283 | 16:00 | Gepland | |
| Paris (CDG) | WestJet | WS5001 | 16:00 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1003 | 16:00 | Gepland | |
| Olbia (OLB) | Eurowings | EW9845 | 16:05 | Gepland | |
| Palma Mallorca (PMI) | Eurowings | EW9579 | 16:15 | Gepland | |
| Catania (CTA) | Eurowings | EW9815 | 16:30 | Gepland | |
| Munich (MUC) | Lufthansa City | VL2018 expand_more(2) | 16:30 | Gepland | |
| Munich (MUC) | Lufthansa | LH4110 | 16:30 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP6112 | 16:30 | Gepland | |
| Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 16:45 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS8843 | 16:45 | Gepland | |
| Lisbon (LIS) | TAP Express | TP542 expand_more(3) | 16:50 | Gepland | |
| Lisbon (LIS) | airBaltic | BT5292 | 16:50 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48340 | 16:50 | Gepland | |
| Lisbon (LIS) | Azul | AD7211 | 16:50 | Gepland | |
| Zurich (ZRH) | Eurowings | EW9763 expand_more(2) | 16:55 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6929 | 16:55 | Gepland | |
| Zurich (ZRH) | Swiss | LX4400 | 16:55 | Gepland | |
| Palma Mallorca (PMI) | Eurowings | EW9583 expand_more(1) | 17:05 | Gepland | |
| Palma Mallorca (PMI) | SunExpress | XQ4103 | 17:05 | Gepland | |
| London (LHR) | Eurowings | EW9461 expand_more(2) | 17:10 | Gepland | |
| London (LHR) | Air Canada | AC6962 | 17:10 | Gepland | |
| London (LHR) | United Airlines | UA9649 | 17:10 | Gepland | |
| Palma Mallorca (PMI) | Eurowings | EW9581 expand_more(1) | 17:10 | Gepland | |
| Palma Mallorca (PMI) | SunExpress | XQ4101 | 17:10 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Heraklion (HER) | Condor | DE1616 | 05:50 | Gepland | |
| Kos (KGS) | Marabu | DE1620 | 05:50 | Gepland | |
| Palma de Mallorca (PMI) | Condor | DE1774 | 05:50 | Gepland | |
| Palma de Mallorca (PMI) | TUI | X32312 | 05:50 | Gepland | |
| Rhodes (RHO) | TUI | X34588 | 05:50 | Gepland | |
| Palma de Mallorca (PMI) | Eurowings | EW9572 | 06:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH79 expand_more(3) | 06:00 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9242 | 06:00 | Gepland | |
| Frankfurt (FRA) | Croatia Airlines | OU5409 | 06:00 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9170 | 06:00 | Gepland | |
| Corfu (CFU) | TUI | X34428 | 06:00 | Gepland | |
| Antalya (AYT) | Corendon Airlines | XC101 | 06:05 | Gepland | |
| Malaga (AGP) | Eurowings | EW9534 expand_more(1) | 06:10 | Gepland | |
| Malaga (AGP) | SunExpress | XQ4114 | 06:10 | Gepland | |
| Split (SPU) | Eurowings | EW9958 | 06:10 | Gepland | |
| Copenhagen (CPH) | SAS | SK620 expand_more(1) | 06:10 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7595 | 06:10 | Gepland | |
| Heraklion (HER) | TUI | X34104 | 06:10 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1326 expand_more(2) | 06:20 | Gepland | |
| Madrid (MAD) | American Airlines | AA8641 | 06:20 | Gepland | |
| Madrid (MAD) | Vueling | VY5352 | 06:20 | Gepland | |
| Amsterdam (AMS) | German Airways | KL1796 expand_more(4) | 06:20 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6444 | 06:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9668 | 06:20 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3320 | 06:20 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9384 | 06:20 | Gepland | |
| Munich (MUC) | Lufthansa | LH2031 expand_more(1) | 06:20 | Gepland | |
| Munich (MUC) | airBaltic | BT6450 | 06:20 | Gepland | |
| Barcelona (BCN) | Eurowings | EW9440 | 06:25 | Gepland | |
| Faro (FAO) | Eurowings | EW9642 | 06:25 | Gepland | |
| Palma de Mallorca (PMI) | Eurowings | EW9576 expand_more(1) | 06:30 | Gepland | |
| Palma de Mallorca (PMI) | SunExpress | XQ4106 | 06:30 | Gepland | |
| Thessaloniki (SKG) | Eurowings | EW9654 | 06:30 | Gepland | |
| Samos (SMI) | Eurowings | EW9638 expand_more(1) | 06:35 | Gepland | |
| Samos (SMI) | Aegean Airlines | A33927 | 06:35 | Gepland | |
| Budapest (BUD) | Eurowings | EW9782 | 06:35 | Gepland | |
| Birmingham (BHX) | Eurowings | EW9330 | 06:40 | Gepland | |
| Manchester (MAN) | Eurowings | EW9340 expand_more(1) | 06:40 | Gepland | |
| Manchester (MAN) | Singapore Airlines | SQ1833 | 06:40 | Gepland | |
| Salzburg (SZG) | Eurowings | EW9712 | 06:40 | Gepland | |
| Pristina (PRN) | Eurowings | EW5702 | 06:45 | Gepland | |
| Milan (LIN) | Eurowings | EW9840 expand_more(1) | 06:45 | Gepland | |
| Milan (LIN) | ITA Airways | AZ7807 | 06:45 | Gepland | |
| Berlin (BER) | Eurowings | EW9040 | 06:50 | Gepland | |
| Dresden (DRS) | Eurowings | EW9028 | 06:50 | Gepland | |
| Lyon (LYS) | Eurowings | EW9412 | 06:50 | Gepland | |
| Athens (ATH) | Eurowings | EW9680 expand_more(1) | 06:50 | Gepland | |
| Athens (ATH) | Aegean Airlines | A33903 | 06:50 | Gepland | |
| Kos (KGS) | Eurowings | EW9636 | 06:50 | Gepland | |
| Paris (CDG) | Air France | AF1107 expand_more(6) | 06:55 | Gepland | |
| Paris (CDG) | Aeromexico | AM5721 | 06:55 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1526 | 06:55 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8431 | 06:55 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3053 | 06:55 | Gepland | |
| Paris (CDG) | Saudia | SV6403 | 06:55 | Gepland | |
| Paris (CDG) | WestJet | WS5046 | 06:55 | Gepland | |
| Zurich (ZRH) | Eurowings | EW9760 expand_more(2) | 06:55 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6957 | 06:55 | Gepland | |
| Zurich (ZRH) | Swiss | LX4459 | 06:55 | Gepland | |
| Hamburg (HAM) | Eurowings | EW9030 expand_more(1) | 07:00 | Gepland | |
| Hamburg (HAM) | Lufthansa | LH5406 | 07:00 | Gepland | |
| Munich (MUC) | Eurowings | EW9082 expand_more(1) | 07:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH5362 | 07:00 | Gepland | |
| London (LHR) | Eurowings | EW9462 expand_more(3) | 07:00 | Gepland | |
| London (LHR) | Air Canada | AC6961 | 07:00 | Gepland | |
| London (LHR) | Lufthansa | LH5328 | 07:00 | Gepland | |
| London (LHR) | United Airlines | UA9620 | 07:00 | Gepland | |
| Vienna (VIE) | Eurowings | EW9750 expand_more(2) | 07:05 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH5015 | 07:05 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS8842 | 07:05 | Gepland | |
| London (LHR) | British Airways | BA925 expand_more(4) | 07:10 | Gepland | |
| London (LHR) | American Airlines | AA7174 | 07:10 | Gepland | |
| London (LHR) | Cathay Pacific | CX7149 | 07:10 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7780 | 07:10 | Gepland | |
| London (LHR) | Qatar Airways | QR5923 | 07:10 | Gepland | |
| Copenhagen (CPH) | Eurowings | EW9242 expand_more(2) | 07:10 | Gepland | |
| Copenhagen (CPH) | Air Canada | AC6942 | 07:10 | Gepland | |
| Copenhagen (CPH) | Lufthansa | LH5322 | 07:10 | Gepland | |
| Geneva (GVA) | Eurowings | EW9742 expand_more(2) | 07:10 | Gepland | |
| Geneva (GVA) | Swiss | LX4451 | 07:10 | Gepland | |
| Geneva (GVA) | United Airlines | UA9619 | 07:10 | Gepland | |
| Warsaw (WAW) | LOT | LO406 | 07:15 | Gepland | |
| Bari (BRI) | Eurowings | EW9872 | 07:20 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1530 expand_more(1) | 07:20 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9065 | 07:20 | Gepland | |
| Porto (OPO) | Eurowings | EW9640 | 07:25 | Gepland | |
| Zonguldak (ONQ) | SunExpress | XQ1329 | 07:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH2035 expand_more(5) | 07:30 | Gepland | |
| Munich (MUC) | Air Canada | AC9036 | 07:30 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6088 | 07:30 | Gepland | |
| Munich (MUC) | Croatia Airlines | OU5423 | 07:30 | Gepland | |
| Munich (MUC) | ITA Airways | AZ4759 | 07:30 | Gepland | |
| Munich (MUC) | United Airlines | UA9172 | 07:30 | Gepland | |
| Hurghada (HRG) | TUI | X36122 | 07:30 | Gepland | |
| Antalya (AYT) | SunExpress | XQ185 | 07:40 | Gepland | |
| Palma de Mallorca (PMI) | Condor | DE1848 | 07:55 | Gepland | |
| Rome (FCO) | Eurowings | EW9882 | 08:00 | Gepland | |
| Hurghada (HRG) | BH Air | XR6597 | 08:00 | Gepland | |
| Antalya (AYT) | SunExpress | XQ181 | 08:05 | Gepland | |
| Graz (GRZ) | Eurowings | EW9724 | 08:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL1798 expand_more(6) | 08:15 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6450 | 08:15 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9504 | 08:15 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9377 | 08:15 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3321 | 08:15 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1856 | 08:15 | Gepland | |
