Dusseldorf Airport aankomsten (DUS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Las Palmas (LPA) | Corendon Airlines | XR4064 | 04:10 | Gepland | |
Palma Mallorca (PMI) | Eurowings | EW9587 | 04:40 | Gepland | |
Lisbon (LIS) | TAP Express | TP542 expand_more(2) | 04:40 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48340 | 04:40 | Gepland | |
Lisbon (LIS) | Azul | AD7211 | 04:40 | Gepland | |
Las Palmas (LPA) | Eurowings | EW9543 | 04:50 | Vertraagd | |
Las Palmas (LPA) | Condor | DE1435 | 04:55 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 04:55 | Vertraagd | |
Istanbul (IST) | Thai Airways | TG9062 | 04:55 | Vertraagd | |
Las Palmas (LPA) | Eurowings | EW5431 | 05:00 | Vertraagd | |
Izmir (ADB) | SunExpress | XQ988 | 05:10 | Gepland | |
Las Palmas (LPA) | Eurowings | EW9549 | 05:20 | Gepland | |
Nürnberg (NUE) | Eurowings | EW6900 | 05:26 | Gepland | |
Antalya (AYT) | Pegasus | PC5011 | 05:30 | Gepland | |
Hurghada (HRG) | Eurowings | EW9983 | 05:40 | Vertraagd | |
Munich (MUC) | Lufthansa | LH2024 expand_more(2) | 05:40 | Gepland | |
Munich (MUC) | Air Baltic | BT6448 | 05:40 | Gepland | |
Munich (MUC) | United Airlines | UA9252 | 05:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH84 expand_more(4) | 05:45 | Gepland | |
Frankfurt (FRA) | Air China | CA6177 | 05:45 | Gepland | |
Frankfurt (FRA) | Egyptair | MS9005 | 05:45 | Gepland | |
Frankfurt (FRA) | LATAM Airlines | LA8672 | 05:45 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9205 | 05:45 | Gepland | |
Tenerife (TFS) | Leav Aviation | X32119 | 05:50 | Vertraagd | |
Amsterdam (AMS) | German Airways | KL1803 expand_more(4) | 05:55 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9170 | 05:55 | Gepland | |
Amsterdam (AMS) | Garuda Indonesia | GA9376 | 05:55 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1857 | 05:55 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9391 | 05:55 | Gepland | |
Gudja (MLA) | KM Malta Airlines | KM352 | 05:55 | Gepland | |
Vantaa (HEL) | Finnair | AY1395 expand_more(1) | 05:55 | Gepland | |
Vantaa (HEL) | Jet Linx Aviation | JL6821 | 05:55 | Gepland | |
Antalya (AYT) | SunExpress | XQ182 | 06:00 | Gepland | |
Erbil (EBL) | Eurowings | EW9979 | 06:00 | Gepland | |
London (LHR) | Eurowings | EW9467 expand_more(3) | 06:00 | Gepland | |
London (LHR) | Air Canada | AC6962 | 06:00 | Gepland | |
London (LHR) | Lufthansa | LH5333 | 06:00 | Gepland | |
London (LHR) | United Airlines | UA9634 | 06:00 | Gepland | |
Puerto del Rosario (FUE) | Eurowings | EW9547 | 06:00 | Gepland | |
Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 06:05 | Vertraagd | |
Hurghada (HRG) | Egyptair | MS8235 | 06:05 | Vertraagd | |
Tenerife (TFS) | Eurowings | EW9559 | 06:25 | Gepland | |
London (LHR) | British Airways | BA944 expand_more(3) | 06:30 | Gepland | |
London (LHR) | American Airlines | AA7255 | 06:30 | Gepland | |
London (LHR) | Cathay Pacific | CX7149 | 06:30 | Gepland | |
London (LHR) | Qatar Airways | QR8298 | 06:30 | Gepland | |
Westerland (GWT) | Eurowings | EW9009 | 06:30 | Gepland | |
Munich (MUC) | Lufthansa | LH2028 expand_more(1) | 06:40 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7756 | 06:40 | Gepland | |
Tenerife (TFS) | Eurowings | EW9561 | 06:45 | Gepland | |
Puerto del Rosario (FUE) | Corendon Airlines | XR4068 | 06:50 | Gepland | |
Dubai (DXB) | Emirates | EK57 expand_more(1) | 06:55 | Gepland | |
Dubai (DXB) | Qantas | QF8057 | 06:55 | Gepland | |
Madrid (MAD) | Iberia | IB755 expand_more(4) | 06:55 | Gepland | |
Madrid (MAD) | American Airlines | AA8844 | 06:55 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1775 | 06:55 | Gepland | |
Madrid (MAD) | Royal Air Maroc | AT5471 | 06:55 | Gepland | |
Madrid (MAD) | Vueling | VY5080 | 06:55 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX1026 | 06:55 | Gepland | |
Istanbul (SAW) | Pegasus | PC1005 | 06:55 | Gepland | |
Ankara (ESB) | SunExpress | XQ794 | 07:05 | Gepland | |
Warsaw (WAW) | LOT | LO407 expand_more(1) | 07:10 | Gepland | |
Warsaw (WAW) | TAP Air Portugal | TP7117 | 07:10 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS155 | 07:10 | Gepland | |
Prishtina (PRN) | European Air Charter | IV3622 | 07:20 | Gepland | |
Lisbon (LIS) | Avion Express | EW9607 | 07:40 | Gepland | |
Antalya (AYT) | SunExpress | XQ180 | 07:50 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Dusseldorf Airport voor enorme besparingen.
Dusseldorf Airport's passagiersvolume in het derde kwartaal van 2023 stijgt met 12,07%, waarmee het de niveaus van de pandemie overschrijdt.