Dusseldorf Airport vertrektijden (DUS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Hamburg (HAM) | Eurowings | EW9036 expand_more(1) | 03:45 | Gepland | |
| Hamburg (HAM) | Lufthansa | LH5410 | 03:45 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1004 | 03:45 | Gepland | |
| London (LHR) | British Airways | BA935 expand_more(3) | 03:55 | Gepland | |
| London (LHR) | American Airlines | AA7164 | 03:55 | Gepland | |
| London (LHR) | Cathay Pacific | CX7140 | 03:55 | Gepland | |
| London (LHR) | JetBlue | B66293 | 03:55 | Gepland | |
| Munich (MUC) | Lufthansa | LH2021 expand_more(1) | 04:00 | Gepland | |
| Munich (MUC) | airBaltic | BT6446 | 04:00 | Gepland | |
| Berlin (BER) | Eurowings | EW8045 | 04:30 | Gepland | |
| Barcelona (BCN) | Eurowings | EW9442 | 04:35 | Gepland | |
| Bologna (BLQ) | Eurowings | EW9834 expand_more(1) | 04:55 | Gepland | |
| Bologna (BLQ) | SunExpress | XQ4134 | 04:55 | Gepland | |
| Tunis (TUN) | Tunisair | TU527 | 05:00 | Gepland | |
| Stockholm (ARN) | Eurowings | EW9216 | 05:10 | Gepland | |
| Vienna (VIE) | Eurowings | EW9754 expand_more(1) | 05:25 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS8846 | 05:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH2023 expand_more(3) | 05:25 | Gepland | |
| Munich (MUC) | airBaltic | BT6447 | 05:25 | Gepland | |
| Munich (MUC) | Croatia Airlines | OU5425 | 05:25 | Gepland | |
| Munich (MUC) | ITA Airways | AZ4715 | 05:25 | Gepland | |
| Thessaloniki (SKG) | SKY express | GQ591 | 05:45 | Gepland | |
| Munich (MUC) | Eurowings | EW9084 expand_more(1) | 05:50 | Gepland | |
| Munich (MUC) | Lufthansa | LH5364 | 05:50 | Gepland | |
| Tunis (TUN) | Nouvelair | BJ205 | 05:55 | Gepland | |
| Palma de Mallorca (PMI) | Eurowings | EW9574 | 05:55 | Gepland | |
| Budapest (BUD) | Eurowings | EW9784 | 05:55 | Gepland | |
| Dresden (DRS) | Eurowings | EW9022 | 06:00 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS166 | 06:05 | Gepland | |
| Gothenburg (GOT) | Eurowings | EW9220 | 06:10 | Gepland | |
| Milan (MXP) | Eurowings | EW9824 | 06:15 | Gepland | |
| Hurghada (HRG) | Air Cairo | SM2981 expand_more(1) | 06:15 | Gepland | |
| Hurghada (HRG) | Egyptair | MS8236 | 06:15 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1528 expand_more(1) | 06:15 | Gepland | |
| Istanbul (IST) | Malaysia Airlines | MH4316 | 06:15 | Gepland | |
| London (LHR) | Eurowings | EW9468 expand_more(1) | 06:20 | Gepland | |
| London (LHR) | Lufthansa | LH5334 | 06:20 | Gepland | |
| Paris (CDG) | Air France | AF1407 expand_more(6) | 06:25 | Gepland | |
| Paris (CDG) | Aeromexico | AM6073 | 06:25 | Gepland | |
| Paris (CDG) | Air Austral | UU8407 | 06:25 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9365 | 06:25 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1664 | 06:25 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3225 | 06:25 | Gepland | |
| Paris (CDG) | Korean Air | KE6358 | 06:25 | Gepland | |
| Manchester (MAN) | Eurowings | EW9344 | 06:30 | Gepland | |
| Graz (GRZ) | Eurowings | EW9724 | 06:30 | Gepland | |
| Lyon (LYS) | Eurowings | EW9412 | 06:35 | Gepland | |
| Zurich (ZRH) | Swiss | LX1025 | 06:35 | Gepland | |
| Helsinki (HEL) | Finnair | AY1396 | 06:40 | Gepland | |
| Geneva (GVA) | Eurowings | EW9742 expand_more(1) | 06:40 | Gepland | |
| Geneva (GVA) | Swiss | LX4451 | 06:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL1804 expand_more(3) | 06:40 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6576 | 06:40 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9217 | 06:40 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3322 | 06:40 | Gepland | |
| Birmingham (BHX) | Eurowings | EW9336 | 06:45 | Gepland | |
| London (LHR) | British Airways | BA937 | 06:55 | Gepland | |
| Copenhagen (CPH) | Eurowings | EW9246 expand_more(1) | 06:55 | Gepland | |
| Copenhagen (CPH) | Lufthansa | LH5326 | 06:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH87 expand_more(5) | 06:55 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6064 | 06:55 | Gepland | |
| Frankfurt (FRA) | Croatia Airlines | OU5419 | 06:55 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1556 | 06:55 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2055 | 06:55 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7641 | 06:55 | Gepland | |
| Salzburg (SZG) | Eurowings | EW4339 expand_more(1) | 07:00 | Gepland | |
| Salzburg (SZG) | Austrian Airlines | OS8728 | 07:00 | Gepland | |
| Berlin (BER) | Eurowings | EW9048 | 07:00 | Gepland | |
| Zurich (ZRH) | Eurowings | EW9764 expand_more(1) | 07:00 | Gepland | |
| Zurich (ZRH) | Swiss | LX4405 | 07:00 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7067 expand_more(1) | 07:10 | Gepland | |
| Hamburg (HAM) | Lufthansa | LH5405 | 07:10 | Gepland | |
| Ankara (ESB) | SunExpress | XQ795 | 07:10 | Gepland | |
| Riga (RIX) | airBaltic | BT234 expand_more(1) | 07:25 | Gepland | |
| Riga (RIX) | Iberia | IB7842 | 07:25 | Gepland | |
| Copenhagen (CPH) | SAS | SK628 | 07:25 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Dusseldorf Airport voor enorme besparingen.
Dusseldorf Airport's passagiersvolume in het derde kwartaal van 2023 stijgt met 12,07%, waarmee het de niveaus van de pandemie overschrijdt.

