Dusseldorf Airport vertrektijden (DUS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| London (LTN) | VistaJet | H5313 | 05:00 | Gepland | |
| Salzburg (SZG) | Eurowings | EW4339 expand_more(1) | 05:10 | Gepland | |
| Salzburg (SZG) | Austrian Airlines | OS8728 | 05:10 | Gepland | |
| Bologna (BLQ) | Eurowings | EW9834 expand_more(1) | 05:10 | Gepland | |
| Bologna (BLQ) | SunExpress | XQ4134 | 05:10 | Gepland | |
| Palma de Mallorca (PMI) | Eurowings | EW9584 expand_more(1) | 05:15 | Gepland | |
| Palma de Mallorca (PMI) | SunExpress | XQ4104 | 05:15 | Gepland | |
| Vienna (VIE) | Eurowings | EW9754 expand_more(1) | 05:25 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS8846 | 05:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH2023 expand_more(2) | 05:25 | Gepland | |
| Munich (MUC) | airBaltic | BT6447 | 05:25 | Gepland | |
| Munich (MUC) | ITA Airways | AZ4715 | 05:25 | Gepland | |
| Paris (CDG) | Air France | AF4147 | 05:30 | Gepland | |
| Lisbon (LIS) | TAP Express | TP543 expand_more(2) | 05:30 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48339 | 05:30 | Gepland | |
| Lisbon (LIS) | Azul | AD7330 | 05:30 | Gepland | |
| Munich (MUC) | Eurowings | EW9084 expand_more(1) | 05:50 | Gepland | |
| Munich (MUC) | Lufthansa | LH5364 | 05:50 | Gepland | |
| Budapest (BUD) | Eurowings | EW9784 | 05:55 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS166 expand_more(1) | 06:05 | Gepland | |
| Vienna (VIE) | Air India | AI8404 | 06:05 | Gepland | |
| Milan (MXP) | Eurowings | EW9824 | 06:15 | Gepland | |
| London (LHR) | Eurowings | EW9468 expand_more(1) | 06:20 | Gepland | |
| London (LHR) | Lufthansa | LH5334 | 06:20 | Gepland | |
| Paris (CDG) | Air France | AF1407 expand_more(6) | 06:25 | Gepland | |
| Paris (CDG) | Aeromexico | AM6073 | 06:25 | Gepland | |
| Paris (CDG) | Air Austral | UU8407 | 06:25 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9365 | 06:25 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1664 | 06:25 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3225 | 06:25 | Gepland | |
| Paris (CDG) | Korean Air | KE6358 | 06:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH2025 expand_more(1) | 06:25 | Gepland | |
| Munich (MUC) | Croatia Airlines | OU5425 | 06:25 | Gepland | |
| Berlin (BER) | Eurowings | EW9044 | 06:30 | Gepland | |
| Manchester (MAN) | Eurowings | EW9344 | 06:30 | Gepland | |
| Hamburg (HAM) | Eurowings | EW9038 expand_more(1) | 06:35 | Gepland | |
| Hamburg (HAM) | Lufthansa | LH5403 | 06:35 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX1025 | 06:35 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1528 expand_more(1) | 06:35 | Gepland | |
| Istanbul (IST) | Malaysia Airlines | MH4316 | 06:35 | Gepland | |
| Helsinki (HEL) | Finnair | AY1396 | 06:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL1804 expand_more(3) | 06:40 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6576 | 06:40 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9217 | 06:40 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3322 | 06:40 | Gepland | |
| Birmingham (BHX) | Eurowings | EW9336 | 06:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa City | VL87 expand_more(1) | 06:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4217 | 06:55 | Gepland | |
| Zurich (ZRH) | Eurowings | EW9764 expand_more(1) | 07:00 | Gepland | |
| Zurich (ZRH) | Swiss | LX4405 | 07:00 | Gepland | |
| Friedrichshafen (FDH) | Flexflight | W21624 | 07:00 | Gepland | |
| Friedrichshafen (FDH) | Air Uniqon | ATV204 | 07:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK628 | 07:25 | Gepland | |
| Bolzano (BZO) | SkyAlps | BQ1953 | 07:30 | Gepland | |
| Madrid (MAD) | Iberia | IB756 expand_more(3) | 07:40 | Gepland | |
| Madrid (MAD) | airBaltic | BT5173 | 07:40 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1622 | 07:40 | Gepland | |
| Madrid (MAD) | Vueling | VY5081 | 07:40 | Gepland | |
| Munich (MUC) | Lufthansa | LH2029 expand_more(1) | 07:40 | Gepland | |
| Munich (MUC) | Air China | CA6140 | 07:40 | Gepland | |
| Milan (LIN) | ITA Airways | AZ417 | 07:45 | Gepland | |
| Warsaw (WAW) | LOT | LO408 expand_more(1) | 07:50 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP7116 | 07:50 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS168 | 07:55 | Gepland | |
| Berlin (BER) | Eurowings | EW8047 | 08:05 | Gepland | |
| Mersin (COV) | Pegasus | PC1592 | 08:05 | Gepland | |
| Zurich (ZRH) | Swiss | LX1027 | 08:10 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI699 expand_more(1) | 08:30 | Gepland | |
| Dublin (DUB) | JetBlue | B66899 | 08:30 | Gepland | |
| Hamburg (HAM) | Eurowings | EW9036 expand_more(1) | 08:40 | Gepland | |
| Hamburg (HAM) | Lufthansa | LH5410 | 08:40 | Gepland | |
| Paris (CDG) | Air France | AF1007 expand_more(1) | 08:45 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9369 | 08:45 | Gepland | |
| Stockholm (ARN) | Eurowings | EW9216 | 08:45 | Gepland | |
| London (LHR) | British Airways | BA939 expand_more(3) | 08:50 | Gepland | |
| London (LHR) | Cathay Pacific | CX7158 | 08:50 | Gepland | |
| London (LHR) | JetBlue | B66261 | 08:50 | Gepland | |
| London (LHR) | Qatar Airways | QR5892 | 08:50 | Gepland | |
| Milan (MXP) | easyJet | U23950 | 08:50 | Gepland | |
| Munich (MUC) | Lufthansa City | VL2033 expand_more(1) | 08:55 | Gepland | |
| Munich (MUC) | Lufthansa | LH4113 | 08:55 | Gepland | |
| Mersin (COV) | SunExpress | XQ1371 | 08:55 | Gepland | |
| Trabzon (TZX) | SunExpress | XQ1341 | 08:55 | Gepland | |
| Verona (VRN) | Air Dolomiti | EN5012 | 08:55 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Dusseldorf Airport voor enorme besparingen.
Dusseldorf Airport's passagiersvolume in het derde kwartaal van 2023 stijgt met 12,07%, waarmee het de niveaus van de pandemie overschrijdt.

