Dusseldorf Airport vertrektijden (DUS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Alicante (ALC) | Eurowings | EW9530 | 07:10 | Gepland | |
Pristina (PRN) | Eurowings | EW5702 | 07:15 | Gepland | |
Vienna (VIE) | Eurowings | EW9750 expand_more(1) | 07:15 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS8842 | 07:15 | Gepland | |
Warsaw (WAW) | LOT | LO406 | 07:15 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1530 expand_more(1) | 07:15 | Gepland | |
Istanbul (IST) | Thai Airways | TG9065 | 07:15 | Gepland | |
Kittila (KTT) | Eurowings | EW9272 | 07:20 | Gepland | |
Boa Vista (BVC) | TUI | X37168 | 07:20 | Gepland | |
Tenerife (TFS) | Eurowings | EW5452 | 07:25 | Gepland | |
Munich (MUC) | Lufthansa | LH2041 | 07:25 | Gepland | |
Istanbul (SAW) | Pegasus | PC1006 | 07:30 | Gepland | |
Fuerteventura (FUE) | Condor | DE1456 | 07:40 | Gepland | |
Antalya (AYT) | SunExpress | XQ181 | 07:40 | Gepland | |
Zonguldak (ONQ) | SunExpress | XQ1329 | 07:45 | Gepland | |
Amsterdam (AMS) | KLM | KL1798 expand_more(6) | 08:15 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1584 | 08:15 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7791 | 08:15 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9496 | 08:15 | Gepland | |
Amsterdam (AMS) | Garuda Indonesia | GA9377 | 08:15 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1856 | 08:15 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9386 | 08:15 | Gepland | |
Munich (MUC) | Lufthansa | LH2001 expand_more(3) | 08:25 | Gepland | |
Munich (MUC) | All Nippon Airways | NH6088 | 08:25 | Gepland | |
Munich (MUC) | Croatia Airlines | OU5423 | 08:25 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7765 | 08:25 | Gepland | |
Salzburg (SZG) | Eurowings | EW4335 expand_more(1) | 08:40 | Gepland | |
Salzburg (SZG) | Austrian Airlines | OS8726 | 08:40 | Gepland | |
Berlin (BER) | Eurowings | EW8041 | 08:40 | Gepland | |
Gran Canaria (LPA) | Condor | DE1434 | 08:55 | Gepland | |
Barcelona (BCN) | Vueling | VY1897 expand_more(2) | 09:15 | Gepland | |
Barcelona (BCN) | Iberia | IB5319 | 09:15 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR4696 | 09:15 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH9921 | 09:15 | Gepland | |
Munich (MUC) | Lufthansa | LH2005 expand_more(4) | 09:25 | Gepland | |
Munich (MUC) | Air Canada | AC9036 | 09:25 | Gepland | |
Munich (MUC) | Air China | CA6058 | 09:25 | Gepland | |
Munich (MUC) | Singapore Airlines | SQ2163 | 09:25 | Gepland | |
Munich (MUC) | United Airlines | UA9176 | 09:25 | Gepland | |
Bologna (BLQ) | Eurowings | EW1908 | 09:25 | Gepland | |
Paris (CDG) | Air France | AF1307 expand_more(9) | 09:35 | Gepland | |
Paris (CDG) | Aeromexico | AM5730 | 09:35 | Gepland | |
Paris (CDG) | Air Austral | UU8307 | 09:35 | Gepland | |
Paris (CDG) | Air Mauritius | MK9367 | 09:35 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1666 | 09:35 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8433 | 09:35 | Gepland | |
Paris (CDG) | Japan Airlines | JL5336 | 09:35 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3951 | 09:35 | Gepland | |
Paris (CDG) | Korean Air | KE6360 | 09:35 | Gepland | |
Paris (CDG) | WestJet | WS5028 | 09:35 | Gepland | |
Zurich (ZRH) | Edelweiss Air | LX1017 expand_more(1) | 09:45 | Gepland | |
Zurich (ZRH) | United Airlines | UA9773 | 09:45 | Gepland | |
Istanbul (SAW) | Pegasus | PC1008 | 09:45 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS152 | 09:50 | Gepland | |
Bologna (BLQ) | Eurowings | EW9834 | 09:55 | Gepland | |
London (LHR) | British Airways | BA937 expand_more(3) | 10:00 | Gepland | |
London (LHR) | American Airlines | AA7199 | 10:00 | Gepland | |
London (LHR) | Japan Airlines | JL7700 | 10:00 | Gepland | |
London (LHR) | Qatar Airways | QR5869 | 10:00 | Gepland | |
Copenhagen (CPH) | SAS | SK1630 expand_more(1) | 10:00 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7402 | 10:00 | Gepland | |
Hurghada (HRG) | Condor | DE68 | 10:10 | Gepland | |
Nice (NCE) | Eurowings | EW9420 | 10:10 | Gepland | |
Dortmund (DTM) | Star Wings | STQ333 | 10:20 | Gepland | |
Munich (MUC) | Lufthansa | LH2007 expand_more(4) | 10:25 | Gepland | |
Munich (MUC) | Air Canada | AC9480 | 10:25 | Gepland | |
Munich (MUC) | Air China | CA6050 | 10:25 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7773 | 10:25 | Gepland | |
Munich (MUC) | Thai Airways | TG7617 | 10:25 | Gepland | |
Warsaw (WAW) | LOT | LO404 | 10:25 | Gepland | |
Dublin (DUB) | Aer Lingus | EI693 expand_more(2) | 10:30 | Gepland | |
Dublin (DUB) | American Airlines | AA8008 | 10:30 | Gepland | |
Dublin (DUB) | JetBlue | B66893 | 10:30 | Gepland | |
Malta (MLA) | KM Malta Airlines | KM353 | 10:40 | Gepland | |
Cairo (CAI) | Eurowings | EW9988 | 10:45 | Gepland | |
Frankfurt (FRA) | CityJet | LH77 expand_more(4) | 10:45 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9242 | 10:45 | Gepland | |
Frankfurt (FRA) | Egyptair | MS9004 | 10:45 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7757 | 10:45 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7953 | 10:45 | Gepland | |
Beirut (BEY) | MEA | ME248 | 10:45 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1524 expand_more(1) | 10:50 | Gepland | |
Istanbul (IST) | Malaysia Airlines | MH4314 | 10:50 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH9925 | 11:00 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Dusseldorf Airport voor enorme besparingen.
Dusseldorf Airport's passagiersvolume in het derde kwartaal van 2023 stijgt met 12,07%, waarmee het de niveaus van de pandemie overschrijdt.