Прибытие и вылет рейсов на Аэропорт Dusseldorf
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Covilha (COV) | Pegasus | PC1591 | 06:30 | по расписанию | |
Ankara (ESB) | SunExpress | XQ794 | 06:30 | по расписанию | |
Trabzon (TZX) | SunExpress | XQ730 | 06:40 | по расписанию | |
Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | по расписанию | |
Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | по расписанию | |
Amsterdam (AMS) | China Southern Airlines | CZ7681 | 07:40 | по расписанию | |
Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | по расписанию | |
Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | по расписанию | |
Munich (MUC) | Lufthansa | LH2000 | 07:40 | по расписанию | |
Frankfurt (FRA) | Lufthansa | LH9924 | 07:50 | по расписанию | |
Berlin (BER) | Eurowings | EW8040 | 08:00 | по расписанию | |
Salzburg (SZG) | Eurowings | EW4334 expand_more(1) | 08:00 | по расписанию | |
Salzburg (SZG) | Austrian Airlines | OS8725 | 08:00 | по расписанию | |
Barcelona (BCN) | Vueling | VY1896 expand_more(2) | 08:30 | по расписанию | |
Barcelona (BCN) | Iberia | IB5318 | 08:30 | по расписанию | |
Barcelona (BCN) | Qatar Airways | QR4685 | 08:30 | по расписанию | |
Istanbul (SAW) | Pegasus | PC1007 | 08:35 | по расписанию | |
Munich (MUC) | Lufthansa | LH2004 expand_more(4) | 08:40 | по расписанию | |
Munich (MUC) | Air China | CA6125 | 08:40 | по расписанию | |
Munich (MUC) | All Nippon Airways | NH6089 | 08:40 | по расписанию | |
Munich (MUC) | Singapore Airlines | SQ2162 | 08:40 | по расписанию | |
Munich (MUC) | Thai Airways | TG7684 | 08:40 | по расписанию | |
Zurich (ZRH) | Edelweiss Air | LX1016 | 08:40 | по расписанию | |
Paris (CDG) | Air France | AF1306 expand_more(7) | 08:45 | по расписанию | |
Paris (CDG) | Aeromexico | AM5971 | 08:45 | по расписанию | |
Paris (CDG) | Air Austral | UU8306 | 08:45 | по расписанию | |
Paris (CDG) | Air Mauritius | MK9364 | 08:45 | по расписанию | |
Paris (CDG) | China Eastern Airlines | MU1525 | 08:45 | по расписанию | |
Paris (CDG) | Delta Air Lines | DL8432 | 08:45 | по расписанию | |
Paris (CDG) | Kenya Airways | KQ3075 | 08:45 | по расписанию | |
Paris (CDG) | Korean Air | KE6359 | 08:45 | по расписанию | |
London (LHR) | British Airways | BA936 expand_more(1) | 09:05 | по расписанию | |
London (LHR) | Qatar Airways | QR5889 | 09:05 | по расписанию | |
Vienna (VIE) | Austrian Airlines | OS151 | 09:05 | по расписанию | |
Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 09:15 | по расписанию | |
Vantaa (HEL) | Japan Airlines | JL9339 | 09:15 | по расписанию | |
Copenhagen (CPH) | SAS | SK1629 | 09:20 | по расписанию | |
Hamburg (HAM) | Eurowings | EW9031 expand_more(1) | 09:20 | по расписанию | |
Hamburg (HAM) | Lufthansa | LH5407 | 09:20 | по расписанию | |
Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:25 | по расписанию | |
Istanbul (IST) | Malaysia Airlines | MH4315 | 09:25 | по расписанию | |
Istanbul (IST) | Thai Airways | TG9060 | 09:25 | по расписанию | |
Munich (MUC) | Eurowings | EW9081 expand_more(1) | 09:30 | по расписанию | |
Munich (MUC) | Lufthansa | LH5372 | 09:30 | по расписанию | |
Warsaw (WAW) | LOT | LO403 | 09:35 | по расписанию | |
Brest (BES) | Iberia Regional | YW8068 | 09:40 | по расписанию | |
Munich (MUC) | Lufthansa | LH2006 expand_more(1) | 09:40 | по расписанию | |
Munich (MUC) | United Airlines | UA9179 | 09:40 | по расписанию | |
Beirut (BEY) | MEA | ME247 | 09:45 | по расписанию | |
Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:50 | по расписанию | |
Dublin (DUB) | JetBlue | B66892 | 09:50 | по расписанию | |
Gudja (MLA) | KM Malta Airlines | KM352 | 09:50 | по расписанию | |
Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:50 | по расписанию | |
Zurich (ZRH) | Swiss | LX4458 | 09:50 | по расписанию | |
Paris (LBG) | Star Wings | STQ333 | 10:07 | по расписанию | |
Frankfurt (FRA) | CityJet | LH74 expand_more(6) | 10:10 | по расписанию | |
Frankfurt (FRA) | Air Canada | AC9123 | 10:10 | по расписанию | |
Frankfurt (FRA) | All Nippon Airways | NH6210 | 10:10 | по расписанию | |
Frankfurt (FRA) | Croatia Airlines | OU5410 | 10:10 | по расписанию | |
Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 10:10 | по расписанию | |
Frankfurt (FRA) | Singapore Airlines | SQ2022 | 10:10 | по расписанию | |
Frankfurt (FRA) | Thai Airways | TG7952 | 10:10 | по расписанию | |
Milan (LIN) | ITA Airways | AZ418 | 10:15 | по расписанию | |
Zurich (ZRH) | VistaJet | VJT405 | 10:17 | по расписанию | |
Birmingham (BHX) | Eurowings | EW9331 | 10:25 | по расписанию | |
London (LHR) | Eurowings | EW9463 expand_more(3) | 10:25 | по расписанию | |
London (LHR) | Air Canada | AC6926 | 10:25 | по расписанию | |
London (LHR) | Lufthansa | LH5329 | 10:25 | по расписанию | |
London (LHR) | United Airlines | UA9632 | 10:25 | по расписанию | |
Milan (MXP) | Eurowings | EW9821 | 10:40 | по расписанию | |
Oslo (OSL) | SAS | SK816 | 10:40 | по расписанию | |
Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 10:55 | по расписанию | |
Amsterdam (AMS) | China Eastern Airlines | MU1581 | 10:55 | по расписанию | |
Amsterdam (AMS) | China Southern Airlines | CZ7682 | 10:55 | по расписанию | |
Amsterdam (AMS) | Delta Air Lines | DL9431 | 10:55 | по расписанию | |
Amsterdam (AMS) | Garuda Indonesia | GA9244 | 10:55 | по расписанию | |
Amsterdam (AMS) | Kenya Airways | KQ1855 | 10:55 | по расписанию | |
Amsterdam (AMS) | Xiamen Air | MF9387 | 10:55 | по расписанию | |
Kayseri (ASR) | Pegasus | PC1619 | 10:55 | по расписанию | |
Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 11:10 | по расписанию | |
Vienna (VIE) | Austrian Airlines | OS8841 | 11:10 | по расписанию | |
Madrid (MAD) | Iberia | IB751 expand_more(3) | 11:20 | по расписанию | |
Madrid (MAD) | American Airlines | AA8745 | 11:20 | по расписанию | |
Madrid (MAD) | Japan Airlines | JL9405 | 11:20 | по расписанию | |
Madrid (MAD) | Vueling | VY5222 | 11:20 | по расписанию | |
Istanbul (SAW) | Pegasus | PC1001 | 11:20 | по расписанию | |
Antalya (AYT) | Pegasus | PC5011 | 11:30 | по расписанию | |
Prishtina (PRN) | Jet Sky Airways | JK2311 | 11:30 | по расписанию | |
London (LHR) | British Airways | BA938 expand_more(4) | 11:40 | по расписанию | |
London (LHR) | American Airlines | AA7257 | 11:40 | по расписанию | |
London (LHR) | Japan Airlines | JL6537 | 11:40 | по расписанию | |
London (LHR) | JetBlue | B66292 | 11:40 | по расписанию | |
London (LHR) | Qatar Airways | QR5895 | 11:40 | по расписанию | |
Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:40 | по расписанию | |
Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:55 | по расписанию | |
Athens (ATH) | Eurowings | EW3069 | 11:55 | по расписанию | |
Istanbul (SAW) | AJet | VF25 | 12:10 | по расписанию | |
Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 12:20 | по расписанию | |
Lisbon (LIS) | Azores Airlines | S48336 | 12:20 | по расписанию | |
Lisbon (LIS) | Azul | AD7208 | 12:20 | по расписанию | |
Dubai (DXB) | Emirates | EK55 expand_more(1) | 12:30 | по расписанию | |
Dubai (DXB) | Qantas | QF8055 | 12:30 | по расписанию | |
Athens (ATH) | SKY express | GQ890 | 12:50 | по расписанию | |
Copenhagen (CPH) | SAS | SK1627 | 12:50 | по расписанию | |
Munich (MUC) | Lufthansa | VL2016 expand_more(1) | 12:55 | по расписанию | |
Munich (MUC) | Lufthansa | LH4068 | 12:55 | по расписанию | |
Prishtina (PRN) | European Air Charter | IV3320 | 13:00 | по расписанию | |
Istanbul (IST) | Turkish Airlines | TK1525 | 13:10 | по расписанию | |
Izmir (ADB) | SunExpress | XQ958 | 13:15 | по расписанию | |
Doha (DOH) | Qatar Airways | QR85 expand_more(2) | 13:15 | по расписанию | |
Doha (DOH) | Malaysia Airlines | MH4166 | 13:15 | по расписанию | |
Doha (DOH) | Virgin Australia | VA6194 | 13:15 | по расписанию | |
Gudja (MLA) | VistaJet | H5767 | 13:24 | по расписанию | |
Alicante (ALC) | Eurowings | EW9531 | 13:25 | по расписанию | |
Frankfurt (FRA) | Lufthansa | LH78 expand_more(5) | 13:35 | по расписанию | |
Frankfurt (FRA) | Air Canada | AC9235 | 13:35 | по расписанию | |
Frankfurt (FRA) | Air China | CA6037 | 13:35 | по расписанию | |
Frankfurt (FRA) | Croatia Airlines | OU5412 | 13:35 | по расписанию | |
Frankfurt (FRA) | TAP Air Portugal | TP7770 | 13:35 | по расписанию | |
Frankfurt (FRA) | United Airlines | UA8930 | 13:35 | по расписанию | |
Zurich (ZRH) | Swiss | LX1018 expand_more(2) | 13:35 | по расписанию | |
Zurich (ZRH) | Singapore Airlines | SQ2948 | 13:35 | по расписанию | |
Zurich (ZRH) | United Airlines | UA9772 | 13:35 | по расписанию | |
Paris (CDG) | Air France | AF1506 expand_more(6) | 13:45 | по расписанию | |
Paris (CDG) | Aeromexico | AM5798 | 13:45 | по расписанию | |
Paris (CDG) | Air Austral | UU8506 | 13:45 | по расписанию | |
Paris (CDG) | Air Mauritius | MK9366 | 13:45 | по расписанию | |
Paris (CDG) | China Eastern Airlines | MU1665 | 13:45 | по расписанию | |
Paris (CDG) | Delta Air Lines | DL8436 | 13:45 | по расписанию | |
Paris (CDG) | Kenya Airways | KQ3062 | 13:45 | по расписанию | |
Oslo (OSL) | SAS | SK818 | 13:50 | по расписанию | |
Amman (AMM) | Royal Jordanian | RJ129 | 13:55 | по расписанию | |
Amsterdam (AMS) | German Airways | KL1801 expand_more(3) | 13:55 | по расписанию | |
Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | по расписанию | |
Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | по расписанию | |
Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | по расписанию | |
Bologna (BLQ) | Eurowings | EW9835 | 13:55 | по расписанию | |
Faro (FAO) | Eurowings | EW9643 | 14:15 | по расписанию | |
Vienna (VIE) | Austrian Airlines | OS153 | 14:15 | по расписанию | |
NIce (NCE) | Eurowings | EW9421 | 14:20 | по расписанию | |
London (LHR) | Eurowings | EW9465 expand_more(3) | 14:35 | по расписанию | |
London (LHR) | Air Canada | AC6927 | 14:35 | по расписанию | |
London (LHR) | Lufthansa | LH5331 | 14:35 | по расписанию | |
London (LHR) | United Airlines | UA9631 | 14:35 | по расписанию | |
Istanbul (SAW) | Pegasus | PC1003 | 14:40 | по расписанию | |
Kittila (KTT) | Eurowings | EW9273 | 14:50 | по расписанию | |
Dortmund (DTM) | Eurowings | EW1910 | 15:03 | по расписанию | |
London (LHR) | British Airways | BA940 expand_more(3) | 15:10 | по расписанию | |
London (LHR) | American Airlines | AA6743 | 15:10 | по расписанию | |
London (LHR) | JetBlue | B66260 | 15:10 | по расписанию | |
London (LHR) | Qatar Airways | QR5867 | 15:10 | по расписанию | |
Munich (MUC) | Lufthansa | LH2020 expand_more(2) | 15:10 | по расписанию | |
Munich (MUC) | Air Canada | AC9631 | 15:10 | по расписанию | |
Munich (MUC) | TAP Air Portugal | TP7764 | 15:10 | по расписанию | |
Copenhagen (CPH) | SAS | SK1621 expand_more(1) | 15:20 | по расписанию | |
Copenhagen (CPH) | Icelandair | FI7405 | 15:20 | по расписанию | |
Berlin (BER) | Eurowings | EW9047 | 15:25 | по расписанию | |
Ankara (ESB) | AJet | VF5 | 15:35 | по расписанию | |
Istanbul (SAW) | AJet | VF27 | 15:35 | по расписанию | |
Tunis (TUN) | Tunisair | TU526 | 16:00 | по расписанию | |
Las Palmas (LPA) | TUI | X32115 | 16:15 | по расписанию | |
Munich (MUC) | VistaJet | VJT659 | 16:18 | по расписанию | |
Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 16:20 | по расписанию | |
Vienna (VIE) | Austrian Airlines | OS8843 | 16:20 | по расписанию | |
Munich (MUC) | Lufthansa | LH2022 | 16:40 | по расписанию | |
Hamburg (HAM) | Eurowings | EW9033 expand_more(1) | 16:45 | по расписанию | |
Hamburg (HAM) | Lufthansa | LH5409 | 16:45 | по расписанию | |
Paris (CDG) | Air France | AF1406 expand_more(6) | 16:55 | по расписанию | |
Paris (CDG) | Aeromexico | AM6078 | 16:55 | по расписанию | |
Paris (CDG) | Air Austral | UU8406 | 16:55 | по расписанию | |
Paris (CDG) | Air Mauritius | MK9362 | 16:55 | по расписанию | |
Paris (CDG) | China Eastern Airlines | MU1523 | 16:55 | по расписанию | |
Paris (CDG) | Delta Air Lines | DL8283 | 16:55 | по расписанию | |
Paris (CDG) | WestJet | WS5029 | 16:55 | по расписанию | |
Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 16:55 | по расписанию | |
Istanbul (IST) | Thai Airways | TG9062 | 16:55 | по расписанию | |
Tunis (TUN) | Nouvelair | BJ204 | 16:55 | по расписанию | |
Tenerife (TFS) | Eurowings | EW9559 | 16:55 | по расписанию | |
Zurich (ZRH) | Eurowings | EW9763 expand_more(2) | 17:05 | по расписанию | |
Zurich (ZRH) | Air Canada | AC6929 | 17:05 | по расписанию | |
Zurich (ZRH) | Swiss | LX4400 | 17:05 | по расписанию | |
Vienna (VIE) | Austrian Airlines | OS159 | 17:25 | по расписанию | |
Puerto del Rosario (FUE) | Condor | DE1457 | 17:35 | по расписанию | |
Munich (MUC) | Lufthansa | LH2024 | 17:40 | по расписанию | |
Frankfurt (FRA) | Lufthansa | LH84 expand_more(2) | 17:45 | по расписанию | |
Frankfurt (FRA) | Egyptair | MS9005 | 17:45 | по расписанию | |
Frankfurt (FRA) | LATAM Airlines | LA8672 | 17:45 | по расписанию | |
Graz (GRZ) | Eurowings | EW9725 | 17:45 | по расписанию | |
Tenerife (TFS) | Eurowings | EW5453 | 17:45 | по расписанию | |
Zurich (ZRH) | Swiss | LX1024 | 17:45 | по расписанию | |
Amsterdam (AMS) | KLM | KL1803 expand_more(5) | 17:55 | по расписанию | |
Amsterdam (AMS) | China Southern Airlines | CZ7683 | 17:55 | по расписанию | |
Amsterdam (AMS) | Delta Air Lines | DL9170 | 17:55 | по расписанию | |
Amsterdam (AMS) | Garuda Indonesia | GA9376 | 17:55 | по расписанию | |
Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:55 | по расписанию | |
Amsterdam (AMS) | Xiamen Air | MF9391 | 17:55 | по расписанию | |
Vantaa (HEL) | Finnair | AY1395 expand_more(2) | 17:55 | по расписанию | |
Vantaa (HEL) | AirSERBIA | JU7917 | 17:55 | по расписанию | |
Vantaa (HEL) | Jet Linx Aviation | JL6821 | 17:55 | по расписанию | |
Munich (MUC) | Eurowings | EW9083 expand_more(1) | 17:55 | по расписанию | |
Munich (MUC) | Lufthansa | LH5363 | 17:55 | по расписанию | |
London (LHR) | Eurowings | EW9467 expand_more(1) | 18:00 | по расписанию | |
London (LHR) | Lufthansa | LH5333 | 18:00 | по расписанию | |
Vantaa (HEL) | Scanwings | ABF8 | 18:02 | по расписанию | |
Zonguldak (ONQ) | SunExpress | XQ1328 | 18:05 | по расписанию | |
Copenhagen (CPH) | SAS | SK627 | 18:10 | по расписанию | |
Salzburg (SZG) | Eurowings | EW9717 expand_more(1) | 18:15 | по расписанию | |
Salzburg (SZG) | Austrian Airlines | OS8729 | 18:15 | по расписанию | |
Palma Mallorca (PMI) | Eurowings | EW9583 | 18:20 | по расписанию | |
Prishtina (PRN) | Eurowings | EW5703 | 18:30 | по расписанию | |
Munich (MUC) | Lufthansa | LH2028 expand_more(1) | 18:40 | по расписанию | |
Munich (MUC) | TAP Air Portugal | TP7756 | 18:40 | по расписанию | |
Milan (LIN) | ITA Airways | AZ414 expand_more(1) | 18:50 | по расписанию | |
Milan (LIN) | KM Malta Airlines | KM2268 | 18:50 | по расписанию | |
Dubai (DXB) | Emirates | EK57 expand_more(1) | 18:55 | по расписанию | |
Dubai (DXB) | Qantas | QF8057 | 18:55 | по расписанию | |
Madrid (MAD) | Iberia | IB755 expand_more(4) | 18:55 | по расписанию | |
Madrid (MAD) | American Airlines | AA8844 | 18:55 | по расписанию | |
Madrid (MAD) | LATAM Airlines | LA1775 | 18:55 | по расписанию | |
Madrid (MAD) | Royal Air Maroc | AT5471 | 18:55 | по расписанию | |
Madrid (MAD) | Vueling | VY5080 | 18:55 | по расписанию | |
Warsaw (WAW) | LOT | LO407 expand_more(1) | 18:55 | по расписанию | |
Warsaw (WAW) | TAP Air Portugal | TP7117 | 18:55 | по расписанию | |
Zurich (ZRH) | Edelweiss Air | LX1026 | 18:55 | по расписанию | |
Istanbul (SAW) | Pegasus | PC1005 | 18:55 | по расписанию | |
Berlin (BER) | Eurowings | EW8042 | 19:00 | по расписанию | |
Vienna (VIE) | Austrian Airlines | OS155 | 19:10 | по расписанию | |
Prishtina (PRN) | GP Aviation | IV3322 | 19:20 | по расписанию | |
Paris (CDG) | Air France | AF1006 expand_more(3) | 19:30 | по расписанию | |
Paris (CDG) | Aeromexico | AM6054 | 19:30 | по расписанию | |
Paris (CDG) | Kenya Airways | KQ3148 | 19:30 | по расписанию | |
Paris (CDG) | WestJet | WS5031 | 19:30 | по расписанию | |
Belgrade (BEG) | AirSERBIA | JU362 expand_more(2) | 19:35 | по расписанию | |
Belgrade (BEG) | Bulgaria Air | FB1875 | 19:35 | по расписанию | |
Belgrade (BEG) | Qatar Airways | QR4867 | 19:35 | по расписанию | |
Las Palmas (LPA) | Condor | DE1435 | 19:35 | по расписанию | |
Covilha (COV) | SunExpress | XQ782 | 19:40 | по расписанию | |
London (LHR) | British Airways | BA932 expand_more(3) | 19:45 | по расписанию | |
London (LHR) | American Airlines | AA7169 | 19:45 | по расписанию | |
London (LHR) | Jet Linx Aviation | JL7781 | 19:45 | по расписанию | |
London (LHR) | Qatar Airways | QR5862 | 19:45 | по расписанию | |
Antalya (AYT) | SunExpress | XQ180 | 19:50 | по расписанию | |
Cairo (CAI) | Eurowings | EW9989 | 20:55 | по расписанию | |
Dresden (DRS) | Eurowings | EW9023 | 20:55 | по расписанию | |
Munich (MUC) | Eurowings | EW9085 expand_more(1) | 20:55 | по расписанию | |
Munich (MUC) | Lufthansa | LH5365 | 20:55 | по расписанию | |
Hamburg (HAM) | Eurowings | EW9037 expand_more(1) | 21:05 | по расписанию | |
Hamburg (HAM) | Lufthansa | LH5411 | 21:05 | по расписанию | |
Berlin (BER) | Eurowings | EW9049 | 21:20 | по расписанию | |
Hurghada (HRG) | Condor | DE69 | 21:20 | по расписанию | |
Paris (CDG) | Air France | AF1106 expand_more(5) | 21:40 | по расписанию | |
Paris (CDG) | Aeromexico | AM6052 | 21:40 | по расписанию | |
Paris (CDG) | Air Mauritius | MK9368 | 21:40 | по расписанию | |
Paris (CDG) | China Eastern Airlines | MU1663 | 21:40 | по расписанию | |
Paris (CDG) | Jet Linx Aviation | JL5335 | 21:40 | по расписанию | |
Paris (CDG) | Korean Air | KE6357 | 21:40 | по расписанию | |
Copenhagen (CPH) | Eurowings | EW9247 expand_more(1) | 21:45 | по расписанию | |
Copenhagen (CPH) | Lufthansa | LH5327 | 21:45 | по расписанию | |
Gothenburg (GOT) | Eurowings | EW9221 | 21:45 | по расписанию | |
Vienna (VIE) | Eurowings | EW9755 expand_more(1) | 21:45 | по расписанию | |
Vienna (VIE) | Austrian Airlines | OS8845 | 21:45 | по расписанию | |
London (LHR) | Eurowings | EW9469 expand_more(3) | 21:50 | по расписанию | |
London (LHR) | All Nippon Airways | NH5064 | 21:50 | по расписанию | |
London (LHR) | Lufthansa | LH5335 | 21:50 | по расписанию | |
London (LHR) | United Airlines | UA9633 | 21:50 | по расписанию | |
Stockholm (ARN) | Eurowings | EW9213 | 21:55 | по расписанию | |
Barcelona (BCN) | Eurowings | EW9443 | 21:55 | по расписанию | |
Lyon (LYS) | Eurowings | EW9413 | 22:05 | по расписанию | |
Geneva (GVA) | Eurowings | EW9743 expand_more(1) | 22:05 | по расписанию | |
Geneva (GVA) | Swiss | LX4450 | 22:05 | по расписанию | |
Milan (MXP) | Eurowings | EW9825 | 22:05 | по расписанию | |
Zurich (ZRH) | Eurowings | EW9765 expand_more(1) | 22:05 | по расписанию | |
Zurich (ZRH) | Swiss | LX4404 | 22:05 | по расписанию | |
Amsterdam (AMS) | German Airways | KL1805 expand_more(2) | 22:10 | по расписанию | |
Amsterdam (AMS) | Kenya Airways | KQ1863 | 22:10 | по расписанию | |
Amsterdam (AMS) | Xiamen Air | MF9393 | 22:10 | по расписанию | |
Prague (PRG) | Eurowings | EW4200 | 22:10 | по расписанию | |
Malaga (AGP) | Eurowings | EW9537 | 22:15 | по расписанию | |
Birmingham (BHX) | Eurowings | EW9337 | 22:15 | по расписанию | |
Budapest (BUD) | Eurowings | EW9785 | 22:15 | по расписанию | |
Frankfurt (FRA) | Lufthansa | LH88 expand_more(6) | 22:15 | по расписанию | |
Frankfurt (FRA) | Air China | CA6035 | 22:15 | по расписанию | |
Frankfurt (FRA) | Air India | AI8851 | 22:15 | по расписанию | |
Frankfurt (FRA) | All Nippon Airways | NH6065 | 22:15 | по расписанию | |
Frankfurt (FRA) | Croatia Airlines | OU5416 | 22:15 | по расписанию | |
Frankfurt (FRA) | Singapore Airlines | SQ2080 | 22:15 | по расписанию | |
Frankfurt (FRA) | Thai Airways | TG7634 | 22:15 | по расписанию | |
Manchester (MAN) | Eurowings | EW9345 expand_more(1) | 22:15 | по расписанию | |
Manchester (MAN) | Singapore Airlines | SQ1820 | 22:15 | по расписанию | |
Tenerife (TFS) | Condor | DE1429 | 22:15 | по расписанию | |
Istanbul (IST) | Turkish Airlines | TK1529 expand_more(1) | 22:25 | по расписанию | |
Istanbul (IST) | Malaysia Airlines | MH4305 | 22:25 | по расписанию | |
Sal (SID) | TUI | X37168 | 22:25 | по расписанию | |
Prague (PRG) | Eurowings | EW9773 expand_more(1) | 22:30 | по расписанию | |
Prague (PRG) | Smartwings | QS8042 | 22:30 | по расписанию | |
Warsaw (WAW) | LOT | LO405 | 22:30 | по расписанию | |
Madrid (MAD) | Iberia | IB757 expand_more(3) | 22:35 | по расписанию | |
Madrid (MAD) | LATAM Airlines | LA1776 | 22:35 | по расписанию | |
Madrid (MAD) | Royal Air Maroc | AT5473 | 22:35 | по расписанию | |
Madrid (MAD) | Vueling | VY5103 | 22:35 | по расписанию | |
Puerto del Rosario (FUE) | TUI fly | X32117 | 22:35 | по расписанию | |
Munich (MUC) | Lufthansa | LH2040 expand_more(4) | 22:40 | по расписанию | |
Munich (MUC) | Air Baltic | BT6455 | 22:40 | по расписанию | |
Munich (MUC) | Air China | CA6143 | 22:40 | по расписанию | |
Munich (MUC) | Croatia Airlines | OU5422 | 22:40 | по расписанию | |
Munich (MUC) | TAP Air Portugal | TP7576 | 22:40 | по расписанию |
Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Gran Canaria (LPA) | TUI | X32114 | 06:00 | по расписанию | |
Amsterdam (AMS) | German Airways | KL1796 expand_more(2) | 06:10 | по расписанию | |
Amsterdam (AMS) | Delta Air Lines | DL9668 | 06:10 | по расписанию | |
Amsterdam (AMS) | Xiamen Air | MF9384 | 06:10 | по расписанию | |
Madrid (MAD) | Iberia | IB758 expand_more(5) | 06:25 | по расписанию | |
Madrid (MAD) | American Airlines | AA8523 | 06:25 | по расписанию | |
Madrid (MAD) | Japan Airlines | JL9404 | 06:25 | по расписанию | |
Madrid (MAD) | LATAM Airlines | LA1774 | 06:25 | по расписанию | |
Madrid (MAD) | Royal Air Maroc | AT5474 | 06:25 | по расписанию | |
Madrid (MAD) | Vueling | VY5112 | 06:25 | по расписанию | |
Frankfurt (FRA) | Lufthansa | LH73 expand_more(7) | 06:25 | по расписанию | |
Frankfurt (FRA) | Air Canada | AC9238 | 06:25 | по расписанию | |
Frankfurt (FRA) | Air China | CA6032 | 06:25 | по расписанию | |
Frankfurt (FRA) | All Nippon Airways | NH6211 | 06:25 | по расписанию | |
Frankfurt (FRA) | Croatia Airlines | OU5409 | 06:25 | по расписанию | |
Frankfurt (FRA) | Singapore Airlines | SQ2021 | 06:25 | по расписанию | |
Frankfurt (FRA) | TAP Air Portugal | TP7775 | 06:25 | по расписанию | |
Frankfurt (FRA) | United Airlines | UA9170 | 06:25 | по расписанию | |
Munich (MUC) | Eurowings | EW9080 expand_more(1) | 06:30 | по расписанию | |
Munich (MUC) | Lufthansa | LH5371 | 06:30 | по расписанию | |
Tenerife (TFS) | Eurowings | EW9558 | 06:30 | по расписанию | |
Paris (CDG) | Air France | AF1107 expand_more(6) | 06:40 | по расписанию | |
Paris (CDG) | Aeromexico | AM5721 | 06:40 | по расписанию | |
Paris (CDG) | China Eastern Airlines | MU1526 | 06:40 | по расписанию | |
Paris (CDG) | Delta Air Lines | DL8431 | 06:40 | по расписанию | |
Paris (CDG) | Japan Airlines | JL5308 | 06:40 | по расписанию | |
Paris (CDG) | Kenya Airways | KQ3053 | 06:40 | по расписанию | |
Paris (CDG) | WestJet | WS5026 | 06:40 | по расписанию | |
Hamburg (HAM) | Eurowings | EW9030 expand_more(1) | 06:45 | по расписанию | |
Hamburg (HAM) | Lufthansa | LH5406 | 06:45 | по расписанию | |
Zurich (ZRH) | Eurowings | EW9760 expand_more(2) | 06:45 | по расписанию | |
Zurich (ZRH) | Air Canada | AC6957 | 06:45 | по расписанию | |
Zurich (ZRH) | Swiss | LX4459 | 06:45 | по расписанию | |
Milan (MXP) | Eurowings | EW9820 | 06:50 | по расписанию | |
London (LHR) | Eurowings | EW9462 expand_more(3) | 06:55 | по расписанию | |
London (LHR) | Air Canada | AC6961 | 06:55 | по расписанию | |
London (LHR) | Lufthansa | LH5328 | 06:55 | по расписанию | |
London (LHR) | United Airlines | UA9620 | 06:55 | по расписанию | |
Birmingham (BHX) | Eurowings | EW9330 | 07:00 | по расписанию | |
Faro (FAO) | Eurowings | EW9642 | 07:00 | по расписанию | |
Munich (MUC) | VistaJet | VJT659 | 07:00 | по расписанию | |
Alicante (ALC) | Eurowings | EW9530 | 07:10 | по расписанию | |
Pristina (PRN) | Eurowings | EW5702 | 07:15 | по расписанию | |
Vienna (VIE) | Eurowings | EW9750 expand_more(1) | 07:15 | по расписанию | |
Vienna (VIE) | Austrian Airlines | OS8842 | 07:15 | по расписанию | |
Warsaw (WAW) | LOT | LO406 | 07:15 | по расписанию | |
Istanbul (IST) | Turkish Airlines | TK1530 expand_more(1) | 07:15 | по расписанию | |
Istanbul (IST) | Thai Airways | TG9065 | 07:15 | по расписанию | |
