Прибытие и вылет рейсов на Аэропорт Dusseldorf
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Cologne (CGN) | Eurowings | EW6900 | 06:05 | по расписанию | |
| Izmir (ADB) | SunExpress | XQ988 | 06:15 | по расписанию | |
| Covilha (COV) | SunExpress | XQ1370 | 06:45 | по расписанию | |
| Kayseri (ASR) | Pegasus | PC1619 | 07:05 | 06:50 | приземлился |
| Cologne (CGN) | Eurowings | EW6903 | 07:05 | по расписанию | |
| Abu Dhabi (AUH) | Etihad Airways | EY133 expand_more(1) | 07:35 | С задержкой | |
| Abu Dhabi (AUH) | Condor | DE5413 | 07:35 | С задержкой | |
| Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3229 | 07:40 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | по расписанию | |
| Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 07:45 | по расписанию | |
| Vantaa (HEL) | Jet Linx Aviation | JL9339 | 07:45 | по расписанию | |
| Milan (MXP) | easyJet | U23941 | 08:20 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ282 | 08:30 | по расписанию | |
| Paris (CDG) | Air France | AF1306 expand_more(6) | 08:40 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5971 | 08:40 | по расписанию | |
| Paris (CDG) | Air Austral | UU8306 | 08:40 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1525 | 08:40 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8432 | 08:40 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3075 | 08:40 | по расписанию | |
| Paris (CDG) | Korean Air | KE6359 | 08:40 | по расписанию | |
| Munich (MUC) | Lufthansa City | VL2004 expand_more(1) | 08:40 | по расписанию | |
| Munich (MUC) | Lufthansa | LH4106 | 08:40 | по расписанию | |
| Vilnius (VNO) | airBaltic | BT933 expand_more(2) | 08:45 | по расписанию | |
| Vilnius (VNO) | KM Malta Airlines | KM2841 | 08:45 | по расписанию | |
| Vilnius (VNO) | TAP Air Portugal | TP6443 | 08:45 | по расписанию | |
| Zurich (ZRH) | Helvetic Airways | LX1016 | 08:45 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS161 expand_more(2) | 08:50 | по расписанию | |
| Vienna (VIE) | Air India | AI8403 | 08:50 | по расписанию | |
| Vienna (VIE) | All Nippon Airways | NH6321 | 08:50 | по расписанию | |
| Dalaman (DLM) | SunExpress | XQ3580 | 08:55 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ188 | 09:00 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:00 | по расписанию | |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 09:00 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9060 | 09:00 | по расписанию | |
| Barcelona (BCN) | Vueling | VY1896 expand_more(3) | 09:05 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5394 | 09:05 | по расписанию | |
| Barcelona (BCN) | Level | LL5175 | 09:05 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR4685 | 09:05 | по расписанию | |
| Gudja (MLA) | KM Malta Airlines | KM352 | 09:10 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2006 expand_more(3) | 09:10 | по расписанию | |
| Munich (MUC) | Air China | CA6141 | 09:10 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH6089 | 09:10 | по расписанию | |
| Munich (MUC) | Singapore Airlines | SQ2162 | 09:10 | по расписанию | |
| Prague (PRG) | Eurowings | EW9773 expand_more(1) | 09:15 | по расписанию | |
| Prague (PRG) | Smartwings | QS8042 | 09:15 | по расписанию | |
| Copenhagen (CPH) | SAS | SK1629 expand_more(1) | 09:30 | по расписанию | |
| Copenhagen (CPH) | Delta Air Lines | DL7581 | 09:30 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC1007 | 09:30 | по расписанию | |
| Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | по расписанию | |
| Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | по расписанию | |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:45 | по расписанию | |
| Dublin (DUB) | JetBlue | B66892 | 09:45 | по расписанию | |
| Stockholm (ARN) | Eurowings | EW4672 | 09:50 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH72 expand_more(7) | 10:00 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9300 | 10:00 | по расписанию | |
| Frankfurt (FRA) | Air China | CA6167 | 10:00 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 10:00 | по расписанию | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 10:00 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 10:00 | по расписанию | |
| Frankfurt (FRA) | Thai Airways | TG7952 | 10:00 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA8928 | 10:00 | по расписанию | |
| Athens (ATH) | DAT | GQ890 | 10:15 | по расписанию | |
| Erbil (EBL) | UR Airlines | UD437 | 10:15 | по расписанию | |
| Beirut (BEY) | MEA | ME247 | 10:15 | С задержкой | |
| Erbil (EBL) | Flexflight | W22267 | 10:15 | по расписанию | |
| Krakow (KRK) | Eurowings | EW9733 | 10:20 | по расписанию | |
| Palma Mallorca (PMI) | Condor | DE1011 expand_more(1) | 10:25 | по расписанию | |
| Palma Mallorca (PMI) | Emirates | EK3944 | 10:25 | по расписанию | |
| Pula (PUY) | Eurowings | EW9973 | 10:25 | по расписанию | |
| Antalya (AYT) | SkyLine Express | 4M711 | 10:30 | по расписанию | |
| Vantaa (HEL) | Finnair | AY1393 expand_more(1) | 10:30 | по расписанию | |
| Vantaa (HEL) | Jet Linx Aviation | JL9395 | 10:30 | по расписанию | |
| London (LHR) | Eurowings | EW9463 expand_more(3) | 10:30 | по расписанию | |
| London (LHR) | Air Canada | AC6926 | 10:30 | по расписанию | |
| London (LHR) | Lufthansa | LH5329 | 10:30 | по расписанию | |
| London (LHR) | United Airlines | UA9632 | 10:30 | по расписанию | |
| Trieste (TRS) | Eurowings | EW5283 | 10:30 | по расписанию | |
| Split (SPU) | Eurowings | EW9959 | 10:45 | по расписанию | |
| Paris (CDG) | Air France | AF1606 expand_more(7) | 10:50 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5734 | 10:50 | по расписанию | |
| Paris (CDG) | Air Austral | UU8606 | 10:50 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9360 | 10:50 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1523 | 10:50 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8434 | 10:50 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3100 | 10:50 | по расписанию | |
| Paris (CDG) | Saudia | SV6402 | 10:50 | по расписанию | |
| Antalya (AYT) | Freebird Airlines | FH1193 | 10:55 | по расписанию | |
| Olbia (OLB) | Condor | DE1827 | 11:00 | по расписанию | |
| Trieste (TRS) | TUI | X32725 | 11:05 | по расписанию | |
| Monastir (MIR) | Nouvelair | BJ214 | 11:10 | по расписанию | |
| Madrid (MAD) | Iberia Regional | IB1319 expand_more(2) | 11:10 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8745 | 11:10 | по расписанию | |
| Madrid (MAD) | Vueling | VY5336 | 11:10 | по расписанию | |
| Tunis (TUN) | Nouvelair | BJ204 | 11:10 | по расписанию | |
| NIce (NCE) | Eurowings | EW9421 expand_more(1) | 11:15 | по расписанию | |
| NIce (NCE) | SunExpress | XQ4121 | 11:15 | по расписанию | |
| Florence (FLR) | Eurowings | EW9831 | 11:20 | по расписанию | |
| Palma Mallorca (PMI) | Condor | DE1775 expand_more(1) | 11:30 | по расписанию | |
| Palma Mallorca (PMI) | Emirates | EK3947 | 11:30 | по расписанию | |
| Palma Mallorca (PMI) | Eurowings | EW9573 | 11:30 | по расписанию | |
| Barcelona (BCN) | Eurowings | EW9441 | 11:35 | по расписанию | |
| Tivat (TIV) | Eurowings | EW9919 | 11:35 | по расписанию | |
| Palma Mallorca (PMI) | TUI | X32323 | 11:40 | по расписанию | |
| Palma Mallorca (PMI) | TUI | X32313 | 11:40 | по расписанию | |
| Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:40 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 11:50 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 11:50 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 11:50 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9244 | 11:50 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3231 | 11:50 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 11:50 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 11:50 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:50 | по расписанию | |
| Athens (ATH) | Eurowings | EW3069 | 11:50 | по расписанию | |
| Rome (FCO) | Eurowings | EW9883 | 11:50 | по расписанию | |
| Oslo (OSL) | SAS | SK816 | 11:50 | по расписанию | |
| Ibiza (IBZ) | Eurowings | EW9501 | 11:55 | по расписанию | |
| Tirana (TIA) | Eurowings | EW9917 | 12:00 | по расписанию | |
| Cologne (CGN) | Eurowings | EW6902 | 12:03 | по расписанию | |
| Istanbul (SAW) | AJet | VF25 | 12:10 | по расписанию | |
| Vilnius (VNO) | Eurowings | 4X9964 | 12:16 | по расписанию | |
| Palma Mallorca (PMI) | Eurowings | EW9575 | 12:20 | по расписанию | |
| Napoli (NAP) | Eurowings | EW9861 | 12:25 | по расписанию | |
| Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 12:25 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48336 | 12:25 | по расписанию | |
| Lisbon (LIS) | Azul | AD7208 | 12:25 | по расписанию | |
| Antalya (AYT) | Corendon Airlines | XC104 | 12:30 | по расписанию | |
| Faro (FAO) | TUI | X32815 | 12:30 | по расписанию | |
| Palma Mallorca (PMI) | Eurowings | EW9577 expand_more(1) | 12:30 | по расписанию | |
| Palma Mallorca (PMI) | SunExpress | XQ4107 | 12:30 | по расписанию | |
| Alicante (ALC) | Eurowings | EW9531 | 12:35 | по расписанию | |
| Thessaloniki (SKG) | Eurowings | EW9655 | 12:35 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC1001 | 12:35 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2014 expand_more(7) | 12:40 | по расписанию | |
| Munich (MUC) | Air Canada | AC9631 | 12:40 | по расписанию | |
| Munich (MUC) | Air China | CA6145 | 12:40 | по расписанию | |
| Munich (MUC) | airBaltic | BT6442 | 12:40 | по расписанию | |
| Munich (MUC) | Croatia Airlines | OU5424 | 12:40 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ4856 | 12:40 | по расписанию | |
| Munich (MUC) | Thai Airways | TG7832 | 12:40 | по расписанию | |
| Munich (MUC) | United Airlines | UA9177 | 12:40 | по расписанию | |
| Zakinthos (ZTH) | Marabu | DE1149 | 12:45 | по расписанию | |
| Prishtina (PRN) | European Air Charter | IV8220 | 12:45 | по расписанию | |
| Bucharest (OTP) | Eurowings | EW9793 | 12:50 | по расписанию | |
| Kavala (KVA) | Eurowings | EW9685 expand_more(1) | 13:05 | С задержкой | |
| Kavala (KVA) | Aegean Airlines | A33928 | 13:05 | С задержкой | |
| Salzburg (SZG) | Eurowings | EW6901 | 13:14 | по расписанию | |
| London (LHR) | British Airways | BA920 expand_more(3) | 13:15 | С задержкой | |
| London (LHR) | American Airlines | AA7111 | 13:15 | С задержкой | |
| London (LHR) | Jet Linx Aviation | JL7725 | 13:15 | С задержкой | |
| London (LHR) | JetBlue | B66260 | 13:15 | С задержкой | |
| Mitiga (MJI) | Medsky Airways | BM560 | 13:15 | по расписанию | |
| Jerez De La Frontera (XRY) | Eurowings | EW9571 | 13:20 | С задержкой | |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 13:25 | С задержкой | |
| Dubai (DXB) | Qantas | QF8055 | 13:25 | С задержкой | |
| Faro (FAO) | Eurowings | EW9645 | 13:30 | по расписанию | |
| Porto (OPO) | Eurowings | EW9641 | 13:30 | по расписанию | |
| Heraklion (HER) | BH Air | XR402 | 13:45 | С задержкой | |
| Zakinthos (ZTH) | Eurowings | EW9627 expand_more(1) | 13:45 | С задержкой | |
| Zakinthos (ZTH) | Aegean Airlines | A33930 | 13:45 | С задержкой | |
| Paris (CDG) | Air France | AF1506 expand_more(8) | 13:50 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5798 | 13:50 | по расписанию | |
| Paris (CDG) | Air Austral | UU8506 | 13:50 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9366 | 13:50 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1665 | 13:50 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8436 | 13:50 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3062 | 13:50 | по расписанию | |
| Paris (CDG) | Saudia | SV6399 | 13:50 | по расписанию | |
| Paris (CDG) | WestJet | WS5005 | 13:50 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1525 expand_more(1) | 13:50 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9284 | 13:50 | по расписанию | |
| Amsterdam (AMS) | German Airways | KL1801 expand_more(4) | 13:55 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3234 | 13:55 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | по расписанию | |
| Heraklion (HER) | TUI | X34105 | 13:55 | по расписанию | |
| Rhodes (RHO) | Condor | DE1623 | 14:00 | по расписанию | |
| Izmir (ADB) | SunExpress | XQ958 | 14:05 | по расписанию | |
| Athens (ATH) | Eurowings | EW9681 expand_more(1) | 14:05 | С задержкой | |
| Athens (ATH) | Aegean Airlines | A33902 | 14:05 | С задержкой | |
| Palma Mallorca (PMI) | Eurowings | EW9579 | 14:05 | по расписанию | |
| Zurich (ZRH) | Helvetic Airways | LX1018 expand_more(3) | 14:05 | по расписанию | |
| Zurich (ZRH) | ITA Airways | AZ3858 | 14:05 | по расписанию | |
| Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:05 | по расписанию | |
| Zurich (ZRH) | United Airlines | UA9772 | 14:05 | по расписанию | |
| Vienna (VIE) | My Jet | MYJ456 | 14:09 | по расписанию | |
| Malaga (AGP) | Eurowings | EW9535 expand_more(1) | 14:10 | С задержкой | |
| Malaga (AGP) | SunExpress | XQ4115 | 14:10 | С задержкой | |
| Antalya (AYT) | SunExpress | XQ186 | 14:10 | по расписанию | |
| Catania (CTA) | Eurowings | EW9815 | 14:10 | по расписанию | |
| Cairo (CAI) | Egyptair | MS733 expand_more(1) | 14:15 | С задержкой | |
| Cairo (CAI) | Air Cairo | SM8733 | 14:15 | С задержкой | |
| Santorini (JTR) | Eurowings | EW9663 | 14:15 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS163 | 14:15 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH74 expand_more(5) | 14:25 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9123 | 14:25 | по расписанию | |
| Frankfurt (FRA) | Air India | AI8853 | 14:25 | по расписанию | |
| Frankfurt (FRA) | Croatia Airlines | OU5410 | 14:25 | по расписанию | |
| Frankfurt (FRA) | ITA Airways | AZ4726 | 14:25 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA8930 | 14:25 | по расписанию | |
| Heraklion (HER) | Eurowings | EW9671 expand_more(1) | 14:30 | С задержкой | |
| Heraklion (HER) | Aegean Airlines | A33886 | 14:30 | С задержкой | |
| London (LHR) | Eurowings | EW9465 expand_more(4) | 14:35 | по расписанию | |
| London (LHR) | Air Canada | AC6964 | 14:35 | по расписанию | |
| London (LHR) | Lufthansa | LH5331 | 14:35 | по расписанию | |
| London (LHR) | SunExpress | XQ4165 | 14:35 | по расписанию | |
| London (LHR) | United Airlines | UA9631 | 14:35 | по расписанию | |
| Copenhagen (CPH) | CityJet | SK1621 | 14:40 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2016 | 14:40 | по расписанию | |
| Djerba (DJE) | Nouvelair | BJ2972 | 14:50 | по расписанию | |
| Zonguldak (ONQ) | SunExpress | XQ1328 | 15:10 | по расписанию | |
| Oslo (OSL) | Norwegian | DY1150 | 15:15 | по расписанию | |
| Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 15:15 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS8843 | 15:15 | по расписанию | |
| Ibiza (IBZ) | VistaJet | VJT457 | 15:19 | по расписанию | |
| Berlin (BER) | Eurowings | EW8044 | 15:35 | по расписанию | |
| Palma Mallorca (PMI) | Condor | DE1849 | 15:40 | по расписанию | |
| Istanbul (SAW) | AJet | VF27 | 15:45 | по расписанию | |
| Kerkyra (CFU) | Eurowings | EW9613 expand_more(1) | 15:50 | по расписанию | |
| Kerkyra (CFU) | Aegean Airlines | A33938 | 15:50 | по расписанию | |
| Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 15:50 | по расписанию | |
| Hurghada (HRG) | Egyptair | MS8235 | 15:50 | по расписанию | |
| Chania (CHQ) | Eurowings | EW9677 expand_more(1) | 16:10 | по расписанию | |
| Chania (CHQ) | Aegean Airlines | A33934 | 16:10 | по расписанию | |
| Tenerife (TFS) | Eurowings | EW9559 | 16:15 | по расписанию | |
| Manises (VLC) | Eurowings | EW9539 expand_more(1) | 16:35 | по расписанию | |
| Manises (VLC) | SunExpress | XQ4139 | 16:35 | по расписанию | |
| Las Palmas (LPA) | Eurowings | EW9543 | 16:50 | по расписанию | |
| Ankara (ESB) | AJet | VF5 | 16:55 | по расписанию | |
| Puerto del Rosario (FUE) | Eurowings | EW9553 | 16:55 | по расписанию | |
| Zurich (ZRH) | Eurowings | EW9763 expand_more(2) | 16:55 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6929 | 16:55 | по расписанию | |
| Zurich (ZRH) | Swiss | LX4400 | 16:55 | по расписанию | |
| Tunis (TUN) | Avion Express | TU526 | 17:00 | по расписанию | |
| London (LHR) | Eurowings | EW9461 expand_more(2) | 17:10 | по расписанию | |
| London (LHR) | Air Canada | AC6962 | 17:10 | по расписанию | |
| London (LHR) | United Airlines | UA9649 | 17:10 | по расписанию | |
| Munich (MUC) | Eurowings | EW9087 expand_more(1) | 17:15 | по расписанию | |
| Munich (MUC) | Lufthansa | LH5367 | 17:15 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:20 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9062 | 17:20 | по расписанию | |
| Izmir (ADB) | Pegasus | PC5305 | 17:25 | по расписанию | |
| Olbia (OLB) | Eurowings | EW9845 | 17:25 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1803 expand_more(5) | 17:40 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6451 | 17:40 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9169 | 17:40 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3235 | 17:40 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:40 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9391 | 17:40 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2020 expand_more(2) | 17:40 | по расписанию | |
| Munich (MUC) | Air Canada | AC9283 | 17:40 | по расписанию | |
| Munich (MUC) | United Airlines | UA9252 | 17:40 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS165 | 17:40 | по расписанию | |
| Catania (CTA) | Eurowings | EW9817 | 17:45 | по расписанию | |
| Westerland (GWT) | Eurowings | EW9009 | 17:45 | по расписанию | |
| Prishtina (PRN) | Eurowings | EW5703 | 17:45 | по расписанию | |
| Warsaw (WAW) | Eurowings | EW9735 | 17:45 | по расписанию | |
| Berlin (BER) | Eurowings | EW9049 | 17:50 | по расписанию | |
| Dublin (DUB) | Eurowings | EW9395 | 17:50 | по расписанию | |
| Frankfurt (FRA) | Lufthansa City | VL76 expand_more(1) | 17:55 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH4216 | 17:55 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ182 | 18:00 | по расписанию | |
| Vantaa (HEL) | Finnair | AY1395 expand_more(2) | 18:00 | по расписанию | |
| Vantaa (HEL) | Alaska Airlines | AS7637 | 18:00 | по расписанию | |
| Vantaa (HEL) | Jet Linx Aviation | JL6821 | 18:00 | по расписанию | |
| Menorca (MAH) | Eurowings | EW9505 | 18:00 | по расписанию | |
| Barcelona (BCN) | Eurowings | EW9443 | 18:10 | по расписанию | |
| Palma Mallorca (PMI) | Eurowings | EW9583 expand_more(1) | 18:15 | по расписанию | |
| Palma Mallorca (PMI) | SunExpress | XQ4103 | 18:15 | по расписанию | |
| Milas (BJV) | SunExpress | XQ3180 | 18:20 | по расписанию | |
| Zurich (ZRH) | Helvetic Airways | LX1024 | 18:20 | по расписанию | |
| Palma Mallorca (PMI) | Eurowings | EW9585 expand_more(1) | 18:30 | по расписанию | |
| Palma Mallorca (PMI) | SunExpress | XQ4105 | 18:30 | по расписанию | |
| Paris (CDG) | Air France | AF1006 expand_more(3) | 18:40 | по расписанию | |
| Paris (CDG) | Aeromexico | AM6054 | 18:40 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3148 | 18:40 | по расписанию | |
| Paris (CDG) | WestJet | WS5031 | 18:40 | по расписанию | |
| Palma Mallorca (PMI) | Eurowings | EW9587 | 18:40 | по расписанию | |
| Ankara (ESB) | SunExpress | XQ794 | 18:55 | по расписанию | |
| Warsaw (WAW) | LOT | LO407 | 18:55 | по расписанию | |
| Hurghada (HRG) | Corendon Airlines | XR6598 | 19:00 | по расписанию | |
| Prishtina (PRN) | European Air Charter | IV8222 | 19:05 | по расписанию | |
| Madrid (MAD) | Iberia | IB755 expand_more(4) | 19:10 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8844 | 19:10 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1775 | 19:10 | по расписанию | |
| Madrid (MAD) | Royal Air Maroc | AT5471 | 19:10 | по расписанию | |
| Madrid (MAD) | Vueling | VY5080 | 19:10 | по расписанию | |
| Bolzano (BZO) | SkyAlps | BQ1952 | 19:15 | по расписанию | |
| Istanbul (SAW) | AJet | VF29 | 19:15 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ284 | 19:20 | по расписанию | |
| Riga (RIX) | airBaltic | BT233 expand_more(2) | 19:20 | по расписанию | |
| Riga (RIX) | AirSERBIA | JU7678 | 19:20 | по расписанию | |
| Riga (RIX) | Iberia | IB7851 | 19:20 | по расписанию | |
| Antalya (AYT) | Pegasus | PC5011 | 19:25 | по расписанию | |
| Diyarbakir (DIY) | SunExpress | XQ1360 | 19:25 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC1005 | 19:25 | по расписанию | |
| Malaga (AGP) | Eurowings | EW9527 | 19:30 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ180 | 19:30 | по расписанию | |
| London (LGW) | easyJet | U28649 | 19:30 | по расписанию | |
| Mikonos (JMK) | Eurowings | EW9661 | 19:35 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS167 | 19:35 | по расписанию | |
| Belgrade (BEG) | AirSERBIA | JU362 expand_more(2) | 19:40 | по расписанию | |
| Belgrade (BEG) | Bulgaria Air | FB1875 | 19:40 | по расписанию | |
| Belgrade (BEG) | Qatar Airways | QR4867 | 19:40 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2026 | 19:40 | по расписанию | |
| Stockholm (ARN) | Eurowings | EW4676 expand_more(1) | 19:45 | по расписанию | |
| Stockholm (ARN) | Air Canada | AC6937 | 19:45 | по расписанию | |
| Puerto del Rosario (FUE) | Corendon Airlines | XR506 | 19:45 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Zakynthos (ZTH) | Marabu | DE1148 | 05:50 | по расписанию | |
| Rhodes (RHO) | Condor | DE1622 | 05:50 | по расписанию | |
| Palma de Mallorca (PMI) | TUI | X32312 | 05:50 | по расписанию | |
| Palma de Mallorca (PMI) | TUI | X32322 | 05:50 | по расписанию | |
| Heraklion (HER) | Condor | DE1616 | 05:50 | по расписанию | |
| Palma de Mallorca (PMI) | Condor | DE1774 | 05:50 | по расписанию | |
| Corfu (CFU) | Condor | DE1612 | 06:00 | по расписанию | |
| Palma de Mallorca (PMI) | Eurowings | EW9572 | 06:00 | по расписанию | |
| Faro (FAO) | TUI | X32814 | 06:00 | по расписанию | |
| Boa Vista (BVC) | TUI | X37102 | 06:00 | по расписанию | |
| Olbia (OLB) | Condor | DE1826 | 06:05 | по расписанию | |
| Heraklion (HER) | BH Air | XR401 | 06:05 | по расписанию | |
| Ibiza (IBZ) | Eurowings | EW9500 | 06:10 | по расписанию | |
| Prague (PRG) | Eurowings | EW9772 expand_more(1) | 06:10 | по расписанию | |
| Prague (PRG) | Smartwings | QS8043 | 06:10 | по расписанию | |
| Split (SPU) | Eurowings | EW9958 | 06:10 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH79 expand_more(6) | 06:10 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9242 | 06:10 | по расписанию | |
| Frankfurt (FRA) | Air India | AI8844 | 06:10 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6211 | 06:10 | по расписанию | |
| Frankfurt (FRA) | Croatia Airlines | OU5409 | 06:10 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2021 | 06:10 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9170 | 06:10 | по расписанию | |
| Heraklion (HER) | TUI | X34104 | 06:10 | по расписанию | |
| Tenerife (TFS) | Eurowings | EW9558 | 06:15 | по расписанию | |
| Barcelona (BCN) | Eurowings | EW9440 | 06:20 | по расписанию | |
| Krakow (KRK) | Eurowings | EW9732 | 06:20 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2031 expand_more(3) | 06:20 | по расписанию | |
| Munich (MUC) | airBaltic | BT6450 | 06:20 | по расписанию | |
| Munich (MUC) | Croatia Airlines | OU5423 | 06:20 | по расписанию | |
| Munich (MUC) | United Airlines | UA9172 | 06:20 | по расписанию | |
| Madrid (MAD) | Iberia Regional | IB1326 expand_more(2) | 06:20 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8641 | 06:20 | по расписанию | |
