Прибытие и вылет рейсов на Аэропорт Dusseldorf
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Covilha (COV) | Pegasus | PC1591 | 06:20 | 06:23 | приземлился |
| Cologne (CGN) | Eurowings | EW6900 | 06:30 | 06:20 | приземлился |
| Elazig (EZS) | SunExpress | XQ1334 | 06:40 | 07:00 | приземлился |
| Doha (DOH) | Qatar Airways | QR87 expand_more(5) | 07:10 | 07:14 | приземлился |
| Doha (DOH) | Iberia | IB6148 | 07:10 | 07:14 | приземлился |
| Doha (DOH) | Malaysia Airlines | MH4243 | 07:10 | 07:14 | приземлился |
| Doha (DOH) | Philippine Airlines | PR3448 | 07:10 | 07:14 | приземлился |
| Doha (DOH) | SriLankan Airlines | UL3063 | 07:10 | 07:14 | приземлился |
| Doha (DOH) | Virgin Australia | VA6232 | 07:10 | 07:14 | приземлился |
| Abu Dhabi (AUH) | Etihad Airways | EY133 expand_more(1) | 07:30 | 07:25 | приземлился |
| Abu Dhabi (AUH) | Condor | DE5413 | 07:30 | 07:25 | приземлился |
| La Romana (LRM) | Condor | DE3843 | 07:35 | 07:28 | приземлился |
| Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | 07:31 | приземлился |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | 07:31 | приземлился |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | 07:31 | приземлился |
| Amsterdam (AMS) | IndiGo | 6E3229 | 07:40 | 07:31 | приземлился |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | 07:31 | приземлился |
| Barcelona (BCN) | Vueling | VY1094 expand_more(3) | 07:50 | 07:39 | приземлился |
| Barcelona (BCN) | Iberia | IB5046 | 07:50 | 07:39 | приземлился |
| Barcelona (BCN) | Level | LL5046 | 07:50 | 07:39 | приземлился |
| Barcelona (BCN) | Qatar Airways | QR3629 | 07:50 | 07:39 | приземлился |
| Antalya (AYT) | Corendon Airlines | XC102 | 08:20 | 07:46 | приземлился |
| Munich (MUC) | Lufthansa | LH2004 expand_more(2) | 08:35 | 08:39 | приземлился |
| Munich (MUC) | Air China | CA6125 | 08:35 | 08:39 | приземлился |
| Munich (MUC) | All Nippon Airways | NH6089 | 08:35 | 08:39 | приземлился |
| Belgrade (BEG) | AirSERBIA | JU360 expand_more(1) | 08:45 | 09:07 | приземлился |
| Belgrade (BEG) | Bulgaria Air | FB1873 | 08:45 | 09:07 | приземлился |
| Zurich (ZRH) | Swiss | LX1016 expand_more(1) | 08:45 | 08:41 | приземлился |
| Zurich (ZRH) | Air India | AI7703 | 08:45 | 08:41 | приземлился |
| Paris (CDG) | Air France | AF1306 expand_more(6) | 08:50 | 08:37 | приземлился |
| Paris (CDG) | Aeromexico | AM5971 | 08:50 | 08:37 | приземлился |
| Paris (CDG) | Air Austral | UU8306 | 08:50 | 08:37 | приземлился |
| Paris (CDG) | Air Mauritius | MK9364 | 08:50 | 08:37 | приземлился |
| Paris (CDG) | China Eastern Airlines | MU1525 | 08:50 | 08:37 | приземлился |
| Paris (CDG) | Delta Air Lines | DL8432 | 08:50 | 08:37 | приземлился |
| Paris (CDG) | Kenya Airways | KQ3075 | 08:50 | 08:37 | приземлился |
| Istanbul (SAW) | Pegasus | PC1007 | 09:00 | 09:22 | приземлился |
| London (LHR) | British Airways | BA930 expand_more(2) | 09:05 | 08:47 | приземлился |
| London (LHR) | Cathay Pacific | CX7137 | 09:05 | 08:47 | приземлился |
| London (LHR) | Qatar Airways | QR8365 | 09:05 | 08:47 | приземлился |
| Vienna (VIE) | Austrian Airlines | OS161 | 09:05 | 09:01 | приземлился |
| Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 09:10 | 09:02 | приземлился |
| Vantaa (HEL) | Jet Linx Aviation | JL9339 | 09:10 | 09:02 | приземлился |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:20 | 09:09 | приземлился |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 09:20 | 09:09 | приземлился |
| Istanbul (IST) | Thai Airways | TG9060 | 09:20 | 09:09 | приземлился |
| Copenhagen (CPH) | SAS | SK1629 | 09:30 | 09:27 | приземлился |
| Frankfurt (FRA) | Lufthansa | LH72 expand_more(7) | 09:35 | 09:36 | приземлился |
| Frankfurt (FRA) | Air Canada | AC9300 | 09:35 | 09:36 | приземлился |
| Frankfurt (FRA) | Air China | CA6167 | 09:35 | 09:36 | приземлился |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 09:35 | 09:36 | приземлился |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 09:35 | 09:36 | приземлился |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 09:35 | 09:36 | приземлился |
| Frankfurt (FRA) | Thai Airways | TG7606 | 09:35 | 09:36 | приземлился |
| Frankfurt (FRA) | United Airlines | UA8928 | 09:35 | 09:36 | приземлился |
| Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | 09:25 | приземлился |
| Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | 09:25 | приземлился |
| Munich (MUC) | Lufthansa | LH2006 expand_more(3) | 09:40 | 09:39 | приземлился |
| Munich (MUC) | Singapore Airlines | SQ2162 | 09:40 | 09:39 | приземлился |
| Munich (MUC) | Thai Airways | TG7832 | 09:40 | 09:39 | приземлился |
| Munich (MUC) | United Airlines | UA9179 | 09:40 | 09:39 | приземлился |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:50 | 11:12 | приземлился |
| Dublin (DUB) | JetBlue | B66892 | 09:50 | 11:12 | приземлился |
| Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:50 | 09:38 | приземлился |
| Zurich (ZRH) | Swiss | LX4458 | 09:50 | 09:38 | приземлился |
| Istanbul (SAW) | Turkish Airlines | VF29 | 09:55 | 09:47 | приземлился |
| Budapest (BUD) | Eurowings | EW6974 | 10:00 | 11:34 | приземлился |
| Milan (MXP) | easyJet | U23947 | 10:05 | 09:50 | приземлился |
| Birmingham (BHX) | Redstar Aviation | RHH444 | 10:08 | 10:15 | приземлился |
| Beirut (BEY) | MEA | ME247 | 10:15 | 10:24 | приземлился |
| London (LHR) | Eurowings | EW9461 expand_more(2) | 10:30 | 10:53 | приземлился |
| London (LHR) | Air Canada | AC6928 | 10:30 | 10:53 | приземлился |
| London (LHR) | United Airlines | UA9649 | 10:30 | 10:53 | приземлился |
| Paris (CDG) | Air France | AF1606 expand_more(7) | 10:45 | 10:50 | приземлился |
| Paris (CDG) | Aeromexico | AM5734 | 10:45 | 10:50 | приземлился |
| Paris (CDG) | Air Austral | UU8606 | 10:45 | 10:50 | приземлился |
| Paris (CDG) | Air Mauritius | MK9360 | 10:45 | 10:50 | приземлился |
| Paris (CDG) | China Eastern Airlines | MU1523 | 10:45 | 10:50 | приземлился |
| Paris (CDG) | Delta Air Lines | DL8434 | 10:45 | 10:50 | приземлился |
| Paris (CDG) | Kenya Airways | KQ3100 | 10:45 | 10:50 | приземлился |
| Paris (CDG) | Saudia | SV6402 | 10:45 | 10:50 | приземлился |
| Antalya (AYT) | Freebird Airlines | FH1193 | 10:55 | неизвестный | |
| Monastir (MIR) | Nouvelair | BJ214 | 10:55 | 11:07 | приземлился |
| Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 11:00 | 11:10 | приземлился |
| Vienna (VIE) | Austrian Airlines | OS8841 | 11:00 | 11:10 | приземлился |
| Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 11:05 | 11:05 | приземлился |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 11:05 | 11:05 | приземлился |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 11:05 | 11:05 | приземлился |
| Amsterdam (AMS) | Garuda Indonesia | GA9244 | 11:05 | 11:05 | приземлился |
| Amsterdam (AMS) | IndiGo | 6E3197 | 11:05 | 11:05 | приземлился |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 11:05 | 11:05 | приземлился |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 11:05 | 11:05 | приземлился |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:10 | 11:18 | приземлился |
| Athens (ATH) | Eurowings | EW3069 | 11:10 | 11:18 | приземлился |
| Djerba (DJE) | Nouvelair | BJ2640 | 11:15 | 11:20 | приземлился |
| Madrid (MAD) | Iberia Regional | IB1319 expand_more(2) | 11:20 | 11:14 | приземлился |
| Madrid (MAD) | American Airlines | AA8745 | 11:20 | 11:14 | приземлился |
| Madrid (MAD) | Vueling | VY5336 | 11:20 | 11:14 | приземлился |
| Palma Mallorca (PMI) | TUI | X32113 | 11:40 | 11:36 | приземлился |
| Istanbul (SAW) | Pegasus | PC1001 | 11:40 | 11:55 | приземлился |
| Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:40 | 11:40 | приземлился |
| Bolzano (BZO) | SkyAlps | BQ1952 | 11:45 | 11:22 | приземлился |
| Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 11:55 | 11:52 | приземлился |
| Lisbon (LIS) | Azores Airlines | S48336 | 11:55 | 11:52 | приземлился |
| Lisbon (LIS) | Azul | AD7208 | 11:55 | 11:52 | приземлился |
| Rome (FCO) | Eurowings | EW9883 | 12:05 | 12:30 | приземлился |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 12:30 | 14:19 | приземлился |
| Dubai (DXB) | Qantas | QF8055 | 12:30 | 14:19 | приземлился |
| Prishtina (PRN) | 4Airways | DAK8220 | 12:30 | неизвестный | |
| Antalya (AYT) | SunExpress | XQ184 | 12:35 | 12:23 | приземлился |
| Istanbul (SAW) | AJet | VF25 | 12:40 | 12:35 | приземлился |
| Athens (ATH) | SKY express | GQ890 | 12:50 | 13:19 | приземлился |
| Prishtina (PRN) | European Air Charter | IV8220 | 12:50 | 12:45 | приземлился |
| Alicante (ALC) | Eurowings | EW9531 | 12:55 | 13:31 | приземлился |
| Istanbul (IST) | Turkish Airlines | TK1525 expand_more(1) | 12:55 | 12:39 | приземлился |
| Istanbul (IST) | Thai Airways | TG9284 | 12:55 | 12:39 | приземлился |
| Palma Mallorca (PMI) | Eurowings | EW9583 expand_more(1) | 12:55 | 13:37 | приземлился |
| Palma Mallorca (PMI) | SunExpress | XQ4103 | 12:55 | 13:37 | приземлился |
| Gudja (MLA) | Eurowings | EW9691 | 13:05 | 13:25 | приземлился |
| Munich (MUC) | Lufthansa | VL2016 expand_more(4) | 13:10 | 13:03 | приземлился |
| Munich (MUC) | Air Canada | AC6041 | 13:10 | 13:03 | приземлился |
| Munich (MUC) | All Nippon Airways | NH5209 | 13:10 | 13:03 | приземлился |
| Munich (MUC) | Croatia Airlines | OU5652 | 13:10 | 13:03 | приземлился |
| Munich (MUC) | Lufthansa | LH4108 | 13:10 | 13:03 | приземлился |
| Izmir (ADB) | SunExpress | XQ958 | 13:15 | 13:17 | приземлился |
| Hurghada (HRG) | Air Cairo | SM2928 expand_more(1) | 13:15 | 13:23 | приземлился |
| Hurghada (HRG) | Egyptair | MS8235 | 13:15 | 13:23 | приземлился |
| Cairo (CAI) | Egyptair | MS733 expand_more(1) | 13:20 | 13:44 | приземлился |
| Cairo (CAI) | Air Cairo | SM8733 | 13:20 | 13:44 | приземлился |
| London (LHR) | British Airways | BA932 expand_more(5) | 13:20 | 13:13 | приземлился |
| London (LHR) | American Airlines | AA7169 | 13:20 | 13:13 | приземлился |
| London (LHR) | Cathay Pacific | CX7147 | 13:20 | 13:13 | приземлился |
| London (LHR) | Jet Linx Aviation | JL7849 | 13:20 | 13:13 | приземлился |
| London (LHR) | JetBlue | B66332 | 13:20 | 13:13 | приземлился |
| London (LHR) | Qatar Airways | QR9685 | 13:20 | 13:13 | приземлился |
| Malaga (AGP) | Eurowings | EW9535 expand_more(1) | 13:35 | 13:34 | приземлился |
| Malaga (AGP) | SunExpress | XQ4115 | 13:35 | 13:34 | приземлился |
| Faro (FAO) | Eurowings | EW9643 | 13:35 | 13:51 | приземлился |
| Frankfurt (FRA) | Lufthansa | LH74 expand_more(4) | 13:45 | 13:42 | приземлился |
| Frankfurt (FRA) | Air Canada | AC9123 | 13:45 | 13:42 | приземлился |
| Frankfurt (FRA) | Air India | AI8853 | 13:45 | 13:42 | приземлился |
| Frankfurt (FRA) | Croatia Airlines | OU5410 | 13:45 | 13:42 | приземлился |
| Frankfurt (FRA) | United Airlines | UA8930 | 13:45 | 13:42 | приземлился |
| Manises (VLC) | Eurowings | EW9539 expand_more(1) | 13:45 | 13:47 | приземлился |
| Manises (VLC) | SunExpress | XQ4139 | 13:45 | 13:47 | приземлился |
| Amsterdam (AMS) | German Airways | KL1801 expand_more(4) | 13:50 | 13:53 | приземлился |
| Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:50 | 13:53 | приземлился |
| Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:50 | 13:53 | приземлился |
| Amsterdam (AMS) | IndiGo | 6E3234 | 13:50 | 13:53 | приземлился |
| Amsterdam (AMS) | Xiamen Air | MF9389 | 13:50 | 13:53 | приземлился |
| Amsterdam (AMS) | German Airways | WA1801 | 13:50 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1018 expand_more(3) | 13:50 | 13:58 | приземлился |
| Zurich (ZRH) | ITA Airways | AZ3858 | 13:50 | 13:58 | приземлился |
| Zurich (ZRH) | Singapore Airlines | SQ2948 | 13:50 | 13:58 | приземлился |
| Zurich (ZRH) | United Airlines | UA9772 | 13:50 | 13:58 | приземлился |
| Amman (AMM) | Royal Jordanian | RJ129 | 14:00 | 14:04 | приземлился |
| Paris (CDG) | Air France | AF1506 expand_more(7) | 14:05 | 14:01 | приземлился |
| Paris (CDG) | Aeromexico | AM5798 | 14:05 | 14:01 | приземлился |
| Paris (CDG) | Air Austral | UU8506 | 14:05 | 14:01 | приземлился |
| Paris (CDG) | Air Mauritius | MK9366 | 14:05 | 14:01 | приземлился |
| Paris (CDG) | China Eastern Airlines | MU1665 | 14:05 | 14:01 | приземлился |
| Paris (CDG) | Delta Air Lines | DL8436 | 14:05 | 14:01 | приземлился |
| Paris (CDG) | Kenya Airways | KQ3062 | 14:05 | 14:01 | приземлился |
| Paris (CDG) | Saudia | SV6399 | 14:05 | 14:01 | приземлился |
| London (LCY) | VistaJet | H5387 | 14:05 | 13:48 | приземлился |
| Vienna (VIE) | Air Dolomiti | OS163 | 14:15 | 14:15 | приземлился |
| Marsa Alam (RMF) | Air Cairo | SM2926 | 14:25 | 14:55 | приземлился |
| Istanbul (SAW) | Pegasus | PC1003 | 14:35 | 14:48 | приземлился |
| London (LHR) | Eurowings | EW9463 expand_more(3) | 14:40 | 15:06 | приземлился |
| London (LHR) | Air Canada | AC6926 | 14:40 | 15:06 | приземлился |
| London (LHR) | Lufthansa | LH5329 | 14:40 | 15:06 | приземлился |
| London (LHR) | United Airlines | UA9632 | 14:40 | 15:06 | приземлился |
| Copenhagen (CPH) | SAS | SK1621 | 14:45 | 14:42 | приземлился |
| Kayseri (ASR) | Pegasus | PC1619 | 15:00 | 15:19 | приземлился |
| Istanbul (SAW) | AJet | VF27 | 15:35 | 15:38 | приземлился |
| Funchal (FNC) | Eurowings | EW9601 | 15:40 | 16:14 | приземлился |
| Puerto del Rosario (FUE) | Eurowings | EW9553 | 15:40 | 15:42 | приземлился |
| London (LHR) | British Airways | BA934 expand_more(3) | 15:50 | 15:44 | приземлился |
| London (LHR) | American Airlines | AA6756 | 15:50 | 15:44 | приземлился |
| London (LHR) | JetBlue | B66292 | 15:50 | 15:44 | приземлился |
| London (LHR) | Qatar Airways | QR8368 | 15:50 | 15:44 | приземлился |
| Munich (MUC) | Lufthansa | VL2022 expand_more(2) | 16:35 | 16:28 | приземлился |
| Munich (MUC) | Lufthansa | LH4054 | 16:35 | 16:28 | приземлился |
| Munich (MUC) | TAP Air Portugal | TP6114 | 16:35 | 16:28 | приземлился |
| Lisbon (LIS) | TAP Express | TP542 expand_more(2) | 16:40 | 16:47 | приземлился |
| Lisbon (LIS) | Azores Airlines | S48340 | 16:40 | 16:47 | приземлился |
| Lisbon (LIS) | Azul | AD7211 | 16:40 | 16:47 | приземлился |
| Las Palmas (LPA) | Corendon Airlines | XR504 | 16:40 | 16:03 | приземлился |
| Las Palmas (LPA) | Eurowings | EW5431 | 16:40 | 17:21 | приземлился |
| Las Palmas (LPA) | Eurowings | EW9543 | 16:50 | С задержкой | |
| Palma Mallorca (PMI) | Eurowings | EW9581 expand_more(1) | 17:00 | 17:06 | приземлился |
| Palma Mallorca (PMI) | SunExpress | XQ4101 | 17:00 | 17:06 | приземлился |
| Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:10 | 17:08 | приземлился |
| Istanbul (IST) | Thai Airways | TG9062 | 17:10 | 17:08 | приземлился |
| Las Palmas (LPA) | Eurowings | EW9549 | 17:10 | С задержкой | |
| Oberpfaffenhofen (OBF) | DigaJet | DGJ567 | 17:30 | 17:30 | приземлился |
| Tenerife (TFS) | Condor | DE1429 | 17:40 | 17:33 | приземлился |
| Santa Cruz De La Palma (SPC) | Eurowings | EW9545 | 17:45 | 17:48 | приземлился |
| Puerto del Rosario (FUE) | Eurowings | EW9547 | 17:50 | по расписанию | |
| Tenerife (TFS) | TUI | X32119 | 17:50 | С задержкой | |
| Amsterdam (AMS) | German Airways | KL1803 expand_more(6) | 17:55 | 17:47 | приземлился |
| Amsterdam (AMS) | Aeromexico | AM6451 | 17:55 | 17:47 | приземлился |
| Amsterdam (AMS) | China Eastern Airlines | MU4422 | 17:55 | 17:47 | приземлился |
| Amsterdam (AMS) | Delta Air Lines | DL9169 | 17:55 | 17:47 | приземлился |
| Amsterdam (AMS) | IndiGo | 6E3235 | 17:55 | 17:47 | приземлился |
| Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:55 | 17:47 | приземлился |
| Amsterdam (AMS) | Xiamen Air | MF9391 | 17:55 | 17:47 | приземлился |
| Vantaa (HEL) | Finnair | AY1395 expand_more(2) | 17:55 | С задержкой | |
| Vantaa (HEL) | Alaska Airlines | AS7637 | 17:55 | С задержкой | |
| Vantaa (HEL) | Jet Linx Aviation | JL6821 | 17:55 | С задержкой | |
| Gudja (MLA) | KM Malta Airlines | KM352 | 17:55 | 17:55 | приземлился |
| Antalya (AYT) | SunExpress | XQ182 expand_more(1) | 18:00 | 17:52 | приземлился |
| Antalya (AYT) | Eurowings | EW3113 | 18:00 | 17:52 | приземлился |
| Frankfurt (FRA) | Lufthansa | LH76 expand_more(4) | 18:00 | 17:57 | приземлился |
| Frankfurt (FRA) | Croatia Airlines | OU5418 | 18:00 | 17:57 | приземлился |
| Frankfurt (FRA) | Egyptair | MS9005 | 18:00 | 17:57 | приземлился |
| Frankfurt (FRA) | LATAM Airlines | LA8672 | 18:00 | 17:57 | приземлился |
| Frankfurt (FRA) | United Airlines | UA9205 | 18:00 | 17:57 | приземлился |
| London (LHR) | Eurowings | EW9467 expand_more(4) | 18:05 | по расписанию | |
| London (LHR) | Air Canada | AC6962 | 18:05 | по расписанию | |
| London (LHR) | Lufthansa | LH5333 | 18:05 | по расписанию | |
| London (LHR) | SunExpress | XQ4167 | 18:05 | по расписанию | |
| London (LHR) | United Airlines | UA9634 | 18:05 | по расписанию | |
| Tenerife (TFS) | Eurowings | EW9559 | 18:15 | С задержкой | |
| Hurghada (HRG) | Condor | DE69 | 18:30 | С задержкой | |
| Agadir (AGA) | Condor | DE139 | 18:35 | по расписанию | |
| Erbil (EBL) | Eurowings | EW9979 | 18:35 | С задержкой | |
| Tenerife (TFS) | Eurowings | EW9561 | 18:35 | С задержкой | |
| Madrid (MAD) | Iberia Regional | IB1323 expand_more(2) | 18:50 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8664 | 18:50 | по расписанию | |
| Madrid (MAD) | Vueling | VY5388 | 18:50 | по расписанию | |
| Copenhagen (CPH) | SAS | SK627 | 18:55 | по расписанию | |
| Dubai (DXB) | Emirates | EK57 expand_more(1) | 18:55 | по расписанию | |
| Dubai (DXB) | Qantas | QF8057 | 18:55 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC1005 | 18:55 | С задержкой | |
| Munich (MUC) | Lufthansa | LH2028 expand_more(2) | 19:00 | по расписанию | |
| Munich (MUC) | airBaltic | BT6449 | 19:00 | по расписанию | |
| Munich (MUC) | United Airlines | UA9252 | 19:00 | по расписанию | |
| Prishtina (PRN) | GP Aviation | IV8222 | 19:05 | по расписанию | |
| Zurich (ZRH) | Edelweiss | LX1026 | 19:05 | 18:59 | приземлился |
| Hurghada (HRG) | Eurowings | EW9983 | 19:10 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS167 | 19:10 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ180 expand_more(1) | 19:50 | по расписанию | |
| Antalya (AYT) | Eurowings | EW3111 | 19:50 | по расписанию | |
| Puerto del Rosario (FUE) | Condor | DE1457 | 20:05 | по расписанию | |
| Hurghada (HRG) | Corendon Airlines | XR6598 | 20:20 | по расписанию | |
| London (LHR) | British Airways | BA938 expand_more(5) | 20:20 | по расписанию | |
| London (LHR) | Alaska Airlines | AS5324 | 20:20 | по расписанию | |
| London (LHR) | American Airlines | AA7257 | 20:20 | по расписанию | |
| London (LHR) | Jet Linx Aviation | JL6537 | 20:20 | по расписанию | |
| London (LHR) | JetBlue | B66334 | 20:20 | по расписанию | |
| London (LHR) | Qatar Airways | QR8367 | 20:20 | по расписанию | |
| Lanzarote (ACE) | Eurowings | EW9555 | 20:25 | С задержкой | |
| Kalamata (KLX) | Eurowings | EW9669 expand_more(1) | 20:40 | С задержкой | |
| Kalamata (KLX) | Aegean Airlines | A33932 | 20:40 | С задержкой | |
| Funchal (FNC) | Condor | DE1415 | 20:50 | по расписанию | |
| Manchester (MAN) | TUI | X3862 | 21:00 | по расписанию | |
| Berlin (BER) | Eurowings | EW6951 | 21:20 | по расписанию | |
| Prishtina (PRN) | Enter Air | E46063 | 21:25 | по расписанию | |
| Paris (CDG) | Air France | AF1106 expand_more(5) | 21:40 | по расписанию | |
| Paris (CDG) | Aeromexico | AM6052 | 21:40 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9368 | 21:40 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1663 | 21:40 | по расписанию | |
| Paris (CDG) | Korean Air | KE6357 | 21:40 | по расписанию | |
| Paris (CDG) | WestJet | WS5031 | 21:40 | по расписанию | |
| Sal (SID) | TUI | X37168 | 21:45 | С задержкой | |
| Hurghada (HRG) | Eurowings | EW9985 | 21:55 | по расписанию | |
| Las Palmas (LPA) | TUI | X32115 | 21:55 | по расписанию | |
| Amsterdam (AMS) | German Airways | WA1805 | 22:05 | по расписанию | |
| Funchal (FNC) | Eurowings | EW9605 | 22:05 | 21:46 | приземлился |
| Amsterdam (AMS) | German Airways | KL1805 expand_more(5) | 22:10 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6456 | 22:10 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1829 | 22:10 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3233 | 22:10 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1863 | 22:10 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9393 | 22:10 | по расписанию | |
| Cairo (CAI) | Eurowings | EW9989 | 22:10 | перенаправлен | |
| Frankfurt (FRA) | Lufthansa | LH78 expand_more(6) | 22:15 | по расписанию | |
| Frankfurt (FRA) | Air China | CA6035 | 22:15 | по расписанию | |
| Frankfurt (FRA) | Air India | AI8851 | 22:15 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6065 | 22:15 | по расписанию | |
| Frankfurt (FRA) | ITA Airways | AZ4724 | 22:15 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2080 | 22:15 | по расписанию | |
| Frankfurt (FRA) | Thai Airways | TG7634 | 22:15 | по расписанию | |
| Las Palmas (LPA) | TUI | X32943 | 22:15 | по расписанию | |
| Split (SPU) | Eurowings | EW9961 | 22:15 | по расписанию | |
| Larnaca (LCA) | Eurowings | EW9903 | 22:20 | С задержкой | |
| Jerez De La Frontera (XRY) | Eurowings | EW9571 | 22:20 | по расписанию | |
| Las Palmas (LPA) | Condor | DE1435 | 22:25 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1529 expand_more(2) | 22:30 | С задержкой | |
| Istanbul (IST) | Malaysia Airlines | MH4305 | 22:30 | С задержкой | |
| Istanbul (IST) | Thai Airways | TG9285 | 22:30 | С задержкой | |
| Agadir (AGA) | Eurowings | EW9881 | 22:35 | по расписанию | |
| Puerto del Rosario (FUE) | TUI | X32117 | 22:35 | С задержкой | |
| Madrid (MAD) | Iberia Regional | IB1325 expand_more(2) | 22:35 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1529 | 22:35 | по расписанию | |
| Madrid (MAD) | Vueling | VY5337 | 22:35 | по расписанию | |
| Marrakech (RAK) | Eurowings | EW9895 | 22:35 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2040 expand_more(3) | 22:40 | по расписанию | |
| Munich (MUC) | Air China | CA6143 | 22:40 | по расписанию | |
| Munich (MUC) | airBaltic | BT6455 | 22:40 | по расписанию | |
| Munich (MUC) | Croatia Airlines | OU5422 | 22:40 | по расписанию | |
| Vienna (VIE) | Eurowings | EW9989 | 23:35 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | TUI | X32112 | 05:50 | 06:21 | По пути |
| Istanbul (SAW) | TUI | X3853 | 06:00 | 06:29 | По пути |
| Sofia (SOF) | Eurowings | EW6970 | 06:00 | 06:34 | По пути |
| Munich (MUC) | Lufthansa | LH2037 expand_more(5) | 06:15 | 06:32 | По пути |
| Munich (MUC) | airBaltic | BT6453 | 06:15 | 06:32 | По пути |
| Munich (MUC) | All Nippon Airways | NH6088 | 06:15 | 06:32 | По пути |
| Munich (MUC) | Croatia Airlines | OU5423 | 06:15 | 06:32 | По пути |
| Munich (MUC) | ITA Airways | AZ4759 | 06:15 | по расписанию | |
| Munich (MUC) | United Airlines | UA9172 | 06:15 | 06:32 | По пути |
| Amsterdam (AMS) | German Airways | KL1796 expand_more(4) | 06:15 | 06:41 | По пути |
| Amsterdam (AMS) | Aeromexico | AM6444 | 06:15 | 06:41 | По пути |
| Amsterdam (AMS) | Delta Air Lines | DL9668 | 06:15 | 06:41 | По пути |
| Amsterdam (AMS) | IndiGo | 6E3320 | 06:15 | 06:41 | По пути |
| Amsterdam (AMS) | Xiamen Air | MF9384 | 06:15 | 06:41 | По пути |
| Frankfurt (FRA) | Lufthansa | LH79 expand_more(6) | 06:20 | 06:46 | По пути |
| Frankfurt (FRA) | Air Canada | AC9242 | 06:20 | 06:46 | По пути |
| Frankfurt (FRA) | Air India | AI8844 | 06:20 | 06:46 | По пути |
| Frankfurt (FRA) | All Nippon Airways | NH6211 | 06:20 | 06:46 | По пути |
| Frankfurt (FRA) | Croatia Airlines | OU5409 | 06:20 | 06:46 | По пути |
| Frankfurt (FRA) | Singapore Airlines | SQ2021 | 06:20 | 06:46 | По пути |
| Frankfurt (FRA) | United Airlines | UA9170 | 06:20 | 06:46 | По пути |
