Прибытие и вылет рейсов на Аэропорт Dusseldorf
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Heraklion (HER) | Eurowings | EW9675 expand_more(1) | 06:05 | по расписанию | |
| Heraklion (HER) | Aegean Airlines | A33942 | 06:05 | по расписанию | |
| Elazig (EZS) | SunExpress | XQ1334 | 06:30 | по расписанию | |
| Samsun (SZF) | SunExpress | XQ1350 | 06:45 | по расписанию | |
| Trabzon (TZX) | Pegasus | PC1653 | 07:20 | по расписанию | |
| Abu Dhabi (AUH) | Etihad Airways | EY133 expand_more(1) | 07:35 | по расписанию | |
| Abu Dhabi (AUH) | Condor | DE5413 | 07:35 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3229 | 07:40 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | по расписанию | |
| Amsterdam (AMS) | Eurowings | HV83 | 07:45 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ282 | 08:30 | по расписанию | |
| Munich (MUC) | Lufthansa City | VL2004 expand_more(1) | 08:40 | по расписанию | |
| Munich (MUC) | Lufthansa | LH4106 | 08:40 | по расписанию | |
| Belgrade (BEG) | AirSERBIA | JU360 expand_more(1) | 08:45 | по расписанию | |
| Belgrade (BEG) | Bulgaria Air | FB1873 | 08:45 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1016 expand_more(1) | 08:45 | по расписанию | |
| Zurich (ZRH) | Air India | AI7703 | 08:45 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS161 | 08:50 | по расписанию | |
| Stockholm (ARN) | Eurowings | EW4672 | 08:55 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ188 | 09:00 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:00 | по расписанию | |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 09:00 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9060 | 09:00 | по расписанию | |
| Salzburg (SZG) | Eurowings | EW9717 expand_more(1) | 09:25 | по расписанию | |
| Salzburg (SZG) | Austrian Airlines | OS8729 | 09:25 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH72 expand_more(7) | 09:30 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9300 | 09:30 | по расписанию | |
| Frankfurt (FRA) | Air China | CA6167 | 09:30 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 09:30 | по расписанию | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 09:30 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 09:30 | по расписанию | |
| Frankfurt (FRA) | Thai Airways | TG7952 | 09:30 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA8928 | 09:30 | по расписанию | |
| Copenhagen (CPH) | CityJet | SK1629 expand_more(1) | 09:30 | по расписанию | |
| Copenhagen (CPH) | Delta Air Lines | DL7581 | 09:30 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC1007 | 09:30 | по расписанию | |
| Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | по расписанию | |
| Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2006 expand_more(5) | 09:40 | по расписанию | |
| Munich (MUC) | Air China | CA6141 | 09:40 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH6089 | 09:40 | по расписанию | |
| Munich (MUC) | Singapore Airlines | SQ2162 | 09:40 | по расписанию | |
| Munich (MUC) | Thai Airways | TG7832 | 09:40 | по расписанию | |
| Munich (MUC) | United Airlines | UA9181 | 09:40 | по расписанию | |
| Split (SPU) | Croatia Airlines | OU422 expand_more(1) | 09:40 | по расписанию | |
| Split (SPU) | Lufthansa | LH5997 | 09:40 | по расписанию | |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:45 | по расписанию | |
| Dublin (DUB) | JetBlue | B66892 | 09:45 | по расписанию | |
| Ankara (ESB) | SunExpress | XQ794 | 09:50 | по расписанию | |
| Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:55 | по расписанию | |
| Zurich (ZRH) | Swiss | LX4458 | 09:55 | по расписанию | |
| Milan (MXP) | easyJet | U23941 | 10:05 | 09:49 | приземлился |
| Beirut (BEY) | MEA | ME247 | 10:15 | по расписанию | |
| Erbil (EBL) | Flexflight | W22267 | 10:15 | по расписанию | |
| Erbil (EBL) | UR Airlines | UD437 | 10:15 | по расписанию | |
| NIce (NCE) | Eurowings | EW9421 expand_more(1) | 10:20 | С задержкой | |
| NIce (NCE) | SunExpress | XQ4121 | 10:20 | С задержкой | |
| Palma Mallorca (PMI) | Condor | DE1011 expand_more(1) | 10:25 | по расписанию | |
| Palma Mallorca (PMI) | Emirates | EK3939 | 10:25 | по расписанию | |
| Prague (PRG) | Eurowings | EW9771 expand_more(1) | 10:25 | по расписанию | |
| Prague (PRG) | Smartwings | QS8040 | 10:25 | по расписанию | |
| Antalya (AYT) | SkyLine Express | 4M611 | 10:30 | С задержкой | |
| Vantaa (HEL) | Finnair | AY1393 expand_more(1) | 10:30 | по расписанию | |
| Vantaa (HEL) | Jet Linx Aviation | JL9395 | 10:30 | по расписанию | |
| Newquay (NQY) | Eurowings | EW9347 | 10:30 | по расписанию | |
| London (LHR) | Eurowings | EW9463 expand_more(3) | 10:30 | по расписанию | |
| London (LHR) | Air Canada | AC6926 | 10:30 | по расписанию | |
| London (LHR) | Lufthansa | LH5329 | 10:30 | по расписанию | |
| London (LHR) | United Airlines | UA9632 | 10:30 | по расписанию | |
| Athens (ATH) | SKY express | GQ890 | 10:35 | по расписанию | |
| Jersey (JER) | Eurowings | EW9379 | 10:40 | по расписанию | |
| Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 10:45 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS8841 | 10:45 | по расписанию | |
| Paris (CDG) | Air France | AF1606 expand_more(7) | 10:50 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5734 | 10:50 | по расписанию | |
| Paris (CDG) | Air Austral | UU8606 | 10:50 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9360 | 10:50 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1523 | 10:50 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8434 | 10:50 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3100 | 10:50 | по расписанию | |
| Paris (CDG) | Saudia | SV6402 | 10:50 | по расписанию | |
| Kayseri (ASR) | SunExpress | XQ1320 | 10:50 | по расписанию | |
| Olbia (OLB) | Condor | DE1827 | 10:50 | по расписанию | |
| Antalya (AYT) | Freebird Airlines | FH1193 | 10:55 | по расписанию | |
| Djerba (DJE) | Nouvelair | BJ2640 | 11:00 | по расписанию | |
| Mostar (OMO) | Eurowings | EW9921 | 11:05 | по расписанию | |
| Madrid (MAD) | Iberia Regional | IB1319 expand_more(2) | 11:10 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8745 | 11:10 | по расписанию | |
| Madrid (MAD) | Vueling | VY5336 | 11:10 | по расписанию | |
| Palma Mallorca (PMI) | TUI | X32313 | 11:40 | по расписанию | |
| Palma Mallorca (PMI) | TUI | X32323 | 11:40 | по расписанию | |
| Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:40 | по расписанию | |
| Napoli (NAP) | Eurowings | EW9861 | 11:45 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 11:50 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 11:50 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 11:50 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9244 | 11:50 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3197 | 11:50 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 11:50 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 11:50 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:50 | по расписанию | |
| Athens (ATH) | Eurowings | EW3069 | 11:50 | по расписанию | |
| Barcelona (BCN) | Eurowings | EW9441 | 11:50 | по расписанию | |
| Istanbul (SAW) | AJet | VF25 | 11:55 | по расписанию | |
| Edremit korfez (EDO) | SunExpress | XQ1348 | 12:00 | по расписанию | |
| Palma Mallorca (PMI) | Condor | DE1775 expand_more(1) | 12:00 | по расписанию | |
| Palma Mallorca (PMI) | Emirates | EK3947 | 12:00 | по расписанию | |
| Lamezia-terme (SUF) | Eurowings | EW9853 | 12:05 | по расписанию | |
| Alicante (ALC) | Eurowings | EW9531 | 12:10 | по расписанию | |
| Dublin (DUB) | Eurowings | EW9395 | 12:10 | по расписанию | |
| Rome (FCO) | Eurowings | EW9883 | 12:15 | по расписанию | |
| Munich (MUC) | Eurowings | EW6903 | 12:15 | по расписанию | |
| Preveza Lefkas (PVK) | Condor | DE1781 | 12:30 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC1001 | 12:35 | С задержкой | |
| Palma Mallorca (PMI) | Eurowings | EW9577 expand_more(1) | 12:40 | по расписанию | |
| Palma Mallorca (PMI) | SunExpress | XQ4107 | 12:40 | по расписанию | |
| Munich (MUC) | Lufthansa City | VL2014 expand_more(3) | 12:40 | по расписанию | |
| Munich (MUC) | Air Canada | AC6041 | 12:40 | по расписанию | |
| Munich (MUC) | Croatia Airlines | OU5652 | 12:40 | по расписанию | |
| Munich (MUC) | Lufthansa | LH4108 | 12:40 | по расписанию | |
| Palma Mallorca (PMI) | Condor | DE1849 expand_more(1) | 12:45 | по расписанию | |
| Palma Mallorca (PMI) | Emirates | EK3946 | 12:45 | по расписанию | |
| Malaga (AGP) | Eurowings | EW9535 expand_more(1) | 12:50 | по расписанию | |
| Malaga (AGP) | SunExpress | XQ4115 | 12:50 | по расписанию | |
| Kerkyra (CFU) | Condor | DE1613 | 12:50 | по расписанию | |
| Prishtina (PRN) | European Air Charter | IV8220 | 12:50 | по расписанию | |
| Volos (VOL) | Eurowings | EW9687 expand_more(1) | 13:05 | по расписанию | |
| Volos (VOL) | Aegean Airlines | A33936 | 13:05 | по расписанию | |
| Kerkyra (CFU) | TUI | X34429 | 13:10 | по расписанию | |
| Bourgas (BOJ) | Eurowings | EW9911 | 13:15 | по расписанию | |
| Faro (FAO) | Eurowings | EW9643 | 13:20 | по расписанию | |
| Thessaloniki (SKG) | Eurowings | EW9655 | 13:20 | по расписанию | |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 13:25 | по расписанию | |
| Dubai (DXB) | Qantas | QF8055 | 13:25 | по расписанию | |
| Brindisi (BDS) | Eurowings | EW9855 | 13:40 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1525 expand_more(1) | 13:50 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9284 | 13:50 | по расписанию | |
| Rhodes (RHO) | TUI | X34589 | 13:50 | по расписанию | |
| Rhodes (RHO) | BH Air | XR406 | 13:50 | по расписанию | |
| Amsterdam (AMS) | German Airways | KL1801 expand_more(4) | 13:55 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3234 | 13:55 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | по расписанию | |
| Chania (CHQ) | Marabu | DE1615 | 13:55 | по расписанию | |
| Jerez De La Frontera (XRY) | TUI | X32253 | 13:55 | по расписанию | |
| Kerkyra (CFU) | Eurowings | EW9613 expand_more(1) | 14:00 | по расписанию | |
| Kerkyra (CFU) | Aegean Airlines | A33938 | 14:00 | по расписанию | |
| Izmir (ADB) | SunExpress | XQ958 | 14:05 | по расписанию | |
| Athens (ATH) | Eurowings | EW9681 | 14:05 | по расписанию | |
| Cairo (CAI) | Egyptair | MS733 expand_more(1) | 14:05 | по расписанию | |
| Cairo (CAI) | Air Cairo | SM8733 | 14:05 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1018 expand_more(3) | 14:05 | по расписанию | |
| Zurich (ZRH) | ITA Airways | AZ3858 | 14:05 | по расписанию | |
| Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:05 | по расписанию | |
| Zurich (ZRH) | United Airlines | UA9772 | 14:05 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ186 | 14:10 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH74 expand_more(5) | 14:15 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9123 | 14:15 | по расписанию | |
| Frankfurt (FRA) | Air India | AI8853 | 14:15 | по расписанию | |
| Frankfurt (FRA) | Croatia Airlines | OU5410 | 14:15 | по расписанию | |
| Frankfurt (FRA) | ITA Airways | AZ4726 | 14:15 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA8930 | 14:15 | по расписанию | |
| Vienna (VIE) | airBaltic | OS163 | 14:15 | по расписанию | |
| Monastir (MIR) | Nouvelair | BJ214 | 14:30 | по расписанию | |
| Palma Mallorca (PMI) | Eurowings | EW9579 | 14:30 | по расписанию | |
| Gudja (MLA) | Eurowings | EW9691 | 14:30 | по расписанию | |
| Munich (MUC) | Lufthansa City | VL2016 expand_more(1) | 14:35 | по расписанию | |
| Munich (MUC) | Lufthansa | LH4110 | 14:35 | по расписанию | |
| London (LHR) | Eurowings | EW9465 expand_more(4) | 14:35 | по расписанию | |
| London (LHR) | Air Canada | AC6964 | 14:35 | по расписанию | |
| London (LHR) | Lufthansa | LH5331 | 14:35 | по расписанию | |
| London (LHR) | SunExpress | XQ4165 | 14:35 | по расписанию | |
| London (LHR) | United Airlines | UA9631 | 14:35 | по расписанию | |
| Copenhagen (CPH) | SAS | SK1621 expand_more(1) | 14:40 | по расписанию | |
| Copenhagen (CPH) | Delta Air Lines | DL7580 | 14:40 | по расписанию | |
| Split (SPU) | Eurowings | EW9959 | 14:40 | по расписанию | |
| Samos (SMI) | Eurowings | EW9639 expand_more(1) | 14:50 | по расписанию | |
| Samos (SMI) | Aegean Airlines | A33926 | 14:50 | по расписанию | |
| Olbia (OLB) | Eurowings | EW9845 | 14:50 | по расписанию | |
| Amman (AMM) | Royal Jordanian | RJ129 | 15:05 | по расписанию | |
| Larnaca (LCA) | Condor | DE1685 | 15:10 | по расписанию | |
| Venice (VCE) | Eurowings | EW9811 | 15:15 | по расписанию | |
| Dalaman (DLM) | SunExpress | XQ3580 | 15:20 | по расписанию | |
| Perpignan (PGF) | Eurowings | EW6970 | 15:29 | по расписанию | |
| Kos (KGS) | Eurowings | EW9637 | 15:45 | по расписанию | |
| Istanbul (SAW) | AJet | VF27 | 15:45 | по расписанию | |
| Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 15:50 | по расписанию | |
| Hurghada (HRG) | Egyptair | MS8235 | 15:50 | по расписанию | |
| Puerto del Rosario (FUE) | TUI | X32117 | 15:50 | по расписанию | |
| Paris (CDG) | Air France | AF1406 expand_more(5) | 16:00 | по расписанию | |
| Paris (CDG) | Aeromexico | AM6078 | 16:00 | по расписанию | |
| Paris (CDG) | Air Austral | UU8406 | 16:00 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9362 | 16:00 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8283 | 16:00 | по расписанию | |
| Paris (CDG) | WestJet | WS5005 | 16:00 | по расписанию | |
| Barcelona (BCN) | Eurowings | EW9443 | 16:00 | по расписанию | |
| Genova (GOA) | Condor | DE3655 | 16:10 | по расписанию | |
| Catania (CTA) | Eurowings | EW9815 | 16:10 | по расписанию | |
| Las Palmas (LPA) | Eurowings | EW9543 | 16:25 | по расписанию | |
| Ponta Delgada (PDL) | Eurowings | EW9609 | 16:35 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2018 expand_more(2) | 16:40 | по расписанию | |
| Munich (MUC) | Air Canada | AC9366 | 16:40 | по расписанию | |
| Munich (MUC) | United Airlines | UA9252 | 16:40 | по расписанию | |
| Kerkyra (CFU) | Eurowings | EW5449 | 16:55 | по расписанию | |
| Ankara (ESB) | AJet | VF5 | 16:55 | по расписанию | |
| Lisbon (LIS) | TAP Express | TP542 expand_more(2) | 16:55 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48340 | 16:55 | по расписанию | |
| Lisbon (LIS) | Azul | AD7211 | 16:55 | по расписанию | |
| Tunis (TUN) | Avion Express | TU526 | 17:00 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:20 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9062 | 17:20 | по расписанию | |
| Palma Mallorca (PMI) | Eurowings | EW9583 expand_more(1) | 17:20 | по расписанию | |
| Palma Mallorca (PMI) | SunExpress | XQ4103 | 17:20 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1803 expand_more(5) | 17:40 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6451 | 17:40 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9166 | 17:40 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3235 | 17:40 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:40 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9391 | 17:40 | по расписанию | |
| Thessaloniki (SKG) | SKY express | GQ590 | 17:45 | по расписанию | |
| Izmir (ADB) | SunExpress | XQ988 | 17:55 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ182 | 18:00 | по расписанию | |
| Frankfurt (FRA) | Lufthansa City | VL76 expand_more(1) | 18:00 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH4216 | 18:00 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Preveza (PVK) | Condor | DE1780 | 05:50 | по расписанию | |
| Olbia (OLB) | Condor | DE1826 | 05:50 | по расписанию | |
| Palma de Mallorca (PMI) | TUI | X32322 | 05:50 | по расписанию | |
| Palma de Mallorca (PMI) | TUI | X32312 | 05:50 | по расписанию | |
| Rhodes (RHO) | TUI | X34588 | 05:50 | по расписанию | |
| Heraklion (HER) | Condor | DE1616 | 05:50 | по расписанию | |
| Rhodes (RHO) | BH Air | XR405 | 05:55 | по расписанию | |
| Larnaca (LCA) | Condor | DE1684 | 06:00 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH79 expand_more(3) | 06:00 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9242 | 06:00 | по расписанию | |
| Frankfurt (FRA) | Croatia Airlines | OU5409 | 06:00 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9170 | 06:00 | по расписанию | |
| Fuerteventura (FUE) | TUI | X32116 | 06:00 | по расписанию | |
| Hamburg (HAM) | Eurowings | EW6900 | 06:00 | по расписанию | |
| Salzburg (SZG) | Eurowings | EW6901 | 06:00 | по расписанию | |
| Chania (CHQ) | Marabu | DE1614 | 06:05 | по расписанию | |
| Nice (NCE) | Eurowings | EW9420 expand_more(1) | 06:05 | по расписанию | |
| Nice (NCE) | SunExpress | XQ4120 | 06:05 | по расписанию | |
| Palma de Mallorca (PMI) | Eurowings | EW9572 | 06:05 | по расписанию | |
| Corfu (CFU) | Condor | DE1612 | 06:10 | по расписанию | |
| Palma de Mallorca (PMI) | Condor | DE1774 | 06:10 | по расписанию | |
| Alicante (ALC) | Eurowings | EW9530 | 06:10 | по расписанию | |
| Mostar (OMO) | Eurowings | EW9920 | 06:10 | по расписанию | |
| Copenhagen (CPH) | SAS | SK620 expand_more(1) | 06:10 | по расписанию | |
| Copenhagen (CPH) | Delta Air Lines | DL7595 | 06:10 | по расписанию | |
| Malaga (AGP) | Eurowings | EW9534 expand_more(1) | 06:10 | по расписанию | |
| Malaga (AGP) | SunExpress | XQ4114 | 06:10 | по расписанию | |
| Salzburg (SZG) | Eurowings | EW9716 expand_more(1) | 06:20 | по расписанию | |
| Salzburg (SZG) | Austrian Airlines | OS8730 | 06:20 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2031 expand_more(1) | 06:20 | по расписанию | |
| Munich (MUC) | airBaltic | BT6450 | 06:20 | по расписанию | |
| Madrid (MAD) | Iberia Regional | IB1326 expand_more(2) | 06:20 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8641 | 06:20 | по расписанию | |
| Madrid (MAD) | Vueling | VY5352 | 06:20 | по расписанию | |
| Amsterdam (AMS) | German Airways | KL1796 expand_more(4) | 06:20 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6444 | 06:20 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9668 | 06:20 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3320 | 06:20 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9384 | 06:20 | по расписанию | |
| Palma de Mallorca (PMI) | Eurowings | EW9576 expand_more(1) | 06:25 | по расписанию | |
| Palma de Mallorca (PMI) | SunExpress | XQ4106 | 06:25 | по расписанию | |
| Ponta Delgada (PDL) | Eurowings | EW9608 | 06:25 | по расписанию | |
| Barcelona (BCN) | Eurowings | EW9440 | 06:30 | по расписанию | |
| Gran Canaria (LPA) | Eurowings | EW9542 | 06:30 | по расписанию | |
| Faro (FAO) | Eurowings | EW9642 | 06:30 | по расписанию | |
| Lamezia Terme (SUF) | Eurowings | EW9852 | 06:30 | по расписанию | |
| Naples (NAP) | Eurowings | EW9860 | 06:35 | по расписанию | |
| Newquay (NQY) | Eurowings | EW9346 | 06:40 | по расписанию | |
| Volos (VOL) | Eurowings | EW9686 expand_more(1) | 06:45 | по расписанию | |
| Volos (VOL) | Aegean Airlines | A33937 | 06:45 | по расписанию | |
| Palma de Mallorca (PMI) | Condor | DE1848 | 06:50 | по расписанию | |
| Paris (CDG) | Air France | AF1107 expand_more(6) | 06:55 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5721 | 06:55 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1526 | 06:55 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8431 | 06:55 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3053 | 06:55 | по расписанию | |
| Paris (CDG) | Saudia | SV6403 | 06:55 | по расписанию | |
| Paris (CDG) | WestJet | WS5046 | 06:55 | по расписанию | |
| Zurich (ZRH) | Eurowings | EW9760 expand_more(2) | 06:55 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6957 | 06:55 | по расписанию | |
| Zurich (ZRH) | Swiss | LX4459 | 06:55 | по расписанию | |
| Burgas (BOJ) | Eurowings | EW9910 | 06:55 | по расписанию | |
| Jerez (XRY) | TUI | X32252 | 06:55 | по расписанию | |
| London (LHR) | Eurowings | EW9462 expand_more(3) | 07:00 | по расписанию | |
| London (LHR) | Air Canada | AC6961 | 07:00 | по расписанию | |
| London (LHR) | Lufthansa | LH5328 | 07:00 | по расписанию | |
| London (LHR) | United Airlines | UA9620 | 07:00 | по расписанию | |
| Corfu (CFU) | TUI | X34428 | 07:00 | по расписанию | |
| Jersey (JER) | Eurowings | EW9378 | 07:05 | по расписанию | |
| Vienna (VIE) | Eurowings | EW9750 expand_more(1) | 07:05 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS8842 | 07:05 | по расписанию | |
| London (LHR) | British Airways | BA925 expand_more(4) | 07:10 | по расписанию | |
| London (LHR) | American Airlines | AA7174 | 07:10 | по расписанию | |
| London (LHR) | Cathay Pacific | CX7149 | 07:10 | по расписанию | |
| London (LHR) | Jet Linx Aviation | JL7780 | 07:10 | по расписанию | |
| London (LHR) | Qatar Airways | QR5923 | 07:10 | по расписанию | |
| Thessaloniki (SKG) | Eurowings | EW9654 | 07:10 | по расписанию | |
| Athens (ATH) | Eurowings | EW9680 | 07:15 | по расписанию | |
| Warsaw (WAW) | LOT | LO406 | 07:15 | по расписанию | |
| Prague (PRG) | Eurowings | EW9770 expand_more(1) | 07:20 | по расписанию | |
| Prague (PRG) | Smartwings | QS8041 | 07:20 | по расписанию | |
| Rome (FCO) | Eurowings | EW9882 | 07:20 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1530 expand_more(1) | 07:20 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9065 | 07:20 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2035 expand_more(5) | 07:30 | по расписанию | |
| Munich (MUC) | Air Canada | AC9036 | 07:30 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH6088 | 07:30 | по расписанию | |
| Munich (MUC) | Croatia Airlines | OU5423 | 07:30 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ4759 | 07:30 | по расписанию | |
| Munich (MUC) | United Airlines | UA9172 | 07:30 | по расписанию | |
| Samos (SMI) | Eurowings | EW9638 expand_more(1) | 07:35 | по расписанию | |
| Samos (SMI) | Aegean Airlines | A33927 | 07:35 | по расписанию | |
| Chisinau (RMO) | FlyOne | 5F5686 | 07:50 | по расписанию | |
| Dublin (DUB) | Eurowings | EW9394 | 07:50 | по расписанию | |
| Corfu (CFU) | Eurowings | EW9612 expand_more(1) | 08:00 | по расписанию | |
| Corfu (CFU) | Aegean Airlines | A33939 | 08:00 | по расписанию | |
| Hurghada (HRG) | Corendon Airlines | XR6597 | 08:00 | по расписанию | |
| Palma de Mallorca (PMI) | Eurowings | EW9578 | 08:05 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ181 | 08:05 | по расписанию | |
| Gaziantep (GZT) | SunExpress | XQ1391 | 08:05 | по расписанию | |
| Kos (KGS) | Eurowings | EW9636 | 08:15 | по расписанию | |
| Malta (MLA) | Eurowings | EW9690 | 08:15 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1798 expand_more(6) | 08:15 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6450 | 08:15 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9504 | 08:15 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9377 | 08:15 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3321 | 08:15 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1856 | 08:15 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9386 | 08:15 | по расписанию | |
| Brindisi (BDS) | Eurowings | EW9854 | 08:20 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC1006 | 08:30 | по расписанию | |
| Pristina (PRN) | Enter Air | E46062 | 09:05 | по расписанию | |
| Belgrade (BEG) | AirSERBIA | JU361 expand_more(2) | 09:30 | по расписанию | |
| Belgrade (BEG) | Bulgaria Air | FB1874 | 09:30 | по расписанию | |
| Belgrade (BEG) | Qatar Airways | QR4866 | 09:30 | по расписанию | |
| Munich (MUC) | Lufthansa City | VL2005 expand_more(3) | 09:30 | по расписанию | |
| Munich (MUC) | Air Canada | AC6040 | 09:30 | по расписанию | |
| Munich (MUC) | Lufthansa | LH4107 | 09:30 | по расписанию | |
| Munich (MUC) | TAP Air Portugal | TP6111 | 09:30 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ283 | 09:30 | по расписанию | |
| Stockholm (ARN) | Eurowings | EW4673 | 09:35 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS162 | 09:40 | по расписанию | |
| Olbia (OLB) | Eurowings | EW9844 | 09:50 | по расписанию | |
