Прибытие и вылет рейсов на Аэропорт Dusseldorf
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Kayseri (ASR) | Corendon Airlines | XC266 | 06:05 | по расписанию | |
| Nador (NDR) | Corendon Airlines | XR702 | 06:05 | С задержкой | |
| Izmir (ADB) | SunExpress | XQ988 | 06:15 | по расписанию | |
| Covilha (COV) | SunExpress | XQ1370 | 06:45 | по расписанию | |
| Gaziantep (GZT) | Pegasus | PC1665 | 07:20 | по расписанию | |
| Abu Dhabi (AUH) | Etihad Airways | EY133 expand_more(1) | 07:35 | по расписанию | |
| Abu Dhabi (AUH) | Condor | DE5413 | 07:35 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3229 | 07:40 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | по расписанию | |
| Prague (PRG) | Eurowings | EW4200 | 07:40 | по расписанию | |
| Izmir (ADB) | Corendon Airlines | XC198 | 08:05 | по расписанию | |
| Salzburg (SZG) | Eurowings | EW4334 expand_more(1) | 08:10 | по расписанию | |
| Salzburg (SZG) | Austrian Airlines | OS8725 | 08:10 | по расписанию | |
| Milan (MXP) | easyJet | U23941 | 08:15 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ282 | 08:30 | по расписанию | |
| Paris (CDG) | Air France | AF1306 expand_more(6) | 08:40 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5971 | 08:40 | по расписанию | |
| Paris (CDG) | Air Austral | UU8306 | 08:40 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1525 | 08:40 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8432 | 08:40 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3075 | 08:40 | по расписанию | |
| Paris (CDG) | Korean Air | KE6359 | 08:40 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2004 expand_more(1) | 08:40 | по расписанию | |
| Munich (MUC) | Air China | CA6125 | 08:40 | по расписанию | |
| Belgrade (BEG) | AirSERBIA | JU360 expand_more(1) | 08:45 | по расписанию | |
| Belgrade (BEG) | Bulgaria Air | FB1873 | 08:45 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS161 expand_more(2) | 08:50 | по расписанию | |
| Vienna (VIE) | Air India | AI8403 | 08:50 | по расписанию | |
| Vienna (VIE) | All Nippon Airways | NH6321 | 08:50 | по расписанию | |
| Izmir (ADB) | SunExpress | XQ968 | 08:55 | по расписанию | |
| Stockholm (ARN) | Eurowings | EW4672 | 08:55 | по расписанию | |
| Tunis (TUN) | Nouvelair | BJ204 | 08:55 | по расписанию | |
| Monastir (MIR) | Nouvelair | BJ214 | 08:55 | по расписанию | |
| Tunis (TUN) | Nouvelair | BJ206 | 08:55 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ188 | 09:00 | по расписанию | |
| Barcelona (BCN) | Vueling | VY1896 expand_more(3) | 09:05 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5394 | 09:05 | по расписанию | |
| Barcelona (BCN) | Level | LL5175 | 09:05 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR4685 | 09:05 | по расписанию | |
| Zurich (ZRH) | airBaltic | LX1016 | 09:05 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:05 | по расписанию | |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 09:05 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9060 | 09:05 | по расписанию | |
| Berlin (BER) | Eurowings | EW9041 | 09:25 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC1007 | 09:30 | по расписанию | |
| Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | по расписанию | |
| Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2006 expand_more(5) | 09:40 | по расписанию | |
| Munich (MUC) | Air China | CA6141 | 09:40 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH6089 | 09:40 | по расписанию | |
| Munich (MUC) | Singapore Airlines | SQ2162 | 09:40 | по расписанию | |
| Munich (MUC) | Thai Airways | TG7832 | 09:40 | по расписанию | |
| Munich (MUC) | United Airlines | UA9181 | 09:40 | по расписанию | |
| Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:55 | по расписанию | |
| Zurich (ZRH) | Swiss | LX4458 | 09:55 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH72 expand_more(7) | 10:00 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9300 | 10:00 | по расписанию | |
| Frankfurt (FRA) | Air China | CA6167 | 10:00 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 10:00 | по расписанию | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 10:00 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 10:00 | по расписанию | |
| Frankfurt (FRA) | Thai Airways | TG7606 | 10:00 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA8928 | 10:00 | по расписанию | |
| Copenhagen (CPH) | SAS | SK1629 expand_more(1) | 10:00 | по расписанию | |
| Copenhagen (CPH) | Delta Air Lines | DL7581 | 10:00 | по расписанию | |
| Munich (MUC) | Eurowings | EW9083 expand_more(1) | 10:00 | по расписанию | |
| Munich (MUC) | Lufthansa | LH5363 | 10:00 | по расписанию | |
| Birmingham (BHX) | Eurowings | EW9331 | 10:05 | 09:44 | приземлился |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 10:05 | 09:49 | приземлился |
| Dublin (DUB) | JetBlue | B66892 | 10:05 | 09:49 | приземлился |
| London (LHR) | British Airways | BA918 | 10:05 | 09:54 | приземлился |
| Beirut (BEY) | MEA | ME247 | 10:15 | по расписанию | |
| Palma Mallorca (PMI) | Condor | DE1011 expand_more(1) | 10:25 | по расписанию | |
| Palma Mallorca (PMI) | Emirates | EK3939 | 10:25 | по расписанию | |
| Manchester (MAN) | Eurowings | EW9341 | 10:25 | по расписанию | |
| Milan (LIN) | Eurowings | EW9841 expand_more(1) | 10:25 | по расписанию | |
| Milan (LIN) | ITA Airways | AZ7806 | 10:25 | по расписанию | |
| Antalya (AYT) | SkyLine Express | 4M511 | 10:30 | по расписанию | |
| Copenhagen (CPH) | Eurowings | EW9243 expand_more(1) | 10:30 | по расписанию | |
| Copenhagen (CPH) | Lufthansa | LH5325 | 10:30 | по расписанию | |
| Vantaa (HEL) | Finnair | AY1393 expand_more(1) | 10:30 | по расписанию | |
| Vantaa (HEL) | Jet Linx Aviation | JL9395 | 10:30 | по расписанию | |
| London (LHR) | Eurowings | EW9463 expand_more(3) | 10:30 | по расписанию | |
| London (LHR) | Air Canada | AC6926 | 10:30 | по расписанию | |
| London (LHR) | Lufthansa | LH5329 | 10:30 | по расписанию | |
| London (LHR) | United Airlines | UA9632 | 10:30 | по расписанию | |
| Marseille (MRS) | Eurowings | EW9425 | 10:40 | С задержкой | |
| Vienna (VIE) | Eurowings | EW9751 expand_more(2) | 10:45 | по расписанию | |
| Vienna (VIE) | All Nippon Airways | NH5016 | 10:45 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS8841 | 10:45 | по расписанию | |
| Paris (CDG) | Air France | AF1606 expand_more(7) | 10:50 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5734 | 10:50 | по расписанию | |
| Paris (CDG) | Air Austral | UU8606 | 10:50 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9360 | 10:50 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1523 | 10:50 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8434 | 10:50 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3100 | 10:50 | по расписанию | |
| Paris (CDG) | Saudia | SV6402 | 10:50 | по расписанию | |
| Antalya (AYT) | Pegasus | PC5677 | 10:55 | по расписанию | |
| Antalya (AYT) | Corendon Airlines | XC108 | 11:00 | С задержкой | |
| Gdansk (GDN) | Eurowings | EW9737 | 11:10 | по расписанию | |
| Madrid (MAD) | Iberia Regional | IB1319 expand_more(2) | 11:10 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8745 | 11:10 | по расписанию | |
| Madrid (MAD) | Vueling | VY5336 | 11:10 | по расписанию | |
| Budapest (BUD) | Eurowings | EW9783 | 11:15 | по расписанию | |
| Tivat (TIV) | Eurowings | EW9919 | 11:15 | по расписанию | |
| Palma Mallorca (PMI) | Marabu | DE1515 | 11:25 | по расписанию | |
| Palma Mallorca (PMI) | Condor | DE1775 expand_more(1) | 11:30 | по расписанию | |
| Palma Mallorca (PMI) | Emirates | EK3944 | 11:30 | по расписанию | |
| Menorca (MAH) | Eurowings | EW9505 | 11:35 | по расписанию | |
| Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:40 | по расписанию | |
| NIce (NCE) | Eurowings | EW9421 expand_more(1) | 11:40 | по расписанию | |
| NIce (NCE) | SunExpress | XQ4121 | 11:40 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 11:50 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 11:50 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 11:50 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9244 | 11:50 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3231 | 11:50 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 11:50 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 11:50 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:50 | по расписанию | |
| Athens (ATH) | Eurowings | EW3069 | 11:50 | по расписанию | |
| Barcelona (BCN) | Eurowings | EW9441 | 11:50 | по расписанию | |
| Ibiza (IBZ) | Eurowings | EW9501 | 11:50 | по расписанию | |
| Munich (MUC) | Lufthansa City | VL2012 expand_more(4) | 11:50 | по расписанию | |
| Munich (MUC) | Air Canada | AC6041 | 11:50 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH5209 | 11:50 | по расписанию | |
| Munich (MUC) | Croatia Airlines | OU5652 | 11:50 | по расписанию | |
| Munich (MUC) | Lufthansa | LH4108 | 11:50 | по расписанию | |
| Palma Mallorca (PMI) | TUI | X32313 | 11:50 | по расписанию | |
| Istanbul (SAW) | AJet | VF25 | 11:55 | по расписанию | |
| Alicante (ALC) | Eurowings | EW9531 | 12:10 | по расписанию | |
| Rome (FCO) | Eurowings | EW9883 | 12:15 | по расписанию | |
| Hamburg (HAM) | Eurowings | EW7060 expand_more(1) | 12:15 | по расписанию | |
| Hamburg (HAM) | Lufthansa | LH5400 | 12:15 | по расписанию | |
| Ankara (ESB) | Pegasus | PC1687 | 12:25 | по расписанию | |
| Antalya (AYT) | Corendon Airlines | XC104 | 12:30 | по расписанию | |
| Porto (OPO) | Eurowings | EW9641 | 12:30 | по расписанию | |
| Monastir (MIR) | Eurowings | EW9879 | 12:30 | по расписанию | |
| Manises (VLC) | Eurowings | EW9539 expand_more(1) | 12:35 | по расписанию | |
| Manises (VLC) | SunExpress | XQ4139 | 12:35 | по расписанию | |
| Napoli (NAP) | Eurowings | EW9861 | 12:35 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC1001 | 12:35 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2014 expand_more(6) | 12:40 | по расписанию | |
| Munich (MUC) | Air Canada | AC9631 | 12:40 | по расписанию | |
| Munich (MUC) | Air China | CA6145 | 12:40 | по расписанию | |
| Munich (MUC) | airBaltic | BT6442 | 12:40 | по расписанию | |
| Munich (MUC) | Croatia Airlines | OU5424 | 12:40 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ4856 | 12:40 | по расписанию | |
| Munich (MUC) | United Airlines | UA9177 | 12:40 | по расписанию | |
| Prishtina (PRN) | European Air Charter | IV8220 | 12:45 | по расписанию | |
| Malaga (AGP) | Eurowings | EW9535 expand_more(1) | 12:50 | по расписанию | |
| Malaga (AGP) | SunExpress | XQ4115 | 12:50 | по расписанию | |
| Palma Mallorca (PMI) | Eurowings | EW9575 | 12:50 | по расписанию | |
| Bourgas (BOJ) | Eurowings | EW9911 | 13:10 | по расписанию | |
| Bucharest (OTP) | Eurowings | EW9793 | 13:10 | по расписанию | |
| Oslo (OSL) | SAS | SK816 | 13:15 | по расписанию | |
| Oslo (OSL) | Norwegian | DY1150 | 13:20 | по расписанию | |
| Jerez De La Frontera (XRY) | Eurowings | EW9571 | 13:20 | по расписанию | |
| Thessaloniki (SKG) | Eurowings | EW9655 | 13:20 | по расписанию | |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 13:25 | по расписанию | |
| Dubai (DXB) | Qantas | QF8055 | 13:25 | по расписанию | |
| Varna (VAR) | Eurowings | EW9915 | 13:25 | по расписанию | |
| Athens (ATH) | Eurowings | EW9681 | 13:30 | по расписанию | |
| Chania (CHQ) | Marabu | DE1615 | 13:35 | по расписанию | |
| Catania (CTA) | Eurowings | EW9815 | 13:40 | по расписанию | |
| Palma Mallorca (PMI) | Condor | DE1849 expand_more(1) | 13:45 | по расписанию | |
| Palma Mallorca (PMI) | Emirates | EK3940 | 13:45 | по расписанию | |
| Tallinn (TLL) | Eurowings | EW9739 | 13:45 | по расписанию | |
| Heraklion (HER) | TUI | X34105 | 13:45 | по расписанию | |
| Paris (CDG) | Air France | AF1506 expand_more(8) | 13:50 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5798 | 13:50 | по расписанию | |
| Paris (CDG) | Air Austral | UU8506 | 13:50 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9366 | 13:50 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1665 | 13:50 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8436 | 13:50 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3062 | 13:50 | по расписанию | |
| Paris (CDG) | Saudia | SV6399 | 13:50 | по расписанию | |
| Paris (CDG) | WestJet | WS5005 | 13:50 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR85 expand_more(4) | 13:50 | по расписанию | |
| Doha (DOH) | Iberia | IB6157 | 13:50 | по расписанию | |
| Doha (DOH) | Jet Linx Aviation | JL4584 | 13:50 | по расписанию | |
| Doha (DOH) | Malaysia Airlines | MH4166 | 13:50 | по расписанию | |
| Doha (DOH) | Virgin Australia | VA6194 | 13:50 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1525 expand_more(1) | 13:50 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9284 | 13:50 | по расписанию | |
| Tel Aviv Yafo (TLV) | FLYYO | 6H277 | 13:50 | по расписанию | |
| Amsterdam (AMS) | German Airways | KL1801 expand_more(4) | 13:55 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3234 | 13:55 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | по расписанию | |
| Faro (FAO) | Eurowings | EW9643 | 13:55 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH74 expand_more(5) | 13:55 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9123 | 13:55 | по расписанию | |
| Frankfurt (FRA) | Air India | AI8853 | 13:55 | по расписанию | |
| Frankfurt (FRA) | Croatia Airlines | OU5410 | 13:55 | по расписанию | |
| Frankfurt (FRA) | ITA Airways | AZ4726 | 13:55 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA8930 | 13:55 | по расписанию | |
| Dalaman (DLM) | TUI | X3117 | 13:55 | по расписанию | |
| Izmir (ADB) | SunExpress | XQ958 | 14:05 | по расписанию | |
| Zurich (ZRH) | Helvetic Airways | LX1018 expand_more(2) | 14:05 | по расписанию | |
| Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:05 | по расписанию | |
| Zurich (ZRH) | United Airlines | UA9772 | 14:05 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ186 | 14:10 | по расписанию | |
| Cairo (CAI) | Egyptair | MS733 expand_more(1) | 14:15 | по расписанию | |
| Cairo (CAI) | Air Cairo | SM8733 | 14:15 | по расписанию | |
| Vienna (VIE) | airBaltic | OS163 | 14:15 | по расписанию | |
| Milan (MXP) | Eurowings | EW9829 | 14:20 | по расписанию | |
| Stockholm (ARN) | Eurowings | EW4674 expand_more(1) | 14:25 | по расписанию | |
| Stockholm (ARN) | Air Canada | AC6937 | 14:25 | по расписанию | |
| London (LHR) | Eurowings | EW9465 expand_more(4) | 14:35 | по расписанию | |
| London (LHR) | Air Canada | AC6964 | 14:35 | по расписанию | |
| London (LHR) | Lufthansa | LH5331 | 14:35 | по расписанию | |
| London (LHR) | SunExpress | XQ4165 | 14:35 | по расписанию | |
| London (LHR) | United Airlines | UA9631 | 14:35 | по расписанию | |
| Zonguldak (ONQ) | Corendon Airlines | XC292 | 14:35 | по расписанию | |
| Hamburg (HAM) | Eurowings | EW7066 expand_more(1) | 14:40 | по расписанию | |
| Hamburg (HAM) | Lufthansa | LH5404 | 14:40 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2016 | 14:40 | по расписанию | |
| Antalya (AYT) | Corendon Airlines | XC102 | 14:45 | по расписанию | |
| Djerba (DJE) | Nouvelair | BJ2340 | 14:55 | по расписанию | |
| Klagenfurt (KLU) | Hahn Air | HR921 | 15:00 | по расписанию | |
| Amman (AMM) | Royal Jordanian | RJ129 | 15:05 | по расписанию | |
| Zonguldak (ONQ) | SunExpress | XQ1328 | 15:10 | по расписанию | |
| Venice (VCE) | Eurowings | EW9811 | 15:15 | по расписанию | |
| Berlin (BER) | Eurowings | EW8044 | 15:25 | по расписанию | |
| Palma Mallorca (PMI) | Eurowings | EW9577 expand_more(1) | 15:35 | по расписанию | |
| Palma Mallorca (PMI) | SunExpress | XQ4107 | 15:35 | по расписанию | |
| London (LGW) | easyJet | U28649 | 15:35 | по расписанию | |
| Istanbul (SAW) | AJet | VF27 | 15:45 | по расписанию | |
| Lanzarote (ACE) | Condor | DE1421 | 15:50 | по расписанию | |
| Puerto del Rosario (FUE) | TUI | X32117 | 15:50 | по расписанию | |
| Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 15:50 | по расписанию | |
| Hurghada (HRG) | Egyptair | MS8235 | 15:50 | по расписанию | |
| Paris (CDG) | Air France | AF1406 expand_more(5) | 16:00 | по расписанию | |
| Paris (CDG) | Aeromexico | AM6078 | 16:00 | по расписанию | |
| Paris (CDG) | Air Austral | UU8406 | 16:00 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9362 | 16:00 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8283 | 16:00 | по расписанию | |
| Paris (CDG) | WestJet | WS5001 | 16:00 | по расписанию | |
| Olbia (OLB) | Condor | DE1827 | 16:00 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC1003 | 16:00 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | Marabu | DE1514 | 05:50 | по расписанию | |
| Corfu (CFU) | Condor | DE1612 | 05:50 | по расписанию | |
| Chania (CHQ) | Marabu | DE1614 | 05:50 | по расписанию | |
| Heraklion (HER) | Condor | DE1616 | 05:50 | по расписанию | |
| Palma de Mallorca (PMI) | Condor | DE1774 | 05:50 | по расписанию | |
| Kos (KGS) | TUI | X34572 | 05:50 | по расписанию | |
| Dalaman (DLM) | TUI | X3116 | 06:00 | по расписанию | |
| Fuerteventura (FUE) | TUI | X32116 | 06:00 | по расписанию | |
| Palma de Mallorca (PMI) | TUI | X32312 | 06:00 | по расписанию | |
| Heraklion (HER) | TUI | X34104 | 06:00 | по расписанию | |
| Antalya (AYT) | Corendon Airlines | XC101 | 06:05 | по расписанию | |
| Malaga (AGP) | Eurowings | EW9534 expand_more(1) | 06:10 | по расписанию | |
| Malaga (AGP) | SunExpress | XQ4114 | 06:10 | по расписанию | |
| Ibiza (IBZ) | Eurowings | EW9500 | 06:10 | по расписанию | |
| Alicante (ALC) | Eurowings | EW9530 | 06:10 | по расписанию | |
| Tivat (TIV) | Eurowings | EW9918 | 06:10 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH79 expand_more(6) | 06:10 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9242 | 06:10 | по расписанию | |
| Frankfurt (FRA) | Air India | AI8844 | 06:10 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6211 | 06:10 | по расписанию | |
| Frankfurt (FRA) | Croatia Airlines | OU5409 | 06:10 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2021 | 06:10 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9170 | 06:10 | по расписанию | |
| Lanzarote (ACE) | Condor | DE1420 | 06:15 | по расписанию | |
| Mahon (MAH) | Eurowings | EW9504 | 06:20 | по расписанию | |
| Porto (OPO) | Eurowings | EW9640 | 06:20 | по расписанию | |
| Monastir (MIR) | Eurowings | EW9878 | 06:20 | по расписанию | |
| Madrid (MAD) | Iberia Regional | IB1326 expand_more(2) | 06:20 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8641 | 06:20 | по расписанию | |
| Madrid (MAD) | Vueling | VY5352 | 06:20 | по расписанию | |
| Amsterdam (AMS) | German Airways | KL1796 expand_more(4) | 06:20 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6444 | 06:20 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9668 | 06:20 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3320 | 06:20 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9384 | 06:20 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2031 expand_more(1) | 06:20 | по расписанию | |
| Munich (MUC) | airBaltic | BT6450 | 06:20 | по расписанию | |
| Berlin (BER) | Eurowings | EW9040 | 06:30 | по расписанию | |
| Barcelona (BCN) | Eurowings | EW9440 | 06:30 | по расписанию | |
| Athens (ATH) | Eurowings | EW9680 | 06:30 | по расписанию | |
| Marseille (MRS) | Eurowings | EW9424 | 06:35 | по расписанию | |
| Birmingham (BHX) | Eurowings | EW9330 | 06:40 | по расписанию | |
| Manchester (MAN) | Eurowings | EW9340 expand_more(1) | 06:40 | по расписанию | |
| Manchester (MAN) | Singapore Airlines | SQ1833 | 06:40 | по расписанию | |
| Jerez (XRY) | Eurowings | EW9570 | 06:40 | по расписанию | |
| Milan (LIN) | Eurowings | EW9840 expand_more(1) | 06:45 | по расписанию | |
| Milan (LIN) | ITA Airways | AZ7807 | 06:45 | по расписанию | |
| Budapest (BUD) | Eurowings | EW9782 | 06:50 | по расписанию | |
| Burgas (BOJ) | Eurowings | EW9910 | 06:50 | по расписанию | |
| Paris (CDG) | Air France | AF1107 expand_more(6) | 06:55 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5721 | 06:55 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1526 | 06:55 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8431 | 06:55 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3053 | 06:55 | по расписанию | |
| Paris (CDG) | Saudia | SV6403 | 06:55 | по расписанию | |
| Paris (CDG) | WestJet | WS5046 | 06:55 | по расписанию | |
| Zurich (ZRH) | Eurowings | EW9760 expand_more(2) | 06:55 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6957 | 06:55 | по расписанию | |
| Zurich (ZRH) | Swiss | LX4459 | 06:55 | по расписанию | |
| Munich (MUC) | Eurowings | EW9082 expand_more(1) | 07:00 | по расписанию | |
| Munich (MUC) | Lufthansa | LH5362 | 07:00 | по расписанию | |
| London (LHR) | Eurowings | EW9462 expand_more(3) | 07:00 | по расписанию | |
| London (LHR) | Air Canada | AC6961 | 07:00 | по расписанию | |
| London (LHR) | Lufthansa | LH5328 | 07:00 | по расписанию | |
| London (LHR) | United Airlines | UA9620 | 07:00 | по расписанию | |
| Valencia (VLC) | Eurowings | EW9538 expand_more(1) | 07:00 | по расписанию | |
| Valencia (VLC) | SunExpress | XQ4138 | 07:00 | по расписанию | |
| Faro (FAO) | Eurowings | EW9642 | 07:00 | по расписанию | |
| Zonguldak (ONQ) | Corendon Airlines | XC291 | 07:00 | по расписанию | |
| Hurghada (HRG) | Corendon Airlines | XR6597 | 07:00 | по расписанию | |
| Vienna (VIE) | Eurowings | EW9750 expand_more(2) | 07:05 | по расписанию | |
| Vienna (VIE) | All Nippon Airways | NH5015 | 07:05 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS8842 | 07:05 | по расписанию | |
| London (LHR) | British Airways | BA925 expand_more(4) | 07:10 | по расписанию | |
| London (LHR) | American Airlines | AA7174 | 07:10 | по расписанию | |
| London (LHR) | Cathay Pacific | CX7149 | 07:10 | по расписанию | |
| London (LHR) | Jet Linx Aviation | JL7780 | 07:10 | по расписанию | |
| London (LHR) | Qatar Airways | QR5923 | 07:10 | по расписанию | |
| Copenhagen (CPH) | Eurowings | EW9242 expand_more(2) | 07:10 | по расписанию | |
| Copenhagen (CPH) | Air Canada | AC6942 | 07:10 | по расписанию | |
| Copenhagen (CPH) | Lufthansa | LH5322 | 07:10 | по расписанию | |
| Thessaloniki (SKG) | Eurowings | EW9654 | 07:10 | по расписанию | |
| Bucharest (OTP) | Eurowings | EW9792 | 07:10 | по расписанию | |
| Varna (VAR) | Eurowings | EW9914 | 07:10 | по расписанию | |
| Warsaw (WAW) | LOT | LO406 | 07:15 | по расписанию | |
| Nice (NCE) | Eurowings | EW9420 expand_more(1) | 07:20 | по расписанию | |
| Nice (NCE) | SunExpress | XQ4120 | 07:20 | по расписанию | |
| Naples (NAP) | Eurowings | EW9860 | 07:20 | по расписанию | |
| Rome (FCO) | Eurowings | EW9882 | 07:20 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1530 expand_more(1) | 07:20 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9065 | 07:20 | по расписанию | |
| Palma de Mallorca (PMI) | Eurowings | EW9574 | 07:25 | по расписанию | |
| Gdansk (GDN) | Eurowings | EW9736 | 07:25 | по расписанию | |
| Zonguldak (ONQ) | SunExpress | XQ1329 | 07:25 | по расписанию | |
| Catania (CTA) | Eurowings | EW9814 | 07:30 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2035 expand_more(4) | 07:30 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH6088 | 07:30 | по расписанию | |
| Munich (MUC) | Croatia Airlines | OU5423 | 07:30 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ4759 | 07:30 | по расписанию | |
