Dusseldorf Flygplats avgångar (DUS)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Nice (NCE) | Eurowings | EW9420 expand_more(1) | 01:50 | schemalagd | |
| Nice (NCE) | SunExpress | XQ4120 | 01:50 | schemalagd | |
| Zurich (ZRH) | Eurowings | EW9762 expand_more(1) | 01:50 | schemalagd | |
| Zurich (ZRH) | Swiss | LX4401 | 01:50 | schemalagd | |
| Manchester (MAN) | Eurowings | EW9342 | 02:05 | schemalagd | |
| Palma de Mallorca (PMI) | Eurowings | EW9590 | 02:05 | schemalagd | |
| Rhodes (RHO) | Eurowings | EW9630 | 02:10 | schemalagd | |
| London (LHR) | British Airways | BA921 expand_more(1) | 02:15 | schemalagd | |
| London (LHR) | American Airlines | AA7164 | 02:15 | schemalagd | |
| Munich (MUC) | Eurowings | EW9086 expand_more(1) | 02:15 | schemalagd | |
| Munich (MUC) | Lufthansa | LH5366 | 02:15 | schemalagd | |
| Heraklion (HER) | Eurowings | EW9670 expand_more(1) | 02:20 | schemalagd | |
| Heraklion (HER) | Aegean Airlines | A33887 | 02:20 | schemalagd | |
| Barcelona (BCN) | Eurowings | EW9442 | 02:25 | schemalagd | |
| Fuerteventura (FUE) | TUI | X32116 | 02:25 | schemalagd | |
| Milan (MXP) | Eurowings | EW9822 | 02:30 | schemalagd | |
| Amsterdam (AMS) | German Airways | KL1802 expand_more(7) | 02:30 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6575 | 02:30 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1830 | 02:30 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9503 | 02:30 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9957 | 02:30 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E8040 | 02:30 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1862 | 02:30 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9390 | 02:30 | schemalagd | |
| Paris (CDG) | Air France | AF1507 expand_more(5) | 02:35 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5812 | 02:35 | schemalagd | |
| Paris (CDG) | Air Austral | UU8507 | 02:35 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9363 | 02:35 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1524 | 02:35 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3953 | 02:35 | schemalagd | |
| Birmingham (BHX) | Eurowings | EW9332 | 02:40 | schemalagd | |
| Zurich (ZRH) | Swiss | LX1019 expand_more(2) | 02:50 | schemalagd | |
| Zurich (ZRH) | Air India | AI7704 | 02:50 | schemalagd | |
| Zurich (ZRH) | ITA Airways | AZ3841 | 02:50 | schemalagd | |
| Kos (KGS) | TUI | X34572 | 02:50 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1526 expand_more(1) | 02:55 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9063 | 02:55 | schemalagd | |
| Ibiza (IBZ) | Eurowings | EW6900 | 02:55 | schemalagd | |
| Heraklion (HER) | TUI | X34104 | 03:00 | schemalagd | |
| Stockholm (ARN) | Eurowings | EW4675 | 03:05 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS164 | 03:05 | schemalagd | |
| Barcelona (BCN) | Vueling | VY1895 expand_more(2) | 03:05 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5393 | 03:05 | schemalagd | |
| Barcelona (BCN) | Level | LL5174 | 03:05 | schemalagd | |
| Izmir (ADB) | SunExpress | XQ959 | 03:05 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH75 expand_more(6) | 03:10 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9061 | 03:10 | schemalagd | |
| Frankfurt (FRA) | Air China | CA6034 | 03:10 | schemalagd | |
| Frankfurt (FRA) | Air India | AI8846 | 03:10 | schemalagd | |
| Frankfurt (FRA) | Croatia Airlines | OU5417 | 03:10 | schemalagd | |
| Frankfurt (FRA) | ITA Airways | AZ4747 | 03:10 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA8923 | 03:10 | schemalagd | |
| Antalya (AYT) | SunExpress | XQ187 | 03:10 | schemalagd | |
| Copenhagen (CPH) | CityJet | SK1622 | 03:20 | schemalagd | |
| Dubai (DXB) | Emirates | EK56 expand_more(1) | 03:25 | schemalagd | |
| Dubai (DXB) | Qantas | QF8056 | 03:25 | schemalagd | |
| Faro (FAO) | Eurowings | EW9644 | 03:25 | schemalagd | |
| Palma de Mallorca (PMI) | Corendon Airlines | XR501 | 03:30 | schemalagd | |
| Malaga (AGP) | Eurowings | EW9536 expand_more(1) | 03:35 | schemalagd | |
| Malaga (AGP) | SunExpress | XQ4116 | 03:35 | schemalagd | |
| Alicante (ALC) | Eurowings | EW9530 | 03:35 | schemalagd | |
| Palma de Mallorca (PMI) | TUI | X32322 | 03:45 | schemalagd | |
| Marsa Alam (RMF) | Air Cairo | SM2983 | 03:50 | schemalagd | |
| Hurghada (HRG) | Air Cairo | SM2981 expand_more(1) | 03:55 | schemalagd | |
| Hurghada (HRG) | Egyptair | MS8236 | 03:55 | schemalagd | |
| London (LHR) | Eurowings | EW9466 expand_more(5) | 04:00 | schemalagd | |
| London (LHR) | Air Canada | AC6963 | 04:00 | schemalagd | |
| London (LHR) | All Nippon Airways | NH5062 | 04:00 | schemalagd | |
| London (LHR) | Lufthansa | LH5332 | 04:00 | schemalagd | |
| London (LHR) | SunExpress | XQ4166 | 04:00 | schemalagd | |
| London (LHR) | United Airlines | UA9622 | 04:00 | schemalagd | |
| Ibiza (IBZ) | Eurowings | EW9502 | 04:05 | schemalagd | |
| Amman (AMM) | Royal Jordanian | RJ130 | 04:05 | schemalagd | |
| Stockholm (ARN) | Eurowings | EW4677 | 04:10 | schemalagd | |
| Bucharest (OTP) | Eurowings | EW9792 | 04:20 | schemalagd | |
| Izmir (ADB) | SunExpress | XQ989 | 04:20 | schemalagd | |
| Palma de Mallorca (PMI) | Eurowings | EW9592 | 04:35 | schemalagd | |
| Paris (CDG) | Air France | AF1407 expand_more(7) | 04:45 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6073 | 04:45 | schemalagd | |
| Paris (CDG) | Air Austral | UU8407 | 04:45 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9365 | 04:45 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1664 | 04:45 | schemalagd | |
| Paris (CDG) | Jet Linx Aviation | JL5336 | 04:45 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3225 | 04:45 | schemalagd | |
| Paris (CDG) | Korean Air | KE6358 | 04:45 | schemalagd | |
| Istanbul (SAW) | AJet | VF28 | 04:45 | schemalagd | |
| Barcelona (BCN) | Eurowings | EW9444 | 04:55 | schemalagd | |
| Rome (FCO) | Eurowings | EW9886 | 05:00 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC1004 | 05:10 | schemalagd | |
| Antalya (AYT) | Pegasus | PC5012 | 05:20 | schemalagd | |
| Vienna (VIE) | Eurowings | EW9756 expand_more(1) | 05:40 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS8721 | 05:40 | schemalagd | |
| Budapest (BUD) | Eurowings | EW9784 | 05:40 | schemalagd | |
| Lisbon (LIS) | TAP Express | TP543 expand_more(2) | 05:40 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48339 | 05:40 | schemalagd | |
| Lisbon (LIS) | Azul | AD7330 | 05:40 | schemalagd | |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Dusseldorf Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nuDüsseldorf flygplatsens passagerarvolym under Q3 2023 ökar med 12,07%, vilket överstiger pandeminivåerna.

