Dusseldorf 机场 的 Eurowings - DUS
Eurowings 往返于哪些地点的 Dusseldorf 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 4 | 查看航班 |
Alicante El Altet (ALC) | Spain | Alicante | 16 | 查看航班 |
Eleftherios Venizelos (ATH) | Greece | Athens | 24 | 查看航班 |
El Prat De Llobregat (BCN) | Spain | Barcelona | 36 | 查看航班 |
Palese (BRI) | Italy | Bari | 4 | 查看航班 |
Beirut Rafic Hariri Airport (BEY) | Lebanon | Beirut | 2 | 查看航班 |
Orio al Serio (BGY) | Italy | Bergamo | 10 | 查看航班 |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 22 | 查看航班 |
Sondica (BIO) | Spain | Bilbao | 14 | 查看航班 |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 22 | 查看航班 |
Guglielmo Marconi (BLQ) | Italy | Bologna | 8 | 查看航班 |
Papola Casale (BDS) | Italy | Brindisi | 4 | 查看航班 |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 10 | 查看航班 |
Ferihegy (BUD) | Hungary | Budapest | 22 | 查看航班 |
Elmas (CAG) | Italy | Cagliari | 2 | 查看航班 |
Cairo International (CAI) | Egypt | Cairo | 4 | 查看航班 |
Fontanarossa (CTA) | Italy | Catania | 14 | 查看航班 |
Souda (CHQ) | Greece | Chania | 6 | 查看航班 |
Cologne/Bonn (CGN) | Germany | Cologne | 1 | 查看航班 |
Kastrup (CPH) | Denmark | Copenhagen | 12 | 查看航班 |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 10 | 查看航班 |
Dresden Arpt (DRS) | Germany | Dresden | 10 | 查看航班 |
Dublin (DUB) | Ireland | Dublin | 10 | 查看航班 |
Dubrovnik (DBV) | Croatia | Dubrovnik | 2 | 查看航班 |
Edinburgh (EDI) | United Kingdom | Edinburgh | 10 | 查看航班 |
Erbil International (EBL) | Iraq | Erbil | 8 | 查看航班 |
Faro (FAO) | Portugal | Faro | 20 | 查看航班 |
Peretola (FLR) | Italy | Florence | 6 | 查看航班 |
Fuerteventura (FUE) | Spain | Fuerteventura | 14 | 查看航班 |
Madeira (FNC) | Portugal | Funchal | 6 | 查看航班 |
Lech Walesa (GDN) | Poland | Gdansk | 4 | 查看航班 |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 12 | 查看航班 |
Gran Canaria (LPA) | Spain | Gran Canaria | 20 | 查看航班 |
Thalerhof (GRZ) | Austria | Graz | 8 | 查看航班 |
Malta International (MLA) | Malta | Gudja | 4 | 查看航班 |
Hamburg Airport (HAM) | Germany | Hamburg | 20 | 查看航班 |
Hanover Airport (HAJ) | Germany | Hanover | 2 | 查看航班 |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 22 | 查看航班 |
Hurghada (HRG) | Egypt | Hurghada | 12 | 查看航班 |
Ibiza (IBZ) | Spain | Ibiza | 14 | 查看航班 |
Jerez De La Frontera (XRY) | Spain | Jerez | 8 | 查看航班 |
Megas Alexandros International (KVA) | Greece | Kavala | 4 | 查看航班 |
Kos Island International Airport (KGS) | Greece | Kos | 6 | 查看航班 |
John Paul II Balice International (KRK) | Poland | Krakow | 6 | 查看航班 |
S Eufemia (SUF) | Italy | Lamezia Terme | 6 | 查看航班 |
Lanzarote (ACE) | Spain | Lanzarote | 8 | 查看航班 |
Larnaca (LCA) | Cyprus | Larnaca | 6 | 查看航班 |
Portela (LIS) | Portugal | Lisbon | 14 | 查看航班 |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 6 | 查看航班 |
London Heathrow (LHR) | United Kingdom | London Heathrow | 54 | 查看航班 |
St-Exupéry (LYS) | France | Lyon | 4 | 查看航班 |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 30 | 查看航班 |
Manchester (MAN) | United Kingdom | Manchester | 32 | 查看航班 |
Valencia (VLC) | Spain | Manises | 14 | 查看航班 |
Menara (RAK) | Morocco | Marrakech | 4 | 查看航班 |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 8 | 查看航班 |
Marseille Provence Airport (MRS) | France | Marseille | 4 | 查看航班 |
Mahon (MAH) | Spain | Menorca | 4 | 查看航班 |
Mikonos (JMK) | Greece | Mikonos | 4 | 查看航班 |
Malpensa (MXP) | Italy | Milan Malpensa | 12 | 查看航班 |
Franz Josef Strauss (MUC) | Germany | Munich | 30 | 查看航班 |
Capodichino (NAP) | Italy | Naples | 10 | 查看航班 |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 6 | 查看航班 |
Newquay Cornwall Airport (NQY) | United Kingdom | Newquay | 4 | 查看航班 |
Côte d'Azur International Airport (NCE) | France | Nice | 18 | 查看航班 |
Costa Smeralda (OLB) | Italy | Olbia | 10 | 查看航班 |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 126 | 查看航班 |
Galileo Galilei (PSA) | Italy | Pisa | 1 | 查看航班 |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 14 | 查看航班 |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 26 | 查看航班 |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 10 | 查看航班 |
Keflavik International (KEF) | Iceland | Reykjavik | 3 | 查看航班 |
Diagoras (RHO) | Greece | Rhodes | 6 | 查看航班 |
Fiumicino (FCO) | Italy | Rome Fiumicino | 28 | 查看航班 |
W. A. Mozart (SZG) | Austria | Salzburg | 16 | 查看航班 |
La Palma (SPC) | Spain | Santa Cruz De La Palma | 4 | 查看航班 |
Santorini (JTR) | Greece | Santorini | 4 | 查看航班 |
San Pablo (SVQ) | Spain | Sevilla | 6 | 查看航班 |
Split (SPU) | Croatia | Split | 14 | 查看航班 |
Arlanda (ARN) | Sweden | Stockholm | 30 | 查看航班 |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 4 | 查看航班 |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 4 | 查看航班 |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 16 | 查看航班 |
Macedonia International (SKG) | Greece | Thessaloniki | 14 | 查看航班 |
Rinas Mother Teresa (TIA) | Albania | Tirana | 6 | 查看航班 |
Tromso/langnes (TOS) | Norway | Tromso | 2 | 查看航班 |
Carthage (TUN) | Tunisia | Tunis | 4 | 查看航班 |
Marco Polo (VCE) | Italy | Venice | 14 | 查看航班 |
Schwechat International (VIE) | Austria | Vienna Schwechat | 40 | 查看航班 |
Westerland - Sylt (GWT) | Germany | Westerland | 12 | 查看航班 |
Zvartnots (EVN) | Armenia | Yerevan | 2 | 查看航班 |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 32 | 查看航班 |

国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
Sweden | Stockholm | Arlanda (ARN) | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 查看航班 |
Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 查看航班 |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 查看航班 |
Egypt | Cairo | Cairo International (CAI) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Tunisia | Tunis | Carthage (TUN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 查看航班 |
Greece | Rhodes | Diagoras (RHO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Germany | Dresden | Dresden Arpt (DRS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 3 | 4 | 2 | 3 | 1 | 2 | 查看航班 |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Iraq | Erbil | Erbil International (EBL) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Portugal | Faro | Faro (FAO) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 查看航班 |
Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 查看航班 |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 查看航班 |
Italy | Catania | Fontanarossa (CTA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 3 | 3 | 4 | 2 | 0 | 1 | 查看航班 |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 查看航班 |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 查看航班 |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 查看航班 |
Germany | Hanover | Hanover Airport (HAJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Egypt | Hurghada | Hurghada (HRG) | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 查看航班 |
Spain | Ibiza | Ibiza (IBZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
Spain | Jerez | Jerez De La Frontera (XRY) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
Spain | Santa Cruz De La Palma | La Palma (SPC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Poland | Gdansk | Lech Walesa (GDN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 查看航班 |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Spain | Menorca | Mahon (MAH) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Malta | Gudja | Malta International (MLA) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United Kingdom | Manchester | Manchester (MAN) | 3 | 2 | 3 | 3 | 3 | 1 | 1 | 查看航班 |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 查看航班 |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Greece | Kavala | Megas Alexandros International (KVA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Greece | Mikonos | Mikonos (JMK) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
United Kingdom | Newquay | Newquay Cornwall Airport (NQY) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 查看航班 |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 查看航班 |
Italy | Bari | Palese (BRI) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Italy | Brindisi | Papola Casale (BDS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Italy | Florence | Peretola (FLR) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 查看航班 |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Italy | Lamezia Terme | S Eufemia (SUF) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Greece | Santorini | Santorini (JTR) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Austria | Vienna Schwechat | Schwechat International (VIE) | 4 | 3 | 4 | 3 | 3 | 1 | 2 | 查看航班 |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 9 | 9 | 9 | 8 | 8 | 9 | 11 | 查看航班 |
Spain | Bilbao | Sondica (BIO) | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 查看航班 |
Greece | Chania | Souda (CHQ) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Croatia | Split | Split (SPU) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
France | Lyon | St-Exupéry (LYS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
Austria | Graz | Thalerhof (GRZ) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Spain | Manises | Valencia (VLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Austria | Salzburg | W. A. Mozart (SZG) | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 查看航班 |
Germany | Westerland | Westerland - Sylt (GWT) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 2 | 3 | 2 | 3 | 1 | 2 | 查看航班 |
Armenia | Yerevan | Zvartnots (EVN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |

国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
Sweden | Stockholm | Arlanda (ARN) | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 查看航班 |
Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 查看航班 |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 查看航班 |
Egypt | Cairo | Cairo International (CAI) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Tunisia | Tunis | Carthage (TUN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 查看航班 |
Greece | Rhodes | Diagoras (RHO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Germany | Dresden | Dresden Arpt (DRS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 3 | 4 | 2 | 3 | 1 | 2 | 查看航班 |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Iraq | Erbil | Erbil International (EBL) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Portugal | Faro | Faro (FAO) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 查看航班 |
Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 查看航班 |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 查看航班 |
Italy | Catania | Fontanarossa (CTA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 3 | 3 | 4 | 2 | 0 | 1 | 查看航班 |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 查看航班 |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 查看航班 |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 查看航班 |
Germany | Hanover | Hanover Airport (HAJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Egypt | Hurghada | Hurghada (HRG) | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 查看航班 |
Spain | Ibiza | Ibiza (IBZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
Spain | Jerez | Jerez De La Frontera (XRY) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
Spain | Santa Cruz De La Palma | La Palma (SPC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Poland | Gdansk | Lech Walesa (GDN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 查看航班 |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Spain | Menorca | Mahon (MAH) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Malta | Gudja | Malta International (MLA) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United Kingdom | Manchester | Manchester (MAN) | 3 | 2 | 3 | 3 | 3 | 1 | 1 | 查看航班 |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 查看航班 |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Greece | Kavala | Megas Alexandros International (KVA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Greece | Mikonos | Mikonos (JMK) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
United Kingdom | Newquay | Newquay Cornwall Airport (NQY) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 查看航班 |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 查看航班 |
Italy | Bari | Palese (BRI) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Italy | Brindisi | Papola Casale (BDS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Italy | Florence | Peretola (FLR) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 查看航班 |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Italy | Lamezia Terme | S Eufemia (SUF) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Greece | Santorini | Santorini (JTR) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Austria | Vienna Schwechat | Schwechat International (VIE) | 4 | 3 | 4 | 3 | 3 | 1 | 2 | 查看航班 |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 10 | 9 | 8 | 9 | 8 | 9 | 10 | 查看航班 |
Spain | Bilbao | Sondica (BIO) | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 查看航班 |
Greece | Chania | Souda (CHQ) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Croatia | Split | Split (SPU) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
France | Lyon | St-Exupéry (LYS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 查看航班 |
