Flyankomster og afgange på Dusseldorf Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Reykjavik (KEF) | Eurowings | EW9281 | 06:05 | planlagt | |
Izmir (ADB) | SunExpress | XQ988 | 06:15 | planlagt | |
Antalya (AYT) | SunExpress | XQ280 | 06:30 | planlagt | |
Samsun (SZF) | SunExpress | XQ1350 | 06:45 | planlagt | |
Elazig (EZS) | South African Airways | XQ1334 | 06:50 | planlagt | |
Stuttgart (STR) | Eurowings | EW6901 | 07:05 | Aflyst | |
Gaziantep (GZT) | Pegasus | PC1665 | 07:20 | 06:48 | Landet |
Antalya (AYT) | SunExpress | XQ286 | 07:30 | 06:58 | Landet |
Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7681 | 07:40 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | planlagt | |
Vantaa (HEL) | Finnair | AY1393 expand_more(1) | 07:40 | planlagt | |
Vantaa (HEL) | Japan Airlines | JL9395 | 07:40 | planlagt | |
Dalaman (DLM) | SunExpress | XQ3580 | 07:55 | planlagt | |
Paris (CDG) | Air France | AF1306 expand_more(5) | 08:20 | planlagt | |
Paris (CDG) | Aeromexico | AM5971 | 08:20 | planlagt | |
Paris (CDG) | Air Mauritius | MK9364 | 08:20 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1525 | 08:20 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8432 | 08:20 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3075 | 08:20 | planlagt | |
Milan (MXP) | easyJet | U23025 | 08:25 | planlagt | |
Izmir (ADB) | Pegasus | PC5305 | 08:30 | planlagt | |
Antalya (AYT) | SunExpress | XQ282 | 08:30 | 07:57 | Landet |
Prague (PRG) | Eurowings | EW9773 expand_more(1) | 08:40 | planlagt | |
Prague (PRG) | Smartwings | QS8042 | 08:40 | planlagt | |
Munich (MUC) | Lufthansa | LH2004 | 08:40 | planlagt | |
Belgrade (BEG) | AirSERBIA | JU360 expand_more(1) | 08:45 | planlagt | |
Belgrade (BEG) | Bulgaria Air | FB1873 | 08:45 | planlagt | |
Zurich (ZRH) | Helvetic Airways | LX1016 expand_more(1) | 08:50 | planlagt | |
Zurich (ZRH) | Air India | AI7703 | 08:50 | planlagt | |
Stockholm (ARN) | Eurowings | EW9213 | 08:55 | planlagt | |
Antalya (AYT) | Pegasus | PC5001 | 09:00 | planlagt | |
Antalya (AYT) | SunExpress | XQ188 | 09:00 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:05 | 08:53 | Landet |
Istanbul (IST) | Malaysia Airlines | MH4315 | 09:05 | 08:53 | Landet |
Istanbul (IST) | Thai Airways | TG9060 | 09:05 | 08:53 | Landet |
Barcelona (BCN) | Vueling | VY1896 expand_more(2) | 09:15 | planlagt | |
Barcelona (BCN) | Iberia | IB5394 | 09:15 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR4685 | 09:15 | planlagt | |
Frankfurt (FRA) | Condor | DE4800 | 09:19 | planlagt | |
Copenhagen (CPH) | SAS | SK1629 | 09:30 | planlagt | |
Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | Forsinket | |
Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | Forsinket | |
Tunis (TUN) | Nouvelair | BJ204 | 09:40 | planlagt | |
Munich (MUC) | Lufthansa | LH2006 expand_more(5) | 09:40 | planlagt | |
Munich (MUC) | Air China | CA6145 | 09:40 | planlagt | |
Munich (MUC) | All Nippon Airways | NH6089 | 09:40 | planlagt | |
Munich (MUC) | Singapore Airlines | SQ2162 | 09:40 | planlagt | |
Munich (MUC) | Thai Airways | TG7832 | 09:40 | planlagt | |
Munich (MUC) | United Airlines | UA9179 | 09:40 | planlagt | |
Istanbul (SAW) | Pegasus | PC1007 | 09:40 | planlagt | |
Dublin (DUB) | Aer Lingus | EI692 expand_more(2) | 09:45 | planlagt | |
Dublin (DUB) | American Airlines | AA8027 | 09:45 | planlagt | |
Dublin (DUB) | JetBlue | B66892 | 09:45 | planlagt | |
Dresden (DRS) | Eurowings | EW9029 | 09:45 | planlagt | |
Frankfurt (FRA) | CityJet | LH74 expand_more(6) | 09:55 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9123 | 09:55 | planlagt | |
Frankfurt (FRA) | Air China | CA6167 | 09:55 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6210 | 09:55 | planlagt | |
Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 09:55 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2022 | 09:55 | planlagt | |
Frankfurt (FRA) | Thai Airways | TG7952 | 09:55 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH9926 | 09:56 | planlagt | |
Vilnius (VNO) | Air Baltic | BT931 expand_more(1) | 10:05 | 09:49 | Landet |
Vilnius (VNO) | TAP Air Portugal | TP6443 | 10:05 | 09:49 | Landet |
London (LHR) | Eurowings | EW9463 expand_more(3) | 10:25 | planlagt | |
London (LHR) | Air Canada | AC6926 | 10:25 | planlagt | |
London (LHR) | Lufthansa | LH5329 | 10:25 | planlagt | |
London (LHR) | United Airlines | UA9632 | 10:25 | planlagt | |
Antalya (AYT) | Mavi Gök Airlines | 4M111 | 10:49 | planlagt | |
Antalya (AYT) | Freebird Airlines | FH1193 | 10:50 | planlagt | |
Milan (LIN) | ITA Airways | AZ418 | 10:50 | planlagt | |
Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 11:00 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS8841 | 11:00 | planlagt | |
Budapest (BUD) | Eurowings | EW9783 | 11:05 | planlagt | |
Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 11:10 | planlagt | |
Vantaa (HEL) | Japan Airlines | JL9339 | 11:10 | planlagt | |
Madrid (MAD) | Iberia | IB751 expand_more(4) | 11:10 | planlagt | |
Madrid (MAD) | Air Baltic | BT5178 | 11:10 | planlagt | |
Madrid (MAD) | American Airlines | AA8745 | 11:10 | planlagt | |
Madrid (MAD) | Japan Airlines | JL9405 | 11:10 | planlagt | |
Madrid (MAD) | Vueling | VY5222 | 11:10 | planlagt | |
Istanbul (SAW) | AJet | VF25 | 11:15 | planlagt | |
Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:35 | planlagt | |
Palma Mallorca (PMI) | Condor | DE1515 | 11:35 | planlagt | |
Barcelona (BCN) | Eurowings | EW9441 | 11:40 | planlagt | |
NIce (NCE) | Eurowings | EW9421 | 11:40 | planlagt | |
Munich (MUC) | Lufthansa City | VL2012 expand_more(1) | 11:40 | planlagt | |
Munich (MUC) | Lufthansa | LH4108 | 11:40 | planlagt | |
Palma Mallorca (PMI) | TUI | X32313 | 11:40 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW6903 | 11:40 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW6902 | 11:43 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW9575 | 11:45 | planlagt | |
Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 11:50 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1581 | 11:50 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7682 | 11:50 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9431 | 11:50 | planlagt | |
Amsterdam (AMS) | Garuda Indonesia | GA9244 | 11:50 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1855 | 11:50 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9387 | 11:50 | planlagt | |
Bucharest (OTP) | Eurowings | EW9793 | 11:50 | planlagt | |
Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:55 | planlagt | |
Athens (ATH) | Eurowings | EW3069 | 11:55 | planlagt | |
Napoli (NAP) | Eurowings | EW9861 | 11:55 | planlagt | |
Prishtina (PRN) | European Air Charter | IV8220 | 12:00 | planlagt | |
Paris (CDG) | Air France | AF1606 expand_more(6) | 12:15 | planlagt | |
Paris (CDG) | Aeromexico | AM5734 | 12:15 | planlagt | |
Paris (CDG) | Air Austral | UU8606 | 12:15 | planlagt | |
Paris (CDG) | Air Mauritius | MK9360 | 12:15 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1523 | 12:15 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8434 | 12:15 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3100 | 12:15 | planlagt | |
Cagliari (CAG) | Eurowings | EW9869 | 12:15 | planlagt | |
Antalya (AYT) | Corendon Airlines | XC1407 | 12:20 | planlagt | |
Istanbul (SAW) | Pegasus | PC1001 | 12:20 | Forsinket | |
Lisbon (LIS) | TAP Express | TP540 expand_more(3) | 12:25 | planlagt | |
Lisbon (LIS) | Air Baltic | BT5326 | 12:25 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48336 | 12:25 | planlagt | |
Lisbon (LIS) | Azul | AD7208 | 12:25 | planlagt | |
Alicante (ALC) | Eurowings | EW9531 | 12:30 | planlagt | |
Manises (VLC) | Eurowings | EW9539 | 12:35 | planlagt | |
Westerland (GWT) | Eurowings | EW9009 | 12:50 | planlagt | |
Malaga (AGP) | Eurowings | EW9535 | 12:55 | planlagt | |
Rome (FCO) | Eurowings | EW9883 | 12:55 | planlagt | |
Oslo (OSL) | SAS | SK816 | 13:00 | planlagt | |
Thessaloniki (SKG) | Eurowings | EW9655 | 13:05 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1525 | 13:20 | planlagt | |
London (LHR) | British Airways | BA938 expand_more(4) | 13:25 | planlagt | |
London (LHR) | American Airlines | AA7257 | 13:25 | planlagt | |
London (LHR) | Japan Airlines | JL6537 | 13:25 | planlagt | |
London (LHR) | JetBlue | B66292 | 13:25 | planlagt | |
London (LHR) | Qatar Airways | QR5895 | 13:25 | planlagt | |
Dubai (DXB) | Emirates | EK55 expand_more(1) | 13:25 | planlagt | |
Dubai (DXB) | Qantas | QF8055 | 13:25 | planlagt | |
Catania (CTA) | Eurowings | EW9815 | 13:30 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW9577 | 13:40 | planlagt | |
Heraklion (HER) | Eurowings | EW9671 expand_more(1) | 13:50 | planlagt | |
Heraklion (HER) | Aegean Airlines | A33886 | 13:50 | planlagt | |
Rhodes (RHO) | TUI | X34589 | 13:50 | planlagt | |
Amsterdam (AMS) | German Airways | KL1801 expand_more(3) | 13:55 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | planlagt | |
Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | planlagt | |
Barcelona (BCN) | Vueling | VY1894 expand_more(2) | 13:55 | planlagt | |
Barcelona (BCN) | Iberia | IB5392 | 13:55 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3529 | 13:55 | planlagt | |
Faro (FAO) | Eurowings | EW9645 | 13:55 | planlagt | |
Doha (DOH) | Qatar Airways | QR85 expand_more(3) | 13:55 | planlagt | |
Doha (DOH) | Iberia | IB6157 | 13:55 | planlagt | |
Doha (DOH) | Malaysia Airlines | MH4166 | 13:55 | planlagt | |
Doha (DOH) | Virgin Australia | VA6194 | 13:55 | planlagt | |
Riga (RIX) | Air Baltic | BT233 expand_more(2) | 13:55 | planlagt | |
Riga (RIX) | Iberia | IB7851 | 13:55 | planlagt | |
Riga (RIX) | TAP Air Portugal | TP6415 | 13:55 | planlagt | |
Izmir (ADB) | SunExpress | XQ958 | 14:05 | planlagt | |
Zurich (ZRH) | Helvetic Airways | LX1018 expand_more(2) | 14:05 | planlagt | |
Zurich (ZRH) | ITA Airways | AZ3858 | 14:05 | planlagt | |
Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:05 | planlagt | |
Jerez De La Frontera (XRY) | TUI | X32253 | 14:05 | planlagt | |
Stuttgart (STR) | Eurowings | EW6900 | 14:05 | planlagt | |
Antalya (AYT) | SunExpress | XQ186 | 14:10 | planlagt | |
Heraklion (HER) | Condor | DE1617 | 14:10 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS153 | 14:15 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH78 expand_more(4) | 14:20 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9235 | 14:20 | planlagt | |
Frankfurt (FRA) | Croatia Airlines | OU5412 | 14:20 | planlagt | |
Frankfurt (FRA) | ITA Airways | AZ4724 | 14:20 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8930 | 14:20 | planlagt | |
Porto (OPO) | Eurowings | EW9641 | 14:20 | planlagt | |
Stockholm (ARN) | Eurowings | EW9215 | 14:30 | planlagt | |
Bergamo (BGY) | Eurowings | EW9801 | 14:30 | planlagt | |
London (LHR) | Eurowings | EW9465 expand_more(3) | 14:30 | planlagt | |
London (LHR) | Air Canada | AC6964 | 14:30 | planlagt | |
London (LHR) | Lufthansa | LH5331 | 14:30 | planlagt | |
London (LHR) | United Airlines | UA9631 | 14:30 | planlagt | |
Agadir (AGA) | TUI | X3243 | 14:31 | planlagt | |
Bologna (BLQ) | Eurowings | EW9837 | 14:40 | planlagt | |
Heraklion (HER) | Corendon Airlines | XR9668 | 14:40 | planlagt | |
Munich (MUC) | Lufthansa | LH2016 expand_more(3) | 14:40 | planlagt | |
Munich (MUC) | Air Canada | AC9631 | 14:40 | planlagt | |
Munich (MUC) | ITA Airways | AZ4856 | 14:40 | planlagt | |
Munich (MUC) | United Airlines | UA9177 | 14:40 | planlagt | |
Copenhagen (CPH) | SAS | SK1621 | 14:50 | planlagt | |
Marsa Alam (RMF) | Air Cairo | SM2982 | 14:50 | planlagt | |
Agadir (AGA) | TUI fly | X36243 | 14:55 | planlagt | |
Antalya (AYT) | Lift | XC9009 | 14:55 | planlagt | |
Antalya (AYT) | SunExpress | XQ284 | 14:55 | planlagt | |
Split (SPU) | Eurowings | EW9959 | 15:00 | planlagt | |
Madrid (MAD) | Iberia | IB753 expand_more(3) | 15:00 | planlagt | |
Madrid (MAD) | Air Baltic | BT5133 | 15:00 | planlagt | |
Madrid (MAD) | American Airlines | AA8629 | 15:00 | planlagt | |
Madrid (MAD) | Vueling | VY5252 | 15:00 | planlagt | |
Amman (AMM) | Royal Jordanian | RJ129 | 15:05 | planlagt | |
Edremit korfez (EDO) | SunExpress | XQ1348 | 15:10 | planlagt | |
Marseille (MRS) | Eurowings | EW9425 | 15:10 | planlagt | |
Newcastle (NCL) | Eurowings | EW9339 | 15:15 | planlagt | |
London (LGW) | easyJet | U28649 | 15:20 | planlagt | |
Madrid (MAD) | Eurowings | EW5202 | 15:22 | planlagt | |
Dublin (DUB) | Eurowings | EW9395 | 15:25 | planlagt | |
Istanbul (SAW) | AJet | VF27 | 15:35 | planlagt | |
Paris (CDG) | Air France | AF1506 expand_more(7) | 15:45 | planlagt | |
Paris (CDG) | Aeromexico | AM5798 | 15:45 | planlagt | |
Paris (CDG) | Air Austral | UU8506 | 15:45 | planlagt | |
Paris (CDG) | Air Mauritius | MK9366 | 15:45 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1665 | 15:45 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8436 | 15:45 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3062 | 15:45 | planlagt | |
Paris (CDG) | WestJet | WS5084 | 15:45 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW9579 | 15:45 | planlagt | |
Hurghada (HRG) | SkyUp Airlines | SM2980 expand_more(1) | 15:50 | planlagt | |
Hurghada (HRG) | Egyptair | MS8235 | 15:50 | planlagt | |
Olbia (OLB) | Eurowings | EW9845 | 15:55 | planlagt | |
Istanbul (SAW) | Pegasus | PC1003 | 16:00 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW9581 | 16:05 | planlagt | |
Bremen (BRE) | Hahn Air | HR808 | 16:06 | planlagt | |
Munich (MUC) | Lufthansa City | VL2018 expand_more(1) | 16:10 | planlagt | |
Munich (MUC) | Lufthansa | LH4110 | 16:10 | planlagt | |
Antalya (AYT) | Pegasus | PC5011 | 16:15 | planlagt | |
Kerkyra (CFU) | Eurowings | EW9613 expand_more(1) | 16:15 | planlagt | |
Kerkyra (CFU) | Aegean Airlines | A33938 | 16:15 | planlagt | |
Ibiza (IBZ) | Eurowings | EW9501 | 16:50 | planlagt | |
Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 16:50 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS8843 | 16:50 | planlagt | |
Lisbon (LIS) | TAP Express | TP542 expand_more(2) | 16:50 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48340 | 16:50 | planlagt | |
Lisbon (LIS) | Azul | AD7211 | 16:50 | planlagt | |
Zurich (ZRH) | Eurowings | EW9763 expand_more(2) | 16:55 | planlagt | |
Zurich (ZRH) | Air Canada | AC6929 | 16:55 | planlagt | |
Zurich (ZRH) | Swiss | LX4400 | 16:55 | planlagt | |
Krakow (KRK) | Eurowings | EW9733 | 17:00 | planlagt | |
Tunis (TUN) | Tunisair | TU526 | 17:00 | planlagt | |
Lisbon (LIS) | Eurowings | EW9603 | 17:10 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:15 | planlagt | |
Istanbul (IST) | Thai Airways | TG9062 | 17:15 | planlagt | |
Venice (VCE) | Eurowings | EW9811 | 17:15 | planlagt | |
London (LHR) | British Airways | BA940 expand_more(3) | 17:30 | planlagt | |
London (LHR) | American Airlines | AA6743 | 17:30 | planlagt | |
London (LHR) | JetBlue | B66260 | 17:30 | planlagt | |
London (LHR) | Qatar Airways | QR5867 | 17:30 | planlagt | |
Palma Mallorca (PMI) | Hahn Air | HR221 | 17:30 | planlagt | |
Amsterdam (AMS) | KLM | KL1803 expand_more(3) | 17:40 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9182 | 17:40 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:40 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9391 | 17:40 | planlagt | |
Edinburgh (EDI) | Eurowings | EW9365 | 17:40 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW9583 | 17:40 | planlagt | |
Munich (MUC) | Lufthansa | LH2020 expand_more(2) | 17:40 | planlagt | |
Munich (MUC) | Air Canada | AC9366 | 17:40 | planlagt | |
Munich (MUC) | United Airlines | UA9252 | 17:40 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS159 | 17:40 | planlagt | |
Manchester (MAN) | Eurowings | EW9343 | 17:45 | planlagt | |
Las Palmas (LPA) | Condor | DE1435 | 17:50 | planlagt | |
Palma Mallorca (PMI) | AlbaStar | LAV1657 | 17:51 | planlagt | |
Tirana (TIA) | Eurowings | EW9917 | 17:55 | planlagt | |
Antalya (AYT) | SunExpress | XQ182 | 18:00 | planlagt | |
Paris (CDG) | Air France | AF1406 expand_more(6) | 18:00 | planlagt | |
Paris (CDG) | Aeromexico | AM6078 | 18:00 | planlagt | |
Paris (CDG) | Air Austral | UU8406 | 18:00 | planlagt | |
Paris (CDG) | Air Mauritius | MK9362 | 18:00 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8283 | 18:00 | planlagt | |
Paris (CDG) | Korean Air | KE6359 | 18:00 | planlagt | |
Paris (CDG) | WestJet | WS5029 | 18:00 | planlagt | |
Vantaa (HEL) | Finnair | AY1395 expand_more(2) | 18:00 | planlagt | |
Vantaa (HEL) | Alaska Airlines | AS7637 | 18:00 | planlagt | |
Vantaa (HEL) | Japan Airlines | JL6821 | 18:00 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH84 expand_more(3) | 18:00 | planlagt | |
Frankfurt (FRA) | Air China | CA6177 | 18:00 | planlagt | |
Frankfurt (FRA) | Egyptair | MS9005 | 18:00 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9205 | 18:00 | planlagt | |
Munich (MUC) | Eurowings | EW9089 expand_more(2) | 18:05 | planlagt | |
Munich (MUC) | All Nippon Airways | NH5014 | 18:05 | planlagt | |
Munich (MUC) | Lufthansa | LH5369 | 18:05 | planlagt | |
Antalya (AYT) | Pegasus | PC5957 | 18:10 | planlagt | |
Berlin (BER) | Eurowings | EW9047 | 18:10 | planlagt | |
Athens (ATH) | SKY express | GQ890 | 18:15 | planlagt | |
Antalya (AYT) | Corendon Airlines | XC1409 | 18:20 | planlagt | |
Erbil (EBL) | Eurowings | EW9979 | 18:20 | planlagt | |
Milan (LIN) | ITA Airways | AZ414 expand_more(1) | 18:30 | planlagt | |
Milan (LIN) | KM Malta Airlines | KM2268 | 18:30 | planlagt | |
Munich (MUC) | Lufthansa | LH2022 | 18:40 | planlagt | |
Copenhagen (CPH) | SAS | SK627 expand_more(1) | 18:45 | planlagt | |
Copenhagen (CPH) | Icelandair | FI7407 | 18:45 | planlagt | |
Ankara (ESB) | SunExpress | XQ794 | 18:55 | planlagt | |
Warsaw (WAW) | LOT | LO407 | 18:55 | planlagt | |
Prishtina (PRN) | GP Aviation | IV8222 | 19:00 | planlagt | |
Madrid (MAD) | Iberia | IB755 expand_more(4) | 19:10 | planlagt | |
Madrid (MAD) | American Airlines | AA8844 | 19:10 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1775 | 19:10 | planlagt | |
Madrid (MAD) | Royal Air Maroc | AT5471 | 19:10 | planlagt | |
Madrid (MAD) | Vueling | VY5080 | 19:10 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS155 | 19:10 | planlagt | |
Puerto del Rosario (FUE) | Condor | DE1457 | 19:15 | planlagt | |
Dubai (DXB) | Emirates | EK57 expand_more(1) | 19:15 | planlagt | |
Dubai (DXB) | Qantas | QF8057 | 19:15 | planlagt | |
Gaziantep (GZT) | SunExpress | XQ1390 | 19:15 | planlagt | |
Zurich (ZRH) | Helvetic Airways | LX1026 | 19:15 | planlagt | |
Barcelona (BCN) | Eurowings | EW9443 | 19:25 | planlagt | |
Istanbul (SAW) | Pegasus | PC1005 | 19:25 | planlagt | |
Antalya (AYT) | SunExpress | XQ180 | 19:30 | planlagt | |
Antalya (AYT) | SunExpress | XQ184 | 19:40 | planlagt | |
Munich (MUC) | Lufthansa | LH2026 | 19:40 | planlagt | |
Stockholm (ARN) | Eurowings | EW9217 | 19:45 | planlagt | |
London (LHR) | Eurowings | EW9467 expand_more(3) | 19:55 | planlagt | |
London (LHR) | Air Canada | AC6962 | 19:55 | planlagt | |
London (LHR) | Lufthansa | LH5333 | 19:55 | planlagt | |
London (LHR) | United Airlines | UA9634 | 19:55 | planlagt | |
Salzburg (SZG) | Eurowings | EW6950 | 19:59 | planlagt | |
Paris (CDG) | Air France | AF1006 expand_more(2) | 20:00 | planlagt | |
Paris (CDG) | Aeromexico | AM6054 | 20:00 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3148 | 20:00 | planlagt | |
Hamburg (HAM) | Eurowings | EW9037 expand_more(1) | 20:00 | planlagt | |
Hamburg (HAM) | Lufthansa | LH5411 | 20:00 | planlagt | |
Barcelona (BCN) | Vueling | VY1898 expand_more(2) | 20:15 | planlagt | |
Barcelona (BCN) | Iberia | IB5396 | 20:15 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR4703 | 20:15 | planlagt | |
Hurghada (HRG) | Condor | DE69 | 20:15 | planlagt | |
Salzburg (SZG) | Eurowings | EW4338 expand_more(1) | 20:15 | planlagt | |
Salzburg (SZG) | Austrian Airlines | OS8727 | 20:15 | planlagt | |
Oslo (OSL) | Norwegian | DY1150 | 20:25 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW9585 | 20:25 | planlagt | |
Milan (MXP) | easyJet | U23027 | 20:25 | planlagt | |
Heraklion (HER) | Eurowings | EW9673 expand_more(1) | 20:30 | planlagt | |
Heraklion (HER) | Aegean Airlines | A33887 | 20:30 | planlagt | |
Zurich (ZRH) | Eurowings | EW9765 expand_more(1) | 20:30 | planlagt | |
Zurich (ZRH) | Swiss | LX4404 | 20:30 | planlagt | |
Las Palmas (LPA) | Eurowings | EW9543 | 20:35 | planlagt | |
Vienna (VIE) | Eurowings | EW9755 expand_more(1) | 20:40 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS8845 | 20:40 | planlagt | |
Munich (MUC) | Lufthansa | LH2030 expand_more(1) | 20:40 | planlagt | |
Munich (MUC) | ITA Airways | AZ4854 | 20:40 | planlagt | |
Hurghada (HRG) | TUI | X36123 | 20:45 | planlagt | |
Hurghada (HRG) | Corendon Airlines | XR4012 | 21:00 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW9591 | 21:00 | planlagt | |
London (LHR) | British Airways | BA942 expand_more(3) | 21:05 | planlagt | |
London (LHR) | American Airlines | AA7111 | 21:05 | planlagt | |
London (LHR) | Japan Airlines | JL7701 | 21:05 | planlagt | |
London (LHR) | Qatar Airways | QR5922 | 21:05 | planlagt | |
Palma Mallorca (PMI) | Corendon Airlines Europe | XR4094 | 21:15 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1529 expand_more(1) | 21:20 | planlagt | |
Istanbul (IST) | Malaysia Airlines | MH4305 | 21:20 | planlagt | |
Vienna (VIE) | Eurowings | EW9757 expand_more(1) | 21:35 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS8736 | 21:35 | planlagt | |
Paris (CDG) | Air France | AF1106 expand_more(4) | 21:40 | planlagt | |
Paris (CDG) | Aeromexico | AM6052 | 21:40 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1663 | 21:40 | planlagt | |
Paris (CDG) | Japan Airlines | JL5335 | 21:40 | planlagt | |
Paris (CDG) | Korean Air | KE6357 | 21:40 | planlagt | |
Funchal (FNC) | Eurowings | EW9601 | 21:40 | planlagt | |
Munich (MUC) | Eurowings | EW9093 expand_more(1) | 21:45 | planlagt | |
Munich (MUC) | Lufthansa | LH5374 | 21:45 | planlagt | |
Tenerife (TFS) | TUI | X32119 | 21:45 | planlagt | |
Palma Mallorca (PMI) | TUI fly | X32323 | 21:45 | planlagt | |
Bilbao (BIO) | Eurowings | EW9519 | 21:50 | planlagt | |
Faro (FAO) | Eurowings | EW9643 | 21:50 | planlagt | |
Tenerife (TFS) | Eurowings | EW9559 | 21:50 | planlagt | |
Lamezia-terme (SUF) | Eurowings | EW9853 | 21:50 | planlagt | |
London (LHR) | Eurowings | EW9469 expand_more(3) | 21:55 | planlagt | |
London (LHR) | All Nippon Airways | NH5064 | 21:55 | planlagt | |
London (LHR) | Lufthansa | LH5335 | 21:55 | planlagt | |
London (LHR) | United Airlines | UA9633 | 21:55 | planlagt | |
Puerto del Rosario (FUE) | Eurowings | EW9547 | 21:55 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW9587 | 21:55 | planlagt | |
Copenhagen (CPH) | Eurowings | EW9245 | 22:00 | planlagt | |
Budapest (BUD) | Eurowings | EW9785 | 22:00 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH88 expand_more(8) | 22:00 | planlagt | |
Frankfurt (FRA) | Air China | CA6035 | 22:00 | planlagt | |
Frankfurt (FRA) | Air India | AI8851 | 22:00 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6065 | 22:00 | planlagt | |
Frankfurt (FRA) | Croatia Airlines | OU5416 | 22:00 | planlagt | |
Frankfurt (FRA) | ITA Airways | AZ4726 | 22:00 | planlagt | |
Frankfurt (FRA) | LATAM Airlines | LA8672 | 22:00 | planlagt | |
