Flyankomster og afgange på Dusseldorf Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| La Romana (LRM) | Condor | DE3843 | 05:29 | 06:03 | Landet |
| Gaziantep (GZT) | Pegasus | PC1665 | 06:25 | 06:45 | Landet |
| Covilha (COV) | SunExpress | XQ1370 | 06:40 | 08:39 | Landet |
| Trabzon (TZX) | SunExpress | XQ1340 | 06:40 | 06:21 | Landet |
| La Romana (LRM) | Condor | DE3757 | 07:20 | 09:36 | Landet |
| Abu Dhabi (AUH) | Etihad Airways | EY133 expand_more(1) | 07:30 | 07:20 | Landet |
| Abu Dhabi (AUH) | Condor | DE5413 | 07:30 | 07:20 | Landet |
| Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | 07:32 | Landet |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | 07:32 | Landet |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | 07:32 | Landet |
| Amsterdam (AMS) | IndiGo | 6E3229 | 07:40 | 07:32 | Landet |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | 07:32 | Landet |
| Antalya (AYT) | Corendon Airlines | XC102 | 08:00 | 07:45 | Landet |
| Milan (MXP) | easyJet | U23947 | 08:20 | 07:50 | Landet |
| Ankara (ESB) | SunExpress | XQ794 | 08:25 | 08:01 | Landet |
| Munich (MUC) | Lufthansa | LH2004 expand_more(3) | 08:40 | 08:58 | Landet |
| Munich (MUC) | Air China | CA6125 | 08:40 | 08:58 | Landet |
| Munich (MUC) | All Nippon Airways | NH6089 | 08:40 | 08:58 | Landet |
| Munich (MUC) | Singapore Airlines | SQ2162 | 08:40 | 08:58 | Landet |
| Zurich (ZRH) | Swiss | LX1016 expand_more(1) | 08:45 | 08:50 | Landet |
| Zurich (ZRH) | Air India | AI7703 | 08:45 | 08:50 | Landet |
| Paris (CDG) | Air France | AF1306 expand_more(6) | 08:50 | 08:33 | Landet |
| Paris (CDG) | Aeromexico | AM5971 | 08:50 | 08:33 | Landet |
| Paris (CDG) | Air Austral | UU8306 | 08:50 | 08:33 | Landet |
| Paris (CDG) | Air Mauritius | MK9364 | 08:50 | 08:33 | Landet |
| Paris (CDG) | China Eastern Airlines | MU1525 | 08:50 | 08:33 | Landet |
| Paris (CDG) | Delta Air Lines | DL8432 | 08:50 | 08:33 | Landet |
| Paris (CDG) | Kenya Airways | KQ3075 | 08:50 | 08:33 | Landet |
| Ankara (ESB) | Pegasus | PC1687 | 09:00 | 09:01 | Landet |
| Istanbul (SAW) | Pegasus | PC1007 | 09:00 | 09:05 | Landet |
| Vienna (VIE) | Austrian Airlines | OS161 expand_more(1) | 09:05 | 08:55 | Landet |
| Vienna (VIE) | All Nippon Airways | NH6321 | 09:05 | 08:55 | Landet |
| Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 09:10 | 09:13 | Landet |
| Vantaa (HEL) | Jet Linx Aviation | JL9339 | 09:10 | 09:13 | Landet |
| Erbil (EBL) | UR Airlines | UD437 | 09:15 | 09:55 | Landet |
| London (LHR) | British Airways | BA930 expand_more(2) | 09:15 | 09:03 | Landet |
| London (LHR) | Cathay Pacific | CX7137 | 09:15 | 09:03 | Landet |
| London (LHR) | Qatar Airways | QR8365 | 09:15 | 09:03 | Landet |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:20 | 08:53 | Landet |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 09:20 | 08:53 | Landet |
| Istanbul (IST) | Thai Airways | TG9060 | 09:20 | 08:53 | Landet |
| Copenhagen (CPH) | SAS | SK1629 | 09:30 | 09:19 | Landet |
| Frankfurt (FRA) | Lufthansa | LH72 expand_more(7) | 09:35 | 09:47 | Landet |
| Frankfurt (FRA) | Air Canada | AC9300 | 09:35 | 09:47 | Landet |
| Frankfurt (FRA) | Air China | CA6167 | 09:35 | 09:47 | Landet |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 09:35 | 09:47 | Landet |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 09:35 | 09:47 | Landet |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 09:35 | 09:47 | Landet |
| Frankfurt (FRA) | Thai Airways | TG7606 | 09:35 | 09:47 | Landet |
| Frankfurt (FRA) | United Airlines | UA8928 | 09:35 | 09:47 | Landet |
| Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | 09:41 | Landet |
| Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | 09:41 | Landet |
| Munich (MUC) | Lufthansa | LH2006 expand_more(2) | 09:40 | 09:38 | Landet |
| Munich (MUC) | Thai Airways | TG7832 | 09:40 | 09:38 | Landet |
| Munich (MUC) | United Airlines | UA9179 | 09:40 | 09:38 | Landet |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:50 | 09:31 | Landet |
| Dublin (DUB) | JetBlue | B66892 | 09:50 | 09:31 | Landet |
| Istanbul (SAW) | AJet | VF29 | 09:55 | 09:58 | Landet |
| Beirut (BEY) | MEA | ME247 | 10:15 | 10:31 | Landet |
| Erbil (EBL) | UR Airlines | UD437 | 10:15 | Ukendt | |
| London (LHR) | Eurowings | EW9461 expand_more(2) | 10:30 | 10:04 | Landet |
| London (LHR) | Air Canada | AC6928 | 10:30 | 10:04 | Landet |
| London (LHR) | United Airlines | UA9649 | 10:30 | 10:04 | Landet |
| Tunis (TUN) | Nouvelair | BJ206 | 10:40 | 10:43 | Landet |
| Paris (CDG) | Air France | AF1606 expand_more(7) | 10:45 | 10:54 | Landet |
| Paris (CDG) | Aeromexico | AM5734 | 10:45 | 10:54 | Landet |
| Paris (CDG) | Air Austral | UU8606 | 10:45 | 10:54 | Landet |
| Paris (CDG) | Air Mauritius | MK9360 | 10:45 | 10:54 | Landet |
| Paris (CDG) | China Eastern Airlines | MU1523 | 10:45 | 10:54 | Landet |
| Paris (CDG) | Delta Air Lines | DL8434 | 10:45 | 10:54 | Landet |
| Paris (CDG) | Kenya Airways | KQ3100 | 10:45 | 10:54 | Landet |
| Paris (CDG) | Saudia | SV6402 | 10:45 | 10:54 | Landet |
| Palma Mallorca (PMI) | Eurowings | EW6894 | 10:45 | 10:34 | Landet |
| Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 10:55 | 10:47 | Landet |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 10:55 | 10:47 | Landet |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 10:55 | 10:47 | Landet |
| Amsterdam (AMS) | Garuda Indonesia | GA9244 | 10:55 | 10:47 | Landet |
| Amsterdam (AMS) | IndiGo | 6E3197 | 10:55 | 10:47 | Landet |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 10:55 | 10:47 | Landet |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 10:55 | 10:47 | Landet |
| Antalya (AYT) | Freebird Airlines | FH1193 | 10:55 | Ukendt | |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:10 | 11:17 | Landet |
| Athens (ATH) | Eurowings | EW3069 | 11:10 | 11:17 | Landet |
| Mitiga (MJI) | Medsky Airways | BM560 | 11:15 | 11:10 | Landet |
| Madrid (MAD) | Iberia Regional | IB1319 expand_more(2) | 11:20 | 11:12 | Landet |
| Madrid (MAD) | American Airlines | AA8745 | 11:20 | 11:12 | Landet |
| Madrid (MAD) | Vueling | VY5336 | 11:20 | 11:12 | Landet |
| Stockholm (ARN) | Eurowings | EW9213 expand_more(1) | 11:25 | 11:14 | Landet |
| Stockholm (ARN) | All Nippon Airways | NH5010 | 11:25 | 11:14 | Landet |
| Barcelona (BCN) | Eurowings | EW9441 | 11:35 | 11:47 | Landet |
| Heraklion (HER) | TUI | X34105 | 11:35 | 11:36 | Landet |
| Palma Mallorca (PMI) | Condor | DE3539 | 11:35 | 11:25 | Landet |
| Manises (VLC) | Eurowings | EW9539 expand_more(1) | 11:35 | 11:37 | Landet |
| Manises (VLC) | SunExpress | XQ4139 | 11:35 | 11:37 | Landet |
| Palma Mallorca (PMI) | TUI | X32323 | 11:40 | 11:33 | Landet |
| Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:40 | 11:27 | Landet |
| Ibiza (IBZ) | Eurowings | EW9501 | 11:50 | 11:45 | Landet |
| Palma Mallorca (PMI) | TUI | X32113 | 11:50 | 11:40 | Landet |
| Istanbul (SAW) | Pegasus | PC1001 | 11:55 | 12:02 | Landet |
| Bucharest (OTP) | Eurowings | EW9793 | 12:00 | 12:20 | Landet |
| Thessaloniki (SKG) | Eurowings | EW9655 | 12:10 | 12:12 | Landet |
| Lisbon (LIS) | TAP Air Portugal | TP540 expand_more(2) | 12:20 | 12:30 | Landet |
| Lisbon (LIS) | Azores Airlines | S48336 | 12:20 | 12:30 | Landet |
| Lisbon (LIS) | Azul | AD7208 | 12:20 | 12:30 | Landet |
| Catania (CTA) | Eurowings | EW9815 | 12:30 | 12:22 | Landet |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 12:30 | 12:57 | Landet |
| Dubai (DXB) | Qantas | QF8055 | 12:30 | 12:57 | Landet |
| Antalya (AYT) | SunExpress | XQ184 | 12:35 | 12:33 | Landet |
| Istanbul (SAW) | AJet | VF25 | 12:40 | 12:36 | Landet |
| Faro (FAO) | TUI | X32815 | 12:45 | 12:44 | Landet |
| Palma Mallorca (PMI) | Eurowings | EW9583 expand_more(1) | 12:45 | 12:39 | Landet |
| Palma Mallorca (PMI) | SunExpress | XQ4103 | 12:45 | 12:39 | Landet |
| Prishtina (PRN) | European Air Charter | IV8220 | 12:45 | 12:27 | Landet |
| Athens (ATH) | SKY express | GQ890 | 12:50 | 13:17 | Landet |
| Istanbul (IST) | Turkish Airlines | TK1525 expand_more(1) | 13:05 | 12:54 | Landet |
| Istanbul (IST) | Thai Airways | TG9284 | 13:05 | 12:54 | Landet |
| Porto (OPO) | Eurowings | EW9641 | 13:05 | 13:26 | Landet |
| Doha (DOH) | Qatar Airways | QR85 expand_more(5) | 13:10 | 13:20 | Landet |
| Doha (DOH) | Iberia | IB6157 | 13:10 | 13:20 | Landet |
| Doha (DOH) | Jet Linx Aviation | JL4584 | 13:10 | 13:20 | Landet |
| Doha (DOH) | Malaysia Airlines | MH4166 | 13:10 | 13:20 | Landet |
| Doha (DOH) | SriLankan Airlines | UL3425 | 13:10 | 13:20 | Landet |
| Doha (DOH) | Virgin Australia | VA6194 | 13:10 | 13:20 | Landet |
| Izmir (ADB) | SunExpress | XQ958 | 13:15 | 13:02 | Landet |
| Alicante (ALC) | Eurowings | EW9531 | 13:15 | 13:08 | Landet |
| Hurghada (HRG) | Air Cairo | SM2928 expand_more(1) | 13:15 | 13:28 | Landet |
| Hurghada (HRG) | Egyptair | MS8235 | 13:15 | 13:28 | Landet |
| Cairo (CAI) | Egyptair | MS733 expand_more(1) | 13:20 | 13:14 | Landet |
| Cairo (CAI) | Air Cairo | SM8733 | 13:20 | 13:14 | Landet |
| Athens (ATH) | Eurowings | EW9681 expand_more(1) | 13:30 | 13:56 | Landet |
| Athens (ATH) | Aegean Airlines | A33902 | 13:30 | 13:56 | Landet |
| Malaga (AGP) | Eurowings | EW9535 expand_more(1) | 13:35 | 13:23 | Landet |
| Malaga (AGP) | SunExpress | XQ4115 | 13:35 | 13:23 | Landet |
| Frankfurt (FRA) | Lufthansa | LH74 expand_more(5) | 13:45 | 13:47 | Landet |
| Frankfurt (FRA) | Air Canada | AC9123 | 13:45 | 13:47 | Landet |
| Frankfurt (FRA) | Air India | AI8853 | 13:45 | 13:47 | Landet |
| Frankfurt (FRA) | Croatia Airlines | OU5410 | 13:45 | 13:47 | Landet |
| Frankfurt (FRA) | ITA Airways | AZ4726 | 13:45 | 13:47 | Landet |
| Frankfurt (FRA) | United Airlines | UA8930 | 13:45 | 13:47 | Landet |
| Zurich (ZRH) | Swiss | LX1018 expand_more(3) | 13:45 | 13:39 | Landet |
| Zurich (ZRH) | ITA Airways | AZ3858 | 13:45 | 13:39 | Landet |
| Zurich (ZRH) | Singapore Airlines | SQ2948 | 13:45 | 13:39 | Landet |
| Zurich (ZRH) | United Airlines | UA9772 | 13:45 | 13:39 | Landet |
| Amsterdam (AMS) | German Airways | KL1801 expand_more(4) | 13:50 | 13:59 | Landet |
| Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:50 | 13:59 | Landet |
| Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:50 | 13:59 | Landet |
| Amsterdam (AMS) | IndiGo | 6E3234 | 13:50 | 13:59 | Landet |
| Amsterdam (AMS) | Xiamen Air | MF9389 | 13:50 | 13:59 | Landet |
| Amsterdam (AMS) | German Airways | WA1801 | 13:51 | planlagt | |
| Faro (FAO) | Eurowings | EW9643 | 14:00 | 13:41 | Landet |
| Paris (CDG) | Air France | AF1506 expand_more(7) | 14:05 | 14:02 | Landet |
| Paris (CDG) | Aeromexico | AM5798 | 14:05 | 14:02 | Landet |
| Paris (CDG) | Air Austral | UU8506 | 14:05 | 14:02 | Landet |
| Paris (CDG) | Air Mauritius | MK9366 | 14:05 | 14:02 | Landet |
| Paris (CDG) | China Eastern Airlines | MU1665 | 14:05 | 14:02 | Landet |
| Paris (CDG) | Delta Air Lines | DL8436 | 14:05 | 14:02 | Landet |
| Paris (CDG) | Kenya Airways | KQ3062 | 14:05 | 14:02 | Landet |
| Paris (CDG) | Saudia | SV6399 | 14:05 | 14:02 | Landet |
| Frankfurt (FRA) | Lufthansa | LH344 | 14:15 | 14:06 | Landet |
| Vienna (VIE) | Austrian Airlines | OS163 | 14:15 | 14:09 | Landet |
| London (LGW) | easyJet | U28649 | 14:30 | 14:12 | Landet |
| Larnaca (LCA) | TUI | X34553 | 14:35 | 14:35 | Landet |
| Istanbul (SAW) | Pegasus | PC1003 | 14:35 | 14:38 | Landet |
| London (LHR) | Eurowings | EW9463 expand_more(3) | 14:40 | 14:30 | Landet |
| London (LHR) | Air Canada | AC6926 | 14:40 | 14:30 | Landet |
| London (LHR) | Lufthansa | LH5329 | 14:40 | 14:30 | Landet |
| London (LHR) | United Airlines | UA9632 | 14:40 | 14:30 | Landet |
| Copenhagen (CPH) | SAS | SK1621 | 14:45 | 14:41 | Landet |
| Antalya (AYT) | Pegasus | PC5011 | 14:50 | 14:47 | Landet |
| London (LHR) | British Airways | BA934 expand_more(3) | 14:50 | 14:44 | Landet |
| London (LHR) | American Airlines | AA7111 | 14:50 | 14:44 | Landet |
| London (LHR) | JetBlue | B66292 | 14:50 | 14:44 | Landet |
| London (LHR) | Qatar Airways | QR8368 | 14:50 | 14:44 | Landet |
| Munich (MUC) | Lufthansa | VL2020 expand_more(4) | 15:15 | 15:09 | Landet |
| Munich (MUC) | Air Canada | AC6035 | 15:15 | 15:09 | Landet |
| Munich (MUC) | All Nippon Airways | NH5209 | 15:15 | 15:09 | Landet |
| Munich (MUC) | Lufthansa | LH4188 | 15:15 | 15:09 | Landet |
| Munich (MUC) | TAP Air Portugal | TP6112 | 15:15 | 15:09 | Landet |
| Istanbul (SAW) | AJet | VF27 | 15:35 | 15:31 | Landet |
| Copenhagen (CPH) | Eurowings | EW9243 expand_more(1) | 15:40 | 15:38 | Landet |
| Copenhagen (CPH) | Lufthansa | LH5325 | 15:40 | 15:38 | Landet |
| Ankara (ESB) | AJet | VF5 | 15:40 | 15:35 | Landet |
| Hamburg (HAM) | Eurowings | EW9035 | 15:50 | 15:44 | Landet |
| Graz (GRZ) | Eurowings | EW9725 | 16:05 | 15:57 | Landet |
| Puerto del Rosario (FUE) | Eurowings | EW9553 | 16:10 | 16:32 | Landet |
| Tel Aviv Yafo (TLV) | Eurowings | EW9975 | 16:15 | 16:22 | Landet |
| Paris (CDG) | Air France | AF1406 expand_more(4) | 16:30 | 16:19 | Landet |
| Paris (CDG) | Aeromexico | AM6078 | 16:30 | 16:19 | Landet |
| Paris (CDG) | Air Mauritius | MK9362 | 16:30 | 16:19 | Landet |
| Paris (CDG) | Delta Air Lines | DL8283 | 16:30 | 16:19 | Landet |
| Paris (CDG) | WestJet | WS5006 | 16:30 | 16:19 | Landet |
| Milan (MXP) | Eurowings | EW9825 | 16:35 | 16:34 | Landet |
| Las Palmas (LPA) | Eurowings | EW5431 | 16:40 | Omdirigeret | |
| Munich (MUC) | Lufthansa | VL2022 expand_more(1) | 16:45 | 16:46 | Landet |
| Munich (MUC) | Lufthansa | LH4054 | 16:45 | 16:46 | Landet |
| Westerland (GWT) | Eurowings | EW9009 | 16:50 | 16:59 | Landet |
| Las Palmas (LPA) | Eurowings | EW9543 | 16:50 | 17:06 | Landet |
| Thessaloniki (SKG) | SKY express | GQ590 | 16:50 | 16:52 | Landet |
| Palma Mallorca (PMI) | Eurowings | EW6840 | 16:55 | 16:54 | Landet |
| Zurich (ZRH) | Eurowings | EW9763 expand_more(2) | 16:55 | 17:35 | Landet |
| Zurich (ZRH) | Air Canada | AC6929 | 16:55 | 17:35 | Landet |
| Zurich (ZRH) | Swiss | LX4400 | 16:55 | 17:35 | Landet |
| Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:00 | 16:42 | Landet |
| Istanbul (IST) | Thai Airways | TG9062 | 17:00 | 16:42 | Landet |
| Izmir (ADB) | SunExpress | XQ988 | 17:10 | 17:01 | Landet |
| Dublin (DUB) | Eurowings | EW9395 | 17:10 | 17:27 | Landet |
| Damascus (DAM) | LEAV Aviation | KK491 | 17:15 | Ukendt | |
| Puerto del Rosario (FUE) | Eurowings | EW9547 | 17:15 | 17:03 | Landet |
| Vienna (VIE) | Austrian Airlines | OS165 | 17:20 | 17:20 | Landet |
| Tenerife (TFS) | Eurowings | EW9559 | 17:30 | 17:25 | Landet |
| Bilbao (BIO) | Eurowings | EW9519 expand_more(1) | 17:35 | 17:30 | Landet |
| Bilbao (BIO) | SunExpress | XQ4119 | 17:35 | 17:30 | Landet |
| London (LHR) | British Airways | BA936 expand_more(1) | 17:35 | 17:52 | Landet |
| London (LHR) | American Airlines | AA6853 | 17:35 | 17:52 | Landet |
| Las Palmas (LPA) | Eurowings | EW9549 | 17:35 | 18:00 | Landet |
| NIce (NCE) | Eurowings | EW9421 expand_more(1) | 17:35 | 17:41 | Landet |
| NIce (NCE) | SunExpress | XQ4121 | 17:35 | 17:41 | Landet |
| Amsterdam (AMS) | KLM | KL1803 expand_more(6) | 17:55 | 18:03 | Landet |
| Amsterdam (AMS) | Aeromexico | AM6451 | 17:55 | 18:03 | Landet |
| Amsterdam (AMS) | China Eastern Airlines | MU4422 | 17:55 | 18:03 | Landet |
| Amsterdam (AMS) | Delta Air Lines | DL9169 | 17:55 | 18:03 | Landet |
| Amsterdam (AMS) | IndiGo | 6E3235 | 17:55 | 18:03 | Landet |
| Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:55 | 18:03 | Landet |
| Amsterdam (AMS) | Xiamen Air | MF9391 | 17:55 | 18:03 | Landet |
| Vantaa (HEL) | Finnair | AY1395 expand_more(1) | 17:55 | 17:54 | Landet |
| Vantaa (HEL) | Jet Linx Aviation | JL6821 | 17:55 | 17:54 | Landet |
| Antalya (AYT) | SunExpress | XQ182 expand_more(1) | 18:00 | 17:56 | Landet |
| Antalya (AYT) | Eurowings | EW3113 | 18:00 | 17:56 | Landet |
| Frankfurt (FRA) | Lufthansa | LH76 expand_more(4) | 18:00 | 17:57 | Landet |
| Frankfurt (FRA) | Croatia Airlines | OU5418 | 18:00 | 17:57 | Landet |
| Frankfurt (FRA) | Egyptair | MS9005 | 18:00 | 17:57 | Landet |
| Frankfurt (FRA) | LATAM Airlines | LA8672 | 18:00 | 17:57 | Landet |
| Frankfurt (FRA) | United Airlines | UA9205 | 18:00 | 17:57 | Landet |
| London (LHR) | Eurowings | EW9467 expand_more(4) | 18:05 | 18:41 | Landet |
| London (LHR) | Air Canada | AC6962 | 18:05 | 18:41 | Landet |
| London (LHR) | Lufthansa | LH5333 | 18:05 | 18:41 | Landet |
| London (LHR) | SunExpress | XQ4167 | 18:05 | 18:41 | Landet |
| London (LHR) | United Airlines | UA9634 | 18:05 | 18:41 | Landet |
| Zonguldak (ONQ) | SunExpress | XQ1328 | 18:05 | 17:39 | Landet |
| Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 18:05 | 18:02 | Landet |
| Vienna (VIE) | Austrian Airlines | OS8843 | 18:05 | 18:02 | Landet |
| Diyarbakir (DIY) | SunExpress | XQ1360 | 18:10 | 20:19 | Landet |
| Bolzano (BZO) | SkyAlps | BQ1952 | 18:35 | 18:30 | Landet |
| Tenerife (TFS) | Condor | DE1429 | 18:35 | 18:33 | Landet |
| Berlin (BER) | Eurowings | EW9045 | 18:40 | 18:48 | Landet |
| Puerto del Rosario (FUE) | Corendon Airlines | XR506 | 18:45 | 18:35 | Landet |
| Copenhagen (CPH) | CityJet | SK627 | 18:55 | 18:44 | Landet |
| Dubai (DXB) | Emirates | EK57 expand_more(1) | 18:55 | 18:38 | Landet |
| Dubai (DXB) | Qantas | QF8057 | 18:55 | 18:38 | Landet |
| Munich (MUC) | Lufthansa | VL2028 expand_more(2) | 18:55 | 18:46 | Landet |
| Munich (MUC) | Lufthansa | LH4124 | 18:55 | 18:46 | Landet |
| Munich (MUC) | TAP Air Portugal | TP6116 | 18:55 | 18:46 | Landet |
| Istanbul (SAW) | Pegasus | PC1005 | 18:55 | 18:55 | Landet |
| Salzburg (SZG) | Eurowings | EW4338 expand_more(1) | 19:00 | 18:58 | Landet |
| Salzburg (SZG) | Austrian Airlines | OS8727 | 19:00 | 18:58 | Landet |
| Hurghada (HRG) | Condor | DE69 | 19:05 | 19:20 | Landet |
| Madrid (MAD) | Iberia | IB755 expand_more(4) | 19:05 | 18:52 | Landet |
| Madrid (MAD) | American Airlines | AA8664 | 19:05 | 18:52 | Landet |
| Madrid (MAD) | LATAM Airlines | LA1775 | 19:05 | 18:52 | Landet |
| Madrid (MAD) | Royal Air Maroc | AT5471 | 19:05 | 18:52 | Landet |
| Madrid (MAD) | Vueling | VY5080 | 19:05 | 18:52 | Landet |
| Prishtina (PRN) | GP Aviation | IV8222 | 19:05 | Ukendt | |
| Warsaw (WAW) | LOT | LO407 | 19:05 | 20:17 | Landet |
| Riga (RIX) | airBaltic | BT233 expand_more(1) | 19:10 | 19:05 | Landet |
| Riga (RIX) | AirSERBIA | JU7678 | 19:10 | 19:05 | Landet |
| Vienna (VIE) | Austrian Airlines | OS167 | 19:10 | 19:09 | Landet |
| Zurich (ZRH) | Swiss | LX1026 | 19:15 | 19:22 | Landet |
| Prague (PRG) | Eurowings | EW4204 | 19:30 | 19:26 | Landet |
| Belgrade (BEG) | AirSERBIA | JU362 expand_more(2) | 19:40 | 19:34 | Landet |
| Belgrade (BEG) | Bulgaria Air | FB1875 | 19:40 | 19:34 | Landet |
| Belgrade (BEG) | Qatar Airways | QR4867 | 19:40 | 19:34 | Landet |
| London (LHR) | British Airways | BA938 expand_more(5) | 19:40 | 19:46 | Landet |
| London (LHR) | Alaska Airlines | AS5324 | 19:40 | 19:46 | Landet |
| London (LHR) | American Airlines | AA7257 | 19:40 | 19:46 | Landet |
| London (LHR) | Jet Linx Aviation | JL6537 | 19:40 | 19:46 | Landet |
| London (LHR) | JetBlue | B66334 | 19:40 | 19:46 | Landet |
| London (LHR) | Qatar Airways | QR8367 | 19:40 | 19:46 | Landet |
| Antalya (AYT) | SunExpress | XQ180 expand_more(1) | 19:50 | 19:32 | Landet |
| Antalya (AYT) | Eurowings | EW3111 | 19:50 | 19:32 | Landet |
| Dublin (DUB) | Aer Lingus | EI698 expand_more(1) | 19:50 | 19:30 | Landet |
| Dublin (DUB) | JetBlue | B66898 | 19:50 | 19:30 | Landet |
| Marsa Alam (RMF) | Eurowings | EW9987 | 19:50 | 19:48 | Landet |
| Paris (CDG) | Air France | AF1006 expand_more(5) | 19:55 | 19:57 | Landet |
| Paris (CDG) | Aeromexico | AM6054 | 19:55 | 19:57 | Landet |
| Paris (CDG) | Jet Linx Aviation | JL5307 | 19:55 | 19:57 | Landet |
| Paris (CDG) | Kenya Airways | KQ3148 | 19:55 | 19:57 | Landet |
| Paris (CDG) | Korean Air | KE6359 | 19:55 | 19:57 | Landet |
| Paris (CDG) | WestJet | WS5031 | 19:55 | 19:57 | Landet |
| Berlin (BER) | Eurowings | EW8046 | 20:00 | 20:09 | Landet |
| Las Palmas (LPA) | Condor | DE1435 | 20:10 | 20:26 | Landet |
| Barcelona (BCN) | Vueling | VY1096 expand_more(3) | 20:15 | 19:59 | Landet |
| Barcelona (BCN) | Iberia | IB5051 | 20:15 | 19:59 | Landet |
| Barcelona (BCN) | Level | LL5051 | 20:15 | 19:59 | Landet |
| Barcelona (BCN) | Qatar Airways | QR3630 | 20:15 | 19:59 | Landet |
| Bologna (BLQ) | Eurowings | EW9835 expand_more(1) | 20:15 | 20:24 | Landet |
| Bologna (BLQ) | SunExpress | XQ4135 | 20:15 | 20:24 | Landet |
| Munich (MUC) | Lufthansa | VL2032 expand_more(1) | 20:15 | 20:22 | Landet |
| Munich (MUC) | Lufthansa | LH4110 | 20:15 | 20:22 | Landet |
| Milan (MXP) | easyJet | U23949 | 20:15 | 20:51 | Landet |
| Manchester (MAN) | Eurowings | EW9343 expand_more(1) | 20:25 | 20:48 | Landet |
| Manchester (MAN) | Singapore Airlines | SQ1800 | 20:25 | 20:48 | Landet |
| Marsa Alam (RMF) | Corendon Airlines | XR6442 | 20:25 | 20:04 | Landet |
| Lanzarote (ACE) | Condor | DE1421 | 20:30 | 20:46 | Landet |
| Sharm El Sheikh (SSH) | TUI | X36753 | 20:30 | 20:44 | Landet |
| Zurich (ZRH) | Eurowings | EW9767 expand_more(1) | 20:30 | 20:43 | Landet |
| Zurich (ZRH) | Swiss | LX4410 | 20:30 | 20:43 | Landet |
| Puerto del Rosario (FUE) | Condor | DE1457 | 20:50 | 20:40 | Landet |
| Madrid (MAD) | Eurowings | EW9511 | 20:55 | 21:02 | Landet |
| Hurghada (HRG) | Eurowings | EW9983 | 21:10 | 21:06 | Landet |
| Prishtina (PRN) | Enter Air | E46063 | 21:25 | 21:09 | Landet |
| Manchester (MAN) | Eurowings | EW9345 | 21:35 | 23:12 | Landet |
| Paris (CDG) | Air France | AF1106 expand_more(4) | 21:40 | 21:40 | Landet |
| Paris (CDG) | Aeromexico | AM6052 | 21:40 | 21:40 | Landet |
| Paris (CDG) | Air Mauritius | MK9368 | 21:40 | 21:40 | Landet |
| Paris (CDG) | China Eastern Airlines | MU1663 | 21:40 | 21:40 | Landet |
| Paris (CDG) | Korean Air | KE6357 | 21:40 | 21:40 | Landet |
| Prishtina (PRN) | Eurowings | EW9925 | 21:40 | 21:25 | Landet |
| Vienna (VIE) | Eurowings | EW9755 expand_more(1) | 21:40 | 21:35 | Landet |
| Vienna (VIE) | Austrian Airlines | OS8845 | 21:40 | 21:35 | Landet |
| Malaga (AGP) | Eurowings | EW9537 expand_more(1) | 21:45 | 22:04 | Landet |
| Malaga (AGP) | SunExpress | XQ4117 | 21:45 | 22:04 | Landet |
| Lisbon (LIS) | Eurowings | EW9603 expand_more(1) | 21:45 | 21:57 | Landet |
