Ankünfte und Abflüge von Flügen in Dusseldorf Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Samsun (SZF) | Pegasus | PC1663 | 06:10 | geplant | |
| Kayseri (ASR) | SunExpress | XQ1320 | 06:40 | geplant | |
| Samsun (SZF) | SunExpress | XQ1350 | 06:40 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY133 | 06:55 | geplant | |
| La Romana (LRM) | Condor | DE3829 | 07:20 | geplant | |
| Luxembourg (LUX) | Cargolux | CV9150 | 07:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1797 expand_more(3) | 07:40 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | geplant | |
| Munich (MUC) | Lufthansa | LH2000 | 07:40 | geplant | |
| Milan (MXP) | easyJet | U23947 | 08:15 | geplant | |
| Hamburg (HAM) | Eurowings | EW7060 expand_more(1) | 08:20 | geplant | |
| Hamburg (HAM) | Lufthansa | LH5400 | 08:20 | geplant | |
| Barcelona (BCN) | Vueling | VY1896 expand_more(3) | 08:25 | geplant | |
| Barcelona (BCN) | Iberia | IB5318 | 08:25 | geplant | |
| Barcelona (BCN) | Level | LL5175 | 08:25 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR4685 | 08:25 | geplant | |
| Munich (MUC) | Lufthansa | LH2004 expand_more(3) | 08:40 | geplant | |
| Munich (MUC) | Air China | CA6125 | 08:40 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6089 | 08:40 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2162 | 08:40 | geplant | |
| Paris (CDG) | Air France | AF1306 expand_more(6) | 08:45 | geplant | |
| Paris (CDG) | Aeromexico | AM5971 | 08:45 | geplant | |
| Paris (CDG) | Air Mauritius | MK9364 | 08:45 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1525 | 08:45 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8432 | 08:45 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3075 | 08:45 | geplant | |
| Paris (CDG) | Korean Air | KE6359 | 08:45 | geplant | |
| London (LGW) | easyJet | U28649 | 08:50 | geplant | |
| Istanbul (SAW) | Pegasus | PC1007 | 08:50 | geplant | |
| Zurich (ZRH) | Swiss | LX1016 | 08:55 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS161 expand_more(2) | 09:05 | geplant | |
| Vienna (VIE) | Air India | AI8403 | 09:05 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH6321 | 09:05 | geplant | |
| Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 09:10 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9339 | 09:10 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:20 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 09:20 | geplant | |
| Istanbul (IST) | Thai Airways | TG9060 | 09:20 | geplant | |
| Copenhagen (CPH) | SAS | SK1629 | 09:30 | geplant | |
| London (LHR) | British Airways | BA930 expand_more(2) | 09:30 | geplant | |
| London (LHR) | Cathay Pacific | CX7137 | 09:30 | geplant | |
| London (LHR) | Qatar Airways | QR9687 | 09:30 | geplant | |
| Munich (MUC) | Eurowings | EW9081 expand_more(1) | 09:30 | geplant | |
| Munich (MUC) | Lufthansa | LH5372 | 09:30 | geplant | |
| Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | geplant | |
| Tunis (TUN) | Nouvelair | BJ204 | 09:40 | geplant | |
| Munich (MUC) | Lufthansa | LH2006 expand_more(3) | 09:40 | geplant | |
| Munich (MUC) | Air China | CA6145 | 09:40 | geplant | |
| Munich (MUC) | Thai Airways | TG7832 | 09:40 | geplant | |
| Munich (MUC) | United Airlines | UA9179 | 09:40 | geplant | |
| Beirut (BEY) | MEA | ME247 | 09:45 | geplant | |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:50 | geplant | |
| Dublin (DUB) | JetBlue | B66892 | 09:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH74 expand_more(1) | 09:55 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9123 | 09:55 | geplant | |
| Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:55 | geplant | |
| Zurich (ZRH) | Swiss | LX4458 | 09:55 | geplant | |
| Berlin (BER) | Eurowings | EW9041 | 10:15 | geplant | |
| Birmingham (BHX) | Eurowings | EW9331 | 10:25 | geplant | |
| Milan (LIN) | ITA Airways | AZ418 | 10:25 | geplant | |
| Manchester (MAN) | Eurowings | EW9341 | 10:25 | geplant | |
| Paris (CDG) | Air France | AF1606 | 10:30 | geplant | |
| London (LHR) | Eurowings | EW9463 | 10:30 | geplant | |
| Iasi (IAS) | Corendon Airlines Europe | XR29 | 10:30 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW6894 | 10:45 | geplant | |
| Amsterdam (AMS) | KLM | KL1799 | 10:55 | geplant | |
| Vienna (VIE) | Eurowings | EW9751 | 11:10 | geplant | |
| Oslo (OSL) | SAS | SK818 | 11:10 | geplant | |
| London (LHR) | British Airways | BA932 | 11:15 | geplant | |
| Madrid (MAD) | Iberia | IB751 | 11:20 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:40 | geplant | |
| Istanbul (SAW) | Pegasus | PC1001 | 11:40 | geplant | |
| Bolzano (BZO) | SkyAlps | BQ1952 | 11:45 | geplant | |
| Athens (ATH) | Aegean Airlines | A3840 | 11:55 | geplant | |
| Prishtina (PRN) | GP Aviation | IV8220 | 12:00 | geplant | |
| Munich (MUC) | Lufthansa | LH2012 | 12:10 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP540 expand_more(2) | 12:20 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48336 | 12:20 | geplant | |
| Lisbon (LIS) | Azul | AD7208 | 12:20 | geplant | |
| Istanbul (SAW) | AJet | VF25 | 12:25 | geplant | |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 12:30 | geplant | |
| Dubai (DXB) | Qantas | QF8055 | 12:30 | geplant | |
| Ankara (ESB) | SunExpress | XQ794 | 12:30 | geplant | |
| Antalya (AYT) | SunExpress | XQ184 | 12:35 | geplant | |
| Athens (ATH) | SKY express | GQ890 | 12:50 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1525 | 13:05 | geplant | |
| Doha (DOH) | Qatar Airways | QR85 expand_more(3) | 13:10 | geplant | |
| Doha (DOH) | Iberia | IB6157 | 13:10 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4166 | 13:10 | geplant | |
| Doha (DOH) | Virgin Australia | VA6194 | 13:10 | geplant | |
| Izmir (ADB) | SunExpress | XQ958 | 13:15 | geplant | |
| Cairo (CAI) | Egyptair | MS733 expand_more(1) | 13:20 | geplant | |
| Cairo (CAI) | Air Cairo | SM8733 | 13:20 | geplant | |
| Bucharest (OTP) | Eurowings | EW9793 | 13:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH78 expand_more(4) | 13:35 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9235 | 13:35 | geplant | |
| Frankfurt (FRA) | Air India | AI8853 | 13:35 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5412 | 13:35 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8930 | 13:35 | geplant | |
| Paris (CDG) | Air France | AF1506 expand_more(7) | 13:45 | geplant | |
| Paris (CDG) | Aeromexico | AM5798 | 13:45 | geplant | |
| Paris (CDG) | Air Austral | UU8506 | 13:45 | geplant | |
| Paris (CDG) | Air Mauritius | MK9366 | 13:45 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1665 | 13:45 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8436 | 13:45 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3062 | 13:45 | geplant | |
| Paris (CDG) | Saudia | SV6399 | 13:45 | geplant | |
| Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 13:45 | geplant | |
| Hurghada (HRG) | Egyptair | MS8235 | 13:45 | geplant | |
| Zurich (ZRH) | Swiss | LX1018 expand_more(3) | 13:50 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3858 | 13:50 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2948 | 13:50 | geplant | |
| Zurich (ZRH) | United Airlines | UA9772 | 13:50 | geplant | |
| Amsterdam (AMS) | KLM | KL1801 expand_more(2) | 13:55 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | geplant | |
| Bergamo (BGY) | Eurowings | EW9801 | 14:10 | geplant | |
| Berlin (BER) | Eurowings | EW8042 | 14:15 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS163 | 14:15 | geplant | |
| Oslo (OSL) | Norwegian | DY1132 | 14:35 | geplant | |
| Istanbul (SAW) | Pegasus | PC1003 | 14:35 | geplant | |
| Copenhagen (CPH) | SAS | SK1621 expand_more(1) | 14:45 | geplant | |
| Copenhagen (CPH) | Icelandair | FI7405 | 14:45 | geplant | |
| Tunis (TUN) | Tunisair | TU526 | 14:45 | geplant | |
| London (LHR) | Eurowings | EW9465 expand_more(3) | 15:05 | geplant | |
| London (LHR) | Air Canada | AC6964 | 15:05 | geplant | |
| London (LHR) | Lufthansa | LH5331 | 15:05 | geplant | |
| London (LHR) | United Airlines | UA9631 | 15:05 | geplant | |
| Madrid (MAD) | Iberia | IB753 expand_more(3) | 15:10 | geplant | |
| Madrid (MAD) | airBaltic | BT5133 | 15:10 | geplant | |
| Madrid (MAD) | American Airlines | AA8629 | 15:10 | geplant | |
| Madrid (MAD) | Vueling | VY5252 | 15:10 | geplant | |
| Munich (MUC) | Lufthansa | LH2020 | 15:15 | geplant | |
| Innsbruck (INN) | Eurowings | EW9715 | 15:20 | geplant | |
| Istanbul (SAW) | AJet | VF27 | 15:50 | geplant | |
| NIce (NCE) | Eurowings | EW9421 | 16:00 | geplant | |
| Hamburg (HAM) | Eurowings | EW9033 expand_more(1) | 16:10 | geplant | |
| Hamburg (HAM) | Lufthansa | LH5409 | 16:10 | geplant | |
| London (LHR) | British Airways | BA934 expand_more(2) | 16:15 | geplant | |
| London (LHR) | American Airlines | AA7111 | 16:15 | geplant | |
| London (LHR) | Qatar Airways | QR6212 | 16:15 | geplant | |
| Ankara (ESB) | Pegasus | PC1687 | 16:15 | geplant | |
| Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 16:20 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS8843 | 16:20 | geplant | |
| Beirut (BEY) | Eurowings | EW9981 | 16:30 | geplant | |
| Izmir (ADB) | Pegasus | PC5305 | 16:35 | geplant | |
| Manises (VLC) | Eurowings | EW9539 | 16:35 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP542 expand_more(3) | 16:40 | geplant | |
| Lisbon (LIS) | airBaltic | BT5292 | 16:40 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48340 | 16:40 | geplant | |
| Lisbon (LIS) | Azul | AD7211 | 16:40 | geplant | |
| Munich (MUC) | Lufthansa | LH2022 | 16:40 | geplant | |
| Thessaloniki (SKG) | SKY express | GQ590 | 16:50 | geplant | |
| Zurich (ZRH) | Eurowings | EW9763 expand_more(2) | 17:05 | geplant | |
| Zurich (ZRH) | Air Canada | AC6929 | 17:05 | geplant | |
| Zurich (ZRH) | Swiss | LX4400 | 17:05 | geplant | |
| Puerto del Rosario (FUE) | Eurowings | EW9547 | 17:10 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:10 | geplant | |
| Istanbul (IST) | Thai Airways | TG9062 | 17:10 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW9585 | 17:10 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS165 | 17:20 | geplant | |
| Tenerife (TFS) | Eurowings | EW9559 | 17:25 | geplant | |
| Hamburg (HAM) | Eurowings | EW9037 expand_more(1) | 17:35 | geplant | |
| Hamburg (HAM) | Lufthansa | LH5411 | 17:35 | geplant | |
| Paris (CDG) | Air France | AF1406 expand_more(6) | 17:40 | geplant | |
| Paris (CDG) | Aeromexico | AM6078 | 17:40 | geplant | |
| Paris (CDG) | Air Austral | UU8406 | 17:40 | geplant | |
| Paris (CDG) | Air Mauritius | MK9362 | 17:40 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8283 | 17:40 | geplant | |
| Paris (CDG) | Jet Linx Aviation | JL5335 | 17:40 | geplant | |
| Paris (CDG) | WestJet | WS5029 | 17:40 | geplant | |
| Zurich (ZRH) | Swiss | LX1024 | 17:45 | geplant | |
| Amsterdam (AMS) | KLM | KL1803 expand_more(4) | 17:55 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6451 | 17:55 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9169 | 17:55 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3235 | 17:55 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:55 | geplant | |
| Vantaa (HEL) | Finnair | AY1395 expand_more(2) | 17:55 | geplant | |
| Vantaa (HEL) | Alaska Airlines | AS7637 | 17:55 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9325 | 17:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Munich (MUC) | Lufthansa | LH2037 expand_more(2) | 06:15 | geplant | |
| Munich (MUC) | airBaltic | BT6453 | 06:15 | geplant | |
| Munich (MUC) | United Airlines | UA9172 | 06:15 | geplant | |
| Amsterdam (AMS) | KLM | KL1796 expand_more(3) | 06:15 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6444 | 06:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9668 | 06:15 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3320 | 06:15 | geplant | |
| Madrid (MAD) | Iberia | IB758 expand_more(5) | 06:25 | geplant | |
| Madrid (MAD) | American Airlines | AA8523 | 06:25 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL9404 | 06:25 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1774 | 06:25 | geplant | |
| Madrid (MAD) | Royal Air Maroc | AT5474 | 06:25 | geplant | |
| Madrid (MAD) | Vueling | VY5112 | 06:25 | geplant | |
| Munich (MUC) | Eurowings | EW9080 expand_more(1) | 06:30 | geplant | |
| Munich (MUC) | Lufthansa | LH5371 | 06:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH73 expand_more(5) | 06:30 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9238 | 06:30 | geplant | |
| Frankfurt (FRA) | Air India | AI8846 | 06:30 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6211 | 06:30 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5409 | 06:30 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2021 | 06:30 | geplant | |
| Paris (CDG) | Air France | AF1107 | 06:40 | geplant | |
| Manchester (MAN) | Eurowings | EW9340 | 06:40 | geplant | |
| Beirut (BEY) | Eurowings | EW9980 | 06:40 | geplant | |
| Zurich (ZRH) | Eurowings | EW9760 | 06:45 | geplant | |
| Birmingham (BHX) | Eurowings | EW9330 | 07:00 | geplant | |
| London (LHR) | Eurowings | EW9462 | 07:00 | geplant | |
| Hurghada (HRG) | Eurowings | EW9982 | 07:00 | geplant | |
| London (LHR) | British Airways | BA941 | 07:05 | geplant | |
| Berlin (BER) | Eurowings | EW9040 | 07:10 | geplant | |
| Tenerife (TFS) | Eurowings | EW9558 | 07:10 | geplant | |
| Warsaw (WAW) | LOT | LO406 | 07:10 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1530 | 07:10 | geplant | |
| Vienna (VIE) | Eurowings | EW9750 | 07:15 | geplant | |
| Fuerteventura (FUE) | Eurowings | EW9546 | 07:20 | geplant | |
| Bucharest (OTP) | Eurowings | EW9792 | 07:30 | geplant | |
| Istanbul (SAW) | Pegasus | PC1006 | 07:30 | geplant | |
| Antalya (AYT) | SunExpress | XQ181 | 07:40 | geplant | |
| Zonguldak (ONQ) | SunExpress | XQ1329 | 07:50 | geplant | |
| Sharm el-Sheikh (SSH) | Corendon Airlines Europe | XR6813 | 08:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1798 | 08:15 | geplant | |
| Gran Canaria (LPA) | Condor | DE1434 | 08:20 | geplant | |
| Munich (MUC) | Lufthansa | LH2001 | 08:25 | geplant | |
| Fuerteventura (FUE) | Condor | DE1456 | 08:50 | geplant | |
| Milan (MXP) | easyJet | U23948 | 08:50 | geplant | |
| Hamburg (HAM) | Eurowings | EW7061 | 09:00 | geplant | |
| Beirut (BEY) | Condor | DE868 | 09:00 | geplant | |
| Barcelona (BCN) | Vueling | VY1897 | 09:10 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY134 | 09:15 | geplant | |
| Tenerife (TFS) | Condor | DE1428 | 09:25 | geplant | |
| Munich (MUC) | Lufthansa | LH2005 | 09:25 | geplant | |
| London (LGW) | easyJet | U28650 | 09:30 | geplant | |
| Paris (CDG) | Air France | AF1307 | 09:35 | geplant | |
| Zurich (ZRH) | Swiss | LX1017 | 09:45 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS162 | 09:50 | geplant | |
| Hurghada (HRG) | Condor | DE68 | 09:55 | geplant | |
| La Romana (LRM) | Condor | DE3842 | 09:55 | geplant | |
| Istanbul (SAW) | Pegasus | PC1008 | 10:00 | geplant | |
| Copenhagen (CPH) | SAS | SK1630 | 10:10 | geplant | |
| London (LHR) | British Airways | BA931 expand_more(2) | 10:25 | geplant | |
| London (LHR) | American Airlines | AA7199 | 10:25 | geplant | |
| London (LHR) | Qatar Airways | QR9704 | 10:25 | geplant | |
| Munich (MUC) | Lufthansa | LH2007 expand_more(3) | 10:25 | geplant | |
| Munich (MUC) | Air Canada | AC9480 | 10:25 | geplant | |
| Munich (MUC) | Air China | CA6050 | 10:25 | geplant | |
| Munich (MUC) | Thai Airways | TG7617 | 10:25 | geplant | |
| Warsaw (WAW) | LOT | LO404 | 10:25 | geplant | |
| Marsa Alam (RMF) | TUI fly | X36642 | 10:25 | geplant | |
| Dublin (DUB) | Aer Lingus | EI693 expand_more(1) | 10:30 | geplant | |
| Dublin (DUB) | JetBlue | B66893 | 10:30 | geplant | |
| Milan (BGY) | Eurowings | EW9800 | 10:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH77 expand_more(5) | 10:35 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9242 | 10:35 | geplant | |
| Frankfurt (FRA) | Air China | CA6032 | 10:35 | geplant | |
| Frankfurt (FRA) | Egyptair | MS9004 | 10:35 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7953 | 10:35 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8931 | 10:35 | geplant | |
| Tunis (TUN) | Nouvelair | BJ205 | 10:40 | geplant | |
| Tenerife (TFN) | TUI fly | X32534 | 10:40 | geplant | |
| Beirut (BEY) | MEA | ME248 | 10:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1524 expand_more(1) | 10:45 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4314 | 10:45 | geplant | |
| Gran Canaria (LPA) | TUI fly | X32114 | 10:45 | geplant | |
| Helsinki (HEL) | Finnair | AY1392 expand_more(1) | 11:05 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL6820 | 11:05 | geplant | |
| Valencia (VLC) | Eurowings | EW9538 | 11:05 | geplant | |
| Paris (CDG) | Air France | AF1607 expand_more(6) | 11:15 | geplant | |
| Paris (CDG) | Aeromexico | AM5771 | 11:15 | geplant | |
| Paris (CDG) | Air Austral | UU8607 | 11:15 | geplant | |
| Paris (CDG) | Air Mauritius | MK9361 | 11:15 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8598 | 11:15 | geplant | |
| Paris (CDG) | Jet Linx Aviation | JL5308 | 11:15 | geplant | |
| Paris (CDG) | Saudia | SV6405 | 11:15 | geplant | |
| Milan (LIN) | ITA Airways | AZ415 expand_more(1) | 11:30 | geplant | |
| Milan (LIN) | KM Malta Airlines | KM2269 | 11:30 | geplant | |
| Palma de Mallorca (PMI) | Eurowings | EW6895 | 11:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1800 expand_more(4) | 11:30 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1580 | 11:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9497 | 11:30 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1858 | 11:30 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9388 | 11:30 | geplant | |
| London (LHR) | Eurowings | EW9464 expand_more(3) | 11:35 | geplant | |
| London (LHR) | Air Canada | AC6965 | 11:35 | geplant | |
| London (LHR) | Lufthansa | LH5330 | 11:35 | geplant | |
| London (LHR) | United Airlines | UA9621 | 11:35 | geplant | |
| Nice (NCE) | Eurowings | EW9420 | 11:40 | geplant | |
| Innsbruck (INN) | Eurowings | EW9714 | 11:45 | geplant | |
| Oslo (OSL) | SAS | SK819 | 11:50 | geplant | |
| Hurghada (HRG) | TUI fly | X36122 | 11:50 | geplant | |
| Madrid (MAD) | Iberia | IB752 expand_more(5) | 12:05 | geplant | |
| Madrid (MAD) | airBaltic | BT5149 | 12:05 | geplant | |
| Madrid (MAD) | American Airlines | AA8757 | 12:05 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1510 | 12:05 | geplant | |
| Madrid (MAD) | Royal Air Maroc | AT5475 | 12:05 | geplant | |
| Madrid (MAD) | Vueling | VY5223 | 12:05 | geplant | |
| London (LHR) | British Airways | BA933 expand_more(2) | 12:25 | geplant | |
| London (LHR) | American Airlines | AA7174 | 12:25 | geplant | |
| London (LHR) | Qatar Airways | QR5923 | 12:25 | geplant | |
| Vienna (VIE) | Eurowings | EW9752 expand_more(1) | 12:25 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS8844 | 12:25 | geplant | |
| Bolzano (BZO) | SkyAlps | BQ1953 | 12:30 | geplant | |
| Fuerteventura (FUE) | TUI fly | X32116 | 12:35 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A3541 expand_more(1) | 12:40 | geplant | |
| Thessaloniki (SKG) | Lufthansa | LH5924 | 12:40 | geplant | |
| Athens (ATH) | Aegean Airlines | A3841 expand_more(1) | 12:50 | geplant | |
| Athens (ATH) | Eurowings | EW3068 | 12:50 | geplant | |
| Munich (MUC) | Lufthansa | LH2013 | 12:55 | geplant | |
| Istanbul (SAW) | Pegasus | PC1002 | 12:55 | geplant | |
| Pristina (PRN) | GP Aviation | IV8221 | 13:00 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP541 expand_more(2) | 13:10 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48335 | 13:10 | geplant | |
| Lisbon (LIS) | Azul | AD7209 | 13:10 | geplant | |
| Istanbul (SAW) | AJet | VF26 | 13:25 | geplant | |
| Antalya (AYT) | SunExpress | XQ185 | 13:35 | geplant | |
| Ankara (ESB) | SunExpress | XQ795 | 13:40 | geplant | |
| Athens (ATH) | SKY express | GQ891 | 13:50 | geplant | |
| Zurich (ZRH) | Eurowings | EW9762 expand_more(1) | 14:00 | geplant | |
| Zurich (ZRH) | Swiss | LX4401 | 14:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1526 expand_more(1) | 14:10 | geplant | |
| Istanbul (IST) | Thai Airways | TG9063 | 14:10 | geplant | |
| Venice (VCE) | Eurowings | EW9810 | 14:15 | geplant | |
| Izmir (ADB) | SunExpress | XQ959 | 14:15 | geplant | |
| Cairo (CAI) | Egyptair | MS734 expand_more(1) | 14:20 | geplant | |
| Cairo (CAI) | Air Cairo | SM8734 | 14:20 | geplant | |
| Paris (CDG) | Air France | AF1507 expand_more(5) | 14:30 | geplant | |
| Paris (CDG) | Aeromexico | AM5812 | 14:30 | geplant | |
| Paris (CDG) | Air Austral | UU8507 | 14:30 | geplant | |
| Paris (CDG) | Air Mauritius | MK9363 | 14:30 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1524 | 14:30 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3953 | 14:30 | geplant | |
| Dubai (DXB) | Emirates | EK56 expand_more(1) | 14:30 | geplant | |
| Dubai (DXB) | Qantas | QF8056 | 14:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH81 expand_more(2) | 14:30 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9687 | 14:30 | geplant | |
| Frankfurt (FRA) | Air India | AI8844 | 14:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1802 | 14:35 | geplant | |
| Zurich (ZRH) | Swiss | LX1019 | 14:40 | geplant | |
| Hurghada (HRG) | Air Cairo | SM2981 | 14:45 | geplant | |
| Doha (DOH) | Qatar Airways | QR86 | 14:45 | geplant | |
| Berlin (BER) | Eurowings | EW8043 | 15:00 | geplant | |
| Hamburg (HAM) | Eurowings | EW9036 | 15:00 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS164 | 15:00 | geplant | |
| Oslo (OSL) | Norwegian | DY1133 | 15:15 | geplant | |
| Malaga (AGP) | Eurowings | EW9536 | 15:20 | geplant | |
| Copenhagen (CPH) | SAS | SK1622 | 15:25 | geplant | |
| Chisinau (RMO) | HiSky Europe | H4404 | 15:40 | geplant | |
| Istanbul (SAW) | Pegasus | PC1004 | 15:45 | geplant | |
| Tunis (TUN) | Tunisair | TU527 | 15:45 | geplant | |
| Madrid (MAD) | Iberia | IB754 | 15:55 | geplant | |
| Munich (MUC) | Lufthansa | LH2021 | 16:00 | geplant | |
| Berlin (BER) | Eurowings | EW9042 | 16:10 | geplant | |
| Barcelona (BCN) | Eurowings | EW9442 | 16:35 | geplant | |
| Bologna (BLQ) | Eurowings | EW9834 | 16:40 | geplant | |
| Hamburg (HAM) | Eurowings | EW9032 | 16:50 | geplant | |
| Istanbul (SAW) | AJet | VF28 | 16:50 | geplant | |
| Rome (FCO) | Eurowings | EW9882 | 17:05 | geplant | |
| London (LHR) | British Airways | BA935 | 17:10 | geplant | |
| Stockholm (ARN) | Eurowings | EW9216 | 17:10 | geplant | |
| Ankara (ESB) | Pegasus | PC1688 | 17:15 | geplant | |
| Salzburg (SZG) | Eurowings | EW4339 | 17:25 | geplant | |
| Vienna (VIE) | Eurowings | EW9754 | 17:25 | geplant | |
| Munich (MUC) | Lufthansa | LH2023 | 17:25 | geplant | |
| Izmir (ADB) | Pegasus | PC5306 | 17:25 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP543 | 17:30 | geplant | |
| Thessaloniki (SKG) | SKY express | GQ591 | 17:45 | geplant | |
| Munich (MUC) | Eurowings | EW9084 | 17:50 | geplant | |
| Palma de Mallorca (PMI) | Eurowings | EW9584 | 17:55 | geplant | |
| Budapest (BUD) | Eurowings | EW9784 | 17:55 | geplant | |
Fliegen nach und von Dusseldorf Flughafen
Diese Seite enthält Informationen über die Ziele, die über Dusseldorf Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Dusseldorf Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
