Ankünfte und Abflüge von Flügen in Dusseldorf Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Kayseri (ASR) | Corendon Airlines | XC4014 | 06:05 | 06:01 | Gelandet |
Izmir (ADB) | SunExpress | XQ988 | 06:15 | 06:04 | Gelandet |
Trabzon (TZX) | SunExpress | XQ1340 | 06:30 | 06:15 | Gelandet |
Covilha (COV) | SunExpress | XQ1370 | 06:45 | 06:42 | Gelandet |
Elazig (EZS) | SunExpress | XQ1334 | 06:50 | 06:38 | Gelandet |
Ankara (ESB) | Pegasus | PC1687 | 07:05 | 06:46 | Gelandet |
Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | 07:33 | Gelandet |
Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | 07:33 | Gelandet |
Amsterdam (AMS) | China Southern Airlines | CZ7681 | 07:40 | 07:33 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | 07:33 | Gelandet |
Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | 07:33 | Gelandet |
Vantaa (HEL) | Finnair | AY1393 expand_more(1) | 07:40 | Storniert | |
Vantaa (HEL) | Jet Linx Aviation | JL9395 | 07:40 | Storniert | |
Munich (MUC) | Lufthansa | LH2000 | 07:40 | 07:31 | Gelandet |
Prague (PRG) | Eurowings | EW9773 expand_more(1) | 07:45 | 07:26 | Gelandet |
Prague (PRG) | Smartwings | QS8042 | 07:45 | 07:26 | Gelandet |
Berlin (BER) | Eurowings | EW8040 | 07:55 | 07:54 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH72 expand_more(5) | 08:15 | 08:15 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9300 | 08:15 | 08:15 | Gelandet |
Frankfurt (FRA) | All Nippon Airways | NH6210 | 08:15 | 08:15 | Gelandet |
Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 08:15 | 08:15 | Gelandet |
Frankfurt (FRA) | Thai Airways | TG7606 | 08:15 | 08:15 | Gelandet |
Frankfurt (FRA) | United Airlines | UA8880 | 08:15 | 08:15 | Gelandet |
Salzburg (SZG) | Eurowings | EW4334 expand_more(1) | 08:15 | 08:11 | Gelandet |
Salzburg (SZG) | Austrian Airlines | OS8725 | 08:15 | 08:11 | Gelandet |
Paris (CDG) | Air France | AF1306 expand_more(5) | 08:20 | 08:08 | Gelandet |
Paris (CDG) | Aeromexico | AM5971 | 08:20 | 08:08 | Gelandet |
Paris (CDG) | Air Mauritius | MK9364 | 08:20 | 08:08 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1525 | 08:20 | 08:08 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8432 | 08:20 | 08:08 | Gelandet |
Paris (CDG) | Kenya Airways | KQ3075 | 08:20 | 08:08 | Gelandet |
Belgrade (BEG) | AirSERBIA | JU360 expand_more(1) | 08:25 | 08:24 | Gelandet |
Belgrade (BEG) | Bulgaria Air | FB1873 | 08:25 | 08:24 | Gelandet |
Antalya (AYT) | SunExpress | XQ282 | 08:30 | 08:26 | Gelandet |
Munich (MUC) | Lufthansa | LH2004 | 08:40 | 08:21 | Gelandet |
Izmir (ADB) | Pegasus | PC5305 | 08:45 | 08:30 | Gelandet |
Zurich (ZRH) | Swiss | LX1016 | 08:50 | 09:07 | Gelandet |
Vienna (VIE) | Austrian Airlines | OS151 expand_more(1) | 08:50 | 08:40 | Gelandet |
Vienna (VIE) | Air India | AI8403 | 08:50 | 08:40 | Gelandet |
Stockholm (ARN) | Eurowings | EW9213 | 09:00 | 08:56 | Gelandet |
Antalya (AYT) | Pegasus | PC5001 | 09:00 | 08:43 | Gelandet |
Antalya (AYT) | SunExpress | XQ188 | 09:00 | 08:59 | Gelandet |
Barcelona (BCN) | Vueling | VY1896 expand_more(2) | 09:05 | 08:46 | Gelandet |
Barcelona (BCN) | Iberia | IB5394 | 09:05 | 08:46 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR4685 | 09:05 | 08:46 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:05 | 09:05 | Gelandet |
Istanbul (IST) | Malaysia Airlines | MH4315 | 09:05 | 09:05 | Gelandet |
Istanbul (IST) | Thai Airways | TG9060 | 09:05 | 09:05 | Gelandet |
Gudja (MLA) | KM Malta Airlines | KM352 | 09:10 | 08:52 | Gelandet |
London (LHR) | British Airways | BA944 expand_more(1) | 09:20 | 09:06 | Gelandet |
London (LHR) | Cathay Pacific | CX7149 | 09:20 | 09:06 | Gelandet |
Munich (MUC) | Lufthansa | LH2006 expand_more(5) | 09:25 | 09:30 | Gelandet |
Munich (MUC) | Air China | CA6145 | 09:25 | 09:30 | Gelandet |
Munich (MUC) | All Nippon Airways | NH6089 | 09:25 | 09:30 | Gelandet |
Munich (MUC) | Singapore Airlines | SQ2162 | 09:25 | 09:30 | Gelandet |
Munich (MUC) | Thai Airways | TG7832 | 09:25 | 09:30 | Gelandet |
Munich (MUC) | United Airlines | UA9179 | 09:25 | 09:30 | Gelandet |
Hamburg (HAM) | Eurowings | EW9031 expand_more(1) | 09:30 | Unbekannt | |
Hamburg (HAM) | Lufthansa | LH5407 | 09:30 | Unbekannt | |
Copenhagen (CPH) | SAS | SK1629 | 09:30 | 09:18 | Gelandet |
Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | 09:42 | Gelandet |
Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | 09:42 | Gelandet |
Dublin (DUB) | Aer Lingus | EI692 expand_more(2) | 09:45 | 10:03 | Gelandet |
Dublin (DUB) | American Airlines | AA8027 | 09:45 | 10:03 | Gelandet |
Dublin (DUB) | JetBlue | B66892 | 09:45 | 10:03 | Gelandet |
Istanbul (SAW) | Pegasus | PC1007 | 09:50 | 09:55 | Gelandet |
Dalaman (DLM) | SunExpress | XQ3580 | 09:55 | 09:40 | Gelandet |
Berlin (BER) | Eurowings | EW9041 | 10:00 | 09:59 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH74 expand_more(4) | 10:00 | 09:57 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9123 | 10:00 | 09:57 | Gelandet |
Frankfurt (FRA) | Air China | CA6167 | 10:00 | 09:57 | Gelandet |
Frankfurt (FRA) | Singapore Airlines | SQ2022 | 10:00 | 09:57 | Gelandet |
Frankfurt (FRA) | United Airlines | UA8928 | 10:00 | 09:57 | Gelandet |
Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 10:00 | 10:01 | Gelandet |
Zurich (ZRH) | Swiss | LX4458 | 10:00 | 10:01 | Gelandet |
Beirut (BEY) | MEA | ME247 | 10:15 | 10:16 | Gelandet |
Copenhagen (CPH) | Eurowings | EW9243 expand_more(1) | 10:25 | 10:28 | Gelandet |
Copenhagen (CPH) | Lufthansa | LH5325 | 10:25 | 10:28 | Gelandet |
London (LHR) | Eurowings | EW9463 expand_more(3) | 10:25 | 10:14 | Gelandet |
London (LHR) | Air Canada | AC6926 | 10:25 | 10:14 | Gelandet |
London (LHR) | Lufthansa | LH5329 | 10:25 | 10:14 | Gelandet |
London (LHR) | United Airlines | UA9632 | 10:25 | 10:14 | Gelandet |
Pula (PUY) | Eurowings | EW9973 | 10:25 | 10:24 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH9914 | 10:30 | 10:33 | Gelandet |
Manchester (MAN) | Eurowings | EW9341 | 10:30 | 10:19 | Gelandet |
Milan (LIN) | ITA Airways | AZ418 | 10:40 | 10:31 | Gelandet |
Milan (MXP) | Eurowings | EW9821 expand_more(1) | 10:40 | 10:21 | Gelandet |
Milan (MXP) | United Airlines | UA9641 | 10:40 | 10:21 | Gelandet |
Munich (MUC) | Eurowings | EW9083 expand_more(1) | 10:45 | 10:45 | Gelandet |
Munich (MUC) | Lufthansa | LH5363 | 10:45 | 10:45 | Gelandet |
Antalya (AYT) | Mavi Gök Airlines | 4M311 | 10:54 | 10:52 | Gelandet |
Budapest (BUD) | Eurowings | EW9783 | 10:55 | 10:55 | Gelandet |
Dubrovnik (DBV) | Eurowings | EW9953 | 10:55 | 10:58 | Gelandet |
Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 11:00 | 11:04 | Gelandet |
Vienna (VIE) | Austrian Airlines | OS8841 | 11:00 | 11:04 | Gelandet |
Venice (VCE) | Eurowings | EW9811 | 11:00 | 11:01 | Gelandet |
Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 11:10 | Storniert | |
Vantaa (HEL) | Jet Linx Aviation | JL9339 | 11:10 | Storniert | |
Tunis (TUN) | Nouvelair | BJ204 | 11:10 | 10:47 | Gelandet |
Madrid (MAD) | Iberia | IB751 expand_more(4) | 11:10 | 11:06 | Gelandet |
Madrid (MAD) | Air Baltic | BT5178 | 11:10 | 11:06 | Gelandet |
Madrid (MAD) | American Airlines | AA8745 | 11:10 | 11:06 | Gelandet |
Madrid (MAD) | Jet Linx Aviation | JL9405 | 11:10 | 11:06 | Gelandet |
Madrid (MAD) | Vueling | VY5222 | 11:10 | 11:06 | Gelandet |
Istanbul (SAW) | AJet | VF25 | 11:15 | 11:20 | Gelandet |
Bourgas (BOJ) | 4Airways | 3E2084 | 11:18 | 11:46 | Gelandet |
Rome (FCO) | Eurowings | EW9883 | 11:30 | 11:09 | Gelandet |
Palma Mallorca (PMI) | Eurowings | EW9575 | 11:35 | Verzögert | |
Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:35 | 11:45 | Gelandet |
Palma Mallorca (PMI) | Condor | DE1515 | 11:40 | 11:37 | Gelandet |
Munich (MUC) | Lufthansa City | VL2012 expand_more(1) | 11:40 | 11:42 | Gelandet |
Munich (MUC) | Lufthansa | LH4108 | 11:40 | 11:42 | Gelandet |
Birmingham (BHX) | Eurowings | EW9331 | 11:45 | 11:35 | Gelandet |
Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 11:50 | 11:48 | Gelandet |
Amsterdam (AMS) | China Eastern Airlines | MU1581 | 11:50 | 11:48 | Gelandet |
Amsterdam (AMS) | China Southern Airlines | CZ7682 | 11:50 | 11:48 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9431 | 11:50 | 11:48 | Gelandet |
Amsterdam (AMS) | Garuda Indonesia | GA9244 | 11:50 | 11:48 | Gelandet |
Amsterdam (AMS) | Kenya Airways | KQ1855 | 11:50 | 11:48 | Gelandet |
Amsterdam (AMS) | Xiamen Air | MF9387 | 11:50 | 11:48 | Gelandet |
Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:55 | 11:54 | Gelandet |
Athens (ATH) | Eurowings | EW3069 | 11:55 | 11:54 | Gelandet |
Monastir (MIR) | Nouvelair | BJ214 | 11:55 | 11:31 | Gelandet |
Palma Mallorca (PMI) | TUI | X32313 | 11:55 | geplant | |
Olbia (OLB) | Eurowings | EW9845 | 12:00 | 11:53 | Gelandet |
Prishtina (PRN) | European Air Charter | IV8220 | 12:00 | Verzögert | |
Cagliari (CAG) | Eurowings | EW9869 | 12:05 | geplant | |
Paris (CDG) | Air France | AF1606 expand_more(6) | 12:15 | geplant | |
Paris (CDG) | Aeromexico | AM5734 | 12:15 | geplant | |
Paris (CDG) | Air Austral | UU8606 | 12:15 | geplant | |
Paris (CDG) | Air Mauritius | MK9360 | 12:15 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1523 | 12:15 | geplant | |
Paris (CDG) | Delta Air Lines | DL8434 | 12:15 | geplant | |
Paris (CDG) | Kenya Airways | KQ3100 | 12:15 | geplant | |
Antalya (AYT) | Corendon Airlines | XC3407 | 12:20 | geplant | |
Istanbul (SAW) | Pegasus | PC1001 | 12:20 | geplant | |
Berlin (BER) | Eurowings | EW9043 | 12:25 | geplant | |
Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 12:25 | geplant | |
Lisbon (LIS) | Azores Airlines | S48336 | 12:25 | geplant | |
Lisbon (LIS) | Azul | AD7208 | 12:25 | geplant | |
Kerkyra (CFU) | Condor | DE1613 | 12:30 | Verzögert | |
Thessaloniki (SKG) | Eurowings | EW9655 | 12:35 | geplant | |
Heraklion (HER) | Corendon Airlines | XR1036 | 12:40 | geplant | |
Lamezia-terme (SUF) | Eurowings | EW9853 | 12:40 | geplant | |
Munich (MUC) | Lufthansa | LH2014 expand_more(6) | 12:40 | geplant | |
Munich (MUC) | Air Baltic | BT6442 | 12:40 | geplant | |
Munich (MUC) | Air Canada | AC9631 | 12:40 | geplant | |
Munich (MUC) | Air China | CA6125 | 12:40 | geplant | |
Munich (MUC) | Croatia Airlines | OU5424 | 12:40 | geplant | |
Munich (MUC) | ITA Airways | AZ4856 | 12:40 | geplant | |
Munich (MUC) | United Airlines | UA9177 | 12:40 | geplant | |
Barcelona (BCN) | Eurowings | EW9441 | 12:45 | geplant | |
Athens (ATH) | SKY express | GQ890 | 12:50 | geplant | |
Catania (CTA) | Eurowings | EW9815 | 12:50 | Verzögert | |
Malaga (AGP) | Eurowings | EW9535 | 12:55 | geplant | |
Palma Mallorca (PMI) | Eurowings | EW9579 | 12:55 | Verzögert | |
Oslo (OSL) | SAS | SK816 | 13:00 | geplant | |
Manises (VLC) | Eurowings | EW9539 | 13:10 | geplant | |
Stuttgart (STR) | Eurowings | EW6902 | 13:10 | geplant | |
Faro (FAO) | TUI | X32815 | 13:15 | 12:55 | Gelandet |
Lisbon (LIS) | Eurowings | EW9603 | 13:15 | Verzögert | |
Jerez De La Frontera (XRY) | Eurowings | EW9571 | 13:15 | geplant | |
Dubai (DXB) | Emirates | EK55 expand_more(1) | 13:25 | geplant | |
Dubai (DXB) | Qantas | QF8055 | 13:25 | geplant | |
Kalamata (KLX) | Eurowings | EW9669 expand_more(1) | 13:25 | geplant | |
Kalamata (KLX) | Aegean Airlines | A33932 | 13:25 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1525 | 13:25 | geplant | |
London (LHR) | British Airways | BA938 expand_more(4) | 13:35 | geplant | |
London (LHR) | American Airlines | AA7257 | 13:35 | geplant | |
London (LHR) | Jet Linx Aviation | JL6537 | 13:35 | geplant | |
London (LHR) | JetBlue | B66292 | 13:35 | geplant | |
London (LHR) | Qatar Airways | QR5895 | 13:35 | geplant | |
Heraklion (HER) | TUI | X34105 | 13:35 | Verzögert | |
Oslo (OSL) | Norwegian | DY1150 | 13:35 | geplant | |
Porto (OPO) | Eurowings | EW9641 | 13:40 | geplant | |
Doha (DOH) | Qatar Airways | QR85 expand_more(3) | 13:45 | geplant | |
Doha (DOH) | Iberia | IB6157 | 13:45 | geplant | |
Doha (DOH) | Malaysia Airlines | MH4166 | 13:45 | geplant | |
Doha (DOH) | Virgin Australia | VA6194 | 13:45 | geplant | |
Westerland (GWT) | Eurowings | EW9009 | 13:50 | geplant | |
Amsterdam (AMS) | German Airways | KL1801 expand_more(3) | 13:55 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | geplant | |
Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | geplant | |
Rhodes (RHO) | Condor | DE1623 | 13:55 | geplant | |
Izmir (ADB) | SunExpress | XQ958 | 14:05 | geplant | |
Mikonos (JMK) | Eurowings | EW9661 | 14:05 | 13:42 | Gelandet |
Zurich (ZRH) | Helvetic Airways | LX1018 expand_more(2) | 14:05 | Verzögert | |
Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:05 | Verzögert | |
Zurich (ZRH) | United Airlines | UA9772 | 14:05 | Verzögert | |
Antalya (AYT) | SunExpress | XQ186 | 14:10 | geplant | |
Palma Mallorca (PMI) | Condor | DE1849 expand_more(1) | 14:10 | Verzögert | |
Palma Mallorca (PMI) | Emirates | EK3940 | 14:10 | Verzögert | |
Munich (MUC) | Eurowings | EW9085 expand_more(1) | 14:10 | Verzögert | |
Munich (MUC) | Lufthansa | LH5365 | 14:10 | Verzögert | |
Barcelona (BCN) | Vueling | VY1894 expand_more(2) | 14:15 | geplant | |
Barcelona (BCN) | Iberia | IB5392 | 14:15 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3529 | 14:15 | geplant | |
Vienna (VIE) | Austrian Airlines | OS153 | 14:15 | geplant | |
Frankfurt (FRA) | Lufthansa | LH78 expand_more(5) | 14:20 | geplant | |
Frankfurt (FRA) | Air Canada | AC9235 | 14:20 | geplant | |
Frankfurt (FRA) | Air India | AI8853 | 14:20 | geplant | |
Frankfurt (FRA) | Croatia Airlines | OU5412 | 14:20 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ4724 | 14:20 | geplant | |
Frankfurt (FRA) | United Airlines | UA8930 | 14:20 | geplant | |
Bergamo (BGY) | Eurowings | EW9801 | 14:30 | geplant | |
London (LHR) | Eurowings | EW9465 expand_more(3) | 14:30 | geplant | |
London (LHR) | Air Canada | AC6964 | 14:30 | geplant | |
London (LHR) | Lufthansa | LH5331 | 14:30 | geplant | |
London (LHR) | United Airlines | UA9631 | 14:30 | geplant | |
Kos (KGS) | Eurowings | EW9637 | 14:30 | geplant | |
Munich (MUC) | Lufthansa | LH2016 expand_more(1) | 14:40 | geplant | |
Munich (MUC) | Air Baltic | BT6443 | 14:40 | geplant | |
Izmir (ADB) | Corendon Airlines | XC3539 | 14:45 | geplant | |
Copenhagen (CPH) | SAS | SK1621 | 14:50 | geplant | |
Sonderborg (SGD) | MHS Aviation | ELG331 | 14:53 | geplant | |
Larnaca (LCA) | Condor | DE1685 | 15:00 | geplant | |
Amman (AMM) | Royal Jordanian | RJ129 | 15:05 | 14:42 | Gelandet |
Zonguldak (ONQ) | SunExpress | XQ1328 | 15:10 | geplant | |
Dublin (DUB) | Eurowings | EW9395 | 15:25 | geplant | |
Lanzarote (ACE) | TUI | X32293 | 15:35 | geplant | |
Istanbul (SAW) | AJet | VF27 | 15:35 | geplant | |
Paris (CDG) | Air France | AF1506 expand_more(7) | 15:45 | geplant | |
Paris (CDG) | Aeromexico | AM5798 | 15:45 | geplant | |
Paris (CDG) | Air Austral | UU8506 | 15:45 | geplant | |
Paris (CDG) | Air Mauritius | MK9366 | 15:45 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1665 | 15:45 | geplant | |
Paris (CDG) | Delta Air Lines | DL8436 | 15:45 | geplant | |
Paris (CDG) | Kenya Airways | KQ3062 | 15:45 | geplant | |
Paris (CDG) | WestJet | WS5084 | 15:45 | geplant | |
Heraklion (HER) | Eurowings | EW9671 expand_more(1) | 15:45 | Verzögert | |
Heraklion (HER) | Aegean Airlines | A33886 | 15:45 | Verzögert | |
Krakow (KRK) | Eurowings | EW9733 | 15:45 | geplant | |
Istanbul (SAW) | Pegasus | PC1003 | 16:00 | geplant | |
Ibiza (IBZ) | Eurowings | EW9501 | 16:05 | Verzögert | |
Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 16:05 | geplant | |
Hurghada (HRG) | Egyptair | MS8235 | 16:05 | geplant | |
Munich (MUC) | Lufthansa City | VL2018 expand_more(1) | 16:10 | geplant | |
Munich (MUC) | Lufthansa | LH4110 | 16:10 | geplant | |
Bilbao (BIO) | Eurowings | EW9519 | 16:15 | geplant | |
Santa Cruz De La Palma (SPC) | Condor | DE1427 | 16:20 | geplant | |
Las Palmas (LPA) | Eurowings | EW9543 | 16:20 | Verzögert | |
Tunis (TUN) | Tunisair | TU526 | 16:35 | geplant | |
Larnaca (LCA) | Eurowings | EW9903 | 16:40 | geplant | |
Tenerife (TFS) | Condor | DE1429 | 16:45 | geplant | |
Bastia (BIA) | Eurowings | EW9433 | 16:50 | geplant | |
Kerkyra (CFU) | Eurowings | EW9613 expand_more(1) | 16:50 | geplant | |
Kerkyra (CFU) | Aegean Airlines | A33938 | 16:50 | geplant | |
Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 16:50 | geplant | |
Vienna (VIE) | Austrian Airlines | OS8843 | 16:50 | geplant | |
Barcelona (BCN) | Eurowings | EW9443 | 16:55 | geplant | |
Zurich (ZRH) | Eurowings | EW9763 expand_more(2) | 16:55 | geplant | |
Zurich (ZRH) | Air Canada | AC6929 | 16:55 | geplant | |
Zurich (ZRH) | Swiss | LX4400 | 16:55 | geplant | |
Ankara (ESB) | Turkish Airlines | VF5 | 17:05 | geplant | |
Belgrade (BEG) | Eurowings | EW9923 | 17:15 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:15 | geplant | |
Istanbul (IST) | Thai Airways | TG9062 | 17:15 | geplant | |
Munich (MUC) | Eurowings | EW9089 expand_more(2) | 17:20 | geplant | |
Munich (MUC) | All Nippon Airways | NH5014 | 17:20 | geplant | |
Munich (MUC) | Lufthansa | LH5369 | 17:20 | geplant | |
Hamburg (HAM) | Eurowings | EW9037 expand_more(1) | 17:35 | geplant | |
Hamburg (HAM) | Lufthansa | LH5411 | 17:35 | geplant | |
Amsterdam (AMS) | KLM | KL1803 expand_more(3) | 17:40 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9182 | 17:40 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:40 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9391 | 17:40 | geplant | |
Edinburgh (EDI) | Eurowings | EW9365 | 17:40 | geplant | |
Munich (MUC) | Lufthansa | LH2020 expand_more(2) | 17:40 | Storniert | |
Munich (MUC) | Air Canada | AC9366 | 17:40 | Storniert | |
Munich (MUC) | United Airlines | UA9252 | 17:40 | Storniert | |
Vienna (VIE) | Austrian Airlines | OS159 | 17:40 | geplant | |
Alicante (ALC) | Eurowings | EW9531 | 17:45 | geplant | |
London (LHR) | British Airways | BA940 expand_more(3) | 17:45 | geplant | |
London (LHR) | American Airlines | AA6743 | 17:45 | geplant | |
London (LHR) | JetBlue | B66260 | 17:45 | geplant | |
London (LHR) | Qatar Airways | QR5867 | 17:45 | geplant | |
Manchester (MAN) | Eurowings | EW9343 expand_more(1) | 17:50 | geplant | |
Manchester (MAN) | Singapore Airlines | SQ1800 | 17:50 | geplant | |
Ordu (OGU) | SunExpress | XQ1330 | 17:50 | geplant | |
Split (SPU) | Eurowings | EW9959 | 17:55 | geplant | |
Antalya (AYT) | SunExpress | XQ182 | 18:00 | geplant | |
Paris (CDG) | Air France | AF1406 expand_more(6) | 18:00 | geplant | |
Paris (CDG) | Aeromexico | AM6078 | 18:00 | geplant | |
Paris (CDG) | Air Austral | UU8406 | 18:00 | geplant | |
Paris (CDG) | Air Mauritius | MK9362 | 18:00 | geplant | |
Paris (CDG) | Delta Air Lines | DL8283 | 18:00 | geplant | |
Paris (CDG) | Korean Air | KE6359 | 18:00 | geplant | |
Paris (CDG) | WestJet | WS5029 | 18:00 | geplant | |
Birmingham (BHX) | Eurowings | EW9333 | 18:00 | geplant | |
Vantaa (HEL) | Finnair | AY1395 expand_more(2) | 18:00 | Storniert | |
Vantaa (HEL) | Alaska Airlines | AS7637 | 18:00 | Storniert | |
Vantaa (HEL) | Jet Linx Aviation | JL6821 | 18:00 | Storniert | |
Frankfurt (FRA) | Lufthansa | LH84 expand_more(3) | 18:00 | geplant | |
Frankfurt (FRA) | Air China | CA6177 | 18:00 | geplant | |
Frankfurt (FRA) | Egyptair | MS9005 | 18:00 | geplant | |
Frankfurt (FRA) | United Airlines | UA9205 | 18:00 | geplant | |
Bari (BRI) | Eurowings | EW9873 | 18:05 | geplant | |
Palma Mallorca (PMI) | Eurowings | EW9581 | 18:10 | geplant | |
Antalya (AYT) | Corendon Airlines | XC3409 | 18:20 | geplant | |
Riga (RIX) | Carpatair | BT233 expand_more(1) | 18:20 | geplant | |
Riga (RIX) | Iberia | IB7851 | 18:20 | geplant | |
Zurich (ZRH) | Helvetic Airways | LX1024 | 18:20 | Storniert | |
Milan (MXP) | Eurowings | EW9823 expand_more(1) | 18:25 | geplant | |
Milan (MXP) | United Airlines | UA9642 | 18:25 | geplant | |
Berlin (BER) | Eurowings | EW9047 | 18:30 | geplant | |
Milan (LIN) | ITA Airways | AZ414 expand_more(1) | 18:30 | geplant | |
Milan (LIN) | KM Malta Airlines | KM2268 | 18:30 | geplant | |
Munich (MUC) | Lufthansa | LH2022 | 18:40 | geplant | |
Copenhagen (CPH) | SAS | SK627 expand_more(1) | 18:45 | geplant | |
Copenhagen (CPH) | Icelandair | FI7407 | 18:45 | geplant | |
Palma Mallorca (PMI) | Eurowings | EW9577 | 18:45 | geplant | |
Hurghada (HRG) | Corendon Airlines | XR4088 | 18:55 | geplant | |
Ankara (ESB) | SunExpress | XQ794 | 18:55 | geplant | |
Warsaw (WAW) | LOT | LO407 | 18:55 | geplant | |
Prishtina (PRN) | European Air Charter | IV8222 | 19:00 | geplant | |
Kayseri (ASR) | Pegasus | PC1619 | 19:10 | geplant | |
Palma Mallorca (PMI) | Eurowings | EW9583 | 19:10 | geplant | |
Madrid (MAD) | Iberia | IB755 expand_more(4) | 19:10 | geplant | |
Madrid (MAD) | American Airlines | AA8844 | 19:10 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1775 | 19:10 | geplant | |
Madrid (MAD) | Royal Air Maroc | AT5471 | 19:10 | geplant | |
Madrid (MAD) | Vueling | VY5080 | 19:10 | geplant | |
Zurich (ZRH) | Helvetic Airways | LX1026 | 19:10 | geplant | |
Vienna (VIE) | Austrian Airlines | OS155 | 19:10 | geplant | |
Dubai (DXB) | Emirates | EK57 expand_more(1) | 19:15 | geplant | |
Dubai (DXB) | Qantas | QF8057 | 19:15 | geplant | |
Erzurum (ERZ) | SunExpress | XQ1380 | 19:20 | geplant | |
Istanbul (SAW) | Pegasus | PC1005 | 19:25 | geplant | |
Antalya (AYT) | SunExpress | XQ180 | 19:30 | geplant | |
Antalya (AYT) | SunExpress | XQ184 | 19:40 | geplant | |
Faro (FAO) | Eurowings | EW9643 | 19:40 | geplant | |
Stockholm (ARN) | Eurowings | EW9217 | 19:45 | geplant | |
Munich (MUC) | Lufthansa | LH2026 | 19:45 | Storniert | |
London (LHR) | Eurowings | EW9467 expand_more(3) | 19:55 | geplant | |
London (LHR) | Air Canada | AC6962 | 19:55 | geplant | |
London (LHR) | Lufthansa | LH5333 | 19:55 | geplant | |
London (LHR) | United Airlines | UA9634 | 19:55 | geplant | |
Paris (CDG) | Air France | AF1006 expand_more(2) | 20:00 | geplant | |
Paris (CDG) | Aeromexico | AM6054 | 20:00 | geplant | |
Paris (CDG) | Kenya Airways | KQ3148 | 20:00 | geplant | |
Salzburg (SZG) | Eurowings | EW9717 expand_more(1) | 20:05 | geplant | |
Salzburg (SZG) | Austrian Airlines | OS8729 | 20:05 | geplant | |
Barcelona (BCN) | Vueling | VY1898 expand_more(2) | 20:15 | geplant | |
Barcelona (BCN) | Iberia | IB5396 | 20:15 | geplant | |
Barcelona (BCN) | Qatar Airways | QR4703 | 20:15 | geplant | |
Dublin (DUB) | Aer Lingus | EI698 expand_more(1) | 20:20 | geplant | |
Dublin (DUB) | JetBlue | B66898 | 20:20 | geplant | |
Ibiza (IBZ) | Eurowings | EW9503 | 20:25 | geplant | |
Milan (MXP) | easyJet | U23027 | 20:25 | geplant | |
Palma Mallorca (PMI) | Eurowings | EW9587 | 20:30 | geplant | |
Zurich (ZRH) | Eurowings | EW9765 expand_more(1) | 20:30 | geplant | |
Zurich (ZRH) | Swiss | LX4404 | 20:30 | geplant | |
Djerba (DJE) | TUI | X3569 | 20:36 | geplant | |
Palma Mallorca (PMI) | Eurowings | EW9589 | 20:40 | geplant | |
Vienna (VIE) | Eurowings | EW9755 expand_more(1) | 20:40 | geplant | |
Vienna (VIE) | Austrian Airlines | OS8845 | 20:40 | geplant | |
