Ankünfte und Abflüge von Flügen in Dusseldorf Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Tunis (TUN) | Eurowings | EW9899 | 06:05 | 06:05 | Gelandet |
Izmir (ADB) | SunExpress | XQ988 | 06:15 | 06:18 | Gelandet |
Covilha (COV) | Corendon Airlines | XC4030 | 06:15 | 06:22 | Gelandet |
Kayseri (ASR) | SunExpress | XQ1320 | 06:30 | 06:35 | Gelandet |
Covilha (COV) | SunExpress | XQ1370 | 06:45 | 06:50 | Gelandet |
Kayseri (ASR) | Pegasus | PC1619 | 07:05 | 06:55 | Gelandet |
Samsun (SZF) | SunExpress | XQ1350 | 07:10 | 06:58 | Gelandet |
Abu Dhabi (AUH) | Etihad Airways | EY133 | 07:25 | 08:00 | Gelandet |
Vantaa (HEL) | Finnair | AY1393 expand_more(1) | 07:40 | 07:29 | Gelandet |
Vantaa (HEL) | Japan Airlines | JL9395 | 07:40 | 07:29 | Gelandet |
Munich (MUC) | Lufthansa | LH2000 | 07:40 | 07:44 | Gelandet |
Prague (PRG) | Eurowings | EW9773 expand_more(1) | 07:45 | 07:40 | Gelandet |
Prague (PRG) | Smartwings | QS8042 | 07:45 | 07:40 | Gelandet |
Ankara (ESB) | SunExpress | XQ794 | 07:50 | 07:35 | Gelandet |
Doha (DOH) | Qatar Airways | QR87 expand_more(4) | 08:05 | Storniert | |
Doha (DOH) | Iberia | IB6148 | 08:05 | Storniert | |
Doha (DOH) | Malaysia Airlines | MH4243 | 08:05 | Storniert | |
Doha (DOH) | SriLankan Airlines | UL3063 | 08:05 | Storniert | |
Doha (DOH) | Virgin Australia | VA6232 | 08:05 | Storniert | |
Stockholm (ARN) | Eurowings | EW9213 | 08:15 | 08:05 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH72 expand_more(5) | 08:15 | 08:16 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9300 | 08:15 | 08:16 | Gelandet |
Frankfurt (FRA) | All Nippon Airways | NH6210 | 08:15 | 08:16 | Gelandet |
Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 08:15 | 08:16 | Gelandet |
Frankfurt (FRA) | Thai Airways | TG7606 | 08:15 | 08:16 | Gelandet |
Frankfurt (FRA) | United Airlines | UA8880 | 08:15 | 08:16 | Gelandet |
Milan (MXP) | easyJet | U23025 | 08:15 | 07:54 | Gelandet |
Berlin (BER) | Eurowings | EW8040 | 08:20 | 08:46 | Gelandet |
Paris (CDG) | Air France | AF1306 expand_more(5) | 08:20 | 08:07 | Gelandet |
Paris (CDG) | Aeromexico | AM5971 | 08:20 | 08:07 | Gelandet |
Paris (CDG) | Air Mauritius | MK9364 | 08:20 | 08:07 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1525 | 08:20 | 08:07 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8432 | 08:20 | 08:07 | Gelandet |
Paris (CDG) | Kenya Airways | KQ3075 | 08:20 | 08:07 | Gelandet |
Antalya (AYT) | SunExpress | XQ282 | 08:30 | 08:32 | Gelandet |
Munich (MUC) | Lufthansa | LH2004 | 08:40 | 08:35 | Gelandet |
Zurich (ZRH) | Helvetic Airways | LX1016 expand_more(1) | 08:50 | 08:43 | Gelandet |
Zurich (ZRH) | Air India | AI7703 | 08:50 | 08:43 | Gelandet |
Vienna (VIE) | Austrian Airlines | OS151 expand_more(1) | 08:50 | 08:54 | Gelandet |
Vienna (VIE) | All Nippon Airways | NH6321 | 08:50 | 08:54 | Gelandet |
Antalya (AYT) | Pegasus | PC5001 | 09:00 | 08:51 | Gelandet |
Antalya (AYT) | Eurowings | XQ188 | 09:00 | 09:01 | Gelandet |
Varna (VAR) | Electra Airways | 3E2080 | 09:01 | 09:03 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:05 | 09:08 | Gelandet |
Istanbul (IST) | Malaysia Airlines | MH4315 | 09:05 | 09:08 | Gelandet |
Istanbul (IST) | Thai Airways | TG9060 | 09:05 | 09:08 | Gelandet |
Munich (MUC) | Lufthansa | LH2006 expand_more(5) | 09:25 | 09:16 | Gelandet |
Munich (MUC) | Air China | CA6145 | 09:25 | 09:16 | Gelandet |
Munich (MUC) | All Nippon Airways | NH6089 | 09:25 | 09:16 | Gelandet |
Munich (MUC) | Singapore Airlines | SQ2162 | 09:25 | 09:16 | Gelandet |
Munich (MUC) | Thai Airways | TG7832 | 09:25 | 09:16 | Gelandet |
Munich (MUC) | United Airlines | UA9179 | 09:25 | 09:16 | Gelandet |
Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | 09:37 | Gelandet |
Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | 09:37 | Gelandet |
Istanbul (SAW) | Pegasus | PC1007 | 09:35 | 09:26 | Gelandet |
Berlin (BER) | Eurowings | EW9041 | 09:40 | 09:33 | Gelandet |
Hamburg (HAM) | Eurowings | EW9031 expand_more(1) | 09:40 | 09:35 | Gelandet |
Hamburg (HAM) | Lufthansa | LH5407 | 09:40 | 09:35 | Gelandet |
Antalya (AYT) | SkyLine Express | 4M211 | 09:44 | 09:55 | Gelandet |
Dresden (DRS) | Eurowings | EW9029 | 09:45 | 10:02 | Gelandet |
Dublin (DUB) | Aer Lingus | EI692 expand_more(2) | 09:45 | 09:39 | Gelandet |
Dublin (DUB) | American Airlines | AA8027 | 09:45 | 09:39 | Gelandet |
Dublin (DUB) | JetBlue | B66892 | 09:45 | 09:39 | Gelandet |
Salzburg (SZG) | Eurowings | EW4334 expand_more(1) | 09:45 | 09:43 | Gelandet |
Salzburg (SZG) | Austrian Airlines | OS8725 | 09:45 | 09:43 | Gelandet |
Dalaman (DLM) | SunExpress | XQ3580 | 09:55 | 09:49 | Gelandet |
London (LHR) | British Airways | BA938 expand_more(3) | 09:55 | 09:42 | Gelandet |
London (LHR) | Japan Airlines | JL6537 | 09:55 | 09:42 | Gelandet |
London (LHR) | JetBlue | B66292 | 09:55 | 09:42 | Gelandet |
London (LHR) | Qatar Airways | QR5895 | 09:55 | 09:42 | Gelandet |
Birmingham (BHX) | Eurowings | EW9331 | 10:00 | 09:59 | Gelandet |
Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 10:00 | 09:51 | Gelandet |
Zurich (ZRH) | Swiss | LX4458 | 10:00 | 09:51 | Gelandet |
Lyon (LYS) | Eurowings | EW9413 | 10:05 | 10:29 | Gelandet |
Graz (GRZ) | Eurowings | EW9725 | 10:10 | 10:06 | Gelandet |
Geneva (GVA) | Eurowings | EW9743 expand_more(1) | 10:10 | 10:16 | Gelandet |
Geneva (GVA) | Swiss | LX4450 | 10:10 | 10:16 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH74 expand_more(4) | 10:10 | 10:03 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9123 | 10:10 | 10:03 | Gelandet |
Frankfurt (FRA) | Air China | CA6167 | 10:10 | 10:03 | Gelandet |
Frankfurt (FRA) | Singapore Airlines | SQ2022 | 10:10 | 10:03 | Gelandet |
Frankfurt (FRA) | United Airlines | UA8928 | 10:10 | 10:03 | Gelandet |
Beirut (BEY) | MEA | ME247 | 10:15 | 10:24 | Gelandet |
Erbil (EBL) | UR Airlines | UD437 | 10:15 | Storniert | |
Erbil (EBL) | Flexflight | W22267 | 10:15 | Unbekannt | |
Heraklion (HER) | Corendon Airlines | XR1026 | 10:20 | 10:21 | Gelandet |
Barcelona (BCN) | Vueling | VY1894 expand_more(2) | 10:25 | 10:17 | Gelandet |
Barcelona (BCN) | Iberia | IB5392 | 10:25 | 10:17 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3535 | 10:25 | 10:17 | Gelandet |
Copenhagen (CPH) | Eurowings | EW9243 expand_more(1) | 10:25 | 10:21 | Gelandet |
Copenhagen (CPH) | Lufthansa | LH5325 | 10:25 | 10:21 | Gelandet |
London (LHR) | Eurowings | EW9463 expand_more(3) | 10:25 | 10:25 | Gelandet |
London (LHR) | Air Canada | AC6926 | 10:25 | 10:25 | Gelandet |
London (LHR) | Lufthansa | LH5329 | 10:25 | 10:25 | Gelandet |
London (LHR) | United Airlines | UA9632 | 10:25 | 10:25 | Gelandet |
Manchester (MAN) | Eurowings | EW9341 | 10:30 | 10:58 | Gelandet |
Milan (LIN) | ITA Airways | AZ418 | 10:40 | 10:33 | Gelandet |
Milan (MXP) | Eurowings | EW9821 expand_more(1) | 10:40 | 10:29 | Gelandet |
Milan (MXP) | United Airlines | UA9641 | 10:40 | 10:29 | Gelandet |
Split (SPU) | Eurowings | EW9959 | 10:40 | 10:32 | Gelandet |
Gothenburg (GOT) | Eurowings | EW9221 | 10:45 | 10:45 | Gelandet |
Frankfurt (FRA) | Condor | DE4802 | 10:45 | 11:02 | Gelandet |
Munich (MUC) | Eurowings | EW9083 expand_more(1) | 10:50 | 10:59 | Gelandet |
Munich (MUC) | Lufthansa | LH5363 | 10:50 | 10:59 | Gelandet |
Budapest (BUD) | Eurowings | EW9783 | 10:55 | 10:50 | Gelandet |
Split (SPU) | Condor | DE1153 | 10:55 | 10:52 | Gelandet |
Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 11:00 | 10:56 | Gelandet |
Vienna (VIE) | Austrian Airlines | OS8841 | 11:00 | 10:56 | Gelandet |
Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 11:10 | 11:07 | Gelandet |
Vantaa (HEL) | Japan Airlines | JL9339 | 11:10 | 11:07 | Gelandet |
Madrid (MAD) | Iberia | IB751 expand_more(4) | 11:10 | 10:53 | Gelandet |
Madrid (MAD) | Air Baltic | BT5178 | 11:10 | 10:53 | Gelandet |
Madrid (MAD) | American Airlines | AA8745 | 11:10 | 10:53 | Gelandet |
Madrid (MAD) | Japan Airlines | JL9405 | 11:10 | 10:53 | Gelandet |
Madrid (MAD) | Vueling | VY5222 | 11:10 | 10:53 | Gelandet |
Florence (FLR) | Eurowings | EW9831 | 11:25 | 11:25 | Gelandet |
Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:35 | 11:32 | Gelandet |
Barcelona (BCN) | Eurowings | EW9441 | 11:40 | 11:35 | Gelandet |
NIce (NCE) | Eurowings | EW9421 | 11:40 | 11:30 | Gelandet |
Munich (MUC) | Lufthansa City | VL2012 expand_more(1) | 11:40 | 11:47 | Gelandet |
Munich (MUC) | Lufthansa | LH4108 | 11:40 | 11:47 | Gelandet |
Palma Mallorca (PMI) | TUI | X32313 | 11:40 | 14:08 | Gelandet |
Bolzano (BZO) | Universal Air | BQ1952 | 11:45 | 11:52 | Gelandet |
Palma Mallorca (PMI) | Condor | DE1515 expand_more(1) | 11:50 | 11:54 | Gelandet |
Palma Mallorca (PMI) | Emirates | EK3938 | 11:50 | 11:54 | Gelandet |
Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:55 | 11:57 | Gelandet |
Athens (ATH) | Eurowings | EW3069 | 11:55 | 11:57 | Gelandet |
Ibiza (IBZ) | Eurowings | EW9501 | 11:55 | 11:50 | Gelandet |
Istanbul (SAW) | AJet | VF25 | 11:55 | 12:15 | Gelandet |
Palma Mallorca (PMI) | Eurowings | EW9575 | 12:00 | 12:06 | Gelandet |
Prishtina (PRN) | European Air Charter | IV8220 | 12:00 | 12:00 | Gelandet |
Kerkyra (CFU) | TUI | X34429 | 12:05 | 12:09 | Gelandet |
Kerkyra (CFU) | Condor | DE1613 | 12:10 | 12:15 | Gelandet |
Paris (CDG) | Air France | AF1606 expand_more(6) | 12:15 | 12:04 | Gelandet |
Paris (CDG) | Aeromexico | AM5734 | 12:15 | 12:04 | Gelandet |
Paris (CDG) | Air Austral | UU8606 | 12:15 | 12:04 | Gelandet |
Paris (CDG) | Air Mauritius | MK9360 | 12:15 | 12:04 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1523 | 12:15 | 12:04 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8434 | 12:15 | 12:04 | Gelandet |
Paris (CDG) | Kenya Airways | KQ3100 | 12:15 | 12:04 | Gelandet |
Bucharest (OTP) | Eurowings | EW9793 | 12:15 | 12:38 | Gelandet |
Istanbul (SAW) | Pegasus | PC1001 | 12:20 | 12:18 | Gelandet |
Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 12:25 | 12:11 | Gelandet |
Lisbon (LIS) | Azores Airlines | S48336 | 12:25 | 12:11 | Gelandet |
Lisbon (LIS) | Azul | AD7208 | 12:25 | 12:11 | Gelandet |
Munich (MUC) | Lufthansa | LH2014 expand_more(5) | 12:40 | 12:42 | Gelandet |
Munich (MUC) | Air Baltic | BT6442 | 12:40 | 12:42 | Gelandet |
Munich (MUC) | Air Canada | AC9631 | 12:40 | 12:42 | Gelandet |
Munich (MUC) | Croatia Airlines | OU5424 | 12:40 | 12:42 | Gelandet |
Munich (MUC) | ITA Airways | AZ4856 | 12:40 | 12:42 | Gelandet |
Munich (MUC) | United Airlines | UA9177 | 12:40 | 12:42 | Gelandet |
Rome (FCO) | Eurowings | EW9883 | 12:45 | 12:53 | Gelandet |
NIce (NCE) | easyJet | U21779 | 12:45 | 12:36 | Gelandet |
Malaga (AGP) | Eurowings | EW9535 | 12:55 | 12:46 | Gelandet |
Faro (FAO) | Condor | DE1311 | 12:55 | 13:52 | Gelandet |
Jerez De La Frontera (XRY) | Condor | DE1557 | 12:55 | 12:33 | Gelandet |
Oslo (OSL) | SAS | SK816 | 13:00 | 13:16 | Gelandet |
Kos (KGS) | Condor | DE1621 | 13:25 | 13:28 | Gelandet |
Dubai (DXB) | Emirates | EK55 expand_more(1) | 13:25 | 13:41 | Gelandet |
Dubai (DXB) | Qantas | QF8055 | 13:25 | 13:41 | Gelandet |
Berlin (BER) | Eurowings | EW9043 | 13:35 | 13:45 | Gelandet |
Porto (OPO) | Eurowings | EW9641 | 13:35 | 15:16 | Gelandet |
Thessaloniki (SKG) | Eurowings | EW9655 | 13:40 | 13:35 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1525 | 13:45 | 13:35 | Gelandet |
Palma Mallorca (PMI) | Condor | DE1849 expand_more(1) | 13:50 | 13:55 | Gelandet |
Palma Mallorca (PMI) | Emirates | EK3940 | 13:50 | 13:55 | Gelandet |
Samos (SMI) | Eurowings | EW9639 expand_more(1) | 13:50 | 14:04 | Gelandet |
Samos (SMI) | Aegean Airlines | A33926 | 13:50 | 14:04 | Gelandet |
Amsterdam (AMS) | German Airways | KL1801 expand_more(3) | 13:55 | 13:49 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | 13:49 | Gelandet |
Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | 13:49 | Gelandet |
Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | 13:49 | Gelandet |
Heraklion (HER) | TUI | X34105 | 13:55 | 13:39 | Gelandet |
Rhodes (RHO) | TUI | X34589 | 14:00 | 13:56 | Gelandet |
Izmir (ADB) | SunExpress | XQ958 | 14:05 | 14:06 | Gelandet |
Athens (ATH) | Eurowings | EW9681 expand_more(1) | 14:05 | 14:35 | Gelandet |
Athens (ATH) | Aegean Airlines | A33903 | 14:05 | 14:35 | Gelandet |
Zurich (ZRH) | Helvetic Airways | LX1018 expand_more(2) | 14:05 | 14:01 | Gelandet |
Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:05 | 14:01 | Gelandet |
Zurich (ZRH) | United Airlines | UA9772 | 14:05 | 14:01 | Gelandet |
Antalya (AYT) | SunExpress | XQ186 | 14:10 | 15:05 | Gelandet |
Rhodes (RHO) | Condor | DE1623 | 14:10 | 14:12 | Gelandet |
Munich (MUC) | Eurowings | EW9085 expand_more(1) | 14:10 | 14:10 | Gelandet |
Munich (MUC) | Lufthansa | LH5365 | 14:10 | 14:10 | Gelandet |
Kos (KGS) | Eurowings | EW9637 | 14:20 | 14:49 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH78 expand_more(5) | 14:25 | 14:18 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9235 | 14:25 | 14:18 | Gelandet |
Frankfurt (FRA) | Air India | AI8853 | 14:25 | 14:18 | Gelandet |
Frankfurt (FRA) | Croatia Airlines | OU5412 | 14:25 | 14:18 | Gelandet |
Frankfurt (FRA) | ITA Airways | AZ4724 | 14:25 | 14:18 | Gelandet |
Frankfurt (FRA) | United Airlines | UA8930 | 14:25 | 14:18 | Gelandet |
Bergamo (BGY) | Eurowings | EW9801 | 14:30 | 14:14 | Gelandet |
London (LHR) | Eurowings | EW9465 expand_more(3) | 14:30 | 14:39 | Gelandet |
London (LHR) | Air Canada | AC6964 | 14:30 | 14:39 | Gelandet |
London (LHR) | Lufthansa | LH5331 | 14:30 | 14:39 | Gelandet |
London (LHR) | United Airlines | UA9631 | 14:30 | 14:39 | Gelandet |
Venice (VCE) | Eurowings | EW9811 | 14:35 | 15:10 | Gelandet |
Copenhagen (CPH) | SAS | SK1621 expand_more(1) | 14:50 | 14:46 | Gelandet |
Copenhagen (CPH) | Icelandair | FI7405 | 14:50 | 14:46 | Gelandet |
Palma Mallorca (PMI) | Eurowings | EW9577 | 14:50 | 15:15 | Gelandet |
Newquay (NQY) | Eurowings | EW9347 | 15:10 | 15:37 | Gelandet |
Zonguldak (ONQ) | SunExpress | XQ1328 | 15:10 | 15:09 | Gelandet |
London (LHR) | British Airways | BA940 expand_more(3) | 15:20 | 15:29 | Gelandet |
London (LHR) | American Airlines | AA6743 | 15:20 | 15:29 | Gelandet |
London (LHR) | JetBlue | B66260 | 15:20 | 15:29 | Gelandet |
London (LHR) | Qatar Airways | QR5867 | 15:20 | 15:29 | Gelandet |
Hamburg (HAM) | Eurowings | EW9037 expand_more(1) | 15:20 | 15:12 | Gelandet |
Hamburg (HAM) | Lufthansa | LH5411 | 15:20 | 15:12 | Gelandet |
Bologna (BLQ) | Eurowings | EW9835 | 15:25 | 15:21 | Gelandet |
Dublin (DUB) | Eurowings | EW9395 | 15:25 | 15:31 | Gelandet |
Heraklion (HER) | Eurowings | EW9671 expand_more(1) | 15:25 | 15:24 | Gelandet |
Heraklion (HER) | Aegean Airlines | A33886 | 15:25 | 15:24 | Gelandet |
Munich (MUC) | Lufthansa | LH2016 expand_more(1) | 15:25 | 15:21 | Gelandet |
Munich (MUC) | Air Canada | AC9366 | 15:25 | 15:21 | Gelandet |
Stuttgart (STR) | Evosky | PAV424 | 15:27 | 15:27 | Gelandet |
Istanbul (SAW) | AJet | VF27 | 15:35 | 15:50 | Gelandet |
Edinburgh (EDI) | Eurowings | EW9365 | 15:40 | 16:02 | Gelandet |
Paris (CDG) | Air France | AF1506 expand_more(7) | 15:45 | 15:39 | Gelandet |
Paris (CDG) | Aeromexico | AM5798 | 15:45 | 15:39 | Gelandet |
Paris (CDG) | Air Austral | UU8506 | 15:45 | 15:39 | Gelandet |
Paris (CDG) | Air Mauritius | MK9366 | 15:45 | 15:39 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1665 | 15:45 | 15:39 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8436 | 15:45 | 15:39 | Gelandet |
Paris (CDG) | Kenya Airways | KQ3062 | 15:45 | 15:39 | Gelandet |
Paris (CDG) | WestJet | WS5084 | 15:45 | 15:39 | Gelandet |
Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 15:50 | 16:00 | Gelandet |
Hurghada (HRG) | Egyptair | MS8235 | 15:50 | 16:00 | Gelandet |
Faro (FAO) | Eurowings | EW9643 | 15:55 | 15:58 | Gelandet |
Prishtina (PRN) | Eurowings | EW5703 | 16:00 | 15:53 | Gelandet |
Istanbul (SAW) | Pegasus | PC1003 | 16:00 | 15:56 | Gelandet |
Munich (MUC) | Lufthansa City | VL2018 expand_more(1) | 16:10 | 16:16 | Gelandet |
Munich (MUC) | Lufthansa | LH4110 | 16:10 | 16:16 | Gelandet |
Ljubljana (LJU) | Eurowings | EW9957 | 16:15 | 15:52 | Gelandet |
Olbia (OLB) | Eurowings | EW9845 | 16:15 | 16:47 | Gelandet |
Manises (VLC) | Eurowings | EW9539 | 16:20 | 16:31 | Gelandet |
Alicante (ALC) | Eurowings | EW9531 | 16:35 | 16:24 | Gelandet |
Antalya (AYT) | Pegasus | PC5011 | 16:35 | 16:36 | Gelandet |
Kerkyra (CFU) | Eurowings | EW9613 expand_more(1) | 16:35 | 17:00 | Gelandet |
Kerkyra (CFU) | Aegean Airlines | A33938 | 16:35 | 17:00 | Gelandet |
Catania (CTA) | Eurowings | EW9815 | 16:40 | 16:38 | Gelandet |
Monastir (MIR) | Nouvelair | BJ214 | 16:40 | geplant | |
Lisbon (LIS) | TAP Express | TP542 expand_more(3) | 16:50 | 17:14 | Gelandet |
Lisbon (LIS) | Air Baltic | BT5292 | 16:50 | 17:14 | Gelandet |
Lisbon (LIS) | Azores Airlines | S48340 | 16:50 | 17:14 | Gelandet |
Lisbon (LIS) | Azul | AD7211 | 16:50 | 17:14 | Gelandet |
Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 16:50 | 17:33 | Gelandet |
Vienna (VIE) | Austrian Airlines | OS8843 | 16:50 | 17:33 | Gelandet |
Zurich (ZRH) | Eurowings | EW9763 expand_more(2) | 16:55 | 16:44 | Gelandet |
Zurich (ZRH) | Air Canada | AC6929 | 16:55 | 16:44 | Gelandet |
Zurich (ZRH) | Swiss | LX4400 | 16:55 | 16:44 | Gelandet |
Ankara (ESB) | AJet | VF5 | 17:05 | 17:10 | Gelandet |
Palma Mallorca (PMI) | Eurowings | EW9581 | 17:10 | Verzögert | |
Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:15 | 17:18 | Gelandet |
Istanbul (IST) | Thai Airways | TG9062 | 17:15 | 17:18 | Gelandet |
Edinburgh (EDI) | easyJet | U23265 | 17:20 | 18:03 | Gelandet |
Palma Mallorca (PMI) | Eurowings | EW9583 | 17:25 | 17:59 | Gelandet |
Palma Mallorca (PMI) | Eurowings | EW9585 | 17:40 | Verzögert | |
Munich (MUC) | Lufthansa | LH2020 expand_more(2) | 17:40 | 17:35 | Gelandet |
Munich (MUC) | Air Canada | AC9283 | 17:40 | 17:35 | Gelandet |
Munich (MUC) | United Airlines | UA9252 | 17:40 | 17:35 | Gelandet |
Varna (VAR) | Eurowings | EW6900 | 17:45 | Verzögert | |
Izmir (ADB) | Corendon Airlines | XC3527 | 17:50 | Verzögert | |
Bilbao (BIO) | Eurowings | EW9519 | 17:50 | 17:50 | Gelandet |
Puerto del Rosario (FUE) | Corendon Airlines | XR4042 | 17:50 | 17:20 | Gelandet |
Westerland (GWT) | Eurowings | EW9009 | 17:55 | Verzögert | |
Antalya (AYT) | SunExpress | XQ182 | 18:00 | geplant | |
Birmingham (BHX) | Eurowings | EW9333 | 18:00 | Verzögert | |
Paris (CDG) | Air France | AF1406 expand_more(6) | 18:00 | geplant | |
Paris (CDG) | Aeromexico | AM6078 | 18:00 | geplant | |
Paris (CDG) | Air Austral | UU8406 | 18:00 | geplant | |
Paris (CDG) | Air Mauritius | MK9362 | 18:00 | geplant | |
Paris (CDG) | Delta Air Lines | DL8283 | 18:00 | geplant | |
Paris (CDG) | Korean Air | KE6359 | 18:00 | geplant | |
Paris (CDG) | WestJet | WS5029 | 18:00 | geplant | |
Vantaa (HEL) | Finnair | AY1395 expand_more(2) | 18:00 | 17:54 | Gelandet |
Vantaa (HEL) | Alaska Airlines | AS7637 | 18:00 | 17:54 | Gelandet |
Vantaa (HEL) | Japan Airlines | JL6821 | 18:00 | 17:54 | Gelandet |
London (LHR) | British Airways | BA944 expand_more(2) | 18:00 | 17:55 | Gelandet |
London (LHR) | American Airlines | AA7254 | 18:00 | 17:55 | Gelandet |
London (LHR) | Cathay Pacific | CX7149 | 18:00 | 17:55 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH84 expand_more(2) | 18:00 | 17:57 | Gelandet |
Frankfurt (FRA) | Egyptair | MS9005 | 18:00 | 17:57 | Gelandet |
Frankfurt (FRA) | United Airlines | UA9205 | 18:00 | 17:57 | Gelandet |
Las Palmas (LPA) | Corendon Airlines | XR4028 | 18:05 | 17:44 | Gelandet |
Munich (MUC) | Eurowings | EW9089 expand_more(2) | 18:05 | geplant | |
Munich (MUC) | All Nippon Airways | NH5014 | 18:05 | geplant | |
Munich (MUC) | Lufthansa | LH5369 | 18:05 | geplant | |
Djerba (DJE) | Electra Airways | BJ2344 | 18:10 | geplant | |
Milan (MXP) | Eurowings | EW9823 expand_more(1) | 18:10 | geplant | |
Milan (MXP) | United Airlines | UA9642 | 18:10 | geplant | |
Antalya (AYT) | Corendon Airlines | XC2409 | 18:20 | geplant | |
Milas (BJV) | SunExpress | XQ3180 | 18:20 | geplant | |
Riga (RIX) | Air Baltic | BT233 expand_more(2) | 18:20 | geplant | |
Riga (RIX) | AirSERBIA | JU7678 | 18:20 | geplant | |
Riga (RIX) | Iberia | IB7851 | 18:20 | geplant | |
Zurich (ZRH) | Helvetic Airways | LX1024 | 18:20 | geplant | |
Milan (LIN) | ITA Airways | AZ414 expand_more(1) | 18:30 | Storniert | |
Milan (LIN) | KM Malta Airlines | KM2268 | 18:30 | Storniert | |
Hurghada (HRG) | TUI | X36123 | 18:30 | geplant | |
Prague (PRG) | Eurowings | EW4238 expand_more(1) | 18:30 | geplant | |
Prague (PRG) | Smartwings | QS8128 | 18:30 | geplant | |
Munich (MUC) | Lufthansa | LH2022 | 18:40 | geplant | |
Copenhagen (CPH) | SAS | SK627 expand_more(1) | 18:45 | geplant | |
Copenhagen (CPH) | Icelandair | FI7407 | 18:45 | geplant | |
Warsaw (WAW) | LOT | LO407 | 18:55 | geplant | |
Hamburg (HAM) | Condor | DE4800 | 19:00 | 10:38 | Gelandet |
Madrid (MAD) | Iberia | IB755 expand_more(4) | 19:10 | Verzögert | |
Madrid (MAD) | American Airlines | AA8844 | 19:10 | Verzögert | |
Madrid (MAD) | LATAM Airlines | LA1775 | 19:10 | Verzögert | |
Madrid (MAD) | Royal Air Maroc | AT5471 | 19:10 | Verzögert | |
Madrid (MAD) | Vueling | VY5080 | 19:10 | Verzögert | |
Zurich (ZRH) | Helvetic Airways | LX1026 | 19:10 | Verzögert | |
Vienna (VIE) | Austrian Airlines | OS155 | 19:10 | geplant | |
Dubai (DXB) | Emirates | EK57 expand_more(1) | 19:15 | geplant | |
Dubai (DXB) | Qantas | QF8057 | 19:15 | geplant | |
Istanbul (SAW) | AJet | VF29 | 19:15 | geplant | |
Diyarbakir (DIY) | SunExpress | XQ1360 | 19:25 | Verzögert | |
Istanbul (SAW) | Pegasus | PC1005 | 19:25 | geplant | |
Antalya (AYT) | SunExpress | XQ180 | 19:30 | geplant | |
Antalya (AYT) | SunExpress | XQ184 | 19:40 | geplant | |
Munich (MUC) | Lufthansa | LH2026 | 19:40 | geplant | |
Belgrade (BEG) | AirSERBIA | JU362 expand_more(2) | 19:55 | geplant | |
Belgrade (BEG) | Bulgaria Air | FB1875 | 19:55 | geplant | |
Belgrade (BEG) | Qatar Airways | QR4867 | 19:55 | geplant | |
London (LHR) | Eurowings | EW9467 expand_more(3) | 19:55 | geplant | |
London (LHR) | Air Canada | AC6962 | 19:55 | geplant | |
London (LHR) | Lufthansa | LH5333 | 19:55 | geplant | |
London (LHR) | United Airlines | UA9634 | 19:55 | geplant | |
Paris (CDG) | Air France | AF1006 expand_more(2) | 20:00 | geplant | |
