Ankünfte und Abflüge von Flügen in Dusseldorf Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Kayseri (ASR) | Corendon Airlines | XC4014 | 06:05 | geplant | |
Ankara (ESB) | Corendon Airlines | XC4007 | 06:05 | geplant | |
Samsun (SZF) | Eurowings | EW9943 expand_more(1) | 06:05 | geplant | |
Samsun (SZF) | SunExpress | XQ4050 | 06:05 | geplant | |
Izmir (ADB) | Corendon Airlines | XC5508 | 06:15 | geplant | |
Izmir (ADB) | SunExpress | XQ988 | 06:15 | geplant | |
Trabzon (TZX) | SunExpress | XQ1340 | 06:30 | Verzögert | |
Covilha (COV) | SunExpress | XQ1370 | 06:45 | geplant | |
Elazig (EZS) | SunExpress | XQ1334 | 06:50 | geplant | |
Ankara (ESB) | Pegasus | PC1687 | 07:05 | geplant | |
Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7681 | 07:40 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | geplant | |
Vantaa (HEL) | Finnair | AY1393 expand_more(1) | 07:40 | geplant | |
Vantaa (HEL) | Japan Airlines | JL9395 | 07:40 | geplant | |
Frankfurt (FRA) | Lufthansa | LH72 expand_more(5) | 08:15 | geplant | |
Frankfurt (FRA) | Air Canada | AC9300 | 08:15 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6210 | 08:15 | geplant | |
Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 08:15 | geplant | |
Frankfurt (FRA) | Thai Airways | TG7606 | 08:15 | geplant | |
Frankfurt (FRA) | United Airlines | UA8880 | 08:15 | geplant | |
Salzburg (SZG) | Eurowings | EW4334 expand_more(1) | 08:15 | geplant | |
Salzburg (SZG) | Austrian Airlines | OS8725 | 08:15 | geplant | |
Paris (CDG) | Air France | AF1306 expand_more(5) | 08:20 | geplant | |
Paris (CDG) | Aeromexico | AM5971 | 08:20 | geplant | |
Paris (CDG) | Air Mauritius | MK9364 | 08:20 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1525 | 08:20 | geplant | |
Paris (CDG) | Delta Air Lines | DL8432 | 08:20 | geplant | |
Paris (CDG) | Kenya Airways | KQ3075 | 08:20 | geplant | |
Belgrade (BEG) | AirSERBIA | JU360 expand_more(1) | 08:25 | geplant | |
Belgrade (BEG) | Bulgaria Air | FB1873 | 08:25 | geplant | |
Antalya (AYT) | SunExpress | XQ282 | 08:30 | geplant | |
Munich (MUC) | Lufthansa | LH2004 | 08:40 | geplant | |
Izmir (ADB) | Pegasus | PC5305 | 08:45 | geplant | |
Zurich (ZRH) | Swiss | LX1016 | 08:50 | geplant | |
Vienna (VIE) | Austrian Airlines | OS151 expand_more(1) | 08:50 | geplant | |
Vienna (VIE) | Air India | AI8403 | 08:50 | geplant | |
Izmir (ADB) | SunExpress | XQ968 | 08:55 | geplant | |
Antalya (AYT) | SunExpress | XQ284 | 08:55 | geplant | |
Frankfurt (FRA) | Lufthansa | LH9902 | 08:57 | geplant | |
Antalya (AYT) | SunExpress | XQ188 | 09:00 | geplant | |
Antalya (AYT) | Pegasus | PC5001 | 09:00 | geplant | |
Ankara (ESB) | SunExpress | XQ796 | 09:00 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:05 | geplant | |
Istanbul (IST) | Malaysia Airlines | MH4315 | 09:05 | geplant | |
Istanbul (IST) | Thai Airways | TG9060 | 09:05 | geplant | |
Gudja (MLA) | KM Malta Airlines | KM352 | 09:10 | geplant | |
Oslo (OSL) | Norwegian | DY1150 | 09:25 | geplant | |
Munich (MUC) | Lufthansa | LH2006 expand_more(5) | 09:25 | geplant | |
Munich (MUC) | Air China | CA6145 | 09:25 | geplant | |
Munich (MUC) | All Nippon Airways | NH6089 | 09:25 | geplant | |
Munich (MUC) | Singapore Airlines | SQ2162 | 09:25 | geplant | |
Munich (MUC) | Thai Airways | TG7832 | 09:25 | geplant | |
Munich (MUC) | United Airlines | UA9179 | 09:25 | geplant | |
Copenhagen (CPH) | SAS | SK1629 | 09:30 | geplant | |
Hamburg (HAM) | Eurowings | EW9031 expand_more(1) | 09:30 | geplant | |
Hamburg (HAM) | Lufthansa | LH5407 | 09:30 | geplant | |
Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | geplant | |
Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | geplant | |
Barcelona (BCN) | Vueling | VY1894 expand_more(2) | 09:45 | geplant | |
Barcelona (BCN) | Iberia | IB5392 | 09:45 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3529 | 09:45 | geplant | |
Dublin (DUB) | Aer Lingus | EI692 expand_more(2) | 09:45 | geplant | |
Dublin (DUB) | American Airlines | AA8027 | 09:45 | geplant | |
Dublin (DUB) | JetBlue | B66892 | 09:45 | geplant | |
Istanbul (SAW) | Pegasus | PC1007 | 09:50 | geplant | |
Dalaman (DLM) | SunExpress | XQ3580 | 09:55 | geplant | |
Berlin (BER) | Eurowings | EW9041 | 10:00 | geplant | |
Birmingham (BHX) | Eurowings | EW9331 | 10:00 | geplant | |
Frankfurt (FRA) | Lufthansa | LH74 expand_more(4) | 10:00 | geplant | |
Frankfurt (FRA) | Air Canada | AC9123 | 10:00 | geplant | |
Frankfurt (FRA) | Air China | CA6167 | 10:00 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2022 | 10:00 | geplant | |
Frankfurt (FRA) | United Airlines | UA8928 | 10:00 | geplant | |
Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 10:00 | geplant | |
Zurich (ZRH) | Swiss | LX4458 | 10:00 | geplant | |
Palma Mallorca (PMI) | Condor | DE1775 expand_more(1) | 10:10 | geplant | |
Palma Mallorca (PMI) | Emirates | EK3939 | 10:10 | geplant | |
Beirut (BEY) | MEA | ME247 | 10:15 | geplant | |
Erbil (EBL) | UR Airlines | UD4437 | 10:15 | geplant | |
Erbil (EBL) | Flexflight | W22257 | 10:15 | geplant | |
Prague (PRG) | Eurowings | EW9773 expand_more(1) | 10:20 | geplant | |
Prague (PRG) | Smartwings | QS8042 | 10:20 | geplant | |
London (LHR) | Eurowings | EW9463 expand_more(3) | 10:25 | geplant | |
London (LHR) | Air Canada | AC6926 | 10:25 | geplant | |
London (LHR) | Lufthansa | LH5329 | 10:25 | geplant | |
London (LHR) | United Airlines | UA9632 | 10:25 | geplant | |
Manchester (MAN) | Eurowings | EW9341 | 10:30 | geplant | |
Milan (LIN) | ITA Airways | AZ418 | 10:40 | geplant | |
Munich (MUC) | Eurowings | EW9083 expand_more(1) | 10:45 | geplant | |
Munich (MUC) | Lufthansa | LH5363 | 10:45 | geplant | |
Dubrovnik (DBV) | Eurowings | EW9953 | 10:55 | geplant | |
Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 11:00 | geplant | |
Vienna (VIE) | Austrian Airlines | OS8841 | 11:00 | geplant | |
Bourgas (BOJ) | Electra Airways | 3E2084 | 11:09 | geplant | |
Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 11:10 | geplant | |
Vantaa (HEL) | Japan Airlines | JL9339 | 11:10 | geplant | |
Tunis (TUN) | Nouvelair | BJ204 | 11:10 | geplant | |
Madrid (MAD) | Iberia | IB751 expand_more(4) | 11:10 | geplant | |
Madrid (MAD) | Air Baltic | BT5178 | 11:10 | geplant | |
Madrid (MAD) | American Airlines | AA8745 | 11:10 | geplant | |
Madrid (MAD) | Japan Airlines | JL9405 | 11:10 | geplant | |
Madrid (MAD) | Vueling | VY5222 | 11:10 | geplant | |
Istanbul (SAW) | AJet | VF25 | 11:15 | geplant | |
Nador (NDR) | SmartLynx | AT1696 | 11:20 | geplant | |
NIce (NCE) | Eurowings | EW9421 | 11:20 | geplant | |
Bastia (BIA) | Eurowings | EW9433 | 11:35 | geplant | |
Palma Mallorca (PMI) | Eurowings | EW9575 | 11:35 | geplant | |
Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:35 | geplant | |
Heraklion (HER) | Corendon Airlines | XR1036 | 11:40 | geplant | |
Palma Mallorca (PMI) | Condor | DE1515 expand_more(1) | 11:40 | geplant | |
Palma Mallorca (PMI) | Emirates | EK3938 | 11:40 | geplant | |
Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 11:50 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1581 | 11:50 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7682 | 11:50 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9431 | 11:50 | geplant | |
Amsterdam (AMS) | Garuda Indonesia | GA9244 | 11:50 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1855 | 11:50 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9387 | 11:50 | geplant | |
Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:55 | geplant | |
Athens (ATH) | Eurowings | EW3069 | 11:55 | geplant | |
Monastir (MIR) | Nouvelair | BJ214 | 11:55 | geplant | |
Palma Mallorca (PMI) | TUI | X32313 | 11:55 | geplant | |
Olbia (OLB) | Eurowings | EW9845 | 12:00 | geplant | |
Prishtina (PRN) | European Air Charter | IV8220 | 12:00 | geplant | |
Cagliari (CAG) | Eurowings | EW9869 | 12:05 | geplant | |
Antalya (AYT) | Corendon Airlines | XC3407 | 12:20 | geplant | |
Istanbul (SAW) | Pegasus | PC1001 | 12:20 | geplant | |
Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 12:25 | geplant | |
Lisbon (LIS) | Azores Airlines | S48336 | 12:25 | geplant | |
Lisbon (LIS) | Azul | AD7208 | 12:25 | geplant | |
Kerkyra (CFU) | Condor | DE1613 | 12:30 | geplant | |
Lamezia-terme (SUF) | Eurowings | EW9853 | 12:40 | geplant | |
Munich (MUC) | Lufthansa | LH2014 expand_more(6) | 12:40 | geplant | |
Munich (MUC) | Air Baltic | BT6442 | 12:40 | geplant | |
Munich (MUC) | Air Canada | AC9631 | 12:40 | geplant | |
Munich (MUC) | Air China | CA6125 | 12:40 | geplant | |
Munich (MUC) | Croatia Airlines | OU5424 | 12:40 | geplant | |
Munich (MUC) | ITA Airways | AZ4856 | 12:40 | geplant | |
Munich (MUC) | United Airlines | UA9177 | 12:40 | geplant | |
Barcelona (BCN) | Eurowings | EW9441 | 12:45 | geplant | |
Prishtina (PRN) | Eurowings | EW5703 | 12:45 | geplant | |
Varna (VAR) | Eurowings | EW9915 | 12:45 | geplant | |
Athens (ATH) | SKY express | GQ890 | 12:50 | geplant | |
Catania (CTA) | Eurowings | EW9815 | 12:50 | geplant | |
Malaga (AGP) | Eurowings | EW9535 | 12:55 | geplant | |
Palma Mallorca (PMI) | Eurowings | EW9579 | 12:55 | geplant | |
Oslo (OSL) | SAS | SK816 | 13:00 | geplant | |
Hurghada (HRG) | Star East Airlines | 4R3490 | 13:04 | geplant | |
Bourgas (BOJ) | Eurowings | EW9911 | 13:05 | geplant | |
Lisbon (LIS) | Eurowings | EW9603 | 13:15 | geplant | |
Faro (FAO) | TUI | X32815 | 13:15 | geplant | |
Jerez De La Frontera (XRY) | Eurowings | EW9571 | 13:15 | geplant | |
Kerkyra (CFU) | Corendon Airlines | XR4084 | 13:20 | geplant | |
Dubai (DXB) | Emirates | EK55 expand_more(1) | 13:25 | geplant | |
Dubai (DXB) | Qantas | QF8055 | 13:25 | geplant | |
Kalamata (KLX) | Eurowings | EW9669 expand_more(1) | 13:25 | geplant | |
Kalamata (KLX) | Aegean Airlines | A33932 | 13:25 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1525 | 13:25 | geplant | |
London (LHR) | British Airways | BA938 expand_more(4) | 13:35 | geplant | |
London (LHR) | American Airlines | AA7257 | 13:35 | geplant | |
London (LHR) | Japan Airlines | JL6537 | 13:35 | geplant | |
London (LHR) | JetBlue | B66292 | 13:35 | geplant | |
London (LHR) | Qatar Airways | QR5895 | 13:35 | geplant | |
Heraklion (HER) | TUI | X34105 | 13:35 | geplant | |
Doha (DOH) | Qatar Airways | QR85 expand_more(3) | 13:45 | geplant | |
Doha (DOH) | Iberia | IB6157 | 13:45 | geplant | |
Doha (DOH) | Malaysia Airlines | MH4166 | 13:45 | geplant | |
Doha (DOH) | Virgin Australia | VA6194 | 13:45 | geplant | |
Amsterdam (AMS) | German Airways | KL1801 expand_more(4) | 13:55 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | geplant | |
Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | geplant | |
Amsterdam (AMS) | IndiGo | 6E3234 | 13:55 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | geplant | |
Rhodes (RHO) | Condor | DE1623 | 13:55 | geplant | |
Izmir (ADB) | SunExpress | XQ958 | 14:05 | geplant | |
Mikonos (JMK) | Eurowings | EW9661 | 14:05 | geplant | |
Manises (VLC) | Eurowings | EW9539 | 14:05 | geplant | |
Zurich (ZRH) | Swiss | LX1018 expand_more(3) | 14:05 | geplant | |
Zurich (ZRH) | ITA Airways | AZ3858 | 14:05 | geplant | |
Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:05 | geplant | |
Zurich (ZRH) | United Airlines | UA9772 | 14:05 | geplant | |
Antalya (AYT) | SunExpress | XQ186 | 14:10 | geplant | |
Palma Mallorca (PMI) | Condor | DE1849 expand_more(1) | 14:10 | geplant | |
Palma Mallorca (PMI) | Emirates | EK3940 | 14:10 | geplant | |
Munich (MUC) | Eurowings | EW9085 expand_more(1) | 14:10 | geplant | |
Munich (MUC) | Lufthansa | LH5365 | 14:10 | geplant | |
Thessaloniki (SKG) | Eurowings | EW9655 | 14:15 | geplant | |
London (LHR) | Eurowings | EW9465 expand_more(3) | 14:30 | geplant | |
London (LHR) | Air Canada | AC6964 | 14:30 | geplant | |
London (LHR) | Lufthansa | LH5331 | 14:30 | geplant | |
London (LHR) | United Airlines | UA9631 | 14:30 | geplant | |
Kos (KGS) | Eurowings | EW9637 | 14:30 | geplant | |
Mikonos (JMK) | DAS Private Jets | DWW65 | 14:31 | geplant | |
Samos (SMI) | Eurowings | EW9639 expand_more(1) | 14:40 | geplant | |
Samos (SMI) | Aegean Airlines | A33926 | 14:40 | geplant | |
Larnaca (LCA) | Condor | DE1685 | 15:00 | geplant | |
Amman (AMM) | Royal Jordanian | RJ129 | 15:05 | geplant | |
Stockholm (ARN) | Eurowings | EW9213 | 15:10 | geplant | |
Zonguldak (ONQ) | SunExpress | XQ1328 | 15:10 | geplant | |
Dublin (DUB) | Eurowings | EW9395 | 15:25 | geplant | |
Lanzarote (ACE) | TUI | X32293 | 15:35 | geplant | |
Istanbul (SAW) | AJet | VF27 | 15:35 | geplant | |
Rhodes (RHO) | Corendon Airlines Europe | XR4098 | 15:35 | geplant | |
Antalya (AYT) | Corendon Airlines | XC5510 | 15:45 | geplant | |
Heraklion (HER) | Eurowings | EW9671 expand_more(1) | 15:45 | geplant | |
Heraklion (HER) | Aegean Airlines | A33886 | 15:45 | geplant | |
Istanbul (SAW) | Pegasus | PC1003 | 16:00 | geplant | |
Ibiza (IBZ) | Eurowings | EW9501 | 16:05 | geplant | |
Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 16:05 | geplant | |
Hurghada (HRG) | Egyptair | MS8235 | 16:05 | geplant | |
Munich (MUC) | Lufthansa City | VL2018 expand_more(1) | 16:10 | geplant | |
Munich (MUC) | Lufthansa | LH4110 | 16:10 | geplant | |
Santa Cruz De La Palma (SPC) | Condor | DE1427 | 16:20 | geplant | |
Las Palmas (LPA) | Eurowings | EW9543 | 16:20 | geplant | |
Belgrade (BEG) | Eurowings | EW9923 | 16:30 | geplant | |
Antalya (AYT) | Pegasus | PC5011 | 16:35 | geplant | |
Larnaca (LCA) | Eurowings | EW9903 | 16:40 | geplant | |
Tenerife (TFS) | Condor | DE1429 | 16:45 | geplant | |
Kerkyra (CFU) | Eurowings | EW9613 expand_more(1) | 16:50 | geplant | |
Kerkyra (CFU) | Aegean Airlines | A33938 | 16:50 | geplant | |
Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 16:50 | geplant | |
Vienna (VIE) | Austrian Airlines | OS8843 | 16:50 | geplant | |
Barcelona (BCN) | Eurowings | EW9443 | 16:55 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP542 expand_more(3) | 16:55 | geplant | |
Lisbon (LIS) | Air Baltic | BT5292 | 16:55 | geplant | |
Lisbon (LIS) | Azores Airlines | S48340 | 16:55 | geplant | |
Lisbon (LIS) | Azul | AD7211 | 16:55 | geplant | |
Zurich (ZRH) | Eurowings | EW9763 expand_more(2) | 16:55 | geplant | |
Zurich (ZRH) | Air Canada | AC6929 | 16:55 | geplant | |
Zurich (ZRH) | Swiss | LX4400 | 16:55 | geplant | |
Tunis (TUN) | Avion Express | TU526 | 17:00 | geplant | |
Ankara (ESB) | AJet | VF5 | 17:05 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:15 | geplant | |
Istanbul (IST) | Thai Airways | TG9062 | 17:15 | geplant | |
Newcastle (NCL) | Eurowings | EW9339 | 17:35 | geplant | |
Amsterdam (AMS) | KLM | KL1803 expand_more(4) | 17:40 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9182 | 17:40 | geplant | |
Amsterdam (AMS) | IndiGo | 6E3235 | 17:40 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:40 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9391 | 17:40 | geplant | |
Edinburgh (EDI) | Eurowings | EW9365 | 17:40 | geplant | |
Vienna (VIE) | Austrian Airlines | OS159 | 17:40 | geplant | |
Alicante (ALC) | Eurowings | EW9531 | 17:45 | geplant | |
London (LHR) | British Airways | BA940 expand_more(3) | 17:45 | geplant | |
London (LHR) | American Airlines | AA6743 | 17:45 | geplant | |
London (LHR) | JetBlue | B66260 | 17:45 | geplant | |
London (LHR) | Qatar Airways | QR5867 | 17:45 | geplant | |
Berlin (BER) | Eurowings | EW9047 | 17:50 | geplant | |
Ordu (OGU) | SunExpress | XQ1330 | 17:50 | geplant | |
Split (SPU) | Eurowings | EW9959 | 17:55 | geplant | |
Antalya (AYT) | Freebird Airlines | FH1065 | 18:00 | geplant | |
Antalya (AYT) | SunExpress | XQ182 | 18:00 | geplant | |
Vantaa (HEL) | Finnair | AY1395 expand_more(2) | 18:00 | geplant | |
Vantaa (HEL) | Alaska Airlines | AS7637 | 18:00 | geplant | |
Vantaa (HEL) | Japan Airlines | JL6821 | 18:00 | geplant | |
Frankfurt (FRA) | Lufthansa | LH84 expand_more(5) | 18:00 | geplant | |
Frankfurt (FRA) | Air Canada | AC9235 | 18:00 | geplant | |
Frankfurt (FRA) | Air China | CA6177 | 18:00 | geplant | |
Frankfurt (FRA) | Air India | AI8853 | 18:00 | geplant | |
Frankfurt (FRA) | Egyptair | MS9005 | 18:00 | geplant | |
Frankfurt (FRA) | United Airlines | UA9205 | 18:00 | geplant | |
Bari (BRI) | Eurowings | EW9873 | 18:05 | geplant | |
Palma Mallorca (PMI) | Eurowings | EW9581 | 18:10 | geplant | |
Antalya (AYT) | Corendon Airlines | XC3409 | 18:20 | geplant | |
Riga (RIX) | Carpatair | BT233 expand_more(1) | 18:20 | geplant | |
Riga (RIX) | Iberia | IB7851 | 18:20 | geplant | |
Zurich (ZRH) | Helvetic Airways | LX1024 | 18:20 | geplant | |
Bilbao (BIO) | Eurowings | EW9519 | 18:40 | geplant | |
Munich (MUC) | Lufthansa | LH2022 expand_more(2) | 18:40 | geplant | |
Munich (MUC) | Air Canada | AC9283 | 18:40 | geplant | |
Munich (MUC) | United Airlines | UA9252 | 18:40 | geplant | |
Copenhagen (CPH) | SAS | SK627 expand_more(1) | 18:45 | geplant | |
Copenhagen (CPH) | Icelandair | FI7407 | 18:45 | geplant | |
Palma Mallorca (PMI) | Eurowings | EW9577 | 18:45 | geplant | |
Antalya (AYT) | SunExpress | XQ280 | 18:55 | geplant | |
Ankara (ESB) | SunExpress | XQ794 | 18:55 | geplant | |
Warsaw (WAW) | LOT | LO407 | 18:55 | geplant | |
Prishtina (PRN) | GP Aviation | IV8222 | 19:00 | geplant | |
Kayseri (ASR) | Pegasus | PC1619 | 19:10 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1521 | 19:10 | geplant | |
Palma Mallorca (PMI) | Eurowings | EW9583 | 19:10 | geplant | |
Madrid (MAD) | Iberia | IB1323 expand_more(1) | 19:10 | geplant | |
Madrid (MAD) | American Airlines | AA8844 | 19:10 | geplant | |
Zurich (ZRH) | Helvetic Airways | LX1026 | 19:10 | geplant | |
Vienna (VIE) | Austrian Airlines | OS155 | 19:10 | geplant | |
Dubai (DXB) | Emirates | EK57 expand_more(1) | 19:15 | geplant | |
Dubai (DXB) | Qantas | QF8057 | 19:15 | geplant | |
Graz (GRZ) | Air Charters Europe | AGR1583 | 19:15 | geplant | |
Erzurum (ERZ) | SunExpress | XQ1380 | 19:20 | geplant | |
Istanbul (SAW) | Pegasus | PC1005 | 19:25 | geplant | |
Antalya (AYT) | SunExpress | XQ180 | 19:30 | geplant | |
Antalya (AYT) | SunExpress | XQ184 | 19:40 | geplant | |
Faro (FAO) | Eurowings | EW9643 | 19:40 | geplant | |
Stockholm (ARN) | Eurowings | EW9217 | 19:45 | geplant | |
Palma Mallorca (PMI) | Eurowings | EW9591 | 19:45 | geplant | |
London (LHR) | Eurowings | EW9467 expand_more(3) | 19:55 | geplant | |
London (LHR) | Air Canada | AC6962 | 19:55 | geplant | |
London (LHR) | Lufthansa | LH5333 | 19:55 | geplant | |
London (LHR) | United Airlines | UA9634 | 19:55 | geplant | |
Paris (CDG) | Air France | AF1006 expand_more(3) | 20:00 | geplant | |
Paris (CDG) | Aeromexico | AM6054 | 20:00 | geplant | |
Paris (CDG) | Kenya Airways | KQ3148 | 20:00 | geplant | |
Paris (CDG) | WestJet | WS5031 | 20:00 | geplant | |
Hamburg (HAM) | Eurowings | EW9037 expand_more(1) | 20:05 | geplant | |
Hamburg (HAM) | Lufthansa | LH5411 | 20:05 | geplant | |
Salzburg (SZG) | Eurowings | EW9717 expand_more(1) | 20:05 | geplant | |
Salzburg (SZG) | Austrian Airlines | OS8729 | 20:05 | geplant | |
Amsterdam (AMS) | Hahn Air | HR226 | 20:11 | geplant | |
Dublin (DUB) | Aer Lingus | EI698 expand_more(2) | 20:20 | geplant | |
Dublin (DUB) | American Airlines | AA8113 | 20:20 | geplant | |
Dublin (DUB) | JetBlue | B66898 | 20:20 | geplant | |
Ibiza (IBZ) | Eurowings | EW9503 | 20:25 | geplant | |
Milan (MXP) | easyJet | U23027 | 20:25 | geplant | |
Palma Mallorca (PMI) | Eurowings | EW9587 | 20:30 | geplant | |
Zurich (ZRH) | Eurowings | EW9765 expand_more(1) | 20:30 | geplant | |
Zurich (ZRH) | Swiss | LX4404 | 20:30 | geplant | |
Berlin (BER) | Eurowings | EW9049 | 20:35 | geplant | |
Palma Mallorca (PMI) | Eurowings | EW9589 | 20:40 | geplant | |
Vienna (VIE) | Eurowings | EW9755 expand_more(1) | 20:40 | geplant | |
Vienna (VIE) | Austrian Airlines | OS8845 | 20:40 | geplant | |
Djerba (DJE) | TUI fly | X36569 | 20:45 | geplant | |
Menorca (MAH) | Eurowings | EW9505 | 21:00 | geplant | |
London (LHR) | British Airways | BA942 expand_more(3) | 21:05 | geplant | |
London (LHR) | American Airlines | AA7111 | 21:05 | geplant | |
London (LHR) | Japan Airlines | JL7701 | 21:05 | geplant | |
London (LHR) | Qatar Airways | QR5922 | 21:05 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1529 expand_more(1) | 21:20 | geplant | |
Istanbul (IST) | Malaysia Airlines | MH4305 | 21:20 | geplant | |
Kavala (KVA) | Eurowings | EW9685 expand_more(1) | 21:25 | geplant | |
Kavala (KVA) | Aegean Airlines | A33928 | 21:25 | geplant | |
Palma Mallorca (PMI) | Condor | DE1779 | 21:25 | geplant | |
Sal (SID) | TUI fly | X37102 | 21:25 | geplant | |
Paris (CDG) | Air France | AF1106 expand_more(5) | 21:40 | geplant | |
Paris (CDG) | Aeromexico | AM6052 | 21:40 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1663 | 21:40 | geplant | |
Paris (CDG) | Japan Airlines | JL5335 | 21:40 | geplant | |
Paris (CDG) | Korean Air | KE6357 | 21:40 | geplant | |
Paris (CDG) | WestJet | WS5006 | 21:40 | geplant | |
Kerkyra (CFU) | Eurowings | EW9615 | 21:40 | geplant | |
Rome (FCO) | Eurowings | EW9887 | 21:40 | geplant | |
Munich (MUC) | Eurowings | EW9093 expand_more(1) | 21:45 | geplant | |
Munich (MUC) | Lufthansa | LH5374 | 21:45 | geplant | |
Izmir (ADB) | Corendon Airlines | XC3539 | 21:50 | geplant | |
Bologna (BLQ) | Eurowings | EW9835 | 21:50 | geplant | |
Hamburg (HAM) | Eurowings | EW9039 expand_more(1) | 21:50 | geplant | |
Hamburg (HAM) | Lufthansa | LH5402 | 21:50 | geplant | |
Gothenburg (GOT) | Eurowings | EW9223 | 21:50 | geplant | |
Graz (GRZ) | Eurowings | EW9727 | 21:50 | geplant | |
Palma Mallorca (PMI) | Eurowings | EW9585 | 21:50 | geplant | |
London (LHR) | Eurowings | EW9469 expand_more(3) | 21:55 | geplant | |
London (LHR) | All Nippon Airways | NH5064 | 21:55 | geplant | |
London (LHR) | Lufthansa | LH5335 | 21:55 | geplant | |
London (LHR) | United Airlines | UA9633 | 21:55 | geplant | |
Rhodes (RHO) | Eurowings | EW9631 | 21:55 | geplant | |
Porto (OPO) | Eurowings | EW9641 | 21:55 | geplant | |
Budapest (BUD) | Eurowings | EW9785 | 22:00 | geplant | |
Frankfurt (FRA) | Lufthansa | LH88 expand_more(8) | 22:00 | geplant | |
Frankfurt (FRA) | Air China | CA6035 | 22:00 | geplant | |
Frankfurt (FRA) | Air India | AI8851 | 22:00 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6065 | 22:00 | geplant | |
Frankfurt (FRA) | Croatia Airlines | OU5416 | 22:00 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ4726 | 22:00 | geplant | |
Frankfurt (FRA) | LATAM Airlines | LA8672 | 22:00 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2080 | 22:00 | geplant | |
Frankfurt (FRA) | Thai Airways | TG7634 | 22:00 | geplant | |
Warsaw (WAW) | LOT | LO405 | 22:00 | geplant | |
Barcelona (BCN) | Eurowings | EW9445 | 22:05 | geplant | |
Copenhagen (CPH) | Eurowings | EW9245 | 22:05 | geplant | |
Birmingham (BHX) | Eurowings | EW9335 | 22:10 | geplant | |
NIce (NCE) | Eurowings | EW9423 | 22:10 | geplant | |
Marsa Alam (RMF) | Eurowings | EW9997 | 22:10 | geplant | |
Malaga (AGP) | Eurowings | EW9537 | 22:20 | geplant | |
Cairo (CAI) | Eurowings | EW9989 | 22:20 | geplant | |
Prishtina (PRN) | Condor | DE145 | 22:20 | geplant | |
Olbia (OLB) | Condor | DE1827 | 22:20 | geplant | |
Milan (MXP) | Eurowings | EW9825 | 22:20 | geplant | |
Madrid (MAD) | Iberia | IB757 expand_more(3) | 22:20 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1776 | 22:20 | geplant | |
Madrid (MAD) | Royal Air Maroc | AT5473 | 22:20 | geplant | |
Madrid (MAD) | Vueling | VY5103 | 22:20 | geplant | |
