Ankünfte und Abflüge von Flügen in Dusseldorf Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Casablanca (CMN) | Eurowings | EW9897 | 06:05 | geplant | |
| Izmir (ADB) | SunExpress | XQ988 | 06:15 | geplant | |
| Kayseri (ASR) | SunExpress | XQ1320 | 06:30 | geplant | |
| Antalya (AYT) | SunExpress | XQ184 | 06:40 | geplant | |
| Samsun (SZF) | SunExpress | XQ1350 | 06:45 | geplant | |
| Trabzon (TZX) | SunExpress | XQ1340 | 06:50 | geplant | |
| Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3229 | 07:40 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | geplant | |
| Berlin (BER) | Eurowings | EW8040 | 07:45 | geplant | |
| Hamburg (HAM) | Eurowings | EW7060 expand_more(1) | 07:45 | geplant | |
| Hamburg (HAM) | Lufthansa | LH5400 | 07:45 | geplant | |
| Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 08:10 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9339 | 08:10 | geplant | |
| Prague (PRG) | Eurowings | EW4200 | 08:15 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH70 expand_more(5) | 08:25 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9124 | 08:25 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 08:25 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 08:25 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7606 | 08:25 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9264 | 08:25 | geplant | |
| Milan (MXP) | easyJet | U23941 | 08:25 | geplant | |
| Izmir (ADB) | Pegasus | PC5305 | 08:30 | geplant | |
| Antalya (AYT) | SunExpress | XQ282 | 08:30 | geplant | |
| London (LGW) | easyJet | U28649 | 08:35 | geplant | |
| Paris (CDG) | Air France | AF1306 expand_more(6) | 08:40 | geplant | |
| Paris (CDG) | Aeromexico | AM5971 | 08:40 | geplant | |
| Paris (CDG) | Air Austral | UU8306 | 08:40 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1525 | 08:40 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8432 | 08:40 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3075 | 08:40 | geplant | |
| Paris (CDG) | Korean Air | KE6359 | 08:40 | geplant | |
| Munich (MUC) | Lufthansa | LH2004 expand_more(1) | 08:40 | geplant | |
| Munich (MUC) | Air China | CA6145 | 08:40 | geplant | |
| Belgrade (BEG) | airBaltic | JU360 expand_more(1) | 08:45 | geplant | |
| Belgrade (BEG) | Bulgaria Air | FB1873 | 08:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 08:45 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 08:45 | geplant | |
| Istanbul (IST) | Thai Airways | TG9060 | 08:45 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS161 expand_more(1) | 08:50 | geplant | |
| Vienna (VIE) | Air India | AI8403 | 08:50 | geplant | |
| Stockholm (ARN) | Eurowings | EW4672 | 08:55 | geplant | |
| Antalya (AYT) | Pegasus | PC5001 | 09:00 | geplant | |
| Antalya (AYT) | SunExpress | XQ188 | 09:00 | geplant | |
| Barcelona (BCN) | Vueling | VY1896 expand_more(2) | 09:05 | geplant | |
| Barcelona (BCN) | Iberia | IB5394 | 09:05 | geplant | |
| Barcelona (BCN) | Level | LL5175 | 09:05 | geplant | |
| Zurich (ZRH) | airBaltic | LX1016 expand_more(1) | 09:05 | geplant | |
| Zurich (ZRH) | Air India | AI7703 | 09:05 | geplant | |
| Dalaman (DLM) | SunExpress | XQ3580 | 09:10 | geplant | |
| Dresden (DRS) | Eurowings | EW9029 | 09:15 | geplant | |
| Hamburg (HAM) | Eurowings | EW9031 expand_more(1) | 09:20 | geplant | |
| Hamburg (HAM) | Lufthansa | LH5407 | 09:20 | geplant | |
| Copenhagen (CPH) | SAS | SK1629 expand_more(1) | 09:30 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7581 | 09:30 | geplant | |
| London (LHR) | British Airways | BA918 | 09:35 | geplant | |
| Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | geplant | |
| Berlin (BER) | Eurowings | EW9041 | 09:40 | geplant | |
| Munich (MUC) | Lufthansa | LH2006 expand_more(5) | 09:40 | geplant | |
| Munich (MUC) | Air China | CA6141 | 09:40 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6089 | 09:40 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2162 | 09:40 | geplant | |
| Munich (MUC) | Thai Airways | TG7832 | 09:40 | geplant | |
| Munich (MUC) | United Airlines | UA9179 | 09:40 | geplant | |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:45 | geplant | |
| Dublin (DUB) | JetBlue | B66892 | 09:45 | geplant | |
| Salzburg (SZG) | Eurowings | EW9713 | 09:45 | geplant | |
| Tunis (TUN) | Nouvelair | BJ204 | 09:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH9910 | 09:52 | geplant | |
| Graz (GRZ) | Eurowings | EW9725 | 09:55 | geplant | |
| Munich (MUC) | Eurowings | EW9083 expand_more(1) | 09:55 | geplant | |
| Munich (MUC) | Lufthansa | LH5363 | 09:55 | geplant | |
| Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:55 | geplant | |
| Zurich (ZRH) | Swiss | LX4458 | 09:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH72 expand_more(4) | 10:00 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9300 | 10:00 | geplant | |
| Frankfurt (FRA) | Air China | CA6167 | 10:00 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 10:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8928 | 10:00 | geplant | |
| Birmingham (BHX) | Eurowings | EW9331 | 10:05 | geplant | |
| Dortmund (DTM) | Star Wings | STQ111 | 10:07 | geplant | |
| Palma Mallorca (PMI) | TUI | X3231 | 10:09 | geplant | |
| Gothenburg (GOT) | Eurowings | EW9221 | 10:10 | geplant | |
| Lyon (LYS) | Eurowings | EW9413 | 10:20 | geplant | |
| Copenhagen (CPH) | Eurowings | EW9243 expand_more(1) | 10:25 | geplant | |
| Copenhagen (CPH) | Lufthansa | LH5325 | 10:25 | geplant | |
| Manchester (MAN) | Eurowings | EW9341 | 10:25 | geplant | |
| Milan (LIN) | Eurowings | EW9841 expand_more(1) | 10:25 | geplant | |
| Milan (LIN) | ITA Airways | AZ7806 | 10:25 | geplant | |
| Antalya (AYT) | Mavi Gök Airlines | 4M111 | 10:30 | geplant | |
| Vantaa (HEL) | Finnair | AY1393 expand_more(1) | 10:30 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9395 | 10:30 | geplant | |
| London (LHR) | Eurowings | EW9463 expand_more(3) | 10:30 | geplant | |
| London (LHR) | Air Canada | AC6926 | 10:30 | geplant | |
| London (LHR) | Lufthansa | LH5329 | 10:30 | geplant | |
| London (LHR) | United Airlines | UA9632 | 10:30 | geplant | |
| Geneva (GVA) | Eurowings | EW9743 expand_more(2) | 10:35 | geplant | |
| Geneva (GVA) | Swiss | LX4450 | 10:35 | geplant | |
| Geneva (GVA) | United Airlines | UA9624 | 10:35 | geplant | |
| Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 10:45 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS8841 | 10:45 | geplant | |
| Paris (CDG) | Air France | AF1606 expand_more(7) | 10:50 | geplant | |
| Paris (CDG) | Aeromexico | AM5734 | 10:50 | geplant | |
| Paris (CDG) | Air Austral | UU8606 | 10:50 | geplant | |
| Paris (CDG) | Air Mauritius | MK9360 | 10:50 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1523 | 10:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8434 | 10:50 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3100 | 10:50 | geplant | |
| Paris (CDG) | Saudia | SV6402 | 10:50 | geplant | |
| Budapest (BUD) | Eurowings | EW9783 | 10:55 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1319 expand_more(2) | 11:10 | geplant | |
| Madrid (MAD) | American Airlines | AA8745 | 11:10 | geplant | |
| Madrid (MAD) | Vueling | VY5336 | 11:10 | geplant | |
| Florence (FLR) | Eurowings | EW9831 | 11:20 | geplant | |
| Djerba (DJE) | Nouvelair | BJ2022 | 11:30 | geplant | |
| Palma Mallorca (PMI) | Condor | DE1515 expand_more(1) | 11:30 | geplant | |
| Palma Mallorca (PMI) | Emirates | EK3954 | 11:30 | geplant | |
| Palma Mallorca (PMI) | Condor | DE1775 expand_more(1) | 11:30 | geplant | |
| Palma Mallorca (PMI) | Emirates | EK3939 | 11:30 | geplant | |
| Bilbao (BIO) | Eurowings | EW9517 | 11:35 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:40 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW9573 | 11:40 | geplant | |
| Palma Mallorca (PMI) | TUI | X32313 | 11:40 | geplant | |
| Barcelona (BCN) | Eurowings | EW9441 | 11:45 | geplant | |
| Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 11:50 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 11:50 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 11:50 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9244 | 11:50 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3231 | 11:50 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 11:50 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 11:50 | geplant | |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:50 | geplant | |
| Athens (ATH) | Eurowings | EW3069 | 11:50 | geplant | |
| Ibiza (IBZ) | TUI | X32915 | 11:50 | geplant | |
| Munich (MUC) | Lufthansa City | VL2012 expand_more(3) | 11:50 | geplant | |
| Munich (MUC) | Air Canada | AC6041 | 11:50 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5652 | 11:50 | geplant | |
| Munich (MUC) | Lufthansa | LH4108 | 11:50 | geplant | |
| Napoli (NAP) | Eurowings | EW9861 | 11:55 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW9577 expand_more(1) | 12:05 | geplant | |
| Palma Mallorca (PMI) | SunExpress | XQ4107 | 12:05 | geplant | |
| Tallinn (TLL) | Eurowings | EW9739 | 12:05 | geplant | |
| Istanbul (SAW) | AJet | VF25 | 12:10 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP540 expand_more(2) | 12:25 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48336 | 12:25 | geplant | |
| Lisbon (LIS) | Azul | AD7208 | 12:25 | geplant | |
| Manises (VLC) | Viva | EW9539 expand_more(1) | 12:35 | geplant | |
| Manises (VLC) | SunExpress | XQ4139 | 12:35 | geplant | |
| Istanbul (SAW) | Pegasus | PC1001 | 12:35 | geplant | |
| Cagliari (CAG) | Eurowings | EW9869 | 12:40 | geplant | |
| Munich (MUC) | Lufthansa | LH2014 expand_more(5) | 12:40 | geplant | |
| Munich (MUC) | Air Canada | AC9631 | 12:40 | geplant | |
| Munich (MUC) | airBaltic | BT6442 | 12:40 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5424 | 12:40 | geplant | |
| Munich (MUC) | ITA Airways | AZ4856 | 12:40 | geplant | |
| Munich (MUC) | United Airlines | UA9177 | 12:40 | geplant | |
| Prishtina (PRN) | European Air Charter | IV8220 | 12:45 | geplant | |
| Malaga (AGP) | Eurowings | EW9535 expand_more(1) | 12:50 | geplant | |
| Malaga (AGP) | SunExpress | XQ4115 | 12:50 | geplant | |
| Rome (FCO) | Eurowings | EW9883 | 12:50 | geplant | |
| Jerez De La Frontera (XRY) | TUI | X32253 | 12:55 | geplant | |
| Thessaloniki (SKG) | Eurowings | EW9655 | 13:00 | geplant | |
| Oslo (OSL) | SAS | SK816 | 13:05 | geplant | |
| London (LHR) | British Airways | BA920 expand_more(3) | 13:25 | geplant | |
| London (LHR) | American Airlines | AA7111 | 13:25 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7725 | 13:25 | geplant | |
| London (LHR) | JetBlue | B66260 | 13:25 | geplant | |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 13:25 | geplant | |
| Dubai (DXB) | Qantas | QF8055 | 13:25 | geplant | |
| Chania (CHQ) | Condor | DE1615 | 13:30 | geplant | |
| Dublin (DUB) | Eurowings | EW9395 | 13:30 | geplant | |
| Catania (CTA) | Eurowings | EW9815 | 13:30 | geplant | |
| Milan (MXP) | Eurowings | EW9829 | 13:30 | geplant | |
| Westerland (GWT) | Eurowings | EW9009 | 13:35 | geplant | |
| Ibiza (IBZ) | Eurowings | EW9501 | 13:40 | geplant | |
| Paris (CDG) | Air France | AF1506 expand_more(8) | 13:50 | geplant | |
| Paris (CDG) | Aeromexico | AM5798 | 13:50 | geplant | |
| Paris (CDG) | Air Austral | UU8506 | 13:50 | geplant | |
| Paris (CDG) | Air Mauritius | MK9366 | 13:50 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1665 | 13:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8436 | 13:50 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3062 | 13:50 | geplant | |
| Paris (CDG) | Saudia | SV6399 | 13:50 | geplant | |
| Paris (CDG) | WestJet | WS5005 | 13:50 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1525 | 13:50 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW9579 | 13:50 | geplant | |
| Amsterdam (AMS) | German Airways | KL1801 expand_more(4) | 13:55 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3234 | 13:55 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | geplant | |
| Djerba (DJE) | TUI | X36569 | 14:00 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | Condor | DE1514 | 05:50 | geplant | |
| Heraklion (HER) | Condor | DE1616 | 05:50 | geplant | |
| Chania (CHQ) | Condor | DE1614 | 05:50 | geplant | |
| Palma de Mallorca (PMI) | Condor | DE1774 | 05:50 | geplant | |
| Palma de Mallorca (PMI) | TUI | X32312 | 05:50 | geplant | |
| Corfu (CFU) | Condor | DE1612 | 05:55 | geplant | |
| Gran Canaria (LPA) | Marabu | DE1434 | 06:00 | geplant | |
| Dalaman (DLM) | TUI | X3116 | 06:00 | geplant | |
| Jerez (XRY) | TUI | X32252 | 06:00 | geplant | |
| Ibiza (IBZ) | TUI | X32914 | 06:00 | geplant | |
| Malaga (AGP) | Eurowings | EW9534 expand_more(1) | 06:10 | geplant | |
| Malaga (AGP) | SunExpress | XQ4114 | 06:10 | geplant | |
| Palma de Mallorca (PMI) | Eurowings | EW9572 | 06:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH79 expand_more(3) | 06:10 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9242 | 06:10 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5409 | 06:10 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9170 | 06:10 | geplant | |
| Copenhagen (CPH) | CityJet | SK620 expand_more(1) | 06:10 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7595 | 06:10 | geplant | |
| Graz (GRZ) | Eurowings | EW9724 | 06:15 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1326 expand_more(2) | 06:20 | geplant | |
| Madrid (MAD) | American Airlines | AA8641 | 06:20 | geplant | |
| Madrid (MAD) | Vueling | VY5352 | 06:20 | geplant | |
| Amsterdam (AMS) | German Airways | KL1796 expand_more(4) | 06:20 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6444 | 06:20 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9668 | 06:20 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3320 | 06:20 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9384 | 06:20 | geplant | |
| Munich (MUC) | Lufthansa | LH2031 expand_more(1) | 06:20 | geplant | |
| Munich (MUC) | airBaltic | BT6450 | 06:20 | geplant | |
| Dresden (DRS) | Eurowings | EW9028 | 06:25 | geplant | |
| Barcelona (BCN) | Eurowings | EW9440 | 06:25 | geplant | |
| Tallinn (TLL) | Eurowings | EW9738 | 06:25 | geplant | |
| Heraklion (HER) | Corendon Airlines | XR403 | 06:25 | geplant | |
| Gothenburg (GOT) | Eurowings | EW9220 | 06:35 | geplant | |
| Palma de Mallorca (PMI) | Eurowings | EW9576 expand_more(1) | 06:35 | geplant | |
| Palma de Mallorca (PMI) | SunExpress | XQ4106 | 06:35 | geplant | |
| Budapest (BUD) | Eurowings | EW9782 | 06:35 | geplant | |
| Birmingham (BHX) | Eurowings | EW9330 | 06:40 | geplant | |
| Manchester (MAN) | Eurowings | EW9340 | 06:40 | geplant | |
| Salzburg (SZG) | Eurowings | EW9712 | 06:40 | geplant | |
| Naples (NAP) | Eurowings | EW9860 | 06:40 | geplant | |
| Berlin (BER) | Eurowings | EW9040 | 06:45 | geplant | |
| Milan (LIN) | Eurowings | EW9840 expand_more(1) | 06:45 | geplant | |
| Milan (LIN) | ITA Airways | AZ7807 | 06:45 | geplant | |
| Lyon (LYS) | Eurowings | EW9412 | 06:50 | geplant | |
| Bilbao (BIO) | Eurowings | EW9516 | 06:50 | geplant | |
| Thessaloniki (SKG) | Eurowings | EW9654 | 06:50 | geplant | |
| Paris (CDG) | Air France | AF1107 expand_more(6) | 06:55 | geplant | |
| Paris (CDG) | Aeromexico | AM5721 | 06:55 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1526 | 06:55 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8431 | 06:55 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3053 | 06:55 | geplant | |
| Paris (CDG) | Saudia | SV6403 | 06:55 | geplant | |
| Paris (CDG) | WestJet | WS5046 | 06:55 | geplant | |
| Hamburg (HAM) | Eurowings | EW9030 expand_more(1) | 06:55 | geplant | |
| Hamburg (HAM) | Lufthansa | LH5406 | 06:55 | geplant | |
| Zurich (ZRH) | Eurowings | EW9760 expand_more(2) | 06:55 | geplant | |
| Zurich (ZRH) | Air Canada | AC6957 | 06:55 | geplant | |
| Zurich (ZRH) | Swiss | LX4459 | 06:55 | geplant | |
| London (LHR) | British Airways | BA925 expand_more(4) | 07:00 | geplant | |
| London (LHR) | American Airlines | AA7174 | 07:00 | geplant | |
| London (LHR) | Cathay Pacific | CX7149 | 07:00 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7780 | 07:00 | geplant | |
| London (LHR) | Qatar Airways | QR5923 | 07:00 | geplant | |
| Munich (MUC) | Eurowings | EW9082 expand_more(1) | 07:00 | geplant | |
| Munich (MUC) | Lufthansa | LH5362 | 07:00 | geplant | |
| London (LHR) | Eurowings | EW9462 expand_more(3) | 07:00 | geplant | |
| London (LHR) | Air Canada | AC6961 | 07:00 | geplant | |
| London (LHR) | Lufthansa | LH5328 | 07:00 | geplant | |
| London (LHR) | United Airlines | UA9620 | 07:00 | geplant | |
| Valencia (VLC) | Viva | EW9538 expand_more(1) | 07:00 | geplant | |
| Valencia (VLC) | SunExpress | XQ4138 | 07:00 | geplant | |
| Vienna (VIE) | Eurowings | EW9750 expand_more(1) | 07:05 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS8842 | 07:05 | geplant | |
| Djerba (DJE) | TUI | X36568 | 07:05 | geplant | |
| Copenhagen (CPH) | Eurowings | EW9242 expand_more(1) | 07:10 | geplant | |
| Copenhagen (CPH) | Lufthansa | LH5322 | 07:10 | geplant | |
| Florence (FLR) | Eurowings | EW9830 | 07:10 | geplant | |
| Warsaw (WAW) | LOT | LO406 | 07:15 | geplant | |
| Geneva (GVA) | Eurowings | EW9742 expand_more(1) | 07:20 | geplant | |
| Geneva (GVA) | Swiss | LX4451 | 07:20 | geplant | |
| Cagliari (CAG) | Eurowings | EW9868 | 07:20 | geplant | |
| Catania (CTA) | Eurowings | EW9814 | 07:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1530 expand_more(1) | 07:20 | geplant | |
| Istanbul (IST) | Thai Airways | TG9065 | 07:20 | geplant | |
| Edremit (EDO) | SunExpress | XQ1349 | 07:25 | geplant | |
| Munich (MUC) | Lufthansa | LH2035 expand_more(5) | 07:30 | geplant | |
| Munich (MUC) | airBaltic | BT6452 | 07:30 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6088 | 07:30 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5423 | 07:30 | geplant | |
| Munich (MUC) | ITA Airways | AZ4759 | 07:30 | geplant | |
| Munich (MUC) | United Airlines | UA9172 | 07:30 | geplant | |
| Antalya (AYT) | SunExpress | XQ185 | 07:40 | geplant | |
| Rome (FCO) | Eurowings | EW9882 | 07:50 | geplant | |
| Ibiza (IBZ) | Eurowings | EW9500 | 08:00 | geplant | |
| Antalya (AYT) | SunExpress | XQ181 | 08:05 | geplant | |
| Gaziantep (GZT) | SunExpress | XQ1391 | 08:05 | geplant | |
| Samsun (SZF) | SunExpress | XQ1351 | 08:10 | geplant | |
| Palma de Mallorca (PMI) | Eurowings | EW9578 | 08:15 | geplant | |
| Porto (OPO) | Eurowings | EW9640 | 08:15 | geplant | |
| Amsterdam (AMS) | KLM | KL1798 expand_more(6) | 08:15 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6450 | 08:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9504 | 08:15 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9377 | 08:15 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3321 | 08:15 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1856 | 08:15 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9386 | 08:15 | geplant | |
| Hamburg (HAM) | Eurowings | EW7061 expand_more(1) | 08:25 | geplant | |
| Hamburg (HAM) | Lufthansa | LH5401 | 08:25 | geplant | |
| Berlin (BER) | Eurowings | EW8041 | 08:25 | geplant | |
| Istanbul (SAW) | Pegasus | PC1006 | 08:30 | geplant | |
| Palma de Mallorca (PMI) | Condor | DE1848 | 08:45 | geplant | |
| Helsinki (HEL) | Finnair | AY1392 expand_more(2) | 08:55 | geplant | |
| Helsinki (HEL) | Alaska Airlines | AS7700 | 08:55 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL6820 | 08:55 | geplant | |
| Prague (PRG) | Eurowings | EW4201 | 08:55 | geplant | |
| Milan (MXP) | easyJet | U23942 | 09:00 | geplant | |
| Hurghada (HRG) | BH Air | XR6597 | 09:00 | geplant | |
| Dublin (DUB) | Eurowings | EW9394 | 09:10 | geplant | |
| Pristina (PRN) | Enter Air | E46062 | 09:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH71 expand_more(6) | 09:20 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6211 | 09:20 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5411 | 09:20 | geplant | |
| Frankfurt (FRA) | Egyptair | MS9030 | 09:20 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4749 | 09:20 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2021 | 09:20 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8929 | 09:20 | geplant | |
| Paris (CDG) | Air France | AF1307 expand_more(7) | 09:25 | geplant | |
| Paris (CDG) | Aeromexico | AM5730 | 09:25 | geplant | |
| Paris (CDG) | Air Austral | UU8307 | 09:25 | geplant | |
| Paris (CDG) | Air Mauritius | MK9367 | 09:25 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1666 | 09:25 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8433 | 09:25 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3951 | 09:25 | geplant | |
| Paris (CDG) | WestJet | WS5048 | 09:25 | geplant | |
| Belgrade (BEG) | airBaltic | JU361 expand_more(2) | 09:30 | geplant | |
| Belgrade (BEG) | Bulgaria Air | FB1874 | 09:30 | geplant | |
| Belgrade (BEG) | Qatar Airways | QR4866 | 09:30 | geplant | |
| Munich (MUC) | Lufthansa | LH2005 expand_more(2) | 09:30 | geplant | |
| Munich (MUC) | Air Canada | AC9211 | 09:30 | geplant | |
| Munich (MUC) | United Airlines | UA9176 | 09:30 | geplant | |
| Izmir (ADB) | Pegasus | PC5306 | 09:30 | geplant | |
| Antalya (AYT) | SunExpress | XQ283 | 09:30 | geplant | |
| Stockholm (ARN) | Eurowings | EW4673 | 09:35 | geplant | |
| London (LGW) | easyJet | U28650 | 09:35 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS162 | 09:40 | geplant | |
| Barcelona (BCN) | Vueling | VY1897 expand_more(3) | 09:45 | geplant | |
| Barcelona (BCN) | Iberia | IB5395 | 09:45 | geplant | |
| Barcelona (BCN) | Level | LL5176 | 09:45 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR4696 | 09:45 | geplant | |
| Zurich (ZRH) | airBaltic | LX1017 expand_more(1) | 09:50 | geplant | |
| Zurich (ZRH) | United Airlines | UA9773 | 09:50 | geplant | |
| Milan (MXP) | Eurowings | EW9828 | 09:55 | geplant | |
| Palma de Mallorca (PMI) | Eurowings | EW6895 | 10:00 | geplant | |
| Madrid (MAD) | Eurowings | EW9510 | 10:00 | geplant | |
| Antalya (AYT) | Pegasus | PC5002 | 10:00 | geplant | |
| Antalya (AYT) | SunExpress | XQ189 | 10:00 | geplant | |
| Copenhagen (CPH) | SAS | SK1630 expand_more(1) | 10:10 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7596 | 10:10 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1524 expand_more(1) | 10:10 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4314 | 10:10 | geplant | |
| Dalaman (DLM) | SunExpress | XQ3581 | 10:10 | geplant | |
| Dublin (DUB) | Aer Lingus | EI693 expand_more(2) | 10:25 | geplant | |
| Dublin (DUB) | American Airlines | AA8008 | 10:25 | geplant | |
| Dublin (DUB) | JetBlue | B66893 | 10:25 | geplant | |
| Corfu (CFU) | Eurowings | EW9612 expand_more(1) | 10:25 | geplant | |
| Corfu (CFU) | Aegean Airlines | A33939 | 10:25 | geplant | |
| Warsaw (WAW) | LOT | LO404 | 10:25 | geplant | |
