Ankünfte und Abflüge von Flügen in Dusseldorf Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| La Romana (LRM) | Condor | DE3843 | 05:29 | 06:03 | Gelandet |
| Gaziantep (GZT) | Pegasus | PC1665 | 06:25 | 06:45 | Gelandet |
| Covilha (COV) | SunExpress | XQ1370 | 06:40 | 08:39 | Gelandet |
| Trabzon (TZX) | SunExpress | XQ1340 | 06:40 | 06:21 | Gelandet |
| La Romana (LRM) | Condor | DE3757 | 07:20 | 09:36 | Gelandet |
| Abu Dhabi (AUH) | Etihad Airways | EY133 expand_more(1) | 07:30 | 07:20 | Gelandet |
| Abu Dhabi (AUH) | Condor | DE5413 | 07:30 | 07:20 | Gelandet |
| Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | 07:32 | Gelandet |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | 07:32 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | 07:32 | Gelandet |
| Amsterdam (AMS) | IndiGo | 6E3229 | 07:40 | 07:32 | Gelandet |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | 07:32 | Gelandet |
| Antalya (AYT) | Corendon Airlines | XC102 | 08:00 | 07:45 | Gelandet |
| Milan (MXP) | easyJet | U23947 | 08:20 | 07:50 | Gelandet |
| Ankara (ESB) | SunExpress | XQ794 | 08:25 | 08:01 | Gelandet |
| Munich (MUC) | Lufthansa | LH2004 expand_more(3) | 08:40 | 08:58 | Gelandet |
| Munich (MUC) | Air China | CA6125 | 08:40 | 08:58 | Gelandet |
| Munich (MUC) | All Nippon Airways | NH6089 | 08:40 | 08:58 | Gelandet |
| Munich (MUC) | Singapore Airlines | SQ2162 | 08:40 | 08:58 | Gelandet |
| Zurich (ZRH) | Swiss | LX1016 expand_more(1) | 08:45 | 08:50 | Gelandet |
| Zurich (ZRH) | Air India | AI7703 | 08:45 | 08:50 | Gelandet |
| Paris (CDG) | Air France | AF1306 expand_more(6) | 08:50 | 08:33 | Gelandet |
| Paris (CDG) | Aeromexico | AM5971 | 08:50 | 08:33 | Gelandet |
| Paris (CDG) | Air Austral | UU8306 | 08:50 | 08:33 | Gelandet |
| Paris (CDG) | Air Mauritius | MK9364 | 08:50 | 08:33 | Gelandet |
| Paris (CDG) | China Eastern Airlines | MU1525 | 08:50 | 08:33 | Gelandet |
| Paris (CDG) | Delta Air Lines | DL8432 | 08:50 | 08:33 | Gelandet |
| Paris (CDG) | Kenya Airways | KQ3075 | 08:50 | 08:33 | Gelandet |
| Ankara (ESB) | Pegasus | PC1687 | 09:00 | 09:01 | Gelandet |
| Istanbul (SAW) | Pegasus | PC1007 | 09:00 | 09:05 | Gelandet |
| Vienna (VIE) | Austrian Airlines | OS161 expand_more(1) | 09:05 | 08:55 | Gelandet |
| Vienna (VIE) | All Nippon Airways | NH6321 | 09:05 | 08:55 | Gelandet |
| Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 09:10 | 09:13 | Gelandet |
| Vantaa (HEL) | Jet Linx Aviation | JL9339 | 09:10 | 09:13 | Gelandet |
| Erbil (EBL) | UR Airlines | UD437 | 09:15 | 09:55 | Gelandet |
| London (LHR) | British Airways | BA930 expand_more(2) | 09:15 | 09:03 | Gelandet |
| London (LHR) | Cathay Pacific | CX7137 | 09:15 | 09:03 | Gelandet |
| London (LHR) | Qatar Airways | QR8365 | 09:15 | 09:03 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:20 | 08:53 | Gelandet |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 09:20 | 08:53 | Gelandet |
| Istanbul (IST) | Thai Airways | TG9060 | 09:20 | 08:53 | Gelandet |
| Copenhagen (CPH) | SAS | SK1629 | 09:30 | 09:19 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH72 expand_more(7) | 09:35 | 09:47 | Gelandet |
| Frankfurt (FRA) | Air Canada | AC9300 | 09:35 | 09:47 | Gelandet |
| Frankfurt (FRA) | Air China | CA6167 | 09:35 | 09:47 | Gelandet |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 09:35 | 09:47 | Gelandet |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 09:35 | 09:47 | Gelandet |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 09:35 | 09:47 | Gelandet |
| Frankfurt (FRA) | Thai Airways | TG7606 | 09:35 | 09:47 | Gelandet |
| Frankfurt (FRA) | United Airlines | UA8928 | 09:35 | 09:47 | Gelandet |
| Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | 09:41 | Gelandet |
| Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | 09:41 | Gelandet |
| Munich (MUC) | Lufthansa | LH2006 expand_more(2) | 09:40 | 09:38 | Gelandet |
| Munich (MUC) | Thai Airways | TG7832 | 09:40 | 09:38 | Gelandet |
| Munich (MUC) | United Airlines | UA9179 | 09:40 | 09:38 | Gelandet |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:50 | 09:31 | Gelandet |
| Dublin (DUB) | JetBlue | B66892 | 09:50 | 09:31 | Gelandet |
| Istanbul (SAW) | AJet | VF29 | 09:55 | 09:58 | Gelandet |
| Beirut (BEY) | MEA | ME247 | 10:15 | 10:31 | Gelandet |
| Erbil (EBL) | UR Airlines | UD437 | 10:15 | Unbekannt | |
| London (LHR) | Eurowings | EW9461 expand_more(2) | 10:30 | 10:04 | Gelandet |
| London (LHR) | Air Canada | AC6928 | 10:30 | 10:04 | Gelandet |
| London (LHR) | United Airlines | UA9649 | 10:30 | 10:04 | Gelandet |
| Tunis (TUN) | Nouvelair | BJ206 | 10:40 | 10:43 | Gelandet |
| Paris (CDG) | Air France | AF1606 expand_more(7) | 10:45 | 10:54 | Gelandet |
| Paris (CDG) | Aeromexico | AM5734 | 10:45 | 10:54 | Gelandet |
| Paris (CDG) | Air Austral | UU8606 | 10:45 | 10:54 | Gelandet |
| Paris (CDG) | Air Mauritius | MK9360 | 10:45 | 10:54 | Gelandet |
| Paris (CDG) | China Eastern Airlines | MU1523 | 10:45 | 10:54 | Gelandet |
| Paris (CDG) | Delta Air Lines | DL8434 | 10:45 | 10:54 | Gelandet |
| Paris (CDG) | Kenya Airways | KQ3100 | 10:45 | 10:54 | Gelandet |
| Paris (CDG) | Saudia | SV6402 | 10:45 | 10:54 | Gelandet |
| Palma Mallorca (PMI) | Eurowings | EW6894 | 10:45 | 10:34 | Gelandet |
| Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 10:55 | 10:47 | Gelandet |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 10:55 | 10:47 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 10:55 | 10:47 | Gelandet |
| Amsterdam (AMS) | Garuda Indonesia | GA9244 | 10:55 | 10:47 | Gelandet |
| Amsterdam (AMS) | IndiGo | 6E3197 | 10:55 | 10:47 | Gelandet |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 10:55 | 10:47 | Gelandet |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 10:55 | 10:47 | Gelandet |
| Antalya (AYT) | Freebird Airlines | FH1193 | 10:55 | Unbekannt | |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:10 | 11:17 | Gelandet |
| Athens (ATH) | Eurowings | EW3069 | 11:10 | 11:17 | Gelandet |
| Mitiga (MJI) | Medsky Airways | BM560 | 11:15 | 11:10 | Gelandet |
| Madrid (MAD) | Iberia Regional | IB1319 expand_more(2) | 11:20 | 11:12 | Gelandet |
| Madrid (MAD) | American Airlines | AA8745 | 11:20 | 11:12 | Gelandet |
| Madrid (MAD) | Vueling | VY5336 | 11:20 | 11:12 | Gelandet |
| Stockholm (ARN) | Eurowings | EW9213 expand_more(1) | 11:25 | 11:14 | Gelandet |
| Stockholm (ARN) | All Nippon Airways | NH5010 | 11:25 | 11:14 | Gelandet |
| Barcelona (BCN) | Eurowings | EW9441 | 11:35 | 11:47 | Gelandet |
| Heraklion (HER) | TUI | X34105 | 11:35 | 11:36 | Gelandet |
| Palma Mallorca (PMI) | Condor | DE3539 | 11:35 | 11:25 | Gelandet |
| Manises (VLC) | Eurowings | EW9539 expand_more(1) | 11:35 | 11:37 | Gelandet |
| Manises (VLC) | SunExpress | XQ4139 | 11:35 | 11:37 | Gelandet |
| Palma Mallorca (PMI) | TUI | X32323 | 11:40 | 11:33 | Gelandet |
| Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:40 | 11:27 | Gelandet |
| Ibiza (IBZ) | Eurowings | EW9501 | 11:50 | 11:45 | Gelandet |
| Palma Mallorca (PMI) | TUI | X32113 | 11:50 | 11:40 | Gelandet |
| Istanbul (SAW) | Pegasus | PC1001 | 11:55 | 12:02 | Gelandet |
| Bucharest (OTP) | Eurowings | EW9793 | 12:00 | 12:20 | Gelandet |
| Thessaloniki (SKG) | Eurowings | EW9655 | 12:10 | 12:12 | Gelandet |
| Lisbon (LIS) | TAP Air Portugal | TP540 expand_more(2) | 12:20 | 12:30 | Gelandet |
| Lisbon (LIS) | Azores Airlines | S48336 | 12:20 | 12:30 | Gelandet |
| Lisbon (LIS) | Azul | AD7208 | 12:20 | 12:30 | Gelandet |
| Catania (CTA) | Eurowings | EW9815 | 12:30 | 12:22 | Gelandet |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 12:30 | 12:57 | Gelandet |
| Dubai (DXB) | Qantas | QF8055 | 12:30 | 12:57 | Gelandet |
| Antalya (AYT) | SunExpress | XQ184 | 12:35 | 12:33 | Gelandet |
| Istanbul (SAW) | AJet | VF25 | 12:40 | 12:36 | Gelandet |
| Faro (FAO) | TUI | X32815 | 12:45 | 12:44 | Gelandet |
| Palma Mallorca (PMI) | Eurowings | EW9583 expand_more(1) | 12:45 | 12:39 | Gelandet |
| Palma Mallorca (PMI) | SunExpress | XQ4103 | 12:45 | 12:39 | Gelandet |
| Prishtina (PRN) | European Air Charter | IV8220 | 12:45 | 12:27 | Gelandet |
| Athens (ATH) | SKY express | GQ890 | 12:50 | 13:17 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK1525 expand_more(1) | 13:05 | 12:54 | Gelandet |
| Istanbul (IST) | Thai Airways | TG9284 | 13:05 | 12:54 | Gelandet |
| Porto (OPO) | Eurowings | EW9641 | 13:05 | 13:26 | Gelandet |
| Doha (DOH) | Qatar Airways | QR85 expand_more(5) | 13:10 | 13:20 | Gelandet |
| Doha (DOH) | Iberia | IB6157 | 13:10 | 13:20 | Gelandet |
| Doha (DOH) | Jet Linx Aviation | JL4584 | 13:10 | 13:20 | Gelandet |
| Doha (DOH) | Malaysia Airlines | MH4166 | 13:10 | 13:20 | Gelandet |
| Doha (DOH) | SriLankan Airlines | UL3425 | 13:10 | 13:20 | Gelandet |
| Doha (DOH) | Virgin Australia | VA6194 | 13:10 | 13:20 | Gelandet |
| Izmir (ADB) | SunExpress | XQ958 | 13:15 | 13:02 | Gelandet |
| Alicante (ALC) | Eurowings | EW9531 | 13:15 | 13:08 | Gelandet |
| Hurghada (HRG) | Air Cairo | SM2928 expand_more(1) | 13:15 | 13:28 | Gelandet |
| Hurghada (HRG) | Egyptair | MS8235 | 13:15 | 13:28 | Gelandet |
| Cairo (CAI) | Egyptair | MS733 expand_more(1) | 13:20 | 13:14 | Gelandet |
| Cairo (CAI) | Air Cairo | SM8733 | 13:20 | 13:14 | Gelandet |
| Athens (ATH) | Eurowings | EW9681 expand_more(1) | 13:30 | 13:56 | Gelandet |
| Athens (ATH) | Aegean Airlines | A33902 | 13:30 | 13:56 | Gelandet |
| Malaga (AGP) | Eurowings | EW9535 expand_more(1) | 13:35 | 13:23 | Gelandet |
| Malaga (AGP) | SunExpress | XQ4115 | 13:35 | 13:23 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH74 expand_more(5) | 13:45 | 13:47 | Gelandet |
| Frankfurt (FRA) | Air Canada | AC9123 | 13:45 | 13:47 | Gelandet |
| Frankfurt (FRA) | Air India | AI8853 | 13:45 | 13:47 | Gelandet |
| Frankfurt (FRA) | Croatia Airlines | OU5410 | 13:45 | 13:47 | Gelandet |
| Frankfurt (FRA) | ITA Airways | AZ4726 | 13:45 | 13:47 | Gelandet |
| Frankfurt (FRA) | United Airlines | UA8930 | 13:45 | 13:47 | Gelandet |
| Zurich (ZRH) | Swiss | LX1018 expand_more(3) | 13:45 | 13:39 | Gelandet |
| Zurich (ZRH) | ITA Airways | AZ3858 | 13:45 | 13:39 | Gelandet |
| Zurich (ZRH) | Singapore Airlines | SQ2948 | 13:45 | 13:39 | Gelandet |
| Zurich (ZRH) | United Airlines | UA9772 | 13:45 | 13:39 | Gelandet |
| Amsterdam (AMS) | German Airways | KL1801 expand_more(4) | 13:50 | 13:59 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:50 | 13:59 | Gelandet |
| Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:50 | 13:59 | Gelandet |
| Amsterdam (AMS) | IndiGo | 6E3234 | 13:50 | 13:59 | Gelandet |
| Amsterdam (AMS) | Xiamen Air | MF9389 | 13:50 | 13:59 | Gelandet |
| Amsterdam (AMS) | German Airways | WA1801 | 13:51 | geplant | |
| Faro (FAO) | Eurowings | EW9643 | 14:00 | 13:41 | Gelandet |
| Paris (CDG) | Air France | AF1506 expand_more(7) | 14:05 | 14:02 | Gelandet |
| Paris (CDG) | Aeromexico | AM5798 | 14:05 | 14:02 | Gelandet |
| Paris (CDG) | Air Austral | UU8506 | 14:05 | 14:02 | Gelandet |
| Paris (CDG) | Air Mauritius | MK9366 | 14:05 | 14:02 | Gelandet |
| Paris (CDG) | China Eastern Airlines | MU1665 | 14:05 | 14:02 | Gelandet |
| Paris (CDG) | Delta Air Lines | DL8436 | 14:05 | 14:02 | Gelandet |
| Paris (CDG) | Kenya Airways | KQ3062 | 14:05 | 14:02 | Gelandet |
| Paris (CDG) | Saudia | SV6399 | 14:05 | 14:02 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH344 | 14:15 | 14:06 | Gelandet |
| Vienna (VIE) | Austrian Airlines | OS163 | 14:15 | 14:09 | Gelandet |
| London (LGW) | easyJet | U28649 | 14:30 | 14:12 | Gelandet |
| Larnaca (LCA) | TUI | X34553 | 14:35 | 14:35 | Gelandet |
| Istanbul (SAW) | Pegasus | PC1003 | 14:35 | 14:38 | Gelandet |
| London (LHR) | Eurowings | EW9463 expand_more(3) | 14:40 | 14:30 | Gelandet |
| London (LHR) | Air Canada | AC6926 | 14:40 | 14:30 | Gelandet |
| London (LHR) | Lufthansa | LH5329 | 14:40 | 14:30 | Gelandet |
| London (LHR) | United Airlines | UA9632 | 14:40 | 14:30 | Gelandet |
| Copenhagen (CPH) | SAS | SK1621 | 14:45 | 14:41 | Gelandet |
| Antalya (AYT) | Pegasus | PC5011 | 14:50 | 14:47 | Gelandet |
| London (LHR) | British Airways | BA934 expand_more(3) | 14:50 | 14:44 | Gelandet |
| London (LHR) | American Airlines | AA7111 | 14:50 | 14:44 | Gelandet |
| London (LHR) | JetBlue | B66292 | 14:50 | 14:44 | Gelandet |
| London (LHR) | Qatar Airways | QR8368 | 14:50 | 14:44 | Gelandet |
| Munich (MUC) | Lufthansa | VL2020 expand_more(4) | 15:15 | 15:09 | Gelandet |
| Munich (MUC) | Air Canada | AC6035 | 15:15 | 15:09 | Gelandet |
| Munich (MUC) | All Nippon Airways | NH5209 | 15:15 | 15:09 | Gelandet |
| Munich (MUC) | Lufthansa | LH4188 | 15:15 | 15:09 | Gelandet |
| Munich (MUC) | TAP Air Portugal | TP6112 | 15:15 | 15:09 | Gelandet |
| Istanbul (SAW) | AJet | VF27 | 15:35 | 15:31 | Gelandet |
| Copenhagen (CPH) | Eurowings | EW9243 expand_more(1) | 15:40 | 15:38 | Gelandet |
| Copenhagen (CPH) | Lufthansa | LH5325 | 15:40 | 15:38 | Gelandet |
| Ankara (ESB) | AJet | VF5 | 15:40 | 15:35 | Gelandet |
| Hamburg (HAM) | Eurowings | EW9035 | 15:50 | 15:44 | Gelandet |
| Graz (GRZ) | Eurowings | EW9725 | 16:05 | 15:57 | Gelandet |
| Puerto del Rosario (FUE) | Eurowings | EW9553 | 16:10 | 16:32 | Gelandet |
| Tel Aviv Yafo (TLV) | Eurowings | EW9975 | 16:15 | 16:22 | Gelandet |
| Paris (CDG) | Air France | AF1406 expand_more(4) | 16:30 | 16:19 | Gelandet |
| Paris (CDG) | Aeromexico | AM6078 | 16:30 | 16:19 | Gelandet |
| Paris (CDG) | Air Mauritius | MK9362 | 16:30 | 16:19 | Gelandet |
| Paris (CDG) | Delta Air Lines | DL8283 | 16:30 | 16:19 | Gelandet |
| Paris (CDG) | WestJet | WS5006 | 16:30 | 16:19 | Gelandet |
| Milan (MXP) | Eurowings | EW9825 | 16:35 | 16:34 | Gelandet |
| Las Palmas (LPA) | Eurowings | EW5431 | 16:40 | Umgeleitet | |
| Munich (MUC) | Lufthansa | VL2022 expand_more(1) | 16:45 | 16:46 | Gelandet |
| Munich (MUC) | Lufthansa | LH4054 | 16:45 | 16:46 | Gelandet |
| Westerland (GWT) | Eurowings | EW9009 | 16:50 | 16:59 | Gelandet |
| Las Palmas (LPA) | Eurowings | EW9543 | 16:50 | 17:06 | Gelandet |
| Thessaloniki (SKG) | SKY express | GQ590 | 16:50 | 16:52 | Gelandet |
| Palma Mallorca (PMI) | Eurowings | EW6840 | 16:55 | 16:54 | Gelandet |
| Zurich (ZRH) | Eurowings | EW9763 expand_more(2) | 16:55 | 17:35 | Gelandet |
| Zurich (ZRH) | Air Canada | AC6929 | 16:55 | 17:35 | Gelandet |
| Zurich (ZRH) | Swiss | LX4400 | 16:55 | 17:35 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:00 | 16:42 | Gelandet |
| Istanbul (IST) | Thai Airways | TG9062 | 17:00 | 16:42 | Gelandet |
| Izmir (ADB) | SunExpress | XQ988 | 17:10 | 17:01 | Gelandet |
| Dublin (DUB) | Eurowings | EW9395 | 17:10 | 17:27 | Gelandet |
| Damascus (DAM) | LEAV Aviation | KK491 | 17:15 | Unbekannt | |
| Puerto del Rosario (FUE) | Eurowings | EW9547 | 17:15 | 17:03 | Gelandet |
| Vienna (VIE) | Austrian Airlines | OS165 | 17:20 | 17:20 | Gelandet |
| Tenerife (TFS) | Eurowings | EW9559 | 17:30 | 17:25 | Gelandet |
| Bilbao (BIO) | Eurowings | EW9519 expand_more(1) | 17:35 | 17:30 | Gelandet |
| Bilbao (BIO) | SunExpress | XQ4119 | 17:35 | 17:30 | Gelandet |
| London (LHR) | British Airways | BA936 expand_more(1) | 17:35 | 17:52 | Gelandet |
| London (LHR) | American Airlines | AA6853 | 17:35 | 17:52 | Gelandet |
| Las Palmas (LPA) | Eurowings | EW9549 | 17:35 | 18:00 | Gelandet |
| NIce (NCE) | Eurowings | EW9421 expand_more(1) | 17:35 | 17:41 | Gelandet |
| NIce (NCE) | SunExpress | XQ4121 | 17:35 | 17:41 | Gelandet |
| Amsterdam (AMS) | KLM | KL1803 expand_more(6) | 17:55 | 18:03 | Gelandet |
| Amsterdam (AMS) | Aeromexico | AM6451 | 17:55 | 18:03 | Gelandet |
| Amsterdam (AMS) | China Eastern Airlines | MU4422 | 17:55 | 18:03 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL9169 | 17:55 | 18:03 | Gelandet |
| Amsterdam (AMS) | IndiGo | 6E3235 | 17:55 | 18:03 | Gelandet |
| Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:55 | 18:03 | Gelandet |
| Amsterdam (AMS) | Xiamen Air | MF9391 | 17:55 | 18:03 | Gelandet |
| Vantaa (HEL) | Finnair | AY1395 expand_more(1) | 17:55 | 17:54 | Gelandet |
| Vantaa (HEL) | Jet Linx Aviation | JL6821 | 17:55 | 17:54 | Gelandet |
| Antalya (AYT) | SunExpress | XQ182 expand_more(1) | 18:00 | 17:56 | Gelandet |
| Antalya (AYT) | Eurowings | EW3113 | 18:00 | 17:56 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH76 expand_more(4) | 18:00 | 17:57 | Gelandet |
| Frankfurt (FRA) | Croatia Airlines | OU5418 | 18:00 | 17:57 | Gelandet |
| Frankfurt (FRA) | Egyptair | MS9005 | 18:00 | 17:57 | Gelandet |
| Frankfurt (FRA) | LATAM Airlines | LA8672 | 18:00 | 17:57 | Gelandet |
| Frankfurt (FRA) | United Airlines | UA9205 | 18:00 | 17:57 | Gelandet |
| London (LHR) | Eurowings | EW9467 expand_more(4) | 18:05 | 18:41 | Gelandet |
| London (LHR) | Air Canada | AC6962 | 18:05 | 18:41 | Gelandet |
| London (LHR) | Lufthansa | LH5333 | 18:05 | 18:41 | Gelandet |
| London (LHR) | SunExpress | XQ4167 | 18:05 | 18:41 | Gelandet |
| London (LHR) | United Airlines | UA9634 | 18:05 | 18:41 | Gelandet |
| Zonguldak (ONQ) | SunExpress | XQ1328 | 18:05 | 17:39 | Gelandet |
| Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 18:05 | 18:02 | Gelandet |
| Vienna (VIE) | Austrian Airlines | OS8843 | 18:05 | 18:02 | Gelandet |
| Diyarbakir (DIY) | SunExpress | XQ1360 | 18:10 | 20:19 | Gelandet |
| Bolzano (BZO) | SkyAlps | BQ1952 | 18:35 | 18:30 | Gelandet |
| Tenerife (TFS) | Condor | DE1429 | 18:35 | 18:33 | Gelandet |
| Berlin (BER) | Eurowings | EW9045 | 18:40 | 18:48 | Gelandet |
| Puerto del Rosario (FUE) | Corendon Airlines | XR506 | 18:45 | 18:35 | Gelandet |
| Copenhagen (CPH) | CityJet | SK627 | 18:55 | 18:44 | Gelandet |
| Dubai (DXB) | Emirates | EK57 expand_more(1) | 18:55 | 18:38 | Gelandet |
| Dubai (DXB) | Qantas | QF8057 | 18:55 | 18:38 | Gelandet |
| Munich (MUC) | Lufthansa | VL2028 expand_more(2) | 18:55 | 18:46 | Gelandet |
| Munich (MUC) | Lufthansa | LH4124 | 18:55 | 18:46 | Gelandet |
| Munich (MUC) | TAP Air Portugal | TP6116 | 18:55 | 18:46 | Gelandet |
| Istanbul (SAW) | Pegasus | PC1005 | 18:55 | 18:55 | Gelandet |
| Salzburg (SZG) | Eurowings | EW4338 expand_more(1) | 19:00 | 18:58 | Gelandet |
| Salzburg (SZG) | Austrian Airlines | OS8727 | 19:00 | 18:58 | Gelandet |
| Hurghada (HRG) | Condor | DE69 | 19:05 | 19:20 | Gelandet |
| Madrid (MAD) | Iberia | IB755 expand_more(4) | 19:05 | 18:52 | Gelandet |
| Madrid (MAD) | American Airlines | AA8664 | 19:05 | 18:52 | Gelandet |
| Madrid (MAD) | LATAM Airlines | LA1775 | 19:05 | 18:52 | Gelandet |
| Madrid (MAD) | Royal Air Maroc | AT5471 | 19:05 | 18:52 | Gelandet |
| Madrid (MAD) | Vueling | VY5080 | 19:05 | 18:52 | Gelandet |
| Prishtina (PRN) | GP Aviation | IV8222 | 19:05 | Unbekannt | |
| Warsaw (WAW) | LOT | LO407 | 19:05 | 20:17 | Gelandet |
| Riga (RIX) | airBaltic | BT233 expand_more(1) | 19:10 | 19:05 | Gelandet |
| Riga (RIX) | AirSERBIA | JU7678 | 19:10 | 19:05 | Gelandet |
| Vienna (VIE) | Austrian Airlines | OS167 | 19:10 | 19:09 | Gelandet |
| Zurich (ZRH) | Swiss | LX1026 | 19:15 | 19:22 | Gelandet |
| Prague (PRG) | Eurowings | EW4204 | 19:30 | 19:26 | Gelandet |
| Belgrade (BEG) | AirSERBIA | JU362 expand_more(2) | 19:40 | 19:34 | Gelandet |
| Belgrade (BEG) | Bulgaria Air | FB1875 | 19:40 | 19:34 | Gelandet |
| Belgrade (BEG) | Qatar Airways | QR4867 | 19:40 | 19:34 | Gelandet |
| London (LHR) | British Airways | BA938 expand_more(5) | 19:40 | 19:46 | Gelandet |
| London (LHR) | Alaska Airlines | AS5324 | 19:40 | 19:46 | Gelandet |
| London (LHR) | American Airlines | AA7257 | 19:40 | 19:46 | Gelandet |
| London (LHR) | Jet Linx Aviation | JL6537 | 19:40 | 19:46 | Gelandet |
| London (LHR) | JetBlue | B66334 | 19:40 | 19:46 | Gelandet |
| London (LHR) | Qatar Airways | QR8367 | 19:40 | 19:46 | Gelandet |
| Antalya (AYT) | SunExpress | XQ180 expand_more(1) | 19:50 | 19:32 | Gelandet |
| Antalya (AYT) | Eurowings | EW3111 | 19:50 | 19:32 | Gelandet |
| Dublin (DUB) | Aer Lingus | EI698 expand_more(1) | 19:50 | 19:30 | Gelandet |
| Dublin (DUB) | JetBlue | B66898 | 19:50 | 19:30 | Gelandet |
| Marsa Alam (RMF) | Eurowings | EW9987 | 19:50 | 19:48 | Gelandet |
| Paris (CDG) | Air France | AF1006 expand_more(5) | 19:55 | 19:57 | Gelandet |
| Paris (CDG) | Aeromexico | AM6054 | 19:55 | 19:57 | Gelandet |
| Paris (CDG) | Jet Linx Aviation | JL5307 | 19:55 | 19:57 | Gelandet |
| Paris (CDG) | Kenya Airways | KQ3148 | 19:55 | 19:57 | Gelandet |
| Paris (CDG) | Korean Air | KE6359 | 19:55 | 19:57 | Gelandet |
| Paris (CDG) | WestJet | WS5031 | 19:55 | 19:57 | Gelandet |
| Berlin (BER) | Eurowings | EW8046 | 20:00 | 20:09 | Gelandet |
| Las Palmas (LPA) | Condor | DE1435 | 20:10 | 20:26 | Gelandet |
| Barcelona (BCN) | Vueling | VY1096 expand_more(3) | 20:15 | 19:59 | Gelandet |
| Barcelona (BCN) | Iberia | IB5051 | 20:15 | 19:59 | Gelandet |
| Barcelona (BCN) | Level | LL5051 | 20:15 | 19:59 | Gelandet |
| Barcelona (BCN) | Qatar Airways | QR3630 | 20:15 | 19:59 | Gelandet |
| Bologna (BLQ) | Eurowings | EW9835 expand_more(1) | 20:15 | 20:24 | Gelandet |
| Bologna (BLQ) | SunExpress | XQ4135 | 20:15 | 20:24 | Gelandet |
| Munich (MUC) | Lufthansa | VL2032 expand_more(1) | 20:15 | 20:22 | Gelandet |
| Munich (MUC) | Lufthansa | LH4110 | 20:15 | 20:22 | Gelandet |
| Milan (MXP) | easyJet | U23949 | 20:15 | 20:51 | Gelandet |
| Manchester (MAN) | Eurowings | EW9343 expand_more(1) | 20:25 | 20:48 | Gelandet |
| Manchester (MAN) | Singapore Airlines | SQ1800 | 20:25 | 20:48 | Gelandet |
| Marsa Alam (RMF) | Corendon Airlines | XR6442 | 20:25 | 20:04 | Gelandet |
| Lanzarote (ACE) | Condor | DE1421 | 20:30 | 20:46 | Gelandet |
| Sharm El Sheikh (SSH) | TUI | X36753 | 20:30 | 20:44 | Gelandet |
| Zurich (ZRH) | Eurowings | EW9767 expand_more(1) | 20:30 | 20:43 | Gelandet |
| Zurich (ZRH) | Swiss | LX4410 | 20:30 | 20:43 | Gelandet |
| Puerto del Rosario (FUE) | Condor | DE1457 | 20:50 | 20:40 | Gelandet |
| Madrid (MAD) | Eurowings | EW9511 | 20:55 | 21:02 | Gelandet |
| Hurghada (HRG) | Eurowings | EW9983 | 21:10 | 21:06 | Gelandet |
| Prishtina (PRN) | Enter Air | E46063 | 21:25 | 21:09 | Gelandet |
| Manchester (MAN) | Eurowings | EW9345 | 21:35 | 23:12 | Gelandet |
| Paris (CDG) | Air France | AF1106 expand_more(4) | 21:40 | 21:40 | Gelandet |
| Paris (CDG) | Aeromexico | AM6052 | 21:40 | 21:40 | Gelandet |
| Paris (CDG) | Air Mauritius | MK9368 | 21:40 | 21:40 | Gelandet |
