Ankünfte und Abflüge von Flügen in Dusseldorf Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Kayseri (ASR) | Corendon Airlines | XC266 | 06:05 | geplant | |
| Nador (NDR) | Eurowings | EW9891 | 06:05 | geplant | |
| Nador (NDR) | Corendon Airlines | XR702 | 06:05 | geplant | |
| Izmir (ADB) | SunExpress | XQ988 | 06:15 | geplant | |
| Cologne (CGN) | Eurowings | EW6900 | 06:15 | geplant | |
| Prishtina (PRN) | European Air Charter | IV8224 | 06:30 | geplant | |
| Prishtina (PRN) | European Air Charter | H68224 | 06:30 | geplant | |
| Covilha (COV) | SunExpress | XQ1370 | 06:45 | geplant | |
| Stuttgart (STR) | Eurowings | EW6952 | 06:50 | geplant | |
| Gaziantep (GZT) | Pegasus | PC1665 | 07:20 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY133 expand_more(1) | 07:35 | Verzögert | |
| Abu Dhabi (AUH) | Condor | DE5413 | 07:35 | Verzögert | |
| Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3229 | 07:40 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | geplant | |
| Izmir (ADB) | Corendon Airlines | XC198 | 08:05 | Verzögert | |
| Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 08:10 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9339 | 08:10 | geplant | |
| Salzburg (SZG) | Eurowings | EW4334 expand_more(1) | 08:10 | geplant | |
| Salzburg (SZG) | Austrian Airlines | OS8725 | 08:10 | geplant | |
| Milan (MXP) | easyJet | U23941 | 08:15 | geplant | |
| Antalya (AYT) | SunExpress | XQ282 | 08:30 | geplant | |
| Munich (MUC) | Lufthansa | LH2004 expand_more(1) | 08:40 | geplant | |
| Munich (MUC) | Air China | CA6125 | 08:40 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU360 expand_more(1) | 08:45 | geplant | |
| Belgrade (BEG) | Bulgaria Air | FB1873 | 08:45 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS161 expand_more(2) | 08:50 | geplant | |
| Vienna (VIE) | Air India | AI8403 | 08:50 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH6321 | 08:50 | geplant | |
| Izmir (ADB) | SunExpress | XQ968 | 08:55 | geplant | |
| Stockholm (ARN) | Eurowings | EW4672 | 08:55 | geplant | |
| Tunis (TUN) | Nouvelair | BJ206 | 08:55 | geplant | |
| Monastir (MIR) | Nouvelair | BJ214 | 08:55 | geplant | |
| Antalya (AYT) | SunExpress | XQ188 | 09:00 | geplant | |
| Barcelona (BCN) | Vueling | VY1896 expand_more(3) | 09:05 | geplant | |
| Barcelona (BCN) | Iberia | IB5394 | 09:05 | geplant | |
| Barcelona (BCN) | Level | LL5175 | 09:05 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR4685 | 09:05 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:05 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 09:05 | geplant | |
| Istanbul (IST) | Thai Airways | TG9060 | 09:05 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1016 | 09:05 | geplant | |
| Hamburg (HAM) | Eurowings | EW7060 expand_more(1) | 09:25 | geplant | |
| Hamburg (HAM) | Lufthansa | LH5400 | 09:25 | geplant | |
| Istanbul (SAW) | Pegasus | PC1007 | 09:30 | geplant | |
| Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | geplant | |
| Munich (MUC) | Lufthansa | LH2006 expand_more(5) | 09:40 | geplant | |
| Munich (MUC) | Air China | CA6141 | 09:40 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6089 | 09:40 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2162 | 09:40 | geplant | |
| Munich (MUC) | Thai Airways | TG7832 | 09:40 | geplant | |
| Munich (MUC) | United Airlines | UA9181 | 09:40 | geplant | |
| Copenhagen (CPH) | BRA | SK1629 expand_more(1) | 09:45 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7581 | 09:45 | geplant | |
| Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:55 | geplant | |
| Zurich (ZRH) | Swiss | LX4458 | 09:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH72 expand_more(7) | 10:00 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9300 | 10:00 | geplant | |
| Frankfurt (FRA) | Air China | CA6167 | 10:00 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 10:00 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 10:00 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 10:00 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7606 | 10:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8928 | 10:00 | geplant | |
| Munich (MUC) | Eurowings | EW9083 expand_more(1) | 10:00 | geplant | |
| Munich (MUC) | Lufthansa | LH5363 | 10:00 | geplant | |
| Birmingham (BHX) | Eurowings | EW9331 | 10:05 | geplant | |
| London (LHR) | British Airways | BA918 | 10:05 | 09:47 | Gelandet |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 10:05 | 09:56 | Gelandet |
| Dublin (DUB) | JetBlue | B66892 | 10:05 | 09:56 | Gelandet |
| Beirut (BEY) | MEA | ME247 | 10:15 | geplant | |
| Erbil (EBL) | UR Airlines | UD437 | 10:15 | Verzögert | |
| Milan (LIN) | Eurowings | EW9841 expand_more(1) | 10:25 | geplant | |
| Milan (LIN) | ITA Airways | AZ7806 | 10:25 | geplant | |
| Palma Mallorca (PMI) | Condor | DE1011 expand_more(1) | 10:25 | geplant | |
| Palma Mallorca (PMI) | Emirates | EK3944 | 10:25 | geplant | |
| Manchester (MAN) | Eurowings | EW9341 | 10:25 | geplant | |
| Antalya (AYT) | SkyLine Express | 4M511 | 10:30 | geplant | |
| Berlin (BER) | Eurowings | EW8042 | 10:30 | geplant | |
| Copenhagen (CPH) | Eurowings | EW9243 expand_more(1) | 10:30 | geplant | |
| Copenhagen (CPH) | Lufthansa | LH5325 | 10:30 | geplant | |
| Vantaa (HEL) | Finnair | AY1393 expand_more(1) | 10:30 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9395 | 10:30 | geplant | |
| London (LHR) | Eurowings | EW9463 expand_more(3) | 10:30 | geplant | |
| London (LHR) | Air Canada | AC6926 | 10:30 | geplant | |
| London (LHR) | Lufthansa | LH5329 | 10:30 | geplant | |
| London (LHR) | United Airlines | UA9632 | 10:30 | geplant | |
| St Moritz (SMV) | Air Corviglia | PIZ61 | 10:35 | 09:40 | Gelandet |
| Marseille (MRS) | Eurowings | EW9425 | 10:40 | geplant | |
| Vienna (VIE) | Eurowings | EW9751 expand_more(2) | 10:45 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH5016 | 10:45 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS8841 | 10:45 | geplant | |
| Paris (CDG) | Air France | AF1606 expand_more(7) | 10:50 | geplant | |
| Paris (CDG) | Aeromexico | AM5734 | 10:50 | geplant | |
| Paris (CDG) | Air Austral | UU8606 | 10:50 | geplant | |
| Paris (CDG) | Air Mauritius | MK9360 | 10:50 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1523 | 10:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8434 | 10:50 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3100 | 10:50 | geplant | |
| Paris (CDG) | Saudia | SV6402 | 10:50 | geplant | |
| Antalya (AYT) | Freebird Airlines | FH1193 | 10:55 | Verzögert | |
| Antalya (AYT) | Pegasus | PC5677 | 10:55 | geplant | |
| Antalya (AYT) | Corendon Airlines | XC108 | 11:00 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1319 expand_more(2) | 11:10 | geplant | |
| Madrid (MAD) | American Airlines | AA8745 | 11:10 | geplant | |
| Madrid (MAD) | Vueling | VY5336 | 11:10 | geplant | |
| Budapest (BUD) | Eurowings | EW9783 | 11:15 | geplant | |
| Tivat (TIV) | Eurowings | EW9919 | 11:15 | geplant | |
| Oujda (OUD) | Royal Air Maroc | AT8686 | 11:20 | geplant | |
| Palma Mallorca (PMI) | Condor | DE1515 | 11:25 | geplant | |
| Palma Mallorca (PMI) | Condor | DE1775 expand_more(1) | 11:30 | geplant | |
| Palma Mallorca (PMI) | Emirates | EK3945 | 11:30 | geplant | |
| Menorca (MAH) | Eurowings | EW9505 | 11:35 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:40 | geplant | |
| NIce (NCE) | Eurowings | EW9421 expand_more(1) | 11:40 | geplant | |
| NIce (NCE) | SunExpress | XQ4121 | 11:40 | geplant | |
| Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 11:50 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 11:50 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 11:50 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9244 | 11:50 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3231 | 11:50 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 11:50 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 11:50 | geplant | |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:50 | geplant | |
| Athens (ATH) | Eurowings | EW3069 | 11:50 | geplant | |
| Barcelona (BCN) | Eurowings | EW9441 | 11:50 | geplant | |
| Ibiza (IBZ) | Eurowings | EW9501 | 11:50 | Verzögert | |
| Munich (MUC) | Lufthansa City | VL2012 expand_more(4) | 11:50 | geplant | |
| Munich (MUC) | Air Canada | AC6041 | 11:50 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5209 | 11:50 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5652 | 11:50 | geplant | |
| Munich (MUC) | Lufthansa | LH4108 | 11:50 | geplant | |
| Palma Mallorca (PMI) | TUI | X32313 | 11:50 | geplant | |
| Istanbul (SAW) | AJet | VF25 | 11:55 | geplant | |
| Alicante (ALC) | Eurowings | EW9531 | 12:10 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW9573 | 12:10 | geplant | |
| Ankara (ESB) | Pegasus | PC1687 | 12:25 | geplant | |
| Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 12:25 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48336 | 12:25 | geplant | |
| Lisbon (LIS) | Azul | AD7208 | 12:25 | geplant | |
| Antalya (AYT) | Corendon Airlines | XC104 | 12:30 | geplant | |
| Porto (OPO) | Eurowings | EW9641 | 12:30 | geplant | |
| Monastir (MIR) | Eurowings | EW9879 | 12:30 | geplant | |
| Lyon (LYS) | Eurowings | EW6901 | 12:30 | geplant | |
| Manises (VLC) | Eurowings | EW9539 expand_more(1) | 12:35 | geplant | |
| Manises (VLC) | SunExpress | XQ4139 | 12:35 | geplant | |
| Napoli (NAP) | Eurowings | EW9861 | 12:35 | geplant | |
| Istanbul (SAW) | Pegasus | PC1001 | 12:35 | geplant | |
| Munich (MUC) | Lufthansa | LH2014 expand_more(6) | 12:40 | geplant | |
| Munich (MUC) | Air Canada | AC9631 | 12:40 | geplant | |
| Munich (MUC) | Air China | CA6145 | 12:40 | geplant | |
| Munich (MUC) | airBaltic | BT6442 | 12:40 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5424 | 12:40 | geplant | |
| Munich (MUC) | ITA Airways | AZ4856 | 12:40 | geplant | |
| Munich (MUC) | United Airlines | UA9177 | 12:40 | geplant | |
| Prishtina (PRN) | European Air Charter | IV8220 | 12:45 | geplant | |
| Malaga (AGP) | Eurowings | EW9535 expand_more(1) | 12:50 | geplant | |
| Malaga (AGP) | SunExpress | XQ4115 | 12:50 | geplant | |
| Prishtina (PRN) | Eurowings | EW5703 | 12:50 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW9575 | 12:50 | geplant | |
| Bucharest (OTP) | Eurowings | EW9793 | 13:00 | geplant | |
| Bourgas (BOJ) | Eurowings | EW9911 | 13:10 | geplant | |
| Oslo (OSL) | SAS | SK816 | 13:15 | geplant | |
| Oslo (OSL) | Norwegian | DY1150 | 13:20 | geplant | |
| Jerez De La Frontera (XRY) | Eurowings | EW9571 | 13:20 | Verzögert | |
| Thessaloniki (SKG) | Eurowings | EW9655 | 13:20 | geplant | |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 13:25 | geplant | |
| Dubai (DXB) | Qantas | QF8055 | 13:25 | geplant | |
| Varna (VAR) | Eurowings | EW9915 | 13:25 | geplant | |
| Hurghada (HRG) | Nesma Airlines | NE720 | 13:30 | geplant | |
| Chania (CHQ) | Marabu | DE1615 | 13:35 | geplant | |
| Heraklion (HER) | TUI | X34105 | 13:45 | geplant | |
| Palma Mallorca (PMI) | Condor | DE1849 expand_more(1) | 13:45 | geplant | |
| Palma Mallorca (PMI) | Emirates | EK3940 | 13:45 | geplant | |
| Tallinn (TLL) | Eurowings | EW9739 | 13:45 | geplant | |
| Izmir (ADB) | SunExpress | XQ10 | 13:50 | geplant | |
| Izmir (ADB) | SunExpress | XQ978 | 13:50 | geplant | |
| Doha (DOH) | Qatar Airways | QR85 expand_more(4) | 13:50 | Verzögert | |
| Doha (DOH) | Iberia | IB6157 | 13:50 | Verzögert | |
| Doha (DOH) | Jet Linx Aviation | JL4584 | 13:50 | Verzögert | |
| Doha (DOH) | Malaysia Airlines | MH4166 | 13:50 | Verzögert | |
| Doha (DOH) | Virgin Australia | VA6194 | 13:50 | Verzögert | |
| Istanbul (IST) | Turkish Airlines | TK1525 expand_more(1) | 13:50 | geplant | |
| Istanbul (IST) | Thai Airways | TG9284 | 13:50 | geplant | |
| Tel Aviv Yafo (TLV) | FLYYO | 6H277 | 13:50 | geplant | |
| Amsterdam (AMS) | German Airways | KL1801 expand_more(4) | 13:55 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3234 | 13:55 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | geplant | |
| Athens (ATH) | Eurowings | EW9681 | 13:55 | Verzögert | |
| Dalaman (DLM) | TUI | X3117 | 13:55 | geplant | |
| Faro (FAO) | Eurowings | EW9643 | 13:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH74 expand_more(5) | 13:55 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9123 | 13:55 | geplant | |
| Frankfurt (FRA) | Air India | AI8853 | 13:55 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5410 | 13:55 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4726 | 13:55 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8930 | 13:55 | geplant | |
| Izmir (ADB) | SunExpress | XQ958 | 14:05 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1018 expand_more(3) | 14:05 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3858 | 14:05 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:05 | geplant | |
| Zurich (ZRH) | United Airlines | UA9772 | 14:05 | geplant | |
| Antalya (AYT) | SunExpress | XQ186 | 14:10 | geplant | |
| Cairo (CAI) | Egyptair | MS733 expand_more(1) | 14:15 | geplant | |
| Cairo (CAI) | Air Cairo | SM8733 | 14:15 | geplant | |
| Santorini (JTR) | Eurowings | EW9663 | 14:15 | Verzögert | |
| Vienna (VIE) | airBaltic | OS163 | 14:15 | geplant | |
| Stockholm (ARN) | Eurowings | EW4674 expand_more(1) | 14:25 | geplant | |
| Stockholm (ARN) | Air Canada | AC6937 | 14:25 | geplant | |
| Berlin (BER) | Eurowings | EW8044 | 14:25 | geplant | |
| London (LHR) | Eurowings | EW9465 expand_more(4) | 14:35 | geplant | |
| London (LHR) | Air Canada | AC6964 | 14:35 | geplant | |
| London (LHR) | Lufthansa | LH5331 | 14:35 | geplant | |
| London (LHR) | SunExpress | XQ4165 | 14:35 | geplant | |
| London (LHR) | United Airlines | UA9631 | 14:35 | geplant | |
| Paris (LBG) | FSH Aviation | LEJ888 | 14:35 | geplant | |
| Zonguldak (ONQ) | Corendon Airlines | XC292 | 14:35 | geplant | |
| Munich (MUC) | Lufthansa | LH2016 | 14:40 | geplant | |
| Antalya (AYT) | Corendon Airlines | XC102 | 14:45 | geplant | |
| Djerba (DJE) | Malta MedAir | BJ2340 | 14:55 | geplant | |
| Reykjavik (KEF) | Eurowings | EW9281 | 14:55 | geplant | |
| Rhodes (RHO) | Eurowings | EW9631 | 15:00 | Verzögert | |
| Amman (AMM) | Royal Jordanian | RJ129 | 15:05 | geplant | |
| Zonguldak (ONQ) | SunExpress | XQ1328 | 15:10 | geplant | |
| Istanbul (SAW) | AJet | VF5042 | 15:15 | geplant | |
| London (LGW) | easyJet | U28649 | 15:35 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW9577 expand_more(1) | 15:35 | geplant | |
| Palma Mallorca (PMI) | SunExpress | XQ4107 | 15:35 | geplant | |
| Istanbul (SAW) | AJet | VF27 | 15:45 | geplant | |
| Lanzarote (ACE) | Condor | DE1421 | 15:50 | geplant | |
| Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 15:50 | geplant | |
| Hurghada (HRG) | Egyptair | MS8235 | 15:50 | geplant | |
| Puerto del Rosario (FUE) | TUI | X32117 | 15:50 | geplant | |
| Hamburg (HAM) | Eurowings | EW9037 expand_more(1) | 15:55 | geplant | |
| Hamburg (HAM) | Lufthansa | LH5411 | 15:55 | geplant | |
| Olbia (OLB) | Condor | DE1827 | 16:00 | geplant | |
| Istanbul (SAW) | Pegasus | PC1003 | 16:00 | geplant | |
| Olbia (OLB) | Eurowings | EW9845 | 16:05 | Verzögert | |
| Barcelona (BCN) | Eurowings | EW9443 | 16:10 | geplant | |
| Krakow (KRK) | Eurowings | EW9733 | 16:25 | geplant | |
| Munich (MUC) | Lufthansa City | VL2018 expand_more(3) | 16:30 | geplant | |
| Munich (MUC) | Air Canada | AC6035 | 16:30 | geplant | |
| Munich (MUC) | Lufthansa | LH4110 | 16:30 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP6112 | 16:30 | geplant | |
| Heraklion (HER) | Corendon Airlines | XR402 | 16:40 | Verzögert | |
| Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 16:45 | Verzögert | |
| Vienna (VIE) | Austrian Airlines | OS8843 | 16:45 | Verzögert | |
| London (LHR) | British Airways | BA922 expand_more(1) | 16:50 | geplant | |
| London (LHR) | American Airlines | AA7257 | 16:50 | geplant | |
| Milan (MXP) | Eurowings | EW9829 | 16:50 | geplant | |
| Ankara (ESB) | AJet | VF5 | 16:55 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW9581 expand_more(1) | 16:55 | geplant | |
| Palma Mallorca (PMI) | SunExpress | XQ4101 | 16:55 | geplant | |
| Zurich (ZRH) | Eurowings | EW9763 expand_more(2) | 16:55 | geplant | |
| Zurich (ZRH) | Air Canada | AC6929 | 16:55 | geplant | |
| Zurich (ZRH) | Swiss | LX4400 | 16:55 | geplant | |
| Lisbon (LIS) | TAP Express | TP542 expand_more(3) | 16:55 | geplant | |
| Lisbon (LIS) | airBaltic | BT5292 | 16:55 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48340 | 16:55 | geplant | |
| Lisbon (LIS) | Azul | AD7211 | 16:55 | geplant | |
| Antalya (AYT) | SunExpress | XQ288 | 17:00 | geplant | |
| Tunis (TUN) | Avion Express | TU526 | 17:00 | Verzögert | |
| London (LHR) | Eurowings | EW9461 expand_more(2) | 17:10 | geplant | |
| London (LHR) | Air Canada | AC6962 | 17:10 | geplant | |
| London (LHR) | United Airlines | UA9649 | 17:10 | geplant | |
| Antalya (AYT) | SunExpress | XQ286 | 17:15 | geplant | |
| Ibiza (IBZ) | Eurowings | EW9503 | 17:15 | geplant | |
| Newcastle (NCL) | Eurowings | EW9339 | 17:15 | geplant | |
| Venice (VCE) | Eurowings | EW9811 | 17:15 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:20 | geplant | |
| Istanbul (IST) | Thai Airways | TG9062 | 17:20 | geplant | |
| Dublin (DUB) | Eurowings | EW9395 | 17:30 | geplant | |
| Hanover (HAJ) | Eurowings | EW6903 | 17:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1803 expand_more(5) | 17:40 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6451 | 17:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9169 | 17:40 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3235 | 17:40 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:40 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9391 | 17:40 | geplant | |
| Athens (ATH) | SKY express | GQ890 | 17:40 | Verzögert | |
| Antalya (AYT) | Pegasus | PC5011 | 17:40 | geplant | |
| Kavala (KVA) | Eurowings | EW9685 expand_more(1) | 17:40 | geplant | |
| Kavala (KVA) | Aegean Airlines | A33928 | 17:40 | geplant | |
| Alicante (ALC) | Eurowings | EW9533 | 17:45 | Verzögert | |
| Westerland (GWT) | Eurowings | EW9009 | 17:45 | geplant | |
| Frankfurt (FRA) | Lufthansa City | VL76 expand_more(1) | 17:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4216 | 17:50 | geplant | |
| Izmir (ADB) | Pegasus | PC5305 | 17:55 | Verzögert | |
| Tirana (TIA) | Eurowings | EW9917 | 17:55 | geplant | |
| Antalya (AYT) | SunExpress | XQ182 expand_more(1) | 18:00 | geplant | |
| Antalya (AYT) | Eurowings | EW3113 | 18:00 | geplant | |
| Vantaa (HEL) | Finnair | AY1395 expand_more(2) | 18:00 | geplant | |
| Vantaa (HEL) | Alaska Airlines | AS7637 | 18:00 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6821 | 18:00 | geplant | |
| Hurghada (HRG) | Corendon Airlines | XR6598 | 18:00 | Verzögert | |
| Cagliari (CAG) | Eurowings | EW9869 | 18:05 | geplant | |
| Lyon (LYS) | Eurowings | EW9417 | 18:05 | geplant | |
| Milas (BJV) | SunExpress | XQ3180 | 18:10 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1024 | 18:20 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW9587 | 18:25 | geplant | |
| Antalya (AYT) | Corendon Airlines | XC106 | 18:30 | geplant | |
| Paris (CDG) | Air France | AF1006 expand_more(3) | 18:40 | geplant | |
| Paris (CDG) | Aeromexico | AM6054 | 18:40 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3148 | 18:40 | geplant | |
| Paris (CDG) | WestJet | WS5012 | 18:40 | geplant | |
| Copenhagen (CPH) | SAS | SK627 | 18:40 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW9589 | 18:40 | geplant | |
| Munich (MUC) | Lufthansa | LH2022 expand_more(2) | 18:40 | geplant | |
| Munich (MUC) | Air Canada | AC9283 | 18:40 | geplant | |
| Munich (MUC) | United Airlines | UA9252 | 18:40 | geplant | |
| Antalya (AYT) | SunExpress | XQ280 | 18:55 | geplant | |
| Ankara (ESB) | SunExpress | XQ794 | 18:55 | geplant | |
| Warsaw (WAW) | LOT | LO407 | 18:55 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A3542 | 19:00 | geplant | |
| Prishtina (PRN) | European Air Charter | IV8222 | 19:05 | geplant | |
| Madrid (MAD) | Iberia | IB755 expand_more(4) | 19:10 | geplant | |
| Madrid (MAD) | American Airlines | AA8844 | 19:10 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1775 | 19:10 | geplant | |
| Madrid (MAD) | Royal Air Maroc | AT5471 | 19:10 | geplant | |
| Madrid (MAD) | Vueling | VY5080 | 19:10 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS167 | 19:10 | geplant | |
| Dubai (DXB) | Emirates | EK57 expand_more(1) | 19:15 | geplant | |
| Dubai (DXB) | Qantas | QF8057 | 19:15 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1521 | 19:15 | geplant | |
| Mitiga (MJI) | Medsky Airways | BM560 | 19:15 | geplant | |
| Istanbul (SAW) | AJet | VF29 | 19:15 | geplant | |
| Riga (RIX) | airBaltic | BT233 expand_more(1) | 19:20 | geplant | |
| Riga (RIX) | Iberia | IB7851 | 19:20 | geplant | |
| Nador (NDR) | Royal Air Maroc | AT8696 | 19:20 | geplant | |
| Diyarbakir (DIY) | SunExpress | XQ1360 | 19:25 | geplant | |
| Mikonos (JMK) | Eurowings | EW9661 | 19:25 | geplant | |
| Istanbul (SAW) | Pegasus | PC1005 | 19:25 | geplant | |
| Antalya (AYT) | SunExpress | XQ180 expand_more(1) | 19:30 | geplant | |
| Antalya (AYT) | Eurowings | EW3111 | 19:30 | geplant | |
| Munich (MUC) | Lufthansa | LH2026 | 19:40 | geplant | |
| Stockholm (ARN) | Eurowings | EW4676 | 19:45 | geplant | |
| Kerkyra (CFU) | Eurowings | EW9613 expand_more(1) | 19:50 | geplant | |
| Kerkyra (CFU) | Aegean Airlines | A33938 | 19:50 | geplant | |
| Kos (KGS) | Eurowings | EW9637 | 19:50 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW9591 | 19:55 | geplant | |
| London (LHR) | Eurowings | EW9467 expand_more(3) | 20:00 | geplant | |
| London (LHR) | Lufthansa | LH5333 | 20:00 | geplant | |
| London (LHR) | SunExpress | XQ4167 | 20:00 | geplant | |
| London (LHR) | United Airlines | UA9634 | 20:00 | geplant | |
| Gdansk (GDN) | Eurowings | EW9737 | 20:10 | geplant | |
| Dublin (DUB) | Aer Lingus | EI698 expand_more(2) | 20:25 | geplant | |
| Dublin (DUB) | American Airlines | AA8113 | 20:25 | geplant | |
| Dublin (DUB) | JetBlue | B66898 | 20:25 | geplant | |
| Heraklion (HER) | Eurowings | EW5073 | 20:25 | geplant | |
| Milan (MXP) | easyJet | U23943 | 20:25 | geplant | |
| Palma Mallorca (PMI) | Condor | DE1779 | 20:30 | geplant | |
| Vienna (VIE) | Eurowings | EW9755 expand_more(1) | 20:35 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS8845 | 20:35 | geplant | |
| Munich (MUC) | Lufthansa | LH2030 expand_more(1) | 20:40 | geplant | |
| Munich (MUC) | ITA Airways | AZ4854 | 20:40 | geplant | |
| Split (SPU) | Eurowings | EW9961 | 20:50 | geplant | |
| Berlin (BER) | Eurowings | EW9049 | 21:00 | geplant | |
| London (LHR) | British Airways | BA924 expand_more(5) | 21:00 | geplant | |
