Dusseldorf Flughafen Abflüge (DUS)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| London (LHR) | Eurowings | EW9466 expand_more(5) | 04:00 | geplant | |
| London (LHR) | Air Canada | AC6963 | 04:00 | geplant | |
| London (LHR) | All Nippon Airways | NH5062 | 04:00 | geplant | |
| London (LHR) | Lufthansa | LH5332 | 04:00 | geplant | |
| London (LHR) | SunExpress | XQ4166 | 04:00 | geplant | |
| London (LHR) | United Airlines | UA9622 | 04:00 | geplant | |
| Amman (AMM) | Royal Jordanian | RJ130 | 04:05 | geplant | |
| Split (SPU) | Eurowings | EW9960 | 04:15 | geplant | |
| London (LGW) | easyJet | U28650 | 04:15 | geplant | |
| Izmir (ADB) | SunExpress | XQ989 | 04:20 | geplant | |
| Gdansk (GDN) | Eurowings | EW9736 | 04:25 | geplant | |
| Istanbul (SAW) | AJet | VF5043 | 04:30 | geplant | |
| Palma de Mallorca (PMI) | Eurowings | EW9592 | 04:35 | geplant | |
| Istanbul (SAW) | AJet | VF28 | 04:45 | geplant | |
| St. Moritz (SMV) | Air Corviglia | PIZ62 | 04:45 | geplant | |
| Palma de Mallorca (PMI) | Condor | DE1010 expand_more(1) | 04:50 | geplant | |
| Palma de Mallorca (PMI) | Emirates | EK3937 | 04:50 | geplant | |
| Vienna (VIE) | Eurowings | EW9754 expand_more(1) | 04:50 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS8846 | 04:50 | geplant | |
| Hurghada (HRG) | Air Cairo | SM2981 expand_more(1) | 04:50 | geplant | |
| Hurghada (HRG) | Egyptair | MS8236 | 04:50 | geplant | |
| Palma de Mallorca (PMI) | TUI | X32322 | 04:50 | geplant | |
| Barcelona (BCN) | Eurowings | EW9444 | 04:55 | geplant | |
| Palma de Mallorca (PMI) | Condor | DE1516 expand_more(1) | 05:10 | geplant | |
| Palma de Mallorca (PMI) | Emirates | EK3943 | 05:10 | geplant | |
| Bilbao (BIO) | Eurowings | EW9518 expand_more(1) | 05:10 | geplant | |
| Bilbao (BIO) | SunExpress | XQ4118 | 05:10 | geplant | |
| Istanbul (SAW) | Pegasus | PC1004 | 05:10 | geplant | |
| Olbia (OLB) | Condor | DE1826 | 05:15 | geplant | |
| Warsaw (WAW) | Eurowings | EW9734 | 05:20 | geplant | |
| Munich (MUC) | Lufthansa City | VL2019 expand_more(1) | 05:20 | geplant | |
| Munich (MUC) | Lufthansa | LH4111 | 05:20 | geplant | |
| Rome (FCO) | Eurowings | EW9886 | 05:25 | geplant | |
| Nice (NCE) | Eurowings | EW9422 expand_more(1) | 05:40 | geplant | |
| Nice (NCE) | SunExpress | XQ4122 | 05:40 | geplant | |
| London (LHR) | British Airways | BA923 expand_more(2) | 05:45 | geplant | |
| London (LHR) | Alaska Airlines | AS5326 | 05:45 | geplant | |
| London (LHR) | American Airlines | AA7199 | 05:45 | geplant | |
| Lisbon (LIS) | TAP Express | TP543 expand_more(2) | 05:45 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48339 | 05:45 | geplant | |
| Lisbon (LIS) | Azul | AD7330 | 05:45 | geplant | |
| Gothenburg (GOT) | Eurowings | EW9222 | 05:55 | geplant | |
| Zurich (ZRH) | Eurowings | EW9764 expand_more(1) | 05:55 | geplant | |
| Zurich (ZRH) | Swiss | LX4405 | 05:55 | geplant | |
| Ankara (ESB) | Turkish Airlines | VF6 | 05:55 | geplant | |
| Tunis (TUN) | Avion Express | TU527 | 06:00 | geplant | |
| Berlin (BER) | Eurowings | EW9048 | 06:05 | geplant | |
| Manchester (MAN) | Eurowings | EW9344 | 06:05 | geplant | |
| Antalya (AYT) | SunExpress | XQ289 | 06:10 | geplant | |
| Amsterdam (AMS) | KLM | KL1804 expand_more(5) | 06:15 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6576 | 06:15 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1584 | 06:15 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9217 | 06:15 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3322 | 06:15 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9392 | 06:15 | geplant | |
| Antalya (AYT) | SunExpress | XQ287 | 06:15 | geplant | |
| Birmingham (BHX) | Eurowings | EW9334 | 06:20 | geplant | |
| Edinburgh (EDI) | Eurowings | EW9364 | 06:20 | geplant | |
| London (LHR) | Eurowings | EW9468 expand_more(1) | 06:25 | geplant | |
| London (LHR) | Lufthansa | LH5334 | 06:25 | geplant | |
| Milan (LIN) | Eurowings | EW9846 expand_more(1) | 06:25 | geplant | |
| Milan (LIN) | ITA Airways | AZ7809 | 06:25 | geplant | |
| Bologna (BLQ) | Eurowings | EW9834 expand_more(1) | 06:30 | geplant | |
| Bologna (BLQ) | SunExpress | XQ4134 | 06:30 | geplant | |
| Frankfurt (FRA) | Lufthansa City | VL77 expand_more(2) | 06:30 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5216 | 06:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4217 | 06:30 | geplant | |
| Athens (ATH) | SKY express | GQ891 | 06:35 | geplant | |
| Antalya (AYT) | Pegasus | PC5012 | 06:40 | geplant | |
| Helsinki (HEL) | Finnair | AY1396 expand_more(1) | 06:45 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL9338 | 06:45 | geplant | |
| Munich (MUC) | Eurowings | EW9088 expand_more(1) | 06:45 | geplant | |
| Munich (MUC) | Lufthansa | LH5368 | 06:45 | geplant | |
| Geneva (GVA) | Eurowings | EW9748 expand_more(1) | 06:45 | geplant | |
| Geneva (GVA) | Swiss | LX4451 | 06:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1528 expand_more(1) | 06:45 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4316 | 06:45 | geplant | |
| Copenhagen (CPH) | Eurowings | EW9244 | 06:55 | geplant | |
| Izmir (ADB) | Pegasus | PC5306 | 06:55 | geplant | |
| Antalya (AYT) | SunExpress | XQ183 | 07:00 | geplant | |
| Prague (PRG) | Eurowings | EW4205 | 07:05 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1025 | 07:05 | geplant | |
| Copenhagen (CPH) | SAS | SK628 | 07:20 | geplant | |
| Bodrum (BJV) | SunExpress | XQ3181 | 07:20 | geplant | |
| Paris (CDG) | Air France | AF1007 expand_more(1) | 07:25 | geplant | |
| Paris (CDG) | Aeromexico | AM5853 | 07:25 | geplant | |
| Munich (MUC) | Lufthansa | LH2023 expand_more(1) | 07:30 | geplant | |
| Munich (MUC) | Air China | CA6140 | 07:30 | geplant | |
| Antalya (AYT) | Corendon Airlines | XC105 | 07:30 | geplant | |
| Salzburg (SZG) | Eurowings | EW9716 expand_more(1) | 07:35 | geplant | |
| Salzburg (SZG) | Austrian Airlines | OS8730 | 07:35 | geplant | |
| Warsaw (WAW) | LOT | LO408 expand_more(1) | 07:45 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7116 | 07:45 | geplant | |
| Madrid (MAD) | Iberia | IB756 expand_more(3) | 07:55 | geplant | |
| Madrid (MAD) | airBaltic | BT5173 | 07:55 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1622 | 07:55 | geplant | |
| Madrid (MAD) | Vueling | VY5081 | 07:55 | geplant | |
| Antalya (AYT) | SunExpress | XQ281 | 07:55 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Dusseldorf Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztRekordverdächtiger Anstieg des Passagieraufkommens um 12% am Flughafen Düsseldorf im 3. Quartal 2023
Düsseldorf Airport verzeichnet im 3. Quartal 2023 einen Anstieg des Passagieraufkommens um 12,07%, was die Pandemielevels übertrifft.

