Dusseldorf Flughafen Ankünfte (DUS)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Vienna (VIE) | Austrian Airlines | OS151 expand_more(2) | 09:05 | 08:46 | Gelandet |
Vienna (VIE) | Air India | AI8403 | 09:05 | 08:46 | Gelandet |
Vienna (VIE) | All Nippon Airways | NH6321 | 09:05 | 08:46 | Gelandet |
Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 09:15 | 08:56 | Gelandet |
Vantaa (HEL) | Japan Airlines | JL9339 | 09:15 | 08:56 | Gelandet |
Copenhagen (CPH) | SAS | SK1629 | 09:20 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:25 | 08:50 | Gelandet |
Istanbul (IST) | Malaysia Airlines | MH4315 | 09:25 | 08:50 | Gelandet |
Istanbul (IST) | Thai Airways | TG9060 | 09:25 | 08:50 | Gelandet |
London (LHR) | British Airways | BA936 expand_more(1) | 09:30 | geplant | |
London (LHR) | Qatar Airways | QR5889 | 09:30 | geplant | |
Munich (MUC) | Eurowings | EW9081 expand_more(1) | 09:30 | geplant | |
Munich (MUC) | Lufthansa | LH5372 | 09:30 | geplant | |
Berlin (BER) | Eurowings | EW9041 | 09:35 | geplant | |
Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | geplant | |
Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | geplant | |
Munich (MUC) | Lufthansa | LH2006 expand_more(1) | 09:40 | geplant | |
Munich (MUC) | United Airlines | UA9179 | 09:40 | geplant | |
Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:50 | geplant | |
Dublin (DUB) | JetBlue | B66892 | 09:50 | geplant | |
Hamburg (HAM) | Eurowings | EW9031 expand_more(1) | 09:50 | geplant | |
Hamburg (HAM) | Lufthansa | LH5407 | 09:50 | geplant | |
Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:50 | geplant | |
Zurich (ZRH) | Swiss | LX4458 | 09:50 | geplant | |
Salzburg (SZG) | Eurowings | EW4334 expand_more(1) | 09:55 | geplant | |
Salzburg (SZG) | Austrian Airlines | OS8725 | 09:55 | geplant | |
Frankfurt (FRA) | Lufthansa | LH74 expand_more(6) | 10:10 | geplant | |
Frankfurt (FRA) | Air Canada | AC9123 | 10:10 | geplant | |
Frankfurt (FRA) | Air China | CA6167 | 10:10 | geplant | |
Frankfurt (FRA) | Croatia Airlines | OU5410 | 10:10 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2022 | 10:10 | geplant | |
Frankfurt (FRA) | Thai Airways | TG7952 | 10:10 | geplant | |
Frankfurt (FRA) | United Airlines | UA8928 | 10:10 | geplant | |
Prague (PRG) | Eurowings | EW9771 expand_more(1) | 10:10 | geplant | |
Prague (PRG) | Smartwings | QS8040 | 10:10 | geplant | |
Milan (LIN) | ITA Airways | AZ418 | 10:15 | geplant | |
Copenhagen (CPH) | Eurowings | EW9243 expand_more(1) | 10:25 | geplant | |
Copenhagen (CPH) | Lufthansa | LH5325 | 10:25 | geplant | |
Birmingham (BHX) | Eurowings | EW9331 | 10:25 | geplant | |
London (LHR) | Eurowings | EW9463 expand_more(3) | 10:25 | geplant | |
London (LHR) | Air Canada | AC6926 | 10:25 | geplant | |
London (LHR) | Lufthansa | LH5329 | 10:25 | geplant | |
London (LHR) | United Airlines | UA9632 | 10:25 | geplant | |
Manchester (MAN) | Eurowings | EW9341 | 10:30 | geplant | |
Milan (MXP) | Eurowings | EW9821 | 10:40 | geplant | |
Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 10:55 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1581 | 10:55 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7682 | 10:55 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9431 | 10:55 | geplant | |
Amsterdam (AMS) | Garuda Indonesia | GA9244 | 10:55 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1855 | 10:55 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9387 | 10:55 | geplant | |
Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 11:10 | geplant | |
Vienna (VIE) | Austrian Airlines | OS8841 | 11:10 | geplant | |
Munich (MUC) | Lufthansa | LH2012 expand_more(1) | 11:10 | geplant | |
Munich (MUC) | Air Baltic | BT6441 | 11:10 | geplant | |
Budapest (BUD) | Eurowings | EW9783 | 11:15 | geplant | |
Antalya (AYT) | Corendon Airlines | XC5407 | 11:20 | geplant | |
Madrid (MAD) | Iberia | IB751 expand_more(3) | 11:20 | geplant | |
Madrid (MAD) | American Airlines | AA8745 | 11:20 | geplant | |
Madrid (MAD) | Japan Airlines | JL9405 | 11:20 | geplant | |
Madrid (MAD) | Vueling | VY5222 | 11:20 | geplant | |
Istanbul (SAW) | Pegasus | PC1001 | 11:20 | geplant | |
Palma Mallorca (PMI) | Condor | DE1515 | 11:30 | geplant | |
Stockholm (ARN) | Eurowings | EW9213 expand_more(1) | 11:40 | geplant | |
Stockholm (ARN) | All Nippon Airways | NH5010 | 11:40 | geplant | |
Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:40 | geplant | |
Palma Mallorca (PMI) | TUI | X32113 | 11:40 | geplant | |
Palma Mallorca (PMI) | SpiceJet | XR4096 | 11:45 | geplant | |
Istanbul (SAW) | AJet | VF25 | 11:50 | geplant | |
Athens (ATH) | Aegean Airlines | A3840 expand_more(2) | 11:55 | geplant | |
Athens (ATH) | Air Baltic | BT5412 | 11:55 | geplant | |
Athens (ATH) | Eurowings | EW3069 | 11:55 | geplant | |
Stuttgart (STR) | Avion Express | 4X9966 | 11:58 | geplant | |
Antalya (AYT) | SunExpress | XQ186 | 12:00 | geplant | |
Barcelona (BCN) | Eurowings | EW9441 | 12:10 | geplant | |
Zurich (ZRH) | Hahn Air | HR127 | 12:17 | geplant | |
Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 12:20 | geplant | |
Lisbon (LIS) | Azores Airlines | S48336 | 12:20 | geplant | |
Lisbon (LIS) | Azul | AD7208 | 12:20 | geplant | |
Dubai (DXB) | Emirates | EK55 expand_more(1) | 12:30 | geplant | |
Dubai (DXB) | Qantas | QF8055 | 12:30 | geplant | |
Antalya (AYT) | SunExpress | XQ184 | 12:35 | geplant | |
Athens (ATH) | SKY express | GQ890 | 12:50 | geplant | |
Copenhagen (CPH) | SAS | SK1627 | 12:50 | geplant | |
Munich (MUC) | Lufthansa City | VL2016 expand_more(1) | 12:55 | geplant | |
Munich (MUC) | Lufthansa | LH4068 | 12:55 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Dusseldorf Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztRekordverdächtiger Anstieg des Passagieraufkommens um 12% am Flughafen Düsseldorf im 3. Quartal 2023
Düsseldorf Airport verzeichnet im 3. Quartal 2023 einen Anstieg des Passagieraufkommens um 12,07%, was die Pandemielevels übertrifft.