Dusseldorf 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Kayseri (ASR) | Pegasus | PC1619 | 06:15 | 06:09 | 上陸した |
Kayseri (ASR) | SunExpress | XQ798 | 06:40 | 06:02 | 上陸した |
Abu Dhabi (AUH) | Etihad Airways | EY133 expand_more(1) | 06:55 | 06:26 | 上陸した |
Abu Dhabi (AUH) | SriLankan Airlines | UL2439 | 06:55 | 06:26 | 上陸した |
Doha (DOH) | Qatar Airways | QR87 expand_more(1) | 07:10 | 06:36 | 上陸した |
Doha (DOH) | Virgin Australia | VA6232 | 07:10 | 06:36 | 上陸した |
Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | 07:49 | 上陸した |
Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | 07:49 | 上陸した |
Amsterdam (AMS) | China Southern Airlines | CZ7681 | 07:40 | 07:49 | 上陸した |
Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | 07:49 | 上陸した |
Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | 07:49 | 上陸した |
Berlin (BER) | Eurowings | EW8040 | 08:00 | 07:46 | 上陸した |
Barcelona (BCN) | Vueling | VY1896 expand_more(2) | 08:30 | 08:06 | 上陸した |
Barcelona (BCN) | Iberia | IB5318 | 08:30 | 08:06 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR4685 | 08:30 | 08:06 | 上陸した |
Zurich (ZRH) | Swiss | LX1016 | 08:40 | 08:32 | 上陸した |
Munich (MUC) | Lufthansa | LH2004 expand_more(4) | 08:40 | 08:26 | 上陸した |
Munich (MUC) | Air China | CA6125 | 08:40 | 08:26 | 上陸した |
Munich (MUC) | All Nippon Airways | NH6089 | 08:40 | 08:26 | 上陸した |
Munich (MUC) | Singapore Airlines | SQ2162 | 08:40 | 08:26 | 上陸した |
Munich (MUC) | Thai Airways | TG7684 | 08:40 | 08:26 | 上陸した |
Paris (CDG) | Air France | AF1306 expand_more(7) | 08:45 | 08:36 | 上陸した |
Paris (CDG) | Aeromexico | AM5971 | 08:45 | 08:36 | 上陸した |
Paris (CDG) | Air Austral | UU8306 | 08:45 | 08:36 | 上陸した |
Paris (CDG) | Air Mauritius | MK9364 | 08:45 | 08:36 | 上陸した |
Paris (CDG) | China Eastern Airlines | MU1525 | 08:45 | 08:36 | 上陸した |
Paris (CDG) | Delta Air Lines | DL8432 | 08:45 | 08:36 | 上陸した |
Paris (CDG) | Kenya Airways | KQ3075 | 08:45 | 08:36 | 上陸した |
Paris (CDG) | Korean Air | KE6359 | 08:45 | 08:36 | 上陸した |
Frankfurt (FRA) | Condor | DE4800 | 08:50 | 09:01 | 上陸した |
Belgrade (BEG) | AirSERBIA | JU360 expand_more(1) | 08:55 | 08:47 | 上陸した |
Belgrade (BEG) | Bulgaria Air | FB1873 | 08:55 | 08:47 | 上陸した |
Vienna (VIE) | Austrian Airlines | OS151 expand_more(1) | 09:05 | 08:50 | 上陸した |
Vienna (VIE) | All Nippon Airways | NH6321 | 09:05 | 08:50 | 上陸した |
Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 09:15 | 09:18 | 上陸した |
Vantaa (HEL) | Japan Airlines | JL9339 | 09:15 | 09:18 | 上陸した |
London (LHR) | British Airways | BA936 expand_more(1) | 09:20 | 08:59 | 上陸した |
London (LHR) | Qatar Airways | QR5889 | 09:20 | 08:59 | 上陸した |
Hamburg (HAM) | Eurowings | EW9031 expand_more(1) | 09:20 | 09:07 | 上陸した |
Hamburg (HAM) | Lufthansa | LH5407 | 09:20 | 09:07 | 上陸した |
Copenhagen (CPH) | SAS | SK1629 | 09:20 | 09:14 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:25 | 09:11 | 上陸した |
Istanbul (IST) | Malaysia Airlines | MH4315 | 09:25 | 09:11 | 上陸した |
Istanbul (IST) | Thai Airways | TG9060 | 09:25 | 09:11 | 上陸した |
Munich (MUC) | Eurowings | EW9081 expand_more(1) | 09:30 | 09:12 | 上陸した |
Munich (MUC) | Lufthansa | LH5372 | 09:30 | 09:12 | 上陸した |
Warsaw (WAW) | LOT | LO403 | 09:35 | 09:31 | 上陸した |
Munich (MUC) | Lufthansa | LH2006 expand_more(1) | 09:40 | 09:25 | 上陸した |
Munich (MUC) | United Airlines | UA9179 | 09:40 | 09:25 | 上陸した |
Beirut (BEY) | MEA | ME247 | 09:45 | 09:45 | 上陸した |
Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:50 | 09:35 | 上陸した |
Dublin (DUB) | JetBlue | B66892 | 09:50 | 09:35 | 上陸した |
Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:50 | 09:33 | 上陸した |
Zurich (ZRH) | Swiss | LX4458 | 09:50 | 09:33 | 上陸した |
Berlin (BER) | Eurowings | EW9041 | 09:50 | 09:42 | 上陸した |
Frankfurt (FRA) | CityJet | LH74 expand_more(6) | 10:10 | 10:17 | 上陸した |
Frankfurt (FRA) | Air Canada | AC9123 | 10:10 | 10:17 | 上陸した |
Frankfurt (FRA) | All Nippon Airways | NH6210 | 10:10 | 10:17 | 上陸した |
Frankfurt (FRA) | Croatia Airlines | OU5410 | 10:10 | 10:17 | 上陸した |
Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 10:10 | 10:17 | 上陸した |
Frankfurt (FRA) | Singapore Airlines | SQ2022 | 10:10 | 10:17 | 上陸した |
Frankfurt (FRA) | Thai Airways | TG7952 | 10:10 | 10:17 | 上陸した |
Prague (PRG) | Eurowings | EW9771 expand_more(1) | 10:10 | 09:58 | 上陸した |
Prague (PRG) | Smartwings | QS8040 | 10:10 | 09:58 | 上陸した |
Milan (LIN) | ITA Airways | AZ418 | 10:15 | 09:53 | 上陸した |
Bridgetown (BGI) | Condor | DE3753 | 10:20 | 09:39 | 上陸した |
London (LHR) | Eurowings | EW9463 expand_more(2) | 10:25 | 10:12 | 上陸した |
London (LHR) | Air Canada | AC6926 | 10:25 | 10:12 | 上陸した |
London (LHR) | Lufthansa | LH5329 | 10:25 | 10:12 | 上陸した |
Birmingham (BHX) | Eurowings | EW9331 | 10:30 | 10:23 | 上陸した |
Manchester (MAN) | Eurowings | EW9341 | 10:30 | 10:08 | 上陸した |
Milan (MXP) | Eurowings | EW9821 expand_more(1) | 10:40 | 10:23 | 上陸した |
Milan (MXP) | United Airlines | UA9644 | 10:40 | 10:23 | 上陸した |
Lyon (LYS) | Eurowings | EW9413 | 10:45 | 10:48 | 上陸した |
Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 10:55 | 10:55 | 上陸した |
Amsterdam (AMS) | China Eastern Airlines | MU1581 | 10:55 | 10:55 | 上陸した |
Amsterdam (AMS) | China Southern Airlines | CZ7682 | 10:55 | 10:55 | 上陸した |
Amsterdam (AMS) | Delta Air Lines | DL9431 | 10:55 | 10:55 | 上陸した |
Amsterdam (AMS) | Garuda Indonesia | GA9244 | 10:55 | 10:55 | 上陸した |
Amsterdam (AMS) | Kenya Airways | KQ1855 | 10:55 | 10:55 | 上陸した |
Amsterdam (AMS) | Xiamen Air | MF9387 | 10:55 | 10:55 | 上陸した |
Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 11:10 | 10:52 | 上陸した |
Vienna (VIE) | Austrian Airlines | OS8841 | 11:10 | 10:52 | 上陸した |
Budapest (BUD) | Eurowings | EW9783 | 11:15 | 11:02 | 上陸した |
Istanbul (SAW) | Pegasus | PC1001 | 11:20 | 11:21 | 上陸した |
Istanbul (SAW) | AJet | VF25 | 11:30 | 11:30 | 上陸した |
London (LHR) | British Airways | BA938 expand_more(4) | 11:35 | 11:22 | 上陸した |
London (LHR) | American Airlines | AA7257 | 11:35 | 11:22 | 上陸した |
London (LHR) | Japan Airlines | JL6537 | 11:35 | 11:22 | 上陸した |
London (LHR) | JetBlue | B66292 | 11:35 | 11:22 | 上陸した |
London (LHR) | Qatar Airways | QR5895 | 11:35 | 11:22 | 上陸した |
Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:40 | 11:14 | 上陸した |
Bolzano (BZO) | SkyAlps | BQ1952 | 11:45 | 11:32 | 上陸した |
Bolzano (BZO) | Flexflight | W21292 | 11:45 | 不明 | |
Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:55 | 11:49 | 上陸した |
Athens (ATH) | Eurowings | EW3069 | 11:55 | 11:49 | 上陸した |
Barcelona (BCN) | Eurowings | EW9441 | 12:05 | 11:41 | 上陸した |
Erbil (EBL) | UR Airlines | UD437 | 12:15 | 不明 | |
Dubai (DXB) | Emirates | EK55 expand_more(1) | 12:30 | 12:12 | 上陸した |
Dubai (DXB) | Qantas | QF8055 | 12:30 | 12:12 | 上陸した |
Prishtina (PRN) | Jet Sky Airways | JK2211 | 12:30 | 不明 | |
Copenhagen (CPH) | CityJet | SK1627 | 12:50 | 12:41 | 上陸した |
Munich (MUC) | Lufthansa | VL2016 expand_more(1) | 12:55 | 12:46 | 上陸した |
Munich (MUC) | Lufthansa | LH4068 | 12:55 | 12:46 | 上陸した |
Prishtina (PRN) | European Air Charter | IV3220 | 13:00 | 12:36 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK1525 | 13:10 | 12:39 | 上陸した |
Doha (DOH) | Qatar Airways | QR85 expand_more(2) | 13:15 | 12:42 | 上陸した |
Doha (DOH) | Malaysia Airlines | MH4166 | 13:15 | 12:42 | 上陸した |
Doha (DOH) | Virgin Australia | VA6194 | 13:15 | 12:42 | 上陸した |
Izmir (ADB) | SunExpress | XQ958 | 13:15 | 13:02 | 上陸した |
Cairo (CAI) | Egyptair | MS733 expand_more(1) | 13:20 | 12:53 | 上陸した |
Cairo (CAI) | Air Cairo | SM8733 | 13:20 | 12:53 | 上陸した |
Krakow (KRK) | Silver Cloud Air | SCR378 | 13:32 | 13:58 | 上陸した |
Thessaloniki (SKG) | VistaJet | H5236 | 13:40 | 13:17 | 上陸した |
Paris (CDG) | Air France | AF1506 expand_more(6) | 13:45 | 13:39 | 上陸した |
Paris (CDG) | Aeromexico | AM5798 | 13:45 | 13:39 | 上陸した |
Paris (CDG) | Air Austral | UU8506 | 13:45 | 13:39 | 上陸した |
Paris (CDG) | Air Mauritius | MK9366 | 13:45 | 13:39 | 上陸した |
Paris (CDG) | China Eastern Airlines | MU1665 | 13:45 | 13:39 | 上陸した |
Paris (CDG) | Delta Air Lines | DL8436 | 13:45 | 13:39 | 上陸した |
Paris (CDG) | Kenya Airways | KQ3062 | 13:45 | 13:39 | 上陸した |
Cologne (CGN) | Silver Cloud Air | SCR744 | 13:47 | 13:31 | 上陸した |
Oslo (OSL) | SAS | SK818 | 13:50 | 13:52 | 上陸した |
Zurich (ZRH) | Swiss | LX1018 expand_more(2) | 13:55 | 13:38 | 上陸した |
Zurich (ZRH) | Singapore Airlines | SQ2948 | 13:55 | 13:38 | 上陸した |
Zurich (ZRH) | United Airlines | UA9772 | 13:55 | 13:38 | 上陸した |
Amsterdam (AMS) | German Airways | KL1801 expand_more(3) | 13:55 | 13:54 | 上陸した |
Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | 13:54 | 上陸した |
Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | 13:54 | 上陸した |
Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | 13:54 | 上陸した |
Frankfurt (FRA) | Lufthansa | LH78 expand_more(5) | 14:05 | 13:58 | 上陸した |
Frankfurt (FRA) | Air Canada | AC9235 | 14:05 | 13:58 | 上陸した |
Frankfurt (FRA) | Air China | CA6037 | 14:05 | 13:58 | 上陸した |
Frankfurt (FRA) | Croatia Airlines | OU5412 | 14:05 | 13:58 | 上陸した |
Frankfurt (FRA) | TAP Air Portugal | TP7770 | 14:05 | 13:58 | 上陸した |
Frankfurt (FRA) | United Airlines | UA8930 | 14:05 | 13:58 | 上陸した |
Vienna (VIE) | Austrian Airlines | OS153 | 14:15 | 14:01 | 上陸した |
London (LHR) | Eurowings | EW9465 expand_more(2) | 14:35 | 14:30 | 上陸した |
London (LHR) | Air Canada | AC6927 | 14:35 | 14:30 | 上陸した |
London (LHR) | Lufthansa | LH5331 | 14:35 | 14:30 | 上陸した |
Istanbul (SAW) | Pegasus | PC1003 | 14:40 | 14:40 | 上陸した |
Antalya (AYT) | Pegasus | PC5011 | 14:40 | 14:28 | 上陸した |
Tromso (TOS) | Eurowings | EW9251 | 14:45 | 14:25 | 上陸した |
London (LHR) | British Airways | BA940 expand_more(3) | 15:10 | 15:07 | 上陸した |
London (LHR) | American Airlines | AA6743 | 15:10 | 15:07 | 上陸した |
London (LHR) | JetBlue | B66260 | 15:10 | 15:07 | 上陸した |
London (LHR) | Qatar Airways | QR5867 | 15:10 | 15:07 | 上陸した |
Munich (MUC) | Lufthansa | LH2020 expand_more(3) | 15:10 | 14:58 | 上陸した |
Munich (MUC) | Air Canada | AC9631 | 15:10 | 14:58 | 上陸した |
Munich (MUC) | TAP Air Portugal | TP7764 | 15:10 | 14:58 | 上陸した |
Munich (MUC) | United Airlines | UA9252 | 15:10 | 14:58 | 上陸した |
Copenhagen (CPH) | SAS | SK1621 expand_more(1) | 15:20 | 15:18 | 上陸した |
Copenhagen (CPH) | Icelandair | FI7405 | 15:20 | 15:18 | 上陸した |
Istanbul (SAW) | AJet | VF27 | 15:35 | 15:44 | 上陸した |
Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 16:20 | 16:07 | 上陸した |
Vienna (VIE) | Austrian Airlines | OS8843 | 16:20 | 16:07 | 上陸した |
Munich (MUC) | Lufthansa | LH2022 | 16:40 | 16:25 | 上陸した |
Lisbon (LIS) | TAP Express | TP542 expand_more(2) | 16:40 | 16:22 | 上陸した |
Lisbon (LIS) | Azores Airlines | S48340 | 16:40 | 16:22 | 上陸した |
Lisbon (LIS) | Azul | AD7211 | 16:40 | 16:22 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 16:55 | 17:08 | 上陸した |
Istanbul (IST) | Thai Airways | TG9062 | 16:55 | 17:08 | 上陸した |
Palma Mallorca (PMI) | Eurowings | EW9585 | 17:00 | 17:34 | 上陸した |
Lanzarote (ACE) | Condor | DE1421 | 17:00 | 16:52 | 上陸した |
Funchal (FNC) | TUI | X32853 | 17:05 | 16:44 | 上陸した |
Zurich (ZRH) | Eurowings | EW9763 expand_more(2) | 17:05 | 16:56 | 上陸した |
Zurich (ZRH) | Air Canada | AC6929 | 17:05 | 16:56 | 上陸した |
Zurich (ZRH) | Swiss | LX4400 | 17:05 | 16:56 | 上陸した |
Munich (MUC) | Lufthansa | LH2024 | 17:40 | 17:29 | 上陸した |
Frankfurt (FRA) | Lufthansa | LH84 expand_more(2) | 17:45 | 17:43 | 上陸した |
Frankfurt (FRA) | Egyptair | MS9005 | 17:45 | 17:43 | 上陸した |
Frankfurt (FRA) | LATAM Airlines | LA8672 | 17:45 | 17:43 | 上陸した |
Zurich (ZRH) | Swiss | LX1024 | 17:45 | 17:32 | 上陸した |
Vantaa (HEL) | Finnair | AY1395 expand_more(1) | 17:55 | 遅延 | |
Vantaa (HEL) | Japan Airlines | JL6821 | 17:55 | 遅延 | |
Munich (MUC) | Eurowings | EW9083 expand_more(1) | 17:55 | 17:37 | 上陸した |
Munich (MUC) | Lufthansa | LH5363 | 17:55 | 17:37 | 上陸した |
Amsterdam (AMS) | KLM | KL1803 expand_more(5) | 17:55 | 17:41 | 上陸した |
Amsterdam (AMS) | China Southern Airlines | CZ7683 | 17:55 | 17:41 | 上陸した |
Amsterdam (AMS) | Delta Air Lines | DL9170 | 17:55 | 17:41 | 上陸した |
Amsterdam (AMS) | Garuda Indonesia | GA9376 | 17:55 | 17:41 | 上陸した |
Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:55 | 17:41 | 上陸した |
Amsterdam (AMS) | Xiamen Air | MF9391 | 17:55 | 17:41 | 上陸した |
London (LHR) | Eurowings | EW9467 expand_more(2) | 18:00 | 17:53 | 上陸した |
London (LHR) | Air Canada | AC6962 | 18:00 | 17:53 | 上陸した |
London (LHR) | Lufthansa | LH5333 | 18:00 | 17:53 | 上陸した |
Erbil (EBL) | Eurowings | EW9979 | 18:00 | 17:55 | 上陸した |
Las Palmas (LPA) | Condor | DE1435 | 18:00 | 17:48 | 上陸した |
Copenhagen (CPH) | SAS | SK627 | 18:10 | 17:56 | 上陸した |
Madrid (MAD) | Iberia | IB755 expand_more(4) | 18:10 | 遅延 | |
Madrid (MAD) | American Airlines | AA8844 | 18:10 | 遅延 | |
Madrid (MAD) | LATAM Airlines | LA1775 | 18:10 | 遅延 | |
Madrid (MAD) | Royal Air Maroc | AT5471 | 18:10 | 遅延 | |
Madrid (MAD) | Vueling | VY5080 | 18:10 | 遅延 | |
Hurghada (HRG) | TUI | X36123 | 18:20 | 予定 | |
Munich (MUC) | Lufthansa | LH2028 expand_more(1) | 18:40 | 予定 | |
Munich (MUC) | TAP Air Portugal | TP7756 | 18:40 | 予定 | |
Puerto del Rosario (FUE) | Corendon Airlines | XR4024 | 18:50 | 予定 | |
Milan (LIN) | ITA Airways | AZ414 expand_more(1) | 18:50 | 予定 | |
Milan (LIN) | KM Malta Airlines | KM2268 | 18:50 | 予定 | |
Dubai (DXB) | Emirates | EK57 expand_more(1) | 18:55 | 予定 | |
Dubai (DXB) | Qantas | QF8057 | 18:55 | 予定 | |
Istanbul (SAW) | Pegasus | PC1005 | 18:55 | 予定 | |
Warsaw (WAW) | LOT | LO407 expand_more(1) | 18:55 | 予定 | |
Warsaw (WAW) | TAP Air Portugal | TP7117 | 18:55 | 予定 | |
Zurich (ZRH) | Edelweiss Air | LX1026 | 19:00 | 予定 | |
Las Palmas (LPA) | Corendon Airlines | XR4026 | 19:05 | 予定 | |
Vienna (VIE) | Austrian Airlines | OS155 | 19:10 | 18:59 | 上陸した |
Hamburg (HAM) | Eurowings | EW9037 expand_more(1) | 19:15 | 予定 | |
Hamburg (HAM) | Lufthansa | LH5411 | 19:15 | 予定 | |
Gaziantep (GZT) | SunExpress | XQ748 | 19:30 | 18:55 | 上陸した |
Paris (CDG) | Air France | AF1006 expand_more(3) | 19:30 | 予定 | |
Paris (CDG) | Aeromexico | AM6054 | 19:30 | 予定 | |
Paris (CDG) | Kenya Airways | KQ3148 | 19:30 | 予定 | |
Paris (CDG) | WestJet | WS5001 | 19:30 | 予定 | |
Barcelona (BCN) | Vueling | VY1898 expand_more(2) | 19:40 | 予定 | |
Barcelona (BCN) | Iberia | IB5320 | 19:40 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR4703 | 19:40 | 予定 | |
London (LHR) | British Airways | BA932 expand_more(3) | 19:45 | 予定 | |
London (LHR) | American Airlines | AA7169 | 19:45 | 予定 | |
London (LHR) | Japan Airlines | JL7781 | 19:45 | 予定 | |
London (LHR) | Qatar Airways | QR5862 | 19:45 | 予定 | |
Antalya (AYT) | SunExpress | XQ180 | 19:50 | 予定 | |
Frankfurt (FRA) | Hahn Air | HR127 | 20:04 | 予定 | |
Berlin (BER) | Eurowings | EW9045 | 20:30 | 予定 | |
Dresden (DRS) | Eurowings | EW9023 | 20:55 | 予定 | |
Munich (MUC) | Eurowings | EW9085 expand_more(1) | 21:00 | 予定 | |
Munich (MUC) | Lufthansa | LH5365 | 21:00 | 予定 | |
Tenerife (TFS) | Condor | DE1429 | 21:05 | 20:50 | 上陸した |
Marsa Alam (RMF) | TUI | X36643 | 21:25 | 遅延 | |
London (LHR) | British Airways | BA946 expand_more(4) | 21:40 | 予定 | |
London (LHR) | American Airlines | AA6672 | 21:40 | 予定 | |
London (LHR) | Cathay Pacific | CX7143 | 21:40 | 予定 | |
London (LHR) | Japan Airlines | JL7701 | 21:40 | 予定 | |
London (LHR) | Qatar Airways | QR5891 | 21:40 | 予定 | |
Tenerife (TFS) | TUI | X32119 | 21:40 | 予定 | |
Paris (CDG) | Air France | AF1106 expand_more(6) | 21:40 | 予定 | |
Paris (CDG) | Aeromexico | AM6052 | 21:40 | 予定 | |
Paris (CDG) | Air Mauritius | MK9368 | 21:40 | 予定 | |
Paris (CDG) | China Eastern Airlines | MU1663 | 21:40 | 予定 | |
Paris (CDG) | Japan Airlines | JL5335 | 21:40 | 予定 | |
Paris (CDG) | Korean Air | KE6357 | 21:40 | 予定 | |
Paris (CDG) | WestJet | WS5052 | 21:40 | 予定 | |
Copenhagen (CPH) | Eurowings | EW9247 expand_more(1) | 21:45 | 予定 | |
Copenhagen (CPH) | Lufthansa | LH5327 | 21:45 | 予定 | |
Vienna (VIE) | Eurowings | EW9755 expand_more(1) | 21:45 | 予定 | |
Vienna (VIE) | Austrian Airlines | OS8845 | 21:45 | 予定 | |
London (LHR) | Eurowings | EW9469 expand_more(3) | 21:50 | 予定 | |
London (LHR) | All Nippon Airways | NH5064 | 21:50 | 予定 | |
London (LHR) | Lufthansa | LH5335 | 21:50 | 予定 | |
London (LHR) | United Airlines | UA9633 | 21:50 | 予定 | |
Salzburg (SZG) | Eurowings | EW9717 expand_more(1) | 21:50 | 予定 | |
Salzburg (SZG) | Austrian Airlines | OS8729 | 21:50 | 予定 | |
Stockholm (ARN) | Eurowings | EW9213 | 21:55 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH88 expand_more(7) | 22:00 | 予定 | |
Frankfurt (FRA) | Air China | CA6035 | 22:00 | 予定 | |
Frankfurt (FRA) | Air India | AI8851 | 22:00 | 予定 | |
Frankfurt (FRA) | All Nippon Airways | NH6065 | 22:00 | 予定 | |
Frankfurt (FRA) | Croatia Airlines | OU5416 | 22:00 | 予定 | |
Frankfurt (FRA) | Singapore Airlines | SQ2080 | 22:00 | 予定 | |
Frankfurt (FRA) | TAP Air Portugal | TP7760 | 22:00 | 予定 | |
Frankfurt (FRA) | Thai Airways | TG7634 | 22:00 | 予定 | |
Zurich (ZRH) | Eurowings | EW9765 expand_more(1) | 22:05 | 22:00 | 上陸した |
Zurich (ZRH) | Swiss | LX4404 | 22:05 | 22:00 | 上陸した |
Milan (MXP) | Eurowings | EW9825 | 22:05 | 21:40 | 上陸した |
Amsterdam (AMS) | German Airways | KL1805 expand_more(2) | 22:10 | 予定 | |
Amsterdam (AMS) | Kenya Airways | KQ1863 | 22:10 | 予定 | |
Amsterdam (AMS) | Xiamen Air | MF9393 | 22:10 | 予定 | |
Manchester (MAN) | Eurowings | EW9345 expand_more(1) | 22:15 | 予定 | |
Manchester (MAN) | Singapore Airlines | SQ1820 | 22:15 | 予定 | |
Puerto del Rosario (FUE) | Condor | DE1457 | 22:20 | 21:56 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK1529 expand_more(1) | 22:25 | 予定 | |
Istanbul (IST) | Malaysia Airlines | MH4305 | 22:25 | 予定 | |
Warsaw (WAW) | LOT | LO405 | 22:30 | 予定 | |
Madrid (MAD) | Iberia | IB757 expand_more(3) | 22:35 | 予定 | |
Madrid (MAD) | LATAM Airlines | LA1776 | 22:35 | 予定 | |
Madrid (MAD) | Royal Air Maroc | AT5473 | 22:35 | 予定 | |
Madrid (MAD) | Vueling | VY5103 | 22:35 | 予定 | |
Munich (MUC) | Lufthansa | LH2040 expand_more(4) | 22:40 | 予定 | |
Munich (MUC) | Air Baltic | BT6455 | 22:40 | 予定 | |
Munich (MUC) | Air China | CA6143 | 22:40 | 予定 | |
Munich (MUC) | Croatia Airlines | OU5422 | 22:40 | 予定 | |
Munich (MUC) | TAP Air Portugal | TP7576 | 22:40 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Amsterdam (AMS) | German Airways | KL1796 expand_more(2) | 06:10 | 06:17 | 途中 |
Amsterdam (AMS) | Delta Air Lines | DL9668 | 06:10 | 06:17 | 途中 |
Amsterdam (AMS) | Xiamen Air | MF9384 | 06:10 | 06:17 | 途中 |
Frankfurt (FRA) | Lufthansa | LH73 expand_more(6) | 06:25 | 06:32 | 途中 |
Frankfurt (FRA) | Air Canada | AC9238 | 06:25 | 06:32 | 途中 |
Frankfurt (FRA) | Air China | CA6032 | 06:25 | 06:32 | 途中 |
Frankfurt (FRA) | All Nippon Airways | NH6211 | 06:25 | 06:32 | 途中 |
Frankfurt (FRA) | Croatia Airlines | OU5409 | 06:25 | 06:32 | 途中 |
Frankfurt (FRA) | Singapore Airlines | SQ2021 | 06:25 | 06:32 | 途中 |
Frankfurt (FRA) | United Airlines | UA9170 | 06:25 | 06:32 | 途中 |
Madrid (MAD) | Iberia | IB758 expand_more(5) | 06:25 | 06:41 | 途中 |
Madrid (MAD) | American Airlines | AA8523 | 06:25 | 06:41 | 途中 |
Madrid (MAD) | Jet Linx Aviation | JL9404 | 06:25 | 06:41 | 途中 |
Madrid (MAD) | LATAM Airlines | LA1774 | 06:25 | 06:41 | 途中 |
Madrid (MAD) | Royal Air Maroc | AT5474 | 06:25 | 06:41 | 途中 |
Madrid (MAD) | Vueling | VY5112 | 06:25 | 06:41 | 途中 |
London (LHR) | British Airways | BA935 expand_more(5) | 06:30 | 06:37 | 途中 |
London (LHR) | American Airlines | AA7164 | 06:30 | 06:37 | 途中 |
London (LHR) | Cathay Pacific | CX7140 | 06:30 | 06:37 | 途中 |
London (LHR) | Jet Linx Aviation | JL7780 | 06:30 | 06:37 | 途中 |
London (LHR) | JetBlue | B66293 | 06:30 | 06:37 | 途中 |
London (LHR) | Qatar Airways | QR5890 | 06:30 | 06:37 | 途中 |
Munich (MUC) | Eurowings | EW9080 expand_more(1) | 06:30 | 06:30 | 途中 |
Munich (MUC) | Lufthansa | LH5371 | 06:30 | 06:30 | 途中 |
Berlin (BER) | Eurowings | EW9040 | 06:40 | 06:46 | 途中 |
Paris (CDG) | Air France | AF1107 expand_more(6) | 06:40 | 06:45 | 途中 |
Paris (CDG) | Aeromexico | AM5721 | 06:40 | 06:45 | 途中 |
Paris (CDG) | China Eastern Airlines | MU1526 | 06:40 | 06:45 | 途中 |
Paris (CDG) | Delta Air Lines | DL8431 | 06:40 | 06:45 | 途中 |
Paris (CDG) | Jet Linx Aviation | JL5308 | 06:40 | 06:45 | 途中 |
Paris (CDG) | Kenya Airways | KQ3053 | 06:40 | 06:45 | 途中 |
Paris (CDG) | WestJet | WS5026 | 06:40 | 06:45 | 途中 |
Manchester (MAN) | Eurowings | EW9340 | 06:40 | 06:43 | 途中 |
Hamburg (HAM) | Eurowings | EW9030 expand_more(1) | 06:45 | 06:49 | 途中 |
Hamburg (HAM) | Lufthansa | LH5406 | 06:45 | 06:49 | 途中 |
Zurich (ZRH) | Eurowings | EW9760 expand_more(2) | 06:45 | 06:52 | 途中 |
Zurich (ZRH) | Air Canada | AC6957 | 06:45 | 06:52 | 途中 |
Zurich (ZRH) | Swiss | LX4459 | 06:45 | 06:52 | 途中 |
Barcelona (BCN) | Eurowings | EW9440 | 06:50 | 06:58 | 途中 |
Budapest (BUD) | Eurowings | EW9782 | 06:50 | 06:50 | 途中 |
Milan (MXP) | Eurowings | EW9820 expand_more(2) | 06:50 | 06:56 | 途中 |
Milan (MXP) | All Nippon Airways | NH5093 | 06:50 | 06:56 | 途中 |
Milan (MXP) | United Airlines | UA9623 | 06:50 | 06:56 | 途中 |
London (LHR) | Eurowings | EW9462 expand_more(2) | 06:55 | 07:02 | 途中 |
London (LHR) | Air Canada | AC6961 | 06:55 | 07:02 | 途中 |
London (LHR) | Lufthansa | LH5328 | 06:55 | 07:02 | 途中 |
Birmingham (BHX) | Eurowings | EW9330 | 07:00 | 07:04 | 途中 |
