Dusseldorf 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Covilha (COV) | Pegasus | PC1591 | 06:20 | 予定 | |
| Antalya (AYT) | SunExpress | XQ10 | 06:29 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY133 | 06:55 | 予定 | |
| Doha (DOH) | Qatar Airways | QR87 expand_more(4) | 07:10 | 予定 | |
| Doha (DOH) | Iberia | IB6148 | 07:10 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH4243 | 07:10 | 予定 | |
| Doha (DOH) | SriLankan Airlines | UL3063 | 07:10 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6232 | 07:10 | 予定 | |
| La Romana (LRM) | Condor | DE3843 | 07:20 | 予定 | |
| Amsterdam (AMS) | KLM | KL1797 expand_more(3) | 07:40 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | 予定 | |
| Barcelona (BCN) | Vueling | VY1896 expand_more(3) | 08:25 | 予定 | |
| Barcelona (BCN) | Iberia | IB5318 | 08:25 | 予定 | |
| Barcelona (BCN) | Level | LL5175 | 08:25 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR4685 | 08:25 | 予定 | |
| Munich (MUC) | Lufthansa City | VL2004 expand_more(1) | 08:40 | 予定 | |
| Munich (MUC) | Lufthansa | LH4106 | 08:40 | 予定 | |
| Paris (CDG) | Air France | AF1306 expand_more(6) | 08:45 | 予定 | |
| Paris (CDG) | Aeromexico | AM5971 | 08:45 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9364 | 08:45 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1525 | 08:45 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8432 | 08:45 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3075 | 08:45 | 予定 | |
| Paris (CDG) | Korean Air | KE6359 | 08:45 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1007 | 08:50 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU360 expand_more(1) | 08:55 | 予定 | |
| Belgrade (BEG) | Bulgaria Air | FB1873 | 08:55 | 予定 | |
| Zurich (ZRH) | Swiss | LX1016 expand_more(1) | 08:55 | 予定 | |
| Zurich (ZRH) | Air India | AI7703 | 08:55 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS161 | 09:05 | 予定 | |
| Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 09:10 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL9339 | 09:10 | 予定 | |
| London (LHR) | British Airways | BA930 expand_more(2) | 09:20 | 予定 | |
| London (LHR) | Cathay Pacific | CX7137 | 09:20 | 予定 | |
| London (LHR) | Qatar Airways | QR9687 | 09:20 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:20 | 予定 | |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 09:20 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9060 | 09:20 | 予定 | |
| Copenhagen (CPH) | SAS | SK1629 | 09:30 | 予定 | |
| Copenhagen (CPH) | SAS | SK1629 | 09:30 | 予定 | |
| Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | 予定 | |
| Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | 予定 | |
| Beirut (BEY) | MEA | ME247 | 09:45 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:50 | 予定 | |
| Dublin (DUB) | JetBlue | B66892 | 09:50 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH74 expand_more(7) | 09:55 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9123 | 09:55 | 予定 | |
| Frankfurt (FRA) | Air China | CA6167 | 09:55 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 09:55 | 予定 | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 09:55 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 09:55 | 予定 | |
| Frankfurt (FRA) | Thai Airways | TG7952 | 09:55 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8928 | 09:55 | 予定 | |
| Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:55 | 予定 | |
| Zurich (ZRH) | Swiss | LX4458 | 09:55 | 予定 | |
| Salzburg (SZG) | Eurowings | EW9717 expand_more(1) | 10:00 | 予定 | |
| Salzburg (SZG) | Austrian Airlines | OS8729 | 10:00 | 予定 | |
| Milan (MXP) | easyJet | U23947 | 10:05 | 予定 | |
| Milan (LIN) | ITA Airways | AZ418 | 10:25 | 予定 | |
| Paris (CDG) | Air France | AF1606 expand_more(7) | 10:30 | 予定 | |
| Paris (CDG) | Aeromexico | AM5734 | 10:30 | 予定 | |
| Paris (CDG) | Air Austral | UU8606 | 10:30 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9360 | 10:30 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1523 | 10:30 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8458 | 10:30 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3100 | 10:30 | 予定 | |
| Paris (CDG) | Saudia | SV6402 | 10:30 | 予定 | |
| London (LHR) | Eurowings | EW9463 expand_more(3) | 10:30 | 予定 | |
| London (LHR) | Air Canada | AC6926 | 10:30 | 予定 | |
| London (LHR) | Lufthansa | LH5329 | 10:30 | 予定 | |
| London (LHR) | United Airlines | UA9632 | 10:30 | 予定 | |
| Amsterdam (AMS) | KLM | KL1799 expand_more(5) | 10:55 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 10:55 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 10:55 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9244 | 10:55 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 10:55 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 10:55 | 予定 | |
| Monastir (MIR) | Nouvelair | BJ214 | 10:55 | 予定 | |
| Split (SPU) | Eurowings | EW9961 | 10:55 | 予定 | |
| Scranton (SCR) | TUI | X31357 | 11:00 | 予定 | |
| Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 11:10 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS8841 | 11:10 | 予定 | |
| Djerba (DJE) | Nouvelair | BJ2640 | 11:15 | 予定 | |
| Madrid (MAD) | Iberia | IB751 expand_more(4) | 11:20 | 予定 | |
| Madrid (MAD) | airBaltic | BT5178 | 11:20 | 予定 | |
| Madrid (MAD) | American Airlines | AA8745 | 11:20 | 予定 | |
| Madrid (MAD) | Jet Linx Aviation | JL9405 | 11:20 | 予定 | |
| Madrid (MAD) | Vueling | VY5222 | 11:20 | 予定 | |
| Thessaloniki (SKG) | Aegean Airlines | A3540 expand_more(1) | 11:40 | 予定 | |
| Thessaloniki (SKG) | Lufthansa | LH5923 | 11:40 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1001 | 11:40 | 予定 | |
| Palma Mallorca (PMI) | TUI | X32113 | 11:40 | 予定 | |
| Bolzano (BZO) | SkyAlps | BQ1952 | 11:45 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:55 | 予定 | |
| Athens (ATH) | Eurowings | EW3069 | 11:55 | 予定 | |
| Palma Mallorca (PMI) | Eurowings | EW9581 expand_more(1) | 11:55 | 予定 | |
| Palma Mallorca (PMI) | SunExpress | XQ4101 | 11:55 | 予定 | |
| Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 11:55 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48336 | 11:55 | 予定 | |
| Lisbon (LIS) | Azul | AD7208 | 11:55 | 予定 | |
| Prishtina (PRN) | GP Aviation | IV8220 | 12:00 | 予定 | |
| Barcelona (BCN) | Eurowings | EW9441 | 12:05 | 予定 | |
| Rome (FCO) | Eurowings | EW9883 | 12:05 | 予定 | |
| Munich (MUC) | Lufthansa | LH2012 expand_more(7) | 12:10 | 予定 | |
| Munich (MUC) | Air Canada | AC9283 | 12:10 | 予定 | |
| Munich (MUC) | Air China | CA6145 | 12:10 | 予定 | |
| Munich (MUC) | airBaltic | BT6441 | 12:10 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6089 | 12:10 | 予定 | |
| Munich (MUC) | Croatia Airlines | OU5424 | 12:10 | 予定 | |
| Munich (MUC) | ITA Airways | AZ4858 | 12:10 | 予定 | |
| Munich (MUC) | Thai Airways | TG7832 | 12:10 | 予定 | |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 12:30 | 予定 | |
| Dubai (DXB) | Qantas | QF8055 | 12:30 | 予定 | |
| Antalya (AYT) | SunExpress | XQ184 | 12:35 | 予定 | |
| Athens (ATH) | SKY express | GQ890 | 12:50 | 予定 | |
| Palma Mallorca (PMI) | Eurowings | EW9583 expand_more(1) | 12:50 | 予定 | |
| Palma Mallorca (PMI) | SunExpress | XQ4103 | 12:50 | 予定 | |
| Alicante (ALC) | Eurowings | EW9531 | 12:55 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1525 | 13:05 | 予定 | |
| Istanbul (SAW) | AJet | VF25 | 13:05 | 予定 | |
| Catania (CTA) | Eurowings | EW9815 | 13:10 | 予定 | |
| Doha (DOH) | Qatar Airways | QR85 expand_more(4) | 13:10 | 予定 | |
| Doha (DOH) | Iberia | IB6157 | 13:10 | 予定 | |
| Doha (DOH) | Jet Linx Aviation | JL4584 | 13:10 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH4166 | 13:10 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6194 | 13:10 | 予定 | |
| Izmir (ADB) | SunExpress | XQ958 | 13:15 | 予定 | |
| Cairo (CAI) | Egyptair | MS733 expand_more(1) | 13:20 | 予定 | |
| Cairo (CAI) | Air Cairo | SM8733 | 13:20 | 予定 | |
| London (LHR) | British Airways | BA932 expand_more(3) | 13:20 | 予定 | |
| London (LHR) | American Airlines | AA7169 | 13:20 | 予定 | |
| London (LHR) | Cathay Pacific | CX7147 | 13:20 | 予定 | |
| London (LHR) | Qatar Airways | QR5862 | 13:20 | 予定 | |
| Faro (FAO) | Eurowings | EW9643 | 13:30 | 予定 | |
| Rovaniemi (RVN) | Eurowings | EW9271 | 13:30 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH78 expand_more(4) | 13:35 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9235 | 13:35 | 予定 | |
| Frankfurt (FRA) | Air India | AI8853 | 13:35 | 予定 | |
| Frankfurt (FRA) | Croatia Airlines | OU5412 | 13:35 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8930 | 13:35 | 予定 | |
| Paris (CDG) | Air France | AF1506 expand_more(7) | 13:45 | 予定 | |
| Paris (CDG) | Aeromexico | AM5798 | 13:45 | 予定 | |
| Paris (CDG) | Air Austral | UU8506 | 13:45 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9366 | 13:45 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1665 | 13:45 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8436 | 13:45 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3062 | 13:45 | 予定 | |
| Paris (CDG) | Saudia | SV6399 | 13:45 | 予定 | |
| Malaga (AGP) | Eurowings | EW9537 expand_more(1) | 13:50 | 予定 | |
| Malaga (AGP) | SunExpress | XQ4117 | 13:50 | 予定 | |
| Manises (VLC) | Eurowings | EW9539 expand_more(1) | 13:50 | 予定 | |
| Manises (VLC) | SunExpress | XQ4139 | 13:50 | 予定 | |
| Amsterdam (AMS) | German Airways | KL1801 expand_more(2) | 13:55 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | 予定 | |
| Stuttgart (STR) | Eurowings | EW6900 | 13:58 | 予定 | |
| Amman (AMM) | Royal Jordanian | RJ129 | 14:00 | 予定 | |
| Zurich (ZRH) | Helvetic Airways | LX1018 expand_more(3) | 14:15 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ3858 | 14:15 | 予定 | |
| Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:15 | 予定 | |
| Zurich (ZRH) | United Airlines | UA9772 | 14:15 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS163 | 14:15 | 予定 | |
| Friedrichshafen (FDH) | VistaJet | VJT779 | 14:29 | 予定 | |
| Marsa Alam (RMF) | Air Cairo | SM2982 | 14:30 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1003 | 14:35 | 予定 | |
| London (LHR) | Eurowings | EW9465 expand_more(4) | 14:40 | 予定 | |
| London (LHR) | Air Canada | AC6964 | 14:40 | 予定 | |
| London (LHR) | Lufthansa | LH5331 | 14:40 | 予定 | |
| London (LHR) | SunExpress | XQ4165 | 14:40 | 予定 | |
| London (LHR) | United Airlines | UA9631 | 14:40 | 予定 | |
| Copenhagen (CPH) | SAS | SK1621 expand_more(1) | 14:45 | 予定 | |
| Copenhagen (CPH) | Icelandair | FI7405 | 14:45 | 予定 | |
| Kayseri (ASR) | Pegasus | PC1619 | 15:00 | 予定 | |
| Puerto del Rosario (FUE) | Eurowings | EW9553 | 15:45 | 予定 | |
| Funchal (FNC) | Eurowings | EW9601 | 15:45 | 予定 | |
| Istanbul (SAW) | AJet | VF27 | 15:45 | 予定 | |
| Las Palmas (LPA) | Eurowings | EW9543 | 16:20 | 予定 | |
| Munich (MUC) | Lufthansa City | VL2020 | 16:20 | 予定 | |
| London (LHR) | British Airways | BA934 | 16:30 | 予定 | |
| Lisbon (LIS) | TAP Express | TP542 | 16:40 | 予定 | |
| Las Palmas (LPA) | Eurowings | EW5431 | 16:55 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1527 | 17:10 | 予定 | |
| Las Palmas (LPA) | Eurowings | EW9549 | 17:15 | 予定 | |
| Munich (MUC) | Lufthansa City | VL2024 | 17:40 | 予定 | |
| Las Palmas (LPA) | Condor | DE1435 | 17:45 | 予定 | |
| Tenerife (TFS) | TUI | X32119 | 17:50 | 予定 | |
| Amsterdam (AMS) | KLM | KL1803 | 17:55 | 予定 | |
| Puerto del Rosario (FUE) | Eurowings | EW9547 | 17:55 | 予定 | |
| Gudja (MLA) | KM Malta Airlines | KM352 | 17:55 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH84 | 18:05 | 予定 | |
| Hurghada (HRG) | Air Cairo | SM2980 | 18:05 | 予定 | |
| London (LHR) | Eurowings | EW9467 | 18:05 | 予定 | |
| Tenerife (TFS) | Eurowings | EW9559 | 18:20 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | TUI | X32112 | 05:50 | 予定 | |
| Salen (SCR) | TUI | X31356 | 05:55 | 予定 | |
| Gran Canaria (LPA) | Eurowings | EW9542 | 06:10 | 予定 | |
| Amsterdam (AMS) | German Airways | KL1796 expand_more(3) | 06:15 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6444 | 06:15 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9668 | 06:15 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3320 | 06:15 | 予定 | |
| Munich (MUC) | Lufthansa | LH2037 expand_more(8) | 06:15 | 予定 | |
| Munich (MUC) | Air Canada | AC9036 | 06:15 | 予定 | |
| Munich (MUC) | Air China | CA6058 | 06:15 | 予定 | |
| Munich (MUC) | airBaltic | BT6453 | 06:15 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6088 | 06:15 | 予定 | |
| Munich (MUC) | Croatia Airlines | OU5423 | 06:15 | 予定 | |
| Munich (MUC) | ITA Airways | AZ4759 | 06:15 | 予定 | |
| Munich (MUC) | Thai Airways | TG7617 | 06:15 | 予定 | |
| Munich (MUC) | United Airlines | UA9172 | 06:15 | 予定 | |
| Rovaniemi (RVN) | Eurowings | EW9270 | 06:20 | 予定 | |
| Split (SPU) | Eurowings | EW9960 | 06:20 | 予定 | |
| Madrid (MAD) | Iberia | IB758 expand_more(5) | 06:25 | 予定 | |
| Madrid (MAD) | American Airlines | AA8523 | 06:25 | 予定 | |
| Madrid (MAD) | Jet Linx Aviation | JL9404 | 06:25 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1774 | 06:25 | 予定 | |
| Madrid (MAD) | Royal Air Maroc | AT5474 | 06:25 | 予定 | |
| Madrid (MAD) | Vueling | VY5112 | 06:25 | 予定 | |
| Palma de Mallorca (PMI) | Eurowings | EW9580 expand_more(1) | 06:30 | 予定 | |
| Palma de Mallorca (PMI) | SunExpress | XQ4100 | 06:30 | 予定 | |
| Faro (FAO) | Eurowings | EW9642 | 06:35 | 予定 | |
| Paris (CDG) | Air France | AF1107 expand_more(6) | 06:40 | 予定 | |
| Paris (CDG) | Aeromexico | AM5721 | 06:40 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1526 | 06:40 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8431 | 06:40 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3053 | 06:40 | 予定 | |
| Paris (CDG) | Saudia | SV6403 | 06:40 | 予定 | |
| Paris (CDG) | WestJet | WS5026 | 06:40 | 予定 | |
| Funchal (FNC) | Eurowings | EW9600 | 06:40 | 予定 | |
| Zurich (ZRH) | Eurowings | EW9760 expand_more(2) | 06:40 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6957 | 06:40 | 予定 | |
| Zurich (ZRH) | Swiss | LX4459 | 06:40 | 予定 | |
| Gran Canaria (LPA) | Eurowings | EW5430 | 06:45 | 予定 | |
| Salzburg (SZG) | Eurowings | EW9716 expand_more(1) | 06:45 | 予定 | |
| Salzburg (SZG) | Austrian Airlines | OS8730 | 06:45 | 予定 | |
| Boa Vista (BVC) | TUI | X37168 | 06:45 | 予定 | |
| Catania (CTA) | Eurowings | EW9814 | 06:45 | 予定 | |
| Barcelona (BCN) | Eurowings | EW9440 | 06:50 | 予定 | |
| Alicante (ALC) | Eurowings | EW9530 | 06:50 | 予定 | |
| Dubai (DWC) | Eurowings | EW1178 | 06:50 | 予定 | |
| Fuerteventura (FUE) | Eurowings | EW9552 | 06:55 | 予定 | |
| London (LHR) | British Airways | BA941 expand_more(5) | 07:00 | 予定 | |
| London (LHR) | American Airlines | AA6681 | 07:00 | 予定 | |
| London (LHR) | Cathay Pacific | CX7142 | 07:00 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL6536 | 07:00 | 予定 | |
| London (LHR) | JetBlue | B66293 | 07:00 | 予定 | |
| London (LHR) | Qatar Airways | QR5894 | 07:00 | 予定 | |
| Malaga (AGP) | Eurowings | EW9536 expand_more(1) | 07:00 | 予定 | |
| Malaga (AGP) | SunExpress | XQ4116 | 07:00 | 予定 | |
| Gran Canaria (LPA) | Eurowings | EW9548 | 07:00 | 予定 | |
| London (LHR) | Eurowings | EW9462 expand_more(3) | 07:00 | 予定 | |
| London (LHR) | Air Canada | AC6961 | 07:00 | 予定 | |
| London (LHR) | Lufthansa | LH5328 | 07:00 | 予定 | |
| London (LHR) | United Airlines | UA9620 | 07:00 | 予定 | |
| Rome (FCO) | Eurowings | EW9882 | 07:05 | 予定 | |
| Warsaw (WAW) | LOT | LO406 | 07:10 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1530 expand_more(1) | 07:10 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9065 | 07:10 | 予定 | |
| Vienna (VIE) | Eurowings | EW9750 expand_more(1) | 07:15 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS8842 | 07:15 | 予定 | |
| Hurghada (HRG) | Eurowings | EW9982 | 07:15 | 予定 | |
| Palma de Mallorca (PMI) | Eurowings | EW9582 expand_more(1) | 07:20 | 予定 | |
| Palma de Mallorca (PMI) | SunExpress | XQ4102 | 07:20 | 予定 | |
| Gran Canaria (LPA) | Condor | DE1434 | 07:30 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1006 | 07:30 | 予定 | |
| Tenerife (TFS) | TUI | X32118 | 07:30 | 予定 | |
| Antalya (AYT) | SunExpress | XQ181 | 07:40 | 予定 | |
| Tenerife (TFS) | Eurowings | EW9558 | 08:00 | 予定 | |
| Tenerife (TFS) | Condor | DE1428 | 08:05 | 予定 | |
| Fuerteventura (FUE) | Eurowings | EW9546 | 08:10 | 予定 | |
| Amsterdam (AMS) | KLM | KL1798 expand_more(7) | 08:15 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6450 | 08:15 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1584 | 08:15 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9500 | 08:15 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9377 | 08:15 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3321 | 08:15 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1856 | 08:15 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9386 | 08:15 | 予定 | |
| Valencia (VLC) | Eurowings | EW9538 expand_more(1) | 08:20 | 予定 | |
| Valencia (VLC) | SunExpress | XQ4138 | 08:20 | 予定 | |
| Tenerife (TFS) | Eurowings | EW9560 | 08:20 | 予定 | |
| Hurghada (HRG) | Condor | DE68 | 08:25 | 予定 | |
| Erbil (EBL) | Eurowings | EW9978 | 08:30 | 予定 | |
| Doha (DOH) | Qatar Airways | QR88 expand_more(4) | 08:40 | 予定 | |
| Doha (DOH) | Iberia | IB6305 | 08:40 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH4244 | 08:40 | 予定 | |
| Doha (DOH) | SriLankan Airlines | UL3064 | 08:40 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6233 | 08:40 | 予定 | |
| Fuerteventura (FUE) | Corendon Airlines | XR505 | 09:00 | 予定 | |
| Barcelona (BCN) | Vueling | VY1897 expand_more(3) | 09:10 | 予定 | |
| Barcelona (BCN) | Iberia | IB5319 | 09:10 | 予定 | |
| Barcelona (BCN) | Level | LL5176 | 09:10 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR4696 | 09:10 | 予定 | |
| Funchal (FNC) | Condor | DE1414 | 09:15 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY134 | 09:15 | 予定 | |
| Pristina (PRN) | Enter Air | E46062 | 09:20 | 予定 | |
| Munich (MUC) | Lufthansa City | VL2005 expand_more(2) | 09:25 | 予定 | |
| Munich (MUC) | Air Canada | AC6040 | 09:25 | 予定 | |
| Munich (MUC) | Lufthansa | LH4107 | 09:25 | 予定 | |
| Paris (CDG) | Air France | AF1307 expand_more(9) | 09:35 | 予定 | |
| Paris (CDG) | Aeromexico | AM5730 | 09:35 | 予定 | |
| Paris (CDG) | Air Austral | UU8307 | 09:35 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9367 | 09:35 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1666 | 09:35 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8433 | 09:35 | 予定 | |
| Paris (CDG) | Jet Linx Aviation | JL5336 | 09:35 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3951 | 09:35 | 予定 | |
| Paris (CDG) | Korean Air | KE6360 | 09:35 | 予定 | |
| Paris (CDG) | WestJet | WS5028 | 09:35 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU361 expand_more(2) | 09:40 | 予定 | |
| Belgrade (BEG) | Bulgaria Air | FB1874 | 09:40 | 予定 | |
| Belgrade (BEG) | Qatar Airways | QR4866 | 09:40 | 予定 | |
| Zurich (ZRH) | Swiss | LX1017 expand_more(1) | 09:45 | 予定 | |
| Zurich (ZRH) | United Airlines | UA9773 | 09:45 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS162 | 09:50 | 予定 | |
| La Romana (LRM) | Condor | DE3756 | 09:55 | 予定 | |
| La Palma (SPC) | Condor | DE1426 | 10:00 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1008 | 10:00 | 予定 | |
| Copenhagen (CPH) | SAS | SK1630 expand_more(1) | 10:10 | 予定 | |
| Copenhagen (CPH) | Icelandair | FI7402 | 10:10 | 予定 | |
| London (LHR) | British Airways | BA931 expand_more(2) | 10:20 | 予定 | |
| London (LHR) | American Airlines | AA7084 | 10:20 | 予定 | |
| London (LHR) | Qatar Airways | QR9704 | 10:20 | 予定 | |
| Warsaw (WAW) | LOT | LO404 | 10:25 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI693 expand_more(1) | 10:30 | 予定 | |
| Dublin (DUB) | JetBlue | B66893 | 10:30 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH77 expand_more(5) | 10:40 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9242 | 10:40 | 予定 | |
| Frankfurt (FRA) | Air China | CA6032 | 10:40 | 予定 | |
| Frankfurt (FRA) | Egyptair | MS9004 | 10:40 | 予定 | |
| Frankfurt (FRA) | Thai Airways | TG7953 | 10:40 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8931 | 10:40 | 予定 | |
| Milan (MXP) | easyJet | U23948 | 10:40 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1524 expand_more(1) | 10:45 | 予定 | |
| Istanbul (IST) | Malaysia Airlines | MH4314 | 10:45 | 予定 | |
| Beirut (BEY) | MEA | ME248 | 10:45 | 予定 | |
| Stockholm (ARN) | Eurowings | EW9695 | 10:45 | 予定 | |
| Hurghada (HRG) | Eurowings | EW9984 | 10:55 | 予定 | |
| Lanzarote (ACE) | Eurowings | EW9554 | 11:00 | 予定 | |
| Zurich (ZRH) | Tyrolean Jet Services | TJS1 | 11:00 | 予定 | |
| Helsinki (HEL) | Finnair | AY1392 expand_more(1) | 11:05 | 予定 | |
| Helsinki (HEL) | Jet Linx Aviation | JL6820 | 11:05 | 予定 | |
| London (LHR) | Eurowings | EW9464 expand_more(4) | 11:10 | 予定 | |
| London (LHR) | Air Canada | AC6965 | 11:10 | 予定 | |
| London (LHR) | Lufthansa | LH5330 | 11:10 | 予定 | |
| London (LHR) | SunExpress | XQ4164 | 11:10 | 予定 | |
| London (LHR) | United Airlines | UA9621 | 11:10 | 予定 | |
| Paris (CDG) | Air France | AF1607 expand_more(6) | 11:15 | 予定 | |
| Paris (CDG) | Aeromexico | AM5771 | 11:15 | 予定 | |
| Paris (CDG) | Air Austral | UU8607 | 11:15 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9361 | 11:15 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8598 | 11:15 | 予定 | |
| Paris (CDG) | Jet Linx Aviation | JL5308 | 11:15 | 予定 | |
| Paris (CDG) | Saudia | SV6405 | 11:15 | 予定 | |
| Milan (LIN) | ITA Airways | AZ415 expand_more(1) | 11:30 | 予定 | |
| Milan (LIN) | KM Malta Airlines | KM2269 | 11:30 | 予定 | |
| Amsterdam (AMS) | KLM | KL1800 expand_more(5) | 11:30 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6403 | 11:30 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1580 | 11:30 | 予定 | |
