Dusseldorf 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Chicago (MDW) | VistaJet | VJT836 | 06:06 | 予定 | |
| Samsun (SZF) | Pegasus | PC1663 | 06:10 | 予定 | |
| Gaziantep (GZT) | SunExpress | XQ1390 | 06:35 | 予定 | |
| Kayseri (ASR) | SunExpress | XQ1320 | 06:40 | 予定 | |
| Samsun (SZF) | SunExpress | XQ1350 | 06:40 | 予定 | |
| Amsterdam (AMS) | KLM | KL1797 expand_more(3) | 07:40 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | 予定 | |
| Munich (MUC) | Lufthansa | LH2000 | 07:40 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH72 expand_more(3) | 07:50 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 07:50 | 予定 | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 07:50 | 予定 | |
| Frankfurt (FRA) | Thai Airways | TG7606 | 07:50 | 予定 | |
| Milan (MXP) | easyJet | U23947 | 08:15 | 予定 | |
| Barcelona (BCN) | Vueling | VY1896 expand_more(3) | 08:25 | 予定 | |
| Barcelona (BCN) | Iberia | IB5318 | 08:25 | 予定 | |
| Barcelona (BCN) | Level | LL5175 | 08:25 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR4685 | 08:25 | 予定 | |
| Istanbul (SAW) | AJet | VF5140 | 08:35 | 予定 | |
| Antalya (AYT) | Pegasus | PC5677 | 08:40 | 予定 | |
| Munich (MUC) | Lufthansa | LH2004 expand_more(3) | 08:40 | 予定 | |
| Munich (MUC) | Air China | CA6125 | 08:40 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6089 | 08:40 | 予定 | |
| Munich (MUC) | Singapore Airlines | SQ2162 | 08:40 | 予定 | |
| Paris (CDG) | Air France | AF1306 expand_more(6) | 08:45 | 予定 | |
| Paris (CDG) | Aeromexico | AM5971 | 08:45 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9364 | 08:45 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1525 | 08:45 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8432 | 08:45 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3075 | 08:45 | 予定 | |
| Paris (CDG) | Korean Air | KE6359 | 08:45 | 予定 | |
| London (LGW) | easyJet | U28649 | 08:50 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1007 | 08:50 | 予定 | |
| Zurich (ZRH) | Swiss | LX1016 | 08:55 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS161 expand_more(2) | 09:05 | 予定 | |
| Vienna (VIE) | Air India | AI8403 | 09:05 | 予定 | |
| Vienna (VIE) | All Nippon Airways | NH6321 | 09:05 | 予定 | |
| Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 09:10 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL9339 | 09:10 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:20 | 予定 | |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 09:20 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9060 | 09:20 | 予定 | |
| Hamburg (HAM) | Eurowings | EW7060 expand_more(1) | 09:25 | 予定 | |
| Hamburg (HAM) | Lufthansa | LH5400 | 09:25 | 予定 | |
| London (LHR) | British Airways | BA930 expand_more(2) | 09:30 | 予定 | |
| London (LHR) | Cathay Pacific | CX7137 | 09:30 | 予定 | |
| London (LHR) | Qatar Airways | QR9687 | 09:30 | 予定 | |
| Copenhagen (CPH) | SAS | SK1629 | 09:30 | 予定 | |
| Munich (MUC) | Eurowings | EW9081 expand_more(1) | 09:30 | 予定 | |
| Munich (MUC) | Lufthansa | LH5372 | 09:30 | 予定 | |
| Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | 予定 | |
| Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | 予定 | |
| Tunis (TUN) | Nouvelair | BJ204 | 09:40 | 予定 | |
| Munich (MUC) | Lufthansa | LH2006 expand_more(3) | 09:40 | 予定 | |
| Munich (MUC) | Air China | CA6145 | 09:40 | 予定 | |
| Munich (MUC) | Thai Airways | TG7832 | 09:40 | 予定 | |
| Munich (MUC) | United Airlines | UA9179 | 09:40 | 予定 | |
| Beirut (BEY) | MEA | ME247 | 09:45 | 遅延 | |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:50 | 予定 | |
| Dublin (DUB) | JetBlue | B66892 | 09:50 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH74 expand_more(4) | 09:55 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9123 | 09:55 | 予定 | |
| Frankfurt (FRA) | Air China | CA6167 | 09:55 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 09:55 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8928 | 09:55 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH9910 | 09:55 | 予定 | |
| Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:55 | 予定 | |
| Zurich (ZRH) | Swiss | LX4458 | 09:55 | 予定 | |
| Berlin (BER) | Eurowings | EW9041 | 10:15 | 予定 | |
| Prague (PRG) | Eurowings | EW9771 expand_more(1) | 10:15 | 予定 | |
| Prague (PRG) | Smartwings | QS8040 | 10:15 | 予定 | |
| Birmingham (BHX) | Eurowings | EW9331 | 10:25 | 予定 | |
| Milan (LIN) | ITA Airways | AZ418 | 10:25 | 予定 | |
| Manchester (MAN) | Eurowings | EW9341 | 10:25 | 予定 | |
| Paris (CDG) | Air France | AF1606 expand_more(7) | 10:30 | 予定 | |
| Paris (CDG) | Aeromexico | AM5734 | 10:30 | 予定 | |
| Paris (CDG) | Air Austral | UU8606 | 10:30 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9360 | 10:30 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1523 | 10:30 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8458 | 10:30 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3100 | 10:30 | 予定 | |
| Paris (CDG) | Saudia | SV6402 | 10:30 | 予定 | |
| London (LHR) | Eurowings | EW9463 expand_more(3) | 10:30 | 予定 | |
| London (LHR) | Air Canada | AC6926 | 10:30 | 予定 | |
| London (LHR) | Lufthansa | LH5329 | 10:30 | 予定 | |
| London (LHR) | United Airlines | UA9632 | 10:30 | 予定 | |
| Milan (MXP) | Eurowings | EW9821 expand_more(1) | 10:35 | 予定 | |
| Milan (MXP) | United Airlines | UA9641 | 10:35 | 予定 | |
| Palma Mallorca (PMI) | Eurowings | EW6894 | 10:45 | 予定 | |
| Amsterdam (AMS) | KLM | KL1799 expand_more(5) | 10:55 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 10:55 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 10:55 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9244 | 10:55 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 10:55 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 10:55 | 予定 | |
| Antalya (AYT) | Freebird Airlines | FH1193 | 10:55 | 予定 | |
| Venice (VCE) | Eurowings | EW9813 | 10:55 | 予定 | |
| Vienna (VIE) | Eurowings | EW9751 expand_more(2) | 11:10 | 予定 | |
| Vienna (VIE) | All Nippon Airways | NH5016 | 11:10 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS8841 | 11:10 | 予定 | |
| Oslo (OSL) | SAS | SK818 | 11:10 | 予定 | |
| London (LHR) | British Airways | BA932 expand_more(5) | 11:15 | 予定 | |
| London (LHR) | American Airlines | AA7169 | 11:15 | 予定 | |
| London (LHR) | Cathay Pacific | CX7147 | 11:15 | 予定 | |
| London (LHR) | JetBlue | B66260 | 11:15 | 予定 | |
| London (LHR) | JetBlue | B66292 | 11:15 | 予定 | |
| London (LHR) | Qatar Airways | QR5862 | 11:15 | 予定 | |
| Stockholm (ARN) | Eurowings | EW9213 | 11:20 | 予定 | |
| Madrid (MAD) | Iberia | IB751 expand_more(4) | 11:20 | 予定 | |
| Madrid (MAD) | airBaltic | BT5178 | 11:20 | 予定 | |
| Madrid (MAD) | American Airlines | AA8745 | 11:20 | 予定 | |
| Madrid (MAD) | Jet Linx Aviation | JL9405 | 11:20 | 予定 | |
| Madrid (MAD) | Vueling | VY5222 | 11:20 | 予定 | |
| Budapest (BUD) | Eurowings | EW9783 | 11:25 | 予定 | |
| Antalya (AYT) | Tailwind Airlines | XC104 | 11:30 | 予定 | |
| Palma Mallorca (PMI) | Eurowings | EW9587 | 11:35 | 予定 | |
| Hurghada (HRG) | Nesma Airlines | NE722 | 11:40 | 予定 | |
| Thessaloniki (SKG) | Aegean Airlines | A3540 expand_more(1) | 11:40 | 予定 | |
| Thessaloniki (SKG) | Lufthansa | LH5923 | 11:40 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1001 | 11:40 | 予定 | |
| Palma Mallorca (PMI) | TUI | X32313 | 11:40 | 予定 | |
| Bolzano (BZO) | SkyAlps | BQ1952 | 11:45 | 予定 | |
| Prishtina (PRN) | European Air Charter | IV8220 | 12:00 | 予定 | |
| Barcelona (BCN) | Volaris | EW9441 | 12:05 | 予定 | |
| Munich (MUC) | Lufthansa | LH2012 expand_more(5) | 12:10 | 予定 | |
| Munich (MUC) | Air Canada | AC9283 | 12:10 | 予定 | |
| Munich (MUC) | airBaltic | BT6441 | 12:10 | 予定 | |
| Munich (MUC) | Croatia Airlines | OU5424 | 12:10 | 予定 | |
| Munich (MUC) | ITA Airways | AZ4858 | 12:10 | 予定 | |
| Munich (MUC) | United Airlines | UA9272 | 12:10 | 予定 | |
| Rome (FCO) | Eurowings | EW9885 | 12:20 | 予定 | |
| Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 12:20 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48336 | 12:20 | 予定 | |
| Lisbon (LIS) | Azul | AD7208 | 12:20 | 予定 | |
| Istanbul (SAW) | AJet | VF25 | 12:25 | 予定 | |
| Athens (ATH) | SKY express | GQ890 | 12:30 | 予定 | |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 12:30 | 予定 | |
| Dubai (DXB) | Qantas | QF8055 | 12:30 | 予定 | |
| Ankara (ESB) | SunExpress | XQ794 | 12:30 | 予定 | |
| Antalya (AYT) | SunExpress | XQ184 | 12:35 | 予定 | |
| Thessaloniki (SKG) | Eurowings | EW9655 | 12:40 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 12:45 | 予定 | |
| Athens (ATH) | Eurowings | EW3069 | 12:45 | 予定 | |
| Palma Mallorca (PMI) | Eurowings | EW9589 | 12:45 | 予定 | |
| Alicante (ALC) | Avion Express | EW9531 | 12:55 | 予定 | |
| Palma Mallorca (PMI) | Condor | DE1517 expand_more(1) | 13:00 | 予定 | |
| Palma Mallorca (PMI) | Emirates | EK3940 | 13:00 | 予定 | |
| Palma Mallorca (PMI) | Condor | DE1515 expand_more(1) | 13:00 | 予定 | |
| Palma Mallorca (PMI) | Emirates | EK3938 | 13:00 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1525 | 13:05 | 予定 | |
| Izmir (ADB) | SunExpress | XQ958 | 13:15 | 予定 | |
| Cairo (CAI) | Egyptair | MS733 expand_more(1) | 13:20 | 予定 | |
| Cairo (CAI) | Air Cairo | SM8733 | 13:20 | 予定 | |
| Jerez De La Frontera (XRY) | Eurowings | EW9571 | 13:25 | 予定 | |
| Bucharest (OTP) | Eurowings | EW9793 | 13:25 | 予定 | |
| Glasgow (GLA) | Hahn Air | HR909 | 13:33 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH78 expand_more(4) | 13:35 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9235 | 13:35 | 予定 | |
| Frankfurt (FRA) | Air India | AI8853 | 13:35 | 予定 | |
| Frankfurt (FRA) | Croatia Airlines | OU5412 | 13:35 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8930 | 13:35 | 予定 | |
| Paris (CDG) | Air France | AF1506 expand_more(7) | 13:45 | 予定 | |
| Paris (CDG) | Aeromexico | AM5798 | 13:45 | 予定 | |
| Paris (CDG) | Air Austral | UU8506 | 13:45 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9366 | 13:45 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1665 | 13:45 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8436 | 13:45 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3062 | 13:45 | 予定 | |
| Paris (CDG) | Saudia | SV6399 | 13:45 | 予定 | |
| Ibiza (IBZ) | Eurowings | EW9501 | 13:45 | 予定 | |
| Westerland (GWT) | Star Wings | STQ111 | 13:50 | 予定 | |
| Palma Mallorca (PMI) | Eurowings | EW9581 expand_more(1) | 13:50 | 予定 | |
| Palma Mallorca (PMI) | SunExpress | XQ4101 | 13:50 | 予定 | |
| Zurich (ZRH) | Swiss | LX1018 expand_more(3) | 13:50 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ3858 | 13:50 | 予定 | |
| Zurich (ZRH) | Singapore Airlines | SQ2948 | 13:50 | 予定 | |
| Zurich (ZRH) | United Airlines | UA9772 | 13:50 | 予定 | |
| Amsterdam (AMS) | German Airways | KL1801 expand_more(2) | 13:55 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | 予定 | |
| Bergamo (BGY) | Eurowings | EW9801 | 14:10 | 予定 | |
| Faro (FAO) | Eurowings | EW9643 | 14:10 | 予定 | |
| Berlin (BER) | Eurowings | EW8042 | 14:15 | 予定 | |
| Vienna (VIE) | airBaltic | OS163 | 14:15 | 予定 | |
| Salzburg (SZG) | Eurowings | EW9717 expand_more(1) | 14:20 | 予定 | |
| Salzburg (SZG) | Austrian Airlines | OS8729 | 14:20 | 予定 | |
| Oslo (OSL) | Norwegian | DY1132 | 14:35 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1003 | 14:35 | 予定 | |
| Copenhagen (CPH) | SAS | SK1621 expand_more(1) | 14:45 | 予定 | |
| Copenhagen (CPH) | Icelandair | FI7405 | 14:45 | 予定 | |
| Tunis (TUN) | Tunisair | TU526 | 14:45 | 予定 | |
| Newcastle (NCL) | Eurowings | EW9339 | 14:55 | 予定 | |
| London (LHR) | Eurowings | EW9465 expand_more(2) | 15:05 | 予定 | |
| London (LHR) | Air Canada | AC6964 | 15:05 | 予定 | |
| London (LHR) | Lufthansa | LH5331 | 15:05 | 予定 | |
| Madrid (MAD) | Iberia | IB753 | 15:10 | 予定 | |
| Munich (MUC) | Lufthansa | LH2020 | 15:15 | 予定 | |
| Innsbruck (INN) | Eurowings | EW9715 | 15:20 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | TUI | X32312 | 05:50 | 予定 | |
| Brussels (BRU) | TUI fly | X3824 | 05:50 | 予定 | |
| Heraklion (HER) | Condor | DE1616 | 06:10 | 予定 | |
| Palma de Mallorca (PMI) | Eurowings | EW9586 | 06:10 | 予定 | |
| Munich (MUC) | Lufthansa | LH2037 expand_more(2) | 06:15 | 予定 | |
| Munich (MUC) | airBaltic | BT6453 | 06:15 | 予定 | |
| Munich (MUC) | United Airlines | UA9172 | 06:15 | 予定 | |
| Amsterdam (AMS) | German Airways | KL1796 expand_more(3) | 06:15 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6444 | 06:15 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9668 | 06:15 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3320 | 06:15 | 予定 | |
| Thessaloniki (SKG) | Eurowings | EW9654 | 06:25 | 予定 | |
| Madrid (MAD) | Iberia | IB758 expand_more(5) | 06:25 | 予定 | |
| Madrid (MAD) | American Airlines | AA8523 | 06:25 | 予定 | |
| Madrid (MAD) | Jet Linx Aviation | JL9404 | 06:25 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1774 | 06:25 | 予定 | |
| Madrid (MAD) | Royal Air Maroc | AT5474 | 06:25 | 予定 | |
| Madrid (MAD) | Vueling | VY5112 | 06:25 | 予定 | |
| Munich (MUC) | Eurowings | EW9080 expand_more(1) | 06:30 | 予定 | |
| Munich (MUC) | Lufthansa | LH5371 | 06:30 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH73 expand_more(3) | 06:30 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9238 | 06:30 | 予定 | |
| Frankfurt (FRA) | Croatia Airlines | OU5409 | 06:30 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9170 | 06:30 | 予定 | |
| Paris (CDG) | Air France | AF1107 expand_more(6) | 06:40 | 予定 | |
| Paris (CDG) | Aeromexico | AM5721 | 06:40 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1526 | 06:40 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8431 | 06:40 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3053 | 06:40 | 予定 | |
| Paris (CDG) | Saudia | SV6403 | 06:40 | 予定 | |
| Paris (CDG) | WestJet | WS5026 | 06:40 | 予定 | |
| Stockholm (ARN) | Eurowings | EW9212 | 06:40 | 予定 | |
| Manchester (MAN) | Eurowings | EW9340 expand_more(1) | 06:40 | 予定 | |
| Manchester (MAN) | Singapore Airlines | SQ1833 | 06:40 | 予定 | |
| Jerez (XRY) | Eurowings | EW9570 | 06:40 | 予定 | |
| Hamburg (HAM) | Eurowings | EW7061 expand_more(1) | 06:45 | 予定 | |
| Hamburg (HAM) | Lufthansa | LH5401 | 06:45 | 予定 | |
| Zurich (ZRH) | Eurowings | EW9760 expand_more(2) | 06:45 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6957 | 06:45 | 予定 | |
| Zurich (ZRH) | Swiss | LX4459 | 06:45 | 予定 | |
| Barcelona (BCN) | Volaris | EW9440 | 06:50 | 予定 | |
| Alicante (ALC) | Avion Express | EW9530 | 06:50 | 予定 | |
| Milan (MXP) | Eurowings | EW9820 expand_more(1) | 06:50 | 予定 | |
| Milan (MXP) | United Airlines | UA9623 | 06:50 | 予定 | |
| Budapest (BUD) | Eurowings | EW9782 | 06:55 | 予定 | |
| Venice (VCE) | Eurowings | EW9812 | 06:55 | 予定 | |
| Birmingham (BHX) | Eurowings | EW9330 | 07:00 | 予定 | |
| London (LHR) | Eurowings | EW9462 expand_more(3) | 07:00 | 予定 | |
| London (LHR) | Air Canada | AC6961 | 07:00 | 予定 | |
| London (LHR) | Lufthansa | LH5328 | 07:00 | 予定 | |
| London (LHR) | United Airlines | UA9620 | 07:00 | 予定 | |
| Prague (PRG) | Eurowings | EW9770 expand_more(1) | 07:00 | 予定 | |
| Prague (PRG) | Smartwings | QS8041 | 07:00 | 予定 | |
| Hurghada (HRG) | Avion Express | EW9982 | 07:00 | 予定 | |
| London (LHR) | British Airways | BA941 expand_more(5) | 07:05 | 予定 | |
| London (LHR) | American Airlines | AA6681 | 07:05 | 予定 | |
| London (LHR) | Cathay Pacific | CX7142 | 07:05 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL6536 | 07:05 | 予定 | |
| London (LHR) | JetBlue | B66293 | 07:05 | 予定 | |
| London (LHR) | Qatar Airways | QR5894 | 07:05 | 予定 | |
| Cairo (CAI) | Eurowings | EW9988 | 07:05 | 予定 | |
| Farnborough (FAB) | VistaJet | VJT836 | 07:05 | 予定 | |
| Berlin (BER) | Eurowings | EW9040 | 07:10 | 予定 | |
| Tenerife (TFS) | Eurowings | EW9558 | 07:10 | 予定 | |
| Faro (FAO) | Eurowings | EW9642 | 07:10 | 予定 | |
| Warsaw (WAW) | LOT | LO406 | 07:10 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1530 expand_more(1) | 07:10 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9065 | 07:10 | 予定 | |
| Gran Canaria (LPA) | Eurowings | EW9542 | 07:15 | 予定 | |
| Vienna (VIE) | Eurowings | EW9750 expand_more(2) | 07:15 | 予定 | |
| Vienna (VIE) | All Nippon Airways | NH5015 | 07:15 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS8842 | 07:15 | 予定 | |
| Palma de Mallorca (PMI) | Condor | DE1516 | 07:20 | 予定 | |
| Tenerife (TFN) | Eurowings | EW5000 | 07:20 | 予定 | |
| Palma de Mallorca (PMI) | Eurowings | EW9588 | 07:20 | 予定 | |
| Rome (FCO) | Eurowings | EW9884 | 07:20 | 予定 | |
| Fuerteventura (FUE) | Eurowings | EW9546 | 07:20 | 予定 | |
| Bucharest (OTP) | Eurowings | EW9792 | 07:30 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1006 | 07:30 | 予定 | |
| Antalya (AYT) | SunExpress | XQ181 | 07:40 | 予定 | |
| Mersin (COV) | SunExpress | XQ1371 | 07:45 | 予定 | |
| Zonguldak (ONQ) | SunExpress | XQ1329 | 07:50 | 予定 | |
| Ibiza (IBZ) | Eurowings | EW9500 | 08:00 | 予定 | |
| Palma de Mallorca (PMI) | Eurowings | EW9580 expand_more(1) | 08:10 | 予定 | |
| Palma de Mallorca (PMI) | SunExpress | XQ4100 | 08:10 | 予定 | |
| Amsterdam (AMS) | KLM | KL1798 expand_more(7) | 08:15 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6450 | 08:15 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1584 | 08:15 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9500 | 08:15 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9377 | 08:15 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3321 | 08:15 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1856 | 08:15 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9386 | 08:15 | 予定 | |
| Gran Canaria (LPA) | Condor | DE1434 | 08:20 | 予定 | |
| Munich (MUC) | Lufthansa | LH2001 expand_more(3) | 08:25 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6088 | 08:25 | 予定 | |
| Munich (MUC) | Croatia Airlines | OU5423 | 08:25 | 予定 | |
| Munich (MUC) | ITA Airways | AZ4757 | 08:25 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH75 expand_more(6) | 08:30 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9061 | 08:30 | 予定 | |
| Frankfurt (FRA) | Air India | AI8846 | 08:30 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6211 | 08:30 | 予定 | |
| Frankfurt (FRA) | Croatia Airlines | OU5411 | 08:30 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2021 | 08:30 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8929 | 08:30 | 予定 | |
| Hurghada (HRG) | Corendon Airlines | XR6597 | 08:30 | 予定 | |
| Fuerteventura (FUE) | Condor | DE1456 | 08:50 | 予定 | |
| Milan (MXP) | easyJet | U23948 | 08:50 | 予定 | |
| Sirnak (NKT) | UR Airlines | UD438 | 09:00 | 予定 | |
| Pristina (PRN) | Enter Air | E46062 | 09:00 | 予定 | |
| Antalya (AYT) | SunExpress | XQ189 | 09:05 | 予定 | |
| Barcelona (BCN) | Vueling | VY1897 expand_more(3) | 09:10 | 予定 | |
| Barcelona (BCN) | Iberia | IB5319 | 09:10 | 予定 | |
| Barcelona (BCN) | Level | LL5176 | 09:10 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR4696 | 09:10 | 予定 | |
| Tenerife (TFS) | Condor | DE1428 | 09:25 | 予定 | |
| Munich (MUC) | Lufthansa | LH2005 expand_more(4) | 09:25 | 予定 | |
| Munich (MUC) | Air Canada | AC9036 | 09:25 | 予定 | |
| Munich (MUC) | Air China | CA6058 | 09:25 | 予定 | |
| Munich (MUC) | Singapore Airlines | SQ2163 | 09:25 | 予定 | |
| Munich (MUC) | United Airlines | UA9176 | 09:25 | 予定 | |
| London (LGW) | easyJet | U28650 | 09:30 | 予定 | |
| Paris (CDG) | Air France | AF1307 expand_more(9) | 09:35 | 予定 | |
| Paris (CDG) | Aeromexico | AM5730 | 09:35 | 予定 | |
| Paris (CDG) | Air Austral | UU8307 | 09:35 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9367 | 09:35 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1666 | 09:35 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8433 | 09:35 | 予定 | |
| Paris (CDG) | Jet Linx Aviation | JL5336 | 09:35 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3951 | 09:35 | 予定 | |
| Paris (CDG) | Korean Air | KE6360 | 09:35 | 予定 | |
| Paris (CDG) | WestJet | WS5028 | 09:35 | 予定 | |
| Istanbul (SAW) | AJet | VF5141 | 09:35 | 予定 | |
| Antalya (AYT) | Pegasus | PC5678 | 09:35 | 予定 | |
| Salzburg (SZG) | DigaJet | DGJ536 | 09:40 | 予定 | |
| Zurich (ZRH) | Swiss | LX1017 expand_more(1) | 09:45 | 予定 | |
| Zurich (ZRH) | United Airlines | UA9773 | 09:45 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS162 | 09:50 | 予定 | |
| Hurghada (HRG) | Condor | DE68 | 09:55 | 予定 | |
| La Romana (LRM) | Condor | DE3842 | 09:55 | 予定 | |
| Fuerteventura (FUE) | Eurowings | EW9552 | 10:00 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1008 | 10:00 | 予定 | |
| Istanbul (IST) | VistaJet | VJT527 | 10:00 | 予定 | |
| Palma de Mallorca (PMI) | Eurowings | EW9592 | 10:05 | 予定 | |
| Copenhagen (CPH) | SAS | SK1630 expand_more(1) | 10:10 | 予定 | |
| Copenhagen (CPH) | Icelandair | FI7402 | 10:10 | 予定 | |
| London (LHR) | British Airways | BA931 expand_more(2) | 10:25 | 予定 | |
| London (LHR) | American Airlines | AA7199 | 10:25 | 予定 | |
| London (LHR) | Qatar Airways | QR9704 | 10:25 | 予定 | |
| Munich (MUC) | Lufthansa | LH2007 expand_more(3) | 10:25 | 予定 | |
| Munich (MUC) | Air Canada | AC9480 | 10:25 | 予定 | |
| Munich (MUC) | Air China | CA6050 | 10:25 | 予定 | |
| Munich (MUC) | Thai Airways | TG7617 | 10:25 | 予定 | |
| Warsaw (WAW) | LOT | LO404 | 10:25 | 予定 | |
| Marsa Alam (RMF) | TUI | X36642 | 10:25 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI693 expand_more(1) | 10:30 | 予定 | |
| Dublin (DUB) | JetBlue | B66893 | 10:30 | 予定 | |
| Milan (BGY) | Eurowings | EW9800 | 10:35 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH77 expand_more(5) | 10:35 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9242 | 10:35 | 予定 | |
| Frankfurt (FRA) | Air China | CA6032 | 10:35 | 予定 | |
| Frankfurt (FRA) | Egyptair | MS9004 | 10:35 | 予定 | |
| Frankfurt (FRA) | Thai Airways | TG7953 | 10:35 | 予定 | |
