Dusseldorf 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Izmir (ADB) | SunExpress | XQ988 | 06:15 | 予定 | |
| Kayseri (ASR) | SunExpress | XQ1320 | 06:30 | 予定 | |
| Antalya (AYT) | SunExpress | XQ184 | 06:40 | 予定 | |
| Covilha (COV) | Pegasus | PC1591 | 07:10 | 予定 | |
| Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3229 | 07:40 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | 予定 | |
| Hamburg (HAM) | Eurowings | EW7060 expand_more(1) | 07:40 | 予定 | |
| Hamburg (HAM) | Lufthansa | LH5400 | 07:40 | 予定 | |
| Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 08:10 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL9339 | 08:10 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY133 expand_more(1) | 08:20 | 予定 | |
| Abu Dhabi (AUH) | Condor | DE5413 | 08:20 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH70 expand_more(5) | 08:35 | キャンセル | |
| Frankfurt (FRA) | Air Canada | AC9124 | 08:35 | キャンセル | |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 08:35 | キャンセル | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 08:35 | キャンセル | |
| Frankfurt (FRA) | Thai Airways | TG7606 | 08:35 | キャンセル | |
| Frankfurt (FRA) | United Airlines | UA9264 | 08:35 | キャンセル | |
| Milan (MXP) | easyJet | U23941 | 08:35 | 予定 | |
| Paris (CDG) | Air France | AF1306 expand_more(6) | 08:40 | 予定 | |
| Paris (CDG) | Aeromexico | AM5971 | 08:40 | 予定 | |
| Paris (CDG) | Air Austral | UU8306 | 08:40 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1525 | 08:40 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8432 | 08:40 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3075 | 08:40 | 予定 | |
| Paris (CDG) | Korean Air | KE6359 | 08:40 | 予定 | |
| Munich (MUC) | Lufthansa | LH2004 expand_more(1) | 08:40 | キャンセル | |
| Munich (MUC) | Air China | CA6141 | 08:40 | キャンセル | |
| Vienna (VIE) | Austrian Airlines | OS161 | 08:50 | 予定 | |
| Stockholm (ARN) | Eurowings | EW4672 | 08:55 | 予定 | |
| Antalya (AYT) | Pegasus | PC5001 | 09:00 | 予定 | |
| Antalya (AYT) | SunExpress | XQ188 | 09:00 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:00 | 予定 | |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 09:00 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9060 | 09:00 | 予定 | |
| Barcelona (BCN) | Vueling | VY1896 expand_more(3) | 09:05 | 予定 | |
| Barcelona (BCN) | Iberia | IB5394 | 09:05 | 予定 | |
| Barcelona (BCN) | Level | LL5175 | 09:05 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR4685 | 09:05 | 予定 | |
| Zurich (ZRH) | airBaltic | LX1016 expand_more(1) | 09:05 | 予定 | |
| Zurich (ZRH) | Air India | AI7703 | 09:05 | 予定 | |
| Munich (MUC) | Lufthansa | LH2006 expand_more(5) | 09:20 | キャンセル | |
| Munich (MUC) | Air China | CA6145 | 09:20 | キャンセル | |
| Munich (MUC) | All Nippon Airways | NH6089 | 09:20 | キャンセル | |
| Munich (MUC) | Singapore Airlines | SQ2162 | 09:20 | キャンセル | |
| Munich (MUC) | Thai Airways | TG7832 | 09:20 | キャンセル | |
| Munich (MUC) | United Airlines | UA9179 | 09:20 | キャンセル | |
| Copenhagen (CPH) | SAS | SK1629 | 09:30 | 予定 | |
| London (LHR) | British Airways | BA918 | 09:30 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1007 | 09:30 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH72 expand_more(3) | 09:35 | キャンセル | |
| Frankfurt (FRA) | Air China | CA6167 | 09:35 | キャンセル | |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 09:35 | キャンセル | |
| Frankfurt (FRA) | United Airlines | UA8928 | 09:35 | キャンセル | |
| Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | 予定 | |
| Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:45 | 予定 | |
| Dublin (DUB) | JetBlue | B66892 | 09:45 | 予定 | |
| Munich (MUC) | Eurowings | EW9083 expand_more(1) | 09:50 | 予定 | |
| Munich (MUC) | Lufthansa | LH5363 | 09:50 | 予定 | |
| Prague (PRG) | Eurowings | EW9771 expand_more(1) | 09:50 | 予定 | |
| Prague (PRG) | Smartwings | QS8040 | 09:50 | 予定 | |
| Berlin (BER) | Eurowings | EW9041 | 09:55 | 予定 | |
| Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:55 | 予定 | |
| Zurich (ZRH) | Swiss | LX4458 | 09:55 | 予定 | |
| Birmingham (BHX) | Eurowings | EW9331 | 10:05 | 予定 | |
| Copenhagen (CPH) | Eurowings | EW9243 expand_more(1) | 10:25 | 予定 | |
| Copenhagen (CPH) | Lufthansa | LH5325 | 10:25 | 予定 | |
| Manchester (MAN) | Eurowings | EW9341 | 10:25 | 予定 | |
| Milan (LIN) | Eurowings | EW9841 expand_more(1) | 10:25 | 予定 | |
| Milan (LIN) | ITA Airways | AZ7806 | 10:25 | 予定 | |
| Athens (ATH) | SKY express | GQ890 | 10:30 | 予定 | |
| Antalya (AYT) | SkyLine Express | 4M411 | 10:30 | 予定 | |
| Vantaa (HEL) | Finnair | AY1393 expand_more(1) | 10:30 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL9395 | 10:30 | 予定 | |
| London (LHR) | Eurowings | EW9463 expand_more(3) | 10:30 | 予定 | |
| London (LHR) | Air Canada | AC6926 | 10:30 | 予定 | |
| London (LHR) | Lufthansa | LH5329 | 10:30 | 予定 | |
| London (LHR) | United Airlines | UA9632 | 10:30 | 予定 | |
| Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 10:45 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS8841 | 10:45 | 予定 | |
| Paris (CDG) | Air France | AF1606 expand_more(7) | 10:50 | 予定 | |
| Paris (CDG) | Aeromexico | AM5734 | 10:50 | 予定 | |
| Paris (CDG) | Air Austral | UU8606 | 10:50 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9360 | 10:50 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1523 | 10:50 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8434 | 10:50 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3100 | 10:50 | 予定 | |
| Paris (CDG) | Saudia | SV6402 | 10:50 | 予定 | |
| Budapest (BUD) | Eurowings | EW9783 | 10:55 | 予定 | |
| Dalaman (DLM) | SunExpress | XQ3580 | 10:55 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1319 expand_more(2) | 11:10 | 予定 | |
| Madrid (MAD) | American Airlines | AA8745 | 11:10 | 予定 | |
| Madrid (MAD) | Vueling | VY5336 | 11:10 | 予定 | |
| Florence (FLR) | Eurowings | EW9831 | 11:20 | 予定 | |
| Salzburg (SZG) | Eurowings | EW4334 expand_more(1) | 11:20 | 予定 | |
| Salzburg (SZG) | Austrian Airlines | OS8725 | 11:20 | 予定 | |
| Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:35 | 予定 | |
| Bolzano (BZO) | Luxwing | BQ1952 | 11:45 | 予定 | |
| Napoli (NAP) | Eurowings | EW9861 | 11:45 | 予定 | |
| Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 11:50 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 11:50 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 11:50 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9244 | 11:50 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3231 | 11:50 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 11:50 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 11:50 | 予定 | |
| Palma Mallorca (PMI) | TUI | X32313 | 11:50 | 予定 | |
| Istanbul (SAW) | AJet | VF25 | 11:55 | 予定 | |
| Palma Mallorca (PMI) | Eurowings | EW9573 | 12:10 | 予定 | |
| Kerkyra (CFU) | Eurowings | EW9613 expand_more(1) | 12:15 | 予定 | |
| Kerkyra (CFU) | Aegean Airlines | A33938 | 12:15 | 予定 | |
| Manises (VLC) | Eurowings | EW9539 expand_more(1) | 12:15 | 予定 | |
| Manises (VLC) | SunExpress | XQ4139 | 12:15 | 予定 | |
| Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 12:25 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48336 | 12:25 | 予定 | |
| Lisbon (LIS) | Azul | AD7208 | 12:25 | 予定 | |
| Antalya (AYT) | Corendon Airlines | XC104 | 12:30 | 予定 | |
| Alicante (ALC) | Eurowings | EW9531 | 12:35 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1001 | 12:35 | 予定 | |
| Munich (MUC) | Lufthansa | LH2014 expand_more(5) | 12:40 | キャンセル | |
| Munich (MUC) | Air Canada | AC9631 | 12:40 | キャンセル | |
| Munich (MUC) | airBaltic | BT6442 | 12:40 | キャンセル | |
| Munich (MUC) | Croatia Airlines | OU5424 | 12:40 | キャンセル | |
| Munich (MUC) | ITA Airways | AZ4856 | 12:40 | キャンセル | |
| Munich (MUC) | United Airlines | UA9177 | 12:40 | キャンセル | |
| Rome (FCO) | Eurowings | EW9883 | 12:45 | 予定 | |
| Prishtina (PRN) | European Air Charter | IV8220 | 12:45 | 予定 | |
| Malaga (AGP) | Eurowings | EW9535 expand_more(1) | 12:50 | 予定 | |
| Malaga (AGP) | SunExpress | XQ4115 | 12:50 | 予定 | |
| Barcelona (BCN) | Eurowings | EW9441 | 12:50 | 予定 | |
| Jerez De La Frontera (XRY) | TUI | X32253 | 13:00 | 予定 | |
| Oslo (OSL) | SAS | SK816 | 13:05 | 予定 | |
| Gudja (MLA) | Eurowings | EW9691 | 13:10 | 予定 | |
| Sevilla (SVQ) | Eurowings | EW9569 | 13:20 | 予定 | |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 13:25 | 遅延 | |
| Dubai (DXB) | Qantas | QF8055 | 13:25 | 遅延 | |
| London (LHR) | British Airways | BA920 expand_more(2) | 13:30 | 予定 | |
| London (LHR) | American Airlines | AA7111 | 13:30 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7725 | 13:30 | 予定 | |
| Faro (FAO) | Avion Express | EW9643 | 13:35 | 予定 | |
| Heraklion (HER) | Corendon Airlines | XR402 | 13:40 | 予定 | |
| Paris (CDG) | Air France | AF1506 expand_more(7) | 13:50 | 予定 | |
| Paris (CDG) | Aeromexico | AM5798 | 13:50 | 予定 | |
| Paris (CDG) | Air Austral | UU8506 | 13:50 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9366 | 13:50 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1665 | 13:50 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8436 | 13:50 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3062 | 13:50 | 予定 | |
| Paris (CDG) | Saudia | SV6399 | 13:50 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1525 | 13:50 | 予定 | |
| Rhodes (RHO) | TUI | X34589 | 13:50 | 予定 | |
| Amsterdam (AMS) | German Airways | KL1801 expand_more(4) | 13:55 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3234 | 13:55 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | 予定 | |
| Izmir (ADB) | SunExpress | XQ958 | 14:05 | 予定 | |
| Zurich (ZRH) | Helvetic Airways | LX1018 expand_more(3) | 14:05 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ3858 | 14:05 | 予定 | |
| Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:05 | 予定 | |
| Zurich (ZRH) | United Airlines | UA9772 | 14:05 | 予定 | |
| Antalya (AYT) | SunExpress | XQ186 | 14:10 | 予定 | |
| Cairo (CAI) | Egyptair | MS733 expand_more(1) | 14:15 | 予定 | |
| Cairo (CAI) | Air Cairo | SM8733 | 14:15 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH74 expand_more(3) | 14:15 | キャンセル | |
| Frankfurt (FRA) | Air Canada | AC9123 | 14:15 | キャンセル | |
| Frankfurt (FRA) | Croatia Airlines | OU5410 | 14:15 | キャンセル | |
| Frankfurt (FRA) | United Airlines | UA8930 | 14:15 | キャンセル | |
| Munich (MUC) | Eurowings | EW9085 expand_more(1) | 14:15 | 予定 | |
| Munich (MUC) | Lufthansa | LH5365 | 14:15 | 予定 | |
| Vienna (VIE) | airBaltic | OS163 | 14:15 | 予定 | |
| Edinburgh (EDI) | Eurowings | EW9365 | 14:30 | 予定 | |
| London (LHR) | Eurowings | EW9465 expand_more(4) | 14:35 | 予定 | |
| London (LHR) | Air Canada | AC6964 | 14:35 | 予定 | |
| London (LHR) | Lufthansa | LH5331 | 14:35 | 予定 | |
| London (LHR) | SunExpress | XQ4165 | 14:35 | 予定 | |
| London (LHR) | United Airlines | UA9631 | 14:35 | 予定 | |
| Rhodes (RHO) | Eurowings | EW9631 | 14:35 | 予定 | |
| Copenhagen (CPH) | SAS | SK1621 | 14:40 | 予定 | |
| Munich (MUC) | Lufthansa | LH2016 | 14:40 | キャンセル | |
| Marsa Alam (RMF) | Air Cairo | SM2982 | 14:50 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(2) | 15:00 | 予定 | |
| Athens (ATH) | airBaltic | BT5439 | 15:00 | 予定 | |
| Athens (ATH) | Eurowings | EW3069 | 15:00 | 予定 | |
| Amman (AMM) | Royal Jordanian | RJ129 | 15:05 | 予定 | |
| Edremit korfez (EDO) | SunExpress | XQ1348 | 15:10 | 予定 | |
| Funchal (FNC) | Eurowings | EW9601 | 15:15 | 予定 | |
| Stockholm (ARN) | Eurowings | EW4674 | 15:20 | 予定 | |
| Vilnius (VNO) | airBaltic | BT933 expand_more(1) | 15:20 | 予定 | |
| Vilnius (VNO) | TAP Air Portugal | TP6443 | 15:20 | 予定 | |
| Olbia (OLB) | Eurowings | EW9845 | 15:20 | 予定 | |
| Palma Mallorca (PMI) | Eurowings | EW9577 expand_more(1) | 15:25 | 予定 | |
| Palma Mallorca (PMI) | SunExpress | XQ4107 | 15:25 | 予定 | |
| Paris (LBG) | VistaJet | VJT453 | 15:30 | 予定 | |
| Munich (MUC) | Lufthansa | LH2008 expand_more(1) | 15:40 | 予定 | |
| Munich (MUC) | Air Canada | AC9366 | 15:40 | 予定 | |
| Krakow (KRK) | Eurowings | EW9733 | 15:45 | 予定 | |
| Istanbul (SAW) | AJet | VF27 | 15:45 | 予定 | |
| Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 15:50 | 予定 | |
| Hurghada (HRG) | Egyptair | MS8235 | 15:50 | 予定 | |
| Paris (CDG) | Air France | AF1406 expand_more(5) | 16:00 | 予定 | |
| Paris (CDG) | Aeromexico | AM6078 | 16:00 | 予定 | |
| Paris (CDG) | Air Austral | UU8406 | 16:00 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9362 | 16:00 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8283 | 16:00 | 予定 | |
| Paris (CDG) | WestJet | WS5001 | 16:00 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1003 | 16:00 | 予定 | |
| Barcelona (BCN) | Eurowings | EW9443 | 16:05 | 予定 | |
| Ibiza (IBZ) | Eurowings | EW9501 | 16:05 | 予定 | |
| London (LGW) | easyJet | U28649 | 16:15 | 予定 | |
| Hamburg (HAM) | Eurowings | EW7066 expand_more(1) | 16:20 | 予定 | |
| Hamburg (HAM) | Lufthansa | LH5404 | 16:20 | 予定 | |
| Ouarzazate (OZZ) | VistaJet | VJT842 | 16:26 | 予定 | |
| Munich (MUC) | Lufthansa | LH2018 expand_more(1) | 16:30 | キャンセル | |
| Munich (MUC) | United Airlines | UA9252 | 16:30 | キャンセル | |
| Berlin (BER) | Eurowings | EW8044 | 16:35 | 予定 | |
| Bilbao (BIO) | Eurowings | EW9519 expand_more(1) | 16:35 | 予定 | |
| Bilbao (BIO) | SunExpress | XQ4119 | 16:35 | 予定 | |
| Antalya (AYT) | Pegasus | PC5011 | 16:35 | 予定 | |
| Friedrichshafen (FDH) | Flexflight | W21608 | 16:45 | 予定 | |
| Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 16:45 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS8843 | 16:45 | 予定 | |
| Puerto del Rosario (FUE) | Eurowings | EW9547 | 16:50 | 予定 | |
| Funchal (FNC) | Condor | DE1415 | 16:55 | 予定 | |
| Zurich (ZRH) | Eurowings | EW9763 expand_more(2) | 16:55 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6929 | 16:55 | 予定 | |
| Zurich (ZRH) | Swiss | LX4400 | 16:55 | 予定 | |
| Lisbon (LIS) | TAP Express | TP542 expand_more(3) | 16:55 | 予定 | |
| Lisbon (LIS) | airBaltic | BT5292 | 16:55 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48340 | 16:55 | 予定 | |
| Lisbon (LIS) | Azul | AD7211 | 16:55 | 予定 | |
| Palma Mallorca (PMI) | Condor | DE1515 | 17:05 | 予定 | |
| London (LHR) | Eurowings | EW9461 expand_more(2) | 17:10 | 予定 | |
| London (LHR) | Air Canada | AC6962 | 17:10 | 予定 | |
| London (LHR) | United Airlines | UA9649 | 17:10 | 予定 | |
| Palma Mallorca (PMI) | Eurowings | EW9579 | 17:10 | 予定 | |
| Munich (MUC) | Eurowings | EW9087 expand_more(1) | 17:15 | 予定 | |
| Munich (MUC) | Lufthansa | LH5367 | 17:15 | 予定 | |
| Las Palmas (LPA) | Eurowings | EW9543 | 17:15 | 予定 | |
| Tenerife (TFS) | Eurowings | EW9559 | 17:15 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:20 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9062 | 17:20 | 予定 | |
| Mulhouse basel (BSL) | Evosky | PAV416 | 17:26 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Rhodes (RHO) | TUI | X34588 | 05:50 | 予定 | |
| Heraklion (HER) | Condor | DE1616 | 05:50 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH79 expand_more(3) | 06:00 | キャンセル | |
| Frankfurt (FRA) | Air Canada | AC9242 | 06:00 | キャンセル | |
| Frankfurt (FRA) | Croatia Airlines | OU5409 | 06:00 | キャンセル | |
| Frankfurt (FRA) | United Airlines | UA9170 | 06:00 | キャンセル | |
| Palma de Mallorca (PMI) | TUI | X32312 | 06:00 | 予定 | |
| Heraklion (HER) | Corendon Airlines | XR401 | 06:00 | 予定 | |
| Copenhagen (CPH) | SAS | SK620 | 06:05 | 予定 | |
| Jerez (XRY) | TUI | X32252 | 06:05 | 予定 | |
| Malaga (AGP) | Eurowings | EW9534 expand_more(1) | 06:10 | 予定 | |
| Malaga (AGP) | SunExpress | XQ4114 | 06:10 | 予定 | |
| Palma de Mallorca (PMI) | Eurowings | EW9572 | 06:10 | 予定 | |
| Funchal (FNC) | Eurowings | EW9600 | 06:10 | 予定 | |
| Corfu (CFU) | Eurowings | EW9612 expand_more(1) | 06:20 | 予定 | |
| Corfu (CFU) | Aegean Airlines | A33939 | 06:20 | 予定 | |
| Munich (MUC) | Lufthansa | LH2031 expand_more(1) | 06:20 | キャンセル | |
| Munich (MUC) | airBaltic | BT6450 | 06:20 | キャンセル | |
| Madrid (MAD) | Iberia Regional | IB1326 expand_more(2) | 06:20 | 予定 | |
| Madrid (MAD) | American Airlines | AA8641 | 06:20 | 予定 | |
| Madrid (MAD) | Vueling | VY5352 | 06:20 | 予定 | |
| Amsterdam (AMS) | German Airways | KL1796 expand_more(4) | 06:20 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6444 | 06:20 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9668 | 06:20 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3320 | 06:20 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9384 | 06:20 | 予定 | |
| Valencia (VLC) | Eurowings | EW9538 expand_more(1) | 06:35 | 予定 | |
| Valencia (VLC) | SunExpress | XQ4138 | 06:35 | 予定 | |
| Prague (PRG) | Eurowings | EW9770 expand_more(1) | 06:35 | 予定 | |
| Prague (PRG) | Smartwings | QS8041 | 06:35 | 予定 | |
| Budapest (BUD) | Eurowings | EW9782 | 06:35 | 予定 | |
| Naples (NAP) | Eurowings | EW9860 | 06:35 | 予定 | |
| Birmingham (BHX) | Eurowings | EW9330 | 06:40 | 予定 | |
| Manchester (MAN) | Eurowings | EW9340 | 06:40 | 予定 | |
| Alicante (ALC) | Eurowings | EW9530 | 06:40 | 予定 | |
| Rhodes (RHO) | Eurowings | EW9630 | 06:40 | 予定 | |
| Faro (FAO) | Avion Express | EW9642 | 06:40 | 予定 | |
| Milan (LIN) | Eurowings | EW9840 expand_more(1) | 06:45 | 予定 | |
| Milan (LIN) | ITA Airways | AZ7807 | 06:45 | 予定 | |
| Berlin (BER) | Eurowings | EW9040 | 06:50 | 予定 | |
| Munich (MUC) | Eurowings | EW9082 expand_more(1) | 06:50 | 予定 | |
| Munich (MUC) | Lufthansa | LH5362 | 06:50 | 予定 | |
| Malta (MLA) | Eurowings | EW9690 | 06:50 | 予定 | |
| Paris (CDG) | Air France | AF1107 expand_more(6) | 06:55 | 予定 | |
| Paris (CDG) | Aeromexico | AM5721 | 06:55 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1526 | 06:55 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8431 | 06:55 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3053 | 06:55 | 予定 | |
| Paris (CDG) | Saudia | SV6403 | 06:55 | 予定 | |
| Paris (CDG) | WestJet | WS5026 | 06:55 | 予定 | |
| Seville (SVQ) | Eurowings | EW9568 | 06:55 | 予定 | |
| Zurich (ZRH) | Eurowings | EW9760 expand_more(2) | 06:55 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6957 | 06:55 | 予定 | |
| Zurich (ZRH) | Swiss | LX4459 | 06:55 | 予定 | |
| London (LHR) | Eurowings | EW9462 expand_more(3) | 07:00 | 予定 | |
| London (LHR) | Air Canada | AC6961 | 07:00 | 予定 | |
| London (LHR) | Lufthansa | LH5328 | 07:00 | 予定 | |
| London (LHR) | United Airlines | UA9620 | 07:00 | 予定 | |
| Vienna (VIE) | Eurowings | EW9750 expand_more(1) | 07:05 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS8842 | 07:05 | 予定 | |
| London (LHR) | British Airways | BA925 expand_more(3) | 07:10 | 予定 | |
| London (LHR) | American Airlines | AA7174 | 07:10 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7780 | 07:10 | 予定 | |
| London (LHR) | Qatar Airways | QR5923 | 07:10 | 予定 | |
| Copenhagen (CPH) | Eurowings | EW9242 expand_more(1) | 07:10 | 予定 | |
| Copenhagen (CPH) | Lufthansa | LH5322 | 07:10 | 予定 | |
| Gran Canaria (LPA) | Eurowings | EW9542 | 07:10 | 予定 | |
| Tenerife (TFS) | Eurowings | EW9558 | 07:10 | 予定 | |
| Florence (FLR) | Eurowings | EW9830 | 07:15 | 予定 | |
| Warsaw (WAW) | LOT | LO406 | 07:15 | 予定 | |
| Fuerteventura (FUE) | Eurowings | EW9546 | 07:20 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1530 expand_more(1) | 07:20 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9065 | 07:20 | 予定 | |
| Tenerife (TFS) | Condor | DE1428 | 07:25 | 予定 | |
| Edremit (EDO) | SunExpress | XQ1349 | 07:25 | 予定 | |
| Barcelona (BCN) | Eurowings | EW9440 | 07:30 | 予定 | |
| Munich (MUC) | Lufthansa | LH2035 expand_more(4) | 07:30 | キャンセル | |
| Munich (MUC) | All Nippon Airways | NH6088 | 07:30 | キャンセル | |
| Munich (MUC) | Croatia Airlines | OU5423 | 07:30 | キャンセル | |
| Munich (MUC) | ITA Airways | AZ4759 | 07:30 | キャンセル | |
| Munich (MUC) | United Airlines | UA9172 | 07:30 | キャンセル | |
| Gran Canaria (LPA) | TUI | X32114 | 07:30 | 予定 | |
| Antalya (AYT) | SunExpress | XQ185 | 07:40 | 予定 | |
| Funchal (FNC) | Condor | DE1414 | 07:45 | 予定 | |
| Gran Canaria (LPA) | Condor | DE1434 | 07:45 | 予定 | |
| Rome (FCO) | Eurowings | EW9882 | 07:50 | 予定 | |
| Hurghada (HRG) | Corendon Airlines | XR6597 | 08:00 | 予定 | |
| Antalya (AYT) | SunExpress | XQ181 | 08:05 | 予定 | |
| Salzburg (SZG) | Eurowings | EW4335 expand_more(1) | 08:15 | 予定 | |
| Salzburg (SZG) | Austrian Airlines | OS8726 | 08:15 | 予定 | |
| Hamburg (HAM) | Eurowings | EW7061 expand_more(1) | 08:15 | 予定 | |
| Hamburg (HAM) | Lufthansa | LH5401 | 08:15 | 予定 | |
| Amsterdam (AMS) | KLM | KL1798 expand_more(6) | 08:15 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6450 | 08:15 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9501 | 08:15 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9377 | 08:15 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3321 | 08:15 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1856 | 08:15 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9386 | 08:15 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1006 | 08:30 | 予定 | |
| Lanzarote (ACE) | Condor | DE1420 | 08:35 | 予定 | |
| Luxor (LXR) | TUI | X36532 | 08:45 | 予定 | |
| Hamburg (HAM) | DigaJet | DGJ536 | 08:45 | 予定 | |
| Helsinki (HEL) | Finnair | AY1392 expand_more(2) | 08:55 | 予定 | |
| Helsinki (HEL) | Alaska Airlines | AS7700 | 08:55 | 予定 | |
| Helsinki (HEL) | Jet Linx Aviation | JL6820 | 08:55 | 予定 | |
| Milan (MXP) | easyJet | U23942 | 09:10 | 予定 | |
