Dusseldorf 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Kayseri (ASR) | Eurowings | EW9937 expand_more(1) | 06:05 | 予定 | |
| Kayseri (ASR) | SunExpress | XQ4036 | 06:05 | 予定 | |
| Kayseri (ASR) | Corendon Airlines | XC266 | 06:05 | 予定 | |
| Cologne (CGN) | Eurowings | EW6901 | 06:05 | 予定 | |
| Nador (NDR) | Eurowings | EW9891 | 06:05 | 予定 | |
| Ankara (ESB) | Corendon Airlines | XC312 | 06:05 | 予定 | |
| Izmir (ADB) | SunExpress | XQ988 | 06:15 | 予定 | |
| Prishtina (PRN) | European Air Charter | IV8224 | 06:35 | 予定 | |
| Prishtina (PRN) | European Air Charter | H68224 | 06:35 | 予定 | |
| Covilha (COV) | SunExpress | XQ1370 | 06:45 | 予定 | |
| Kayseri (ASR) | Pegasus | PC1619 | 07:05 | 予定 | |
| Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3229 | 07:40 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | 予定 | |
| Cologne (CGN) | Eurowings | EW6900 | 07:40 | 予定 | |
| Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 08:00 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL9339 | 08:00 | 予定 | |
| Milan (MXP) | easyJet | U23941 | 08:20 | 予定 | |
| Antalya (AYT) | SunExpress | XQ282 | 08:30 | 予定 | |
| Munich (MUC) | Lufthansa City | VL2004 expand_more(1) | 08:40 | 予定 | |
| Munich (MUC) | Lufthansa | LH4106 | 08:40 | 予定 | |
| Vilnius (VNO) | airBaltic | BT933 expand_more(2) | 08:45 | 予定 | |
| Vilnius (VNO) | KM Malta Airlines | KM2841 | 08:45 | 予定 | |
| Vilnius (VNO) | TAP Air Portugal | TP6443 | 08:45 | 予定 | |
| Zurich (ZRH) | Helvetic Airways | LX1016 | 08:45 | 予定 | |
| Izmir (ADB) | Corendon Airlines | XC198 | 08:50 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS161 expand_more(2) | 08:50 | 予定 | |
| Vienna (VIE) | Air India | AI8403 | 08:50 | 予定 | |
| Vienna (VIE) | All Nippon Airways | NH6321 | 08:50 | 予定 | |
| Izmir (ADB) | SunExpress | XQ968 | 08:55 | 予定 | |
| Dalaman (DLM) | SunExpress | XQ3580 | 08:55 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY133 expand_more(1) | 09:00 | 予定 | |
| Abu Dhabi (AUH) | Condor | DE5413 | 09:00 | 予定 | |
| Antalya (AYT) | Pegasus | PC5677 | 09:00 | 予定 | |
| Antalya (AYT) | SunExpress | XQ188 | 09:00 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:05 | 予定 | |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 09:05 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9060 | 09:05 | 予定 | |
| Gudja (MLA) | KM Malta Airlines | KM352 | 09:10 | 予定 | |
| Barcelona (BCN) | Vueling | VY1896 expand_more(3) | 09:20 | 予定 | |
| Barcelona (BCN) | Iberia | IB5394 | 09:20 | 予定 | |
| Barcelona (BCN) | Level | LL5175 | 09:20 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR4685 | 09:20 | 予定 | |
| Munich (MUC) | Lufthansa City | VL2006 expand_more(2) | 09:20 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH5209 | 09:20 | 予定 | |
| Munich (MUC) | Lufthansa | LH4218 | 09:20 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1007 | 09:30 | 予定 | |
| Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | 予定 | |
| Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | 予定 | |
| Copenhagen (CPH) | BRA | SK1629 expand_more(1) | 09:45 | 予定 | |
| Copenhagen (CPH) | Delta Air Lines | DL7581 | 09:45 | 予定 | |
| Stockholm (ARN) | Eurowings | EW4672 | 09:50 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH72 expand_more(7) | 10:00 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9300 | 10:00 | 予定 | |
| Frankfurt (FRA) | Air China | CA6167 | 10:00 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 10:00 | 予定 | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 10:00 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 10:00 | 予定 | |
| Frankfurt (FRA) | Thai Airways | TG7606 | 10:00 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8928 | 10:00 | 予定 | |
| Athens (ATH) | SKY express | GQ890 | 10:15 | 予定 | |
| Beirut (BEY) | MEA | ME247 | 10:15 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 10:15 | 予定 | |
| Dublin (DUB) | JetBlue | B66892 | 10:15 | 予定 | |
| Erbil (EBL) | UR Airlines | UD437 | 10:15 | 予定 | |
| Erbil (EBL) | Flexflight | W22267 | 10:15 | 予定 | |
| Copenhagen (CPH) | Eurowings | EW9243 expand_more(1) | 10:25 | 予定 | |
| Copenhagen (CPH) | Lufthansa | LH5325 | 10:25 | 予定 | |
| Palma Mallorca (PMI) | Condor | DE1011 expand_more(1) | 10:25 | 予定 | |
| Palma Mallorca (PMI) | Emirates | EK3954 | 10:25 | 予定 | |
| Pula (PUY) | Eurowings | EW9973 | 10:25 | 予定 | |
| Antalya (AYT) | SkyLine Express | 4M711 | 10:30 | 予定 | |
| Vantaa (HEL) | Finnair | AY1393 expand_more(1) | 10:30 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL9395 | 10:30 | 予定 | |
| London (LHR) | Eurowings | EW9463 expand_more(3) | 10:30 | 予定 | |
| London (LHR) | Air Canada | AC6926 | 10:30 | 予定 | |
| London (LHR) | Lufthansa | LH5329 | 10:30 | 予定 | |
| London (LHR) | United Airlines | UA9632 | 10:30 | 予定 | |
| Venice (VCE) | Eurowings | EW9811 | 10:40 | 予定 | |
| Split (SPU) | Eurowings | EW9959 | 10:45 | 予定 | |
| Paris (CDG) | Air France | AF1606 expand_more(7) | 10:50 | 予定 | |
| Paris (CDG) | Aeromexico | AM5734 | 10:50 | 予定 | |
| Paris (CDG) | Air Austral | UU8606 | 10:50 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9360 | 10:50 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1523 | 10:50 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8456 | 10:50 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3100 | 10:50 | 予定 | |
| Paris (CDG) | Saudia | SV6402 | 10:50 | 予定 | |
| Antalya (AYT) | Freebird Airlines | FH1193 | 10:55 | 予定 | |
| Olbia (OLB) | Condor | DE1827 | 11:00 | 予定 | |
| NIce (NCE) | Eurowings | EW9421 expand_more(1) | 11:05 | 予定 | |
| NIce (NCE) | SunExpress | XQ4121 | 11:05 | 予定 | |
| Trieste (TRS) | TUI | X32725 | 11:05 | 予定 | |
| Monastir (MIR) | Nouvelair | BJ214 | 11:10 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1319 expand_more(2) | 11:10 | 予定 | |
| Madrid (MAD) | American Airlines | AA8745 | 11:10 | 予定 | |
| Madrid (MAD) | Vueling | VY5336 | 11:10 | 予定 | |
| Tunis (TUN) | Nouvelair | BJ206 | 11:10 | 予定 | |
| Krakow (KRK) | Eurowings | EW9733 | 11:20 | 予定 | |
| Florence (FLR) | Eurowings | EW9831 | 11:20 | 予定 | |
| Bergen (BGO) | Eurowings | EW9253 | 11:25 | 予定 | |
| Palma Mallorca (PMI) | Condor | DE1775 expand_more(1) | 11:30 | 予定 | |
| Palma Mallorca (PMI) | Emirates | EK3955 | 11:30 | 予定 | |
| Palma Mallorca (PMI) | Eurowings | EW9573 | 11:30 | 予定 | |
| Barcelona (BCN) | Eurowings | EW9441 | 11:35 | 予定 | |
| Palma Mallorca (PMI) | Marabu | DE1515 | 11:35 | 予定 | |
| Tivat (TIV) | Eurowings | EW9919 | 11:35 | 予定 | |
| Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:40 | 予定 | |
| Palma Mallorca (PMI) | TUI | X32313 | 11:40 | 予定 | |
| Palma Mallorca (PMI) | TUI fly | X32323 | 11:40 | 予定 | |
| Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 11:50 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 11:50 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 11:50 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9244 | 11:50 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3231 | 11:50 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 11:50 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 11:50 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:50 | 予定 | |
| Athens (ATH) | Eurowings | EW3069 | 11:50 | 予定 | |
| Ibiza (IBZ) | Eurowings | EW9501 | 11:55 | 予定 | |
| Bucharest (OTP) | Eurowings | EW9793 | 12:10 | 予定 | |
| Istanbul (SAW) | AJet | VF25 | 12:10 | 予定 | |
| Bourgas (BOJ) | Eurowings | EW9911 | 12:20 | 予定 | |
| Palma Mallorca (PMI) | Eurowings | EW9575 | 12:20 | 予定 | |
| Napoli (NAP) | Eurowings | EW9861 | 12:25 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP540 expand_more(2) | 12:25 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48336 | 12:25 | 予定 | |
| Lisbon (LIS) | Azul | AD7208 | 12:25 | 予定 | |
| Antalya (AYT) | Corendon Airlines | XC104 | 12:30 | 予定 | |
| Faro (FAO) | TUI | X32815 | 12:30 | 予定 | |
| Palma Mallorca (PMI) | Eurowings | EW9577 expand_more(1) | 12:30 | 予定 | |
| Palma Mallorca (PMI) | SunExpress | XQ4107 | 12:30 | 予定 | |
| Alicante (ALC) | Eurowings | EW9531 | 12:35 | 予定 | |
| Thessaloniki (SKG) | Eurowings | EW9655 | 12:35 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1001 | 12:35 | 予定 | |
| Kavala (KVA) | Eurowings | EW9685 expand_more(1) | 12:45 | 予定 | |
| Kavala (KVA) | Aegean Airlines | A33928 | 12:45 | 予定 | |
| Munich (MUC) | Lufthansa City | VL2014 expand_more(3) | 12:45 | 予定 | |
| Munich (MUC) | Air Canada | AC6041 | 12:45 | 予定 | |
| Munich (MUC) | Croatia Airlines | OU5652 | 12:45 | 予定 | |
| Munich (MUC) | Lufthansa | LH4108 | 12:45 | 予定 | |
| Zakinthos (ZTH) | Marabu | DE1149 | 12:45 | 予定 | |
| Prishtina (PRN) | European Air Charter | IV8220 | 12:45 | 予定 | |
| London (LHR) | British Airways | BA920 expand_more(3) | 13:15 | 予定 | |
| London (LHR) | American Airlines | AA7111 | 13:15 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7725 | 13:15 | 予定 | |
| London (LHR) | JetBlue | B66260 | 13:15 | 予定 | |
| Mitiga (MJI) | Medsky Airways | BM560 | 13:15 | 予定 | |
| Jerez De La Frontera (XRY) | Eurowings | EW9571 | 13:20 | 予定 | |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 13:25 | 予定 | |
| Dubai (DXB) | Qantas | QF8055 | 13:25 | 予定 | |
| Faro (FAO) | Eurowings | EW9645 | 13:30 | 予定 | |
| Porto (OPO) | Eurowings | EW9641 | 13:30 | 予定 | |
| Sevilla (SVQ) | Eurowings | EW9569 | 13:45 | 予定 | |
| Zakinthos (ZTH) | Eurowings | EW9627 expand_more(1) | 13:45 | 予定 | |
| Zakinthos (ZTH) | Aegean Airlines | A33930 | 13:45 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1525 expand_more(1) | 13:50 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9284 | 13:50 | 予定 | |
| Amsterdam (AMS) | German Airways | KL1801 expand_more(4) | 13:55 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3234 | 13:55 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | 予定 | |
| Heraklion (HER) | TUI | X34105 | 13:55 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Zakynthos (ZTH) | Marabu | DE1148 | 05:50 | 予定 | |
| Palma de Mallorca (PMI) | Marabu | DE1514 | 05:50 | 予定 | |
| Rhodes (RHO) | Condor | DE1622 | 05:50 | 予定 | |
| Heraklion (HER) | Condor | DE1616 | 05:50 | 予定 | |
| Palma de Mallorca (PMI) | Condor | DE1774 | 05:50 | 予定 | |
| Palma de Mallorca (PMI) | TUI | X32312 | 05:50 | 予定 | |
| Corfu (CFU) | Condor | DE1612 | 06:00 | 予定 | |
| Palma de Mallorca (PMI) | Eurowings | EW9572 | 06:00 | 予定 | |
| Faro (FAO) | TUI | X32814 | 06:00 | 予定 | |
| Boa Vista (BVC) | TUI | X37102 | 06:00 | 予定 | |
| Olbia (OLB) | Condor | DE1826 | 06:05 | 予定 | |
| Ibiza (IBZ) | Eurowings | EW9500 | 06:10 | 予定 | |
| Tenerife (TFS) | Eurowings | EW9558 | 06:10 | 予定 | |
| Split (SPU) | Eurowings | EW9958 | 06:10 | 予定 | |
| Burgas (BOJ) | Eurowings | EW9910 | 06:10 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH79 expand_more(6) | 06:10 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9242 | 06:10 | 予定 | |
| Frankfurt (FRA) | Air India | AI8844 | 06:10 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6211 | 06:10 | 予定 | |
| Frankfurt (FRA) | Croatia Airlines | OU5409 | 06:10 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2021 | 06:10 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9170 | 06:10 | 予定 | |
| Antalya (AYT) | Corendon Airlines | XC101 | 06:10 | 予定 | |
| Heraklion (HER) | TUI | X34104 | 06:10 | 予定 | |
| Barcelona (BCN) | Eurowings | EW9440 | 06:20 | 予定 | |
| Bucharest (OTP) | Eurowings | EW9792 | 06:20 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1326 expand_more(2) | 06:20 | 予定 | |
| Madrid (MAD) | American Airlines | AA8641 | 06:20 | 予定 | |
| Madrid (MAD) | Vueling | VY5352 | 06:20 | 予定 | |
| Amsterdam (AMS) | German Airways | KL1796 expand_more(4) | 06:20 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6444 | 06:20 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9668 | 06:20 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3320 | 06:20 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9384 | 06:20 | 予定 | |
| Munich (MUC) | Lufthansa | LH2031 expand_more(3) | 06:20 | 予定 | |
| Munich (MUC) | airBaltic | BT6450 | 06:20 | 予定 | |
| Munich (MUC) | Croatia Airlines | OU5423 | 06:20 | 予定 | |
| Munich (MUC) | United Airlines | UA9172 | 06:20 | 予定 | |
| Kavala (KVA) | Eurowings | EW9684 expand_more(1) | 06:25 | 予定 | |
| Kavala (KVA) | Aegean Airlines | A33929 | 06:25 | 予定 | |
| Jerez (XRY) | Eurowings | EW9570 | 06:30 | 予定 | |
| Thessaloniki (SKG) | Eurowings | EW9654 | 06:30 | 予定 | |
| Tivat (TIV) | Eurowings | EW9918 | 06:30 | 予定 | |
| Pula (PUY) | Eurowings | EW9972 | 06:30 | 予定 | |
| Alicante (ALC) | Eurowings | EW9530 | 06:40 | 予定 | |
| Faro (FAO) | Eurowings | EW9644 | 06:40 | 予定 | |
| Nice (NCE) | Eurowings | EW9420 expand_more(1) | 06:45 | 予定 | |
| Nice (NCE) | SunExpress | XQ4120 | 06:45 | 予定 | |
| Bergen (BGO) | Eurowings | EW9252 | 06:50 | 予定 | |
| Palma de Mallorca (PMI) | Eurowings | EW9574 | 06:50 | 予定 | |
| Venice (VCE) | Eurowings | EW9810 | 06:50 | 予定 | |
| Paris (CDG) | Air France | AF1107 expand_more(6) | 06:55 | 予定 | |
| Paris (CDG) | Aeromexico | AM5721 | 06:55 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1526 | 06:55 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8431 | 06:55 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3053 | 06:55 | 予定 | |
| Paris (CDG) | Saudia | SV6403 | 06:55 | 予定 | |
| Paris (CDG) | WestJet | WS5046 | 06:55 | 予定 | |
| Gran Canaria (LPA) | Eurowings | EW9542 | 06:55 | 予定 | |
| Santorini (JTR) | Eurowings | EW9662 | 06:55 | 予定 | |
| London (LHR) | Eurowings | EW9462 expand_more(3) | 07:00 | 予定 | |
| London (LHR) | Air Canada | AC6961 | 07:00 | 予定 | |
| London (LHR) | Lufthansa | LH5328 | 07:00 | 予定 | |
| London (LHR) | United Airlines | UA9620 | 07:00 | 予定 | |
| Palma de Mallorca (PMI) | Eurowings | EW9576 expand_more(1) | 07:00 | 予定 | |
| Palma de Mallorca (PMI) | SunExpress | XQ4106 | 07:00 | 予定 | |
| Zonguldak (ONQ) | Corendon Airlines | XC291 | 07:00 | 予定 | |
| Pristina (PRN) | Eurowings | EW5702 | 07:05 | 予定 | |
| Heraklion (HER) | Eurowings | EW9670 expand_more(1) | 07:05 | 予定 | |
| Heraklion (HER) | Aegean Airlines | A33887 | 07:05 | 予定 | |
| Trieste (TRS) | TUI | X32724 | 07:05 | 予定 | |
| Copenhagen (CPH) | Eurowings | EW9242 expand_more(2) | 07:10 | 予定 | |
| Copenhagen (CPH) | Air Canada | AC6942 | 07:10 | 予定 | |
| Copenhagen (CPH) | Lufthansa | LH5322 | 07:10 | 予定 | |
| Zakynthos (ZTH) | Eurowings | EW9626 expand_more(1) | 07:10 | 予定 | |
| Zakynthos (ZTH) | Aegean Airlines | A33931 | 07:10 | 予定 | |
| Heraklion (HER) | Corendon Airlines | XR401 | 07:10 | 予定 | |
| Seville (SVQ) | Eurowings | EW9568 | 07:15 | 予定 | |
| Florence (FLR) | Eurowings | EW9830 | 07:15 | 予定 | |
| Naples (NAP) | Eurowings | EW9860 | 07:15 | 予定 | |
| Malaga (AGP) | Eurowings | EW9534 expand_more(1) | 07:20 | 予定 | |
| Malaga (AGP) | SunExpress | XQ4114 | 07:20 | 予定 | |
| Porto (OPO) | Eurowings | EW9640 | 07:20 | 予定 | |
| Krakow (KRK) | Eurowings | EW9732 | 07:20 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1530 expand_more(1) | 07:20 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9065 | 07:20 | 予定 | |
| Fuerteventura (FUE) | Eurowings | EW9552 | 07:25 | 予定 | |
| Zonguldak (ONQ) | SunExpress | XQ1329 | 07:25 | 予定 | |
| London (LHR) | British Airways | BA925 expand_more(4) | 07:30 | 予定 | |
| London (LHR) | American Airlines | AA7174 | 07:30 | 予定 | |
| London (LHR) | Cathay Pacific | CX7149 | 07:30 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7780 | 07:30 | 予定 | |
| London (LHR) | Qatar Airways | QR5923 | 07:30 | 予定 | |
| Pristina (PRN) | European Air Charter | IV8225 | 07:30 | 予定 | |
| Catania (CTA) | Eurowings | EW9814 | 08:00 | 予定 | |
| Beirut (BEY) | LEAV Aviation | KK450 | 08:00 | 予定 | |
| Antalya (AYT) | SunExpress | XQ181 expand_more(1) | 08:05 | 予定 | |
| Antalya (AYT) | Eurowings | EW3110 | 08:05 | 予定 | |
| Amsterdam (AMS) | KLM | KL1798 expand_more(6) | 08:15 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6450 | 08:15 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9509 | 08:15 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9377 | 08:15 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3321 | 08:15 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1856 | 08:15 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9386 | 08:15 | 予定 | |
| Munich (MUC) | Lufthansa | LH2001 expand_more(7) | 08:30 | 予定 | |
| Munich (MUC) | Air Canada | AC9036 | 08:30 | 予定 | |
| Munich (MUC) | Air China | CA6050 | 08:30 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6088 | 08:30 | 予定 | |
| Munich (MUC) | ITA Airways | AZ4757 | 08:30 | 予定 | |
| Munich (MUC) | Singapore Airlines | SQ2163 | 08:30 | 予定 | |
| Munich (MUC) | Thai Airways | TG7617 | 08:30 | 予定 | |
| Munich (MUC) | United Airlines | UA9176 | 08:30 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1006 | 08:30 | 予定 | |
| Palma de Mallorca (PMI) | Eurowings | EW9578 | 08:35 | 予定 | |
| Chania (CHQ) | Eurowings | EW9676 expand_more(1) | 08:45 | 予定 | |
| Chania (CHQ) | Aegean Airlines | A33935 | 08:45 | 予定 | |
| Chisinau (RMO) | FlyOne | 5F5686 | 08:45 | 予定 | |
| Helsinki (HEL) | Finnair | AY1392 expand_more(2) | 08:55 | 予定 | |
| Helsinki (HEL) | Alaska Airlines | AS7700 | 08:55 | 予定 | |
| Helsinki (HEL) | Jet Linx Aviation | JL6820 | 08:55 | 予定 | |
| Milan (MXP) | easyJet | U23942 | 08:55 | 予定 | |
| Pristina (PRN) | Enter Air | E46062 | 09:10 | 予定 | |
| Vilnius (VNO) | airBaltic | BT934 | 09:25 | 予定 | |
| Munich (MUC) | Lufthansa City | VL2005 expand_more(1) | 09:30 | 予定 | |
| Munich (MUC) | Lufthansa | LH4107 | 09:30 | 予定 | |
| Antalya (AYT) | SunExpress | XQ283 | 09:30 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS162 | 09:40 | 予定 | |
| Zurich (ZRH) | Helvetic Airways | LX1017 expand_more(1) | 09:50 | 予定 | |
| Zurich (ZRH) | United Airlines | UA9773 | 09:50 | 予定 | |
| Palma de Mallorca (PMI) | Condor | DE1848 expand_more(1) | 09:55 | 予定 | |
| Palma de Mallorca (PMI) | Etihad Airways | EY6986 | 09:55 | 予定 | |
| Corfu (CFU) | Eurowings | EW9612 expand_more(1) | 09:55 | 予定 | |
| Corfu (CFU) | Aegean Airlines | A33939 | 09:55 | 予定 | |
| Izmir (ADB) | SunExpress | XQ969 | 09:55 | 予定 | |
| Malta (MLA) | KM Malta Airlines | KM353 | 10:00 | 予定 | |
| Antalya (AYT) | Pegasus | PC5678 | 10:00 | 予定 | |
| Munich (MUC) | Lufthansa City | VL2007 expand_more(2) | 10:00 | 予定 | |
| Munich (MUC) | Air Canada | AC6040 | 10:00 | 予定 | |
| Munich (MUC) | Lufthansa | LH4219 | 10:00 | 予定 | |
| Antalya (AYT) | SunExpress | XQ189 expand_more(1) | 10:00 | 予定 | |
| Antalya (AYT) | Eurowings | EW3112 | 10:00 | 予定 | |
| Fuerteventura (FUE) | Corendon Airlines | XR505 | 10:00 | 予定 | |
| Dalaman (DLM) | SunExpress | XQ3581 | 10:05 | 予定 | |
| Barcelona (BCN) | Vueling | VY1897 expand_more(3) | 10:10 | 予定 | |
| Barcelona (BCN) | Iberia | IB5395 | 10:10 | 予定 | |
| Barcelona (BCN) | Level | LL5176 | 10:10 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR4696 | 10:10 | 予定 | |
| Copenhagen (CPH) | BRA | SK1630 | 10:15 | 予定 | |
| Warsaw (WAW) | LOT | LO404 | 10:25 | 予定 | |
| Stockholm (ARN) | Eurowings | EW4673 | 10:30 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1524 expand_more(2) | 10:30 | 予定 | |
| Istanbul (IST) | Malaysia Airlines | MH4314 | 10:30 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9287 | 10:30 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH73 expand_more(5) | 10:35 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9238 | 10:35 | 予定 | |
| Frankfurt (FRA) | Air China | CA6032 | 10:35 | 予定 | |
| Frankfurt (FRA) | Egyptair | MS9004 | 10:35 | 予定 | |
| Frankfurt (FRA) | Thai Airways | TG7953 | 10:35 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8931 | 10:35 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1008 | 10:40 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY134 expand_more(1) | 10:45 | 予定 | |
| Abu Dhabi (AUH) | Condor | DE5412 | 10:45 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI693 expand_more(1) | 10:55 | 予定 | |
| Dublin (DUB) | JetBlue | B66893 | 10:55 | 予定 | |
| London (LHR) | Eurowings | EW9464 expand_more(4) | 11:05 | 予定 | |
| London (LHR) | Air Canada | AC6965 | 11:05 | 予定 | |
| London (LHR) | Lufthansa | LH5330 | 11:05 | 予定 | |
| London (LHR) | SunExpress | XQ4164 | 11:05 | 予定 | |
| London (LHR) | United Airlines | UA9621 | 11:05 | 予定 | |
| Valencia (VLC) | Eurowings | EW9538 expand_more(1) | 11:05 | 予定 | |
| Valencia (VLC) | SunExpress | XQ4138 | 11:05 | 予定 | |
| Helsinki (HEL) | Finnair | AY1394 expand_more(2) | 11:15 | 予定 | |
| Helsinki (HEL) | Alaska Airlines | AS7636 | 11:15 | 予定 | |
| Helsinki (HEL) | Jet Linx Aviation | JL9386 | 11:15 | 予定 | |
| Athens (ATH) | SKY express | GQ891 | 11:15 | 予定 | |
| Beirut (BEY) | MEA | ME248 | 11:15 | 予定 | |
| Hurghada (HRG) | Condor | DE68 | 11:25 | 予定 | |
Dusseldorf 空港 への、または Dusseldorf 空港 からのフライト
このページでは、Dusseldorf 空港 からアクセスできるリンク先についての情報を提供します。
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。
休暇や出張の計画...
事前予約 Dusseldorf 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!キューを打つ
セキュリティを待つ 45 分間、汗だくで我慢しないでください。 ファスト トラックを取得し、5 分以内に通過します。
今予約するデュッセルドルフ空港の2023年第3四半期の旅客数は、パンデミック前の水準を12.07%上回りました。

