Dusseldorf 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Kayseri (ASR) | Corendon Airlines | XC266 | 06:05 | 遅延 | |
| Covilha (COV) | Corendon Airlines | XC268 | 06:05 | 予定 | |
| Heraklion (HER) | Eurowings | EW9675 expand_more(1) | 06:05 | 予定 | |
| Heraklion (HER) | Aegean Airlines | A33942 | 06:05 | 予定 | |
| Tunis (TUN) | Eurowings | EW9899 | 06:05 | 予定 | |
| Prishtina (PRN) | European Air Charter | IV8224 | 06:20 | 予定 | |
| Samsun (SZF) | SunExpress | XQ1350 | 06:45 | 予定 | |
| Elazig (EZS) | SunExpress | XQ1334 | 06:50 | 予定 | |
| Trabzon (TZX) | Pegasus | PC1653 | 07:20 | 06:52 | 上陸した |
| Hurghada (HRG) | Sky Vision Airlines | NP6490 | 07:35 | 遅延 | |
| Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3229 | 07:40 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | 予定 | |
| Doha (DOH) | Qatar Airways | QR87 expand_more(5) | 07:50 | 予定 | |
| Doha (DOH) | Iberia | IB6148 | 07:50 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH4243 | 07:50 | 予定 | |
| Doha (DOH) | Philippine Airlines | PR3448 | 07:50 | 予定 | |
| Doha (DOH) | SriLankan Airlines | UL3063 | 07:50 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6232 | 07:50 | 予定 | |
| Izmir (ADB) | Corendon Airlines | XC198 | 08:05 | 遅延 | |
| Antalya (AYT) | SunExpress | XQ282 | 08:30 | 予定 | |
| Ankara (ESB) | AJet | VF5142 | 08:30 | 予定 | |
| Munich (MUC) | Lufthansa City | VL2004 expand_more(1) | 08:40 | 予定 | |
| Munich (MUC) | Lufthansa | LH4106 | 08:40 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU360 expand_more(1) | 08:45 | 予定 | |
| Belgrade (BEG) | Bulgaria Air | FB1873 | 08:45 | 予定 | |
| Zurich (ZRH) | Helvetic Airways | LX1016 expand_more(1) | 08:45 | 予定 | |
| Zurich (ZRH) | Air India | AI7703 | 08:45 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS161 | 08:50 | 予定 | |
| Izmir (ADB) | SunExpress | XQ968 | 08:55 | 遅延 | |
| Stockholm (ARN) | Eurowings | EW4672 | 08:55 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY133 expand_more(1) | 09:00 | 予定 | |
| Abu Dhabi (AUH) | Condor | DE5413 | 09:00 | 予定 | |
| Antalya (AYT) | SunExpress | XQ188 | 09:00 | 予定 | |
| Cologne (CGN) | Eurowings | EW6900 | 09:00 | 予定 | |
| Madrid (MAD) | Iberia Regional | YW1394 | 09:00 | 予定 | |
| Barcelona (BCN) | Vueling | VY1896 expand_more(3) | 09:05 | 予定 | |
| Barcelona (BCN) | Iberia | IB5394 | 09:05 | 予定 | |
| Barcelona (BCN) | Level | LL5175 | 09:05 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR4685 | 09:05 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:05 | 予定 | |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 09:05 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9060 | 09:05 | 予定 | |
| Antalya (AYT) | Pegasus | PC5001 | 09:10 | 予定 | |
| Salzburg (SZG) | Eurowings | EW9717 expand_more(1) | 09:25 | 予定 | |
| Salzburg (SZG) | Austrian Airlines | OS8729 | 09:25 | 予定 | |
| Copenhagen (CPH) | SAS | SK1629 expand_more(1) | 09:30 | 予定 | |
| Copenhagen (CPH) | Delta Air Lines | DL7581 | 09:30 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH72 expand_more(7) | 09:30 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9300 | 09:30 | 予定 | |
| Frankfurt (FRA) | Air China | CA6167 | 09:30 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 09:30 | 予定 | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 09:30 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 09:30 | 予定 | |
| Frankfurt (FRA) | Thai Airways | TG7606 | 09:30 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8928 | 09:30 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1007 | 09:30 | 予定 | |
| Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | 予定 | |
| Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | 予定 | |
| Split (SPU) | Croatia Airlines | OU422 expand_more(1) | 09:40 | 予定 | |
| Split (SPU) | Lufthansa | LH5997 | 09:40 | 予定 | |
| Munich (MUC) | Lufthansa | LH2006 expand_more(5) | 09:40 | 予定 | |
| Munich (MUC) | Air China | CA6141 | 09:40 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6089 | 09:40 | 予定 | |
| Munich (MUC) | Singapore Airlines | SQ2162 | 09:40 | 予定 | |
| Munich (MUC) | Thai Airways | TG7832 | 09:40 | 予定 | |
| Munich (MUC) | United Airlines | UA9181 | 09:40 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:45 | 予定 | |
| Dublin (DUB) | JetBlue | B66892 | 09:45 | 予定 | |
| Ankara (ESB) | SunExpress | XQ794 | 09:50 | 予定 | |
| Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:55 | 予定 | |
| Zurich (ZRH) | Swiss | LX4458 | 09:55 | 予定 | |
| Westerland (GWT) | Eurowings | EW9009 | 10:00 | 予定 | |
| Milan (MXP) | easyJet | U23941 | 10:05 | 予定 | |
| Istanbul (SAW) | AJet | VF5043 | 10:10 | 予定 | |
| Beirut (BEY) | MEA | ME247 | 10:15 | 予定 | |
| Erbil (EBL) | UR Airlines | UD437 | 10:15 | 予定 | |
| Erbil (EBL) | Flexflight | W22267 | 10:15 | 予定 | |
| NIce (NCE) | Eurowings | EW9421 expand_more(1) | 10:20 | 予定 | |
| NIce (NCE) | SunExpress | XQ4121 | 10:20 | 予定 | |
| Palma Mallorca (PMI) | Condor | DE1011 expand_more(1) | 10:25 | 予定 | |
| Palma Mallorca (PMI) | Emirates | EK3954 | 10:25 | 予定 | |
| Antalya (AYT) | SkyLine Express | 4M611 | 10:30 | 予定 | |
| Vantaa (HEL) | Finnair | AY1393 expand_more(1) | 10:30 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL9395 | 10:30 | 予定 | |
| London (LHR) | Eurowings | EW9463 expand_more(3) | 10:30 | 予定 | |
| London (LHR) | Air Canada | AC6926 | 10:30 | 予定 | |
| London (LHR) | Lufthansa | LH5329 | 10:30 | 予定 | |
| London (LHR) | United Airlines | UA9632 | 10:30 | 予定 | |
| Newquay (NQY) | Eurowings | EW9347 | 10:30 | 予定 | |
| Athens (ATH) | SKY express | GQ890 | 10:35 | 予定 | |
| Jersey (JER) | Eurowings | EW9379 | 10:40 | 予定 | |
| Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 10:45 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS8841 | 10:45 | 予定 | |
| Kayseri (ASR) | SunExpress | XQ1320 | 10:50 | 予定 | |
| Olbia (OLB) | Condor | DE1827 | 10:50 | 予定 | |
| Antalya (AYT) | Mavi Gök Airlines | FH1193 | 10:55 | 予定 | |
| Djerba (DJE) | Malta MedAir | BJ2640 | 11:00 | 予定 | |
| Bastia (BIA) | Eurowings | EW9433 | 11:05 | 予定 | |
| Mostar (OMO) | Eurowings | EW9921 | 11:05 | 予定 | |
| Nador (NDR) | Royal Air Maroc | AT696 | 11:05 | 予定 | |
| Rome (FCO) | Eurowings | EW9883 | 11:15 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1319 expand_more(2) | 11:15 | 予定 | |
| Madrid (MAD) | American Airlines | AA8745 | 11:15 | 予定 | |
| Madrid (MAD) | Vueling | VY5336 | 11:15 | 予定 | |
| Dubrovnik (DBV) | Eurowings | EW9953 | 11:30 | 予定 | |
| Hurghada (HRG) | FlyOne | NP855 | 11:35 | 予定 | |
| Palma Mallorca (PMI) | Marabu | DE1515 | 11:35 | 予定 | |
| Palma Mallorca (PMI) | TUI | X32313 | 11:40 | 予定 | |
| Palma Mallorca (PMI) | TUI | X32323 | 11:40 | 予定 | |
| Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:40 | 予定 | |
| Napoli (NAP) | Eurowings | EW9861 | 11:45 | 予定 | |
| Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 11:50 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 11:50 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 11:50 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9244 | 11:50 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3231 | 11:50 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 11:50 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 11:50 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:50 | 予定 | |
| Athens (ATH) | Eurowings | EW3069 | 11:50 | 予定 | |
| Barcelona (BCN) | Eurowings | EW9441 | 11:50 | 予定 | |
| Istanbul (SAW) | AJet | VF25 | 11:55 | 予定 | |
| Edremit korfez (EDO) | SunExpress | XQ1348 | 12:00 | 予定 | |
| Palma Mallorca (PMI) | Condor | DE1775 expand_more(1) | 12:00 | 予定 | |
| Palma Mallorca (PMI) | Emirates | EK3939 | 12:00 | 予定 | |
| Lamezia-terme (SUF) | Eurowings | EW9853 | 12:05 | 予定 | |
| Alicante (ALC) | Eurowings | EW9531 | 12:10 | 予定 | |
| Dublin (DUB) | Eurowings | EW9395 | 12:10 | 予定 | |
| Antalya (AYT) | Corendon Airlines | XC104 | 12:30 | 予定 | |
| Preveza Lefkas (PVK) | Condor | DE1781 | 12:30 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1001 | 12:35 | 予定 | |
| Palma Mallorca (PMI) | Eurowings | EW9577 expand_more(1) | 12:40 | 予定 | |
| Palma Mallorca (PMI) | SunExpress | XQ4107 | 12:40 | 予定 | |
| Munich (MUC) | Lufthansa City | VL2014 expand_more(4) | 12:40 | 予定 | |
| Munich (MUC) | Air Canada | AC6041 | 12:40 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH5209 | 12:40 | 予定 | |
| Munich (MUC) | Croatia Airlines | OU5652 | 12:40 | 予定 | |
| Munich (MUC) | Lufthansa | LH4108 | 12:40 | 予定 | |
| Thessaloniki (SKG) | Eurowings | EW9655 | 12:40 | 予定 | |
| Palma Mallorca (PMI) | Condor | DE1849 expand_more(1) | 12:45 | 予定 | |
| Palma Mallorca (PMI) | Emirates | EK3946 | 12:45 | 予定 | |
| Malaga (AGP) | Eurowings | EW9535 expand_more(1) | 12:50 | 予定 | |
| Malaga (AGP) | SunExpress | XQ4115 | 12:50 | 予定 | |
| Kerkyra (CFU) | Condor | DE1613 | 12:50 | 予定 | |
| Prishtina (PRN) | GP Aviation | IV8220 | 12:50 | 予定 | |
| Volos (VOL) | Eurowings | EW9687 expand_more(1) | 13:05 | 予定 | |
| Volos (VOL) | Aegean Airlines | A33936 | 13:05 | 予定 | |
| Kerkyra (CFU) | TUI | X34429 | 13:10 | 予定 | |
| Bourgas (BOJ) | Eurowings | EW9911 | 13:15 | 予定 | |
| Faro (FAO) | Eurowings | EW9643 | 13:20 | 予定 | |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 13:25 | 予定 | |
| Dubai (DXB) | Qantas | QF8055 | 13:25 | 予定 | |
| Brindisi (BDS) | Eurowings | EW9855 | 13:40 | 予定 | |
| Rhodes (RHO) | TUI | X34589 | 13:50 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1525 expand_more(1) | 13:50 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9284 | 13:50 | 予定 | |
| Amsterdam (AMS) | German Airways | KL1801 expand_more(4) | 13:55 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3234 | 13:55 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | 予定 | |
| Chania (CHQ) | Marabu | DE1615 | 13:55 | 予定 | |
| Jerez De La Frontera (XRY) | TUI | X32253 | 13:55 | 予定 | |
| Kerkyra (CFU) | Eurowings | EW9613 expand_more(1) | 14:00 | 予定 | |
| Kerkyra (CFU) | Aegean Airlines | A33938 | 14:00 | 予定 | |
| Izmir (ADB) | SunExpress | XQ958 | 14:05 | 予定 | |
| Athens (ATH) | Eurowings | EW9681 | 14:05 | 予定 | |
| Zurich (ZRH) | Swiss | LX1018 expand_more(3) | 14:05 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ3858 | 14:05 | 予定 | |
| Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:05 | 予定 | |
| Zurich (ZRH) | United Airlines | UA9772 | 14:05 | 予定 | |
| Antalya (AYT) | SunExpress | XQ186 | 14:10 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH74 expand_more(5) | 14:15 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9123 | 14:15 | 予定 | |
| Frankfurt (FRA) | Air India | AI8853 | 14:15 | 予定 | |
| Frankfurt (FRA) | Croatia Airlines | OU5410 | 14:15 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ4726 | 14:15 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8930 | 14:15 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Preveza (PVK) | Condor | DE1780 | 05:50 | 予定 | |
| Heraklion (HER) | Condor | DE1616 | 05:50 | 予定 | |
| Palma de Mallorca (PMI) | Marabu | DE1514 | 05:50 | 予定 | |
| Palma de Mallorca (PMI) | TUI | X32312 | 05:50 | 予定 | |
| Rhodes (RHO) | TUI | X34588 | 05:50 | 予定 | |
| Olbia (OLB) | Condor | DE1826 | 05:50 | 予定 | |
| Palma de Mallorca (PMI) | TUI | X32322 | 05:50 | 予定 | |
| Larnaca (LCA) | Condor | DE1684 | 06:00 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH79 expand_more(3) | 06:00 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9242 | 06:00 | 予定 | |
| Frankfurt (FRA) | Croatia Airlines | OU5409 | 06:00 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9170 | 06:00 | 予定 | |
| Fuerteventura (FUE) | TUI | X32116 | 06:00 | 予定 | |
| Nice (NCE) | Eurowings | EW9420 expand_more(1) | 06:05 | 予定 | |
| Nice (NCE) | SunExpress | XQ4120 | 06:05 | 予定 | |
| Chania (CHQ) | Marabu | DE1614 | 06:05 | 予定 | |
| Antalya (AYT) | Corendon Airlines | XC101 | 06:05 | 予定 | |
| Palma de Mallorca (PMI) | Eurowings | EW9572 | 06:05 | 予定 | |
| Copenhagen (CPH) | SAS | SK620 expand_more(1) | 06:10 | 予定 | |
| Copenhagen (CPH) | Delta Air Lines | DL7595 | 06:10 | 予定 | |
| Alicante (ALC) | Eurowings | EW9530 | 06:10 | 予定 | |
| Malaga (AGP) | Eurowings | EW9534 expand_more(1) | 06:10 | 予定 | |
| Malaga (AGP) | SunExpress | XQ4114 | 06:10 | 予定 | |
| Mostar (OMO) | Eurowings | EW9920 | 06:10 | 予定 | |
| Corfu (CFU) | Condor | DE1612 | 06:10 | 予定 | |
| Palma de Mallorca (PMI) | Condor | DE1774 | 06:10 | 予定 | |
| Munich (MUC) | Lufthansa | LH2031 expand_more(1) | 06:20 | 予定 | |
| Munich (MUC) | airBaltic | BT6450 | 06:20 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1326 expand_more(2) | 06:20 | 予定 | |
| Madrid (MAD) | American Airlines | AA8641 | 06:20 | 予定 | |
| Madrid (MAD) | Vueling | VY5352 | 06:20 | 予定 | |
| Rome (FCO) | Eurowings | EW9882 | 06:20 | 予定 | |
| Palma de Mallorca (PMI) | Eurowings | EW9576 expand_more(1) | 06:25 | 予定 | |
| Palma de Mallorca (PMI) | SunExpress | XQ4106 | 06:25 | 予定 | |
| Amsterdam (AMS) | German Airways | KL1796 expand_more(4) | 06:25 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6444 | 06:25 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9668 | 06:25 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3320 | 06:25 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9384 | 06:25 | 予定 | |
| Ponta Delgada (PDL) | Eurowings | EW9608 | 06:25 | 予定 | |
| Faro (FAO) | Eurowings | EW9642 | 06:30 | 予定 | |
| Barcelona (BCN) | Eurowings | EW9440 | 06:30 | 予定 | |
| Dubrovnik (DBV) | Eurowings | EW9952 | 06:30 | 予定 | |
| Lamezia Terme (SUF) | Eurowings | EW9852 | 06:30 | 予定 | |
| Salzburg (SZG) | Eurowings | EW9716 expand_more(1) | 06:30 | 予定 | |
| Salzburg (SZG) | Austrian Airlines | OS8730 | 06:30 | 予定 | |
| Naples (NAP) | Eurowings | EW9860 | 06:35 | 予定 | |
| Thessaloniki (SKG) | Eurowings | EW9654 | 06:40 | 予定 | |
| Newquay (NQY) | Eurowings | EW9346 | 06:40 | 予定 | |
| Volos (VOL) | Eurowings | EW9686 expand_more(1) | 06:45 | 予定 | |
| Volos (VOL) | Aegean Airlines | A33937 | 06:45 | 予定 | |
| Bastia (BIA) | Eurowings | EW9432 | 06:50 | 予定 | |
| Palma de Mallorca (PMI) | Condor | DE1848 | 06:50 | 予定 | |
| Burgas (BOJ) | Eurowings | EW9910 | 06:55 | 予定 | |
| Jerez (XRY) | TUI | X32252 | 06:55 | 予定 | |
| Zurich (ZRH) | Eurowings | EW9760 expand_more(2) | 06:55 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6957 | 06:55 | 予定 | |
| Zurich (ZRH) | Swiss | LX4459 | 06:55 | 予定 | |
| London (LHR) | Eurowings | EW9462 expand_more(3) | 07:00 | 予定 | |
| London (LHR) | Air Canada | AC6961 | 07:00 | 予定 | |
| London (LHR) | Lufthansa | LH5328 | 07:00 | 予定 | |
| London (LHR) | United Airlines | UA9620 | 07:00 | 予定 | |
| Corfu (CFU) | TUI | X34428 | 07:00 | 予定 | |
| Hurghada (HRG) | Corendon Airlines | XR6597 | 07:00 | 予定 | |
| Vienna (VIE) | Eurowings | EW9750 expand_more(1) | 07:05 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS8842 | 07:05 | 予定 | |
| Jersey (JER) | Eurowings | EW9378 | 07:05 | 予定 | |
| Rhodes (RHO) | Corendon Airlines | XR405 | 07:10 | 予定 | |
| London (LHR) | British Airways | BA925 expand_more(4) | 07:10 | 予定 | |
| London (LHR) | American Airlines | AA7174 | 07:10 | 予定 | |
| London (LHR) | Cathay Pacific | CX7149 | 07:10 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7780 | 07:10 | 予定 | |
| London (LHR) | Qatar Airways | QR5923 | 07:10 | 予定 | |
| Sylt (GWT) | Eurowings | EW9008 | 07:10 | 予定 | |
| Warsaw (WAW) | LOT | LO406 | 07:15 | 予定 | |
| Athens (ATH) | Eurowings | EW9680 | 07:15 | 予定 | |
| Pristina (PRN) | European Air Charter | IV8225 | 07:20 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1530 expand_more(1) | 07:20 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9065 | 07:20 | 予定 | |
| Damascus (DAM) | LEAV Aviation | KK490 | 07:30 | 予定 | |
| Munich (MUC) | Lufthansa | LH2035 expand_more(5) | 07:30 | 予定 | |
| Munich (MUC) | Air Canada | AC9036 | 07:30 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6088 | 07:30 | 予定 | |
| Munich (MUC) | Croatia Airlines | OU5423 | 07:30 | 予定 | |
| Munich (MUC) | ITA Airways | AZ4759 | 07:30 | 予定 | |
| Munich (MUC) | United Airlines | UA9172 | 07:30 | 予定 | |
| Samos (SMI) | Eurowings | EW9638 expand_more(1) | 07:35 | 予定 | |
| Samos (SMI) | Aegean Airlines | A33927 | 07:35 | 予定 | |
| Dublin (DUB) | Eurowings | EW9394 | 07:50 | 予定 | |
| Tromso (TOS) | Eurowings | EW9250 | 07:50 | 予定 | |
| Corfu (CFU) | Eurowings | EW9612 expand_more(1) | 08:00 | 予定 | |
| Corfu (CFU) | Aegean Airlines | A33939 | 08:00 | 予定 | |
| Brussels (BRU) | TUI fly | X3824 | 08:00 | 予定 | |
| Gaziantep (GZT) | SunExpress | XQ1391 | 08:05 | 予定 | |
| Palma de Mallorca (PMI) | Eurowings | EW9578 | 08:05 | 予定 | |
| Antalya (AYT) | SunExpress | XQ181 expand_more(1) | 08:05 | 予定 | |
| Antalya (AYT) | Eurowings | EW3110 | 08:05 | 予定 | |
| Malta (MLA) | Eurowings | EW9690 | 08:15 | 予定 | |
| Amsterdam (AMS) | KLM | KL1798 expand_more(6) | 08:15 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6450 | 08:15 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9509 | 08:15 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9377 | 08:15 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3321 | 08:15 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1856 | 08:15 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9386 | 08:15 | 予定 | |
| Kos (KGS) | Eurowings | EW9636 | 08:15 | 予定 | |
| Brindisi (BDS) | Eurowings | EW9854 | 08:20 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1006 | 08:30 | 予定 | |
| Hurghada (HRG) | Sky Vision Airlines | NP6491 | 08:35 | 予定 | |
| Pristina (PRN) | Enter Air | E46062 | 09:05 | 予定 | |
| Doha (DOH) | Qatar Airways | QR88 expand_more(4) | 09:20 | 予定 | |
| Doha (DOH) | Iberia | IB6305 | 09:20 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH4244 | 09:20 | 予定 | |
| Doha (DOH) | SriLankan Airlines | UL3064 | 09:20 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6233 | 09:20 | 予定 | |
| Heraklion (HER) | Corendon Airlines | XR401 | 09:20 | 予定 | |
| Tirana (TIA) | Eurowings | EW9916 | 09:25 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU361 expand_more(2) | 09:30 | 予定 | |
| Belgrade (BEG) | Bulgaria Air | FB1874 | 09:30 | 予定 | |
| Belgrade (BEG) | Qatar Airways | QR4866 | 09:30 | 予定 | |
| Hurghada (HRG) | FlyOne | NP856 | 09:30 | 予定 | |
| Munich (MUC) | Lufthansa City | VL2005 expand_more(3) | 09:30 | 予定 | |
| Munich (MUC) | Air Canada | AC6040 | 09:30 | 予定 | |
| Munich (MUC) | Lufthansa | LH4107 | 09:30 | 予定 | |
| Munich (MUC) | TAP Air Portugal | TP6111 | 09:30 | 予定 | |
| Ankara (ESB) | AJet | VF5143 | 09:30 | 予定 | |
| Antalya (AYT) | SunExpress | XQ283 | 09:30 | 予定 | |
| Stockholm (ARN) | Eurowings | EW4673 | 09:35 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS162 | 09:40 | 予定 | |
| Barcelona (BCN) | Vueling | VY1897 expand_more(3) | 09:45 | 予定 | |
| Barcelona (BCN) | Iberia | IB5395 | 09:45 | 予定 | |
| Barcelona (BCN) | Level | LL5176 | 09:45 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR4696 | 09:45 | 予定 | |
| Zurich (ZRH) | Helvetic Airways | LX1017 expand_more(1) | 09:50 | 予定 | |
| Zurich (ZRH) | United Airlines | UA9773 | 09:50 | 予定 | |
| Olbia (OLB) | Eurowings | EW9844 | 09:50 | 予定 | |
| Izmir (ADB) | SunExpress | XQ969 | 09:55 | 予定 | |
| Gazipasa (GZP) | Tailwind Airlines | XC243 | 10:00 | 予定 | |
| Antalya (AYT) | SunExpress | XQ189 expand_more(1) | 10:00 | 予定 | |
| Antalya (AYT) | Eurowings | EW3112 | 10:00 | 予定 | |
| Split (SPU) | Eurowings | EW9958 | 10:05 | 予定 | |
| Catania (CTA) | Eurowings | EW9814 | 10:05 | キャンセル | |
| Abu Dhabi (AUH) | Etihad Airways | EY134 expand_more(1) | 10:05 | 予定 | |
| Abu Dhabi (AUH) | Condor | DE5412 | 10:05 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH73 expand_more(8) | 10:10 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9238 | 10:10 | 予定 | |
| Frankfurt (FRA) | Air China | CA6032 | 10:10 | 予定 | |
| Frankfurt (FRA) | Air India | AI8844 | 10:10 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6211 | 10:10 | 予定 | |
| Frankfurt (FRA) | Egyptair | MS9004 | 10:10 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2021 | 10:10 | 予定 | |
| Frankfurt (FRA) | Thai Airways | TG7953 | 10:10 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8931 | 10:10 | 予定 | |
| Copenhagen (CPH) | SAS | SK1630 expand_more(1) | 10:10 | 予定 | |
| Copenhagen (CPH) | Delta Air Lines | DL7596 | 10:10 | 予定 | |
| Antalya (AYT) | Pegasus | PC5002 | 10:10 | 予定 | |
| Paris (CDG) | Air France | AF1107 expand_more(6) | 10:20 | 予定 | |
| Paris (CDG) | Aeromexico | AM5721 | 06:55 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1526 | 06:55 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8431 | 06:55 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3053 | 06:55 | 予定 | |
| Paris (CDG) | Saudia | SV6403 | 06:55 | 予定 | |
| Paris (CDG) | WestJet | WS5046 | 06:55 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI693 expand_more(2) | 10:25 | 予定 | |
| Dublin (DUB) | American Airlines | AA8008 | 10:25 | 予定 | |
| Dublin (DUB) | JetBlue | B66893 | 10:25 | 予定 | |
| Warsaw (WAW) | LOT | LO404 | 10:25 | 予定 | |
| Munich (MUC) | Lufthansa | LH2007 expand_more(4) | 10:30 | 予定 | |
| Munich (MUC) | Air Canada | AC9211 | 10:30 | 予定 | |
| Munich (MUC) | Air China | CA6050 | 10:30 | 予定 | |
| Munich (MUC) | Singapore Airlines | SQ2163 | 10:30 | 予定 | |
| Munich (MUC) | Thai Airways | TG7617 | 10:30 | 予定 | |
| Split (SPU) | Croatia Airlines | OU423 expand_more(1) | 10:30 | 予定 | |
| Split (SPU) | Lufthansa | LH5996 | 10:30 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1524 expand_more(2) | 10:30 | 予定 | |
