Flyankomster og avganger på Dusseldorf Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Tunis (TUN) | Eurowings | EW9899 | 06.05 | planlagt | |
| Izmir (ADB) | SunExpress | XQ988 | 06.15 | planlagt | |
| Kayseri (ASR) | SunExpress | XQ1320 | 06.30 | planlagt | |
| Antalya (AYT) | SunExpress | XQ184 | 06.40 | planlagt | |
| Samsun (SZF) | SunExpress | XQ1350 | 07.10 | planlagt | |
| Graz (GRZ) | Eurowings | EW9725 | 07.25 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY133 expand_more(1) | 07.35 | Forsinket | |
| Abu Dhabi (AUH) | Condor | DE5413 | 07.35 | Forsinket | |
| Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07.40 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07.40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07.40 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3229 | 07.40 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07.40 | planlagt | |
| Friedrichshafen (FDH) | Flexflight | W21621 | 08.00 | planlagt | |
| Friedrichshafen (FDH) | Air Uniqon | ATV201 | 08.00 | planlagt | |
| Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 08.10 | avbrutt | |
| Vantaa (HEL) | Jet Linx Aviation | JL9339 | 08.10 | avbrutt | |
| Hamburg (HAM) | Eurowings | EW7060 expand_more(1) | 08.10 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH5400 | 08.10 | planlagt | |
| Berlin (BER) | Eurowings | EW8040 | 08.15 | planlagt | |
| Prague (PRG) | Eurowings | EW4200 | 08.15 | planlagt | |
| Milan (MXP) | easyJet | U23941 | 08.15 | planlagt | |
| Antalya (AYT) | SunExpress | XQ282 | 08.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH70 expand_more(5) | 08.35 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9124 | 08.35 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 08.35 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 08.35 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7606 | 08.35 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9264 | 08.35 | planlagt | |
| Paris (CDG) | Air France | AF1306 expand_more(6) | 08.40 | planlagt | |
| Paris (CDG) | Aeromexico | AM5971 | 08.40 | planlagt | |
| Paris (CDG) | Air Austral | UU8306 | 08.40 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1525 | 08.40 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8432 | 08.40 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3075 | 08.40 | planlagt | |
| Paris (CDG) | Korean Air | KE6359 | 08.40 | planlagt | |
| Dalaman (DLM) | SunExpress | XQ3580 | 08.40 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS161 expand_more(1) | 08.50 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH6321 | 08.50 | planlagt | |
| Stockholm (ARN) | Eurowings | EW4672 | 08.55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09.00 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 09.00 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9060 | 09.00 | planlagt | |
| Barcelona (BCN) | Vueling | VY1896 expand_more(2) | 09.05 | planlagt | |
| Barcelona (BCN) | Iberia | IB5394 | 09.05 | planlagt | |
| Barcelona (BCN) | Level | LL5175 | 09.05 | planlagt | |
| Zurich (ZRH) | airBaltic | LX1016 | 09.05 | planlagt | |
| Munich (MUC) | Lufthansa | LH2006 expand_more(4) | 09.25 | planlagt | |
| Munich (MUC) | Air China | CA6145 | 09.25 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6089 | 09.25 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ2162 | 09.25 | planlagt | |
| Munich (MUC) | United Airlines | UA9179 | 09.25 | planlagt | |
| Hamburg (HAM) | Eurowings | EW9031 expand_more(1) | 09.30 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH5407 | 09.30 | planlagt | |
| Copenhagen (CPH) | SAS | SK1629 expand_more(1) | 09.30 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7581 | 09.30 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1007 | 09.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH72 expand_more(3) | 09.35 | planlagt | |
| Frankfurt (FRA) | Air China | CA6167 | 09.35 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 09.35 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8928 | 09.35 | planlagt | |
| Warsaw (WAW) | LOT | LO403 | 09.35 | planlagt | |
| Berlin (BER) | Eurowings | EW9041 | 09.45 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09.45 | planlagt | |
| Dublin (DUB) | JetBlue | B66892 | 09.45 | planlagt | |
| Dresden (DRS) | Eurowings | EW9029 | 09.45 | planlagt | |
| Salzburg (SZG) | Eurowings | EW9713 | 09.45 | planlagt | |
| London (LHR) | British Airways | BA918 | 09.55 | planlagt | |
| Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09.55 | planlagt | |
| Zurich (ZRH) | Swiss | LX4458 | 09.55 | planlagt | |
| Munich (MUC) | Eurowings | EW9083 expand_more(1) | 10.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH5363 | 10.00 | planlagt | |
| Birmingham (BHX) | Eurowings | EW9331 | 10.05 | 09:49 | landet |
| Erbil (EBL) | UR Airlines | UD437 | 10.15 | Forsinket | |
| Erbil (EBL) | Flexflight | W22267 | 10.15 | planlagt | |
| Lyon (LYS) | Eurowings | EW9413 | 10.20 | planlagt | |
| Copenhagen (CPH) | Eurowings | EW9243 expand_more(1) | 10.25 | planlagt | |
| Copenhagen (CPH) | Lufthansa | LH5325 | 10.25 | planlagt | |
| Geneva (GVA) | Eurowings | EW9743 expand_more(2) | 10.25 | planlagt | |
| Geneva (GVA) | Swiss | LX4450 | 10.25 | planlagt | |
| Geneva (GVA) | United Airlines | UA9624 | 10.25 | planlagt | |
| Heraklion (HER) | SpiceJet | XR404 | 10.25 | planlagt | |
| Manchester (MAN) | Eurowings | EW9341 | 10.25 | planlagt | |
| Milan (LIN) | Eurowings | EW9841 expand_more(1) | 10.25 | planlagt | |
| Milan (LIN) | ITA Airways | AZ7806 | 10.25 | planlagt | |
| Antalya (AYT) | SkyLine Express | 4M211 | 10.30 | 09:59 | landet |
| Vantaa (HEL) | Finnair | AY1393 expand_more(1) | 10.30 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL9395 | 10.30 | planlagt | |
| London (LHR) | Eurowings | EW9463 expand_more(3) | 10.30 | planlagt | |
| London (LHR) | Air Canada | AC6926 | 10.30 | planlagt | |
| London (LHR) | Lufthansa | LH5329 | 10.30 | planlagt | |
| London (LHR) | United Airlines | UA9632 | 10.30 | planlagt | |
| Athens (ATH) | SKY express | GQ890 | 10.35 | planlagt | |
| Vienna (VIE) | Eurowings | EW9751 expand_more(2) | 10.45 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH5016 | 10.45 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS8841 | 10.45 | planlagt | |
| Split (SPU) | Eurowings | EW9959 | 10.45 | planlagt | |
| Paris (CDG) | Air France | AF1606 expand_more(7) | 10.50 | planlagt | |
| Paris (CDG) | Aeromexico | AM5734 | 10.50 | planlagt | |
| Paris (CDG) | Air Austral | UU8606 | 10.50 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9360 | 10.50 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1523 | 10.50 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8434 | 10.50 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3100 | 10.50 | planlagt | |
| Paris (CDG) | Saudia | SV6402 | 10.50 | planlagt | |
| Budapest (BUD) | Eurowings | EW9783 | 10.55 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1319 expand_more(2) | 11.10 | planlagt | |
| Madrid (MAD) | American Airlines | AA8745 | 11.10 | planlagt | |
| Madrid (MAD) | Vueling | VY5336 | 11.10 | planlagt | |
| Palma Mallorca (PMI) | Condor | DE1775 expand_more(1) | 11.30 | planlagt | |
| Palma Mallorca (PMI) | Emirates | EK3944 | 11.30 | planlagt | |
| Thessaloniki (SKG) | Aegean Airlines | A3540 | 11.40 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW9573 | 11.40 | planlagt | |
| Palma Mallorca (PMI) | TUI | X32313 | 11.40 | planlagt | |
| Barcelona (BCN) | Eurowings | EW9441 | 11.45 | planlagt | |
| Bolzano (BZO) | SkyAlps | BQ1952 | 11.45 | planlagt | |
| Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 11.50 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 11.50 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 11.50 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9244 | 11.50 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3231 | 11.50 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 11.50 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 11.50 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11.50 | planlagt | |
| Athens (ATH) | Eurowings | EW3069 | 11.50 | planlagt | |
| Munich (MUC) | Lufthansa City | VL2012 expand_more(3) | 11.50 | planlagt | |
| Munich (MUC) | Air Canada | AC6041 | 11.50 | planlagt | |
| Munich (MUC) | Croatia Airlines | OU5652 | 11.50 | planlagt | |
| Munich (MUC) | Lufthansa | LH4108 | 11.50 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW9577 expand_more(1) | 11.55 | planlagt | |
| Palma Mallorca (PMI) | SunExpress | XQ4107 | 11.55 | planlagt | |
| Kerkyra (CFU) | TUI | X34429 | 12.05 | planlagt | |
| Istanbul (SAW) | AJet | VF25 | 12.10 | planlagt | |
| Prishtina (PRN) | Eurowings | EW5703 | 12.15 | planlagt | |
| Thessaloniki (SKG) | Eurowings | EW9655 | 12.30 | planlagt | |
| Bari (BRI) | Eurowings | EW9873 | 12.35 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1001 | 12.35 | planlagt | |
| Munich (MUC) | Lufthansa | LH2014 expand_more(5) | 12.40 | planlagt | |
| Munich (MUC) | Air Canada | AC9631 | 12.40 | planlagt | |
| Munich (MUC) | airBaltic | BT6442 | 12.40 | planlagt | |
| Munich (MUC) | Croatia Airlines | OU5424 | 12.40 | planlagt | |
| Munich (MUC) | ITA Airways | AZ4856 | 12.40 | planlagt | |
| Munich (MUC) | United Airlines | UA9177 | 12.40 | planlagt | |
| Prishtina (PRN) | European Air Charter | IV8220 | 12.45 | planlagt | |
| Malaga (AGP) | Eurowings | EW9535 expand_more(1) | 12.50 | planlagt | |
| Malaga (AGP) | SunExpress | XQ4115 | 12.50 | planlagt | |
| Berlin (BER) | Eurowings | EW9043 | 13.05 | 12:58 | landet |
| Oslo (OSL) | SAS | SK816 | 13.05 | 12:46 | landet |
| Rome (FCO) | Eurowings | EW9883 | 13.10 | planlagt | |
| Jerez De La Frontera (XRY) | Condor | DE1557 | 13.10 | 12:51 | landet |
| Beirut (BEY) | MEA | ME247 | 13.15 | planlagt | |
| Faro (FAO) | Eurowings | EW9643 | 13.20 | planlagt | |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 13.25 | Forsinket | |
| Dubai (DXB) | Qantas | QF8055 | 13.25 | Forsinket | |
| Kos (KGS) | Marabu | DE1621 | 13.30 | Forsinket | |
| Porto (OPO) | Eurowings | EW9641 | 13.35 | planlagt | |
| Samos (SMI) | Eurowings | EW9639 expand_more(1) | 13.45 | Forsinket | |
| Samos (SMI) | Aegean Airlines | A33926 | 13.45 | Forsinket | |
| Paris (CDG) | Air France | AF1506 expand_more(7) | 13.50 | planlagt | |
| Paris (CDG) | Aeromexico | AM5798 | 13.50 | planlagt | |
| Paris (CDG) | Air Austral | UU8506 | 13.50 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9366 | 13.50 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1665 | 13.50 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8436 | 13.50 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3062 | 13.50 | planlagt | |
| Paris (CDG) | Saudia | SV6399 | 13.50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1525 | 13.50 | planlagt | |
| Palma Mallorca (PMI) | Condor | DE1849 expand_more(1) | 13.50 | planlagt | |
| Palma Mallorca (PMI) | Emirates | EK3940 | 13.50 | planlagt | |
| Rhodes (RHO) | TUI | X34589 | 13.50 | Forsinket | |
| Amsterdam (AMS) | German Airways | KL1801 expand_more(4) | 13.55 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9229 | 13.55 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13.55 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3234 | 13.55 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9389 | 13.55 | planlagt | |
| Athens (ATH) | Eurowings | EW9681 expand_more(1) | 13.55 | planlagt | |
| Athens (ATH) | Aegean Airlines | A33902 | 13.55 | planlagt | |
| Heraklion (HER) | TUI | X34105 | 13.55 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1018 expand_more(3) | 14.05 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ3858 | 14.05 | planlagt | |
| Zurich (ZRH) | Singapore Airlines | SQ2948 | 14.05 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9772 | 14.05 | planlagt | |
| Antalya (AYT) | SunExpress | XQ186 | 14.10 | planlagt | |
| Cairo (CAI) | Egyptair | MS733 expand_more(1) | 14.15 | planlagt | |
| Cairo (CAI) | Air Cairo | SM8733 | 14.15 | planlagt | |
| Munich (MUC) | Eurowings | EW9085 expand_more(1) | 14.15 | planlagt | |
| Munich (MUC) | Lufthansa | LH5365 | 14.15 | planlagt | |
| Vienna (VIE) | airBaltic | OS163 | 14.15 | planlagt | |
| Kos (KGS) | Eurowings | EW9637 | 14.20 | planlagt | |
| Barcelona (BCN) | Vueling | VY1894 expand_more(3) | 14.25 | planlagt | |
| Barcelona (BCN) | Iberia | IB5392 | 14.25 | planlagt | |
| Barcelona (BCN) | Level | LL5173 | 14.25 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3560 | 14.25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH74 expand_more(5) | 14.30 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9123 | 14.30 | planlagt | |
| Frankfurt (FRA) | Air India | AI8853 | 14.30 | planlagt | |
| Frankfurt (FRA) | Croatia Airlines | OU5410 | 14.30 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ4726 | 14.30 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8930 | 14.30 | planlagt | |
| Dublin (DUB) | Eurowings | EW9395 | 14.35 | planlagt | |
| London (LHR) | Eurowings | EW9465 expand_more(4) | 14.35 | planlagt | |
| London (LHR) | Air Canada | AC6964 | 14.35 | planlagt | |
| London (LHR) | Lufthansa | LH5331 | 14.35 | planlagt | |
| London (LHR) | SunExpress | XQ4165 | 14.35 | planlagt | |
| London (LHR) | United Airlines | UA9631 | 14.35 | planlagt | |
| Venice (VCE) | Eurowings | EW9811 | 14.35 | planlagt | |
| Copenhagen (CPH) | SAS | SK1621 | 14.40 | planlagt | |
| Antalya (AYT) | Corendon Airlines | XC102 | 14.45 | planlagt | |
| NIce (NCE) | Eurowings | EW9421 expand_more(1) | 14.45 | planlagt | |
| NIce (NCE) | SunExpress | XQ4121 | 14.45 | planlagt | |
| Monastir (MIR) | Nouvelair | BJ214 | 14.55 | planlagt | |
| Stuttgart (STR) | Eurowings | EW6900 | 15.04 | planlagt | |
| Newquay (NQY) | Eurowings | EW9347 | 15.05 | planlagt | |
| Zonguldak (ONQ) | SunExpress | XQ1328 | 15.10 | Forsinket | |
| Madrid (MAD) | Eurowings | EW9511 | 15.15 | planlagt | |
| London (LHR) | British Airways | BA920 expand_more(3) | 15.20 | planlagt | |
| London (LHR) | American Airlines | AA7111 | 15.20 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7725 | 15.20 | planlagt | |
| London (LHR) | JetBlue | B66260 | 15.20 | planlagt | |
| London (LGW) | easyJet | U28649 | 15.25 | planlagt | |
| Kerkyra (CFU) | Viva | EW9613 expand_more(1) | 15.35 | planlagt | |
| Kerkyra (CFU) | Aegean Airlines | A33938 | 15.35 | planlagt | |
| Edinburgh (EDI) | Eurowings | EW9365 | 15.45 | planlagt | |
| Istanbul (SAW) | AJet | VF27 | 15.45 | planlagt | |
| Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 15.50 | planlagt | |
| Hurghada (HRG) | Egyptair | MS8235 | 15.50 | planlagt | |
| Paris (CDG) | Air France | AF1406 expand_more(5) | 16.00 | planlagt | |
| Paris (CDG) | Aeromexico | AM6078 | 16.00 | planlagt | |
| Paris (CDG) | Air Austral | UU8406 | 16.00 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9362 | 16.00 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8283 | 16.00 | planlagt | |
| Paris (CDG) | WestJet | WS5001 | 16.00 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1003 | 16.00 | planlagt | |
| Olbia (OLB) | Eurowings | EW9845 | 16.05 | 15:59 | landet |
| Palma Mallorca (PMI) | Eurowings | EW9579 | 16.15 | planlagt | |
| Catania (CTA) | Eurowings | EW9815 | 16.30 | planlagt | |
| Munich (MUC) | Lufthansa City | VL2018 expand_more(2) | 16.30 | planlagt | |
| Munich (MUC) | Lufthansa | LH4110 | 16.30 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP6112 | 16.30 | planlagt | |
| Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 16.45 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS8843 | 16.45 | planlagt | |
| Lisbon (LIS) | TAP Express | TP542 expand_more(3) | 16.50 | planlagt | |
| Lisbon (LIS) | airBaltic | BT5292 | 16.50 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48340 | 16.50 | planlagt | |
| Lisbon (LIS) | Azul | AD7211 | 16.50 | planlagt | |
| Zurich (ZRH) | Eurowings | EW9763 expand_more(2) | 16.55 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6929 | 16.55 | planlagt | |
| Zurich (ZRH) | Swiss | LX4400 | 16.55 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW9583 expand_more(1) | 17.05 | planlagt | |
| Palma Mallorca (PMI) | SunExpress | XQ4103 | 17.05 | planlagt | |
| London (LHR) | Eurowings | EW9461 expand_more(2) | 17.10 | planlagt | |
| London (LHR) | Air Canada | AC6962 | 17.10 | planlagt | |
| London (LHR) | United Airlines | UA9649 | 17.10 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW9581 expand_more(1) | 17.10 | planlagt | |
| Palma Mallorca (PMI) | SunExpress | XQ4101 | 17.10 | planlagt | |
| Munich (MUC) | Eurowings | EW9087 expand_more(1) | 17.15 | planlagt | |
| Munich (MUC) | Lufthansa | LH5367 | 17.15 | planlagt | |
| Antalya (AYT) | Pegasus | PC5011 | 17.20 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17.20 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9062 | 17.20 | planlagt | |
| Amsterdam (AMS) | KLM | KL1803 expand_more(5) | 17.40 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6451 | 17.40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9169 | 17.40 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3235 | 17.40 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1857 | 17.40 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9391 | 17.40 | planlagt | |
| Ibiza (IBZ) | Eurowings | EW9501 | 17.40 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS165 | 17.40 | planlagt | |
| Bilbao (BIO) | Eurowings | EW9519 expand_more(1) | 17.45 | planlagt | |
| Bilbao (BIO) | SunExpress | XQ4119 | 17.45 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW9585 expand_more(1) | 17.45 | planlagt | |
| Palma Mallorca (PMI) | SunExpress | XQ4105 | 17.45 | planlagt | |
| Thessaloniki (SKG) | SKY express | GQ590 | 17.45 | planlagt | |
| Frankfurt (FRA) | Lufthansa City | VL76 expand_more(1) | 17.55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4216 | 17.55 | planlagt | |
| Antalya (AYT) | SunExpress | XQ182 | 18.00 | planlagt | |
| Vantaa (HEL) | Finnair | AY1395 expand_more(2) | 18.00 | planlagt | |
| Vantaa (HEL) | Alaska Airlines | AS7637 | 18.00 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL6821 | 18.00 | planlagt | |
| Birmingham (BHX) | Eurowings | EW9333 | 18.05 | planlagt | |
| London (LHR) | British Airways | BA922 expand_more(1) | 18.05 | planlagt | |
| London (LHR) | American Airlines | AA7257 | 18.05 | planlagt | |
| Milan (MXP) | Eurowings | EW9823 expand_more(1) | 18.05 | planlagt | |
| Milan (MXP) | United Airlines | UA9642 | 18.05 | planlagt | |
| Napoli (NAP) | Eurowings | EW9861 | 18.05 | planlagt | |
| Berlin (BER) | Eurowings | EW9047 | 18.10 | planlagt | |
| Milas (BJV) | SunExpress | XQ3180 | 18.20 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1024 | 18.20 | planlagt | |
| Friedrichshafen (FDH) | Flexflight | W21623 | 18.30 | planlagt | |
| Hurghada (HRG) | TUI | X36123 | 18.30 | planlagt | |
| Friedrichshafen (FDH) | Air Uniqon | ATV203 | 18.30 | planlagt | |
| Kalamata (KLX) | Eurowings | EW9669 expand_more(1) | 18.35 | planlagt | |
| Kalamata (KLX) | Aegean Airlines | A33932 | 18.35 | planlagt | |
| Paris (CDG) | Air France | AF1006 expand_more(3) | 18.40 | planlagt | |
| Paris (CDG) | Aeromexico | AM6054 | 18.40 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3148 | 18.40 | planlagt | |
| Paris (CDG) | WestJet | WS5031 | 18.40 | planlagt | |
| Copenhagen (CPH) | SAS | SK627 | 18.40 | planlagt | |
| Antalya (AYT) | SunExpress | XQ280 | 18.55 | Forsinket | |
| Ankara (ESB) | SunExpress | XQ794 | 18.55 | planlagt | |
| Hurghada (HRG) | BH Air | XR6598 | 19.00 | planlagt | |
| Madrid (MAD) | Iberia | IB755 expand_more(4) | 19.10 | planlagt | |
| Madrid (MAD) | American Airlines | AA8844 | 19.10 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1775 | 19.10 | planlagt | |
| Madrid (MAD) | Royal Air Maroc | AT5471 | 19.10 | planlagt | |
| Madrid (MAD) | Vueling | VY5080 | 19.10 | planlagt | |
| Zurich (ZRH) | Swiss | LX1026 | 19.10 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS167 | 19.10 | planlagt | |
| Riga (RIX) | airBaltic | BT233 expand_more(2) | 19.20 | planlagt | |
| Riga (RIX) | AirSERBIA | JU7678 | 19.20 | planlagt | |
| Riga (RIX) | Iberia | IB7851 | 19.20 | planlagt | |
| Diyarbakir (DIY) | SunExpress | XQ1360 | 19.25 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1005 | 19.25 | planlagt | |
| Antalya (AYT) | SunExpress | XQ180 | 19.30 | planlagt | |
| Belgrade (BEG) | Bulgaria Air | JU362 expand_more(2) | 19.40 | planlagt | |
| Belgrade (BEG) | Bulgaria Air | FB1875 | 19.40 | planlagt | |
| Belgrade (BEG) | Qatar Airways | QR4867 | 19.40 | planlagt | |
| Munich (MUC) | Lufthansa | LH2026 expand_more(1) | 19.40 | planlagt | |
| Munich (MUC) | Air Canada | AC9283 | 19.40 | planlagt | |
| Stockholm (ARN) | Eurowings | EW4676 | 19.45 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW9591 | 19.50 | planlagt | |
| London (LHR) | Eurowings | EW9467 expand_more(3) | 20.00 | planlagt | |
| London (LHR) | Lufthansa | LH5333 | 20.00 | planlagt | |
| London (LHR) | SunExpress | XQ4167 | 20.00 | planlagt | |
| London (LHR) | United Airlines | UA9634 | 20.00 | planlagt | |
| Barcelona (BCN) | Vueling | VY1898 expand_more(3) | 20.10 | planlagt | |
| Barcelona (BCN) | Iberia | IB5396 | 20.10 | planlagt | |
| Barcelona (BCN) | Level | LL5177 | 20.10 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR4703 | 20.10 | planlagt | |
| Milan (MXP) | easyJet | U23943 | 20.25 | planlagt | |
| Vienna (VIE) | Eurowings | EW9755 expand_more(1) | 20.35 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS8845 | 20.35 | planlagt | |
| Alicante (ALC) | Eurowings | EW9533 | 20.40 | planlagt | |
| Heraklion (HER) | SpiceJet | XR402 | 20.40 | planlagt | |
| Munich (MUC) | Lufthansa | LH2030 expand_more(1) | 20.40 | planlagt | |
| Munich (MUC) | ITA Airways | AZ4854 | 20.40 | planlagt | |
| Berlin (BER) | Eurowings | EW9049 | 20.50 | planlagt | |
| Chania (CHQ) | Eurowings | EW9677 expand_more(1) | 20.50 | planlagt | |
| Chania (CHQ) | Aegean Airlines | A33934 | 20.50 | planlagt | |
| London (LHR) | British Airways | BA924 expand_more(4) | 21.00 | planlagt | |
| London (LHR) | American Airlines | AA7167 | 21.00 | planlagt | |
| London (LHR) | Cathay Pacific | CX7287 | 21.00 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7701 | 21.00 | planlagt | |
| London (LHR) | Qatar Airways | QR5922 | 21.00 | planlagt | |
| Zurich (ZRH) | Eurowings | EW9765 expand_more(1) | 21.00 | planlagt | |
| Zurich (ZRH) | Swiss | LX4404 | 21.00 | planlagt | |
| Prishtina (PRN) | Enter Air | E46063 | 21.08 | planlagt | |
| Hamburg (HAM) | Eurowings | EW9039 expand_more(1) | 21.15 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH5402 | 21.15 | planlagt | |
| Palma Mallorca (PMI) | Corendon Airlines | XR502 | 21.15 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW9593 | 21.20 | planlagt | |
| Palma Mallorca (PMI) | TUI | X32323 | 21.25 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1529 expand_more(1) | 21.30 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4305 | 21.30 | planlagt | |
| Vienna (VIE) | Eurowings | EW9757 expand_more(1) | 21.30 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS8736 | 21.30 | planlagt | |
| Marsa Alam (RMF) | TUI | X36643 | 21.30 | planlagt | |
| Gothenburg (GOT) | Eurowings | EW9221 | 21.35 | planlagt | |
| Heraklion (HER) | Eurowings | EW9671 expand_more(1) | 21.40 | planlagt | |
| Heraklion (HER) | Aegean Airlines | A33886 | 21.40 | planlagt | |
| Lamezia-terme (SUF) | Eurowings | EW9853 | 21.40 | planlagt | |
