Flyankomster og avganger på Dusseldorf Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Kayseri (ASR) | Corendon Airlines | XC266 | 06.25 | 06:04 | landet |
| Antalya (AYT) | SunExpress | XQ188 | 06.35 | 06:03 | landet |
| Kayseri (ASR) | SunExpress | XQ1320 | 06.40 | 06:00 | landet |
| Hurghada (HRG) | flyplus Airlines | NE722 | 07.00 | 07:02 | landet |
| Abu Dhabi (AUH) | Etihad Airways | EY133 expand_more(1) | 07.10 | 06:34 | landet |
| Abu Dhabi (AUH) | Condor | DE5413 | 07.10 | 06:34 | landet |
| Doha (DOH) | Qatar Airways | QR87 expand_more(5) | 07.10 | 07:12 | landet |
| Doha (DOH) | Iberia | IB6148 | 07.10 | 07:12 | landet |
| Doha (DOH) | Malaysia Airlines | MH4243 | 07.10 | 07:12 | landet |
| Doha (DOH) | Philippine Airlines | PR3448 | 07.10 | 07:12 | landet |
| Doha (DOH) | SriLankan Airlines | UL3063 | 07.10 | 07:12 | landet |
| Doha (DOH) | Virgin Australia | VA6232 | 07.10 | 07:12 | landet |
| Antalya (AYT) | SunExpress | XQ282 | 07.35 | 06:57 | landet |
| Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07.40 | 07:38 | landet |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07.40 | 07:38 | landet |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07.40 | 07:38 | landet |
| Amsterdam (AMS) | IndiGo | 6E3229 | 07.40 | 07:38 | landet |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07.40 | 07:38 | landet |
| Antalya (AYT) | Pegasus | PC5001 | 08.00 | 09:27 | landet |
| Erbil (EBL) | UR Airlines | UD437 | 08.15 | Forsinket | |
| Milan (MXP) | easyJet | U23947 | 08.35 | 08:34 | landet |
| Munich (MUC) | Lufthansa | LH2004 expand_more(3) | 08.40 | 08:32 | landet |
| Munich (MUC) | Air China | CA6125 | 08.40 | 08:32 | landet |
| Munich (MUC) | All Nippon Airways | NH6089 | 08.40 | 08:32 | landet |
| Munich (MUC) | Singapore Airlines | SQ2162 | 08.40 | 08:32 | landet |
| Barcelona (BCN) | Vueling | VY1094 expand_more(3) | 08.45 | 08:49 | landet |
| Barcelona (BCN) | Iberia | IB5046 | 08.45 | 08:49 | landet |
| Barcelona (BCN) | Level | LL5046 | 08.45 | 08:49 | landet |
| Barcelona (BCN) | Qatar Airways | QR3629 | 08.45 | 08:49 | landet |
| Belgrade (BEG) | AirSERBIA | JU360 expand_more(1) | 08.45 | 08:26 | landet |
| Belgrade (BEG) | Bulgaria Air | FB1873 | 08.45 | 08:26 | landet |
| Paris (CDG) | Air France | AF1306 expand_more(7) | 08.50 | 08:48 | landet |
| Paris (CDG) | Aeromexico | AM5971 | 08.50 | 08:48 | landet |
| Paris (CDG) | Air Austral | UU8306 | 08.50 | 08:48 | landet |
| Paris (CDG) | Air Mauritius | MK9364 | 08.50 | 08:48 | landet |
| Paris (CDG) | China Eastern Airlines | MU1525 | 08.50 | 08:48 | landet |
| Paris (CDG) | Delta Air Lines | DL8432 | 08.50 | 08:48 | landet |
| Paris (CDG) | Kenya Airways | KQ3075 | 08.50 | 08:48 | landet |
| Paris (CDG) | Korean Air | KE6359 | 08.50 | 08:48 | landet |
| Zurich (ZRH) | Helvetic Airways | LX1016 expand_more(1) | 08.50 | 08:51 | landet |
| Zurich (ZRH) | Air India | AI7703 | 08.50 | 08:51 | landet |
| Dalaman (DLM) | SunExpress | XQ3580 | 08.55 | 08:30 | landet |
| Stockholm (ARN) | Eurowings | EW4672 | 09.00 | 08:45 | landet |
| Istanbul (SAW) | Pegasus | PC1007 | 09.00 | 10:42 | landet |
| Izmir (ADB) | Corendon Airlines | XC198 | 09.05 | 08:03 | landet |
| Vienna (VIE) | Austrian Airlines | OS161 | 09.05 | 08:46 | landet |
| Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 09.10 | 08:58 | landet |
| Vantaa (HEL) | Jet Linx Aviation | JL9339 | 09.10 | 08:58 | landet |
| Munich (MUC) | VistaJet | H5387 | 09.10 | 09:21 | landet |
| Erbil (EBL) | UR Airlines | UD437 | 09.15 | ukjent | |
| Hamburg (HAM) | Eurowings | EW9031 expand_more(1) | 09.15 | 09:03 | landet |
| Hamburg (HAM) | Lufthansa | LH5407 | 09.15 | 09:03 | landet |
| Palma Mallorca (PMI) | Condor | DE1061 expand_more(1) | 09.15 | 09:29 | landet |
| Palma Mallorca (PMI) | Emirates | EK3939 | 09.15 | 09:29 | landet |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09.20 | 08:57 | landet |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 09.20 | 08:57 | landet |
| Istanbul (IST) | Thai Airways | TG9060 | 09.20 | 08:57 | landet |
| London (LHR) | British Airways | BA930 expand_more(2) | 09.25 | 09:11 | landet |
| London (LHR) | Cathay Pacific | CX7137 | 09.25 | 09:11 | landet |
| London (LHR) | Qatar Airways | QR8365 | 09.25 | 09:11 | landet |
| Antalya (AYT) | SkyLine Express | 4M411 | 09.30 | 09:01 | landet |
| Copenhagen (CPH) | SAS | SK1629 | 09.30 | 09:19 | landet |
| Munich (MUC) | Eurowings | EW9081 expand_more(1) | 09.30 | 09:25 | landet |
| Munich (MUC) | Lufthansa | LH5372 | 09.30 | 09:25 | landet |
| Frankfurt (FRA) | Lufthansa | LH72 expand_more(7) | 09.35 | 09:53 | landet |
| Frankfurt (FRA) | Air Canada | AC9300 | 09.35 | 09:53 | landet |
| Frankfurt (FRA) | Air China | CA6167 | 09.35 | 09:53 | landet |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 09.35 | 09:53 | landet |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 09.35 | 09:53 | landet |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 09.35 | 09:53 | landet |
| Frankfurt (FRA) | Thai Airways | TG7606 | 09.35 | 09:53 | landet |
| Frankfurt (FRA) | United Airlines | UA8928 | 09.35 | 09:53 | landet |
| Warsaw (WAW) | LOT | LO403 expand_more(1) | 09.35 | 09:13 | landet |
| Warsaw (WAW) | TAP Air Portugal | TP7117 | 09.35 | 09:13 | landet |
| Munich (MUC) | Lufthansa | VL2006 expand_more(2) | 09.40 | 09:35 | landet |
| Munich (MUC) | All Nippon Airways | NH5209 | 09.40 | 09:35 | landet |
| Munich (MUC) | Lufthansa | LH4218 | 09.40 | 09:35 | landet |
| Antalya (AYT) | Corendon Airlines | XC108 | 09.50 | 09:06 | landet |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09.50 | 09:31 | landet |
| Dublin (DUB) | JetBlue | B66892 | 09.50 | 09:31 | landet |
| Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09.50 | 09:42 | landet |
| Zurich (ZRH) | Swiss | LX4458 | 09.50 | 09:42 | landet |
| Istanbul (SAW) | AJet | VF29 | 09.55 | 09:33 | landet |
| Antalya (AYT) | Air Anka | 4M496 | 10.00 | 09:37 | landet |
| Berlin (BER) | Eurowings | EW9042 | 10.15 | 10:14 | landet |
| Prague (PRG) | Eurowings | EW9771 expand_more(1) | 10.15 | 09:52 | landet |
| Prague (PRG) | Smartwings | QS8040 | 10.15 | 09:52 | landet |
| Birmingham (BHX) | Eurowings | EW9331 | 10.25 | 10:19 | landet |
| Copenhagen (CPH) | Eurowings | EW9243 expand_more(1) | 10.25 | ukjent | |
| Copenhagen (CPH) | Lufthansa | LH5325 | 10.25 | 10:09 | landet |
| Manchester (MAN) | Eurowings | EW9341 | 10.25 | 10:29 | landet |
| Palma Mallorca (PMI) | Condor | DE1011 expand_more(1) | 10.25 | 10:31 | landet |
| Palma Mallorca (PMI) | Emirates | EK3944 | 10.25 | 10:31 | landet |
| London (LHR) | Eurowings | EW9461 expand_more(2) | 10.30 | 10:11 | landet |
| London (LHR) | Air Canada | AC6962 | 10.30 | 10:11 | landet |
| London (LHR) | United Airlines | UA9649 | 10.30 | 10:11 | landet |
| Milan (LIN) | Eurowings | EW9841 expand_more(1) | 10.30 | 10:24 | landet |
| Milan (LIN) | ITA Airways | AZ7806 | 10.30 | 10:24 | landet |
| Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 10.55 | 11:02 | landet |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 10.55 | 11:02 | landet |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 10.55 | 11:02 | landet |
| Amsterdam (AMS) | Garuda Indonesia | GA9244 | 10.55 | 11:02 | landet |
| Amsterdam (AMS) | IndiGo | 6E3197 | 10.55 | 11:02 | landet |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 10.55 | 11:02 | landet |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 10.55 | 11:02 | landet |
| Antalya (AYT) | Freebird Airlines | FH1193 | 10.55 | 10:34 | landet |
| Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 11.05 | 11:36 | landet |
| Vienna (VIE) | Austrian Airlines | OS8841 | 11.05 | 11:36 | landet |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(2) | 11.10 | 11:20 | landet |
| Athens (ATH) | airBaltic | BT5412 | 11.10 | 11:20 | landet |
| Athens (ATH) | Eurowings | EW3069 | 11.10 | 11:20 | landet |
| Menorca (MAH) | TUI | X32405 | 11.15 | 11:03 | landet |
| Munich (MUC) | Lufthansa | LH2012 expand_more(3) | 11.15 | 11:14 | landet |
| Munich (MUC) | airBaltic | BT6441 | 11.15 | 11:14 | landet |
| Munich (MUC) | Thai Airways | TG7832 | 11.15 | 11:14 | landet |
| Munich (MUC) | United Airlines | UA9272 | 11.15 | 11:14 | landet |
| Florence (FLR) | Eurowings | EW9831 | 11.20 | 11:58 | landet |
| Madrid (MAD) | Iberia Regional | IB1319 expand_more(2) | 11.20 | 11:23 | landet |
| Madrid (MAD) | American Airlines | AA8745 | 11.20 | 11:23 | landet |
| Madrid (MAD) | Vueling | VY5336 | 11.20 | 11:23 | landet |
| Istanbul (SAW) | Pegasus | PC1001 | 11.25 | 11:12 | landet |
| Olbia (OLB) | Eurowings | EW9845 | 11.35 | 11:25 | landet |
| Skopje (SKP) | Freebird Airlines | MI7160 | 11.35 | 11:10 | landet |
| Ibiza (IBZ) | TUI | X32915 | 11.40 | 11:36 | landet |
| Palma Mallorca (PMI) | TUI | X32313 | 11.40 | 11:28 | landet |
| Thessaloniki (SKG) | Aegean Airlines | A3540 | 11.40 | 11:15 | landet |
| Bolzano (BZO) | SkyAlps | BQ1952 | 11.45 | 11:41 | landet |
| Palma Mallorca (PMI) | Condor | DE1515 expand_more(1) | 11.45 | 11:56 | landet |
| Palma Mallorca (PMI) | Emirates | EK3938 | 11.45 | 11:56 | landet |
| Antalya (AYT) | Corendon Airlines | XC104 | 11.50 | 11:31 | landet |
| Barcelona (BCN) | Eurowings | EW9441 | 12.00 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW9595 | 12.05 | 12:15 | landet |
| Edinburgh (EDI) | Eurowings | EW9365 | 12.20 | 12:03 | landet |
| Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 12.20 | 12:18 | landet |
| Lisbon (LIS) | Azores Airlines | S48336 | 12.20 | 12:18 | landet |
| Lisbon (LIS) | Azul | AD7208 | 12.20 | 12:18 | landet |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 12.30 | 12:06 | landet |
| Dubai (DXB) | Qantas | QF8055 | 12.30 | 12:06 | landet |
| Preveza Lefkas (PVK) | Marabu | DE1781 | 12.30 | 12:08 | landet |
| Istanbul (SAW) | AJet | VF25 | 12.30 | 12:09 | landet |
| Alicante (ALC) | Eurowings | EW9531 | 12.35 | 12:28 | landet |
| Antalya (AYT) | SunExpress | XQ184 | 12.35 | 12:19 | landet |
| Catania (CTA) | Eurowings | EW9817 | 12.35 | 13:04 | landet |
| Rhodes (RHO) | DAT | KK227 | 12.40 | 12:30 | landet |
| Prishtina (PRN) | European Air Charter | IV8220 | 12.45 | 12:21 | landet |
| Athens (ATH) | SKY express | GQ890 | 12.50 | 12:57 | landet |
| Jerez De La Frontera (XRY) | TUI | X32253 | 12.50 | 12:38 | landet |
| Lamezia-terme (SUF) | Eurowings | EW9853 | 12.55 | 12:44 | landet |
| Tirana (TIA) | Eurowings | EW9917 | 13.00 | 12:52 | landet |
| Rome (FCO) | Eurowings | EW9883 | 13.05 | 13:11 | landet |
| Istanbul (IST) | Turkish Airlines | TK1525 expand_more(1) | 13.05 | 13:31 | landet |
| Istanbul (IST) | Thai Airways | TG9284 | 13.05 | 13:31 | landet |
| Malaga (AGP) | Eurowings | EW9537 expand_more(1) | 13.10 | 13:45 | landet |
| Malaga (AGP) | SunExpress | XQ4117 | 13.10 | 13:45 | landet |
| Kavala (KVA) | Eurowings | EW9685 expand_more(1) | 13.10 | Forsinket | |
| Kavala (KVA) | Aegean Airlines | A33928 | 13.10 | Forsinket | |
| London (LHR) | British Airways | BA932 expand_more(4) | 13.10 | 13:23 | landet |
| London (LHR) | American Airlines | AA7169 | 13.10 | 13:23 | landet |
| London (LHR) | Cathay Pacific | CX7147 | 13.10 | 13:23 | landet |
| London (LHR) | JetBlue | B66332 | 13.10 | 13:23 | landet |
| London (LHR) | Qatar Airways | QR9685 | 13.10 | 13:23 | landet |
| Munich (MUC) | Lufthansa | LH2016 expand_more(4) | 13.10 | 13:06 | landet |
| Munich (MUC) | Air Canada | AC9283 | 13.10 | 13:06 | landet |
| Munich (MUC) | Croatia Airlines | OU5424 | 13.10 | 13:06 | landet |
| Munich (MUC) | ITA Airways | AZ4856 | 13.10 | 13:06 | landet |
| Munich (MUC) | United Airlines | UA9177 | 13.10 | 13:06 | landet |
| Izmir (ADB) | SunExpress | XQ958 | 13.15 | 13:07 | landet |
| Antalya (AYT) | SunExpress | XQ186 | 13.15 | 12:49 | landet |
| Kerkyra (CFU) | Eurowings | EW9613 expand_more(1) | 13.15 | 13:02 | landet |
| Kerkyra (CFU) | Aegean Airlines | A33938 | 13.15 | 13:02 | landet |
| Hurghada (HRG) | Air Cairo | SM2928 expand_more(1) | 13.15 | 13:05 | landet |
| Hurghada (HRG) | Egyptair | MS8235 | 13.15 | 13:05 | landet |
| Cairo (CAI) | Egyptair | MS733 expand_more(1) | 13.20 | 13:01 | landet |
| Cairo (CAI) | Air Cairo | SM8733 | 13.20 | 13:01 | landet |
| Gudja (MLA) | Eurowings | EW9691 | 13.20 | 13:19 | landet |
| Sevilla (SVQ) | Eurowings | EW9569 | 13.20 | 13:41 | landet |
| Frankfurt (FRA) | Lufthansa | LH74 expand_more(4) | 13.45 | 13:59 | landet |
| Frankfurt (FRA) | Air Canada | AC9123 | 13.45 | 13:59 | landet |
| Frankfurt (FRA) | Air India | AI8853 | 13.45 | 13:59 | landet |
| Frankfurt (FRA) | Croatia Airlines | OU5410 | 13.45 | 13:59 | landet |
| Frankfurt (FRA) | United Airlines | UA8930 | 13.45 | 13:59 | landet |
| Palma Mallorca (PMI) | Eurowings | EW9581 expand_more(1) | 13.45 | 14:10 | landet |
| Palma Mallorca (PMI) | SunExpress | XQ4101 | 13.45 | 14:10 | landet |
| Amsterdam (AMS) | German Airways | KL1801 expand_more(4) | 13.50 | 13:52 | landet |
| Amsterdam (AMS) | Delta Air Lines | DL9229 | 13.50 | 13:52 | landet |
| Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13.50 | 13:52 | landet |
| Amsterdam (AMS) | IndiGo | 6E3234 | 13.50 | 13:52 | landet |
| Amsterdam (AMS) | Xiamen Air | MF9389 | 13.50 | 13:52 | landet |
| Faro (FAO) | Eurowings | EW9643 | 13.50 | 13:56 | landet |
| Rhodes (RHO) | TUI | X34589 | 13.50 | 13:33 | landet |
| Zurich (ZRH) | Helvetic Airways | LX1018 expand_more(3) | 13.50 | 13:55 | landet |
| Zurich (ZRH) | ITA Airways | AZ3858 | 13.50 | 13:55 | landet |
| Zurich (ZRH) | Singapore Airlines | SQ2948 | 13.50 | 13:55 | landet |
| Zurich (ZRH) | United Airlines | UA9772 | 13.50 | 13:55 | landet |
| Antalya (AYT) | LEAV Aviation | KK321 | 13.55 | 14:13 | landet |
| Palma Mallorca (PMI) | LEAV Aviation | KK117 | 13.55 | 13:40 | landet |
| Marsa Alam (RMF) | Air Cairo | SM2926 | 13.55 | 13:21 | landet |
| Amman (AMM) | Royal Jordanian | RJ129 | 14.00 | 13:48 | landet |
| Westerland (GWT) | Eurowings | EW9009 | 14.00 | 13:44 | landet |
| Paris (CDG) | Air France | AF1506 expand_more(7) | 14.05 | 14:01 | landet |
| Paris (CDG) | Aeromexico | AM5798 | 14.05 | 14:01 | landet |
| Paris (CDG) | Air Austral | UU8506 | 14.05 | 14:01 | landet |
| Paris (CDG) | Air Mauritius | MK9366 | 14.05 | 14:01 | landet |
| Paris (CDG) | China Eastern Airlines | MU1665 | 14.05 | 14:01 | landet |
| Paris (CDG) | Delta Air Lines | DL8436 | 14.05 | 14:01 | landet |
| Paris (CDG) | Kenya Airways | KQ3062 | 14.05 | 14:01 | landet |
| Paris (CDG) | Saudia | SV6399 | 14.05 | 14:01 | landet |
| Heraklion (HER) | Smartwings | XR402 | 14.05 | 13:38 | landet |
| Palma Mallorca (PMI) | Condor | DE1849 expand_more(1) | 14.05 | 14:04 | landet |
| Palma Mallorca (PMI) | Emirates | EK3940 | 14.05 | 14:04 | landet |
| Monastir (MIR) | Nouvelair | BJ214 | 14.10 | 14:55 | landet |
| Samos (SMI) | Condor | DE1757 | 14.10 | 14:11 | landet |
| Stockholm (ARN) | Eurowings | EW4674 | 14.15 | 14:03 | landet |
| Rhodes (RHO) | Eurowings | EW9631 | 14.15 | 13:58 | landet |
| Vienna (VIE) | Austrian Airlines | OS163 | 14.15 | 14:06 | landet |
| Puerto del Rosario (FUE) | Smartwings | QS4474 | 14.20 | 14:18 | landet |
| Istanbul (SAW) | Pegasus | PC1003 | 14.30 | 14:15 | landet |
| Copenhagen (CPH) | SAS | SK1621 | 14.45 | 14:31 | landet |
| London (LHR) | Eurowings | EW9463 expand_more(3) | 15.05 | 14:49 | landet |
| London (LHR) | Air Canada | AC6926 | 15.05 | 14:49 | landet |
| London (LHR) | Lufthansa | LH5329 | 15.05 | 14:49 | landet |
| London (LHR) | United Airlines | UA9632 | 15.05 | 14:49 | landet |
| Madrid (MAD) | Iberia Regional | IB1321 expand_more(2) | 15.05 | 15:15 | landet |
| Madrid (MAD) | American Airlines | AA8629 | 15.05 | 15:15 | landet |
| Madrid (MAD) | Vueling | VY5407 | 15.05 | 15:15 | landet |
| Munich (MUC) | Lufthansa | VL2020 expand_more(3) | 15.15 | 15:11 | landet |
| Munich (MUC) | Air Canada | AC6035 | 15.15 | 15:11 | landet |
| Munich (MUC) | Lufthansa | LH4188 | 15.15 | 15:11 | landet |
| Munich (MUC) | TAP Air Portugal | TP6112 | 15.15 | 15:11 | landet |
| Antalya (AYT) | Corendon Airlines | XC8106 | 15.20 | 14:19 | landet |
| Antalya (AYT) | Freebird Airlines | FH1065 | 15.20 | 14:53 | landet |
| London (LHR) | British Airways | BA934 expand_more(3) | 15.20 | 15:03 | landet |
| London (LHR) | American Airlines | AA7111 | 15.20 | 15:03 | landet |
| London (LHR) | JetBlue | B66292 | 15.20 | 15:03 | landet |
| London (LHR) | Qatar Airways | QR8368 | 15.20 | 15:03 | landet |
| Palma Mallorca (PMI) | Eurowings | EW9577 expand_more(1) | 15.25 | 16:29 | landet |
| Palma Mallorca (PMI) | SunExpress | XQ4107 | 15.25 | 16:29 | landet |
| Istanbul (SAW) | AJet | VF27 | 15.35 | 15:06 | landet |
| Napoli (NAP) | Eurowings | EW9861 | 15.45 | 15:40 | landet |
| London (LGW) | easyJet | U28649 | 15.55 | 15:32 | landet |
| Ibiza (IBZ) | Eurowings | EW9501 | 16.05 | 16:18 | landet |
| Funchal (FNC) | Eurowings | EW9601 | 16.15 | 16:22 | landet |
| Isabel Pass (ISL) | Toyo Aviation | TOY658 | 16.15 | 16:07 | landet |
| Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 16.15 | 16:10 | landet |
| Vienna (VIE) | Austrian Airlines | OS8843 | 16.15 | 16:10 | landet |
| London (LHR) | Eurowings | EW9465 expand_more(4) | 16.20 | 16:24 | landet |
| London (LHR) | Air Canada | AC6964 | 16.20 | 16:24 | landet |
| London (LHR) | Lufthansa | LH5331 | 16.20 | 16:24 | landet |
| London (LHR) | SunExpress | XQ4165 | 16.20 | 16:24 | landet |
| London (LHR) | United Airlines | UA9631 | 16.20 | 16:24 | landet |
| Paris (CDG) | Air France | AF1406 expand_more(4) | 16.30 | 16:26 | landet |
| Paris (CDG) | Aeromexico | AM6078 | 16.30 | 16:26 | landet |
| Paris (CDG) | Air Mauritius | MK9362 | 16.30 | 16:26 | landet |
| Paris (CDG) | Delta Air Lines | DL8283 | 16.30 | 16:26 | landet |
| Paris (CDG) | WestJet | WS5001 | 16.30 | 16:26 | landet |
| Tel Aviv Yafo (TLV) | Eurowings | EW9975 | 16.35 | 17:51 | landet |
| Lisbon (LIS) | TAP Express | TP542 expand_more(3) | 16.40 | 16:35 | landet |
| Lisbon (LIS) | airBaltic | BT5292 | 16.40 | 16:35 | landet |
| Lisbon (LIS) | Azores Airlines | S48340 | 16.40 | 16:35 | landet |
| Lisbon (LIS) | Azul | AD7211 | 16.40 | 16:35 | landet |
| Bilbao (BIO) | Eurowings | EW9519 expand_more(1) | 16.45 | 16:52 | landet |
| Bilbao (BIO) | SunExpress | XQ4119 | 16.45 | 16:52 | landet |
| Munich (MUC) | Lufthansa | VL2022 expand_more(1) | 16.45 | 16:55 | landet |
| Munich (MUC) | Lufthansa | LH4054 | 16.45 | 16:55 | landet |
| Palma Mallorca (PMI) | Eurowings | EW6894 | 16.50 | 17:10 | landet |
| Zurich (ZRH) | Eurowings | EW9763 expand_more(2) | 16.55 | 16:48 | landet |
| Zurich (ZRH) | Air Canada | AC6929 | 16.55 | 16:48 | landet |
| Zurich (ZRH) | Swiss | LX4400 | 16.55 | 16:48 | landet |
| Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17.00 | 16:43 | landet |
| Istanbul (IST) | Thai Airways | TG9062 | 17.00 | 16:43 | landet |
| Puerto del Rosario (FUE) | Eurowings | EW9547 | 17.05 | 17:29 | landet |
| Hurghada (HRG) | TUI | X36123 | 17.05 | 16:59 | landet |
| Palma Mallorca (PMI) | Eurowings | EW9575 | 17.05 | 17:17 | landet |
| Izmir (ADB) | SunExpress | XQ988 | 17.10 | 16:49 | landet |
| Palma Mallorca (PMI) | Eurowings | EW9579 | 17.10 | 17:22 | landet |
| Milas (BJV) | SunExpress | XQ3180 | 17.20 | 16:53 | landet |
| Vienna (VIE) | Austrian Airlines | OS165 | 17.20 | 17:11 | landet |
| Berlin (BER) | Eurowings | EW9045 | 17.25 | 17:41 | landet |
| Split (SPU) | Eurowings | EW9959 | 17.25 | 17:18 | landet |
| Las Palmas (LPA) | Eurowings | EW9543 | 17.30 | 17:48 | landet |
| NIce (NCE) | Eurowings | EW9421 expand_more(1) | 17.30 | 17:25 | landet |
| NIce (NCE) | SunExpress | XQ4121 | 17.30 | 17:25 | landet |
| Hurghada (HRG) | Eurowings | EW9983 | 17.35 | 17:28 | landet |
| Vilnius (VNO) | airBaltic | BT931 | 17.35 | 17:13 | landet |
| Munich (MUC) | Lufthansa | LH2024 expand_more(1) | 17.40 | 17:38 | landet |
| Munich (MUC) | United Airlines | UA9252 | 17.40 | 17:38 | landet |
| Dublin (DUB) | Eurowings | EW9395 | 17.45 | Forsinket | |
| Zurich (ZRH) | Helvetic Airways | LX1024 | 17.45 | planlagt | |
| Antalya (AYT) | Tailwind Airlines | XC106 | 17.50 | 17:07 | landet |
| Amsterdam (AMS) | KLM | KL1803 expand_more(6) | 17.55 | 17:45 | landet |
| Amsterdam (AMS) | Aeromexico | AM6451 | 17.55 | 17:45 | landet |
| Amsterdam (AMS) | China Eastern Airlines | MU4422 | 17.55 | 17:45 | landet |
| Amsterdam (AMS) | Delta Air Lines | DL9169 | 17.55 | 17:45 | landet |
| Amsterdam (AMS) | IndiGo | 6E3235 | 17.55 | 17:45 | landet |
| Amsterdam (AMS) | Kenya Airways | KQ1857 | 17.55 | 17:45 | landet |
| Amsterdam (AMS) | Xiamen Air | MF9391 | 17.55 | 17:45 | landet |
| Vantaa (HEL) | Finnair | AY1395 expand_more(1) | 17.55 | 17:43 | landet |
| Vantaa (HEL) | Jet Linx Aviation | JL6821 | 17.55 | 17:43 | landet |
| Munich (MUC) | Eurowings | EW9083 expand_more(1) | 17.55 | 17:47 | landet |
| Munich (MUC) | Lufthansa | LH5363 | 17.55 | 17:47 | landet |
| Antalya (AYT) | SunExpress | XQ182 expand_more(1) | 18.00 | 17:31 | landet |
| Antalya (AYT) | Eurowings | EW3113 | 18.00 | 17:31 | landet |
| Frankfurt (FRA) | Lufthansa | LH76 expand_more(4) | 18.00 | planlagt | |
| Frankfurt (FRA) | Croatia Airlines | OU5418 | 18.00 | planlagt | |
| Frankfurt (FRA) | Egyptair | MS9005 | 18.00 | planlagt | |
| Frankfurt (FRA) | LATAM Airlines | LA8672 | 18.00 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9205 | 18.00 | planlagt | |
| Heraklion (HER) | Condor | DE1707 | 18.00 | 17:34 | landet |
| London (LHR) | Eurowings | EW9467 expand_more(3) | 18.05 | 17:53 | landet |
| London (LHR) | Lufthansa | LH5333 | 18.05 | 17:53 | landet |
| London (LHR) | SunExpress | XQ4167 | 18.05 | 17:53 | landet |
| London (LHR) | United Airlines | UA9634 | 18.05 | 17:53 | landet |
| Ankara (ESB) | SunExpress | XQ794 | 18.10 | 17:35 | landet |
| Porto (OPO) | Eurowings | EW9641 | 18.10 | Forsinket | |
| Hurghada (HRG) | Corendon Airlines | XR6598 | 18.20 | planlagt | |
| Hamburg (HAM) | Eurowings | EW9035 | 18.25 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW9587 | 18.30 | Forsinket | |
| Las Palmas (LPA) | Condor | DE1435 | 18.35 | planlagt | |
| Marsa Alam (RMF) | Corendon Airlines | XR6442 | 18.45 | planlagt | |
| Madrid (MAD) | Iberia | IB755 expand_more(4) | 18.50 | planlagt | |
| Madrid (MAD) | American Airlines | AA8664 | 18.50 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1775 | 18.50 | planlagt | |
| Madrid (MAD) | Royal Air Maroc | AT5471 | 18.50 | planlagt | |
| Madrid (MAD) | Vueling | VY5080 | 18.50 | planlagt | |
| Berlin (BER) | Eurowings | EW8046 | 18.55 | planlagt | |
| Copenhagen (CPH) | SAS | SK627 | 18.55 | planlagt | |
| Dubai (DXB) | Emirates | EK57 expand_more(1) | 18.55 | planlagt | |
| Dubai (DXB) | Qantas | QF8057 | 18.55 | planlagt | |
| Munich (MUC) | Lufthansa | VL2028 expand_more(2) | 18.55 | planlagt | |
| Munich (MUC) | Lufthansa | LH4124 | 18.55 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP6116 | 18.55 | planlagt | |
