Flyankomster og avganger på Dusseldorf Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Casablanca (CMN) | Eurowings | EW9897 | 06.05 | planlagt | |
| Izmir (ADB) | SunExpress | XQ988 | 06.15 | planlagt | |
| Kayseri (ASR) | SunExpress | XQ1320 | 06.30 | planlagt | |
| Samsun (SZF) | SunExpress | XQ1350 | 06.45 | planlagt | |
| Trabzon (TZX) | SunExpress | XQ1340 | 06.50 | planlagt | |
| Ordu (OGU) | Pegasus | PC1647 | 07.05 | 06:54 | landet |
| Abu Dhabi (AUH) | Etihad Airways | EY133 expand_more(1) | 07.35 | planlagt | |
| Abu Dhabi (AUH) | Condor | DE5413 | 07.35 | planlagt | |
| Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07.40 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07.40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07.40 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3229 | 07.40 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07.40 | planlagt | |
| Munich (MUC) | Lufthansa | LH2000 | 07.40 | planlagt | |
| Berlin (BER) | Eurowings | EW8040 | 07.45 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7060 expand_more(1) | 07.45 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH5400 | 07.45 | planlagt | |
| Prague (PRG) | Eurowings | EW4200 | 08.15 | planlagt | |
| Milan (MXP) | easyJet | U23941 | 08.25 | planlagt | |
| Izmir (ADB) | Pegasus | PC5305 | 08.30 | planlagt | |
| Antalya (AYT) | SunExpress | XQ282 | 08.30 | planlagt | |
| London (LGW) | easyJet | U28649 | 08.35 | avbrutt | |
| Paris (CDG) | Air France | AF1306 expand_more(6) | 08.40 | planlagt | |
| Paris (CDG) | Aeromexico | AM5971 | 08.40 | planlagt | |
| Paris (CDG) | Air Austral | UU8306 | 08.40 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1525 | 08.40 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8432 | 08.40 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3075 | 08.40 | planlagt | |
| Paris (CDG) | Korean Air | KE6359 | 08.40 | planlagt | |
| Munich (MUC) | Lufthansa | LH2004 expand_more(1) | 08.40 | planlagt | |
| Munich (MUC) | Air China | CA6145 | 08.40 | planlagt | |
| Belgrade (BEG) | airBaltic | JU360 expand_more(1) | 08.45 | planlagt | |
| Belgrade (BEG) | Bulgaria Air | FB1873 | 08.45 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS161 | 08.50 | planlagt | |
| Izmir (ADB) | SunExpress | XQ968 | 08.55 | planlagt | |
| Stockholm (ARN) | Eurowings | EW4672 | 08.55 | planlagt | |
| Antalya (AYT) | SunExpress | XQ188 | 09.00 | planlagt | |
| Barcelona (BCN) | Vueling | VY1896 expand_more(3) | 09.05 | planlagt | |
| Barcelona (BCN) | Iberia | IB5394 | 09.05 | planlagt | |
| Barcelona (BCN) | Level | LL5175 | 09.05 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR4685 | 09.05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09.05 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 09.05 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9060 | 09.05 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1016 expand_more(1) | 09.05 | planlagt | |
| Zurich (ZRH) | Air India | AI7703 | 09.05 | planlagt | |
| Dalaman (DLM) | SunExpress | XQ3580 | 09.10 | planlagt | |
| Munich (MUC) | Lufthansa | LH2008 expand_more(2) | 09.10 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6089 | 09.10 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ2162 | 09.10 | planlagt | |
| Antalya (AYT) | Pegasus | PC5001 | 09.15 | planlagt | |
| Dresden (DRS) | Eurowings | EW9029 | 09.15 | planlagt | |
| Hamburg (HAM) | Eurowings | EW9031 expand_more(1) | 09.20 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH5407 | 09.20 | planlagt | |
| Copenhagen (CPH) | SAS | SK1629 expand_more(1) | 09.30 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7581 | 09.30 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1007 | 09.30 | planlagt | |
| London (LHR) | British Airways | BA918 | 09.35 | planlagt | |
| Warsaw (WAW) | LOT | LO403 expand_more(1) | 09.35 | planlagt | |
| Warsaw (WAW) | TAP Air Portugal | TP7117 | 09.35 | planlagt | |
| Berlin (BER) | Eurowings | EW9041 | 09.40 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09.45 | planlagt | |
| Dublin (DUB) | JetBlue | B66892 | 09.45 | planlagt | |
| Salzburg (SZG) | Eurowings | EW9713 | 09.45 | planlagt | |
| Tunis (TUN) | Nouvelair | BJ204 | 09.50 | planlagt | |
| Graz (GRZ) | Eurowings | EW9725 | 09.50 | planlagt | |
| Munich (MUC) | Eurowings | EW9083 expand_more(1) | 09.55 | planlagt | |
| Munich (MUC) | Lufthansa | LH5363 | 09.55 | planlagt | |
| Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09.55 | planlagt | |
| Zurich (ZRH) | Swiss | LX4458 | 09.55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH72 expand_more(7) | 10.00 | avbrutt | |
| Frankfurt (FRA) | Air Canada | AC9300 | 10.00 | avbrutt | |
| Frankfurt (FRA) | Air China | CA6167 | 10.00 | avbrutt | |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 10.00 | avbrutt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 10.00 | avbrutt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 10.00 | avbrutt | |
| Frankfurt (FRA) | Thai Airways | TG7952 | 10.00 | avbrutt | |
| Frankfurt (FRA) | United Airlines | UA8928 | 10.00 | avbrutt | |
| Birmingham (BHX) | Eurowings | EW9331 | 10.05 | Forsinket | |
| Gothenburg (GOT) | Eurowings | EW9221 | 10.10 | planlagt | |
| Lyon (LYS) | Eurowings | EW9413 | 10.20 | planlagt | |
| Copenhagen (CPH) | Eurowings | EW9243 expand_more(1) | 10.25 | planlagt | |
| Copenhagen (CPH) | Lufthansa | LH5325 | 10.25 | planlagt | |
| Manchester (MAN) | Eurowings | EW9341 | 10.25 | planlagt | |
| Milan (LIN) | Eurowings | EW9841 expand_more(1) | 10.25 | Forsinket | |
| Milan (LIN) | ITA Airways | AZ7806 | 10.25 | Forsinket | |
| Antalya (AYT) | Mavi Gök Airlines | 4M111 | 10.30 | 09:58 | landet |
| Vantaa (HEL) | Finnair | AY1393 expand_more(1) | 10.30 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL9395 | 10.30 | planlagt | |
| Palma Mallorca (PMI) | Condor | DE1849 expand_more(1) | 10.30 | planlagt | |
| Palma Mallorca (PMI) | Emirates | EK3947 | 10.30 | planlagt | |
| London (LHR) | Eurowings | EW9463 expand_more(3) | 10.30 | planlagt | |
| London (LHR) | Air Canada | AC6926 | 10.30 | planlagt | |
| London (LHR) | Lufthansa | LH5329 | 10.30 | planlagt | |
| London (LHR) | United Airlines | UA9632 | 10.30 | planlagt | |
| Oslo (OSL) | SAS | SK816 | 10.30 | planlagt | |
| Geneva (GVA) | Eurowings | EW9743 expand_more(2) | 10.35 | Forsinket | |
| Geneva (GVA) | Swiss | LX4450 | 10.35 | Forsinket | |
| Geneva (GVA) | United Airlines | UA9624 | 10.35 | Forsinket | |
| Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 10.45 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS8841 | 10.45 | planlagt | |
| Paris (CDG) | Air France | AF1606 expand_more(7) | 10.50 | planlagt | |
| Paris (CDG) | Aeromexico | AM5734 | 10.50 | planlagt | |
| Paris (CDG) | Air Austral | UU8606 | 10.50 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9360 | 10.50 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1523 | 10.50 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8434 | 10.50 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3100 | 10.50 | planlagt | |
| Paris (CDG) | Saudia | SV6402 | 10.50 | planlagt | |
| Budapest (BUD) | Eurowings | EW9783 | 10.55 | planlagt | |
| Antalya (AYT) | SkyLine Express | 4M193 | 11.00 | Forsinket | |
| Geneva (GVA) | VistaJet | VJT408 | 11.00 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1319 expand_more(2) | 11.10 | planlagt | |
| Madrid (MAD) | American Airlines | AA8745 | 11.10 | planlagt | |
| Madrid (MAD) | Vueling | VY5336 | 11.10 | planlagt | |
| Florence (FLR) | Eurowings | EW9831 | 11.20 | planlagt | |
| Olbia (OLB) | Condor | DE1827 | 11.25 | planlagt | |
| Palma Mallorca (PMI) | Condor | DE1515 expand_more(1) | 11.30 | planlagt | |
| Palma Mallorca (PMI) | Emirates | EK3955 | 11.30 | planlagt | |
| Palma Mallorca (PMI) | Condor | DE1775 expand_more(1) | 11.30 | planlagt | |
| Palma Mallorca (PMI) | Emirates | EK3939 | 11.30 | planlagt | |
| Bilbao (BIO) | Eurowings | EW9517 | 11.35 | planlagt | |
| Thessaloniki (SKG) | Aegean Airlines | A3540 | 11.40 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW9573 | 11.40 | planlagt | |
| Palma Mallorca (PMI) | TUI | X32313 | 11.40 | planlagt | |
| Barcelona (BCN) | Eurowings | EW9441 | 11.45 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11.50 | planlagt | |
| Athens (ATH) | Eurowings | EW3069 | 11.50 | planlagt | |
| Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 11.50 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 11.50 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 11.50 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9244 | 11.50 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3231 | 11.50 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 11.50 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 11.50 | planlagt | |
| Munich (MUC) | Lufthansa City | VL2012 expand_more(3) | 11.50 | planlagt | |
| Munich (MUC) | Air Canada | AC6041 | 11.50 | planlagt | |
| Munich (MUC) | Croatia Airlines | OU5652 | 11.50 | planlagt | |
| Munich (MUC) | Lufthansa | LH4108 | 11.50 | planlagt | |
| Ibiza (IBZ) | TUI | X32915 | 11.50 | planlagt | |
| Napoli (NAP) | Eurowings | EW9861 | 11.55 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW9577 expand_more(1) | 12.05 | planlagt | |
| Palma Mallorca (PMI) | SunExpress | XQ4107 | 12.05 | planlagt | |
| Tallinn (TLL) | Eurowings | EW9739 | 12.05 | planlagt | |
| Istanbul (SAW) | AJet | VF25 | 12.10 | planlagt | |
| Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 12.25 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48336 | 12.25 | planlagt | |
| Lisbon (LIS) | Azul | AD7208 | 12.25 | planlagt | |
| Manises (VLC) | Eurowings | EW9539 expand_more(1) | 12.35 | planlagt | |
| Manises (VLC) | SunExpress | XQ4139 | 12.35 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1001 | 12.35 | planlagt | |
| Cagliari (CAG) | Eurowings | EW9869 | 12.40 | planlagt | |
| Lamezia-terme (SUF) | Condor | DE1143 | 12.40 | planlagt | |
| Varna (VAR) | Eurowings | EW9915 | 12.40 | planlagt | |
| Munich (MUC) | Lufthansa | LH2014 expand_more(7) | 12.40 | planlagt | |
| Munich (MUC) | Air Canada | AC9631 | 12.40 | planlagt | |
| Munich (MUC) | Air China | CA6141 | 12.40 | planlagt | |
| Munich (MUC) | airBaltic | BT6442 | 12.40 | planlagt | |
| Munich (MUC) | Croatia Airlines | OU5424 | 12.40 | planlagt | |
| Munich (MUC) | ITA Airways | AZ4856 | 12.40 | planlagt | |
| Munich (MUC) | Thai Airways | TG7832 | 12.40 | planlagt | |
| Munich (MUC) | United Airlines | UA9177 | 12.40 | planlagt | |
| Prishtina (PRN) | GP Aviation | IV8220 | 12.45 | planlagt | |
| Malaga (AGP) | Eurowings | EW9535 expand_more(1) | 12.50 | planlagt | |
| Malaga (AGP) | SunExpress | XQ4115 | 12.50 | planlagt | |
| Rome (FCO) | Eurowings | EW9883 | 12.50 | planlagt | |
| Jerez De La Frontera (XRY) | TUI | X32253 | 12.55 | planlagt | |
| Thessaloniki (SKG) | Eurowings | EW9655 | 13.00 | planlagt | |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 13.25 | planlagt | |
| Dubai (DXB) | Qantas | QF8055 | 13.25 | planlagt | |
| London (LHR) | British Airways | BA920 expand_more(3) | 13.25 | planlagt | |
| London (LHR) | American Airlines | AA7111 | 13.25 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7725 | 13.25 | planlagt | |
| London (LHR) | JetBlue | B66260 | 13.25 | planlagt | |
| Chania (CHQ) | Condor | DE1615 | 13.30 | planlagt | |
| Dublin (DUB) | Eurowings | EW9395 | 13.30 | planlagt | |
| Catania (CTA) | Eurowings | EW9815 | 13.30 | planlagt | |
| Westerland (GWT) | Eurowings | EW9009 | 13.35 | planlagt | |
| Westerland (GWT) | DigaJet | DGJ567 | 13.35 | planlagt | |
| Ibiza (IBZ) | Eurowings | EW9501 | 13.40 | planlagt | |
| Doha (DOH) | Qatar Airways | QR85 expand_more(4) | 13.45 | planlagt | |
| Doha (DOH) | Iberia | IB6157 | 13.45 | planlagt | |
| Doha (DOH) | Jet Linx Aviation | JL4584 | 13.45 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH4166 | 13.45 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6194 | 13.45 | planlagt | |
| Paris (CDG) | Air France | AF1506 expand_more(8) | 13.50 | planlagt | |
| Paris (CDG) | Aeromexico | AM5798 | 13.50 | planlagt | |
| Paris (CDG) | Air Austral | UU8506 | 13.50 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9366 | 13.50 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1665 | 13.50 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8436 | 13.50 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3062 | 13.50 | planlagt | |
| Paris (CDG) | Saudia | SV6399 | 13.50 | planlagt | |
| Paris (CDG) | WestJet | WS5005 | 13.50 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW9579 | 13.50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1525 expand_more(1) | 13.50 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9284 | 13.50 | planlagt | |
| Rhodes (RHO) | TUI | X34589 | 13.50 | planlagt | |
| Amsterdam (AMS) | German Airways | KL1801 expand_more(4) | 13.55 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9229 | 13.55 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13.55 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3234 | 13.55 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9389 | 13.55 | planlagt | |
| Djerba (DJE) | TUI | X36569 | 14.00 | planlagt | |
| Izmir (ADB) | SunExpress | XQ958 | 14.05 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1018 expand_more(3) | 14.05 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ3858 | 14.05 | planlagt | |
| Zurich (ZRH) | Singapore Airlines | SQ2948 | 14.05 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9772 | 14.05 | planlagt | |
| Antalya (AYT) | SunExpress | XQ186 | 14.10 | planlagt | |
| Munich (MUC) | Eurowings | EW9085 expand_more(1) | 14.15 | planlagt | |
| Munich (MUC) | Lufthansa | LH5365 | 14.15 | planlagt | |
| Vienna (VIE) | airBaltic | OS163 | 14.15 | planlagt | |
| Stockholm (ARN) | Eurowings | EW4674 | 14.25 | planlagt | |
| Barcelona (BCN) | Vueling | VY1894 expand_more(3) | 14.25 | planlagt | |
| Barcelona (BCN) | Iberia | IB5392 | 14.25 | planlagt | |
| Barcelona (BCN) | Level | LL5173 | 14.25 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3560 | 14.25 | planlagt | |
| Porto (OPO) | Eurowings | EW9641 | 14.25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH74 expand_more(4) | 14.30 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9123 | 14.30 | planlagt | |
| Frankfurt (FRA) | Croatia Airlines | OU5410 | 14.30 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ4726 | 14.30 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8930 | 14.30 | planlagt | |
| London (LHR) | Eurowings | EW9465 expand_more(4) | 14.35 | planlagt | |
| London (LHR) | Air Canada | AC6964 | 14.35 | planlagt | |
| London (LHR) | Lufthansa | LH5331 | 14.35 | planlagt | |
| London (LHR) | SunExpress | XQ4165 | 14.35 | planlagt | |
| London (LHR) | United Airlines | UA9631 | 14.35 | planlagt | |
| Zonguldak (ONQ) | Corendon Airlines | XC292 | 14.35 | planlagt | |
| Bologna (BLQ) | Eurowings | EW9835 expand_more(1) | 14.40 | planlagt | |
| Bologna (BLQ) | SunExpress | XQ4135 | 14.40 | planlagt | |
| Krakow (KRK) | Eurowings | EW9733 | 14.40 | planlagt | |
| Munich (MUC) | Lufthansa | LH2016 | 14.40 | planlagt | |
| Marsa Alam (RMF) | Air Cairo | SM2982 | 14.50 | planlagt | |
| Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 14.55 | planlagt | |
| Hurghada (HRG) | Egyptair | MS8235 | 14.55 | planlagt | |
| Amman (AMM) | Royal Jordanian | RJ129 | 15.05 | planlagt | |
| Split (SPU) | Eurowings | EW9961 | 15.05 | planlagt | |
| Edremit korfez (EDO) | SunExpress | XQ1348 | 15.10 | planlagt | |
| Marseille (MRS) | Eurowings | EW9425 | 15.15 | planlagt | |
| Newcastle (NCL) | Eurowings | EW9339 | 15.15 | planlagt | |
| Venice (VCE) | Eurowings | EW9811 | 15.15 | planlagt | |
| Madrid (MAD) | Eurowings | EW9511 | 15.45 | planlagt | |
| Istanbul (SAW) | Turkish Airlines | VF27 | 15.45 | planlagt | |
| Olbia (OLB) | Eurowings | EW9845 | 15.50 | planlagt | |
| Paris (CDG) | Air France | AF1406 expand_more(5) | 16.00 | planlagt | |
| Paris (CDG) | Aeromexico | AM6078 | 16.00 | planlagt | |
| Paris (CDG) | Air Austral | UU8406 | 16.00 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9362 | 16.00 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8283 | 16.00 | planlagt | |
| Paris (CDG) | WestJet | WS5001 | 16.00 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1003 | 16.00 | planlagt | |
| Antalya (AYT) | Pegasus | PC5011 | 16.05 | planlagt | |
| Las Palmas (LPA) | Marabu | DE1435 | 16.05 | planlagt | |
| Kerkyra (CFU) | Eurowings | EW9613 expand_more(1) | 16.15 | planlagt | |
| Kerkyra (CFU) | Aegean Airlines | A33938 | 16.15 | planlagt | |
| Graz (GRZ) | Eurowings | EW9727 | 16.20 | planlagt | |
| Zurich (ZRH) | Toyo Aviation | TOY657 | 16.30 | planlagt | |
| Bolzano (BZO) | SkyAlps | BQ1952 | 16.35 | planlagt | |
| Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 16.45 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS8843 | 16.45 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP542 expand_more(3) | 16.50 | planlagt | |
| Lisbon (LIS) | airBaltic | BT5292 | 16.50 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48340 | 16.50 | planlagt | |
| Lisbon (LIS) | Azul | AD7211 | 16.50 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | Condor | DE1514 | 05.50 | planlagt | |
| Chania (CHQ) | Condor | DE1614 | 05.50 | planlagt | |
| Heraklion (HER) | Condor | DE1616 | 05.50 | planlagt | |
| Palma de Mallorca (PMI) | Condor | DE1774 | 05.50 | planlagt | |
| Palma de Mallorca (PMI) | TUI | X32312 | 05.50 | planlagt | |
| Rhodes (RHO) | TUI | X34588 | 05.50 | planlagt | |
| Corfu (CFU) | Condor | DE1612 | 05.55 | planlagt | |
| Gran Canaria (LPA) | Marabu | DE1434 | 06.00 | planlagt | |
| Dalaman (DLM) | TUI | X3116 | 06.00 | planlagt | |
| Jerez (XRY) | TUI | X32252 | 06.00 | planlagt | |
| Ibiza (IBZ) | TUI | X32914 | 06.00 | planlagt | |
| Olbia (OLB) | Condor | DE1826 | 06.05 | planlagt | |
| Malaga (AGP) | Eurowings | EW9534 expand_more(1) | 06.10 | planlagt | |
| Malaga (AGP) | SunExpress | XQ4114 | 06.10 | planlagt | |
| Palma de Mallorca (PMI) | Eurowings | EW9572 | 06.10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH79 expand_more(5) | 06.10 | avbrutt | |
| Frankfurt (FRA) | Air Canada | AC9242 | 06.10 | avbrutt | |
| Frankfurt (FRA) | All Nippon Airways | NH6211 | 06.10 | avbrutt | |
| Frankfurt (FRA) | Croatia Airlines | OU5409 | 06.10 | avbrutt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2021 | 06.10 | avbrutt | |
| Frankfurt (FRA) | United Airlines | UA9170 | 06.10 | avbrutt | |
| Graz (GRZ) | Eurowings | EW9724 | 06.15 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1326 expand_more(2) | 06.20 | planlagt | |
| Madrid (MAD) | American Airlines | AA8641 | 06.20 | planlagt | |
| Madrid (MAD) | Vueling | VY5352 | 06.20 | planlagt | |
| Amsterdam (AMS) | German Airways | KL1796 expand_more(4) | 06.20 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6444 | 06.20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9668 | 06.20 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3320 | 06.20 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9384 | 06.20 | planlagt | |
| Munich (MUC) | Lufthansa | LH2031 expand_more(1) | 06.20 | planlagt | |
| Munich (MUC) | airBaltic | BT6450 | 06.20 | planlagt | |
| Dresden (DRS) | Eurowings | EW9028 | 06.25 | planlagt | |
| Barcelona (BCN) | Eurowings | EW9440 | 06.25 | planlagt | |
| Tallinn (TLL) | Eurowings | EW9738 | 06.25 | planlagt | |
| Varna (VAR) | Eurowings | EW9914 | 06.25 | planlagt | |
| Gothenburg (GOT) | Eurowings | EW9220 | 06.35 | planlagt | |
| Palma de Mallorca (PMI) | Eurowings | EW9576 expand_more(1) | 06.35 | planlagt | |
| Palma de Mallorca (PMI) | SunExpress | XQ4106 | 06.35 | planlagt | |
| Budapest (BUD) | Eurowings | EW9782 | 06.35 | planlagt | |
| Birmingham (BHX) | Eurowings | EW9330 | 06.40 | planlagt | |
| Manchester (MAN) | Eurowings | EW9340 | 06.40 | planlagt | |
| Salzburg (SZG) | Eurowings | EW9712 | 06.40 | planlagt | |
| Naples (NAP) | Eurowings | EW9860 | 06.40 | planlagt | |
| Berlin (BER) | Eurowings | EW9040 | 06.45 | planlagt | |
| Milan (LIN) | Eurowings | EW9840 expand_more(1) | 06.45 | planlagt | |
| Milan (LIN) | ITA Airways | AZ7807 | 06.45 | planlagt | |
| Lyon (LYS) | Eurowings | EW9412 | 06.50 | planlagt | |
| Bilbao (BIO) | Eurowings | EW9516 | 06.50 | planlagt | |
| Thessaloniki (SKG) | Eurowings | EW9654 | 06.50 | planlagt | |
| Paris (CDG) | Air France | AF1107 expand_more(6) | 06.55 | planlagt | |
| Paris (CDG) | Aeromexico | AM5721 | 06.55 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1526 | 06.55 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8431 | 06.55 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3053 | 06.55 | planlagt | |
| Paris (CDG) | Saudia | SV6403 | 06.55 | planlagt | |
| Paris (CDG) | WestJet | WS5046 | 06.55 | planlagt | |
| Hamburg (HAM) | Eurowings | EW9030 expand_more(1) | 06.55 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH5406 | 06.55 | planlagt | |
| Zurich (ZRH) | Eurowings | EW9760 expand_more(2) | 06.55 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6957 | 06.55 | planlagt | |
| Zurich (ZRH) | Swiss | LX4459 | 06.55 | planlagt | |
| London (LHR) | British Airways | BA925 expand_more(4) | 07.00 | planlagt | |
| London (LHR) | American Airlines | AA7174 | 07.00 | planlagt | |
| London (LHR) | Cathay Pacific | CX7149 | 07.00 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7780 | 07.00 | planlagt | |
| London (LHR) | Qatar Airways | QR5923 | 07.00 | planlagt | |
| Munich (MUC) | Eurowings | EW9082 expand_more(1) | 07.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH5362 | 07.00 | planlagt | |
| London (LHR) | Eurowings | EW9462 expand_more(3) | 07.00 | planlagt | |
| London (LHR) | Air Canada | AC6961 | 07.00 | planlagt | |
| London (LHR) | Lufthansa | LH5328 | 07.00 | planlagt | |
| London (LHR) | United Airlines | UA9620 | 07.00 | planlagt | |
| Valencia (VLC) | Eurowings | EW9538 expand_more(1) | 07.00 | planlagt | |
| Valencia (VLC) | SunExpress | XQ4138 | 07.00 | planlagt | |
| Zonguldak (ONQ) | Corendon Airlines | XC291 | 07.00 | planlagt | |
| Vienna (VIE) | Eurowings | EW9750 expand_more(1) | 07.05 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS8842 | 07.05 | planlagt | |
| Djerba (DJE) | TUI | X36568 | 07.05 | planlagt | |
| Copenhagen (CPH) | Eurowings | EW9242 expand_more(2) | 07.10 | planlagt | |
| Copenhagen (CPH) | Air Canada | AC6942 | 07.10 | planlagt | |
| Copenhagen (CPH) | Lufthansa | LH5322 | 07.10 | planlagt | |
| Florence (FLR) | Eurowings | EW9830 | 07.10 | planlagt | |
| Warsaw (WAW) | LOT | LO406 | 07.15 | planlagt | |
| Geneva (GVA) | Eurowings | EW9742 expand_more(1) | 07.20 | planlagt | |
| Geneva (GVA) | Swiss | LX4451 | 07.20 | planlagt | |
| Catania (CTA) | Eurowings | EW9814 | 07.20 | planlagt | |
| Cagliari (CAG) | Eurowings | EW9868 | 07.20 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1530 expand_more(1) | 07.20 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9065 | 07.20 | planlagt | |
| Edremit (EDO) | SunExpress | XQ1349 | 07.25 | planlagt | |
| Munich (MUC) | Lufthansa | LH2035 expand_more(3) | 07.30 | planlagt | |
| Munich (MUC) | airBaltic | BT6452 | 07.30 | planlagt | |
| Munich (MUC) | Croatia Airlines | OU5423 | 07.30 | planlagt | |
| Munich (MUC) | United Airlines | UA9172 | 07.30 | planlagt | |
| Rome (FCO) | Eurowings | EW9882 | 07.50 | planlagt | |
