Dusseldorf Airport ankomster (DUS)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC1003 | 02.35 | Forsinket | |
| London (LHR) | Eurowings | EW9465 expand_more(4) | 02.40 | planlagt | |
| London (LHR) | Air Canada | AC6964 | 02.40 | planlagt | |
| London (LHR) | Lufthansa | LH5331 | 02.40 | planlagt | |
| London (LHR) | SunExpress | XQ4165 | 02.40 | planlagt | |
| London (LHR) | United Airlines | UA9631 | 02.40 | planlagt | |
| Tromso (TOS) | Eurowings | EW9251 | 02.40 | planlagt | |
| Copenhagen (CPH) | CityJet | SK1621 expand_more(1) | 02.45 | planlagt | |
| Copenhagen (CPH) | Icelandair | FI7405 | 02.45 | planlagt | |
| London (LHR) | British Airways | BA934 expand_more(2) | 03.10 | planlagt | |
| London (LHR) | American Airlines | AA6756 | 03.10 | planlagt | |
| London (LHR) | Qatar Airways | QR6212 | 03.10 | planlagt | |
| Madrid (MAD) | Iberia | IB753 expand_more(3) | 03.10 | planlagt | |
| Madrid (MAD) | airBaltic | BT5133 | 03.10 | planlagt | |
| Madrid (MAD) | American Airlines | AA8629 | 03.10 | planlagt | |
| Madrid (MAD) | Vueling | VY5252 | 03.10 | planlagt | |
| Genova (GOA) | Hahn Air | HR808 | 03.13 | planlagt | |
| Munich (MUC) | Lufthansa | LH2020 | 03.15 | planlagt | |
| Istanbul (SAW) | AJet | VF27 | 03.50 | planlagt | |
| London (LHR) | Eurowings | EW9461 expand_more(2) | 04.20 | planlagt | |
| London (LHR) | Air Canada | AC6962 | 04.20 | planlagt | |
| London (LHR) | United Airlines | UA9649 | 04.20 | planlagt | |
| Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 04.20 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS8843 | 04.20 | planlagt | |
| Napoli (NAP) | Eurowings | EW9861 | 04.20 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW9585 expand_more(1) | 04.30 | planlagt | |
| Palma Mallorca (PMI) | SunExpress | XQ4105 | 04.30 | planlagt | |
| Munich (MUC) | Lufthansa | LH2022 expand_more(1) | 04.40 | planlagt | |
| Munich (MUC) | United Airlines | UA9252 | 04.40 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP542 expand_more(4) | 04.40 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48340 | 04.40 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48340 | 04.40 | planlagt | |
| Lisbon (LIS) | Azul | AD7211 | 04.40 | planlagt | |
| Lisbon (LIS) | Azul | AD7211 | 04.40 | planlagt | |
| Funchal (FNC) | TUI | X32853 | 05.05 | planlagt | |
| Zurich (ZRH) | Eurowings | EW9763 expand_more(2) | 05.05 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6929 | 05.05 | planlagt | |
| Zurich (ZRH) | Swiss | LX4400 | 05.05 | planlagt | |
| Puerto del Rosario (FUE) | Eurowings | EW9547 | 05.10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 05.10 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9062 | 05.10 | planlagt | |
| Tenerife (TFS) | Eurowings | EW9559 | 05.20 | planlagt | |
| Milan (MXP) | Eurowings | EW9823 | 05.25 | planlagt | |
| Berlin (BER) | Eurowings | EW9043 | 05.35 | planlagt | |
| Paris (CDG) | Air France | AF1406 expand_more(6) | 05.40 | planlagt | |
| Paris (CDG) | Aeromexico | AM6078 | 05.40 | planlagt | |
| Paris (CDG) | Air Austral | UU8406 | 05.40 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9362 | 05.40 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8283 | 05.40 | planlagt | |
| Paris (CDG) | Jet Linx Aviation | JL5335 | 05.40 | planlagt | |
| Paris (CDG) | WestJet | WS5029 | 05.40 | planlagt | |
| Munich (MUC) | Lufthansa | LH2024 | 05.40 | planlagt | |
| Zurich (ZRH) | Swiss | LX1024 | 05.45 | planlagt | |
| Amsterdam (AMS) | KLM | KL1803 expand_more(4) | 05.55 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6451 | 05.55 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9169 | 05.55 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3235 | 05.55 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1857 | 05.55 | planlagt | |
| Vantaa (HEL) | Finnair | AY1395 expand_more(1) | 05.55 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL9325 | 05.55 | planlagt | |
| Munich (MUC) | Eurowings | EW9083 expand_more(1) | 05.55 | planlagt | |
| Munich (MUC) | Lufthansa | LH5363 | 05.55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH84 expand_more(3) | 05.55 | planlagt | |
| Frankfurt (FRA) | Egyptair | MS9005 | 05.55 | planlagt | |
| Frankfurt (FRA) | LATAM Airlines | LA8672 | 05.55 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9205 | 05.55 | planlagt | |
| London (LHR) | Eurowings | EW9467 expand_more(3) | 06.05 | planlagt | |
| London (LHR) | Lufthansa | LH5333 | 06.05 | planlagt | |
| London (LHR) | SunExpress | XQ4167 | 06.05 | planlagt | |
| London (LHR) | United Airlines | UA9634 | 06.05 | planlagt | |
| Tenerife (TFS) | Condor | DE1429 | 06.05 | planlagt | |
| Salzburg (SZG) | Eurowings | EW4338 expand_more(1) | 06.10 | planlagt | |
| Salzburg (SZG) | Austrian Airlines | OS8727 | 06.10 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Dusseldorf Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåDüsseldorf lufthavn opplevde en økning på 12,07% i passasjervolumet i Q3 2023, som overstiger pandemiske nivåer.

