Chegadas e partidas de voos em Dusseldorf Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Reykjavik (KEF) | Eurowings | EW9281 | 06:05 | agendado | |
Izmir (ADB) | SunExpress | XQ988 | 06:15 | agendado | |
Antalya (AYT) | SunExpress | XQ280 | 06:30 | agendado | |
Samsun (SZF) | SunExpress | XQ1350 | 06:45 | agendado | |
Elazig (EZS) | SunExpress | XQ1334 | 06:50 | agendado | |
Gaziantep (GZT) | Pegasus | PC1665 | 07:20 | agendado | |
Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | agendado | |
Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | agendado | |
Amsterdam (AMS) | China Southern Airlines | CZ7681 | 07:40 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | agendado | |
Munich (MUC) | Lufthansa | LH2000 | 07:40 | agendado | |
Berlin (BER) | Eurowings | EW8040 | 07:55 | agendado | |
Dalaman (DLM) | SunExpress | XQ3580 | 07:55 | agendado | |
Frankfurt (FRA) | Lufthansa | LH72 expand_more(5) | 08:15 | agendado | |
Frankfurt (FRA) | Air Canada | AC9300 | 08:15 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH6210 | 08:15 | agendado | |
Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 08:15 | agendado | |
Frankfurt (FRA) | Thai Airways | TG7606 | 08:15 | agendado | |
Frankfurt (FRA) | United Airlines | UA8880 | 08:15 | agendado | |
Paris (CDG) | Air France | AF1306 expand_more(5) | 08:20 | agendado | |
Paris (CDG) | Aeromexico | AM5971 | 08:20 | agendado | |
Paris (CDG) | Air Mauritius | MK9364 | 08:20 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1525 | 08:20 | agendado | |
Paris (CDG) | Delta Air Lines | DL8432 | 08:20 | agendado | |
Paris (CDG) | Kenya Airways | KQ3075 | 08:20 | agendado | |
Milan (MXP) | easyJet | U23025 | 08:25 | 07:56 | Pousado |
Izmir (ADB) | Pegasus | PC5305 | 08:30 | Atrasado | |
Antalya (AYT) | SunExpress | XQ282 | 08:30 | agendado | |
Prague (PRG) | Eurowings | EW9773 expand_more(1) | 08:40 | agendado | |
Prague (PRG) | Smartwings | QS8042 | 08:40 | agendado | |
Munich (MUC) | Lufthansa | LH2004 | 08:40 | agendado | |
Belgrade (BEG) | AirSERBIA | JU360 expand_more(1) | 08:45 | agendado | |
Belgrade (BEG) | Bulgaria Air | FB1873 | 08:45 | agendado | |
Zurich (ZRH) | Helvetic Airways | LX1016 expand_more(1) | 08:50 | agendado | |
Zurich (ZRH) | Air India | AI7703 | 08:50 | agendado | |
Vienna (VIE) | Austrian Airlines | OS151 expand_more(1) | 08:50 | agendado | |
Vienna (VIE) | Air India | AI8403 | 08:50 | agendado | |
Stockholm (ARN) | Eurowings | EW9213 | 08:55 | agendado | |
Antalya (AYT) | Pegasus | PC5001 | 09:00 | agendado | |
Antalya (AYT) | SunExpress | XQ188 | 09:00 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:05 | 09:00 | Pousado |
Istanbul (IST) | Malaysia Airlines | MH4315 | 09:05 | 09:00 | Pousado |
Istanbul (IST) | Thai Airways | TG9060 | 09:05 | 09:00 | Pousado |
Munich (MUC) | Lufthansa | LH2008 expand_more(2) | 09:10 | agendado | |
Munich (MUC) | Air China | CA6145 | 09:10 | agendado | |
Munich (MUC) | All Nippon Airways | NH6089 | 09:10 | agendado | |
Barcelona (BCN) | Vueling | VY1896 expand_more(2) | 09:15 | Atrasado | |
Barcelona (BCN) | Iberia | IB5394 | 09:15 | Atrasado | |
Barcelona (BCN) | Qatar Airways | QR4685 | 09:15 | Atrasado | |
Frankfurt (FRA) | Lufthansa | LH9924 | 09:20 | agendado | |
Berlin (BER) | Eurowings | EW9041 | 09:30 | agendado | |
Copenhagen (CPH) | SAS | SK1629 | 09:30 | agendado | |
Hamburg (HAM) | Eurowings | EW9031 expand_more(1) | 09:30 | agendado | |
Hamburg (HAM) | Lufthansa | LH5407 | 09:30 | agendado | |
Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | agendado | |
Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | agendado | |
Tunis (TUN) | Nouvelair | BJ204 | 09:40 | agendado | |
Munich (MUC) | Lufthansa | LH2006 expand_more(3) | 09:40 | agendado | |
Munich (MUC) | Singapore Airlines | SQ2162 | 09:40 | agendado | |
Munich (MUC) | Thai Airways | TG7832 | 09:40 | agendado | |
Munich (MUC) | United Airlines | UA9179 | 09:40 | agendado | |
Istanbul (SAW) | Pegasus | PC1007 | 09:40 | agendado | |
Dublin (DUB) | Aer Lingus | EI692 expand_more(2) | 09:45 | agendado | |
Dublin (DUB) | American Airlines | AA8027 | 09:45 | agendado | |
Dublin (DUB) | JetBlue | B66892 | 09:45 | agendado | |
Dresden (DRS) | Eurowings | EW9029 | 09:45 | agendado | |
Salzburg (SZG) | Eurowings | EW4334 expand_more(1) | 09:45 | agendado | |
Salzburg (SZG) | Austrian Airlines | OS8725 | 09:45 | agendado | |
Venice (VCE) | Eurowings | EW9811 | 09:45 | agendado | |
Antalya (AYT) | UR Airlines | XC9901 | 09:55 | agendado | |
Frankfurt (FRA) | Lufthansa | LH74 expand_more(4) | 09:55 | agendado | |
Frankfurt (FRA) | Air Canada | AC9123 | 09:55 | agendado | |
Frankfurt (FRA) | Air China | CA6167 | 09:55 | agendado | |
Frankfurt (FRA) | Singapore Airlines | SQ2022 | 09:55 | agendado | |
Frankfurt (FRA) | United Airlines | UA8928 | 09:55 | agendado | |
Munich (MUC) | Eurowings | EW9083 expand_more(1) | 09:55 | agendado | |
Munich (MUC) | Lufthansa | LH5363 | 09:55 | agendado | |
Birmingham (BHX) | Eurowings | EW9331 | 10:00 | agendado | |
Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 10:00 | agendado | |
Zurich (ZRH) | Swiss | LX4458 | 10:00 | agendado | |
Vilnius (VNO) | Air Baltic | BT931 expand_more(1) | 10:05 | agendado | |
Vilnius (VNO) | TAP Air Portugal | TP6443 | 10:05 | agendado | |
Graz (GRZ) | Eurowings | EW9725 | 10:10 | agendado | |
Geneva (GVA) | Eurowings | EW9743 expand_more(1) | 10:10 | agendado | |
Geneva (GVA) | Swiss | LX4450 | 10:10 | agendado | |
Lyon (LYS) | Avion Express | EW9413 | 10:10 | agendado | |
Berlin (BER) | Eurowings | EW9045 | 10:25 | agendado | |
Copenhagen (CPH) | Eurowings | EW9243 expand_more(1) | 10:25 | agendado | |
Copenhagen (CPH) | Lufthansa | LH5325 | 10:25 | agendado | |
London (LHR) | Eurowings | EW9463 expand_more(3) | 10:25 | agendado | |
London (LHR) | Air Canada | AC6926 | 10:25 | agendado | |
London (LHR) | Lufthansa | LH5329 | 10:25 | agendado | |
London (LHR) | United Airlines | UA9632 | 10:25 | agendado | |
Manchester (MAN) | Viva | EW9341 | 10:30 | agendado | |
London (LHR) | British Airways | BA944 expand_more(2) | 10:35 | agendado | |
London (LHR) | American Airlines | AA7254 | 10:35 | agendado | |
London (LHR) | Cathay Pacific | CX7149 | 10:35 | agendado | |
Milan (LIN) | ITA Airways | AZ418 | 10:40 | agendado | |
Milan (MXP) | Eurowings | EW9821 expand_more(1) | 10:40 | agendado | |
Milan (MXP) | United Airlines | UA9641 | 10:40 | agendado | |
Gothenburg (GOT) | Eurowings | EW9221 | 10:45 | agendado | |
Innsbruck (INN) | Fly Tyrol | FTY6 | 10:46 | agendado | |
Budapest (BUD) | Eurowings | EW9783 | 10:55 | agendado | |
Antalya (AYT) | Mavi Gök Airlines | 4M111 | 11:00 | agendado | |
Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 11:00 | agendado | |
Vienna (VIE) | Austrian Airlines | OS8841 | 11:00 | agendado | |
Istanbul (SAW) | Pegasus | PC7213 | 11:05 | agendado | |
Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 11:10 | agendado | |
Vantaa (HEL) | Japan Airlines | JL9339 | 11:10 | agendado | |
Madrid (MAD) | Iberia | IB751 expand_more(4) | 11:10 | agendado | |
Madrid (MAD) | Air Baltic | BT5178 | 11:10 | agendado | |
Madrid (MAD) | American Airlines | AA8745 | 11:10 | agendado | |
Madrid (MAD) | Japan Airlines | JL9405 | 11:10 | agendado | |
Madrid (MAD) | Vueling | VY5222 | 11:10 | agendado | |
Istanbul (SAW) | AJet | VF25 | 11:15 | Atrasado | |
Bilbao (BIO) | Eurowings | EW9517 | 11:30 | agendado | |
Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:35 | agendado | |
Palma Mallorca (PMI) | Condor | DE1515 | 11:35 | agendado | |
Barcelona (BCN) | Eurowings | EW9441 | 11:40 | agendado | |
NIce (NCE) | Eurowings | EW9421 | 11:40 | agendado | |
Munich (MUC) | Lufthansa City | VL2012 expand_more(1) | 11:40 | agendado | |
Munich (MUC) | Lufthansa | LH4108 | 11:40 | agendado | |
Palma Mallorca (PMI) | TUI | X32313 | 11:40 | agendado | |
Antalya (AYT) | Freebird Airlines | FH915 | 11:45 | agendado | |
Palma Mallorca (PMI) | Eurowings | EW9575 | 11:45 | agendado | |
Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 11:50 | agendado | |
Amsterdam (AMS) | China Eastern Airlines | MU1581 | 11:50 | agendado | |
Amsterdam (AMS) | China Southern Airlines | CZ7682 | 11:50 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9431 | 11:50 | agendado | |
Amsterdam (AMS) | Garuda Indonesia | GA9244 | 11:50 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1855 | 11:50 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9387 | 11:50 | agendado | |
Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:55 | agendado | |
Athens (ATH) | Eurowings | EW3069 | 11:55 | agendado | |
Bucharest (OTP) | Eurowings | EW9793 | 11:55 | agendado | |
Napoli (NAP) | Eurowings | EW9861 | 11:55 | agendado | |
Lamezia-terme (SUF) | Condor | DE1143 | 12:00 | agendado | |
Prishtina (PRN) | European Air Charter | IV8220 | 12:00 | agendado | |
Kerkyra (CFU) | Corendon Airlines | XR4084 | 12:05 | agendado | |
Paris (CDG) | Air France | AF1606 expand_more(6) | 12:15 | agendado | |
Paris (CDG) | Aeromexico | AM5734 | 12:15 | agendado | |
Paris (CDG) | Air Austral | UU8606 | 12:15 | agendado | |
Paris (CDG) | Air Mauritius | MK9360 | 12:15 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1523 | 12:15 | agendado | |
Paris (CDG) | Delta Air Lines | DL8434 | 12:15 | agendado | |
Paris (CDG) | Kenya Airways | KQ3100 | 12:15 | agendado | |
Cagliari (CAG) | Eurowings | EW9869 | 12:15 | agendado | |
Antalya (AYT) | Corendon Airlines | XC1407 | 12:20 | agendado | |
Istanbul (SAW) | Pegasus | PC1001 | 12:20 | agendado | |
Lisbon (LIS) | TAP Express | TP540 expand_more(3) | 12:25 | agendado | |
Lisbon (LIS) | Air Baltic | BT5326 | 12:25 | agendado | |
Lisbon (LIS) | Azores Airlines | S48336 | 12:25 | agendado | |
Lisbon (LIS) | Azul | AD7208 | 12:25 | agendado | |
Alicante (ALC) | Eurowings | EW9531 | 12:30 | agendado | |
Manises (VLC) | Eurowings | EW9539 | 12:35 | agendado | |
Munich (MUC) | Lufthansa | LH2014 expand_more(5) | 12:40 | agendado | |
Munich (MUC) | Air Baltic | BT6442 | 12:40 | agendado | |
Munich (MUC) | Air Canada | AC9631 | 12:40 | agendado | |
Munich (MUC) | Croatia Airlines | OU5424 | 12:40 | agendado | |
Munich (MUC) | ITA Airways | AZ4856 | 12:40 | agendado | |
Munich (MUC) | United Airlines | UA9177 | 12:40 | agendado | |
Westerland (GWT) | Eurowings | EW9009 | 12:50 | agendado | |
Leeds (LBA) | Avion Express | X99970 | 12:50 | agendado | |
Manchester (MAN) | Avion Express | X99969 | 12:50 | agendado | |
Malaga (AGP) | Eurowings | EW9535 | 12:55 | agendado | |
Rome (FCO) | Eurowings | EW9883 | 12:55 | agendado | |
Oslo (OSL) | SAS | SK816 | 13:00 | agendado | |
Thessaloniki (SKG) | Eurowings | EW9655 | 13:05 | agendado | |
Liverpool (LPL) | Star Wings | STQ333 | 13:24 | agendado | |
London (LHR) | British Airways | BA938 expand_more(4) | 13:25 | agendado | |
London (LHR) | American Airlines | AA7257 | 13:25 | agendado | |
London (LHR) | Japan Airlines | JL6537 | 13:25 | agendado | |
London (LHR) | JetBlue | B66292 | 13:25 | agendado | |
London (LHR) | Qatar Airways | QR5895 | 13:25 | agendado | |
Dubai (DXB) | Emirates | EK55 expand_more(1) | 13:25 | agendado | |
Dubai (DXB) | Qantas | QF8055 | 13:25 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1525 | 13:25 | agendado | |
Catania (CTA) | Eurowings | EW9815 | 13:30 | agendado | |
Palma Mallorca (PMI) | Eurowings | EW9577 | 13:40 | agendado | |
Doha (DOH) | Qatar Airways | QR85 expand_more(3) | 13:45 | agendado | |
Doha (DOH) | Iberia | IB6157 | 13:45 | agendado | |
Doha (DOH) | Malaysia Airlines | MH4166 | 13:45 | agendado | |
Doha (DOH) | Virgin Australia | VA6194 | 13:45 | agendado | |
Heraklion (HER) | Eurowings | EW9671 expand_more(1) | 13:50 | agendado | |
Heraklion (HER) | Aegean Airlines | A33886 | 13:50 | agendado | |
Rhodes (RHO) | TUI | X34589 | 13:50 | agendado | |
Amsterdam (AMS) | German Airways | KL1801 expand_more(3) | 13:55 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | agendado | |
Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | agendado | |
Barcelona (BCN) | Vueling | VY1894 expand_more(2) | 13:55 | agendado | |
Barcelona (BCN) | Iberia | IB5392 | 13:55 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3529 | 13:55 | agendado | |
Riga (RIX) | Air Baltic | BT233 expand_more(2) | 13:55 | agendado | |
Riga (RIX) | Iberia | IB7851 | 13:55 | agendado | |
Riga (RIX) | TAP Air Portugal | TP6415 | 13:55 | agendado | |
Palma Mallorca (PMI) | TUI | X32323 | 14:00 | agendado | |
Izmir (ADB) | SunExpress | XQ958 | 14:05 | agendado | |
Zurich (ZRH) | Helvetic Airways | LX1018 expand_more(2) | 14:05 | agendado | |
Zurich (ZRH) | ITA Airways | AZ3858 | 14:05 | agendado | |
Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:05 | agendado | |
Antalya (AYT) | SunExpress | XQ186 | 14:10 | agendado | |
Munich (MUC) | Eurowings | EW9085 expand_more(1) | 14:10 | agendado | |
Munich (MUC) | Lufthansa | LH5365 | 14:10 | agendado | |
Vienna (VIE) | Austrian Airlines | OS153 | 14:15 | agendado | |
Frankfurt (FRA) | Lufthansa | LH78 expand_more(4) | 14:20 | agendado | |
Frankfurt (FRA) | Air Canada | AC9235 | 14:20 | agendado | |
Frankfurt (FRA) | Croatia Airlines | OU5412 | 14:20 | agendado | |
Frankfurt (FRA) | ITA Airways | AZ4724 | 14:20 | agendado | |
Frankfurt (FRA) | United Airlines | UA8930 | 14:20 | agendado | |
Porto (OPO) | Eurowings | EW9641 | 14:20 | agendado | |
Stockholm (ARN) | Eurowings | EW9215 | 14:30 | agendado | |
Bergamo (BGY) | Eurowings | EW9801 | 14:30 | agendado | |
London (LHR) | Eurowings | EW9465 expand_more(2) | 14:30 | agendado | |
London (LHR) | Air Canada | AC6964 | 14:30 | agendado | |
London (LHR) | Lufthansa | LH5331 | 14:30 | agendado | |
Zonguldak (ONQ) | Corendon Airlines | XC4016 | 14:35 | agendado | |
Bologna (BLQ) | Eurowings | EW9837 | 14:40 | agendado | |
Palma Mallorca (PMI) | Condor | DE1849 expand_more(1) | 14:40 | agendado | |
Palma Mallorca (PMI) | Emirates | EK3940 | 14:40 | agendado | |
Munich (MUC) | Lufthansa | LH2016 expand_more(1) | 14:40 | agendado | |
Munich (MUC) | Air Canada | AC9567 | 14:40 | agendado | |
Copenhagen (CPH) | CityJet | SK1621 | 14:50 | agendado | |
Marsa Alam (RMF) | Air Cairo | SM2982 | 14:50 | agendado | |
Split (SPU) | Eurowings | EW9959 | 15:00 | agendado | |
Madrid (MAD) | Iberia Regional | IB1321 expand_more(1) | 15:00 | agendado | |
Madrid (MAD) | American Airlines | AA8629 | 15:00 | agendado | |
Amman (AMM) | Royal Jordanian | RJ129 | 15:05 | agendado | |
Edremit korfez (EDO) | SunExpress | XQ1348 | 15:10 | agendado | |
Marseille (MRS) | Avion Express | EW9425 | 15:10 | agendado | |
Newcastle (NCL) | Eurowings | EW9339 | 15:15 | agendado | |
London (LGW) | easyJet | U28649 | 15:20 | agendado | |
Dublin (DUB) | Viva | EW9395 | 15:25 | agendado | |
Istanbul (SAW) | AJet | VF27 | 15:35 | agendado | |
Paris (CDG) | Air France | AF1506 expand_more(7) | 15:45 | agendado | |
Paris (CDG) | Aeromexico | AM5798 | 15:45 | agendado | |
Paris (CDG) | Air Austral | UU8506 | 15:45 | agendado | |
Paris (CDG) | Air Mauritius | MK9366 | 15:45 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1665 | 15:45 | agendado | |
Paris (CDG) | Delta Air Lines | DL8436 | 15:45 | agendado | |
Paris (CDG) | Kenya Airways | KQ3062 | 15:45 | agendado | |
Paris (CDG) | WestJet | WS5084 | 15:45 | agendado | |
Palma Mallorca (PMI) | Eurowings | EW9579 | 15:45 | agendado | |
Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 15:50 | agendado | |
Hurghada (HRG) | Egyptair | MS8235 | 15:50 | agendado | |
Olbia (OLB) | Eurowings | EW9845 | 15:55 | agendado | |
Istanbul (SAW) | Pegasus | PC1003 | 16:00 | agendado | |
Palma Mallorca (PMI) | Eurowings | EW9581 | 16:05 | agendado | |
Munich (MUC) | Lufthansa | LH2018 expand_more(1) | 16:10 | agendado | |
Munich (MUC) | Air Canada | AC9366 | 16:10 | agendado | |
Kerkyra (CFU) | Eurowings | EW9613 expand_more(1) | 16:15 | agendado | |
Kerkyra (CFU) | Aegean Airlines | A33938 | 16:15 | agendado | |
Salzburg (SZG) | Eurowings | EW4336 | 16:45 | agendado | |
Ibiza (IBZ) | Eurowings | EW9501 | 16:50 | agendado | |
Rome (FCO) | Eurowings | EW9885 | 16:50 | agendado | |
Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 16:50 | agendado | |
Vienna (VIE) | Austrian Airlines | OS8843 | 16:50 | agendado | |
Lisbon (LIS) | TAP Express | TP542 expand_more(2) | 16:50 | agendado | |
Lisbon (LIS) | Azores Airlines | S48340 | 16:50 | agendado | |
Lisbon (LIS) | Azul | AD7211 | 16:50 | agendado | |
Zurich (ZRH) | Eurowings | EW9763 expand_more(2) | 16:55 | agendado | |
Zurich (ZRH) | Air Canada | AC6929 | 16:55 | agendado | |
Zurich (ZRH) | Swiss | LX4400 | 16:55 | agendado | |
Krakow (KRK) | Eurowings | EW9733 | 17:00 | agendado | |
Tunis (TUN) | Tunisair | TU526 | 17:00 | agendado | |
Lisbon (LIS) | Eurowings | EW9603 | 17:10 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:15 | agendado | |
Istanbul (IST) | Thai Airways | TG9062 | 17:15 | agendado | |
London (LHR) | British Airways | BA940 expand_more(3) | 17:30 | agendado | |
London (LHR) | American Airlines | AA6743 | 17:30 | agendado | |
London (LHR) | JetBlue | B66260 | 17:30 | agendado | |
London (LHR) | Qatar Airways | QR5867 | 17:30 | agendado | |
Amsterdam (AMS) | KLM | KL1803 expand_more(3) | 17:40 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9182 | 17:40 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:40 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9391 | 17:40 | agendado | |
Djerba (DJE) | Nouvelair | BJ2022 | 17:40 | agendado | |
Edinburgh (EDI) | Eurowings | EW9365 | 17:40 | agendado | |
Palma Mallorca (PMI) | Eurowings | EW9583 | 17:40 | agendado | |
Munich (MUC) | Lufthansa | LH2020 expand_more(1) | 17:40 | agendado | |
Munich (MUC) | United Airlines | UA9252 | 17:40 | agendado | |
Vienna (VIE) | Austrian Airlines | OS159 | 17:40 | agendado | |
Manchester (MAN) | Eurowings | EW9343 | 17:50 | agendado | |
Warsaw (WAW) | Eurowings | EW9735 | 17:50 | agendado | |
Tirana (TIA) | Eurowings | EW9917 | 17:55 | agendado | |
Antalya (AYT) | SunExpress | XQ182 | 18:00 | agendado | |
Paris (CDG) | Air France | AF1406 expand_more(6) | 18:00 | agendado | |
Paris (CDG) | Aeromexico | AM6078 | 18:00 | agendado | |
Paris (CDG) | Air Austral | UU8406 | 18:00 | agendado | |
Paris (CDG) | Air Mauritius | MK9362 | 18:00 | agendado | |
Paris (CDG) | Delta Air Lines | DL8283 | 18:00 | agendado | |
Paris (CDG) | Korean Air | KE6359 | 18:00 | agendado | |
Paris (CDG) | WestJet | WS5029 | 18:00 | agendado | |
Vantaa (HEL) | Finnair | AY1395 expand_more(2) | 18:00 | agendado | |
Vantaa (HEL) | Alaska Airlines | AS7637 | 18:00 | agendado | |
Vantaa (HEL) | Japan Airlines | JL6821 | 18:00 | agendado | |
Munich (MUC) | Eurowings | EW9089 expand_more(2) | 18:05 | agendado | |
Munich (MUC) | All Nippon Airways | NH5014 | 18:05 | agendado | |
Munich (MUC) | Lufthansa | LH5369 | 18:05 | agendado | |
Madrid (MAD) | Iberia | IB755 expand_more(4) | 18:05 | agendado | |
Madrid (MAD) | American Airlines | AA8844 | 18:05 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1775 | 18:05 | agendado | |
Madrid (MAD) | Royal Air Maroc | AT5471 | 18:05 | agendado | |
Madrid (MAD) | Vueling | VY5080 | 18:05 | agendado | |
Berlin (BER) | Eurowings | EW9047 | 18:10 | agendado | |
Milan (MXP) | Eurowings | EW9823 expand_more(1) | 18:10 | agendado | |
Milan (MXP) | United Airlines | UA9642 | 18:10 | agendado | |
Athens (ATH) | SKY express | GQ890 | 18:15 | agendado | |
Antalya (AYT) | Corendon Airlines | XC1409 | 18:20 | agendado | |
Erbil (EBL) | Eurowings | EW9979 | 18:20 | agendado | |
Zurich (ZRH) | Helvetic Airways | LX1024 | 18:20 | agendado | |
Milan (LIN) | ITA Airways | AZ414 expand_more(1) | 18:30 | agendado | |
Milan (LIN) | KM Malta Airlines | KM2268 | 18:30 | agendado | |
Munich (MUC) | Lufthansa | LH2022 | 18:40 | agendado | |
Copenhagen (CPH) | SAS | SK627 expand_more(1) | 18:45 | agendado | |
Copenhagen (CPH) | Icelandair | FI7407 | 18:45 | agendado | |
Ankara (ESB) | SunExpress | XQ794 | 18:55 | agendado | |
Warsaw (WAW) | LOT | LO407 | 18:55 | agendado | |
Prishtina (PRN) | GP Aviation | IV8222 | 19:00 | agendado | |
Vienna (VIE) | Austrian Airlines | OS155 | 19:10 | agendado | |
Dubai (DXB) | Emirates | EK57 expand_more(1) | 19:15 | agendado | |
Dubai (DXB) | Qantas | QF8057 | 19:15 | agendado | |
Gaziantep (GZT) | SunExpress | XQ1390 | 19:15 | agendado | |
Zurich (ZRH) | Swiss | LX1026 | 19:15 | agendado | |
Barcelona (BCN) | Eurowings | EW9443 | 19:25 | agendado | |
Istanbul (SAW) | Pegasus | PC1005 | 19:25 | agendado | |
Antalya (AYT) | SunExpress | XQ180 | 19:30 | agendado | |
Antalya (AYT) | SunExpress | XQ184 | 19:40 | agendado | |
Munich (MUC) | Lufthansa | LH2026 | 19:40 | agendado | |
Stockholm (ARN) | Eurowings | EW9217 | 19:45 | agendado | |
London (LHR) | Eurowings | EW9467 expand_more(3) | 19:55 | agendado | |
London (LHR) | Air Canada | AC6962 | 19:55 | agendado | |
London (LHR) | Lufthansa | LH5333 | 19:55 | agendado | |
London (LHR) | United Airlines | UA9634 | 19:55 | agendado | |
Paris (CDG) | Air France | AF1006 expand_more(2) | 20:00 | agendado | |
Paris (CDG) | Aeromexico | AM6054 | 20:00 | agendado | |
Paris (CDG) | Kenya Airways | KQ3148 | 20:00 | agendado | |
Hamburg (HAM) | Eurowings | EW9037 expand_more(1) | 20:00 | agendado | |
Hamburg (HAM) | Lufthansa | LH5411 | 20:00 | agendado | |
Barcelona (BCN) | Vueling | VY1898 expand_more(2) | 20:15 | agendado | |
Barcelona (BCN) | Iberia | IB5396 | 20:15 | agendado | |
Barcelona (BCN) | Qatar Airways | QR4703 | 20:15 | agendado | |
Salzburg (SZG) | Eurowings | EW4338 expand_more(1) | 20:15 | agendado | |
Salzburg (SZG) | Austrian Airlines | OS8727 | 20:15 | agendado | |
Heraklion (HER) | Corendon Airlines | XR1016 | 20:20 | agendado | |
Oslo (OSL) | Norwegian | DY1150 | 20:25 | agendado | |
Palma Mallorca (PMI) | Eurowings | EW9585 | 20:25 | agendado | |
Milan (MXP) | easyJet | U23027 | 20:25 | agendado | |
Heraklion (HER) | Eurowings | EW9673 expand_more(1) | 20:30 | agendado | |
Heraklion (HER) | Aegean Airlines | A33887 | 20:30 | agendado | |
Zurich (ZRH) | Eurowings | EW9765 expand_more(1) | 20:30 | agendado | |
Zurich (ZRH) | Swiss | LX4404 | 20:30 | agendado | |
Munich (MUC) | Lufthansa | LH2030 expand_more(1) | 20:40 | agendado | |
Munich (MUC) | ITA Airways | AZ4854 | 20:40 | agendado | |
Vienna (VIE) | Eurowings | EW9755 expand_more(1) | 20:40 | agendado | |
Vienna (VIE) | Austrian Airlines | OS8845 | 20:40 | agendado | |
Berlin (BER) | Eurowings | EW9049 | 20:50 | agendado | |
Hamburg (HAM) | Eurowings | EW9039 expand_more(1) | 21:00 | agendado | |
Hamburg (HAM) | Lufthansa | LH5402 | 21:00 | agendado | |
London (LHR) | British Airways | BA942 expand_more(3) | 21:05 | agendado | |
London (LHR) | American Airlines | AA7111 | 21:05 | agendado | |
London (LHR) | Japan Airlines | JL7701 | 21:05 | agendado | |
London (LHR) | Qatar Airways | QR5922 | 21:05 | agendado | |
Gothenburg (GOT) | Eurowings | EW9223 | 21:05 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1529 expand_more(1) | 21:20 | agendado | |
Istanbul (IST) | Malaysia Airlines | MH4305 | 21:20 | agendado | |
Vienna (VIE) | Eurowings | EW9757 expand_more(1) | 21:35 | agendado | |
Vienna (VIE) | Austrian Airlines | OS8736 | 21:35 | agendado | |
Paris (CDG) | Air France | AF1106 expand_more(4) | 21:40 | agendado | |
Paris (CDG) | Aeromexico | AM6052 | 21:40 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1663 | 21:40 | agendado | |
Paris (CDG) | Japan Airlines | JL5335 | 21:40 | agendado | |
Paris (CDG) | Korean Air | KE6357 | 21:40 | agendado | |
Beirut (BEY) | Eurowings | EW9981 | 21:40 | agendado | |
Funchal (FNC) | Eurowings | EW9601 | 21:40 | agendado | |
Ibiza (IBZ) | Eurowings | EW9503 | 21:45 | agendado | |
Tbilisi (TBS) | Eurowings | EW9151 | 21:45 | agendado | |
Munich (MUC) | Eurowings | EW9093 expand_more(1) | 21:45 | agendado | |
Munich (MUC) | Lufthansa | LH5374 | 21:45 | agendado | |
Faro (FAO) | Eurowings | EW9643 | 21:50 | agendado | |
Lamezia-terme (SUF) | Eurowings | EW9853 | 21:50 | agendado | |
