Chegadas e partidas de voos em Dusseldorf Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Marrakech (RAK) | Eurowings | EW9895 | 06:05 | 06:06 | Pousado |
Heraklion (HER) | Condor | DE1707 | 06:10 | 06:03 | Pousado |
Ankara (ESB) | Corendon Airlines | XC4070 | 06:10 | 06:02 | Pousado |
Izmir (ADB) | SunExpress | XQ988 | 06:15 | 06:07 | Pousado |
Trabzon (TZX) | SunExpress | XQ1340 | 06:30 | 06:10 | Pousado |
Kayseri (ASR) | Corendon Airlines | XC4082 | 06:35 | 06:12 | Pousado |
Prishtina (PRN) | European Air Charter | IV8224 | 06:35 | 06:34 | Pousado |
Covilha (COV) | SunExpress | XQ1370 | 06:45 | 06:32 | Pousado |
Kayseri (ASR) | Pegasus | PC1619 | 07:05 | 06:51 | Pousado |
Hurghada (HRG) | Nesma Airlines | NE7140 | 07:05 | 07:36 | Pousado |
Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | 07:28 | Pousado |
Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | 07:28 | Pousado |
Amsterdam (AMS) | China Southern Airlines | CZ7681 | 07:40 | 07:28 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | 07:28 | Pousado |
Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | 07:28 | Pousado |
Vantaa (HEL) | Finnair | AY1393 expand_more(1) | 07:40 | 07:31 | Pousado |
Vantaa (HEL) | Japan Airlines | JL9395 | 07:40 | 07:31 | Pousado |
Dalaman (DLM) | SunExpress | XQ3580 | 07:55 | 07:33 | Pousado |
Stuttgart (STR) | Star East Airlines | 4R7491 | 07:58 | 08:03 | Pousado |
Frankfurt (FRA) | Lufthansa | LH72 expand_more(5) | 08:15 | 08:25 | Pousado |
Frankfurt (FRA) | Air Canada | AC9300 | 08:15 | 08:25 | Pousado |
Frankfurt (FRA) | All Nippon Airways | NH6210 | 08:15 | 08:25 | Pousado |
Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 08:15 | 08:25 | Pousado |
Frankfurt (FRA) | Thai Airways | TG7606 | 08:15 | 08:25 | Pousado |
Frankfurt (FRA) | United Airlines | UA8880 | 08:15 | 08:25 | Pousado |
Milan (MXP) | easyJet | U23025 | 08:20 | 07:53 | Pousado |
Stockholm (ARN) | Eurowings | EW9213 | 08:25 | 08:23 | Pousado |
Antalya (AYT) | SunExpress | XQ282 | 08:30 | 08:14 | Pousado |
Zurich (ZRH) | Swiss | LX1016 expand_more(1) | 08:30 | 08:21 | Pousado |
Zurich (ZRH) | Air India | AI7703 | 08:30 | 08:21 | Pousado |
Munich (MUC) | Lufthansa City | VL2004 expand_more(1) | 08:40 | 09:12 | Pousado |
Munich (MUC) | Lufthansa | LH4106 | 08:40 | 09:12 | Pousado |
Vienna (VIE) | Austrian Airlines | OS151 expand_more(2) | 08:50 | 08:34 | Pousado |
Vienna (VIE) | Air India | AI8403 | 08:50 | 08:34 | Pousado |
Vienna (VIE) | All Nippon Airways | NH6321 | 08:50 | 08:34 | Pousado |
Izmir (ADB) | SunExpress | XQ968 | 08:55 | 08:20 | Pousado |
Antalya (AYT) | SunExpress | XQ188 | 09:00 | 08:32 | Pousado |
Antalya (AYT) | Pegasus | PC5677 | 09:00 | 08:18 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:05 | 08:44 | Pousado |
Istanbul (IST) | Malaysia Airlines | MH4315 | 09:05 | 08:44 | Pousado |
Istanbul (IST) | Thai Airways | TG9060 | 09:05 | 08:44 | Pousado |
Gudja (MLA) | KM Malta Airlines | KM352 | 09:10 | 08:47 | Pousado |
Barcelona (BCN) | Vueling | VY1896 expand_more(2) | 09:15 | 09:33 | Pousado |
Barcelona (BCN) | Iberia | IB5394 | 09:15 | 09:33 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3534 | 09:15 | 09:33 | Pousado |
Istanbul (SAW) | Pegasus | PC1007 | 09:25 | 09:03 | Pousado |
Warsaw (WAW) | LOT | LO403 | 09:35 | 09:14 | Pousado |
Munich (MUC) | Lufthansa | LH2006 expand_more(5) | 09:40 | 09:34 | Pousado |
Munich (MUC) | Air China | CA6145 | 09:40 | 09:34 | Pousado |
Munich (MUC) | All Nippon Airways | NH6089 | 09:40 | 09:34 | Pousado |
Munich (MUC) | Singapore Airlines | SQ2162 | 09:40 | 09:34 | Pousado |
Munich (MUC) | Thai Airways | TG7832 | 09:40 | 09:34 | Pousado |
Munich (MUC) | United Airlines | UA9179 | 09:40 | 09:34 | Pousado |
Paris (CDG) | Air France | AF1306 expand_more(5) | 09:45 | 09:55 | Pousado |
Paris (CDG) | Aeromexico | AM5971 | 09:45 | 09:55 | Pousado |
Paris (CDG) | Air Mauritius | MK9364 | 09:45 | 09:55 | Pousado |
Paris (CDG) | China Eastern Airlines | MU1525 | 09:45 | 09:55 | Pousado |
Paris (CDG) | Delta Air Lines | DL8432 | 09:45 | 09:55 | Pousado |
Paris (CDG) | Kenya Airways | KQ3075 | 09:45 | 09:55 | Pousado |
Dublin (DUB) | Aer Lingus | EI692 expand_more(2) | 09:45 | 09:37 | Pousado |
Dublin (DUB) | American Airlines | AA8027 | 09:45 | 09:37 | Pousado |
Dublin (DUB) | JetBlue | B66892 | 09:45 | 09:37 | Pousado |
Palma Mallorca (PMI) | Condor | DE1775 expand_more(1) | 10:10 | 10:06 | Pousado |
Palma Mallorca (PMI) | Emirates | EK3939 | 10:10 | 10:06 | Pousado |
Athens (ATH) | SKY express | GQ890 | 10:15 | 10:00 | Pousado |
Beirut (BEY) | MEA | ME247 | 10:15 | 10:13 | Pousado |
Erbil (EBL) | UR Airlines | UD437 | 10:15 | 10:11 | Pousado |
Erbil (EBL) | Flexflight | W22267 | 10:15 | desconhecido | |
Pula (PUY) | Eurowings | EW9973 | 10:15 | 10:08 | Pousado |
Antalya (AYT) | SkyLine Express | 4M711 | 10:19 | 10:19 | Pousado |
Frankfurt (FRA) | Lufthansa | LH74 expand_more(5) | 10:20 | 10:28 | Pousado |
Frankfurt (FRA) | Air Canada | AC9123 | 10:20 | 10:28 | Pousado |
Frankfurt (FRA) | Air China | CA6167 | 10:20 | 10:28 | Pousado |
Frankfurt (FRA) | Croatia Airlines | OU5410 | 10:20 | 10:28 | Pousado |
Frankfurt (FRA) | Singapore Airlines | SQ2022 | 10:20 | 10:28 | Pousado |
Frankfurt (FRA) | United Airlines | UA8928 | 10:20 | 10:28 | Pousado |
London (LHR) | Eurowings | EW9463 expand_more(3) | 10:25 | 10:15 | Pousado |
London (LHR) | Air Canada | AC6926 | 10:25 | 10:15 | Pousado |
London (LHR) | Lufthansa | LH5329 | 10:25 | 10:15 | Pousado |
London (LHR) | United Airlines | UA9632 | 10:25 | 10:15 | Pousado |
Split (SPU) | Eurowings | EW9959 | 10:40 | 10:41 | Pousado |
Dalaman (DLM) | Freebird Airlines | FH1485 | 10:45 | 10:19 | Pousado |
Antalya (AYT) | Freebird Airlines | FH1193 | 10:50 | 11:03 | Pousado |
Olbia (OLB) | Condor | DE1827 | 11:00 | 11:04 | Pousado |
Bourgas (BOJ) | Heston Airlines | 3E2084 | 11:09 | 11:35 | Pousado |
Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 11:10 | 10:42 | Pousado |
Vantaa (HEL) | Japan Airlines | JL9339 | 11:10 | 10:42 | Pousado |
Monastir (MIR) | Nouvelair | BJ214 | 11:10 | 11:02 | Pousado |
Madrid (MAD) | Iberia | IB751 expand_more(4) | 11:10 | desconhecido | |
Madrid (MAD) | Air Baltic | BT5178 | 11:10 | desconhecido | |
Madrid (MAD) | American Airlines | AA8745 | 11:10 | desconhecido | |
Madrid (MAD) | Japan Airlines | JL9405 | 11:10 | desconhecido | |
Madrid (MAD) | Vueling | VY5222 | 11:10 | desconhecido | |
NIce (NCE) | Eurowings | EW9421 | 11:15 | 11:14 | Pousado |
Krakow (KRK) | Eurowings | EW9733 | 11:25 | 11:12 | Pousado |
Florence (FLR) | Eurowings | EW9831 | 11:25 | 11:29 | Pousado |
Palma Mallorca (PMI) | Eurowings | EW9575 | 11:30 | 11:36 | Pousado |
Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:35 | 11:26 | Pousado |
Palma Mallorca (PMI) | Condor | DE1515 expand_more(1) | 11:35 | 11:33 | Pousado |
Palma Mallorca (PMI) | Emirates | EK3938 | 11:35 | 11:33 | Pousado |
Tivat (TIV) | Eurowings | EW9919 | 11:35 | 11:39 | Pousado |
Palma Mallorca (PMI) | TUI | X32313 | 11:40 | 11:26 | Pousado |
Palma Mallorca (PMI) | TUI | X32323 | 11:40 | 13:44 | Pousado |
Tirana (TIA) | Eurowings | EW9917 | 11:40 | Atrasado | |
Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 11:50 | 11:45 | Pousado |
Amsterdam (AMS) | China Eastern Airlines | MU1581 | 11:50 | 11:45 | Pousado |
Amsterdam (AMS) | China Southern Airlines | CZ7682 | 11:50 | 11:45 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9431 | 11:50 | 11:45 | Pousado |
Amsterdam (AMS) | Garuda Indonesia | GA9244 | 11:50 | 11:45 | Pousado |
Amsterdam (AMS) | Kenya Airways | KQ1855 | 11:50 | 11:45 | Pousado |
Amsterdam (AMS) | Xiamen Air | MF9387 | 11:50 | 11:45 | Pousado |
Prishtina (PRN) | Condor | DE145 | 11:50 | 11:19 | Pousado |
Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:55 | 11:47 | Pousado |
Athens (ATH) | Eurowings | EW3069 | 11:55 | 11:47 | Pousado |
Istanbul (SAW) | AJet | VF25 | 11:55 | 12:00 | Pousado |
Palma Mallorca (PMI) | Eurowings | EW9577 | 11:55 | 11:51 | Pousado |
Prishtina (PRN) | European Air Charter | IV8220 | 12:00 | 12:47 | Pousado |
Palma Mallorca (PMI) | Eurowings | EW9579 | 12:05 | 12:17 | Pousado |
Antalya (AYT) | Corendon Airlines | XC7407 | 12:20 | 12:44 | Pousado |
Rome (FCO) | Eurowings | EW9883 | 12:20 | 12:46 | Pousado |
Istanbul (SAW) | Pegasus | PC1001 | 12:20 | 12:09 | Pousado |
Palma Mallorca (PMI) | Eurowings | EW9581 | 12:20 | 12:27 | Pousado |
Kavala (KVA) | Eurowings | EW9685 expand_more(1) | 12:25 | 12:36 | Pousado |
Kavala (KVA) | Aegean Airlines | A33928 | 12:25 | 12:36 | Pousado |
Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 12:25 | 12:06 | Pousado |
Lisbon (LIS) | Azores Airlines | S48336 | 12:25 | 12:06 | Pousado |
Lisbon (LIS) | Azul | AD7208 | 12:25 | 12:06 | Pousado |
Napoli (NAP) | Eurowings | EW9861 | 12:30 | 12:51 | Pousado |
Kerkyra (CFU) | Condor | DE1613 | 12:35 | 12:39 | Pousado |
Trieste (TRS) | TUI | X32725 | 12:35 | 12:14 | Pousado |
Alicante (ALC) | Eurowings | EW9531 | 12:40 | 12:25 | Pousado |
Barcelona (BCN) | Eurowings | EW9441 | 12:40 | 13:16 | Pousado |
Dubrovnik (DBV) | Eurowings | EW9953 | 12:40 | 12:29 | Pousado |
Munich (MUC) | Lufthansa | LH2014 expand_more(5) | 12:40 | 12:42 | Pousado |
Munich (MUC) | Air Canada | AC9631 | 12:40 | 12:42 | Pousado |
Munich (MUC) | Air China | CA6125 | 12:40 | 12:42 | Pousado |
Munich (MUC) | Croatia Airlines | OU5424 | 12:40 | 12:42 | Pousado |
Munich (MUC) | ITA Airways | AZ4856 | 12:40 | 12:42 | Pousado |
Munich (MUC) | United Airlines | UA9177 | 12:40 | 12:42 | Pousado |
Oslo (OSL) | SAS | SK816 | 12:50 | 12:31 | Pousado |
Thessaloniki (SKG) | Eurowings | EW9655 | 13:05 | 13:01 | Pousado |
London (LHR) | British Airways | BA938 expand_more(4) | 13:15 | 13:11 | Pousado |
London (LHR) | American Airlines | AA7257 | 13:15 | 13:11 | Pousado |
London (LHR) | Japan Airlines | JL6537 | 13:15 | 13:11 | Pousado |
London (LHR) | JetBlue | B66292 | 13:15 | 13:11 | Pousado |
London (LHR) | Qatar Airways | QR5895 | 13:15 | 13:11 | Pousado |
Gudja (MLA) | Eurowings | EW9691 | 13:15 | 13:20 | Pousado |
Dubai (DXB) | Emirates | EK55 expand_more(1) | 13:25 | 13:08 | Pousado |
Dubai (DXB) | Qantas | QF8055 | 13:25 | 13:08 | Pousado |
Porto (OPO) | Eurowings | EW9641 | 13:25 | 13:24 | Pousado |
Zakinthos (ZTH) | Eurowings | EW9627 expand_more(1) | 13:35 | 13:33 | Pousado |
Zakinthos (ZTH) | Aegean Airlines | A33930 | 13:35 | 13:33 | Pousado |
Jerez De La Frontera (XRY) | Eurowings | EW9571 | 13:40 | 13:29 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1525 | 13:45 | 13:40 | Pousado |
NIce (NCE) | easyJet | U21779 | 13:45 | 13:50 | Pousado |
Samos (SMI) | Condor | DE1757 | 13:45 | 13:47 | Pousado |
Amsterdam (AMS) | German Airways | KL1801 expand_more(3) | 13:55 | 13:53 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | 13:53 | Pousado |
Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | 13:53 | Pousado |
Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | 13:53 | Pousado |
Malaga (AGP) | Eurowings | EW9535 | 14:00 | 14:16 | Pousado |
Athens (ATH) | Eurowings | EW9681 expand_more(1) | 14:00 | 14:09 | Pousado |
Athens (ATH) | Aegean Airlines | A33903 | 14:00 | 14:09 | Pousado |
Rhodes (RHO) | Condor | DE1623 | 14:00 | 13:48 | Pousado |
Izmir (ADB) | SunExpress | XQ958 | 14:05 | 13:57 | Pousado |
Heraklion (HER) | TUI | X34105 | 14:05 | 13:41 | Pousado |
Bucharest (OTP) | Eurowings | EW9793 | 14:05 | 14:18 | Pousado |
Zurich (ZRH) | Helvetic Airways | LX1018 expand_more(3) | 14:05 | 14:20 | Pousado |
Zurich (ZRH) | ITA Airways | AZ3858 | 14:05 | 14:20 | Pousado |
Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:05 | 14:20 | Pousado |
Zurich (ZRH) | United Airlines | UA9772 | 14:05 | 14:20 | Pousado |
Antalya (AYT) | SunExpress | XQ186 | 14:10 | 14:00 | Pousado |
Antalya (AYT) | SunExpress | XQ284 | 14:15 | 14:22 | Pousado |
Cairo (CAI) | Egyptair | MS733 expand_more(1) | 14:15 | 13:59 | Pousado |
Cairo (CAI) | Air Cairo | SM8733 | 14:15 | 13:59 | Pousado |
Santorini (JTR) | Eurowings | EW9663 | 14:15 | 14:06 | Pousado |
Vienna (VIE) | Austrian Airlines | OS153 | 14:15 | 14:11 | Pousado |
Doha (DOH) | Qatar Airways | QR85 expand_more(3) | 14:25 | 14:13 | Pousado |
Doha (DOH) | Iberia | IB6157 | 14:25 | 14:13 | Pousado |
Doha (DOH) | Malaysia Airlines | MH4166 | 14:25 | 14:13 | Pousado |
Doha (DOH) | Virgin Australia | VA6194 | 14:25 | 14:13 | Pousado |
Catania (CTA) | Eurowings | EW9815 | 14:25 | 14:05 | Pousado |
Frankfurt (FRA) | Lufthansa | LH78 expand_more(4) | 14:25 | 14:26 | Pousado |
Frankfurt (FRA) | Air Canada | AC9235 | 14:25 | 14:26 | Pousado |
Frankfurt (FRA) | Air India | AI8853 | 14:25 | 14:26 | Pousado |
Frankfurt (FRA) | Croatia Airlines | OU5412 | 14:25 | 14:26 | Pousado |
Frankfurt (FRA) | United Airlines | UA8930 | 14:25 | 14:26 | Pousado |
Antalya (AYT) | Corendon Airlines | XC9173 | 14:30 | 14:02 | Pousado |
London (LHR) | Eurowings | EW9465 expand_more(3) | 14:30 | 14:27 | Pousado |
London (LHR) | Air Canada | AC6964 | 14:30 | 14:27 | Pousado |
London (LHR) | Lufthansa | LH5331 | 14:30 | 14:27 | Pousado |
London (LHR) | United Airlines | UA9631 | 14:30 | 14:27 | Pousado |
Heraklion (HER) | Eurowings | EW9671 expand_more(1) | 14:30 | 14:38 | Pousado |
Heraklion (HER) | Aegean Airlines | A33886 | 14:30 | 14:38 | Pousado |
Munich (MUC) | Lufthansa | LH2016 expand_more(1) | 14:40 | 14:31 | Pousado |
Munich (MUC) | Air Canada | AC9567 | 14:40 | 14:31 | Pousado |
Agadir (AGA) | Condor | DE139 | 14:45 | 14:40 | Pousado |
Djerba (DJE) | Electra Airways | BJ2972 | 14:50 | 14:34 | Pousado |
Milas (BJV) | Corendon Airlines | XC4196 | 15:00 | 14:29 | Pousado |
Bergamo (BGY) | Eurowings | EW9801 | 15:00 | 15:13 | Pousado |
Madrid (MAD) | Iberia Regional | IB1321 expand_more(1) | 15:00 | 15:22 | Pousado |
Madrid (MAD) | Vueling | VY5859 | 15:00 | 15:22 | Pousado |
Bursa (YEI) | SunExpress | XQ1378 | 15:05 | 14:42 | Pousado |
Munich (MUC) | Eurowings | EW9089 expand_more(2) | 15:05 | 15:03 | Pousado |
Munich (MUC) | All Nippon Airways | NH5014 | 15:05 | 15:03 | Pousado |
Munich (MUC) | Lufthansa | LH5369 | 15:05 | 15:03 | Pousado |
Zonguldak (ONQ) | SunExpress | XQ1328 | 15:10 | 14:50 | Pousado |
Hamburg (HAM) | Eurowings | EW9039 expand_more(1) | 15:25 | 15:10 | Pousado |
Hamburg (HAM) | Lufthansa | LH5402 | 15:25 | 15:10 | Pousado |
Antalya (AYT) | Condor | DE203 | 15:30 | 15:08 | Pousado |
Istanbul (SAW) | Turkish Airlines | VF27 | 15:35 | 15:33 | Pousado |
NIce (NCE) | Eurowings | EW9423 | 15:35 | 15:37 | Pousado |
Palma Mallorca (PMI) | Condor | DE1849 expand_more(1) | 15:40 | 16:11 | Pousado |
Palma Mallorca (PMI) | Emirates | EK3940 | 15:40 | 16:11 | Pousado |
Antalya (AYT) | Corendon Airlines | XC5524 | 15:45 | 15:25 | Pousado |
Kerkyra (CFU) | Eurowings | EW9613 expand_more(1) | 15:50 | 15:40 | Pousado |
Kerkyra (CFU) | Aegean Airlines | A33938 | 15:50 | 15:40 | Pousado |
Faro (FAO) | Eurowings | EW9645 | 15:55 | 15:38 | Pousado |
Hurghada (HRG) | SkyUp Airlines | SM2980 expand_more(1) | 15:55 | 15:50 | Pousado |
Hurghada (HRG) | Egyptair | MS8235 | 15:55 | 15:50 | Pousado |
Istanbul (SAW) | Pegasus | PC1003 | 16:00 | 16:05 | Pousado |
Chania (CHQ) | Eurowings | EW9677 expand_more(1) | 16:10 | 17:38 | Pousado |
Chania (CHQ) | Aegean Airlines | A33934 | 16:10 | 17:38 | Pousado |
Genova (GOA) | Condor | DE3655 | 16:10 | 16:43 | Pousado |
Antalya (AYT) | Freebird Airlines | FH1065 | 16:15 | 16:02 | Pousado |
Berlin (BER) | Eurowings | EW9047 | 16:20 | 16:23 | Pousado |
Puerto del Rosario (FUE) | Eurowings | EW9553 | 16:30 | 16:34 | Pousado |
Las Palmas (LPA) | Eurowings | EW9543 | 16:40 | 16:41 | Pousado |
Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 16:50 | 17:01 | Pousado |
Vienna (VIE) | Austrian Airlines | OS8843 | 16:50 | 17:01 | Pousado |
Zurich (ZRH) | Eurowings | EW9763 expand_more(2) | 16:55 | 17:24 | Pousado |
Zurich (ZRH) | Air Canada | AC6929 | 16:55 | 17:24 | Pousado |
Zurich (ZRH) | Swiss | LX4400 | 16:55 | 17:24 | Pousado |
Tunis (TUN) | Avion Express | TU526 | 17:00 | Atrasado | |
Ankara (ESB) | AJet | VF5 | 17:05 | 16:58 | Pousado |
Gothenburg (GOT) | Eurowings | EW9221 | 17:10 | 17:06 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:15 | Atrasado | |
Istanbul (IST) | Thai Airways | TG9062 | 17:15 | Atrasado | |
Izmir (ADB) | Pegasus | PC5305 | 17:25 | 17:11 | Pousado |
Olbia (OLB) | Eurowings | EW9845 | 17:25 | Atrasado | |
Tenerife (TFS) | Eurowings | EW9559 | 17:25 | 17:04 | Pousado |
Palma Mallorca (PMI) | Hahn Air | HR221 | 17:30 | 17:47 | Pousado |
Catania (CTA) | Eurowings | EW9817 | 17:35 | 17:26 | Pousado |
Amsterdam (AMS) | German Airways | KL1803 expand_more(3) | 17:40 | 17:53 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9199 | 17:40 | 17:53 | Pousado |
Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:40 | 17:53 | Pousado |
Amsterdam (AMS) | Xiamen Air | MF9391 | 17:40 | 17:53 | Pousado |
Munich (MUC) | Lufthansa | LH2020 expand_more(3) | 17:40 | 17:31 | Pousado |
Munich (MUC) | Air Baltic | BT6502 | 17:40 | 17:31 | Pousado |
Munich (MUC) | Air Canada | AC9366 | 17:40 | 17:31 | Pousado |
Munich (MUC) | United Airlines | UA9252 | 17:40 | 17:31 | Pousado |
Westerland (GWT) | Eurowings | EW9009 | 17:45 | 17:57 | Pousado |
Warsaw (WAW) | Eurowings | EW9735 | 17:45 | 17:55 | Pousado |
Izmir (ADB) | Corendon Airlines | XC3577 | 17:50 | 17:34 | Pousado |
Dublin (DUB) | Eurowings | EW9395 | 17:50 | Atrasado | |
Vienna (VIE) | Austrian Airlines | OS159 | 17:55 | 18:05 | Pousado |
Antalya (AYT) | SunExpress | XQ182 | 18:00 | 17:49 | Pousado |
Vantaa (HEL) | Finnair | AY1395 expand_more(2) | 18:00 | 17:51 | Pousado |
Vantaa (HEL) | Alaska Airlines | AS7637 | 18:00 | 17:51 | Pousado |
Vantaa (HEL) | Japan Airlines | JL6821 | 18:00 | 17:51 | Pousado |
Frankfurt (FRA) | Lufthansa | LH84 expand_more(3) | 18:00 | 18:00 | Pousado |
Frankfurt (FRA) | Croatia Airlines | OU5418 | 18:00 | 18:00 | Pousado |
Frankfurt (FRA) | Egyptair | MS9005 | 18:00 | 18:00 | Pousado |
Frankfurt (FRA) | United Airlines | UA9205 | 18:00 | 18:00 | Pousado |
Menorca (MAH) | Eurowings | EW9505 | 18:05 | 17:59 | Pousado |
Erbil (EBL) | Eurowings | EW9979 | 18:10 | Atrasado | |
Palma Mallorca (PMI) | Eurowings | EW9583 | 18:15 | Atrasado | |
Antalya (AYT) | Corendon Airlines | XC7409 | 18:20 | agendado | |
Milas (BJV) | SunExpress | XQ3180 | 18:20 | agendado | |
Zurich (ZRH) | Swiss | LX1024 | 18:20 | agendado | |
Riga (RIX) | Air Baltic | BT233 expand_more(3) | 18:20 | agendado | |
Riga (RIX) | AirSERBIA | JU7678 | 18:20 | agendado | |
Riga (RIX) | Iberia | IB7851 | 18:20 | agendado | |
Riga (RIX) | TAP Air Portugal | TP6415 | 18:20 | agendado | |
Milan (LIN) | ITA Airways | AZ414 | 18:30 | agendado | |
Munich (MUC) | Lufthansa | LH2022 | 18:40 | agendado | |
Palma Mallorca (PMI) | Eurowings | EW9593 | 18:40 | Atrasado | |
Bolzano (BZO) | Luxwing | BQ1952 | 18:45 | agendado | |
Paris (CDG) | Air France | AF1006 expand_more(3) | 18:55 | agendado | |
Paris (CDG) | Aeromexico | AM6054 | 18:55 | agendado | |
Paris (CDG) | Kenya Airways | KQ3148 | 18:55 | agendado | |
Paris (CDG) | WestJet | WS5031 | 18:55 | agendado | |
Hurghada (HRG) | Corendon Airlines | XR4090 | 18:55 | agendado | |
Ankara (ESB) | SunExpress | XQ794 | 18:55 | agendado | |
Warsaw (WAW) | LOT | LO407 expand_more(1) | 18:55 | Atrasado | |
Warsaw (WAW) | TAP Air Portugal | TP7117 | 18:55 | Atrasado | |
Prishtina (PRN) | European Air Charter | IV8222 | 19:00 | Atrasado | |
Heraklion (HER) | Corendon Airlines | XR1076 | 19:05 | agendado | |
Heraklion (HER) | Corendon Airlines | XR1076 | 19:05 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1521 | 19:10 | agendado | |
Ibiza (IBZ) | Eurowings | EW9501 | 19:10 | Atrasado | |
Madrid (MAD) | Iberia | IB755 expand_more(4) | 19:10 | agendado | |
Madrid (MAD) | American Airlines | AA8844 | 19:10 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1775 | 19:10 | agendado | |
Madrid (MAD) | Royal Air Maroc | AT5471 | 19:10 | agendado | |
Madrid (MAD) | Vueling | VY5080 | 19:10 | agendado | |
Dubai (DXB) | Emirates | EK57 expand_more(1) | 19:15 | agendado | |
Dubai (DXB) | Qantas | QF8057 | 19:15 | agendado | |
Antalya (AYT) | SunExpress | XQ280 | 19:20 | agendado | |
Antalya (AYT) | Smartwings | PC5011 | 19:25 | Atrasado | |
Diyarbakir (DIY) | SunExpress | XQ1360 | 19:25 | agendado | |
Istanbul (SAW) | Pegasus | PC1005 | 19:25 | Atrasado | |
Antalya (AYT) | SunExpress | XQ180 | 19:30 | agendado | |
Barcelona (BCN) | Eurowings | EW9443 | 19:30 | Atrasado | |
Kos (KGS) | Eurowings | EW9637 | 19:30 | agendado | |
Prishtina (PRN) | Eurowings | EW5703 | 19:30 | agendado | |
Palma Mallorca (PMI) | Eurowings | EW9585 | 19:30 | Atrasado | |
Mikonos (JMK) | Eurowings | EW9661 | 19:35 | agendado | |
Vienna (VIE) | Austrian Airlines | OS155 | 19:35 | agendado | |
Antalya (AYT) | SunExpress | XQ184 | 19:40 | agendado | |
Munich (MUC) | Lufthansa | LH2026 | 19:40 | agendado | |
Stockholm (ARN) | Eurowings | EW9217 expand_more(1) | 19:45 | agendado | |
Stockholm (ARN) | Air Canada | AC6937 | 19:45 | agendado | |
London (LGW) | easyJet | U28649 | 19:45 | agendado | |
Belgrade (BEG) | AirSERBIA | JU362 expand_more(2) | 19:55 | agendado | |
Belgrade (BEG) | Bulgaria Air | FB1875 | 19:55 | agendado | |
Belgrade (BEG) | Qatar Airways | QR4867 | 19:55 | agendado | |
London (LHR) | Eurowings | EW9467 expand_more(3) | 19:55 | agendado | |
London (LHR) | Air Canada | AC6962 | 19:55 | agendado | |
London (LHR) | Lufthansa | LH5333 | 19:55 | agendado | |
London (LHR) | United Airlines | UA9634 | 19:55 | agendado | |
Lisbon (LIS) | TAP Air Portugal | TP542 expand_more(2) | 19:55 | agendado | |
Lisbon (LIS) | Azores Airlines | S48340 | 19:55 | agendado | |
Lisbon (LIS) | Azul | AD7211 | 19:55 | agendado | |
Barcelona (BCN) | Vueling | VY1898 expand_more(2) | 20:15 | agendado | |
Barcelona (BCN) | Iberia | IB5396 | 20:15 | agendado | |
Barcelona (BCN) | Qatar Airways | QR4703 | 20:15 | agendado | |
Vilnius (VNO) | Eurowings | 4X9959 | 20:15 | agendado | |
Dublin (DUB) | Aer Lingus | EI698 expand_more(2) | 20:20 | agendado | |
Dublin (DUB) | American Airlines | AA8113 | 20:20 | agendado | |
Dublin (DUB) | JetBlue | B66898 | 20:20 | agendado | |
Milan (MXP) | easyJet | U23027 | 20:25 | agendado | |
Munich (MUC) | Lufthansa | LH2030 | 20:40 | agendado | |
Sal (SID) | TUI | X3102 | 20:44 | agendado | |
Ibiza (IBZ) | Eurowings | EW9503 | 20:45 | Atrasado | |
Palma Mallorca (PMI) | Eurowings | EW9587 | 20:50 | Atrasado | |
Salzburg (SZG) | Eurowings | EW4336 | 20:50 | agendado | |
Malaga (AGP) | Eurowings | EW9537 | 20:55 | Atrasado | |
