Chegadas e partidas de voos em Dusseldorf Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Izmir (ADB) | SunExpress | XQ988 | 06:15 | agendado | |
| Kayseri (ASR) | SunExpress | XQ1320 | 06:30 | agendado | |
| Antalya (AYT) | SunExpress | XQ184 | 06:40 | agendado | |
| Covilha (COV) | Pegasus | PC1591 | 07:10 | agendado | |
| Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3229 | 07:40 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | agendado | |
| Hamburg (HAM) | Eurowings | EW7060 expand_more(1) | 07:40 | agendado | |
| Hamburg (HAM) | Lufthansa | LH5400 | 07:40 | agendado | |
| Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 08:10 | agendado | |
| Vantaa (HEL) | Jet Linx Aviation | JL9339 | 08:10 | agendado | |
| Abu Dhabi (AUH) | Etihad Airways | EY133 expand_more(1) | 08:20 | agendado | |
| Abu Dhabi (AUH) | Condor | DE5413 | 08:20 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH70 expand_more(5) | 08:35 | Cancelado | |
| Frankfurt (FRA) | Air Canada | AC9124 | 08:35 | Cancelado | |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 08:35 | Cancelado | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 08:35 | Cancelado | |
| Frankfurt (FRA) | Thai Airways | TG7606 | 08:35 | Cancelado | |
| Frankfurt (FRA) | United Airlines | UA9264 | 08:35 | Cancelado | |
| Milan (MXP) | easyJet | U23941 | 08:35 | agendado | |
| Paris (CDG) | Air France | AF1306 expand_more(6) | 08:40 | agendado | |
| Paris (CDG) | Aeromexico | AM5971 | 08:40 | agendado | |
| Paris (CDG) | Air Austral | UU8306 | 08:40 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1525 | 08:40 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8432 | 08:40 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3075 | 08:40 | agendado | |
| Paris (CDG) | Korean Air | KE6359 | 08:40 | agendado | |
| Munich (MUC) | Lufthansa | LH2004 expand_more(1) | 08:40 | Cancelado | |
| Munich (MUC) | Air China | CA6141 | 08:40 | Cancelado | |
| Vienna (VIE) | Austrian Airlines | OS161 | 08:50 | agendado | |
| Stockholm (ARN) | Eurowings | EW4672 | 08:55 | agendado | |
| Antalya (AYT) | Pegasus | PC5001 | 09:00 | agendado | |
| Antalya (AYT) | SunExpress | XQ188 | 09:00 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:00 | agendado | |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 09:00 | agendado | |
| Istanbul (IST) | Thai Airways | TG9060 | 09:00 | agendado | |
| Barcelona (BCN) | Vueling | VY1896 expand_more(3) | 09:05 | agendado | |
| Barcelona (BCN) | Iberia | IB5394 | 09:05 | agendado | |
| Barcelona (BCN) | Level | LL5175 | 09:05 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR4685 | 09:05 | agendado | |
| Zurich (ZRH) | airBaltic | LX1016 expand_more(1) | 09:05 | agendado | |
| Zurich (ZRH) | Air India | AI7703 | 09:05 | agendado | |
| Munich (MUC) | Lufthansa | LH2006 expand_more(5) | 09:20 | Cancelado | |
| Munich (MUC) | Air China | CA6145 | 09:20 | Cancelado | |
| Munich (MUC) | All Nippon Airways | NH6089 | 09:20 | Cancelado | |
| Munich (MUC) | Singapore Airlines | SQ2162 | 09:20 | Cancelado | |
| Munich (MUC) | Thai Airways | TG7832 | 09:20 | Cancelado | |
| Munich (MUC) | United Airlines | UA9179 | 09:20 | Cancelado | |
| Copenhagen (CPH) | SAS | SK1629 | 09:30 | agendado | |
| London (LHR) | British Airways | BA918 | 09:30 | agendado | |
| Istanbul (SAW) | Pegasus | PC1007 | 09:30 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH72 expand_more(3) | 09:35 | Cancelado | |
| Frankfurt (FRA) | Air China | CA6167 | 09:35 | Cancelado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 09:35 | Cancelado | |
| Frankfurt (FRA) | United Airlines | UA8928 | 09:35 | Cancelado | |
| Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | agendado | |
| Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | agendado | |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:45 | agendado | |
| Dublin (DUB) | JetBlue | B66892 | 09:45 | agendado | |
| Munich (MUC) | Eurowings | EW9083 expand_more(1) | 09:50 | agendado | |
| Munich (MUC) | Lufthansa | LH5363 | 09:50 | agendado | |
| Prague (PRG) | Eurowings | EW9771 expand_more(1) | 09:50 | agendado | |
| Prague (PRG) | Smartwings | QS8040 | 09:50 | agendado | |
| Berlin (BER) | Eurowings | EW9041 | 09:55 | agendado | |
| Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:55 | agendado | |
| Zurich (ZRH) | Swiss | LX4458 | 09:55 | agendado | |
| Birmingham (BHX) | Eurowings | EW9331 | 10:05 | agendado | |
| Copenhagen (CPH) | Eurowings | EW9243 expand_more(1) | 10:25 | agendado | |
| Copenhagen (CPH) | Lufthansa | LH5325 | 10:25 | agendado | |
| Manchester (MAN) | Eurowings | EW9341 | 10:25 | agendado | |
| Milan (LIN) | Eurowings | EW9841 expand_more(1) | 10:25 | agendado | |
| Milan (LIN) | ITA Airways | AZ7806 | 10:25 | agendado | |
| Athens (ATH) | SKY express | GQ890 | 10:30 | agendado | |
| Antalya (AYT) | SkyLine Express | 4M411 | 10:30 | agendado | |
| Vantaa (HEL) | Finnair | AY1393 expand_more(1) | 10:30 | agendado | |
| Vantaa (HEL) | Jet Linx Aviation | JL9395 | 10:30 | agendado | |
| London (LHR) | Eurowings | EW9463 expand_more(3) | 10:30 | agendado | |
| London (LHR) | Air Canada | AC6926 | 10:30 | agendado | |
| London (LHR) | Lufthansa | LH5329 | 10:30 | agendado | |
| London (LHR) | United Airlines | UA9632 | 10:30 | agendado | |
| Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 10:45 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS8841 | 10:45 | agendado | |
| Paris (CDG) | Air France | AF1606 expand_more(7) | 10:50 | agendado | |
| Paris (CDG) | Aeromexico | AM5734 | 10:50 | agendado | |
| Paris (CDG) | Air Austral | UU8606 | 10:50 | agendado | |
| Paris (CDG) | Air Mauritius | MK9360 | 10:50 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1523 | 10:50 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8434 | 10:50 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3100 | 10:50 | agendado | |
| Paris (CDG) | Saudia | SV6402 | 10:50 | agendado | |
| Budapest (BUD) | Eurowings | EW9783 | 10:55 | agendado | |
| Dalaman (DLM) | SunExpress | XQ3580 | 10:55 | agendado | |
| Madrid (MAD) | Iberia Regional | IB1319 expand_more(2) | 11:10 | agendado | |
| Madrid (MAD) | American Airlines | AA8745 | 11:10 | agendado | |
| Madrid (MAD) | Vueling | VY5336 | 11:10 | agendado | |
| Florence (FLR) | Eurowings | EW9831 | 11:20 | agendado | |
| Salzburg (SZG) | Eurowings | EW4334 expand_more(1) | 11:20 | agendado | |
| Salzburg (SZG) | Austrian Airlines | OS8725 | 11:20 | agendado | |
| Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:35 | agendado | |
| Bolzano (BZO) | Luxwing | BQ1952 | 11:45 | agendado | |
| Napoli (NAP) | Eurowings | EW9861 | 11:45 | agendado | |
| Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 11:50 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 11:50 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 11:50 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9244 | 11:50 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3231 | 11:50 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 11:50 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 11:50 | agendado | |
| Palma Mallorca (PMI) | TUI | X32313 | 11:50 | agendado | |
| Istanbul (SAW) | AJet | VF25 | 11:55 | agendado | |
| Palma Mallorca (PMI) | Eurowings | EW9573 | 12:10 | agendado | |
| Kerkyra (CFU) | Eurowings | EW9613 expand_more(1) | 12:15 | agendado | |
| Kerkyra (CFU) | Aegean Airlines | A33938 | 12:15 | agendado | |
| Manises (VLC) | Eurowings | EW9539 expand_more(1) | 12:15 | agendado | |
| Manises (VLC) | SunExpress | XQ4139 | 12:15 | agendado | |
| Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 12:25 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48336 | 12:25 | agendado | |
| Lisbon (LIS) | Azul | AD7208 | 12:25 | agendado | |
| Antalya (AYT) | Corendon Airlines | XC104 | 12:30 | agendado | |
| Alicante (ALC) | Eurowings | EW9531 | 12:35 | agendado | |
| Istanbul (SAW) | Pegasus | PC1001 | 12:35 | agendado | |
| Munich (MUC) | Lufthansa | LH2014 expand_more(5) | 12:40 | Cancelado | |
| Munich (MUC) | Air Canada | AC9631 | 12:40 | Cancelado | |
| Munich (MUC) | airBaltic | BT6442 | 12:40 | Cancelado | |
| Munich (MUC) | Croatia Airlines | OU5424 | 12:40 | Cancelado | |
| Munich (MUC) | ITA Airways | AZ4856 | 12:40 | Cancelado | |
| Munich (MUC) | United Airlines | UA9177 | 12:40 | Cancelado | |
| Rome (FCO) | Eurowings | EW9883 | 12:45 | agendado | |
| Prishtina (PRN) | European Air Charter | IV8220 | 12:45 | agendado | |
| Malaga (AGP) | Eurowings | EW9535 expand_more(1) | 12:50 | agendado | |
| Malaga (AGP) | SunExpress | XQ4115 | 12:50 | agendado | |
| Barcelona (BCN) | Eurowings | EW9441 | 12:50 | agendado | |
| Jerez De La Frontera (XRY) | TUI | X32253 | 13:00 | agendado | |
| Oslo (OSL) | SAS | SK816 | 13:05 | agendado | |
| Gudja (MLA) | Eurowings | EW9691 | 13:10 | agendado | |
| Sevilla (SVQ) | Eurowings | EW9569 | 13:20 | agendado | |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 13:25 | Atrasado | |
| Dubai (DXB) | Qantas | QF8055 | 13:25 | Atrasado | |
| London (LHR) | British Airways | BA920 expand_more(2) | 13:30 | agendado | |
| London (LHR) | American Airlines | AA7111 | 13:30 | agendado | |
| London (LHR) | Jet Linx Aviation | JL7725 | 13:30 | agendado | |
| Faro (FAO) | Avion Express | EW9643 | 13:35 | agendado | |
| Heraklion (HER) | Corendon Airlines | XR402 | 13:40 | agendado | |
| Paris (CDG) | Air France | AF1506 expand_more(7) | 13:50 | agendado | |
| Paris (CDG) | Aeromexico | AM5798 | 13:50 | agendado | |
| Paris (CDG) | Air Austral | UU8506 | 13:50 | agendado | |
| Paris (CDG) | Air Mauritius | MK9366 | 13:50 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1665 | 13:50 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8436 | 13:50 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3062 | 13:50 | agendado | |
| Paris (CDG) | Saudia | SV6399 | 13:50 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1525 | 13:50 | agendado | |
| Rhodes (RHO) | TUI | X34589 | 13:50 | agendado | |
| Amsterdam (AMS) | German Airways | KL1801 expand_more(4) | 13:55 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3234 | 13:55 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | agendado | |
| Izmir (ADB) | SunExpress | XQ958 | 14:05 | agendado | |
| Zurich (ZRH) | Helvetic Airways | LX1018 expand_more(3) | 14:05 | agendado | |
| Zurich (ZRH) | ITA Airways | AZ3858 | 14:05 | agendado | |
| Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:05 | agendado | |
| Zurich (ZRH) | United Airlines | UA9772 | 14:05 | agendado | |
| Antalya (AYT) | SunExpress | XQ186 | 14:10 | agendado | |
| Cairo (CAI) | Egyptair | MS733 expand_more(1) | 14:15 | agendado | |
| Cairo (CAI) | Air Cairo | SM8733 | 14:15 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH74 expand_more(3) | 14:15 | Cancelado | |
| Frankfurt (FRA) | Air Canada | AC9123 | 14:15 | Cancelado | |
| Frankfurt (FRA) | Croatia Airlines | OU5410 | 14:15 | Cancelado | |
| Frankfurt (FRA) | United Airlines | UA8930 | 14:15 | Cancelado | |
| Munich (MUC) | Eurowings | EW9085 expand_more(1) | 14:15 | agendado | |
| Munich (MUC) | Lufthansa | LH5365 | 14:15 | agendado | |
| Vienna (VIE) | airBaltic | OS163 | 14:15 | agendado | |
| Edinburgh (EDI) | Eurowings | EW9365 | 14:30 | agendado | |
| London (LHR) | Eurowings | EW9465 expand_more(4) | 14:35 | agendado | |
| London (LHR) | Air Canada | AC6964 | 14:35 | agendado | |
| London (LHR) | Lufthansa | LH5331 | 14:35 | agendado | |
| London (LHR) | SunExpress | XQ4165 | 14:35 | agendado | |
| London (LHR) | United Airlines | UA9631 | 14:35 | agendado | |
| Rhodes (RHO) | Eurowings | EW9631 | 14:35 | agendado | |
| Copenhagen (CPH) | SAS | SK1621 | 14:40 | agendado | |
| Munich (MUC) | Lufthansa | LH2016 | 14:40 | Cancelado | |
| Marsa Alam (RMF) | Air Cairo | SM2982 | 14:50 | agendado | |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(2) | 15:00 | agendado | |
| Athens (ATH) | airBaltic | BT5439 | 15:00 | agendado | |
| Athens (ATH) | Eurowings | EW3069 | 15:00 | agendado | |
| Amman (AMM) | Royal Jordanian | RJ129 | 15:05 | agendado | |
| Edremit korfez (EDO) | SunExpress | XQ1348 | 15:10 | agendado | |
| Funchal (FNC) | Eurowings | EW9601 | 15:15 | agendado | |
| Stockholm (ARN) | Eurowings | EW4674 | 15:20 | agendado | |
| Vilnius (VNO) | airBaltic | BT933 expand_more(1) | 15:20 | agendado | |
| Vilnius (VNO) | TAP Air Portugal | TP6443 | 15:20 | agendado | |
| Olbia (OLB) | Eurowings | EW9845 | 15:20 | agendado | |
| Palma Mallorca (PMI) | Eurowings | EW9577 expand_more(1) | 15:25 | agendado | |
| Palma Mallorca (PMI) | SunExpress | XQ4107 | 15:25 | agendado | |
| Paris (LBG) | VistaJet | VJT453 | 15:30 | agendado | |
| Munich (MUC) | Lufthansa | LH2008 expand_more(1) | 15:40 | agendado | |
| Munich (MUC) | Air Canada | AC9366 | 15:40 | agendado | |
| Krakow (KRK) | Eurowings | EW9733 | 15:45 | agendado | |
| Istanbul (SAW) | AJet | VF27 | 15:45 | agendado | |
| Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 15:50 | agendado | |
| Hurghada (HRG) | Egyptair | MS8235 | 15:50 | agendado | |
| Paris (CDG) | Air France | AF1406 expand_more(5) | 16:00 | agendado | |
| Paris (CDG) | Aeromexico | AM6078 | 16:00 | agendado | |
| Paris (CDG) | Air Austral | UU8406 | 16:00 | agendado | |
| Paris (CDG) | Air Mauritius | MK9362 | 16:00 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8283 | 16:00 | agendado | |
| Paris (CDG) | WestJet | WS5001 | 16:00 | agendado | |
| Istanbul (SAW) | Pegasus | PC1003 | 16:00 | agendado | |
| Barcelona (BCN) | Eurowings | EW9443 | 16:05 | agendado | |
| Ibiza (IBZ) | Eurowings | EW9501 | 16:05 | agendado | |
| London (LGW) | easyJet | U28649 | 16:15 | agendado | |
| Hamburg (HAM) | Eurowings | EW7066 expand_more(1) | 16:20 | agendado | |
| Hamburg (HAM) | Lufthansa | LH5404 | 16:20 | agendado | |
| Ouarzazate (OZZ) | VistaJet | VJT842 | 16:26 | agendado | |
| Munich (MUC) | Lufthansa | LH2018 expand_more(1) | 16:30 | Cancelado | |
| Munich (MUC) | United Airlines | UA9252 | 16:30 | Cancelado | |
| Berlin (BER) | Eurowings | EW8044 | 16:35 | agendado | |
| Bilbao (BIO) | Eurowings | EW9519 expand_more(1) | 16:35 | agendado | |
| Bilbao (BIO) | SunExpress | XQ4119 | 16:35 | agendado | |
| Antalya (AYT) | Pegasus | PC5011 | 16:35 | agendado | |
| Friedrichshafen (FDH) | Flexflight | W21608 | 16:45 | agendado | |
| Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 16:45 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS8843 | 16:45 | agendado | |
| Puerto del Rosario (FUE) | Eurowings | EW9547 | 16:50 | agendado | |
| Funchal (FNC) | Condor | DE1415 | 16:55 | agendado | |
| Zurich (ZRH) | Eurowings | EW9763 expand_more(2) | 16:55 | agendado | |
| Zurich (ZRH) | Air Canada | AC6929 | 16:55 | agendado | |
| Zurich (ZRH) | Swiss | LX4400 | 16:55 | agendado | |
| Lisbon (LIS) | TAP Express | TP542 expand_more(3) | 16:55 | agendado | |
| Lisbon (LIS) | airBaltic | BT5292 | 16:55 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48340 | 16:55 | agendado | |
| Lisbon (LIS) | Azul | AD7211 | 16:55 | agendado | |
| Palma Mallorca (PMI) | Condor | DE1515 | 17:05 | agendado | |
| London (LHR) | Eurowings | EW9461 expand_more(2) | 17:10 | agendado | |
| London (LHR) | Air Canada | AC6962 | 17:10 | agendado | |
| London (LHR) | United Airlines | UA9649 | 17:10 | agendado | |
| Palma Mallorca (PMI) | Eurowings | EW9579 | 17:10 | agendado | |
| Munich (MUC) | Eurowings | EW9087 expand_more(1) | 17:15 | agendado | |
| Munich (MUC) | Lufthansa | LH5367 | 17:15 | agendado | |
| Las Palmas (LPA) | Eurowings | EW9543 | 17:15 | agendado | |
| Tenerife (TFS) | Eurowings | EW9559 | 17:15 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:20 | agendado | |
| Istanbul (IST) | Thai Airways | TG9062 | 17:20 | agendado | |
| Mulhouse basel (BSL) | Evosky | PAV416 | 17:26 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Rhodes (RHO) | TUI | X34588 | 05:50 | agendado | |
| Heraklion (HER) | Condor | DE1616 | 05:50 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH79 expand_more(3) | 06:00 | Cancelado | |
| Frankfurt (FRA) | Air Canada | AC9242 | 06:00 | Cancelado | |
| Frankfurt (FRA) | Croatia Airlines | OU5409 | 06:00 | Cancelado | |
| Frankfurt (FRA) | United Airlines | UA9170 | 06:00 | Cancelado | |
| Palma de Mallorca (PMI) | TUI | X32312 | 06:00 | agendado | |
| Heraklion (HER) | Corendon Airlines | XR401 | 06:00 | agendado | |
| Copenhagen (CPH) | SAS | SK620 | 06:05 | agendado | |
| Jerez (XRY) | TUI | X32252 | 06:05 | agendado | |
| Malaga (AGP) | Eurowings | EW9534 expand_more(1) | 06:10 | agendado | |
| Malaga (AGP) | SunExpress | XQ4114 | 06:10 | agendado | |
| Palma de Mallorca (PMI) | Eurowings | EW9572 | 06:10 | agendado | |
| Funchal (FNC) | Eurowings | EW9600 | 06:10 | agendado | |
| Corfu (CFU) | Eurowings | EW9612 expand_more(1) | 06:20 | agendado | |
| Corfu (CFU) | Aegean Airlines | A33939 | 06:20 | agendado | |
| Munich (MUC) | Lufthansa | LH2031 expand_more(1) | 06:20 | Cancelado | |
| Munich (MUC) | airBaltic | BT6450 | 06:20 | Cancelado | |
| Madrid (MAD) | Iberia Regional | IB1326 expand_more(2) | 06:20 | agendado | |
| Madrid (MAD) | American Airlines | AA8641 | 06:20 | agendado | |
| Madrid (MAD) | Vueling | VY5352 | 06:20 | agendado | |
| Amsterdam (AMS) | German Airways | KL1796 expand_more(4) | 06:20 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6444 | 06:20 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9668 | 06:20 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3320 | 06:20 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9384 | 06:20 | agendado | |
| Valencia (VLC) | Eurowings | EW9538 expand_more(1) | 06:35 | agendado | |
| Valencia (VLC) | SunExpress | XQ4138 | 06:35 | agendado | |
| Prague (PRG) | Eurowings | EW9770 expand_more(1) | 06:35 | agendado | |
| Prague (PRG) | Smartwings | QS8041 | 06:35 | agendado | |
| Budapest (BUD) | Eurowings | EW9782 | 06:35 | agendado | |
| Naples (NAP) | Eurowings | EW9860 | 06:35 | agendado | |
| Birmingham (BHX) | Eurowings | EW9330 | 06:40 | agendado | |
| Manchester (MAN) | Eurowings | EW9340 | 06:40 | agendado | |
| Alicante (ALC) | Eurowings | EW9530 | 06:40 | agendado | |
| Rhodes (RHO) | Eurowings | EW9630 | 06:40 | agendado | |
| Faro (FAO) | Avion Express | EW9642 | 06:40 | agendado | |
| Milan (LIN) | Eurowings | EW9840 expand_more(1) | 06:45 | agendado | |
| Milan (LIN) | ITA Airways | AZ7807 | 06:45 | agendado | |
| Berlin (BER) | Eurowings | EW9040 | 06:50 | agendado | |
| Munich (MUC) | Eurowings | EW9082 expand_more(1) | 06:50 | agendado | |
| Munich (MUC) | Lufthansa | LH5362 | 06:50 | agendado | |
| Malta (MLA) | Eurowings | EW9690 | 06:50 | agendado | |
| Paris (CDG) | Air France | AF1107 expand_more(6) | 06:55 | agendado | |
| Paris (CDG) | Aeromexico | AM5721 | 06:55 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1526 | 06:55 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8431 | 06:55 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3053 | 06:55 | agendado | |
| Paris (CDG) | Saudia | SV6403 | 06:55 | agendado | |
| Paris (CDG) | WestJet | WS5026 | 06:55 | agendado | |
| Seville (SVQ) | Eurowings | EW9568 | 06:55 | agendado | |
| Zurich (ZRH) | Eurowings | EW9760 expand_more(2) | 06:55 | agendado | |
| Zurich (ZRH) | Air Canada | AC6957 | 06:55 | agendado | |
| Zurich (ZRH) | Swiss | LX4459 | 06:55 | agendado | |
| London (LHR) | Eurowings | EW9462 expand_more(3) | 07:00 | agendado | |
| London (LHR) | Air Canada | AC6961 | 07:00 | agendado | |
| London (LHR) | Lufthansa | LH5328 | 07:00 | agendado | |
| London (LHR) | United Airlines | UA9620 | 07:00 | agendado | |
| Vienna (VIE) | Eurowings | EW9750 expand_more(1) | 07:05 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS8842 | 07:05 | agendado | |
| London (LHR) | British Airways | BA925 expand_more(3) | 07:10 | agendado | |
| London (LHR) | American Airlines | AA7174 | 07:10 | agendado | |
| London (LHR) | Jet Linx Aviation | JL7780 | 07:10 | agendado | |
| London (LHR) | Qatar Airways | QR5923 | 07:10 | agendado | |
| Copenhagen (CPH) | Eurowings | EW9242 expand_more(1) | 07:10 | agendado | |
| Copenhagen (CPH) | Lufthansa | LH5322 | 07:10 | agendado | |
| Gran Canaria (LPA) | Eurowings | EW9542 | 07:10 | agendado | |
| Tenerife (TFS) | Eurowings | EW9558 | 07:10 | agendado | |
| Florence (FLR) | Eurowings | EW9830 | 07:15 | agendado | |
| Warsaw (WAW) | LOT | LO406 | 07:15 | agendado | |
| Fuerteventura (FUE) | Eurowings | EW9546 | 07:20 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1530 expand_more(1) | 07:20 | agendado | |
| Istanbul (IST) | Thai Airways | TG9065 | 07:20 | agendado | |
| Tenerife (TFS) | Condor | DE1428 | 07:25 | agendado | |
| Edremit (EDO) | SunExpress | XQ1349 | 07:25 | agendado | |
| Barcelona (BCN) | Eurowings | EW9440 | 07:30 | agendado | |
| Munich (MUC) | Lufthansa | LH2035 expand_more(4) | 07:30 | Cancelado | |
| Munich (MUC) | All Nippon Airways | NH6088 | 07:30 | Cancelado | |
| Munich (MUC) | Croatia Airlines | OU5423 | 07:30 | Cancelado | |
| Munich (MUC) | ITA Airways | AZ4759 | 07:30 | Cancelado | |
| Munich (MUC) | United Airlines | UA9172 | 07:30 | Cancelado | |
| Gran Canaria (LPA) | TUI | X32114 | 07:30 | agendado | |
| Antalya (AYT) | SunExpress | XQ185 | 07:40 | agendado | |
| Funchal (FNC) | Condor | DE1414 | 07:45 | agendado | |
| Gran Canaria (LPA) | Condor | DE1434 | 07:45 | agendado | |
| Rome (FCO) | Eurowings | EW9882 | 07:50 | agendado | |
| Hurghada (HRG) | Corendon Airlines | XR6597 | 08:00 | agendado | |
| Antalya (AYT) | SunExpress | XQ181 | 08:05 | agendado | |
| Salzburg (SZG) | Eurowings | EW4335 expand_more(1) | 08:15 | agendado | |
| Salzburg (SZG) | Austrian Airlines | OS8726 | 08:15 | agendado | |
| Hamburg (HAM) | Eurowings | EW7061 expand_more(1) | 08:15 | agendado | |
| Hamburg (HAM) | Lufthansa | LH5401 | 08:15 | agendado | |
| Amsterdam (AMS) | KLM | KL1798 expand_more(6) | 08:15 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6450 | 08:15 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9501 | 08:15 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9377 | 08:15 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3321 | 08:15 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1856 | 08:15 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9386 | 08:15 | agendado | |
| Istanbul (SAW) | Pegasus | PC1006 | 08:30 | agendado | |
| Lanzarote (ACE) | Condor | DE1420 | 08:35 | agendado | |
| Luxor (LXR) | TUI | X36532 | 08:45 | agendado | |
| Hamburg (HAM) | DigaJet | DGJ536 | 08:45 | agendado | |
| Helsinki (HEL) | Finnair | AY1392 expand_more(2) | 08:55 | agendado | |
| Helsinki (HEL) | Alaska Airlines | AS7700 | 08:55 | agendado | |
| Helsinki (HEL) | Jet Linx Aviation | JL6820 | 08:55 | agendado | |
| Milan (MXP) | easyJet | U23942 | 09:10 | agendado | |
| Pristina (PRN) | Enter Air | E46062 | 09:10 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH71 expand_more(5) | 09:20 | Cancelado | |
| Frankfurt (FRA) | All Nippon Airways | NH6211 | 09:20 | Cancelado | |
| Frankfurt (FRA) | Croatia Airlines | OU5411 | 09:20 | Cancelado | |
| Frankfurt (FRA) | Egyptair | MS9030 | 09:20 | Cancelado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2021 | 09:20 | Cancelado | |
| Frankfurt (FRA) | United Airlines | UA8929 | 09:20 | Cancelado | |
