Chegadas e partidas de voos em Dusseldorf Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Casablanca (CMN) | Eurowings | EW9897 | 06:05 | Atrasado | |
| Izmir (ADB) | SunExpress | XQ988 | 06:15 | agendado | |
| Kayseri (ASR) | SunExpress | XQ1320 | 06:30 | agendado | |
| Samsun (SZF) | SunExpress | XQ1350 | 06:45 | agendado | |
| Trabzon (TZX) | SunExpress | XQ1340 | 06:50 | agendado | |
| Ordu (OGU) | Pegasus | PC1647 | 07:05 | 06:52 | Pousado |
| Abu Dhabi (AUH) | Etihad Airways | EY133 expand_more(1) | 07:35 | Atrasado | |
| Abu Dhabi (AUH) | Condor | DE5413 | 07:35 | Atrasado | |
| Stuttgart (STR) | Viva | EW6900 | 07:35 | agendado | |
| Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3229 | 07:40 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | agendado | |
| Munich (MUC) | Lufthansa | LH2000 | 07:40 | agendado | |
| Berlin (BER) | Eurowings | EW8040 | 07:45 | agendado | |
| Hamburg (HAM) | Eurowings | EW7060 expand_more(1) | 07:45 | agendado | |
| Hamburg (HAM) | Lufthansa | LH5400 | 07:45 | agendado | |
| Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 07:50 | agendado | |
| Vantaa (HEL) | Jet Linx Aviation | JL9339 | 07:50 | agendado | |
| Prague (PRG) | Eurowings | EW4200 | 08:15 | agendado | |
| Milan (MXP) | easyJet | U23941 | 08:25 | agendado | |
| Izmir (ADB) | Pegasus | PC5305 | 08:30 | agendado | |
| Antalya (AYT) | SunExpress | XQ282 | 08:30 | agendado | |
| London (LGW) | easyJet | U28649 | 08:35 | agendado | |
| Paris (CDG) | Air France | AF1306 expand_more(6) | 08:40 | agendado | |
| Paris (CDG) | Aeromexico | AM5971 | 08:40 | agendado | |
| Paris (CDG) | Air Austral | UU8306 | 08:40 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1525 | 08:40 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8432 | 08:40 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3075 | 08:40 | agendado | |
| Paris (CDG) | Korean Air | KE6359 | 08:40 | agendado | |
| Munich (MUC) | Lufthansa | LH2004 expand_more(1) | 08:40 | agendado | |
| Munich (MUC) | Air China | CA6145 | 08:40 | agendado | |
| Belgrade (BEG) | airBaltic | JU360 expand_more(1) | 08:45 | agendado | |
| Belgrade (BEG) | Bulgaria Air | FB1873 | 08:45 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS161 | 08:50 | agendado | |
| Stockholm (ARN) | Eurowings | EW4672 | 08:55 | agendado | |
| Antalya (AYT) | Pegasus | PC5001 | 09:00 | agendado | |
| Antalya (AYT) | SunExpress | XQ188 | 09:00 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:00 | agendado | |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 09:00 | agendado | |
| Istanbul (IST) | Thai Airways | TG9060 | 09:00 | agendado | |
| Barcelona (BCN) | Vueling | VY1896 expand_more(2) | 09:05 | agendado | |
| Barcelona (BCN) | Iberia | IB5394 | 09:05 | agendado | |
| Barcelona (BCN) | Level | LL5175 | 09:05 | agendado | |
| Zurich (ZRH) | Swiss | LX1016 expand_more(1) | 09:05 | agendado | |
| Zurich (ZRH) | Air India | AI7703 | 09:05 | agendado | |
| Dalaman (DLM) | SunExpress | XQ3580 | 09:10 | agendado | |
| Munich (MUC) | Lufthansa | LH2008 expand_more(2) | 09:10 | agendado | |
| Munich (MUC) | All Nippon Airways | NH6089 | 09:10 | agendado | |
| Munich (MUC) | Singapore Airlines | SQ2162 | 09:10 | agendado | |
| Dresden (DRS) | Eurowings | EW9029 | 09:15 | agendado | |
| Hamburg (HAM) | Eurowings | EW9031 expand_more(1) | 09:20 | agendado | |
| Hamburg (HAM) | Lufthansa | LH5407 | 09:20 | agendado | |
| Copenhagen (CPH) | SAS | SK1629 expand_more(1) | 09:30 | agendado | |
| Copenhagen (CPH) | Delta Air Lines | DL7581 | 09:30 | agendado | |
| Istanbul (SAW) | Pegasus | PC1007 | 09:30 | agendado | |
| London (LHR) | British Airways | BA918 | 09:35 | agendado | |
| Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | agendado | |
| Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | agendado | |
| Berlin (BER) | Eurowings | EW9041 | 09:40 | agendado | |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:45 | agendado | |
| Dublin (DUB) | JetBlue | B66892 | 09:45 | agendado | |
| Salzburg (SZG) | Eurowings | EW9713 | 09:45 | agendado | |
| Tunis (TUN) | Nouvelair | BJ204 | 09:50 | agendado | |
| Graz (GRZ) | Eurowings | EW9725 | 09:55 | agendado | |
| Munich (MUC) | Eurowings | EW9083 expand_more(1) | 09:55 | agendado | |
| Munich (MUC) | Lufthansa | LH5363 | 09:55 | agendado | |
| Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:55 | agendado | |
| Zurich (ZRH) | Swiss | LX4458 | 09:55 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH72 expand_more(7) | 10:00 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9300 | 10:00 | agendado | |
| Frankfurt (FRA) | Air China | CA6167 | 10:00 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 10:00 | agendado | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 10:00 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 10:00 | agendado | |
| Frankfurt (FRA) | Thai Airways | TG7952 | 10:00 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8928 | 10:00 | agendado | |
| Birmingham (BHX) | Eurowings | EW9331 | 10:05 | agendado | |
| Gothenburg (GOT) | Eurowings | EW9221 | 10:10 | agendado | |
| Lyon (LYS) | Eurowings | EW9413 | 10:20 | agendado | |
| Copenhagen (CPH) | Eurowings | EW9243 expand_more(1) | 10:25 | agendado | |
| Copenhagen (CPH) | Lufthansa | LH5325 | 10:25 | agendado | |
| Manchester (MAN) | Eurowings | EW9341 | 10:25 | agendado | |
| Milan (LIN) | Eurowings | EW9841 expand_more(1) | 10:25 | agendado | |
| Milan (LIN) | ITA Airways | AZ7806 | 10:25 | agendado | |
| Antalya (AYT) | Mavi Gök Airlines | 4M111 | 10:30 | agendado | |
| Vantaa (HEL) | Finnair | AY1393 expand_more(1) | 10:30 | agendado | |
| Vantaa (HEL) | Jet Linx Aviation | JL9395 | 10:30 | agendado | |
| London (LHR) | Eurowings | EW9463 expand_more(3) | 10:30 | Atrasado | |
| London (LHR) | Air Canada | AC6926 | 10:30 | Atrasado | |
| London (LHR) | Lufthansa | LH5329 | 10:30 | Atrasado | |
| London (LHR) | United Airlines | UA9632 | 10:30 | Atrasado | |
| Palma Mallorca (PMI) | Condor | DE1849 expand_more(1) | 10:30 | agendado | |
| Palma Mallorca (PMI) | Emirates | EK3947 | 10:30 | agendado | |
| Geneva (GVA) | Eurowings | EW9743 expand_more(2) | 10:35 | agendado | |
| Geneva (GVA) | Swiss | LX4450 | 10:35 | agendado | |
| Geneva (GVA) | United Airlines | UA9624 | 10:35 | agendado | |
| Munich (MUC) | Eurowings | EW9081 expand_more(1) | 10:45 | agendado | |
| Munich (MUC) | Lufthansa | LH5372 | 10:45 | agendado | |
| Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 10:45 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS8841 | 10:45 | agendado | |
| Paris (CDG) | Air France | AF1606 expand_more(7) | 10:50 | agendado | |
| Paris (CDG) | Aeromexico | AM5734 | 10:50 | agendado | |
| Paris (CDG) | Air Austral | UU8606 | 10:50 | agendado | |
| Paris (CDG) | Air Mauritius | MK9360 | 10:50 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1523 | 10:50 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8434 | 10:50 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3100 | 10:50 | agendado | |
| Paris (CDG) | Saudia | SV6402 | 10:50 | agendado | |
| Budapest (BUD) | Eurowings | EW9783 | 10:55 | agendado | |
| Madrid (MAD) | Iberia Regional | IB1319 expand_more(2) | 11:10 | agendado | |
| Madrid (MAD) | American Airlines | AA8745 | 11:10 | agendado | |
| Madrid (MAD) | Vueling | VY5336 | 11:10 | agendado | |
| Florence (FLR) | Eurowings | EW9831 | 11:20 | agendado | |
| Olbia (OLB) | Condor | DE1827 | 11:25 | agendado | |
| Zurich (ZRH) | Eurowings | EW9767 | 11:25 | agendado | |
| Palma Mallorca (PMI) | Condor | DE1515 expand_more(1) | 11:30 | Atrasado | |
| Palma Mallorca (PMI) | Emirates | EK3955 | 11:30 | Atrasado | |
| Palma Mallorca (PMI) | Condor | DE1775 expand_more(1) | 11:30 | agendado | |
| Palma Mallorca (PMI) | Emirates | EK3939 | 11:30 | agendado | |
| Bilbao (BIO) | Eurowings | EW9517 | 11:35 | agendado | |
| Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:40 | agendado | |
| Palma Mallorca (PMI) | Eurowings | EW9573 | 11:40 | agendado | |
| Palma Mallorca (PMI) | TUI | X32313 | 11:40 | agendado | |
| Barcelona (BCN) | Eurowings | EW9441 | 11:45 | agendado | |
| Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 11:50 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 11:50 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 11:50 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9244 | 11:50 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3231 | 11:50 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 11:50 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 11:50 | agendado | |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:50 | agendado | |
| Athens (ATH) | Eurowings | EW3069 | 11:50 | agendado | |
| Ibiza (IBZ) | TUI | X32915 | 11:50 | agendado | |
| Munich (MUC) | Lufthansa City | VL2012 expand_more(3) | 11:50 | agendado | |
| Munich (MUC) | Air Canada | AC6041 | 11:50 | agendado | |
| Munich (MUC) | Croatia Airlines | OU5652 | 11:50 | agendado | |
| Munich (MUC) | Lufthansa | LH4108 | 11:50 | agendado | |
| Napoli (NAP) | Eurowings | EW9861 | 11:55 | agendado | |
| Palma Mallorca (PMI) | Eurowings | EW9577 expand_more(1) | 12:05 | agendado | |
| Palma Mallorca (PMI) | SunExpress | XQ4107 | 12:05 | agendado | |
| Tallinn (TLL) | Eurowings | EW9739 | 12:05 | agendado | |
| Istanbul (SAW) | AJet | VF25 | 12:10 | agendado | |
| Rome (FCO) | ITA Airways | AZ8006 | 12:11 | agendado | |
| Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 12:25 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48336 | 12:25 | agendado | |
| Lisbon (LIS) | Azul | AD7208 | 12:25 | agendado | |
| Manises (VLC) | Eurowings | EW9539 expand_more(1) | 12:35 | agendado | |
| Manises (VLC) | SunExpress | XQ4139 | 12:35 | agendado | |
| Istanbul (SAW) | Pegasus | PC1001 | 12:35 | agendado | |
| Cagliari (CAG) | Eurowings | EW9869 | 12:40 | agendado | |
| Bologna (BLQ) | Hahn Air | HR306 | 12:40 | agendado | |
| Lamezia-terme (SUF) | Condor | DE1143 | 12:40 | agendado | |
| Varna (VAR) | Eurowings | EW9915 | 12:40 | agendado | |
| Munich (MUC) | Lufthansa | LH2014 expand_more(7) | 12:40 | agendado | |
| Munich (MUC) | Air Canada | AC9631 | 12:40 | agendado | |
| Munich (MUC) | Air China | CA6141 | 12:40 | agendado | |
| Munich (MUC) | airBaltic | BT6442 | 12:40 | agendado | |
| Munich (MUC) | Croatia Airlines | OU5424 | 12:40 | agendado | |
| Munich (MUC) | ITA Airways | AZ4856 | 12:40 | agendado | |
| Munich (MUC) | Thai Airways | TG7832 | 12:40 | agendado | |
| Munich (MUC) | United Airlines | UA9177 | 12:40 | agendado | |
| Prishtina (PRN) | European Air Charter | IV8220 | 12:45 | agendado | |
| Malaga (AGP) | Eurowings | EW9535 expand_more(1) | 12:50 | agendado | |
| Malaga (AGP) | SunExpress | XQ4115 | 12:50 | agendado | |
| Rome (FCO) | Eurowings | EW9883 | 12:50 | agendado | |
| Jerez De La Frontera (XRY) | TUI | X32253 | 12:55 | agendado | |
| Thessaloniki (SKG) | Eurowings | EW9655 | 13:00 | agendado | |
| Oslo (OSL) | SAS | SK816 | 13:05 | 12:48 | Pousado |
| London (LHR) | British Airways | BA920 expand_more(3) | 13:25 | agendado | |
| London (LHR) | American Airlines | AA7111 | 13:25 | agendado | |
| London (LHR) | Jet Linx Aviation | JL7725 | 13:25 | agendado | |
| London (LHR) | JetBlue | B66260 | 13:25 | agendado | |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 13:25 | agendado | |
| Dubai (DXB) | Qantas | QF8055 | 13:25 | agendado | |
| Luton (LTN) | VistaJet | VJT449 | 13:27 | agendado | |
| Chania (CHQ) | Condor | DE1615 | 13:30 | Atrasado | |
| Dublin (DUB) | Viva | EW9395 | 13:30 | agendado | |
| Catania (CTA) | Eurowings | EW9815 | 13:30 | agendado | |
| Westerland (GWT) | Eurowings | EW9009 | 13:35 | agendado | |
| Ibiza (IBZ) | Eurowings | EW9501 | 13:40 | agendado | |
| Paris (CDG) | Air France | AF1506 expand_more(8) | 13:50 | agendado | |
| Paris (CDG) | Aeromexico | AM5798 | 13:50 | agendado | |
| Paris (CDG) | Air Austral | UU8506 | 13:50 | agendado | |
| Paris (CDG) | Air Mauritius | MK9366 | 13:50 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1665 | 13:50 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8436 | 13:50 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3062 | 13:50 | agendado | |
| Paris (CDG) | Saudia | SV6399 | 13:50 | agendado | |
| Paris (CDG) | WestJet | WS5005 | 13:50 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1525 expand_more(1) | 13:50 | agendado | |
| Istanbul (IST) | Thai Airways | TG9284 | 13:50 | agendado | |
| Palma Mallorca (PMI) | Eurowings | EW9579 | 13:50 | agendado | |
| Rhodes (RHO) | TUI | X34589 | 13:50 | agendado | |
| Amsterdam (AMS) | German Airways | KL1801 expand_more(4) | 13:55 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3234 | 13:55 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | agendado | |
| Djerba (DJE) | TUI | X36569 | 14:00 | agendado | |
| Zurich (ZRH) | Helvetic Airways | LX1018 expand_more(3) | 14:05 | agendado | |
| Zurich (ZRH) | ITA Airways | AZ3858 | 14:05 | agendado | |
| Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:05 | agendado | |
| Zurich (ZRH) | United Airlines | UA9772 | 14:05 | agendado | |
| Antalya (AYT) | SunExpress | XQ186 | 14:10 | agendado | |
| Munich (MUC) | Eurowings | EW9085 expand_more(1) | 14:15 | agendado | |
| Munich (MUC) | Lufthansa | LH5365 | 14:15 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS163 | 14:15 | agendado | |
| Stockholm (ARN) | Eurowings | EW4674 | 14:25 | agendado | |
| Barcelona (BCN) | Vueling | VY1894 expand_more(3) | 14:25 | agendado | |
| Barcelona (BCN) | Iberia | IB5392 | 14:25 | agendado | |
| Barcelona (BCN) | Level | LL5173 | 14:25 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3560 | 14:25 | agendado | |
| Porto (OPO) | Eurowings | EW9641 | 14:25 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH74 expand_more(4) | 14:30 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9123 | 14:30 | agendado | |
| Frankfurt (FRA) | Croatia Airlines | OU5410 | 14:30 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ4726 | 14:30 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8930 | 14:30 | agendado | |
| London (LHR) | Eurowings | EW9465 expand_more(4) | 14:35 | agendado | |
| London (LHR) | Air Canada | AC6964 | 14:35 | agendado | |
| London (LHR) | Lufthansa | LH5331 | 14:35 | agendado | |
| London (LHR) | SunExpress | XQ4165 | 14:35 | agendado | |
| London (LHR) | United Airlines | UA9631 | 14:35 | agendado | |
| Bologna (BLQ) | Eurowings | EW9835 expand_more(1) | 14:40 | agendado | |
| Bologna (BLQ) | SunExpress | XQ4135 | 14:40 | agendado | |
| Krakow (KRK) | Eurowings | EW9733 | 14:40 | agendado | |
| Copenhagen (CPH) | SAS | SK1621 expand_more(1) | 14:40 | agendado | |
| Copenhagen (CPH) | Delta Air Lines | DL7580 | 14:40 | agendado | |
| Munich (MUC) | Lufthansa | LH2016 | 14:40 | agendado | |
| Heraklion (HER) | BH Air | XR404 | 14:45 | agendado | |
| Marsa Alam (RMF) | Air Cairo | SM2982 | 14:50 | agendado | |
| Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 14:55 | agendado | |
| Hurghada (HRG) | Egyptair | MS8235 | 14:55 | agendado | |
| Amman (AMM) | Royal Jordanian | RJ129 | 15:05 | agendado | |
| Split (SPU) | Eurowings | EW9961 | 15:05 | agendado | |
| Edremit korfez (EDO) | SunExpress | XQ1348 | 15:10 | agendado | |
| Newcastle (NCL) | Eurowings | EW9339 | 15:15 | agendado | |
| Marseille (MRS) | Eurowings | EW9425 | 15:15 | agendado | |
| Venice (VCE) | Eurowings | EW9811 | 15:15 | agendado | |
| Lugano Agno (LUG) | Atlantic Air Solutions | PAV602 | 15:22 | agendado | |
| Madrid (MAD) | Eurowings | EW9511 | 15:45 | agendado | |
| Istanbul (SAW) | AJet | VF27 | 15:45 | agendado | |
| Olbia (OLB) | Eurowings | EW9845 | 15:50 | agendado | |
| Paris (CDG) | Air France | AF1406 expand_more(5) | 16:00 | agendado | |
| Paris (CDG) | Aeromexico | AM6078 | 16:00 | agendado | |
| Paris (CDG) | Air Austral | UU8406 | 16:00 | agendado | |
| Paris (CDG) | Air Mauritius | MK9362 | 16:00 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8283 | 16:00 | agendado | |
| Paris (CDG) | WestJet | WS5001 | 16:00 | agendado | |
| Las Palmas (LPA) | Marabu | DE1435 | 16:05 | agendado | |
| Kerkyra (CFU) | Eurowings | EW9613 expand_more(1) | 16:15 | Atrasado | |
| Kerkyra (CFU) | Aegean Airlines | A33938 | 16:15 | Atrasado | |
| Bolzano (BZO) | SkyAlps | BQ1952 | 16:35 | agendado | |
| Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 16:45 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS8843 | 16:45 | agendado | |
| Lisbon (LIS) | TAP Express | TP542 expand_more(3) | 16:50 | agendado | |
| Lisbon (LIS) | airBaltic | BT5292 | 16:50 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48340 | 16:50 | agendado | |
| Lisbon (LIS) | Azul | AD7211 | 16:50 | agendado | |
| Ankara (ESB) | AJet | VF5 | 16:55 | agendado | |
| Heraklion (HER) | Corendon Airlines | XR402 | 16:55 | agendado | |
| Zurich (ZRH) | Eurowings | EW9763 expand_more(2) | 16:55 | agendado | |
| Zurich (ZRH) | Air Canada | AC6929 | 16:55 | agendado | |
| Zurich (ZRH) | Swiss | LX4400 | 16:55 | agendado | |
| London (LHR) | Eurowings | EW9461 expand_more(2) | 17:10 | agendado | |
| London (LHR) | Air Canada | AC6962 | 17:10 | agendado | |
| London (LHR) | United Airlines | UA9649 | 17:10 | agendado | |
| Lisbon (LIS) | Eurowings | EW9603 expand_more(1) | 17:10 | agendado | |
| Lisbon (LIS) | SunExpress | XQ4113 | 17:10 | agendado | |
| Munich (MUC) | Eurowings | EW9087 expand_more(1) | 17:15 | agendado | |
| Munich (MUC) | Lufthansa | LH5367 | 17:15 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:20 | agendado | |
| Istanbul (IST) | Thai Airways | TG9062 | 17:20 | agendado | |
| London (LHR) | British Airways | BA922 expand_more(1) | 17:30 | agendado | |
| London (LHR) | American Airlines | AA7257 | 17:30 | agendado | |
| Amsterdam (AMS) | KLM | KL1803 expand_more(5) | 17:40 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6451 | 17:40 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9169 | 17:40 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3235 | 17:40 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:40 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9391 | 17:40 | agendado | |
| Djerba (DJE) | Malta MedAir | BJ2022 | 17:40 | agendado | |
| Palma Mallorca (PMI) | Eurowings | EW9581 expand_more(1) | 17:40 | agendado | |
| Palma Mallorca (PMI) | SunExpress | XQ4101 | 17:40 | agendado | |
| Munich (MUC) | Lufthansa | LH2020 expand_more(2) | 17:40 | agendado | |
| Munich (MUC) | Air Canada | AC9283 | 17:40 | agendado | |
| Munich (MUC) | United Airlines | UA9252 | 17:40 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS165 | 17:40 | agendado | |
| Manchester (MAN) | Eurowings | EW9343 | 17:45 | agendado | |
| Warsaw (WAW) | Eurowings | EW9735 | 17:45 | agendado | |
| Frankfurt (FRA) | Lufthansa City | VL76 expand_more(1) | 17:55 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH4216 | 17:55 | agendado | |
| Palma Mallorca (PMI) | Eurowings | EW9583 expand_more(1) | 17:55 | agendado | |
| Palma Mallorca (PMI) | SunExpress | XQ4103 | 17:55 | agendado | |
| Antalya (AYT) | SunExpress | XQ182 | 18:00 | agendado | |
| Vantaa (HEL) | Finnair | AY1395 expand_more(2) | 18:00 | agendado | |
| Vantaa (HEL) | Alaska Airlines | AS7637 | 18:00 | agendado | |
| Vantaa (HEL) | Jet Linx Aviation | JL6821 | 18:00 | agendado | |
| NIce (NCE) | Eurowings | EW9421 expand_more(1) | 18:05 | agendado | |
| NIce (NCE) | SunExpress | XQ4121 | 18:05 | agendado | |
| Milan (MXP) | Eurowings | EW9823 expand_more(1) | 18:05 | agendado | |
| Milan (MXP) | United Airlines | UA9642 | 18:05 | agendado | |
| Trieste (TRS) | Eurowings | EW5283 | 18:09 | agendado | |
| Tunis (TUN) | Eurowings | TU526 | 18:10 | agendado | |
| Athens (ATH) | DAT | GQ890 | 18:15 | agendado | |
| Palma Mallorca (PMI) | Hahn Air | HR910 | 18:30 | agendado | |
| Paris (CDG) | Air France | AF1006 expand_more(3) | 18:40 | agendado | |
| Paris (CDG) | Aeromexico | AM6054 | 18:40 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3148 | 18:40 | agendado | |
| Paris (CDG) | WestJet | WS5067 | 18:40 | agendado | |
| Copenhagen (CPH) | SAS | SK627 | 18:40 | agendado | |
| Palma Mallorca (PMI) | Eurowings | EW9589 | 18:40 | agendado | |
| Zurich (ZRH) | Swiss | LX1026 | 18:40 | agendado | |
| Warsaw (WAW) | LOT | LO407 | 18:55 | agendado | |
| Madrid (MAD) | Iberia Regional | IB1323 expand_more(2) | 19:10 | agendado | |
| Madrid (MAD) | American Airlines | AA8844 | 19:10 | agendado | |
| Madrid (MAD) | Vueling | VY5388 | 19:10 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS167 | 19:10 | agendado | |
| Gaziantep (GZT) | SunExpress | XQ1390 | 19:15 | agendado | |
| Riga (RIX) | airBaltic | BT233 expand_more(1) | 19:20 | agendado | |
| Riga (RIX) | Iberia | IB7851 | 19:20 | agendado | |
| Antalya (AYT) | SunExpress | XQ180 | 19:30 | agendado | |
| Palma Mallorca (PMI) | Eurowings | EW9591 | 19:30 | agendado | |
| Istanbul (SAW) | Pegasus | PC1005 | 19:35 | agendado | |
| Barcelona (BCN) | Eurowings | EW9443 | 19:40 | Atrasado | |
| Munich (MUC) | Lufthansa | LH2026 | 19:40 | agendado | |
| Stockholm (ARN) | Eurowings | EW4676 | 19:45 | agendado | |
| Palma Mallorca (PMI) | TUI | X32323 | 19:50 | agendado | |
| London (LHR) | Eurowings | EW9467 expand_more(3) | 20:00 | agendado | |
| London (LHR) | Lufthansa | LH5333 | 20:00 | agendado | |
| London (LHR) | SunExpress | XQ4167 | 20:00 | agendado | |
| London (LHR) | United Airlines | UA9634 | 20:00 | agendado | |
| Dublin (DUB) | Aer Lingus | EI698 expand_more(2) | 20:25 | agendado | |
| Dublin (DUB) | American Airlines | AA8113 | 20:25 | agendado | |
| Dublin (DUB) | JetBlue | B66898 | 20:25 | agendado | |
| Oslo (OSL) | Norwegian | DY1150 | 20:25 | agendado | |
| Milan (MXP) | easyJet | U23943 | 20:25 | agendado | |
| Heraklion (HER) | Eurowings | EW9673 expand_more(1) | 20:30 | agendado | |
| Heraklion (HER) | Aegean Airlines | A33884 | 20:30 | agendado | |
| Las Palmas (LPA) | Corendon Airlines | XR504 | 20:30 | agendado | |
| Vienna (VIE) | Eurowings | EW9755 expand_more(1) | 20:35 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS8845 | 20:35 | agendado | |
| Salzburg (SZG) | Eurowings | EW4338 expand_more(1) | 20:40 | agendado | |
| Salzburg (SZG) | Austrian Airlines | OS8727 | 20:40 | agendado | |
| Munich (MUC) | Lufthansa | LH2030 expand_more(1) | 20:40 | agendado | |
| Munich (MUC) | ITA Airways | AZ4854 | 20:40 | agendado | |
| Larnaca (LCA) | Eurowings | EW9903 | 20:45 | agendado | |
| Berlin (BER) | Eurowings | EW9049 | 20:55 | agendado | |
| London (LHR) | British Airways | BA924 expand_more(5) | 21:00 | agendado | |
| London (LHR) | Alaska Airlines | AS5324 | 21:00 | agendado | |
| London (LHR) | American Airlines | AA7167 | 21:00 | agendado | |
| London (LHR) | Cathay Pacific | CX7287 | 21:00 | agendado | |
| London (LHR) | Jet Linx Aviation | JL7701 | 21:00 | agendado | |
| London (LHR) | Qatar Airways | QR5922 | 21:00 | agendado | |
| Zurich (ZRH) | Eurowings | EW9765 expand_more(1) | 21:00 | agendado | |
| Zurich (ZRH) | Swiss | LX4404 | 21:00 | agendado | |
| Hamburg (HAM) | Eurowings | EW9039 expand_more(1) | 21:05 | agendado | |
| Hamburg (HAM) | Lufthansa | LH5402 | 21:05 | agendado | |
| Edinburgh (EDI) | Eurowings | EW9365 | 21:05 | agendado | |
| Palma Mallorca (PMI) | BH Air | XR502 | 21:15 | agendado | |
| Prishtina (PRN) | Enter Air | E46063 | 21:15 | agendado | |
| Palma Mallorca (PMI) | Condor | DE1779 | 21:25 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1529 expand_more(3) | 21:30 | agendado | |
| Istanbul (IST) | Malaysia Airlines | MH4305 | 21:30 | agendado | |
| Istanbul (IST) | RwandAir | WB1253 | 21:30 | agendado | |
| Istanbul (IST) | Thai Airways | TG9285 | 21:30 | agendado | |
| Vienna (VIE) | Eurowings | EW9757 expand_more(1) | 21:30 | agendado | |
