Duty Free Shopping at Dusseldorf Airport
Which shops are located in Dusseldorf Airport?
Name | Location | Before / After Security | Opening Hours | Telephone |
---|---|---|---|---|
4 Cani | Gate/Area: Airport Arkaden | Before Security | - | +49 211 421 61 75 2/+49 211 421 77 |
Air Berlin | Gate/Area: Pier C | Before Security | - | +49 (0)211 421-20491 |
Akia | Gate/Area: Arrivals | - | - | +49 211 951 32 581/+49177 200 00 35 |
Amoriba | Gate/Area: Pier A | After Security | - | +49 211 - 421-77 28 |
Anadolu | Gate/Area: Arrivals | Before Security | - | +49 211 - 421 - 660 77 |
Anna | Gate/Area: Departures | - | - | +49 211 - 17 05 30 16 |
Aperol Bar | Gate/Area: Pier B | After Security | - | +49 211 421 703 54 |
Asiagourmet | Gate/Area: Arrivals | - | - | - |
B2B Bar & Bistro by Stockheim | Gate/Area: Check-in Hall | - | - | +49 211 - 421 - 77 28 |
Bistrot | Gate/Area: Pier B, Level 2 | After Security | - | +49 211 421 70358 |
Bistrot | Gate/Area: Pier B, Level 1 | After Security | - | +49 211 421 70355 |
Boss | Gate/Area: Departures | - | - | - |
Boss | Gate/Area: Gate A | After Security | - | - |
BREAD N BREAK | Gate/Area: Check-in Hall | Before Security | - | +49 211 421-605 48 |
Brecklinghaus | Gate/Area: Travel Market | Before Security | - | +49 211 - 421-660 90 |
Cafetiero | Gate/Area: Pier C | After Security | - | +49 211 - 421 - 77 28 |
Cafetiero | Gate/Area: Airport Arkaden | Before Security | - | +49 211 - 421 - 77 28 |
Caffe Motta | Gate/Area: Pier B | After Security | - | +49 211 421 70353 |
Caffe Ritazza | Gate/Area: Check-in Hall | Before Security | - | +49 211 - 421 - 707 41 |
Chalet | Gate/Area: Check-in Hall | Before Security | - | +49 211 - 421 - 605 47 |
Change Group | Gate/Area: Travel Market, Pier C | After Security | - | +49 211 421 658 71 |
Change Group | Gate/Area: Check-in Hall | Before Security | - | +49 211 421 658 71 |
Change Group | Gate/Area: Arrivals | After Security | - | +49 211 421 658 71 |
Chicago | Gate/Area: Public Area | Before Security | - | +49 211 - 421 - 77 28 |
Codello | Gate/Area: Departures | - | - | - |
Dusseldorf Duty Free | Gate/Area: Travel Market, Pier B | After Security | - | +49 211 421-68591 |
Dusseldorf Duty Free | Gate/Area: Departures, Pier B | After Security | - | +49 211 421 603 07 |
Dusseldorf Duty Free | Gate/Area: Departures, Pier A | After Security | - | +49 211 421-60297 |
Dusseldorf Duty Free | Gate/Area: Travel Market, Pier C | After Security | - | +49 211 421-60296 |
Esprit | Gate/Area: Departures | - | - | +49 211 - 98 43 31 95 |
Fashion Loft | Gate/Area: Travel Market, Pier C | After Security | - | +49 211 - 418 - 496 51 |
Flores Mercedes | Gate/Area: Arrivals | - | - | +49 211 - 421 - 66 10 |
Fossil | Gate/Area: Departures | - | - | +49 211 - 51 62 97 50 |
FTC Cashmere | Gate/Area: Departures, Pier B | After Security | - | +49 211 - 655 86 68 |
Gant | Gate/Area: Travel Market, Pier A | After Security | - | +49 211 229 757 61 |
Gant | Gate/Area: Travel Market, Pier B | After Security | - | +49 211 - 229 - 757 61 |
Giorgio Armani | Gate/Area: Departures | - | - | - |
Goodman&Filippo | Gate/Area: Pier A | After Security | - | +49 211 65850213 |
Gusto | Gate/Area: Arrivals | After Security | - | +49 211 421 6 60 76 |
H&M | Gate/Area: Departures | - | - | +49 211 - 17 16 73 21 |
Hallhuber | Gate/Area: Departures | - | - | - |
Hollmann Buch & Presse | Gate/Area: Pier A | After Security | - | +49 211 - 51 62 96 46 |
Hollmann Buch & Presse | Gate/Area: Pier B | After Security | - | +49 211 51 62 96 46 |
Hollmann Buch & Presse | Gate/Area: Pier C | After Security | - | +49 211 51 62 96 46 |
Hour Passion | Gate/Area: Pier C | After Security | - | +49 211 - 98 43 32 50 |
Hour Passion | Gate/Area: Pier A | After Security | - | +49 211 - 98 43 32 50 |
Jack Wolfskin Store | Gate/Area: Departures | Before Security | - | +49 211 - 17 16 45 60 |
Kamps | Gate/Area: Arrivals | - | - | +49 211 - 429 93 55 |
Kamps | Gate/Area: Airport Arkaden | Before Security | - | +49 211 - 429 93 55 |
Kikaku | Gate/Area: Airport Arkaden | Before Security | - | +49 211 - 421 - 699 62 |
Laekkert | Gate/Area: Gate A | After Security | - | +49 211 421-6 05 49 |
Le Delizie | Gate/Area: Travel Market | Before Security | - | +49 211 - 421 - 680 41 |
Lemm - Mode in Leder | Gate/Area: Travel Market, Pier B | After Security | - | +49 211 42 99 99 12 |
Lemm - Mode in Leder | Gate/Area: Travel Market, Pier C | After Security | - | +49 211 42 99 99 12 |
Lemm - Mode in Leder | Gate/Area: Travel Market, Pier A | After Security | - | +49 211 42 99 99 12 |
Lloyd Shoes | Gate/Area: Travel Market, Pier C | After Security | - | +49 211 - 430 83 17 |
Lloyd Shoes | Gate/Area: Departures | - | - | +49 211 - 430 83 17 |
Lufthansa WorldShop | Gate/Area: Check-in Hall | Before Security | - | +49 211 - 45 44 34 88 |
Marc Cain | Gate/Area: Departures | - | - | +49 211 542 232 20 |
Marc O'Polo Men | Gate/Area: Departures | - | - | +49 (0)211 - 98 48 13 87 |
Marc O'Polo Women | Gate/Area: Departures | - | - | +49 211 - 418 25 56 |
Marche Bakery | Gate/Area: Departures | - | - | +49 211 421-605 53 |
Marche Bakery | Gate/Area: Gate C | After Security | - | +49 211 - 421 - 605 53 |
Marche Restaurant | Gate/Area: Pier C | After Security | - | +49 211 - 421 - 605 53 |
Massimo Dutti | Gate/Area: Pier A | After Security | - | +49 211 171 445 34 |
McCafe | Gate/Area: Departures | Before Security | - | +49 211 - 424 99 34 |
Metropolitan Pharmacy | Gate/Area: Departures | - | - | +49 211 - 421 - 652 20 |
Metropolitan Pharmacy | Gate/Area: Travel Market, Pier C | After Security | - | +49 211 421 65220 |
Mobilcom Debitel | Gate/Area: Travel Market | After Security | - | +49 (211) 42999645 |
Moleskine | Gate/Area: Pier C | After Security | - | +49 211 421 65220 |
Montblanc | Gate/Area: Departures | - | - | +49 211 - 430 83 33 |
Movenpick Cafe | Gate/Area: Pier A | After Security | - | +49 211 - 421 - 6 05 49 |
Movenpick Ice Bar | Gate/Area: Departures | - | - | +49 211 - 421 - 6 05 54 |
Neuhaus | Gate/Area: Departures | - | - | +49 211 - 49 63 65 74 |
Nordsee | Gate/Area: Airport Arkaden | Before Security | - | +49 211 - 68 87 51 71 |
Palavrion Urban Grill | Gate/Area: Departures | - | - | +49 211 421-60559 |
Picard | Gate/Area: Departures | - | - | +49 211 42 16 05 21 |
Pro Idee | Gate/Area: Departures | Before Security | - | +49 211 - 200 85 17 |
Quickers | Gate/Area: Travel Market, Pier B | After Security | - | +49 211 17 16 36 06 |
Quickers | Gate/Area: Departures, Gate B | After Security | - | +49 211 17 16 36 06 |
Quickers | Gate/Area: Check-in Hall | Before Security | - | +49 211 17 16 36 06 |
Relay Buch und Presse | Gate/Area: Departures | Before Security | - | +49 211 - 421 - 743 53 |
Remember | Gate/Area: Departures | Before Security | - | +49 211 41 55 44 37 |
Rene Lezard | Gate/Area: Departures | After Security | - | +49 211 - 17 14 45 34 |
Restaurant Ark | Gate/Area: Gate A | After Security | - | +49 211 - 421 - 77 28 |
Rewe City Markt | Gate/Area: Arrivals | Before Security | - | +49 211 - 17 16 87 80 |
San Pino | Gate/Area: Departures | After Security | - | +49 211 - 421 - 605 50 |
SOR | Gate/Area: Departures, Pier B | After Security | - | +49 211 - 42 99 96 61 |
SOR | Gate/Area: Departures | - | - | +49 211 - 42 99 96 61 |
SOR Woman | Gate/Area: Departures | - | - | +49 211 - 17 16 82 00 |
Sparkasse | Gate/Area: Arrivals | - | - | +49 211 878 30 48 |
Sportsbar | Gate/Area: Departures | After Security | - | +49 211 - 421 - 6 05 51 |
Sunglass Hut | Gate/Area: Departures | - | - | +49 211 421 70279 |
Swarovski Boutique | Gate/Area: Departures | - | - | +49 211 - 42 99 90 20 |
Terbuyken | Gate/Area: Arrivals | - | - | - |
Timberland | Gate/Area: Departures | - | - | +49 211 42 16 05 21 |
Van Laack | Gate/Area: Pier A | After Security | - | +49 211-40569063 |
Virgin | Gate/Area: Departures | Before Security | - | +49 211 - 229-73640 |
Wolford | Gate/Area: Departures | - | - | +49 211 - 42 16 79 60 |
Zum Schiffchen | Gate/Area: Arrivals | - | - | +49 211 - 421 - 77 28 |
Useful Information about Dusseldorf Airport
Record-Breaking 12% Passenger Traffic Increase at Dusseldorf Airport in Q3 2023
Dusseldorf Airport’s Q3 2023 Passenger Volume Rises by 12.07%, Exceeding Pandemic Levels
View...Lounges at Dusseldorf Airport
See all the airport lounges, locations and opening times available at Dusseldorf Airport
View...Eating and Drinking at Dusseldorf Airport
See all bars and restaurants at Dusseldorf Airport, including locations and if they are before or after check-in
View...Dusseldorf Tourist Attractions
Frequent tourists will know to head straight for the upmarket Königsalle shopping district...
View...