Destinations with connections to Dusseldorf Airport (DUS)
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Turkey 13 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Finland 5 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Dusseldorf Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Gaziantep (GZT) | Pegasus | PC1665 | 06:30 | 06:20 | Landed |
Kayseri (ASR) | SunExpress | XQ798 | 06:40 | 06:43 | Landed |
Trabzon (TZX) | SunExpress | XQ730 | 06:40 | 06:26 | Landed |
La Romana (LRM) | Condor | DE3757 | 07:20 | 06:10 | Landed |
Frankfurt (FRA) | Lufthansa | LH72 expand_more(2) | 07:35 | 07:34 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6210 | 07:35 | 07:34 | Landed |
Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 07:35 | 07:34 | Landed |
Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | 07:54 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | 07:54 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7681 | 07:40 | 07:54 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | 07:54 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | 07:54 | Landed |
Ankara (ESB) | SunExpress | XQ794 | 08:25 | 08:13 | Landed |
Barcelona (BCN) | Vueling | VY1896 expand_more(2) | 08:30 | 08:20 | Landed |
Barcelona (BCN) | Iberia | IB5318 | 08:30 | 08:20 | Landed |
Barcelona (BCN) | Qatar Airways | QR4685 | 08:30 | 08:20 | Landed |
Munich (MUC) | Lufthansa | LH2004 expand_more(4) | 08:40 | 08:55 | Landed |
Munich (MUC) | Air China | CA6125 | 08:40 | 08:55 | Landed |
Munich (MUC) | All Nippon Airways | NH6089 | 08:40 | 08:55 | Landed |
Munich (MUC) | Singapore Airlines | SQ2162 | 08:40 | 08:55 | Landed |
Munich (MUC) | Thai Airways | TG7684 | 08:40 | 08:55 | Landed |
Zurich (ZRH) | Air Baltic | LX1016 | 08:40 | 08:31 | Landed |
Paris (CDG) | Air France | AF1306 expand_more(7) | 08:45 | 08:59 | Landed |
Paris (CDG) | Aeromexico | AM5971 | 08:45 | 08:59 | Landed |
Paris (CDG) | Air Austral | UU8306 | 08:45 | 08:59 | Landed |
Paris (CDG) | Air Mauritius | MK9364 | 08:45 | 08:59 | Landed |
Paris (CDG) | China Eastern Airlines | MU1525 | 08:45 | 08:59 | Landed |
Paris (CDG) | Delta Air Lines | DL8432 | 08:45 | 08:59 | Landed |
Paris (CDG) | Kenya Airways | KQ3075 | 08:45 | 08:59 | Landed |
Paris (CDG) | Korean Air | KE6359 | 08:45 | 08:59 | Landed |
Belgrade (BEG) | AirSERBIA | JU360 expand_more(1) | 08:55 | 08:51 | Landed |
Belgrade (BEG) | Bulgaria Air | FB1873 | 08:55 | 08:51 | Landed |
Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 09:15 | 09:10 | Landed |
Vantaa (HEL) | Jet Linx Aviation | JL9339 | 09:15 | 09:10 | Landed |
Copenhagen (CPH) | SAS | SK1629 | 09:20 | 09:21 | Landed |
Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:25 | 09:26 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4315 | 09:25 | 09:26 | Landed |
Istanbul (IST) | Thai Airways | TG9060 | 09:25 | 09:26 | Landed |
Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | 09:33 | Landed |
Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | 09:33 | Landed |
London (LHR) | British Airways | BA938 expand_more(3) | 09:40 | 11:19 | Landed |
London (LHR) | Jet Linx Aviation | JL6537 | 09:40 | 11:19 | Landed |
London (LHR) | JetBlue | B66292 | 09:40 | 11:19 | Landed |
London (LHR) | Qatar Airways | QR5895 | 09:40 | 11:19 | Landed |
Munich (MUC) | Lufthansa | LH2006 expand_more(1) | 09:40 | 09:29 | Landed |
Munich (MUC) | United Airlines | UA9179 | 09:40 | 09:29 | Landed |
Tunis (TUN) | Nouvelair | BJ204 | 09:40 | 09:38 | Landed |
Beirut (BEY) | MEA | ME247 | 09:45 | 10:02 | Landed |
Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:50 | 09:41 | Landed |
Dublin (DUB) | JetBlue | B66892 | 09:50 | 09:41 | Landed |
Frankfurt (FRA) | CityJet | LH74 expand_more(4) | 10:00 | 10:14 | Landed |
Frankfurt (FRA) | Air Canada | AC9123 | 10:00 | 10:14 | Landed |
Frankfurt (FRA) | Croatia Airlines | OU5410 | 10:00 | 10:14 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2022 | 10:00 | 10:14 | Landed |
Frankfurt (FRA) | Thai Airways | TG7952 | 10:00 | 10:14 | Landed |
Erbil (EBL) | Flexflight | W22267 | 10:15 | Unknown | |
London (LHR) | Eurowings | EW9463 expand_more(2) | 10:25 | 10:11 | Landed |
London (LHR) | Air Canada | AC6926 | 10:25 | 10:11 | Landed |
London (LHR) | Lufthansa | LH5329 | 10:25 | 10:11 | Landed |
Stuttgart (STR) | Marabu | DI9694 | 10:51 | 11:08 | Landed |
Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 10:55 | 11:00 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1581 | 10:55 | 11:00 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7682 | 10:55 | 11:00 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9431 | 10:55 | 11:00 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9244 | 10:55 | 11:00 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1855 | 10:55 | 11:00 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9387 | 10:55 | 11:00 | Landed |
Madrid (MAD) | Iberia | IB751 expand_more(3) | 11:20 | 11:04 | Landed |
Madrid (MAD) | American Airlines | AA8745 | 11:20 | 11:04 | Landed |
Madrid (MAD) | Jet Linx Aviation | JL9405 | 11:20 | 11:04 | Landed |
Madrid (MAD) | Vueling | VY5222 | 11:20 | 11:04 | Landed |
Istanbul (SAW) | Pegasus | PC1001 | 11:20 | 11:26 | Landed |
Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:40 | 11:32 | Landed |
Bolzano (BZO) | SkyAlps | BQ1952 | 11:45 | 11:50 | Landed |
Bolzano (BZO) | Flexflight | W21292 | 11:45 | Scheduled | |
Palma Mallorca (PMI) | TUI | X32113 | 11:50 | 11:28 | Landed |
Athens (ATH) | Aegean Airlines | A3840 expand_more(2) | 11:55 | 11:42 | Landed |
Athens (ATH) | Air Baltic | BT5412 | 11:55 | 11:42 | Landed |
Athens (ATH) | Eurowings | EW3069 | 11:55 | 11:42 | Landed |
Sofia (SOF) | Eurowings | EW6999 | 11:59 | Delayed | |
Palma Mallorca (PMI) | Eurowings | EW9581 | 12:00 | 11:54 | Landed |
Napoli (NAP) | Eurowings | EW9861 | 12:05 | Scheduled | |
Prishtina (PRN) | Jet Sky Airways | JK2711 | 12:05 | Scheduled | |
Istanbul (SAW) | AJet | VF25 | 12:10 | 11:57 | Landed |
Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 12:20 | Delayed | |
Lisbon (LIS) | Azores Airlines | S48336 | 12:20 | Delayed | |
Lisbon (LIS) | Azul | AD7208 | 12:20 | Delayed | |
Dubai (DXB) | Emirates | EK55 expand_more(1) | 12:30 | Scheduled | |
Dubai (DXB) | Qantas | QF8055 | 12:30 | Scheduled | |
Antalya (AYT) | SunExpress | XQ184 | 12:35 | Scheduled | |
Thessaloniki (SKG) | Eurowings | EW9655 | 12:40 | Scheduled | |
Faro (FAO) | TUI | X32815 | 12:45 | Scheduled | |
Athens (ATH) | SKY express | GQ890 | 12:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH2016 expand_more(5) | 12:55 | Scheduled | |
Munich (MUC) | Air Baltic | BT6443 | 12:55 | Scheduled | |
Munich (MUC) | Air Canada | AC9631 | 12:55 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5424 | 12:55 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7772 | 12:55 | Scheduled | |
Munich (MUC) | United Airlines | UA9177 | 12:55 | Scheduled | |
Luxembourg (LUX) | Silver Cloud Air | SCR378 | 12:57 | Scheduled | |
Faro (FAO) | Eurowings | EW9643 | 13:00 | Scheduled | |
Prishtina (PRN) | European Air Charter | IV3720 | 13:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1525 | 13:10 | Scheduled | |
Jerez De La Frontera (XRY) | Eurowings | EW9571 | 13:10 | 12:51 | Landed |
Oslo (OSL) | SAS | SK816 | 13:10 | 12:55 | Landed |
Izmir (ADB) | SunExpress | XQ958 | 13:15 | Scheduled | |
Doha (DOH) | Qatar Airways | QR85 expand_more(3) | 13:15 | Scheduled | |
Doha (DOH) | Iberia | IB6157 | 13:15 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH4166 | 13:15 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6194 | 13:15 | Scheduled | |
Cairo (CAI) | Egyptair | MS733 expand_more(1) | 13:20 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8733 | 13:20 | Scheduled | |
Alicante (ALC) | Eurowings | EW9531 | 13:25 | Scheduled | |
Reykjavik (KEF) | Eurowings | EW9281 | 13:35 | Scheduled | |
Tirana (TIA) | Eurowings | EW9917 | 13:35 | Scheduled | |
Paris (CDG) | Air France | AF1506 expand_more(6) | 13:45 | Scheduled | |
Paris (CDG) | Aeromexico | AM5798 | 13:45 | Scheduled | |
Paris (CDG) | Air Austral | UU8506 | 13:45 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9366 | 13:45 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1665 | 13:45 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8436 | 13:45 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3062 | 13:45 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1801 expand_more(3) | 13:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX1018 expand_more(2) | 13:55 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ2948 | 13:55 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9772 | 13:55 | Scheduled | |
London (LHR) | British Airways | BA942 expand_more(1) | 14:05 | 13:46 | Landed |
London (LHR) | American Airlines | AA7111 | 14:05 | 13:46 | Landed |
Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 14:15 | Delayed | |
Hurghada (HRG) | Egyptair | MS8235 | 14:15 | Delayed | |
Vienna (VIE) | Austrian Airlines | OS153 expand_more(1) | 14:15 | Scheduled | |
Vienna (VIE) | All Nippon Airways | NH6321 | 14:15 | Scheduled | |
Rovaniemi (RVN) | Eurowings | EW9271 | 14:20 | 13:59 | Landed |
Kuusamo (KAO) | Eurowings | EW9277 | 14:35 | Scheduled | |
London (LHR) | Eurowings | EW9465 expand_more(2) | 14:35 | Scheduled | |
London (LHR) | Air Canada | AC6927 | 14:35 | Scheduled | |
London (LHR) | Lufthansa | LH5331 | 14:35 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1003 | 14:40 | Scheduled | |
Agadir (AGA) | Condor | DE139 | 15:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH2020 expand_more(1) | 15:10 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7764 | 15:10 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW9585 | 15:15 | Scheduled | |
Copenhagen (CPH) | SAS | SK1621 expand_more(1) | 15:20 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7405 | 15:20 | Scheduled | |
Istanbul (SAW) | SmartLynx | VF27 | 15:40 | Scheduled | |
Manises (VLC) | Eurowings | EW9539 | 15:50 | Scheduled | |
Antalya (AYT) | Pegasus | PC5011 | 16:00 | Scheduled | |
Kittila (KTT) | Eurowings | EW6901 | 16:00 | Delayed | |
Puerto del Rosario (FUE) | Eurowings | EW9547 | 16:15 | Scheduled | |
Lisbon (LIS) | TAP Express | TP542 expand_more(3) | 16:40 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5292 | 16:40 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48340 | 16:40 | Scheduled | |
Lisbon (LIS) | Azul | AD7211 | 16:40 | Scheduled | |
Las Palmas (LPA) | Eurowings | EW5253 | 16:50 | Scheduled | |
Berlin (BER) | Eurowings | EW9047 | 16:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 16:55 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9062 | 16:55 | Scheduled | |
Tenerife (TFS) | Eurowings | EW9559 | 16:55 | Scheduled | |
Paris (CDG) | Air France | AF1406 expand_more(6) | 17:00 | Scheduled | |
Paris (CDG) | Aeromexico | AM6078 | 17:00 | Scheduled | |
Paris (CDG) | Air Austral | UU8406 | 17:00 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9362 | 17:00 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1523 | 17:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8283 | 17:00 | Scheduled | |
Paris (CDG) | WestJet | WS5029 | 17:00 | Scheduled | |
Las Palmas (LPA) | Eurowings | EW5431 | 17:00 | Scheduled | |
Zurich (ZRH) | Eurowings | EW9763 expand_more(2) | 17:05 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6929 | 17:05 | Scheduled | |
Zurich (ZRH) | Swiss | LX4400 | 17:05 | Scheduled | |
Izmir (ADB) | SunExpress | XQ988 | 17:10 | Scheduled | |
Krakow (KRK) | Eurowings | EW9733 | 17:20 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS159 | 17:25 | Scheduled | |
Westerland (GWT) | Eurowings | EW9009 | 17:30 | Scheduled | |
Las Palmas (LPA) | Eurowings | EW9543 | 17:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH2024 | 17:40 | Scheduled | |
Puerto del Rosario (FUE) | Eurowings | EW9553 | 17:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH84 expand_more(4) | 17:45 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9235 | 17:45 | Scheduled | |
Frankfurt (FRA) | Egyptair | MS9005 | 17:45 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8672 | 17:45 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9205 | 17:45 | Scheduled | |
Bilbao (BIO) | Eurowings | EW9519 | 17:50 | Scheduled | |
Las Palmas (LPA) | Condor | DE1435 | 17:50 | Scheduled | |
Lanzarote (ACE) | Condor | DE1421 | 17:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL1803 expand_more(5) | 17:55 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7683 | 17:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9170 | 17:55 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9376 | 17:55 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:55 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9391 | 17:55 | Scheduled | |
Dresden (DRS) | Eurowings | EW9023 | 17:55 | Scheduled | |
Vantaa (HEL) | Finnair | AY1395 expand_more(1) | 17:55 | Scheduled | |
Vantaa (HEL) | Jet Linx Aviation | JL6821 | 17:55 | Scheduled | |
London (LHR) | Eurowings | EW9467 expand_more(3) | 18:00 | Scheduled | |
London (LHR) | Air Canada | AC6962 | 18:00 | Scheduled | |
London (LHR) | Lufthansa | LH5333 | 18:00 | Scheduled | |
London (LHR) | United Airlines | UA9634 | 18:00 | Scheduled | |
Zonguldak (ONQ) | SunExpress | XQ1328 | 18:05 | Scheduled | |
Diyarbakir (DIY) | SunExpress | XQ1360 | 18:10 | Scheduled | |
NIce (NCE) | Eurowings | EW9421 | 18:10 | Scheduled | |
Tenerife (TFS) | Condor | DE1429 | 18:15 | Scheduled | |
Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 18:20 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8843 | 18:20 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1323 expand_more(2) | 18:35 | Scheduled | |
Madrid (MAD) | Air Baltic | BT5171 | 18:35 | Scheduled | |
Madrid (MAD) | American Airlines | AA8844 | 18:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH2028 expand_more(1) | 18:40 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7756 | 18:40 | Scheduled | |
Riga (RIX) | Air Baltic | BT233 | 18:45 | Scheduled | |
Milan (LIN) | ITA Airways | AZ414 | 18:50 | Scheduled | |
Dubai (DXB) | Emirates | EK57 expand_more(1) | 18:55 | Scheduled | |
Dubai (DXB) | Qantas | QF8057 | 18:55 | Scheduled | |
Tel Aviv Yafo (TLV) | Eurowings | EW9975 | 18:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX1026 | 18:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1005 | 18:55 | Scheduled | |
Warsaw (WAW) | LOT | LO407 | 19:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS155 | 19:10 | Scheduled | |
Las Palmas (LPA) | Eurowings | EW9549 | 19:20 | Scheduled | |
Prishtina (PRN) | Eurowings | EW5703 | 19:20 | Scheduled | |
Prishtina (PRN) | European Air Charter | IV3722 | 19:20 | Scheduled | |
Paris (CDG) | Air France | AF1006 expand_more(3) | 19:30 | Scheduled | |
Paris (CDG) | Aeromexico | AM6054 | 19:30 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3148 | 19:30 | Scheduled | |
Paris (CDG) | WestJet | WS5001 | 19:30 | Scheduled | |
London (LHR) | British Airways | BA932 expand_more(3) | 19:40 | Scheduled | |
London (LHR) | American Airlines | AA7169 | 19:40 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7781 | 19:40 | Scheduled | |
London (LHR) | Qatar Airways | QR5862 | 19:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH2032 expand_more(1) | 19:40 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7646 | 19:40 | Scheduled | |
Antalya (AYT) | SunExpress | XQ180 | 19:50 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI698 expand_more(1) | 19:50 | Scheduled | |
Dublin (DUB) | JetBlue | B66898 | 19:50 | Scheduled | |
Puerto del Rosario (FUE) | Condor | DE1457 | 19:55 | Scheduled | |
Hurghada (HRG) | SpiceJet | XR4074 | 20:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY1898 expand_more(2) | 20:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5320 | 20:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4703 | 20:10 | Scheduled | |
Marsa Alam (RMF) | Corendon Airlines | XR4086 | 20:15 | Scheduled | |
Las Palmas (LPA) | TUI | X32115 | 21:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH2038 expand_more(3) | 21:10 | Scheduled | |
Munich (MUC) | Air Baltic | BT6454 | 21:10 | Scheduled | |
Munich (MUC) | Air China | CA6143 | 21:10 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7648 | 21:10 | Scheduled | |
Hurghada (HRG) | Condor | DE69 | 21:20 | Scheduled | |
Hurghada (HRG) | Eurowings | EW9983 | 21:20 | Scheduled | |
Paris (CDG) | Air France | AF1106 expand_more(5) | 21:40 | Scheduled | |
Paris (CDG) | Aeromexico | AM6052 | 21:40 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9368 | 21:40 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1663 | 21:40 | Scheduled | |
Paris (CDG) | Jet Linx Aviation | JL5335 | 21:40 | Scheduled | |
Paris (CDG) | Korean Air | KE6357 | 21:40 | Scheduled | |
Bucharest (OTP) | Eurowings | EW9793 | 21:40 | Scheduled | |
Manchester (MAN) | Eurowings | EW9345 expand_more(1) | 21:45 | Scheduled | |
Manchester (MAN) | Singapore Airlines | SQ1820 | 21:45 | Scheduled | |
Lisbon (LIS) | Eurowings | EW9603 | 21:45 | Scheduled | |
Vienna (VIE) | Eurowings | EW9755 expand_more(1) | 21:45 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8845 | 21:45 | Scheduled | |
Prague (PRG) | Eurowings | EW9773 expand_more(1) | 21:45 | Scheduled | |
Prague (PRG) | Smartwings | QS8042 | 21:45 | Scheduled | |
Munich (MUC) | Eurowings | EW9085 expand_more(1) | 21:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH5365 | 21:50 | Scheduled | |
London (LHR) | Eurowings | EW9469 expand_more(3) | 21:50 | Scheduled | |
London (LHR) | All Nippon Airways | NH5064 | 21:50 | Scheduled | |
London (LHR) | Lufthansa | LH5335 | 21:50 | Scheduled | |
London (LHR) | United Airlines | UA9633 | 21:50 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW9587 | 21:50 | Scheduled | |
Salzburg (SZG) | Eurowings | EW9717 expand_more(1) | 21:50 | Scheduled | |
Salzburg (SZG) | Austrian Airlines | OS8729 | 21:50 | Scheduled | |
Malaga (AGP) | Eurowings | EW9537 | 21:55 | Scheduled | |
Stockholm (ARN) | Eurowings | EW9217 | 21:55 | Scheduled | |
Barcelona (BCN) | Eurowings | EW9443 | 21:55 | Scheduled | |
Copenhagen (CPH) | Eurowings | EW9247 expand_more(1) | 21:55 | Scheduled | |
Copenhagen (CPH) | Lufthansa | LH5327 | 21:55 | Scheduled | |
Dakar Blaise (DSS) | TUI | X37228 | 22:00 | Scheduled | |
Edinburgh (EDI) | Eurowings | EW9365 | 22:05 | Scheduled | |
Rome (FCO) | Eurowings | EW9883 | 22:05 | Scheduled | |
Zurich (ZRH) | Eurowings | EW9765 expand_more(1) | 22:05 | Scheduled | |
Zurich (ZRH) | Swiss | LX4404 | 22:05 | Scheduled | |
Venice (VCE) | Eurowings | EW9811 | 22:05 | Scheduled | |
Milan (MXP) | Eurowings | EW9825 | 22:05 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1805 expand_more(2) | 22:10 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1863 | 22:10 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9393 | 22:10 | Scheduled | |
Birmingham (BHX) | Eurowings | EW9337 | 22:15 | Scheduled | |
Budapest (BUD) | Eurowings | EW9785 | 22:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH88 expand_more(7) | 22:15 | Scheduled | |
Frankfurt (FRA) | Air China | CA6035 | 22:15 | Scheduled | |
Frankfurt (FRA) | Air India | AI8851 | 22:15 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6065 | 22:15 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5416 | 22:15 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2080 | 22:15 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7760 | 22:15 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7634 | 22:15 | Scheduled | |
London (LHR) | British Airways | BA946 expand_more(4) | 22:20 | Scheduled | |
London (LHR) | American Airlines | AA6672 | 22:20 | Scheduled | |
London (LHR) | Cathay Pacific | CX7143 | 22:20 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7701 | 22:20 | Scheduled | |
London (LHR) | Qatar Airways | QR5891 | 22:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1529 expand_more(1) | 22:25 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4305 | 22:25 | Scheduled | |
Lanzarote (ACE) | TUI | X32293 | 22:30 | Scheduled | |
Warsaw (WAW) | LOT | LO405 | 22:30 | Scheduled | |
Madrid (MAD) | Iberia | IB757 expand_more(3) | 22:35 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1776 | 22:35 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5473 | 22:35 | Scheduled | |
Madrid (MAD) | Vueling | VY5103 | 22:35 | Scheduled | |
Prishtina (PRN) | Condor | DE145 | 22:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH2040 expand_more(1) | 22:40 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5422 | 22:40 | Scheduled | |
Las Palmas (LPA) | TUI | X3943 | 22:42 | Scheduled | |
Funchal (FNC) | TUI | X32853 | 22:45 | Scheduled | |
Las Palmas (LPA) | TUI fly | X32943 | 22:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Agadir (AGA) | Condor | DE138 | 05:50 | 06:00 | En-Route |
Faro (FAO) | TUI | X32814 | 05:50 | 06:13 | En-Route |
Sofia (SOF) | Eurowings | EW6998 | 05:55 | 06:02 | En-Route |
Reykjavik (KEF) | Eurowings | EW9280 | 06:00 | 06:12 | En-Route |
Faro (FAO) | Eurowings | EW9642 | 06:00 | 06:07 | En-Route |
Palma de Mallorca (PMI) | TUI | X32112 | 06:00 | 06:18 | En-Route |
Espargos (SID) | TUI | X37228 | 06:00 | 06:22 | En-Route |
