Destinations with connections to Dusseldorf Airport (DUS)
- airplanemode_active Turkey 19 Connecting Airports
- airplanemode_active Italy 16 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Portugal 6 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Libyan Arab 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Greece 17 Connecting Airports
- airplanemode_active Spain 16 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Croatia 5 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Flights, Arrivals & Departures at Dusseldorf Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Casablanca (CMN) | Eurowings | EW9897 | 06:05 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ988 | 06:15 | Scheduled | |
| Kayseri (ASR) | SunExpress | XQ1320 | 06:30 | Scheduled | |
| Samsun (SZF) | SunExpress | XQ1350 | 06:45 | Scheduled | |
| Trabzon (TZX) | SunExpress | XQ1340 | 06:50 | Scheduled | |
| Ordu (OGU) | Pegasus | PC1647 | 07:05 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY133 expand_more(1) | 07:35 | Scheduled | |
| Abu Dhabi (AUH) | Condor | DE5413 | 07:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3229 | 07:40 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2000 | 07:40 | Scheduled | |
| Berlin (BER) | Eurowings | EW8040 | 07:45 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7060 expand_more(1) | 07:45 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH5400 | 07:45 | Scheduled | |
| Prague (PRG) | Eurowings | EW4200 | 08:15 | Scheduled | |
| Milan (MXP) | easyJet | U23941 | 08:25 | Scheduled | |
| Izmir (ADB) | Pegasus | PC5305 | 08:30 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ282 | 08:30 | Scheduled | |
| London (LGW) | easyJet | U28649 | 08:35 | Scheduled | |
| Paris (CDG) | Air France | AF1306 expand_more(6) | 08:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5971 | 08:40 | Scheduled | |
| Paris (CDG) | Air Austral | UU8306 | 08:40 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1525 | 08:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8432 | 08:40 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3075 | 08:40 | Scheduled | |
| Paris (CDG) | Korean Air | KE6359 | 08:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2004 expand_more(1) | 08:40 | Scheduled | |
| Munich (MUC) | Air China | CA6145 | 08:40 | Scheduled | |
| Belgrade (BEG) | airBaltic | JU360 expand_more(1) | 08:45 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1873 | 08:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS161 | 08:50 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ968 | 08:55 | Scheduled | |
| Stockholm (ARN) | Eurowings | EW4672 | 08:55 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ188 | 09:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1896 expand_more(3) | 09:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5394 | 09:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5175 | 09:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR4685 | 09:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:05 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 09:05 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9060 | 09:05 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1016 expand_more(1) | 09:05 | Scheduled | |
| Zurich (ZRH) | Air India | AI7703 | 09:05 | Scheduled | |
| Dalaman (DLM) | SunExpress | XQ3580 | 09:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2008 expand_more(2) | 09:10 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6089 | 09:10 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2162 | 09:10 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5001 | 09:15 | Scheduled | |
| Dresden (DRS) | Eurowings | EW9029 | 09:15 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW9031 expand_more(1) | 09:20 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH5407 | 09:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1629 expand_more(1) | 09:30 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7581 | 09:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1007 | 09:30 | Scheduled | |
| London (LHR) | British Airways | BA918 | 09:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | Scheduled | |
| Berlin (BER) | Eurowings | EW9041 | 09:40 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:45 | Scheduled | |
| Dublin (DUB) | JetBlue | B66892 | 09:45 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW9713 | 09:45 | Scheduled | |
| Graz (GRZ) | Eurowings | EW9725 | 09:50 | Scheduled | |
| Tunis (TUN) | Nouvelair | BJ204 | 09:50 | Scheduled | |
| Munich (MUC) | Eurowings | EW9083 expand_more(1) | 09:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5363 | 09:55 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4458 | 09:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH72 expand_more(7) | 10:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9300 | 10:00 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6167 | 10:00 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 10:00 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 10:00 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 10:00 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7952 | 10:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8928 | 10:00 | Scheduled | |
| Birmingham (BHX) | Eurowings | EW9331 | 10:05 | Scheduled | |
| Gothenburg (GOT) | Eurowings | EW9221 | 10:10 | Scheduled | |
| Lyon (LYS) | Eurowings | EW9413 | 10:20 | Scheduled | |
| Copenhagen (CPH) | Eurowings | EW9243 expand_more(1) | 10:25 | Scheduled | |
| Copenhagen (CPH) | Lufthansa | LH5325 | 10:25 | Scheduled | |
| Manchester (MAN) | Eurowings | EW9341 | 10:25 | Scheduled | |
| Milan (LIN) | Eurowings | EW9841 expand_more(1) | 10:25 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ7806 | 10:25 | Scheduled | |
| Antalya (AYT) | Mavi Gök Airlines | 4M111 | 10:30 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1393 expand_more(1) | 10:30 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9395 | 10:30 | Scheduled | |
| London (LHR) | Eurowings | EW9463 expand_more(3) | 10:30 | Scheduled | |
| London (LHR) | Air Canada | AC6926 | 10:30 | Scheduled | |
| London (LHR) | Lufthansa | LH5329 | 10:30 | Scheduled | |
| London (LHR) | United Airlines | UA9632 | 10:30 | Scheduled | |
| Palma Mallorca (PMI) | Condor | DE1849 expand_more(1) | 10:30 | Scheduled | |
| Palma Mallorca (PMI) | Emirates | EK3947 | 10:30 | Scheduled | |
| Oslo (OSL) | SAS | SK816 | 10:30 | Scheduled | |
| Geneva (GVA) | Eurowings | EW9743 expand_more(2) | 10:35 | Scheduled | |
| Geneva (GVA) | Swiss | LX4450 | 10:35 | Scheduled | |
| Geneva (GVA) | United Airlines | UA9624 | 10:35 | Scheduled | |
| Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 10:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8841 | 10:45 | Scheduled | |
| Paris (CDG) | Air France | AF1606 expand_more(7) | 10:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5734 | 10:50 | Scheduled | |
| Paris (CDG) | Air Austral | UU8606 | 10:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9360 | 10:50 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1523 | 10:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8434 | 10:50 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3100 | 10:50 | Scheduled | |
| Paris (CDG) | Saudia | SV6402 | 10:50 | Scheduled | |
| Geneva (GVA) | VistaJet | VJT408 | 10:51 | Scheduled | |
| Budapest (BUD) | Eurowings | EW9783 | 10:55 | Scheduled | |
| Antalya (AYT) | SkyLine Express | 4M193 | 11:03 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1319 expand_more(2) | 11:10 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8745 | 11:10 | Scheduled | |
| Madrid (MAD) | Vueling | VY5336 | 11:10 | Scheduled | |
| Florence (FLR) | Eurowings | EW9831 | 11:20 | Scheduled | |
| Olbia (OLB) | Condor | DE1827 | 11:25 | Scheduled | |
| Palma Mallorca (PMI) | Condor | DE1515 expand_more(1) | 11:30 | Scheduled | |
| Palma Mallorca (PMI) | Emirates | EK3955 | 11:30 | Scheduled | |
| Palma Mallorca (PMI) | Condor | DE1775 expand_more(1) | 11:30 | Scheduled | |
| Palma Mallorca (PMI) | Emirates | EK3939 | 11:30 | Scheduled | |
| Bilbao (BIO) | Eurowings | EW9517 | 11:35 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:40 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW9573 | 11:40 | Scheduled | |
| Palma Mallorca (PMI) | TUI | X32313 | 11:40 | Scheduled | |
| Barcelona (BCN) | Eurowings | EW9441 | 11:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 11:50 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9244 | 11:50 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3231 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 11:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:50 | Scheduled | |
| Athens (ATH) | Eurowings | EW3069 | 11:50 | Scheduled | |
| Ibiza (IBZ) | TUI | X32915 | 11:50 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2012 expand_more(3) | 11:50 | Scheduled | |
| Munich (MUC) | Air Canada | AC6041 | 11:50 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5652 | 11:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4108 | 11:50 | Scheduled | |
| Napoli (NAP) | Eurowings | EW9861 | 11:55 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW9577 expand_more(1) | 12:05 | Scheduled | |
| Palma Mallorca (PMI) | SunExpress | XQ4107 | 12:05 | Scheduled | |
| Tallinn (TLL) | Eurowings | EW9739 | 12:05 | Scheduled | |
| Istanbul (SAW) | AJet | VF25 | 12:10 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 12:25 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48336 | 12:25 | Scheduled | |
| Lisbon (LIS) | Azul | AD7208 | 12:25 | Scheduled | |
| Manises (VLC) | Eurowings | EW9539 expand_more(1) | 12:35 | Scheduled | |
| Manises (VLC) | SunExpress | XQ4139 | 12:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1001 | 12:35 | Scheduled | |
| Cagliari (CAG) | Eurowings | EW9869 | 12:40 | Scheduled | |
| Lamezia-terme (SUF) | Condor | DE1143 | 12:40 | Scheduled | |
| Varna (VAR) | Eurowings | EW9915 | 12:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2014 expand_more(7) | 12:40 | Scheduled | |
| Munich (MUC) | Air Canada | AC9631 | 12:40 | Scheduled | |
| Munich (MUC) | Air China | CA6141 | 12:40 | Scheduled | |
| Munich (MUC) | airBaltic | BT6442 | 12:40 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5424 | 12:40 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4856 | 12:40 | Scheduled | |
| Munich (MUC) | Thai Airways | TG7832 | 12:40 | Scheduled | |
| Munich (MUC) | United Airlines | UA9177 | 12:40 | Scheduled | |
| Prishtina (PRN) | GP Aviation | IV8220 | 12:45 | Scheduled | |
| Malaga (AGP) | Eurowings | EW9535 expand_more(1) | 12:50 | Scheduled | |
| Malaga (AGP) | SunExpress | XQ4115 | 12:50 | Scheduled | |
| Rome (FCO) | Eurowings | EW9883 | 12:50 | Scheduled | |
| Jerez De La Frontera (XRY) | TUI | X32253 | 12:55 | Scheduled | |
| Thessaloniki (SKG) | Eurowings | EW9655 | 13:00 | Scheduled | |
| London (LHR) | British Airways | BA920 expand_more(3) | 13:25 | Scheduled | |
| London (LHR) | American Airlines | AA7111 | 13:25 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7725 | 13:25 | Scheduled | |
| London (LHR) | JetBlue | B66260 | 13:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 13:25 | Scheduled | |
| Dubai (DXB) | Qantas | QF8055 | 13:25 | Scheduled | |
| Chania (CHQ) | Condor | DE1615 | 13:30 | Scheduled | |
| Dublin (DUB) | Eurowings | EW9395 | 13:30 | Scheduled | |
| Catania (CTA) | Eurowings | EW9815 | 13:30 | Scheduled | |
| Westerland (GWT) | Eurowings | EW9009 | 13:35 | Scheduled | |
| Ibiza (IBZ) | Eurowings | EW9501 | 13:40 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR85 expand_more(4) | 13:45 | Scheduled | |
| Doha (DOH) | Iberia | IB6157 | 13:45 | Scheduled | |
| Doha (DOH) | Jet Linx Aviation | JL4584 | 13:45 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4166 | 13:45 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6194 | 13:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | Condor | DE1514 | 05:50 | Scheduled | |
| Chania (CHQ) | Condor | DE1614 | 05:50 | Scheduled | |
| Heraklion (HER) | Condor | DE1616 | 05:50 | Scheduled | |
| Palma de Mallorca (PMI) | Condor | DE1774 | 05:50 | Scheduled | |
| Palma de Mallorca (PMI) | TUI | X32312 | 05:50 | Scheduled | |
| Rhodes (RHO) | TUI | X34588 | 05:50 | Scheduled | |
| Corfu (CFU) | Condor | DE1612 | 05:55 | Scheduled | |
| Gran Canaria (LPA) | Marabu | DE1434 | 06:00 | Scheduled | |
| Dalaman (DLM) | TUI | X3116 | 06:00 | Scheduled | |
| Jerez (XRY) | TUI | X32252 | 06:00 | Scheduled | |
| Ibiza (IBZ) | TUI | X32914 | 06:00 | Scheduled | |
| Olbia (OLB) | Condor | DE1826 | 06:05 | Scheduled | |
| Malaga (AGP) | Eurowings | EW9534 expand_more(1) | 06:10 | Scheduled | |
| Malaga (AGP) | SunExpress | XQ4114 | 06:10 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW9572 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH79 expand_more(5) | 06:10 | Cancelled | |
| Frankfurt (FRA) | Air Canada | AC9242 | 06:10 | Cancelled | |
| Frankfurt (FRA) | All Nippon Airways | NH6211 | 06:10 | Cancelled | |
| Frankfurt (FRA) | Croatia Airlines | OU5409 | 06:10 | Cancelled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2021 | 06:10 | Cancelled | |
| Frankfurt (FRA) | United Airlines | UA9170 | 06:10 | Cancelled | |
| Graz (GRZ) | Eurowings | EW9724 | 06:15 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1326 expand_more(2) | 06:20 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8641 | 06:20 | Scheduled | |
| Madrid (MAD) | Vueling | VY5352 | 06:20 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1796 expand_more(4) | 06:20 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6444 | 06:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9668 | 06:20 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3320 | 06:20 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9384 | 06:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2031 expand_more(1) | 06:20 | Scheduled | |
| Munich (MUC) | airBaltic | BT6450 | 06:20 | Scheduled | |
| Dresden (DRS) | Eurowings | EW9028 | 06:25 | Scheduled | |
| Barcelona (BCN) | Eurowings | EW9440 | 06:25 | Scheduled | |
| Tallinn (TLL) | Eurowings | EW9738 | 06:25 | Scheduled | |
| Varna (VAR) | Eurowings | EW9914 | 06:25 | Scheduled | |
| Gothenburg (GOT) | Eurowings | EW9220 | 06:35 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW9576 expand_more(1) | 06:35 | Scheduled | |
| Palma de Mallorca (PMI) | SunExpress | XQ4106 | 06:35 | Scheduled | |
| Budapest (BUD) | Eurowings | EW9782 | 06:35 | Scheduled | |
| Birmingham (BHX) | Eurowings | EW9330 | 06:40 | Scheduled | |
| Manchester (MAN) | Eurowings | EW9340 | 06:40 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW9712 | 06:40 | Scheduled | |
| Naples (NAP) | Eurowings | EW9860 | 06:40 | Scheduled | |
| Berlin (BER) | Eurowings | EW9040 | 06:45 | Scheduled | |
| Milan (LIN) | Eurowings | EW9840 expand_more(1) | 06:45 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ7807 | 06:45 | Scheduled | |
| Lyon (LYS) | Eurowings | EW9412 | 06:50 | Scheduled | |
| Bilbao (BIO) | Eurowings | EW9516 | 06:50 | Scheduled | |
| Thessaloniki (SKG) | Eurowings | EW9654 | 06:50 | Scheduled | |
| Paris (CDG) | Air France | AF1107 expand_more(6) | 06:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5721 | 06:55 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1526 | 06:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8431 | 06:55 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3053 | 06:55 | Scheduled | |
| Paris (CDG) | Saudia | SV6403 | 06:55 | Scheduled | |
| Paris (CDG) | WestJet | WS5046 | 06:55 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW9030 expand_more(1) | 06:55 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH5406 | 06:55 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW9760 expand_more(2) | 06:55 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6957 | 06:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4459 | 06:55 | Scheduled | |
| London (LHR) | British Airways | BA925 expand_more(4) | 07:00 | Scheduled | |
| London (LHR) | American Airlines | AA7174 | 07:00 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7149 | 07:00 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7780 | 07:00 | Scheduled | |
| London (LHR) | Qatar Airways | QR5923 | 07:00 | Scheduled | |
| Munich (MUC) | Eurowings | EW9082 expand_more(1) | 07:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5362 | 07:00 | Scheduled | |
| London (LHR) | Eurowings | EW9462 expand_more(3) | 07:00 | Scheduled | |
| London (LHR) | Air Canada | AC6961 | 07:00 | Scheduled | |
| London (LHR) | Lufthansa | LH5328 | 07:00 | Scheduled | |
| London (LHR) | United Airlines | UA9620 | 07:00 | Scheduled | |
| Valencia (VLC) | Eurowings | EW9538 expand_more(1) | 07:00 | Scheduled | |
| Valencia (VLC) | SunExpress | XQ4138 | 07:00 | Scheduled | |
| Zonguldak (ONQ) | Corendon Airlines | XC291 | 07:00 | Scheduled | |
| Vienna (VIE) | Eurowings | EW9750 expand_more(1) | 07:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8842 | 07:05 | Scheduled | |
| Djerba (DJE) | TUI | X36568 | 07:05 | Scheduled | |
| Copenhagen (CPH) | Eurowings | EW9242 expand_more(2) | 07:10 | Scheduled | |
| Copenhagen (CPH) | Air Canada | AC6942 | 07:10 | Scheduled | |
| Copenhagen (CPH) | Lufthansa | LH5322 | 07:10 | Scheduled | |
| Florence (FLR) | Eurowings | EW9830 | 07:10 | Scheduled | |
| Warsaw (WAW) | LOT | LO406 | 07:15 | Scheduled | |
| Geneva (GVA) | Eurowings | EW9742 expand_more(1) | 07:20 | Scheduled | |
| Geneva (GVA) | Swiss | LX4451 | 07:20 | Scheduled | |
| Catania (CTA) | Eurowings | EW9814 | 07:20 | Scheduled | |
| Cagliari (CAG) | Eurowings | EW9868 | 07:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1530 expand_more(1) | 07:20 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9065 | 07:20 | Scheduled | |
| Edremit (EDO) | SunExpress | XQ1349 | 07:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2035 expand_more(3) | 07:30 | Scheduled | |
| Munich (MUC) | airBaltic | BT6452 | 07:30 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5423 | 07:30 | Scheduled | |
| Munich (MUC) | United Airlines | UA9172 | 07:30 | Scheduled | |
| Rome (FCO) | Eurowings | EW9882 | 07:50 | Scheduled | |
| Ibiza (IBZ) | Eurowings | EW9500 | 08:00 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ181 | 08:05 | Scheduled | |
| Gaziantep (GZT) | SunExpress | XQ1391 | 08:05 | Scheduled | |
| Porto (OPO) | Eurowings | EW9640 | 08:10 | Scheduled | |
| Samsun (SZF) | SunExpress | XQ1351 | 08:10 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW9578 | 08:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1798 expand_more(6) | 08:15 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6450 | 08:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9509 | 08:15 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9377 | 08:15 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3321 | 08:15 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1856 | 08:15 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9386 | 08:15 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7061 expand_more(1) | 08:25 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH5401 | 08:25 | Scheduled | |
| Berlin (BER) | Eurowings | EW8041 | 08:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2001 expand_more(2) | 08:30 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6088 | 08:30 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4757 | 08:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1006 | 08:30 | Scheduled | |
| Prague (PRG) | Eurowings | EW4201 | 08:55 | Scheduled | |
| Milan (MXP) | easyJet | U23942 | 09:00 | Scheduled | |
| Tangier (TNG) | LEAV Aviation | 3O9901 | 09:00 | Scheduled | |
| Dublin (DUB) | Eurowings | EW9394 | 09:10 | Scheduled | |
| Paris (CDG) | Air France | AF1307 expand_more(7) | 09:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5730 | 09:25 | Scheduled | |
| Paris (CDG) | Air Austral | UU8307 | 09:25 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9367 | 09:25 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1666 | 09:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8433 | 09:25 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3951 | 09:25 | Scheduled | |
| Paris (CDG) | WestJet | WS5048 | 09:25 | Scheduled | |
| London (LGW) | easyJet | U28650 | 09:25 | Scheduled | |
| Belgrade (BEG) | airBaltic | JU361 expand_more(2) | 09:30 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1874 | 09:30 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR4866 | 09:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2005 expand_more(1) | 09:30 | Scheduled | |
| Munich (MUC) | United Airlines | UA9176 | 09:30 | Scheduled | |
| Izmir (ADB) | Pegasus | PC5306 | 09:30 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ283 | 09:30 | Scheduled | |
| Stockholm (ARN) | Eurowings | EW4673 | 09:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS162 | 09:40 | Scheduled | |
