Destinations with connections to Dusseldorf Airport (DUS)
- airplanemode_active Italy 17 Connecting Airports
- airplanemode_active Greece 16 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Austria 5 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 17 Connecting Airports
- airplanemode_active Spain 16 Connecting Airports
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Portugal 6 Connecting Airports
- airplanemode_active Croatia 5 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Dusseldorf Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Reykjavik (KEF) | Eurowings | EW9281 | 06:05 | 06:01 | Landed |
Izmir (ADB) | South African Airways | XQ988 | 06:15 | 06:09 | Landed |
Antalya (AYT) | SunExpress | XQ280 | 06:30 | 06:25 | Landed |
Samsun (SZF) | SunExpress | XQ1350 | 06:45 | 06:45 | Landed |
Elazig (EZS) | SunExpress | XQ1334 | 06:50 | 06:32 | Landed |
Gaziantep (GZT) | Pegasus | PC1665 | 07:20 | 07:18 | Landed |
Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | 07:38 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | 07:38 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7681 | 07:40 | 07:38 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | 07:38 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | 07:38 | Landed |
Vantaa (HEL) | Finnair | AY1393 expand_more(1) | 07:40 | 07:28 | Landed |
Vantaa (HEL) | Japan Airlines | JL9395 | 07:40 | 07:28 | Landed |
Munich (MUC) | Lufthansa | LH2000 | 07:40 | 07:30 | Landed |
Berlin (BER) | Eurowings | EW8040 | 07:55 | 07:51 | Landed |
Dalaman (DLM) | SunExpress | XQ3580 | 07:55 | 07:56 | Landed |
Frankfurt (FRA) | Lufthansa | LH72 expand_more(5) | 08:15 | 08:48 | Landed |
Frankfurt (FRA) | Air Canada | AC9300 | 08:15 | 08:48 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6210 | 08:15 | 08:48 | Landed |
Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 08:15 | 08:48 | Landed |
Frankfurt (FRA) | Thai Airways | TG7606 | 08:15 | 08:48 | Landed |
Frankfurt (FRA) | United Airlines | UA8880 | 08:15 | 08:48 | Landed |
Paris (CDG) | Air France | AF1306 expand_more(5) | 08:20 | 08:14 | Landed |
Paris (CDG) | Aeromexico | AM5971 | 08:20 | 08:14 | Landed |
Paris (CDG) | Air Mauritius | MK9364 | 08:20 | 08:14 | Landed |
Paris (CDG) | China Eastern Airlines | MU1525 | 08:20 | 08:14 | Landed |
Paris (CDG) | Delta Air Lines | DL8432 | 08:20 | 08:14 | Landed |
Paris (CDG) | Kenya Airways | KQ3075 | 08:20 | 08:14 | Landed |
Milan (MXP) | easyJet | U23025 | 08:25 | 08:09 | Landed |
Izmir (ADB) | Pegasus | PC5305 | 08:30 | 08:22 | Landed |
Antalya (AYT) | SunExpress | XQ282 | 08:30 | 08:29 | Landed |
Prague (PRG) | Eurowings | EW9773 expand_more(1) | 08:40 | 08:30 | Landed |
Prague (PRG) | Smartwings | QS8042 | 08:40 | 08:30 | Landed |
Munich (MUC) | Lufthansa | LH2004 | 08:40 | 08:26 | Landed |
Belgrade (BEG) | AirSERBIA | JU360 expand_more(1) | 08:45 | 08:49 | Landed |
Belgrade (BEG) | Bulgaria Air | FB1873 | 08:45 | 08:49 | Landed |
Zurich (ZRH) | Swiss | LX1016 expand_more(1) | 08:50 | 08:39 | Landed |
Zurich (ZRH) | Air India | AI7703 | 08:50 | 08:39 | Landed |
Vienna (VIE) | Austrian Airlines | OS151 expand_more(1) | 08:50 | 08:41 | Landed |
Vienna (VIE) | Air India | AI8403 | 08:50 | 08:41 | Landed |
Stockholm (ARN) | Eurowings | EW9213 | 08:55 | 08:45 | Landed |
Antalya (AYT) | Pegasus | PC5001 | 09:00 | 09:02 | Landed |
Antalya (AYT) | SunExpress | XQ188 | 09:00 | 09:05 | Landed |
Frankfurt (FRA) | Lufthansa | LH9910 | 09:04 | 08:59 | Landed |
Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:05 | 09:28 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4315 | 09:05 | 09:28 | Landed |
Istanbul (IST) | Thai Airways | TG9060 | 09:05 | 09:28 | Landed |
Munich (MUC) | Lufthansa | LH2008 expand_more(2) | 09:10 | 09:06 | Landed |
Munich (MUC) | Air China | CA6125 | 09:10 | 09:06 | Landed |
Munich (MUC) | All Nippon Airways | NH6089 | 09:10 | 09:06 | Landed |
Barcelona (BCN) | Vueling | VY1896 expand_more(2) | 09:15 | 08:57 | Landed |
Barcelona (BCN) | Iberia | IB5394 | 09:15 | 08:57 | Landed |
Barcelona (BCN) | Qatar Airways | QR4685 | 09:15 | 08:57 | Landed |
Berlin (BER) | Eurowings | EW9041 | 09:30 | 09:25 | Landed |
Copenhagen (CPH) | SAS | SK1629 | 09:30 | 09:32 | Landed |
Hamburg (HAM) | Eurowings | EW9031 expand_more(1) | 09:30 | 09:23 | Landed |
Hamburg (HAM) | Lufthansa | LH5407 | 09:30 | 09:23 | Landed |
Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | 09:24 | Landed |
Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | 09:24 | Landed |
Dresden (DRS) | Eurowings | EW9029 | 09:40 | 09:34 | Landed |
Tunis (TUN) | Nouvelair | BJ204 | 09:40 | 09:30 | Landed |
Munich (MUC) | Lufthansa | LH2006 expand_more(3) | 09:40 | 09:43 | Landed |
Munich (MUC) | Singapore Airlines | SQ2162 | 09:40 | 09:43 | Landed |
Munich (MUC) | Thai Airways | TG7832 | 09:40 | 09:43 | Landed |
Munich (MUC) | United Airlines | UA9179 | 09:40 | 09:43 | Landed |
Istanbul (SAW) | Pegasus | PC1007 | 09:40 | 10:42 | Landed |
Dublin (DUB) | Aer Lingus | EI692 expand_more(2) | 09:45 | 09:43 | Landed |
Dublin (DUB) | American Airlines | AA8027 | 09:45 | 09:43 | Landed |
Dublin (DUB) | JetBlue | B66892 | 09:45 | 09:43 | Landed |
Salzburg (SZG) | Eurowings | EW4334 expand_more(1) | 09:45 | 09:47 | Landed |
Salzburg (SZG) | Austrian Airlines | OS8725 | 09:45 | 09:47 | Landed |
Venice (VCE) | Eurowings | EW9811 | 09:45 | 09:52 | Landed |
Antalya (AYT) | Corendon Airlines | XC9901 | 09:55 | 10:12 | Landed |
Frankfurt (FRA) | Lufthansa | LH74 expand_more(4) | 09:55 | 10:00 | Landed |
Frankfurt (FRA) | Air Canada | AC9123 | 09:55 | 10:00 | Landed |
Frankfurt (FRA) | Air China | CA6167 | 09:55 | 10:00 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2022 | 09:55 | 10:00 | Landed |
Frankfurt (FRA) | United Airlines | UA8928 | 09:55 | 10:00 | Landed |
Munich (MUC) | Eurowings | EW9083 expand_more(1) | 09:55 | 09:57 | Landed |
Munich (MUC) | Lufthansa | LH5363 | 09:55 | 09:57 | Landed |
Birmingham (BHX) | Eurowings | EW9331 | 10:00 | 10:04 | Landed |
Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 10:00 | 10:02 | Landed |
Zurich (ZRH) | Swiss | LX4458 | 10:00 | 10:02 | Landed |
Vilnius (VNO) | Air Baltic | BT931 expand_more(1) | 10:05 | 09:50 | Landed |
Vilnius (VNO) | TAP Air Portugal | TP6443 | 10:05 | 09:50 | Landed |
Graz (GRZ) | Avion Express | EW9725 | 10:10 | 10:26 | Landed |
Geneva (GVA) | Eurowings | EW9743 expand_more(1) | 10:10 | 10:06 | Landed |
Geneva (GVA) | Swiss | LX4450 | 10:10 | 10:06 | Landed |
Lyon (LYS) | Eurowings | EW9413 | 10:10 | 10:35 | Landed |
Berlin (BER) | Eurowings | EW9045 | 10:25 | 10:30 | Landed |
Copenhagen (CPH) | Eurowings | EW9243 expand_more(1) | 10:25 | 10:22 | Landed |
Copenhagen (CPH) | Lufthansa | LH5325 | 10:25 | 10:22 | Landed |
London (LHR) | Eurowings | EW9463 expand_more(3) | 10:25 | 10:17 | Landed |
London (LHR) | Air Canada | AC6926 | 10:25 | 10:17 | Landed |
London (LHR) | Lufthansa | LH5329 | 10:25 | 10:17 | Landed |
London (LHR) | United Airlines | UA9632 | 10:25 | 10:17 | Landed |
Manchester (MAN) | Eurowings | EW9341 | 10:30 | 10:13 | Landed |
Milan (LIN) | ITA Airways | AZ418 | 10:40 | 10:39 | Landed |
Milan (MXP) | Eurowings | EW9821 expand_more(1) | 10:40 | 10:24 | Landed |
Milan (MXP) | United Airlines | UA9641 | 10:40 | 10:24 | Landed |
Gothenburg (GOT) | Eurowings | EW9221 | 10:45 | 10:35 | Landed |
Budapest (BUD) | Eurowings | EW9783 | 10:55 | 11:02 | Landed |
Antalya (AYT) | Mavi Gök Airlines | 4M111 | 10:59 | 11:00 | Landed |
Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 11:00 | 10:54 | Landed |
Vienna (VIE) | Austrian Airlines | OS8841 | 11:00 | 10:54 | Landed |
Istanbul (SAW) | Pegasus | PC7234 | 11:05 | 11:19 | Landed |
Bologna (BLQ) | Air Charters Europe | AGR1526 | 11:08 | 11:49 | Landed |
Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 11:10 | Cancelled | |
Vantaa (HEL) | Japan Airlines | JL9339 | 11:10 | Cancelled | |
Madrid (MAD) | Iberia | IB751 expand_more(4) | 11:10 | 10:59 | Landed |
Madrid (MAD) | Air Baltic | BT5178 | 11:10 | 10:59 | Landed |
Madrid (MAD) | American Airlines | AA8745 | 11:10 | 10:59 | Landed |
Madrid (MAD) | Japan Airlines | JL9405 | 11:10 | 10:59 | Landed |
Madrid (MAD) | Vueling | VY5222 | 11:10 | 10:59 | Landed |
Istanbul (SAW) | AJet | VF25 | 11:15 | 11:40 | Landed |
Bilbao (BIO) | Eurowings | EW9517 | 11:30 | 11:29 | Landed |
Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:35 | 11:56 | Landed |
Palma Mallorca (PMI) | Condor | DE1515 | 11:35 | 11:30 | Landed |
Barcelona (BCN) | Eurowings | EW9441 | 11:40 | 11:42 | Landed |
NIce (NCE) | Eurowings | EW9421 | 11:40 | 11:51 | Landed |
Munich (MUC) | Lufthansa City | VL2012 expand_more(1) | 11:40 | 11:34 | Landed |
Munich (MUC) | Lufthansa | LH4108 | 11:40 | 11:34 | Landed |
Palma Mallorca (PMI) | TUI | X32313 | 11:40 | 11:27 | Landed |
Palma Mallorca (PMI) | Eurowings | EW9575 | 11:45 | 11:56 | Landed |
Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 11:50 | 12:18 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1581 | 11:50 | 12:18 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7682 | 11:50 | 12:18 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9431 | 11:50 | 12:18 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9244 | 11:50 | 12:18 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1855 | 11:50 | 12:18 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9387 | 11:50 | 12:18 | Landed |
Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:55 | 12:01 | Landed |
Athens (ATH) | Eurowings | EW3069 | 11:55 | 12:01 | Landed |
Bucharest (OTP) | Eurowings | EW9793 | 11:55 | 12:11 | Landed |
Napoli (NAP) | Eurowings | EW9861 | 11:55 | 12:27 | Landed |
Lamezia-terme (SUF) | Condor | DE1143 | 12:00 | 11:48 | Landed |
Prishtina (PRN) | European Air Charter | IV8220 | 12:00 | 12:17 | Landed |
Kerkyra (CFU) | Corendon Airlines | XR4084 | 12:05 | 12:14 | Landed |
Paris (CDG) | Air France | AF1606 expand_more(6) | 12:15 | 12:16 | Landed |
Paris (CDG) | Aeromexico | AM5734 | 12:15 | 12:16 | Landed |
Paris (CDG) | Air Austral | UU8606 | 12:15 | 12:16 | Landed |
Paris (CDG) | Air Mauritius | MK9360 | 12:15 | 12:16 | Landed |
Paris (CDG) | China Eastern Airlines | MU1523 | 12:15 | 12:16 | Landed |
Paris (CDG) | Delta Air Lines | DL8434 | 12:15 | 12:16 | Landed |
Paris (CDG) | Kenya Airways | KQ3100 | 12:15 | 12:16 | Landed |
Cagliari (CAG) | Eurowings | EW9869 | 12:15 | 12:22 | Landed |
Antalya (AYT) | Corendon Airlines | XC1407 | 12:20 | 12:25 | Landed |
Istanbul (SAW) | Pegasus | PC1001 | 12:20 | 12:30 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP540 expand_more(3) | 12:25 | 12:30 | Landed |
Lisbon (LIS) | Air Baltic | BT5326 | 12:25 | 12:30 | Landed |
Lisbon (LIS) | Azores Airlines | S48336 | 12:25 | 12:30 | Landed |
Lisbon (LIS) | Azul | AD7208 | 12:25 | 12:30 | Landed |
Alicante (ALC) | Eurowings | EW9531 | 12:30 | 12:21 | Landed |
Manises (VLC) | Viva | EW9539 | 12:35 | 13:07 | Landed |
Kavala (KVA) | Eurowings | EW9685 expand_more(1) | 12:40 | Cancelled | |
Kavala (KVA) | Aegean Airlines | A33928 | 12:40 | Cancelled | |
Munich (MUC) | Lufthansa | LH2014 expand_more(5) | 12:40 | 12:46 | Landed |
Munich (MUC) | Air Baltic | BT6442 | 12:40 | 12:46 | Landed |
Munich (MUC) | Air Canada | AC9631 | 12:40 | 12:46 | Landed |
Munich (MUC) | Croatia Airlines | OU5424 | 12:40 | 12:46 | Landed |
Munich (MUC) | ITA Airways | AZ4856 | 12:40 | 12:46 | Landed |
Munich (MUC) | United Airlines | UA9177 | 12:40 | 12:46 | Landed |
Westerland (GWT) | Eurowings | EW9009 | 12:50 | 12:44 | Landed |
Malaga (AGP) | Eurowings | EW9535 | 12:55 | 12:53 | Landed |
Rome (FCO) | Eurowings | EW9883 | 12:55 | 14:53 | Landed |
Oslo (OSL) | SAS | SK816 | 13:00 | 12:55 | Landed |
Thessaloniki (SKG) | Eurowings | EW9655 | 13:05 | 13:17 | Landed |
London (LHR) | British Airways | BA938 expand_more(4) | 13:25 | 13:14 | Landed |
London (LHR) | American Airlines | AA7257 | 13:25 | 13:14 | Landed |
London (LHR) | Japan Airlines | JL6537 | 13:25 | 13:14 | Landed |
London (LHR) | JetBlue | B66292 | 13:25 | 13:14 | Landed |
London (LHR) | Qatar Airways | QR5895 | 13:25 | 13:14 | Landed |
Dubai (DXB) | Emirates | EK55 expand_more(1) | 13:25 | 13:35 | Landed |
Dubai (DXB) | Qantas | QF8055 | 13:25 | 13:35 | Landed |
Istanbul (IST) | Turkish Airlines | TK1525 | 13:25 | 13:20 | Landed |
Catania (CTA) | Eurowings | EW9815 | 13:30 | 13:22 | Landed |
Palma Mallorca (PMI) | Eurowings | EW9577 | 13:40 | 13:51 | Landed |
Doha (DOH) | Qatar Airways | QR85 expand_more(3) | 13:45 | 13:33 | Landed |
Doha (DOH) | Iberia | IB6157 | 13:45 | 13:33 | Landed |
Doha (DOH) | Malaysia Airlines | MH4166 | 13:45 | 13:33 | Landed |
Doha (DOH) | Virgin Australia | VA6194 | 13:45 | 13:33 | Landed |
Heraklion (HER) | Eurowings | EW9671 expand_more(1) | 13:50 | 13:50 | Landed |
Heraklion (HER) | Aegean Airlines | A33886 | 13:50 | 13:50 | Landed |
Rhodes (RHO) | TUI | X34589 | 13:50 | 13:56 | Landed |
Amsterdam (AMS) | German Airways | KL1801 expand_more(3) | 13:55 | 14:36 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | 14:36 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | 14:36 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | 14:36 | Landed |
Barcelona (BCN) | Vueling | VY1894 expand_more(2) | 13:55 | 13:39 | Landed |
Barcelona (BCN) | Iberia | IB5392 | 13:55 | 13:39 | Landed |
Barcelona (BCN) | Qatar Airways | QR3529 | 13:55 | 13:39 | Landed |
Riga (RIX) | Air Baltic | BT233 expand_more(2) | 13:55 | 13:53 | Landed |
Riga (RIX) | Iberia | IB7851 | 13:55 | 13:53 | Landed |
Riga (RIX) | TAP Air Portugal | TP6415 | 13:55 | 13:53 | Landed |
Palma Mallorca (PMI) | TUI | X32323 | 14:00 | 13:43 | Landed |
Izmir (ADB) | SunExpress | XQ958 | 14:05 | 14:28 | Landed |
Zurich (ZRH) | Swiss | LX1018 expand_more(3) | 14:05 | 14:12 | Landed |
Zurich (ZRH) | ITA Airways | AZ3858 | 14:05 | 14:12 | Landed |
Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:05 | 14:12 | Landed |
Zurich (ZRH) | United Airlines | UA9772 | 14:05 | 14:12 | Landed |
Antalya (AYT) | SunExpress | XQ186 | 14:10 | 14:09 | Landed |
Memmingen (FMM) | Hahn Air | HR909 | 14:10 | 14:00 | Landed |
Munich (MUC) | Eurowings | EW9085 expand_more(1) | 14:10 | 14:03 | Landed |
Munich (MUC) | Lufthansa | LH5365 | 14:10 | 14:03 | Landed |
NIce (NCE) | Hahn Air | HR306 | 14:10 | 14:16 | Landed |
Vienna (VIE) | Austrian Airlines | OS153 | 14:15 | 14:05 | Landed |
Frankfurt (FRA) | Lufthansa | LH78 expand_more(4) | 14:20 | 14:25 | Landed |
Frankfurt (FRA) | Air Canada | AC9235 | 14:20 | 14:25 | Landed |
Frankfurt (FRA) | Croatia Airlines | OU5412 | 14:20 | 14:25 | Landed |
Frankfurt (FRA) | ITA Airways | AZ4724 | 14:20 | 14:25 | Landed |
Frankfurt (FRA) | United Airlines | UA8930 | 14:20 | 14:25 | Landed |
Frankfurt (FRA) | Condor | DE4532 | 14:20 | 14:44 | Landed |
Porto (OPO) | Eurowings | EW9641 | 14:20 | 14:29 | Landed |
Stockholm (ARN) | Eurowings | EW9215 | 14:30 | 14:17 | Landed |
Bergamo (BGY) | Eurowings | EW9801 | 14:30 | 14:33 | Landed |
London (LHR) | Eurowings | EW9465 expand_more(2) | 14:30 | 14:32 | Landed |
London (LHR) | Air Canada | AC6964 | 14:30 | 14:32 | Landed |
London (LHR) | Lufthansa | LH5331 | 14:30 | 14:32 | Landed |
Zonguldak (ONQ) | Corendon Airlines | XC4016 | 14:35 | 14:40 | Landed |
Bologna (BLQ) | Eurowings | EW9837 | 14:40 | 15:32 | Landed |
Palma Mallorca (PMI) | Condor | DE1849 expand_more(1) | 14:40 | 14:42 | Landed |
Palma Mallorca (PMI) | Emirates | EK3940 | 14:40 | 14:42 | Landed |
Munich (MUC) | Lufthansa | LH2016 expand_more(1) | 14:40 | 14:36 | Landed |
Munich (MUC) | Air Canada | AC9567 | 14:40 | 14:36 | Landed |
Copenhagen (CPH) | SAS | SK1621 | 14:50 | 14:50 | Landed |
Marsa Alam (RMF) | Air Cairo | SM2982 | 14:50 | 14:46 | Landed |
Split (SPU) | Eurowings | EW9959 | 15:00 | 15:10 | Landed |
Madrid (MAD) | Iberia | IB753 expand_more(3) | 15:00 | 15:16 | Landed |
Madrid (MAD) | Air Baltic | BT5133 | 15:00 | 15:16 | Landed |
Madrid (MAD) | American Airlines | AA8629 | 15:00 | 15:16 | Landed |
Madrid (MAD) | Vueling | VY5252 | 15:00 | 15:16 | Landed |
Edremit korfez (EDO) | South African Airways | XQ1348 | 15:10 | 14:59 | Landed |
Marseille (MRS) | Avion Express | EW9425 | 15:10 | 15:07 | Landed |
Newcastle (NCL) | Eurowings | EW9339 | 15:15 | 15:17 | Landed |
London (LGW) | easyJet | U28649 | 15:20 | 14:57 | Landed |
Dublin (DUB) | Eurowings | EW9395 | 15:25 | 15:33 | Landed |
Istanbul (SAW) | AJet | VF27 | 15:35 | 15:30 | Landed |
Paris (CDG) | Air France | AF1506 expand_more(7) | 15:45 | 15:41 | Landed |
Paris (CDG) | Aeromexico | AM5798 | 15:45 | 15:41 | Landed |
Paris (CDG) | Air Austral | UU8506 | 15:45 | 15:41 | Landed |
Paris (CDG) | Air Mauritius | MK9366 | 15:45 | 15:41 | Landed |
Paris (CDG) | China Eastern Airlines | MU1665 | 15:45 | 15:41 | Landed |
Paris (CDG) | Delta Air Lines | DL8436 | 15:45 | 15:41 | Landed |
Paris (CDG) | Kenya Airways | KQ3062 | 15:45 | 15:41 | Landed |
Paris (CDG) | WestJet | WS5084 | 15:45 | 15:41 | Landed |
Palma Mallorca (PMI) | Eurowings | EW9579 | 15:45 | 15:58 | Landed |
Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 15:50 | 16:15 | Landed |
Hurghada (HRG) | Egyptair | MS8235 | 15:50 | 16:15 | Landed |
Olbia (OLB) | Eurowings | EW9845 | 15:55 | 15:53 | Landed |
Istanbul (SAW) | Pegasus | PC1003 | 16:00 | 16:07 | Landed |
Palma Mallorca (PMI) | Eurowings | EW9581 | 16:05 | 16:22 | Landed |
Berne (BRN) | FSH Aviation | LEJ110 | 16:08 | 16:30 | Landed |
Munich (MUC) | Lufthansa City | VL2018 expand_more(1) | 16:10 | 16:19 | Landed |
Munich (MUC) | Lufthansa | LH4110 | 16:10 | 16:19 | Landed |
Kerkyra (CFU) | Eurowings | EW9613 expand_more(1) | 16:15 | 16:57 | Landed |
Kerkyra (CFU) | Aegean Airlines | A33938 | 16:15 | 16:57 | Landed |
Belgrade (BEG) | Eurowings | EW9923 | 16:30 | 16:43 | Landed |
Salzburg (SZG) | Eurowings | EW4336 | 16:45 | 16:38 | Landed |
Ibiza (IBZ) | Eurowings | EW9501 | 16:50 | 17:05 | Landed |
Rome (FCO) | Eurowings | EW9885 | 16:50 | 17:02 | Landed |
Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 16:50 | 16:50 | Landed |
Vienna (VIE) | Austrian Airlines | OS8843 | 16:50 | 16:50 | Landed |
Lisbon (LIS) | TAP Express | TP542 expand_more(2) | 16:50 | 17:00 | Landed |
Lisbon (LIS) | Azores Airlines | S48340 | 16:50 | 17:00 | Landed |
Lisbon (LIS) | Azul | AD7211 | 16:50 | 17:00 | Landed |
Zurich (ZRH) | Eurowings | EW9763 expand_more(2) | 16:55 | 16:50 | Landed |
Zurich (ZRH) | Air Canada | AC6929 | 16:55 | 16:50 | Landed |
Zurich (ZRH) | Swiss | LX4400 | 16:55 | 16:50 | Landed |
Krakow (KRK) | Eurowings | EW9733 | 17:00 | 17:34 | Landed |
Tunis (TUN) | Tunisair | TU526 | 17:00 | 17:07 | Landed |
Lisbon (LIS) | Eurowings | EW9603 | 17:10 | 17:17 | Landed |
Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:15 | 17:19 | Landed |
Istanbul (IST) | Thai Airways | TG9062 | 17:15 | 17:19 | Landed |
London (LHR) | British Airways | BA940 expand_more(3) | 17:30 | 17:04 | Landed |
London (LHR) | American Airlines | AA6743 | 17:30 | 17:04 | Landed |
London (LHR) | JetBlue | B66260 | 17:30 | 17:04 | Landed |
London (LHR) | Qatar Airways | QR5867 | 17:30 | 17:04 | Landed |
Amsterdam (AMS) | KLM | KL1803 expand_more(3) | 17:40 | 17:39 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9182 | 17:40 | 17:39 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:40 | 17:39 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9391 | 17:40 | 17:39 | Landed |
Djerba (DJE) | Nouvelair | BJ2022 | 17:40 | 17:28 | Landed |
Edinburgh (EDI) | Eurowings | EW9365 | 17:40 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW9583 | 17:40 | 17:53 | Landed |
Munich (MUC) | Lufthansa | LH2020 expand_more(2) | 17:40 | 17:37 | Landed |
Munich (MUC) | Air Canada | AC9366 | 17:40 | 17:37 | Landed |
Munich (MUC) | United Airlines | UA9252 | 17:40 | 17:37 | Landed |
Vienna (VIE) | Austrian Airlines | OS159 | 17:40 | 17:32 | Landed |
Manchester (MAN) | Eurowings | EW9343 | 17:50 | 17:51 | Landed |
Warsaw (WAW) | Eurowings | EW9735 | 17:50 | 17:57 | Landed |
Tirana (TIA) | Eurowings | EW9917 | 17:55 | Delayed | |
Antalya (AYT) | SunExpress | XQ182 | 18:00 | Scheduled | |
Paris (CDG) | Air France | AF1406 expand_more(6) | 18:00 | 17:44 | Landed |
Paris (CDG) | Aeromexico | AM6078 | 18:00 | 17:44 | Landed |
Paris (CDG) | Air Austral | UU8406 | 18:00 | 17:44 | Landed |
Paris (CDG) | Air Mauritius | MK9362 | 18:00 | 17:44 | Landed |
Paris (CDG) | Delta Air Lines | DL8283 | 18:00 | 17:44 | Landed |
Paris (CDG) | Korean Air | KE6359 | 18:00 | 17:44 | Landed |
Paris (CDG) | WestJet | WS5029 | 18:00 | 17:44 | Landed |
Vantaa (HEL) | Finnair | AY1395 expand_more(2) | 18:00 | 17:48 | Landed |
Vantaa (HEL) | Alaska Airlines | AS7637 | 18:00 | 17:48 | Landed |
Vantaa (HEL) | Japan Airlines | JL6821 | 18:00 | 17:48 | Landed |
Munich (MUC) | Eurowings | EW9089 expand_more(2) | 18:05 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH5014 | 18:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH5369 | 18:05 | Scheduled | |
Madrid (MAD) | Iberia | IB755 expand_more(4) | 18:05 | 17:54 | Landed |
Madrid (MAD) | American Airlines | AA8844 | 18:05 | 17:54 | Landed |
Madrid (MAD) | LATAM Airlines | LA1775 | 18:05 | 17:54 | Landed |
Madrid (MAD) | Royal Air Maroc | AT5471 | 18:05 | 17:54 | Landed |
