Destinations with connections to Dusseldorf Airport (DUS)
- airplanemode_active Turkey 17 Connecting Airports
- airplanemode_active Italy 16 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Croatia 5 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Greece 16 Connecting Airports
- airplanemode_active Spain 16 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Portugal 6 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Dusseldorf Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Reykjavik (KEF) | Eurowings | EW9281 | 06:05 | 06:04 | Landed |
Marrakech (RAK) | Eurowings | EW9895 | 06:05 | 06:02 | Landed |
Izmir (ADB) | SunExpress | XQ988 | 06:15 | 06:05 | Landed |
Covilha (COV) | SunExpress | XQ1370 | 06:45 | 07:19 | Landed |
Ordu (OGU) | Pegasus | PC1647 | 07:05 | 06:57 | Landed |
Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | 07:49 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | 07:49 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7681 | 07:40 | 07:49 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | 07:49 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | 07:49 | Landed |
Vantaa (HEL) | Finnair | AY1393 expand_more(1) | 07:40 | Cancelled | |
Vantaa (HEL) | Jet Linx Aviation | JL9395 | 07:40 | Cancelled | |
Munich (MUC) | Lufthansa | LH2000 | 07:40 | 07:29 | Landed |
Frankfurt (FRA) | Lufthansa | LH72 expand_more(5) | 08:15 | 08:10 | Landed |
Frankfurt (FRA) | Air Canada | AC9300 | 08:15 | 08:10 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6210 | 08:15 | 08:10 | Landed |
Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 08:15 | 08:10 | Landed |
Frankfurt (FRA) | Thai Airways | TG7606 | 08:15 | 08:10 | Landed |
Frankfurt (FRA) | United Airlines | UA8880 | 08:15 | 08:10 | Landed |
Milan (MXP) | easyJet | U23025 | 08:15 | 08:03 | Landed |
Bourgas (BOJ) | Electra Airways | 3E2084 | 08:19 | 08:26 | Landed |
Paris (CDG) | Air France | AF1306 expand_more(5) | 08:20 | 08:12 | Landed |
Paris (CDG) | Aeromexico | AM5971 | 08:20 | 08:12 | Landed |
Paris (CDG) | Air Mauritius | MK9364 | 08:20 | 08:12 | Landed |
Paris (CDG) | China Eastern Airlines | MU1525 | 08:20 | 08:12 | Landed |
Paris (CDG) | Delta Air Lines | DL8432 | 08:20 | 08:12 | Landed |
Paris (CDG) | Kenya Airways | KQ3075 | 08:20 | 08:12 | Landed |
Antalya (AYT) | SunExpress | XQ282 | 08:30 | 08:14 | Landed |
Munich (MUC) | Lufthansa | LH2004 | 08:40 | 08:24 | Landed |
Belgrade (BEG) | AirSERBIA | JU360 expand_more(1) | 08:45 | 10:39 | Landed |
Belgrade (BEG) | Bulgaria Air | FB1873 | 08:45 | 10:39 | Landed |
Edinburgh (EDI) | easyJet | U23265 | 08:50 | 08:29 | Landed |
Frankfurt (FRA) | Lufthansa | LH9910 | 08:50 | 08:48 | Landed |
Zurich (ZRH) | Swiss | LX1016 | 08:50 | 09:03 | Landed |
Vienna (VIE) | Austrian Airlines | OS151 expand_more(2) | 08:50 | 08:44 | Landed |
Vienna (VIE) | Air India | AI8403 | 08:50 | 08:44 | Landed |
Vienna (VIE) | All Nippon Airways | NH6321 | 08:50 | 08:44 | Landed |
Izmir (ADB) | SunExpress | XQ968 | 08:55 | 08:42 | Landed |
Monastir (MIR) | Nouvelair | BJ214 | 08:55 | 08:41 | Landed |
Antalya (AYT) | SunExpress | XQ188 | 09:00 | 09:18 | Landed |
Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:05 | 08:52 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4315 | 09:05 | 08:52 | Landed |
Istanbul (IST) | Thai Airways | TG9060 | 09:05 | 08:52 | Landed |
Barcelona (BCN) | Vueling | VY1896 expand_more(2) | 09:15 | 08:53 | Landed |
Barcelona (BCN) | Iberia | IB5394 | 09:15 | 08:53 | Landed |
Barcelona (BCN) | Qatar Airways | QR4685 | 09:15 | 08:53 | Landed |
Copenhagen (CPH) | SAS | SK1629 | 09:30 | 09:21 | Landed |
Istanbul (SAW) | Pegasus | PC1007 | 09:30 | 09:27 | Landed |
London (LHR) | British Airways | BA938 expand_more(3) | 09:35 | 09:24 | Landed |
London (LHR) | Jet Linx Aviation | JL6537 | 09:35 | 09:24 | Landed |
London (LHR) | JetBlue | B66292 | 09:35 | 09:24 | Landed |
London (LHR) | Qatar Airways | QR5895 | 09:35 | 09:24 | Landed |
Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | 09:16 | Landed |
Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | 09:16 | Landed |
Munich (MUC) | Lufthansa | LH2006 expand_more(5) | 09:40 | 09:37 | Landed |
Munich (MUC) | Air China | CA6145 | 09:40 | 09:37 | Landed |
Munich (MUC) | All Nippon Airways | NH6089 | 09:40 | 09:37 | Landed |
Munich (MUC) | Singapore Airlines | SQ2162 | 09:40 | 09:37 | Landed |
Munich (MUC) | Thai Airways | TG7832 | 09:40 | 09:37 | Landed |
Munich (MUC) | United Airlines | UA9179 | 09:40 | 09:37 | Landed |
Dublin (DUB) | Aer Lingus | EI692 expand_more(2) | 09:45 | 09:38 | Landed |
Dublin (DUB) | American Airlines | AA8027 | 09:45 | 09:38 | Landed |
Dublin (DUB) | JetBlue | B66892 | 09:45 | 09:38 | Landed |
Oslo (OSL) | Norwegian | DY1150 | 09:45 | 09:31 | Landed |
Birmingham (BHX) | Eurowings | EW9331 | 10:00 | 09:54 | Landed |
Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 10:00 | 09:51 | Landed |
Zurich (ZRH) | Swiss | LX4458 | 10:00 | 09:51 | Landed |
Beirut (BEY) | MEA | ME247 | 10:15 | 10:34 | Landed |
London (LHR) | Eurowings | EW9463 expand_more(2) | 10:25 | 10:28 | Landed |
London (LHR) | Air Canada | AC6926 | 10:25 | 10:28 | Landed |
London (LHR) | Lufthansa | LH5329 | 10:25 | 10:28 | Landed |
Manchester (MAN) | Eurowings | EW9341 | 10:30 | 10:19 | Landed |
Milan (LIN) | ITA Airways | AZ418 | 10:40 | 10:31 | Landed |
Antalya (AYT) | Mavi Gök Airlines | 4M511 | 10:46 | 10:46 | Landed |
Split (SPU) | Condor | DE1153 | 10:55 | 10:42 | Landed |
Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 11:00 | 10:50 | Landed |
Vienna (VIE) | Austrian Airlines | OS8841 | 11:00 | 10:50 | Landed |
Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 11:10 | 10:57 | Landed |
Vantaa (HEL) | Jet Linx Aviation | JL9339 | 11:10 | 10:57 | Landed |
London (LGW) | easyJet | U28649 | 11:10 | 10:52 | Landed |
Madrid (MAD) | Iberia | IB751 expand_more(4) | 11:10 | 10:55 | Landed |
Madrid (MAD) | Air Baltic | BT5178 | 11:10 | 10:55 | Landed |
Madrid (MAD) | American Airlines | AA8745 | 11:10 | 10:55 | Landed |
Madrid (MAD) | Jet Linx Aviation | JL9405 | 11:10 | 10:55 | Landed |
Madrid (MAD) | Vueling | VY5222 | 11:10 | 10:55 | Landed |
Tivat (TIV) | Eurowings | EW9919 | 11:15 | 11:37 | Landed |
Olbia (OLB) | Eurowings | EW9845 | 11:20 | 11:24 | Landed |
NIce (NCE) | Eurowings | EW9421 | 11:25 | 11:30 | Landed |
Palma Mallorca (PMI) | Condor | DE1515 expand_more(1) | 11:30 | 11:35 | Landed |
Palma Mallorca (PMI) | Emirates | EK3939 | 11:30 | 11:35 | Landed |
Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:35 | 11:33 | Landed |
Barcelona (BCN) | Eurowings | EW9441 | 11:40 | 12:21 | Landed |
Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 11:50 | 11:39 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1581 | 11:50 | 11:39 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7682 | 11:50 | 11:39 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9431 | 11:50 | 11:39 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9244 | 11:50 | 11:39 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1855 | 11:50 | 11:39 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9387 | 11:50 | 11:39 | Landed |
Ibiza (IBZ) | Eurowings | EW9501 | 11:50 | 11:53 | Landed |
Palma Mallorca (PMI) | Eurowings | EW9575 | 11:50 | 11:51 | Landed |
Palma Mallorca (PMI) | TUI | X32313 | 11:50 | 11:48 | Landed |
Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:55 | 11:54 | Landed |
Athens (ATH) | Eurowings | EW3069 | 11:55 | 11:54 | Landed |
Dalaman (DLM) | TUI | X3117 | 11:55 | 12:27 | Landed |
Lamezia-terme (SUF) | Condor | DE1143 | 11:55 | 11:45 | Landed |
Istanbul (SAW) | AJet | VF25 | 11:55 | 12:05 | Landed |
Prishtina (PRN) | European Air Charter | IV8220 | 12:00 | 12:09 | Landed |
Palma Mallorca (PMI) | Eurowings | EW9577 | 12:10 | 12:06 | Landed |
Paris (CDG) | Air France | AF1606 expand_more(6) | 12:15 | 12:01 | Landed |
Paris (CDG) | Aeromexico | AM5734 | 12:15 | 12:01 | Landed |
Paris (CDG) | Air Austral | UU8606 | 12:15 | 12:01 | Landed |
Paris (CDG) | Air Mauritius | MK9360 | 12:15 | 12:01 | Landed |
Paris (CDG) | China Eastern Airlines | MU1523 | 12:15 | 12:01 | Landed |
Paris (CDG) | Delta Air Lines | DL8434 | 12:15 | 12:01 | Landed |
Paris (CDG) | Kenya Airways | KQ3100 | 12:15 | 12:01 | Landed |
Kerkyra (CFU) | Corendon Airlines | XR4086 | 12:15 | 12:48 | Landed |
Antalya (AYT) | Corendon Airlines | XC5407 | 12:20 | 12:16 | Landed |
Istanbul (SAW) | Pegasus | PC1001 | 12:20 | 12:37 | Landed |
Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 12:25 | 12:15 | Landed |
Lisbon (LIS) | Azores Airlines | S48336 | 12:25 | 12:15 | Landed |
Lisbon (LIS) | Azul | AD7208 | 12:25 | 12:15 | Landed |
Alicante (ALC) | Eurowings | EW9531 | 12:30 | 12:12 | Landed |
Porto (OPO) | Eurowings | EW9641 | 12:30 | Delayed | |
Manises (VLC) | Eurowings | EW9539 | 12:35 | 12:24 | Landed |
Napoli (NAP) | Eurowings | EW9861 | 12:35 | 12:40 | Landed |
Munich (MUC) | Lufthansa | LH2014 expand_more(5) | 12:40 | 12:32 | Landed |
Munich (MUC) | Air Baltic | BT6442 | 12:40 | 12:32 | Landed |
Munich (MUC) | Air Canada | AC9631 | 12:40 | 12:32 | Landed |
Munich (MUC) | Air China | CA6125 | 12:40 | 12:32 | Landed |
Munich (MUC) | ITA Airways | AZ4856 | 12:40 | 12:32 | Landed |
Munich (MUC) | United Airlines | UA9177 | 12:40 | 12:32 | Landed |
Athens (ATH) | SKY express | GQ890 | 12:50 | 13:08 | Landed |
Prishtina (PRN) | Condor | DE145 | 12:50 | 12:43 | Landed |
Monastir (MIR) | Eurowings | EW9879 | 12:50 | 12:35 | Landed |
Malaga (AGP) | Eurowings | EW9535 | 12:55 | 12:39 | Landed |
Rome (FCO) | Eurowings | EW9883 | 12:55 | 13:01 | Landed |
Tirana (TIA) | Eurowings | EW9917 | 12:55 | 13:03 | Landed |
Jerez De La Frontera (XRY) | Condor | DE1557 | 13:05 | 12:47 | Landed |
Thessaloniki (SKG) | Eurowings | EW9655 | 13:05 | 13:24 | Landed |
Bucharest (OTP) | Eurowings | EW9793 | 13:10 | Unknown | |
Dubai (DXB) | Emirates | EK55 expand_more(1) | 13:25 | 13:21 | Landed |
Dubai (DXB) | Qantas | QF8055 | 13:25 | 13:21 | Landed |
Catania (CTA) | Eurowings | EW9815 | 13:30 | 13:26 | Landed |
Prague (PRG) | Eurowings | EW9773 expand_more(1) | 13:30 | 13:29 | Landed |
Prague (PRG) | Smartwings | QS8042 | 13:30 | 13:29 | Landed |
Jerez De La Frontera (XRY) | Eurowings | EW9571 | 13:40 | 13:38 | Landed |
Doha (DOH) | Qatar Airways | QR85 expand_more(3) | 13:45 | 13:34 | Landed |
Doha (DOH) | Iberia | IB6157 | 13:45 | 13:34 | Landed |
Doha (DOH) | Malaysia Airlines | MH4166 | 13:45 | 13:34 | Landed |
Doha (DOH) | Virgin Australia | VA6194 | 13:45 | 13:34 | Landed |
Istanbul (IST) | Turkish Airlines | TK1525 | 13:45 | 13:44 | Landed |
Heraklion (HER) | TUI | X34105 | 13:45 | 14:15 | Landed |
Palma Mallorca (PMI) | Condor | DE1849 expand_more(1) | 13:45 | 13:59 | Landed |
Palma Mallorca (PMI) | Emirates | EK3940 | 13:45 | 13:59 | Landed |
Amsterdam (AMS) | German Airways | KL1801 expand_more(3) | 13:55 | 14:18 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | 14:18 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | 14:18 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | 14:18 | Landed |
Faro (FAO) | Eurowings | EW9643 | 13:55 | 13:55 | Landed |
Izmir (ADB) | SunExpress | XQ958 | 14:05 | 14:05 | Landed |
Athens (ATH) | Eurowings | EW9681 | 14:05 | Delayed | |
Rhodes (RHO) | Condor | DE1623 | 14:05 | 14:14 | Landed |
Zurich (ZRH) | Helvetic Airways | LX1018 expand_more(3) | 14:05 | 13:51 | Landed |
Zurich (ZRH) | ITA Airways | AZ3858 | 14:05 | 13:51 | Landed |
Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:05 | 13:51 | Landed |
Zurich (ZRH) | United Airlines | UA9772 | 14:05 | 13:51 | Landed |
Antalya (AYT) | Condor | DE203 | 14:10 | 14:12 | Landed |
Antalya (AYT) | SunExpress | XQ186 | 14:10 | 14:10 | Landed |
Santorini (JTR) | Eurowings | EW9663 | 14:15 | 14:20 | Landed |
Vienna (VIE) | Austrian Airlines | OS153 | 14:15 | 14:01 | Landed |
Frankfurt (FRA) | Lufthansa | LH78 expand_more(7) | 14:20 | 14:27 | Landed |
Frankfurt (FRA) | Air Canada | AC9235 | 14:20 | 14:27 | Landed |
Frankfurt (FRA) | Air China | CA6037 | 14:20 | 14:27 | Landed |
Frankfurt (FRA) | Air India | AI8853 | 14:20 | 14:27 | Landed |
Frankfurt (FRA) | Croatia Airlines | OU5412 | 14:20 | 14:27 | Landed |
Frankfurt (FRA) | ITA Airways | AZ4724 | 14:20 | 14:27 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2298 | 14:20 | 14:27 | Landed |
Frankfurt (FRA) | United Airlines | UA8930 | 14:20 | 14:27 | Landed |
Palma Mallorca (PMI) | Eurowings | EW9593 | 14:25 | 14:47 | Landed |
London (LHR) | Eurowings | EW9465 expand_more(3) | 14:30 | 14:24 | Landed |
London (LHR) | Air Canada | AC6964 | 14:30 | 14:24 | Landed |
London (LHR) | Lufthansa | LH5331 | 14:30 | 14:24 | Landed |
London (LHR) | United Airlines | UA9631 | 14:30 | 14:24 | Landed |
Zonguldak (ONQ) | Corendon Airlines | XC4056 | 14:35 | 14:51 | Landed |
Munich (MUC) | Lufthansa | LH2016 | 14:40 | 14:29 | Landed |
Djerba (DJE) | Electra Airways | BJ2340 | 14:55 | 14:56 | Landed |
Stockholm (ARN) | Eurowings | EW9215 | 15:00 | 14:55 | Landed |
Madrid (MAD) | Iberia Regional | IB1321 expand_more(2) | 15:00 | 14:53 | Landed |
Madrid (MAD) | American Airlines | AA8629 | 15:00 | 14:53 | Landed |
Madrid (MAD) | Vueling | VY5859 | 15:00 | 14:53 | Landed |
Zonguldak (ONQ) | SunExpress | XQ1328 | 15:10 | 15:16 | Landed |
Dublin (DUB) | Eurowings | EW9395 | 15:15 | 15:02 | Landed |
Barcelona (BCN) | Eurowings | EW9443 | 15:25 | 15:20 | Landed |
Beirut (BEY) | Condor | DE869 | 15:30 | 16:30 | Landed |
Berlin (BER) | Eurowings | EW8044 | 15:30 | 15:14 | Landed |
London (LHR) | British Airways | BA940 expand_more(3) | 15:35 | 15:38 | Landed |
London (LHR) | American Airlines | AA6743 | 15:35 | 15:38 | Landed |
London (LHR) | JetBlue | B66260 | 15:35 | 15:38 | Landed |
London (LHR) | Qatar Airways | QR5867 | 15:35 | 15:38 | Landed |
Istanbul (SAW) | AJet | VF27 | 15:35 | Delayed | |
Paris (CDG) | Air France | AF1506 expand_more(7) | 15:45 | 15:29 | Landed |
Paris (CDG) | Aeromexico | AM5798 | 15:45 | 15:29 | Landed |
Paris (CDG) | Air Austral | UU8506 | 15:45 | 15:29 | Landed |
Paris (CDG) | Air Mauritius | MK9366 | 15:45 | 15:29 | Landed |
Paris (CDG) | China Eastern Airlines | MU1665 | 15:45 | 15:29 | Landed |
Paris (CDG) | Delta Air Lines | DL8436 | 15:45 | 15:29 | Landed |
Paris (CDG) | Kenya Airways | KQ3062 | 15:45 | 15:29 | Landed |
Paris (CDG) | WestJet | WS5084 | 15:45 | 15:29 | Landed |
Ibiza (IBZ) | Eurowings | EW9503 | 15:50 | 16:10 | Landed |
Puerto del Rosario (FUE) | TUI | X32117 | 15:50 | 15:40 | Landed |
Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 16:00 | 15:53 | Landed |
Hurghada (HRG) | Egyptair | MS8235 | 16:00 | 15:53 | Landed |
Istanbul (SAW) | Pegasus | PC1003 | 16:00 | 16:00 | Landed |
Munich (MUC) | Lufthansa City | VL2018 expand_more(1) | 16:10 | 16:12 | Landed |
Munich (MUC) | Lufthansa | LH4110 | 16:10 | 16:12 | Landed |
Edinburgh (EDI) | Eurowings | EW9365 | 16:15 | 16:31 | Landed |
Cagliari (CAG) | Eurowings | EW9869 | 16:25 | 16:31 | Landed |
Hamburg (HAM) | Eurowings | EW7066 expand_more(1) | 16:25 | 16:16 | Landed |
Hamburg (HAM) | Lufthansa | LH5404 | 16:25 | 16:16 | Landed |
Krakow (KRK) | Eurowings | EW9733 | 16:40 | 16:50 | Landed |
Bilbao (BIO) | Eurowings | EW9517 | 16:45 | 16:34 | Landed |
NIce (NCE) | Eurowings | EW9423 | 16:50 | 16:40 | Landed |
Palma Mallorca (PMI) | Eurowings | EW9581 | 16:50 | 17:12 | Landed |
Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 16:50 | 16:38 | Landed |
Vienna (VIE) | Austrian Airlines | OS8843 | 16:50 | 16:38 | Landed |
Lisbon (LIS) | TAP Express | TP542 expand_more(3) | 16:55 | 17:10 | Landed |
Lisbon (LIS) | Air Baltic | BT5292 | 16:55 | 17:10 | Landed |
Lisbon (LIS) | Azores Airlines | S48340 | 16:55 | 17:10 | Landed |
Lisbon (LIS) | Azul | AD7211 | 16:55 | 17:10 | Landed |
Zurich (ZRH) | Eurowings | EW9763 expand_more(2) | 16:55 | 16:44 | Landed |
Zurich (ZRH) | Air Canada | AC6929 | 16:55 | 16:44 | Landed |
Zurich (ZRH) | Swiss | LX4400 | 16:55 | 16:44 | Landed |
Ankara (ESB) | AJet | VF5 | 17:05 | 17:00 | Landed |
Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:15 | 17:15 | Landed |
Istanbul (IST) | Thai Airways | TG9062 | 17:15 | 17:15 | Landed |
Venice (VCE) | Eurowings | EW9811 | 17:15 | 17:02 | Landed |
Munich (MUC) | Eurowings | EW9089 expand_more(2) | 17:20 | 17:22 | Landed |
Munich (MUC) | All Nippon Airways | NH5014 | 17:20 | 17:22 | Landed |
Munich (MUC) | Lufthansa | LH5369 | 17:20 | 17:22 | Landed |
Izmir (ADB) | Pegasus | PC5305 | 17:25 | 17:05 | Landed |
Newcastle (NCL) | Eurowings | EW9339 | 17:25 | 17:18 | Landed |
Amsterdam (AMS) | KLM | KL1803 expand_more(3) | 17:40 | 17:28 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9182 | 17:40 | 17:28 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:40 | 17:28 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9391 | 17:40 | 17:28 | Landed |
Antalya (AYT) | Pegasus | PC5011 | 17:40 | 17:28 | Landed |
Munich (MUC) | Lufthansa | LH2020 expand_more(2) | 17:40 | 17:31 | Landed |
Munich (MUC) | Air Canada | AC9366 | 17:40 | 17:31 | Landed |
Munich (MUC) | United Airlines | UA9252 | 17:40 | 17:31 | Landed |
Manchester (MAN) | Eurowings | EW9343 expand_more(1) | 17:50 | 17:45 | Landed |
Manchester (MAN) | Singapore Airlines | SQ1800 | 17:50 | 17:45 | Landed |
Dresden (DRS) | Eurowings | EW9023 | 17:55 | 17:43 | Landed |
Antalya (AYT) | SunExpress | XQ182 | 18:00 | Scheduled | |
Paris (CDG) | Air France | AF1406 expand_more(6) | 18:00 | 17:51 | Landed |
Paris (CDG) | Aeromexico | AM6078 | 18:00 | 17:51 | Landed |
Paris (CDG) | Air Austral | UU8406 | 18:00 | 17:51 | Landed |
Paris (CDG) | Air Mauritius | MK9362 | 18:00 | 17:51 | Landed |
Paris (CDG) | Delta Air Lines | DL8283 | 18:00 | 17:51 | Landed |
Paris (CDG) | Korean Air | KE6359 | 18:00 | 17:51 | Landed |
Paris (CDG) | WestJet | WS5029 | 18:00 | 17:51 | Landed |
Frankfurt (FRA) | Lufthansa | LH84 expand_more(2) | 18:00 | 17:57 | Landed |
Frankfurt (FRA) | Egyptair | MS9005 | 18:00 | 17:57 | Landed |
Frankfurt (FRA) | United Airlines | UA9205 | 18:00 | 17:57 | Landed |
Vantaa (HEL) | Finnair | AY1395 expand_more(2) | 18:00 | 17:48 | Landed |
Vantaa (HEL) | Alaska Airlines | AS7637 | 18:00 | 17:48 | Landed |
Vantaa (HEL) | Jet Linx Aviation | JL6821 | 18:00 | 17:48 | Landed |
Milas (BJV) | SunExpress | XQ3180 | 18:10 | Scheduled | |
Rome (FCO) | Eurowings | EW9885 | 18:10 | Delayed | |
Milan (MXP) | Eurowings | EW9823 | 18:10 | 17:59 | Landed |
Madrid (MAD) | Iberia | IB755 expand_more(4) | 18:10 | Scheduled | |
Madrid (MAD) | American Airlines | AA8844 | 18:10 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1775 | 18:10 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5471 | 18:10 | Scheduled | |
Madrid (MAD) | Vueling | VY5080 | 18:10 | Scheduled | |
Antalya (AYT) | Corendon Airlines | XC5409 | 18:20 | Scheduled | |
Riga (RIX) | Air Baltic | BT233 expand_more(1) | 18:20 | Scheduled | |
Riga (RIX) | Iberia | IB7851 | 18:20 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1024 | 18:20 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW9583 | 18:25 | Scheduled | |
Tunis (TUN) | Avion Express | TU526 | 18:25 | Delayed | |
Milan (LIN) | ITA Airways | AZ414 expand_more(1) | 18:30 | Scheduled | |
Milan (LIN) | KM Malta Airlines | KM2268 | 18:30 | Scheduled | |
Copenhagen (CPH) | SAS | SK627 expand_more(1) | 18:45 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7407 | 18:45 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW9585 | 18:45 | Scheduled | |
Ankara (ESB) | SunExpress | XQ794 | 18:55 | Scheduled | |
Warsaw (WAW) | LOT | LO407 | 18:55 | Scheduled | |
Prishtina (PRN) | European Air Charter | IV8222 | 19:00 | Scheduled | |
Prague (PRG) | Eurowings | EW9775 expand_more(1) | 19:05 | Scheduled | |
Prague (PRG) | Smartwings | QS8044 | 19:05 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1026 | 19:05 | Scheduled | |
Birmingham (BHX) | Eurowings | EW9333 | 19:10 | Scheduled | |
Ankara (ESB) | Pegasus | PC1687 | 19:10 | Scheduled | |
Mikonos (JMK) | Eurowings | EW9661 | 19:15 | Scheduled | |
Dubai (DXB) | Emirates | EK57 expand_more(1) | 19:15 | Scheduled | |
Dubai (DXB) | Qantas | QF8057 | 19:15 | Scheduled | |
Diyarbakir (DIY) | SunExpress | XQ1360 | 19:25 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1005 | 19:25 | Scheduled | |
Antalya (AYT) | SunExpress | XQ180 | 19:30 | Delayed | |
Salzburg (SZG) | Eurowings | EW4338 expand_more(1) | 19:30 | Scheduled | |
Salzburg (SZG) | Austrian Airlines | OS8727 | 19:30 | Scheduled | |
Berlin (BER) | Eurowings | EW6901 | 19:33 | Scheduled | |
Antalya (AYT) | SunExpress | XQ184 | 19:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH2026 | 19:40 | Scheduled | |
Kerkyra (CFU) | Eurowings | EW9613 expand_more(1) | 19:45 | Scheduled | |
Kerkyra (CFU) | Aegean Airlines | A33938 | 19:45 | Scheduled | |
Kos (KGS) | Eurowings | EW9637 | 19:50 | Diverted | |
Barcelona (BCN) | Vueling | VY1894 expand_more(2) | 19:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5392 | 19:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3708 | 19:55 | Scheduled | |
London (LHR) | Eurowings | EW9467 expand_more(3) | 19:55 | Scheduled | |
London (LHR) | Air Canada | AC6962 | 19:55 | Scheduled | |
London (LHR) | Lufthansa | LH5333 | 19:55 | Scheduled | |
London (LHR) | United Airlines | UA9634 | 19:55 | Scheduled | |
