Destinations with connections to Dusseldorf Airport (DUS)
- airplanemode_active Turkey 20 Connecting Airports
- airplanemode_active Spain 18 Connecting Airports
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Italy 18 Connecting Airports
- airplanemode_active Greece 15 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Dusseldorf Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Covilha (COV) | Pegasus | PC1591 | 06:20 | 06:42 | Landed |
| Covilha (COV) | SunExpress | XQ1370 | 06:30 | 06:55 | Landed |
| Ankara (ESB) | SunExpress | XQ794 | 06:30 | 06:33 | Landed |
| Trabzon (TZX) | SunExpress | XQ1340 | 06:40 | 06:31 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY133 | 07:00 | 06:38 | Landed |
| Antalya (AYT) | SunExpress | XQ282 | 07:35 | 07:45 | Landed |
| Amsterdam (AMS) | KLM | KL1797 expand_more(3) | 07:40 | 07:40 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | 07:40 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | 07:40 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | 07:40 | Landed |
| Munich (MUC) | Lufthansa | LH2000 | 07:40 | 07:35 | Landed |
| Frankfurt (FRA) | Lufthansa | LH72 expand_more(3) | 07:50 | 07:37 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 07:50 | 07:37 | Landed |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 07:50 | 07:37 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7606 | 07:50 | 07:37 | Landed |
| Antalya (AYT) | AirExplore | XC9011 | 07:55 | Scheduled | |
| Antalya (AYT) | AirExplore | ED9011 | 07:55 | 08:04 | Landed |
| Berlin (BER) | Eurowings | EW8040 | 08:00 | 08:01 | Landed |
| Antalya (AYT) | SunExpress | XQ188 | 08:05 | 07:52 | Landed |
| Hamburg (HAM) | Eurowings | EW7060 expand_more(1) | 08:10 | 07:55 | Landed |
| Hamburg (HAM) | Lufthansa | LH5400 | 08:10 | 07:55 | Landed |
| Antalya (AYT) | Pegasus | PC5001 | 08:25 | 10:04 | Landed |
| Barcelona (BCN) | Vueling | VY1896 expand_more(2) | 08:25 | 08:09 | Landed |
| Barcelona (BCN) | Iberia | IB5318 | 08:25 | 08:09 | Landed |
| Barcelona (BCN) | Qatar Airways | QR4685 | 08:25 | 08:09 | Landed |
| Munich (MUC) | Lufthansa | LH2004 expand_more(3) | 08:40 | 08:31 | Landed |
| Munich (MUC) | Air China | CA6125 | 08:40 | 08:31 | Landed |
| Munich (MUC) | All Nippon Airways | NH6089 | 08:40 | 08:31 | Landed |
| Munich (MUC) | Singapore Airlines | SQ2162 | 08:40 | 08:31 | Landed |
| Stockholm (ARN) | Eurowings | EW9213 | 08:45 | 08:39 | Landed |
| Paris (CDG) | Air France | AF1306 expand_more(5) | 08:45 | 08:29 | Landed |
| Paris (CDG) | Aeromexico | AM5971 | 08:45 | 08:29 | Landed |
| Paris (CDG) | Air Mauritius | MK9364 | 08:45 | 08:29 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1525 | 08:45 | 08:29 | Landed |
| Paris (CDG) | Delta Air Lines | DL8432 | 08:45 | 08:29 | Landed |
| Paris (CDG) | Kenya Airways | KQ3075 | 08:45 | 08:29 | Landed |
| Istanbul (SAW) | Pegasus | PC1007 | 08:50 | 08:58 | Landed |
| Zurich (ZRH) | Swiss | LX1016 | 09:03 | 09:03 | Landed |
| London (LHR) | British Airways | BA930 expand_more(1) | 09:05 | 08:47 | Landed |
| London (LHR) | Qatar Airways | QR9687 | 09:05 | 08:47 | Landed |
| Vienna (VIE) | Austrian Airlines | OS161 expand_more(1) | 09:05 | 08:55 | Landed |
| Vienna (VIE) | Air India | AI8403 | 09:05 | 08:55 | Landed |
| Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 09:10 | 09:01 | Landed |
| Vantaa (HEL) | Japan Airlines | JL9339 | 09:10 | 09:01 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:20 | 09:13 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 09:20 | 09:13 | Landed |
| Istanbul (IST) | Thai Airways | TG9060 | 09:20 | 09:13 | Landed |
| Copenhagen (CPH) | SAS | SK1629 | 09:30 | 09:24 | Landed |
| Munich (MUC) | Eurowings | EW9081 expand_more(1) | 09:30 | 09:20 | Landed |
| Munich (MUC) | Lufthansa | LH5372 | 09:30 | 09:20 | Landed |
| Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | 09:36 | Landed |
| Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | 09:36 | Landed |
| Munich (MUC) | Lufthansa | LH2006 expand_more(3) | 09:40 | 09:30 | Landed |
| Munich (MUC) | Air China | CA6145 | 09:40 | 09:30 | Landed |
| Munich (MUC) | Thai Airways | TG7832 | 09:40 | 09:30 | Landed |
| Munich (MUC) | United Airlines | UA9179 | 09:40 | 09:30 | Landed |
| Frankfurt (FRA) | Lufthansa | LH74 expand_more(4) | 09:45 | 09:40 | Landed |
| Frankfurt (FRA) | Air Canada | AC9123 | 09:45 | 09:40 | Landed |
| Frankfurt (FRA) | Air China | CA6167 | 09:45 | 09:40 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 09:45 | 09:40 | Landed |
| Frankfurt (FRA) | United Airlines | UA8928 | 09:45 | 09:40 | Landed |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:50 | 09:32 | Landed |
| Dublin (DUB) | JetBlue | B66892 | 09:50 | 09:32 | Landed |
| Gudja (MLA) | KM Malta Airlines | KM352 | 09:50 | 09:39 | Landed |
| Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:55 | 09:43 | Landed |
| Zurich (ZRH) | Swiss | LX4458 | 09:55 | 09:43 | Landed |
| Tunis (TUN) | Nouvelair | BJ204 | 10:10 | 09:53 | Landed |
| Frankfurt (FRA) | Lufthansa | LH9916 | 10:11 | 09:59 | Landed |
| Prague (PRG) | Eurowings | EW9771 expand_more(1) | 10:15 | 10:06 | Landed |
| Prague (PRG) | Smartwings | QS8040 | 10:15 | 10:06 | Landed |
| Birmingham (BHX) | Eurowings | EW9331 | 10:25 | 10:25 | Landed |
| Milan (LIN) | ITA Airways | AZ418 | 10:25 | 10:01 | Landed |
| Manchester (MAN) | Eurowings | EW9341 | 10:25 | 10:17 | Landed |
| London (LHR) | Eurowings | EW9463 expand_more(3) | 10:30 | 09:57 | Landed |
| London (LHR) | Air Canada | AC6926 | 10:30 | 09:57 | Landed |
| London (LHR) | Lufthansa | LH5329 | 10:30 | 09:57 | Landed |
| London (LHR) | United Airlines | UA9632 | 10:30 | 09:57 | Landed |
| Milan (MXP) | Eurowings | EW9821 expand_more(1) | 10:35 | 10:23 | Landed |
| Milan (MXP) | United Airlines | UA9641 | 10:35 | 10:23 | Landed |
| Amsterdam (AMS) | KLM | KL1799 expand_more(4) | 10:55 | 10:47 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 10:55 | 10:47 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 10:55 | 10:47 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 10:55 | 10:47 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 10:55 | 10:47 | Landed |
| Kayseri (ASR) | Pegasus | PC1619 | 10:55 | 11:07 | Landed |
| Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 11:10 | 11:03 | Landed |
| Vienna (VIE) | Austrian Airlines | OS8841 | 11:10 | 11:03 | Landed |
| Oslo (OSL) | SAS | SK818 | 11:10 | 10:59 | Landed |
| Madrid (MAD) | Iberia | IB751 expand_more(4) | 11:20 | 11:05 | Landed |
| Madrid (MAD) | Air Baltic | BT5178 | 11:20 | 11:05 | Landed |
| Madrid (MAD) | American Airlines | AA8745 | 11:20 | 11:05 | Landed |
| Madrid (MAD) | Japan Airlines | JL9405 | 11:20 | 11:05 | Landed |
| Madrid (MAD) | Vueling | VY5222 | 11:20 | 11:05 | Landed |
| Caen (CFR) | Eurowings | EW5201 | 11:40 | 11:55 | Landed |
| Thessaloniki (SKG) | Aegean Airlines | A3540 expand_more(1) | 11:40 | 11:29 | Landed |
| Thessaloniki (SKG) | Lufthansa | LH5923 | 11:40 | 11:29 | Landed |
| Istanbul (SAW) | Pegasus | PC1001 | 11:40 | 11:50 | Landed |
| Palma Mallorca (PMI) | TUI | X32313 | 11:40 | 11:40 | Landed |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:55 | 11:52 | Landed |
| Athens (ATH) | Eurowings | EW3069 | 11:55 | 11:52 | Landed |
| Prishtina (PRN) | European Air Charter | IV8220 | 12:00 | Scheduled | |
| Prishtina (PRN) | European Air Charter | H68220 | 12:00 | 12:05 | Landed |
| Barcelona (BCN) | Eurowings | EW9441 | 12:05 | 12:10 | Landed |
| Kos (KGS) | LEAV Aviation | KK217 | 12:10 | 11:57 | Landed |
| Munich (MUC) | Lufthansa | LH2012 expand_more(4) | 12:10 | 12:07 | Landed |
| Munich (MUC) | Air Baltic | BT6441 | 12:10 | 12:07 | Landed |
| Munich (MUC) | Air Canada | AC9283 | 12:10 | 12:07 | Landed |
| Munich (MUC) | Croatia Airlines | OU5424 | 12:10 | 12:07 | Landed |
| Munich (MUC) | ITA Airways | AZ4858 | 12:10 | 12:07 | Landed |
| Alicante (ALC) | Eurowings | EW9531 | 12:15 | 12:43 | Landed |
| Kerkyra (CFU) | Corendon Airlines | XR4084 | 12:15 | Scheduled | |
| Kerkyra (CFU) | Corendon Airlines | XC4084 | 12:15 | 12:01 | Landed |
| Rome (FCO) | Eurowings | EW9883 | 12:15 | 12:03 | Landed |
| Antalya (AYT) | Corendon Airlines | XC3407 | 12:20 | 11:34 | Landed |
| Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 12:20 | 11:58 | Landed |
| Lisbon (LIS) | Azores Airlines | S48336 | 12:20 | 11:58 | Landed |
| Lisbon (LIS) | Azul | AD7208 | 12:20 | 11:58 | Landed |
| Palma Mallorca (PMI) | Eurowings | EW9583 | 12:20 | 12:36 | Landed |
| Istanbul (SAW) | SmartLynx | VF25 | 12:25 | Scheduled | |
| Istanbul (SAW) | SmartLynx | 6Y25 | 12:25 | 14:14 | Landed |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 12:30 | 12:30 | Landed |
| Dubai (DXB) | Qantas | QF8055 | 12:30 | 12:30 | Landed |
| Antalya (AYT) | SunExpress | XQ184 | 12:35 | 13:47 | Landed |
| Djerba (DJE) | TUI | X3569 | 12:37 | 12:40 | Landed |
| Catania (CTA) | Eurowings | EW9815 | 12:40 | 12:26 | Landed |
| Ibiza (IBZ) | Eurowings | EW9501 | 12:45 | 13:33 | Landed |
| Athens (ATH) | SKY express | GQ890 | 12:50 | 12:59 | Landed |
| Djerba (DJE) | TUI | X36569 | 12:55 | Unknown | |
| Istanbul (IST) | Turkish Airlines | TK1525 | 13:05 | 13:11 | Landed |
| Faro (FAO) | TUI | X32815 | 13:05 | 13:07 | Landed |
| Doha (DOH) | Qatar Airways | QR85 expand_more(3) | 13:10 | 13:26 | Landed |
| Doha (DOH) | Iberia | IB6157 | 13:10 | 13:26 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4166 | 13:10 | 13:26 | Landed |
| Doha (DOH) | Virgin Australia | VA6194 | 13:10 | 13:26 | Landed |
| Jerez De La Frontera (XRY) | Eurowings | EW9571 | 13:10 | 12:44 | Landed |
| Izmir (ADB) | SunExpress | XQ958 | 13:15 | 12:56 | Landed |
| Antalya (AYT) | SunExpress | XQ186 | 13:15 | 14:01 | Landed |
| Frankfurt (FRA) | Lufthansa | LH78 expand_more(5) | 13:35 | 13:45 | Landed |
| Frankfurt (FRA) | Air Canada | AC9235 | 13:35 | 13:45 | Landed |
| Frankfurt (FRA) | Air India | AI8853 | 13:35 | 13:45 | Landed |
| Frankfurt (FRA) | Croatia Airlines | OU5412 | 13:35 | 13:45 | Landed |
| Frankfurt (FRA) | ITA Airways | AZ4724 | 13:35 | 13:45 | Landed |
| Frankfurt (FRA) | United Airlines | UA8930 | 13:35 | 13:45 | Landed |
| Palma Mallorca (PMI) | Condor | DE1515 expand_more(1) | 13:35 | 13:48 | Landed |
| Palma Mallorca (PMI) | Emirates | EK3940 | 13:35 | 13:48 | Landed |
| Zurich (ZRH) | Swiss | LX1018 expand_more(3) | 13:35 | 13:24 | Landed |
| Zurich (ZRH) | ITA Airways | AZ3858 | 13:35 | 13:24 | Landed |
| Zurich (ZRH) | Singapore Airlines | SQ2948 | 13:35 | 13:24 | Landed |
| Zurich (ZRH) | United Airlines | UA9772 | 13:35 | 13:24 | Landed |
| Paris (CDG) | Air France | AF1506 expand_more(7) | 13:45 | 13:29 | Landed |
| Paris (CDG) | Aeromexico | AM5798 | 13:45 | 13:29 | Landed |
| Paris (CDG) | Air Austral | UU8506 | 13:45 | 13:29 | Landed |
| Paris (CDG) | Air Mauritius | MK9366 | 13:45 | 13:29 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1665 | 13:45 | 13:29 | Landed |
| Paris (CDG) | Delta Air Lines | DL8436 | 13:45 | 13:29 | Landed |
| Paris (CDG) | Kenya Airways | KQ3062 | 13:45 | 13:29 | Landed |
| Paris (CDG) | Saudia | SV6399 | 13:45 | 13:29 | Landed |
| Lamezia-terme (SUF) | Eurowings | EW9853 | 13:45 | 13:31 | Landed |
| Palma Mallorca (PMI) | Eurowings | EW9581 | 13:50 | 13:39 | Landed |
| Amsterdam (AMS) | German Airways | KL1801 expand_more(1) | 13:55 | Cancelled | |
| Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | Cancelled | |
| Amman (AMM) | Royal Jordanian | RJ129 | 14:00 | 14:20 | Landed |
| Faro (FAO) | Eurowings | EW9643 | 14:10 | 13:58 | Landed |
| Vienna (VIE) | Austrian Airlines | OS163 | 14:15 | 14:06 | Landed |
| NIce (NCE) | Eurowings | EW9421 | 14:25 | 14:12 | Landed |
| Kos (KGS) | Eurowings | EW9637 | 14:35 | 14:32 | Landed |
| Istanbul (SAW) | Pegasus | PC1003 | 14:35 | 15:00 | Landed |
| London (LHR) | Eurowings | EW9465 expand_more(3) | 14:40 | 14:25 | Landed |
| London (LHR) | Air Canada | AC6964 | 14:40 | 14:25 | Landed |
| London (LHR) | Lufthansa | LH5331 | 14:40 | 14:25 | Landed |
| London (LHR) | United Airlines | UA9631 | 14:40 | 14:25 | Landed |
| Copenhagen (CPH) | SAS | SK1621 expand_more(1) | 14:45 | 14:53 | Landed |
| Copenhagen (CPH) | Icelandair | FI7405 | 14:45 | 14:53 | Landed |
| Heraklion (HER) | Eurowings | EW9671 expand_more(1) | 14:45 | 14:39 | Landed |
| Heraklion (HER) | Aegean Airlines | A33886 | 14:45 | 14:39 | Landed |
| Rhodes (RHO) | Corendon Airlines | XR4098 | 15:05 | Scheduled | |
| Rhodes (RHO) | Corendon Airlines | XC4098 | 15:05 | 14:49 | Landed |
| London (LHR) | British Airways | BA934 expand_more(2) | 15:10 | 14:52 | Landed |
| London (LHR) | American Airlines | AA7111 | 15:10 | 14:52 | Landed |
| London (LHR) | Qatar Airways | QR6212 | 15:10 | 14:52 | Landed |
| Venice (VCE) | Eurowings | EW9811 | 15:10 | 15:01 | Landed |
| Munich (MUC) | Lufthansa | LH2020 expand_more(1) | 15:15 | 15:08 | Landed |
| Munich (MUC) | Air Canada | AC9631 | 15:15 | 15:08 | Landed |
| Bergamo (BGY) | Eurowings | EW9801 | 15:30 | 15:14 | Landed |
| Berlin (BER) | Eurowings | EW8044 | 15:40 | 15:50 | Landed |
| Jebel Ali (DWC) | VistaJet | VJT878 | 15:41 | 15:37 | Landed |
| Istanbul (SAW) | AJet | VF27 | 15:50 | 15:42 | Landed |
| Tunis (TUN) | Tunisair | TU526 | 16:00 | 15:47 | Landed |
| Larnaca (LCA) | Eurowings | EW9903 | 16:10 | 16:03 | Landed |
| Antalya (AYT) | Pegasus | PC5011 | 16:15 | 16:07 | Landed |
| Manises (VLC) | Eurowings | EW9539 | 16:15 | 16:11 | Landed |
| London (LHR) | Eurowings | EW9461 expand_more(2) | 16:20 | 16:27 | Landed |
| London (LHR) | Air Canada | AC6962 | 16:20 | 16:27 | Landed |
| London (LHR) | United Airlines | UA9649 | 16:20 | 16:27 | Landed |
| Rome (CIA) | DigaJet | DGJ536 | 16:24 | 16:23 | Landed |
| Cairo (CAI) | Eurowings | EW9989 | 16:30 | 17:04 | Landed |
| Munich (MUC) | Lufthansa | LH2022 expand_more(1) | 16:40 | 17:06 | Landed |
| Munich (MUC) | United Airlines | UA9252 | 16:40 | 17:06 | Landed |
| Tenerife (TFS) | Eurowings | EW9559 | 16:50 | 16:17 | Landed |
| Zurich (ZRH) | Eurowings | EW9763 expand_more(2) | 17:05 | 16:57 | Landed |
| Zurich (ZRH) | Air Canada | AC6929 | 17:05 | 16:57 | Landed |
| Zurich (ZRH) | Swiss | LX4400 | 17:05 | 16:57 | Landed |
| Izmir (ADB) | SunExpress | XQ988 | 17:10 | 16:54 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:10 | 17:17 | Landed |
| Istanbul (IST) | Thai Airways | TG9062 | 17:10 | 17:17 | Landed |
| Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 17:15 | 17:26 | Landed |
| Hurghada (HRG) | Egyptair | MS8235 | 17:15 | 17:26 | Landed |
| Beirut (BEY) | Eurowings | EW9981 | 17:20 | Delayed | |
| Split (SPU) | Eurowings | EW9961 | 17:20 | 17:02 | Landed |
| Vienna (VIE) | Austrian Airlines | OS165 | 17:20 | 17:09 | Landed |
| Thessaloniki (SKG) | Eurowings | EW9655 | 17:35 | 17:38 | Landed |
| Paris (CDG) | Air France | AF1406 expand_more(7) | 17:40 | 17:24 | Landed |
| Paris (CDG) | Aeromexico | AM6078 | 17:40 | 17:24 | Landed |
| Paris (CDG) | Air Austral | UU8406 | 17:40 | 17:24 | Landed |
| Paris (CDG) | Air Mauritius | MK9362 | 17:40 | 17:24 | Landed |
| Paris (CDG) | Delta Air Lines | DL8283 | 17:40 | 17:24 | Landed |
| Paris (CDG) | Japan Airlines | JL5335 | 17:40 | 17:24 | Landed |
| Paris (CDG) | Korean Air | KE6359 | 17:40 | 17:24 | Landed |
| Paris (CDG) | WestJet | WS5029 | 17:40 | 17:24 | Landed |
| Las Palmas (LPA) | Eurowings | EW9543 | 17:40 | 17:50 | Landed |
| Zurich (ZRH) | Swiss | LX1024 | 17:45 | 17:42 | Landed |
| Amsterdam (AMS) | KLM | KL1803 expand_more(3) | 17:55 | 17:58 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9169 | 17:55 | 17:58 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3235 | 17:55 | 17:58 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:55 | 17:58 | Landed |
| Vantaa (HEL) | Finnair | AY1395 expand_more(1) | 17:55 | 17:53 | Landed |
| Vantaa (HEL) | Alaska Airlines | AS7637 | 17:55 | 17:53 | Landed |
| Antalya (AYT) | SunExpress | XQ182 | 18:00 | 17:54 | Landed |
| Edremit korfez (EDO) | SunExpress | XQ1348 | 18:00 | 17:56 | Landed |
| London (LHR) | British Airways | BA936 expand_more(1) | 18:05 | Scheduled | |
| London (LHR) | American Airlines | AA7167 | 18:05 | Scheduled | |
| London (LHR) | Eurowings | EW9467 expand_more(2) | 18:05 | 18:00 | Landed |
| London (LHR) | Lufthansa | LH5333 | 18:05 | 18:00 | Landed |
| London (LHR) | United Airlines | UA9634 | 18:05 | 18:00 | Landed |
| Frankfurt (FRA) | Lufthansa | LH84 expand_more(5) | 18:05 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6177 | 18:05 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5418 | 18:05 | Scheduled | |
| Frankfurt (FRA) | Egyptair | MS9005 | 18:05 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8672 | 18:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9205 | 18:05 | Scheduled | |
| Zonguldak (ONQ) | SunExpress | XQ1328 | 18:05 | 17:46 | Landed |
| Bologna (BLQ) | Eurowings | EW9835 | 18:10 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW4338 expand_more(1) | 18:10 | Scheduled | |
| Salzburg (SZG) | Austrian Airlines | OS8727 | 18:10 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW9037 expand_more(1) | 18:30 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH5411 | 18:30 | Scheduled | |
| Beirut (BEY) | Condor | DE869 | 18:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK627 | 18:45 | Scheduled | |
| Riga (RIX) | Air Baltic | BT233 expand_more(2) | 18:45 | Scheduled | |
| Riga (RIX) | AirSERBIA | JU7678 | 18:45 | Scheduled | |
| Riga (RIX) | Iberia | IB7851 | 18:45 | Scheduled | |
| Dubai (DXB) | Emirates | EK57 expand_more(1) | 18:55 | Scheduled | |
| Dubai (DXB) | Qantas | QF8057 | 18:55 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ414 expand_more(1) | 18:55 | Scheduled | |
| Milan (LIN) | KM Malta Airlines | KM2268 | 18:55 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1323 expand_more(1) | 18:55 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8844 | 18:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2028 | 18:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1005 | 18:55 | Scheduled | |
| Warsaw (WAW) | LOT | LO407 | 19:00 | Scheduled | |
| Prishtina (PRN) | European Air Charter | IV8222 | 19:05 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1026 | 19:05 | Scheduled | |
| Prishtina (PRN) | European Air Charter | H68222 | 19:05 | 18:57 | Landed |
| Zurich (ZRH) | Helvetic Airways | 2L1026 | 19:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS167 | 19:10 | Scheduled | |
| Antalya (AYT) | Corendon Airlines | XC3409 | 19:15 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Condor | DE1427 | 19:15 | Delayed | |
| Dalaman (DLM) | SunExpress | XQ3580 | 19:20 | Scheduled | |
| Hurghada (HRG) | Corendon Airlines | XR6358 | 19:20 | Scheduled | |
| Hurghada (HRG) | Corendon Airlines | XC6358 | 19:20 | 18:50 | Landed |
| Berlin (BER) | Eurowings | EW8046 | 19:25 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU362 expand_more(2) | 19:35 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1875 | 19:35 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR4867 | 19:35 | Scheduled | |
| Las Palmas (LPA) | Condor | DE1435 | 19:35 | Delayed | |
| Prishtina (PRN) | Eurowings | EW5703 | 19:35 | Scheduled | |
| London (LHR) | British Airways | BA938 expand_more(4) | 19:45 | Scheduled | |
| London (LHR) | American Airlines | AA7257 | 19:45 | Scheduled | |
| London (LHR) | Japan Airlines | JL6537 | 19:45 | Scheduled | |
| London (LHR) | JetBlue | B66292 | 19:45 | Scheduled | |
| London (LHR) | Qatar Airways | QR5895 | 19:45 | Scheduled | |
| Prague (PRG) | Eurowings | EW9773 expand_more(1) | 19:45 | Scheduled | |
| Prague (PRG) | Smartwings | QS8042 | 19:45 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ180 | 19:50 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI698 expand_more(1) | 19:50 | Scheduled | |
| Dublin (DUB) | JetBlue | B66898 | 19:50 | Scheduled | |
| Paris (CDG) | Air France | AF1006 expand_more(4) | 19:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6054 | 19:55 | Scheduled | |
| Paris (CDG) | Japan Airlines | JL5307 | 19:55 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3148 | 19:55 | Scheduled | |
| Paris (CDG) | WestJet | WS5031 | 19:55 | Scheduled | |
| Lanzarote (ACE) | TUI | X32293 | 20:00 | Delayed | |
| Prishtina (PRN) | Enter Air | E46063 | 20:03 | Delayed | |
| Hurghada (HRG) | Condor | DE69 | 20:10 | 19:50 | Landed |
| Munich (MUC) | Lufthansa City | VL2032 expand_more(1) | 20:10 | 20:00 | Landed |
| Munich (MUC) | Lufthansa | LH4110 | 20:10 | 20:00 | Landed |
| Milan (MXP) | easyJet | U23949 | 20:15 | 19:57 | Landed |
| Marrakech (RAK) | Eurowings | EW9895 | 20:25 | Scheduled | |
| Munich (MUC) | Eurowings | EW9085 expand_more(1) | 20:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5365 | 20:50 | Scheduled | |
| Dresden (DRS) | Eurowings | EW9023 | 20:55 | Scheduled | |
| Heraklion (HER) | Corendon Airlines | XR1036 | 20:55 | Scheduled | |
| Heraklion (HER) | Corendon Airlines | XC1036 | 20:55 | Scheduled | |
| Rhodes (RHO) | Eurowings | EW9631 | 21:10 | Scheduled | |
| Heraklion (HER) | TUI | X34105 | 21:15 | Scheduled | |
| Tenerife (TFS) | Condor | DE1429 | 21:20 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW9589 | 21:20 | Scheduled | |
| Puerto del Rosario (FUE) | Condor | DE1457 | 21:35 | Scheduled | |
| Paris (CDG) | Air France | AF1106 expand_more(4) | 21:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6052 | 21:40 | Scheduled | |
