Destinations with connections to Dusseldorf Airport (DUS)
- airplanemode_active Turkey 18 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Finland 5 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Spain 16 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Egypt 5 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Dusseldorf Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Luxembourg (LUX) | Cargolux | CV9154 | 00:50 | Unknown | |
| Trabzon (TZX) | Pegasus | PC1661 | 06:25 | 06:22 | Landed |
| Covilha (COV) | SunExpress | XQ1370 | 06:40 | 07:06 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY133 | 07:00 | 07:42 | Landed |
| Konya (KYA) | SunExpress | XQ1326 | 07:00 | 06:52 | Landed |
| Luxembourg (LUX) | Cargolux | CV9150 | 07:25 | Unknown | |
| Amsterdam (AMS) | KLM | KL1797 expand_more(3) | 07:40 | 07:32 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | 07:32 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | 07:32 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | 07:32 | Landed |
| Munich (MUC) | Lufthansa | LH2000 | 07:40 | 07:53 | Landed |
| Vilnius (VNO) | airBaltic | BT931 expand_more(1) | 08:00 | 07:57 | Landed |
| Vilnius (VNO) | TAP Air Portugal | TP6443 | 08:00 | 07:57 | Landed |
| Barcelona (BCN) | Vueling | VY1896 expand_more(3) | 08:25 | 08:04 | Landed |
| Barcelona (BCN) | Iberia | IB5318 | 08:25 | 08:04 | Landed |
| Barcelona (BCN) | Level | LL5175 | 08:25 | 08:04 | Landed |
| Barcelona (BCN) | Qatar Airways | QR4685 | 08:25 | 08:04 | Landed |
| Frankfurt (FRA) | Lufthansa | LH9914 | 08:25 | 08:54 | Landed |
| Milan (MXP) | easyJet | U23947 | 08:25 | 08:25 | Landed |
| Munich (MUC) | Lufthansa City | VL2004 expand_more(1) | 08:40 | 08:41 | Landed |
| Munich (MUC) | Lufthansa | LH4106 | 08:40 | 08:41 | Landed |
| Montego Bay (MBJ) | Condor | DE3835 | 08:50 | 08:51 | Landed |
| Belgrade (BEG) | AirSERBIA | JU360 expand_more(1) | 08:55 | 08:59 | Landed |
| Belgrade (BEG) | Bulgaria Air | FB1873 | 08:55 | 08:59 | Landed |
| London (LGW) | easyJet | U28649 | 08:55 | 08:32 | Landed |
| Zurich (ZRH) | Helvetic Airways | LX1016 expand_more(1) | 08:55 | 08:49 | Landed |
| Zurich (ZRH) | Air India | AI7703 | 08:55 | 08:49 | Landed |
| Vienna (VIE) | Austrian Airlines | OS161 expand_more(1) | 09:05 | 09:03 | Landed |
| Vienna (VIE) | Air India | AI8403 | 09:05 | 09:03 | Landed |
| Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 09:10 | 08:57 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL9339 | 09:10 | 08:57 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:20 | 09:32 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 09:20 | 09:32 | Landed |
| Istanbul (IST) | Thai Airways | TG9060 | 09:20 | 09:32 | Landed |
| London (LHR) | British Airways | BA930 expand_more(2) | 09:25 | 09:07 | Landed |
| London (LHR) | Cathay Pacific | CX7137 | 09:25 | 09:07 | Landed |
| London (LHR) | Qatar Airways | QR9687 | 09:25 | 09:07 | Landed |
| Tunis (TUN) | Nouvelair | BJ204 | 09:25 | 09:16 | Landed |
| Copenhagen (CPH) | CityJet | SK1629 | 09:30 | 09:35 | Landed |
| Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | 09:38 | Landed |
| Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | 09:38 | Landed |
| Munich (MUC) | Lufthansa | LH2006 expand_more(5) | 09:40 | 09:50 | Landed |
| Munich (MUC) | Air China | CA6145 | 09:40 | 09:50 | Landed |
| Munich (MUC) | All Nippon Airways | NH6089 | 09:40 | 09:50 | Landed |
| Munich (MUC) | Singapore Airlines | SQ2162 | 09:40 | 09:50 | Landed |
| Munich (MUC) | Thai Airways | TG7832 | 09:40 | 09:50 | Landed |
| Munich (MUC) | United Airlines | UA9179 | 09:40 | 09:50 | Landed |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:50 | 09:48 | Landed |
| Dublin (DUB) | JetBlue | B66892 | 09:50 | 09:48 | Landed |
| Frankfurt (FRA) | Lufthansa | LH74 expand_more(7) | 09:55 | 10:00 | Landed |
| Frankfurt (FRA) | Air Canada | AC9123 | 09:55 | 10:00 | Landed |
| Frankfurt (FRA) | Air China | CA6167 | 09:55 | 10:00 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 09:55 | 10:00 | Landed |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 09:55 | 10:00 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 09:55 | 10:00 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7952 | 09:55 | 10:00 | Landed |
| Frankfurt (FRA) | United Airlines | UA8928 | 09:55 | 10:00 | Landed |
| Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:55 | 10:19 | Landed |
| Zurich (ZRH) | Swiss | LX4458 | 09:55 | 10:19 | Landed |
| Prague (PRG) | Eurowings | EW9771 expand_more(1) | 10:15 | 10:09 | Landed |
| Prague (PRG) | Smartwings | QS8040 | 10:15 | 10:09 | Landed |
| Copenhagen (CPH) | Eurowings | EW9243 expand_more(1) | 10:25 | 10:34 | Landed |
| Copenhagen (CPH) | Lufthansa | LH5325 | 10:25 | 10:34 | Landed |
| Milan (LIN) | ITA Airways | AZ418 | 10:25 | 10:07 | Landed |
| Manchester (MAN) | Eurowings | EW9341 | 10:25 | 10:47 | Landed |
| London (LHR) | Eurowings | EW9463 expand_more(3) | 10:30 | 10:15 | Landed |
| London (LHR) | Air Canada | AC6926 | 10:30 | 10:15 | Landed |
| London (LHR) | Lufthansa | LH5329 | 10:30 | 10:15 | Landed |
| London (LHR) | United Airlines | UA9632 | 10:30 | 10:15 | Landed |
| Salzburg (SZG) | Eurowings | EW6951 | 10:36 | 10:21 | Landed |
| Palma Mallorca (PMI) | Eurowings | EW9583 | 10:45 | 10:38 | Landed |
| Antalya (AYT) | Pegasus | PC5011 | 10:50 | 11:30 | Landed |
| Amsterdam (AMS) | KLM | KL1799 expand_more(5) | 10:55 | 11:05 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 10:55 | 11:05 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 10:55 | 11:05 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9244 | 10:55 | 11:05 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 10:55 | 11:05 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 10:55 | 11:05 | Landed |
| Bologna (BLQ) | Eurowings | EW9835 | 11:05 | 11:51 | Landed |
| Oslo (OSL) | SAS | SK818 | 11:10 | 11:00 | Landed |
| Budapest (BUD) | Eurowings | EW9783 | 11:15 | 11:36 | Landed |
| Stockholm (ARN) | Eurowings | EW9213 | 11:20 | 11:27 | Landed |
| Madrid (MAD) | Iberia | IB751 expand_more(4) | 11:20 | 10:57 | Landed |
| Madrid (MAD) | airBaltic | BT5178 | 11:20 | 10:57 | Landed |
| Madrid (MAD) | American Airlines | AA8745 | 11:20 | 10:57 | Landed |
| Madrid (MAD) | Jet Linx Aviation | JL9405 | 11:20 | 10:57 | Landed |
| Madrid (MAD) | Vueling | VY5222 | 11:20 | 10:57 | Landed |
| Antalya (AYT) | Corendon Airlines | XC102 | 11:30 | 11:44 | Landed |
| Thessaloniki (SKG) | Aegean Airlines | A3540 expand_more(1) | 11:40 | 11:32 | Landed |
| Thessaloniki (SKG) | Lufthansa | LH5923 | 11:40 | 11:32 | Landed |
| Istanbul (SAW) | Pegasus | PC1001 | 11:40 | 12:09 | Landed |
| Palma Mallorca (PMI) | TUI | X32113 | 11:40 | 11:34 | Landed |
| London (LHR) | British Airways | BA932 expand_more(3) | 11:50 | 11:25 | Landed |
| London (LHR) | American Airlines | AA7169 | 11:50 | 11:25 | Landed |
| London (LHR) | Cathay Pacific | CX7147 | 11:50 | 11:25 | Landed |
| London (LHR) | Qatar Airways | QR5862 | 11:50 | 11:25 | Landed |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:55 | 11:48 | Landed |
| Athens (ATH) | Eurowings | EW3069 | 11:55 | 11:48 | Landed |
| Prishtina (PRN) | GP Aviation | IV8220 | 12:00 | Unknown | |
| Prishtina (PRN) | European Air Charter | IV8224 | 12:00 | 12:01 | Landed |
| Barcelona (BCN) | Eurowings | EW9441 | 12:05 | 12:12 | Landed |
| Munich (MUC) | Lufthansa | LH2012 expand_more(4) | 12:10 | 12:17 | Landed |
| Munich (MUC) | Air Canada | AC9283 | 12:10 | 12:17 | Landed |
| Munich (MUC) | airBaltic | BT6441 | 12:10 | 12:17 | Landed |
| Munich (MUC) | Croatia Airlines | OU5424 | 12:10 | 12:17 | Landed |
| Munich (MUC) | ITA Airways | AZ4858 | 12:10 | 12:17 | Landed |
| Krakow (KRK) | Eurowings | EW9733 | 12:20 | 13:25 | Landed |
| Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 12:20 | 12:22 | Landed |
| Lisbon (LIS) | Azores Airlines | S48336 | 12:20 | 12:22 | Landed |
| Lisbon (LIS) | Azul | AD7208 | 12:20 | 12:22 | Landed |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 12:30 | 12:54 | Landed |
| Dubai (DXB) | Qantas | QF8055 | 12:30 | 12:54 | Landed |
| Antalya (AYT) | SunExpress | XQ184 | 12:35 | 13:22 | Landed |
| Bergamo (BGY) | Eurowings | EW9801 | 12:50 | 13:10 | Landed |
| Palma Mallorca (PMI) | Eurowings | EW9581 | 12:50 | 12:58 | Landed |
| Oslo (OSL) | Norwegian | DY1132 | 13:00 | 12:53 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1525 | 13:05 | 13:15 | Landed |
| Istanbul (SAW) | AJet | VF25 | 13:05 | 13:12 | Landed |
| Rome (FCO) | Eurowings | EW9883 | 13:10 | 13:27 | Landed |
| Doha (DOH) | Qatar Airways | QR85 expand_more(3) | 13:10 | 13:17 | Landed |
| Doha (DOH) | Iberia | IB6157 | 13:10 | 13:17 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4166 | 13:10 | 13:17 | Landed |
| Doha (DOH) | Virgin Australia | VA6194 | 13:10 | 13:17 | Landed |
| Izmir (ADB) | SunExpress | XQ958 | 13:15 | 13:33 | Landed |
| Frankfurt (FRA) | Lufthansa | LH78 expand_more(3) | 13:35 | 14:19 | Landed |
| Frankfurt (FRA) | Air Canada | AC9235 | 13:35 | 14:19 | Landed |
| Frankfurt (FRA) | Croatia Airlines | OU5412 | 13:35 | 14:19 | Landed |
| Frankfurt (FRA) | United Airlines | UA8930 | 13:35 | 14:19 | Landed |
| Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 13:40 | 13:54 | Landed |
| Hurghada (HRG) | Egyptair | MS8235 | 13:40 | 13:54 | Landed |
| Palma Mallorca (PMI) | Eurowings | EW9591 | 13:40 | 13:23 | Landed |
| Munich (MUC) | Eurowings | EW6902 | 13:41 | 14:54 | Landed |
| Paris (CDG) | Air France | AF1506 expand_more(7) | 13:45 | 13:48 | Landed |
| Paris (CDG) | Aeromexico | AM5798 | 13:45 | 13:48 | Landed |
| Paris (CDG) | Air Austral | UU8506 | 13:45 | 13:48 | Landed |
| Paris (CDG) | Air Mauritius | MK9366 | 13:45 | 13:48 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1665 | 13:45 | 13:48 | Landed |
| Paris (CDG) | Delta Air Lines | DL8436 | 13:45 | 13:48 | Landed |
| Paris (CDG) | Kenya Airways | KQ3062 | 13:45 | 13:48 | Landed |
| Paris (CDG) | Saudia | SV6399 | 13:45 | 13:48 | Landed |
| Amsterdam (AMS) | German Airways | KL1801 expand_more(2) | 13:55 | 13:56 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | 13:56 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | 13:56 | Landed |
| Zurich (ZRH) | Swiss | LX1018 expand_more(2) | 13:55 | 13:45 | Landed |
| Zurich (ZRH) | Singapore Airlines | SQ2948 | 13:55 | 13:45 | Landed |
| Zurich (ZRH) | United Airlines | UA9772 | 13:55 | 13:45 | Landed |
| Amman (AMM) | Royal Jordanian | RJ129 | 14:00 | 13:58 | Landed |
| Marsa Alam (RMF) | Air Cairo | SM2982 | 14:00 | 13:53 | Landed |
| Vienna (VIE) | airBaltic | OS163 | 14:15 | 14:24 | Landed |
| Barcelona (BCN) | TUI | X38925 | 14:18 | Scheduled | |
| Milan (MXP) | Avion Express | EW9823 expand_more(1) | 14:20 | 14:57 | Landed |
| Milan (MXP) | United Airlines | UA9642 | 14:20 | 14:57 | Landed |
| Gothenburg (GOT) | Eurowings | EW9221 | 14:30 | 14:27 | Landed |
| Istanbul (SAW) | Pegasus | PC1003 | 14:35 | 17:40 | Landed |
| London (LHR) | Eurowings | EW9465 expand_more(3) | 14:40 | 14:36 | Landed |
| London (LHR) | Air Canada | AC6964 | 14:40 | 14:36 | Landed |
| London (LHR) | Lufthansa | LH5331 | 14:40 | 14:36 | Landed |
| London (LHR) | United Airlines | UA9631 | 14:40 | 14:36 | Landed |
| Agadir (AGA) | TUI | X3243 | 14:42 | 14:26 | Landed |
| Copenhagen (CPH) | CityJet | SK1621 expand_more(1) | 14:45 | 14:38 | Landed |
| Copenhagen (CPH) | Icelandair | FI7405 | 14:45 | 14:38 | Landed |
| Agadir (AGA) | TUI | X36243 | 14:55 | Unknown | |
| Newcastle (NCL) | Eurowings | EW9339 | 14:55 | 14:51 | Landed |
| NIce (NCE) | Eurowings | EW9421 | 14:55 | 14:48 | Landed |
| London (LHR) | British Airways | BA934 expand_more(2) | 15:10 | 14:46 | Landed |
| London (LHR) | American Airlines | AA7111 | 15:10 | 14:46 | Landed |
| London (LHR) | Qatar Airways | QR6212 | 15:10 | 14:46 | Landed |
| Munich (MUC) | Lufthansa | LH2020 expand_more(1) | 15:15 | 15:06 | Landed |
| Munich (MUC) | Air Canada | AC9631 | 15:15 | 15:06 | Landed |
| Ankara (ESB) | Turkish Airlines | VF5 | 15:40 | 15:46 | Landed |
| Funchal (FNC) | Eurowings | EW9601 | 15:45 | 15:55 | Landed |
| Istanbul (SAW) | AJet | VF27 | 15:50 | 15:43 | Landed |
| Marrakech (RAK) | Eurowings | EW9895 | 16:05 | 16:38 | Landed |
| London (LHR) | Eurowings | EW9461 expand_more(2) | 16:20 | 16:12 | Landed |
| London (LHR) | Air Canada | AC6962 | 16:20 | 16:12 | Landed |
| London (LHR) | United Airlines | UA9649 | 16:20 | 16:12 | Landed |
| Las Palmas (LPA) | Eurowings | EW9543 | 16:20 | 16:18 | Landed |
| Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 16:20 | 16:27 | Landed |
| Vienna (VIE) | Austrian Airlines | OS8843 | 16:20 | 16:27 | Landed |
| Tunis (TUN) | Tunisair | TU526 | 16:20 | Delayed | |
| Athens (ATH) | SKY express | GQ890 | 16:30 | 17:09 | Landed |
| Izmir (ADB) | Pegasus | PC5305 | 16:35 | 16:41 | Landed |
| Beirut (BEY) | Eurowings | EW9981 | 16:40 | 17:13 | Landed |
| Munich (MUC) | Lufthansa | LH2022 expand_more(1) | 16:40 | 16:33 | Landed |
| Munich (MUC) | United Airlines | UA9252 | 16:40 | 16:33 | Landed |
| Lisbon (LIS) | TAP Express | TP542 expand_more(3) | 16:40 | 16:29 | Landed |
| Lisbon (LIS) | airBaltic | BT5292 | 16:40 | 16:29 | Landed |
| Lisbon (LIS) | Azores Airlines | S48340 | 16:40 | 16:29 | Landed |
| Lisbon (LIS) | Azul | AD7211 | 16:40 | 16:29 | Landed |
| Bilbao (BIO) | Eurowings | EW9519 | 16:50 | 17:19 | Landed |
| Bolzano (BZO) | SkyAlps | BQ1952 | 17:00 | 16:51 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:10 | Delayed | |
| Istanbul (IST) | Thai Airways | TG9062 | 17:10 | Delayed | |
| Palma Mallorca (PMI) | Eurowings | EW9585 | 17:10 | 17:03 | Landed |
| Dalaman (DLM) | SunExpress | XQ3580 | 17:20 | 17:12 | Landed |
| Lisbon (LIS) | Eurowings | EW9603 | 17:30 | Delayed | |
| Paris (CDG) | Air France | AF1406 expand_more(6) | 17:40 | 17:37 | Landed |
| Paris (CDG) | Aeromexico | AM6078 | 17:40 | 17:37 | Landed |
| Paris (CDG) | Air Austral | UU8406 | 17:40 | 17:37 | Landed |
| Paris (CDG) | Air Mauritius | MK9362 | 17:40 | 17:37 | Landed |
| Paris (CDG) | Delta Air Lines | DL8283 | 17:40 | 17:37 | Landed |
| Paris (CDG) | Jet Linx Aviation | JL5335 | 17:40 | 17:37 | Landed |
| Paris (CDG) | WestJet | WS5029 | 17:40 | 17:37 | Landed |
| Hatay (HTY) | SunExpress | XQ1424 | 17:50 | Delayed | |
| Amsterdam (AMS) | KLM | KL1803 expand_more(4) | 17:55 | 17:48 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6451 | 17:55 | 17:48 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9169 | 17:55 | 17:48 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3235 | 17:55 | 17:48 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:55 | 17:48 | Landed |
| Vantaa (HEL) | Finnair | AY1395 expand_more(2) | 17:55 | 17:50 | Landed |
| Vantaa (HEL) | Alaska Airlines | AS7637 | 17:55 | 17:50 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL9325 | 17:55 | 17:50 | Landed |
| London (LHR) | British Airways | BA936 expand_more(1) | 17:55 | 17:44 | Landed |
| London (LHR) | American Airlines | AA7167 | 17:55 | 17:44 | Landed |
| London (LHR) | Eurowings | EW9467 expand_more(2) | 18:05 | 17:51 | Landed |
| London (LHR) | Lufthansa | LH5333 | 18:05 | 17:51 | Landed |
| London (LHR) | United Airlines | UA9634 | 18:05 | 17:51 | Landed |
| Ankara (ESB) | SunExpress | XQ794 | 18:10 | Delayed | |
| Salzburg (SZG) | Eurowings | EW4338 expand_more(1) | 18:10 | Scheduled | |
| Salzburg (SZG) | Austrian Airlines | OS8727 | 18:10 | Scheduled | |
| Alicante (ALC) | Eurowings | EW9531 | 18:15 | Scheduled | |
| Samsun (SZF) | SunExpress | XQ1350 | 18:15 | Scheduled | |
| Gaziantep (GZT) | SunExpress | XQ1390 | 18:25 | Delayed | |
| Split (SPU) | Eurowings | EW9961 | 18:25 | Delayed | |
| Puerto del Rosario (FUE) | Corendon Airlines | XR506 | 18:45 | Scheduled | |
| Riga (RIX) | airBaltic | BT233 expand_more(1) | 18:45 | Delayed | |
| Riga (RIX) | Iberia | IB7851 | 18:45 | Delayed | |
| Tenerife (TFS) | Condor | DE1429 | 18:50 | Scheduled | |
| Dubai (DXB) | Emirates | EK57 expand_more(1) | 18:55 | Scheduled | |
| Dubai (DXB) | Qantas | QF8057 | 18:55 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ414 expand_more(1) | 18:55 | Scheduled | |
| Milan (LIN) | KM Malta Airlines | KM2268 | 18:55 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1323 expand_more(1) | 18:55 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8844 | 18:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2028 | 18:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1005 | 18:55 | Scheduled | |
| Stockholm (ARN) | Eurowings | EW9217 | 19:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO407 | 19:00 | Scheduled | |
| Prishtina (PRN) | European Air Charter | IV8222 | 19:05 | 18:50 | Landed |
| Venice (VCE) | Avion Express | EW9811 | 19:05 | Delayed | |
| Zurich (ZRH) | Swiss | LX1026 | 19:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS167 | 19:10 | Scheduled | |
| Las Palmas (LPA) | Condor | DE1435 | 19:15 | Delayed | |
| Edinburgh (EDI) | Eurowings | EW9365 | 19:30 | Delayed | |
| Ibiza (IBZ) | Eurowings | EW9501 | 19:30 | Scheduled | |
| Hurghada (HRG) | Corendon Airlines | XR6598 | 19:30 | Delayed | |
| Prague (PRG) | Eurowings | EW9773 expand_more(1) | 19:35 | Scheduled | |
| Prague (PRG) | Smartwings | QS8042 | 19:35 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ180 | 19:50 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI698 expand_more(1) | 19:50 | Scheduled | |
| Dublin (DUB) | JetBlue | B66898 | 19:50 | Scheduled | |
| London (LHR) | British Airways | BA938 expand_more(4) | 19:50 | Scheduled | |
| London (LHR) | American Airlines | AA7257 | 19:50 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL6537 | 19:50 | Scheduled | |
| London (LHR) | JetBlue | B66292 | 19:50 | Scheduled | |
| London (LHR) | Qatar Airways | QR5895 | 19:50 | Scheduled | |
| Hurghada (HRG) | Condor | DE69 | 20:05 | Scheduled | |
| Prishtina (PRN) | Enter Air | E46063 | 20:08 | Delayed | |
| Barcelona (BCN) | Vueling | VY1898 expand_more(3) | 20:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5320 | 20:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5177 | 20:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR4703 | 20:15 | Scheduled | |
| Milan (MXP) | easyJet | U23949 | 20:15 | Scheduled | |
| Puerto del Rosario (FUE) | Condor | DE1457 | 20:20 | Delayed | |
| Yerevan (EVN) | Eurowings | EW9153 | 20:30 | Delayed | |
| Hurghada (HRG) | TUI | X36123 | 20:35 | Scheduled | |
| Manises (VLC) | Eurowings | EW9539 | 20:35 | Scheduled | |
| Munich (MUC) | Eurowings | EW9085 expand_more(1) | 20:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5365 | 20:50 | Scheduled | |
| Tirana (TIA) | Eurowings | EW9917 | 21:20 | Scheduled | |
| Berlin (BER) | Eurowings | EW6905 | 21:24 | Scheduled | |
| Catania (CTA) | Eurowings | EW9815 | 21:30 | Scheduled | |
| Malaga (AGP) | Eurowings | EW9537 | 21:40 | Scheduled | |
| Paris (CDG) | Air France | AF1106 expand_more(5) | 21:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6052 | 21:40 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9368 | 21:40 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1663 | 21:40 | Scheduled | |
| Paris (CDG) | Korean Air | KE6357 | 21:40 | Scheduled | |
| Paris (CDG) | WestJet | WS5001 | 21:40 | Scheduled | |
| Puerto del Rosario (FUE) | Eurowings | EW9547 | 21:45 | Delayed | |
| Vienna (VIE) | Eurowings | EW9755 expand_more(1) | 21:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8845 | 21:45 | Scheduled | |
| Tenerife (TFS) | TUI | X32119 | 21:45 | Scheduled | |
| Faro (FAO) | Eurowings | EW9643 | 21:50 | Scheduled | |
| Thessaloniki (SKG) | Eurowings | EW9655 | 21:50 | Scheduled | |
| Las Palmas (LPA) | Eurowings | EW5253 | 21:55 | Delayed | |
| London (LHR) | Eurowings | EW9469 expand_more(3) | 21:55 | Scheduled | |
| London (LHR) | All Nippon Airways | NH5064 | 21:55 | Scheduled | |
| London (LHR) | Lufthansa | LH5335 | 21:55 | Scheduled | |
| London (LHR) | United Airlines | UA9633 | 21:55 | Scheduled | |
| Tenerife (TFS) | Eurowings | EW9559 | 21:55 | Scheduled | |
| London (LHR) | British Airways | BA940 expand_more(2) | 22:00 | Scheduled | |
| London (LHR) | JetBlue | B66260 | 22:00 | Scheduled | |
| London (LHR) | Qatar Airways | QR5867 | 22:00 | Scheduled | |
| Prishtina (PRN) | Avion Express | EW5703 | 22:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH88 expand_more(8) | 22:05 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6035 | 22:05 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8851 | 22:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6065 | 22:05 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5416 | 22:05 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4726 | 22:05 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8672 | 22:05 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2080 | 22:05 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7634 | 22:05 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW9765 expand_more(2) | 22:05 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6929 | 22:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4404 | 22:05 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1805 expand_more(4) | 22:10 | Scheduled | |
