Destinations with connections to Dusseldorf Airport (DUS)
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 14 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Egypt 5 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Flights, Arrivals & Departures at Dusseldorf Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tashkent (TAS) | Qatar Executive | QE748 | 06:03 | 06:11 | Landed |
| Kayseri (ASR) | Pegasus | PC1619 | 06:05 | 06:02 | Landed |
| Kayseri (ASR) | SunExpress | XQ1320 | 06:40 | 06:12 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY133 | 07:00 | 06:23 | Landed |
| Doha (DOH) | Qatar Airways | QR87 expand_more(4) | 07:10 | 06:45 | Landed |
| Doha (DOH) | Iberia | IB6148 | 07:10 | 06:45 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4243 | 07:10 | 06:45 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3063 | 07:10 | 06:45 | Landed |
| Doha (DOH) | Virgin Australia | VA6232 | 07:10 | 06:45 | Landed |
| Amsterdam (AMS) | KLM | KL1797 expand_more(3) | 07:40 | 07:35 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | 07:35 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | 07:35 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | 07:35 | Landed |
| Munich (MUC) | Lufthansa | LH2000 | 07:40 | 07:32 | Landed |
| Frankfurt (FRA) | Lufthansa | LH72 expand_more(3) | 07:50 | 07:55 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 07:50 | 07:55 | Landed |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 07:50 | 07:55 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7606 | 07:50 | 07:55 | Landed |
| Berlin (BER) | Eurowings | EW8040 | 08:00 | 07:53 | Landed |
| Prague (PRG) | Eurowings | EW9771 expand_more(1) | 08:00 | 08:06 | Landed |
| Prague (PRG) | Smartwings | QS8040 | 08:00 | 08:06 | Landed |
| Milan (MXP) | easyJet | U23947 | 08:15 | 08:00 | Landed |
| Graz (GRZ) | Eurowings | EW9725 | 08:25 | 08:25 | Landed |
| Munich (MUC) | Lufthansa | LH2004 expand_more(3) | 08:40 | 08:51 | Landed |
| Munich (MUC) | Air China | CA6125 | 08:40 | 08:51 | Landed |
| Munich (MUC) | All Nippon Airways | NH6089 | 08:40 | 08:51 | Landed |
| Munich (MUC) | Singapore Airlines | SQ2162 | 08:40 | 08:51 | Landed |
| Paris (CDG) | Air France | AF1306 expand_more(6) | 08:45 | 08:41 | Landed |
| Paris (CDG) | Aeromexico | AM5971 | 08:45 | 08:41 | Landed |
| Paris (CDG) | Air Mauritius | MK9364 | 08:45 | 08:41 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1525 | 08:45 | 08:41 | Landed |
| Paris (CDG) | Delta Air Lines | DL8432 | 08:45 | 08:41 | Landed |
| Paris (CDG) | Kenya Airways | KQ3075 | 08:45 | 08:41 | Landed |
| Paris (CDG) | Korean Air | KE6359 | 08:45 | 08:41 | Landed |
| Belgrade (BEG) | AirSERBIA | JU360 expand_more(1) | 08:55 | 09:45 | Landed |
| Belgrade (BEG) | Bulgaria Air | FB1873 | 08:55 | 09:45 | Landed |
| Zurich (ZRH) | Swiss | LX1016 expand_more(1) | 08:55 | 09:30 | Landed |
| Zurich (ZRH) | Air India | AI7703 | 08:55 | 09:30 | Landed |
| Erbil (EBL) | UR Airlines | UD437 | 09:05 | 09:23 | Landed |
| Erbil (EBL) | Flexflight | W22267 | 09:05 | Unknown | |
| Vienna (VIE) | Austrian Airlines | OS161 expand_more(1) | 09:05 | 08:49 | Landed |
| Vienna (VIE) | All Nippon Airways | NH6321 | 09:05 | 08:49 | Landed |
| Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 09:10 | 09:03 | Landed |
| Vantaa (HEL) | Japan Airlines | JL9339 | 09:10 | 09:03 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:20 | 11:40 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 09:20 | 11:40 | Landed |
| Istanbul (IST) | Thai Airways | TG9060 | 09:20 | 11:40 | Landed |
| London (LHR) | British Airways | BA930 expand_more(1) | 09:25 | 09:34 | Landed |
| London (LHR) | Qatar Airways | QR9687 | 09:25 | 09:34 | Landed |
| Copenhagen (CPH) | SAS | SK1629 | 09:30 | 09:29 | Landed |
| Munich (MUC) | Eurowings | EW9081 expand_more(1) | 09:30 | Unknown | |
| Munich (MUC) | Lufthansa | LH5372 | 09:30 | Unknown | |
| Warsaw (WAW) | LOT | LO403 | 09:35 | 09:18 | Landed |
| Hanover (HAJ) | Eurowings | EW6972 | 09:38 | 09:40 | Landed |
| Munich (MUC) | Lufthansa | LH2006 expand_more(2) | 09:40 | 09:33 | Landed |
| Munich (MUC) | Thai Airways | TG7832 | 09:40 | 09:33 | Landed |
| Munich (MUC) | United Airlines | UA9179 | 09:40 | 09:33 | Landed |
| Beirut (BEY) | MEA | ME247 | 09:45 | 09:43 | Landed |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:50 | 09:36 | Landed |
| Dublin (DUB) | JetBlue | B66892 | 09:50 | 09:36 | Landed |
| Hamburg (HAM) | Eurowings | EW7060 expand_more(1) | 09:50 | 10:03 | Landed |
| Hamburg (HAM) | Lufthansa | LH5400 | 09:50 | 10:03 | Landed |
| Frankfurt (FRA) | Lufthansa | LH74 expand_more(4) | 09:55 | 09:54 | Landed |
| Frankfurt (FRA) | Air Canada | AC9123 | 09:55 | 09:54 | Landed |
| Frankfurt (FRA) | Air China | CA6167 | 09:55 | 09:54 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 09:55 | 09:54 | Landed |
| Frankfurt (FRA) | United Airlines | UA8928 | 09:55 | 09:54 | Landed |
| Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:55 | 09:41 | Landed |
| Zurich (ZRH) | Swiss | LX4458 | 09:55 | 09:41 | Landed |
| Berlin (BER) | Eurowings | EW9041 | 10:05 | 10:00 | Landed |
| Bridgetown (BGI) | Condor | DE3753 | 10:20 | 10:05 | Landed |
| Geneva (GVA) | Eurowings | EW9743 expand_more(2) | 10:20 | 10:34 | Landed |
| Geneva (GVA) | Swiss | LX4450 | 10:20 | 10:34 | Landed |
| Geneva (GVA) | United Airlines | UA9624 | 10:20 | 10:34 | Landed |
| Birmingham (BHX) | Eurowings | EW9331 | 10:25 | 10:25 | Landed |
| Copenhagen (CPH) | Eurowings | EW9243 expand_more(1) | 10:25 | 10:17 | Landed |
| Copenhagen (CPH) | Lufthansa | LH5325 | 10:25 | 10:17 | Landed |
| Milan (LIN) | ITA Airways | AZ418 | 10:25 | 10:08 | Landed |
| Manchester (MAN) | Eurowings | EW9341 | 10:25 | 10:13 | Landed |
| Paris (CDG) | Air France | AF1606 expand_more(7) | 10:30 | 10:11 | Landed |
| Paris (CDG) | Aeromexico | AM5734 | 10:30 | 10:11 | Landed |
| Paris (CDG) | Air Austral | UU8606 | 10:30 | 10:11 | Landed |
| Paris (CDG) | Air Mauritius | MK9360 | 10:30 | 10:11 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1523 | 10:30 | 10:11 | Landed |
| Paris (CDG) | Delta Air Lines | DL8434 | 10:30 | 10:11 | Landed |
| Paris (CDG) | Kenya Airways | KQ3100 | 10:30 | 10:11 | Landed |
| Paris (CDG) | Saudia | SV6402 | 10:30 | 10:11 | Landed |
| London (LHR) | Eurowings | EW9463 expand_more(3) | 10:30 | 10:37 | Landed |
| London (LHR) | Air Canada | AC6926 | 10:30 | 10:37 | Landed |
| London (LHR) | Lufthansa | LH5329 | 10:30 | 10:37 | Landed |
| London (LHR) | United Airlines | UA9632 | 10:30 | 10:37 | Landed |
| Milan (MXP) | Eurowings | EW9821 expand_more(1) | 10:35 | 10:30 | Landed |
| Milan (MXP) | United Airlines | UA9641 | 10:35 | 10:30 | Landed |
| Lyon (LYS) | Eurowings | EW9413 | 10:45 | 10:41 | Landed |
| Palma Mallorca (PMI) | Eurowings | EW9583 | 10:45 | 10:43 | Landed |
| Amsterdam (AMS) | KLM | KL1799 expand_more(5) | 10:55 | 11:06 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 10:55 | 11:06 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 10:55 | 11:06 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9244 | 10:55 | 11:06 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 10:55 | 11:06 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 10:55 | 11:06 | Landed |
| Bologna (BLQ) | Eurowings | EW9835 | 11:00 | 10:48 | Landed |
| Vienna (VIE) | Eurowings | EW9751 expand_more(2) | 11:10 | 11:04 | Landed |
| Vienna (VIE) | All Nippon Airways | NH5016 | 11:10 | 11:04 | Landed |
| Vienna (VIE) | Austrian Airlines | OS8841 | 11:10 | 11:04 | Landed |
| Oslo (OSL) | SAS | SK818 | 11:10 | 11:02 | Landed |
| Bolzano (BZO) | SkyAlps | BQ1952 | 11:15 | 11:14 | Landed |
| Budapest (BUD) | Eurowings | EW9783 | 11:15 | 11:11 | Landed |
| Madrid (MAD) | Iberia | IB751 expand_more(4) | 11:20 | 11:09 | Landed |
| Madrid (MAD) | Air Baltic | BT5178 | 11:20 | 11:09 | Landed |
| Madrid (MAD) | American Airlines | AA8745 | 11:20 | 11:09 | Landed |
| Madrid (MAD) | Japan Airlines | JL9405 | 11:20 | 11:09 | Landed |
| Madrid (MAD) | Vueling | VY5222 | 11:20 | 11:09 | Landed |
| Antalya (AYT) | Corendon Airlines | XC102 | 11:30 | Unknown | |
| London (LHR) | British Airways | BA932 expand_more(2) | 11:40 | 11:32 | Landed |
| London (LHR) | American Airlines | AA7169 | 11:40 | 11:32 | Landed |
| London (LHR) | Qatar Airways | QR5862 | 11:40 | 11:32 | Landed |
| Thessaloniki (SKG) | Aegean Airlines | A3540 expand_more(1) | 11:40 | 11:29 | Landed |
| Thessaloniki (SKG) | Lufthansa | LH5923 | 11:40 | 11:29 | Landed |
| Istanbul (SAW) | Pegasus | PC1001 | 11:40 | 11:48 | Landed |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:55 | 11:44 | Landed |
| Athens (ATH) | Eurowings | EW3069 | 11:55 | 11:44 | Landed |
| Prishtina (PRN) | European Air Charter | IV8220 | 12:00 | 11:57 | Landed |
| Barcelona (BCN) | Eurowings | EW9441 | 12:05 | 12:18 | Landed |
| Munich (MUC) | Lufthansa | LH2012 expand_more(3) | 12:10 | 12:01 | Landed |
| Munich (MUC) | Air Baltic | BT6441 | 12:10 | 12:01 | Landed |
| Munich (MUC) | Air Canada | AC9283 | 12:10 | 12:01 | Landed |
| Munich (MUC) | Croatia Airlines | OU5424 | 12:10 | 12:01 | Landed |
| Istanbul (SAW) | AJet | VF25 | 12:25 | 12:24 | Landed |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 12:30 | 12:11 | Landed |
| Dubai (DXB) | Qantas | QF8055 | 12:30 | 12:11 | Landed |
| Antalya (AYT) | SunExpress | XQ184 | 12:35 | 12:47 | Landed |
| Athens (ATH) | SKY express | GQ890 | 12:50 | 12:43 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1525 | 13:05 | 13:47 | Landed |
| Rome (FCO) | Eurowings | EW9883 | 13:10 | 13:04 | Landed |
| Doha (DOH) | Qatar Airways | QR85 expand_more(3) | 13:10 | 13:09 | Landed |
| Doha (DOH) | Iberia | IB6157 | 13:10 | 13:09 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4166 | 13:10 | 13:09 | Landed |
| Doha (DOH) | Virgin Australia | VA6194 | 13:10 | 13:09 | Landed |
| Izmir (ADB) | SunExpress | XQ958 | 13:15 | 13:12 | Landed |
| Cairo (CAI) | Egyptair | MS733 expand_more(1) | 13:20 | 13:15 | Landed |
| Cairo (CAI) | Air Cairo | SM8733 | 13:20 | 13:15 | Landed |
| Paris (CDG) | Air France | AF1506 expand_more(7) | 13:45 | 13:28 | Landed |
| Paris (CDG) | Aeromexico | AM5798 | 13:45 | 13:28 | Landed |
| Paris (CDG) | Air Austral | UU8506 | 13:45 | 13:28 | Landed |
| Paris (CDG) | Air Mauritius | MK9366 | 13:45 | 13:28 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1665 | 13:45 | 13:28 | Landed |
| Paris (CDG) | Delta Air Lines | DL8436 | 13:45 | 13:28 | Landed |
| Paris (CDG) | Kenya Airways | KQ3062 | 13:45 | 13:28 | Landed |
| Paris (CDG) | Saudia | SV6399 | 13:45 | 13:28 | Landed |
| Frankfurt (FRA) | Lufthansa | LH78 expand_more(4) | 13:45 | 13:45 | Landed |
| Frankfurt (FRA) | Air Canada | AC9235 | 13:45 | 13:45 | Landed |
| Frankfurt (FRA) | Air India | AI8853 | 13:45 | 13:45 | Landed |
| Frankfurt (FRA) | Croatia Airlines | OU5412 | 13:45 | 13:45 | Landed |
| Frankfurt (FRA) | United Airlines | UA8930 | 13:45 | 13:45 | Landed |
| Amsterdam (AMS) | KLM | KL1801 expand_more(2) | 13:55 | 14:00 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | 14:00 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | 14:00 | Landed |
| Zurich (ZRH) | Swiss | LX1018 expand_more(2) | 13:55 | 13:57 | Landed |
| Zurich (ZRH) | Singapore Airlines | SQ2948 | 13:55 | 13:57 | Landed |
| Zurich (ZRH) | United Airlines | UA9772 | 13:55 | 13:57 | Landed |
| Gothenburg (GOT) | Eurowings | EW9221 | 14:00 | 13:41 | Landed |
| Hurghada (HRG) | Corendon Airlines | XR6598 | 14:15 | Unknown | |
| Vienna (VIE) | Austrian Airlines | OS163 | 14:15 | 14:09 | Landed |
| Istanbul (SAW) | Pegasus | PC1003 | 14:35 | 14:35 | Landed |
| London (LHR) | Eurowings | EW9465 expand_more(3) | 14:40 | 14:22 | Landed |
| London (LHR) | Air Canada | AC6964 | 14:40 | 14:22 | Landed |
| London (LHR) | Lufthansa | LH5331 | 14:40 | 14:22 | Landed |
| London (LHR) | United Airlines | UA9631 | 14:40 | 14:22 | Landed |
| Copenhagen (CPH) | SAS | SK1621 expand_more(1) | 14:45 | 14:38 | Landed |
| Copenhagen (CPH) | Icelandair | FI7405 | 14:45 | 14:38 | Landed |
| Bergamo (BGY) | Eurowings | EW9801 | 14:50 | 14:47 | Landed |
| London (LHR) | British Airways | BA934 expand_more(2) | 15:10 | 14:56 | Landed |
| London (LHR) | American Airlines | AA6756 | 15:10 | 14:56 | Landed |
| London (LHR) | Qatar Airways | QR6212 | 15:10 | 14:56 | Landed |
| Madrid (MAD) | Iberia | IB753 expand_more(3) | 15:10 | 14:58 | Landed |
| Madrid (MAD) | Air Baltic | BT5133 | 15:10 | 14:58 | Landed |
| Madrid (MAD) | American Airlines | AA8629 | 15:10 | 14:58 | Landed |
| Madrid (MAD) | Vueling | VY5252 | 15:10 | 14:58 | Landed |
| Munich (MUC) | Lufthansa | LH2020 | 15:15 | 15:00 | Landed |
| Istanbul (SAW) | Turkish Airlines | VF27 | 15:50 | 15:52 | Landed |
| London (LHR) | Eurowings | EW9461 expand_more(2) | 16:20 | 16:12 | Landed |
| London (LHR) | Air Canada | AC6962 | 16:20 | 16:12 | Landed |
| London (LHR) | United Airlines | UA9649 | 16:20 | 16:12 | Landed |
| Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 16:20 | 16:09 | Landed |
| Vienna (VIE) | Austrian Airlines | OS8843 | 16:20 | 16:09 | Landed |
| Napoli (NAP) | Eurowings | EW9861 | 16:20 | 16:46 | Landed |
| Lisbon (LIS) | TAP Express | TP542 expand_more(2) | 16:40 | 16:59 | Landed |
| Lisbon (LIS) | Azores Airlines | S48340 | 16:40 | 16:59 | Landed |
| Lisbon (LIS) | Azul | AD7211 | 16:40 | 16:59 | Landed |
| Munich (MUC) | Lufthansa | LH2022 expand_more(1) | 16:40 | 16:38 | Landed |
| Munich (MUC) | United Airlines | UA9252 | 16:40 | 16:38 | Landed |
| Funchal (FNC) | TUI | X32853 | 17:05 | 17:09 | Landed |
| Zurich (ZRH) | Eurowings | EW9763 expand_more(2) | 17:05 | 16:52 | Landed |
| Zurich (ZRH) | Air Canada | AC6929 | 17:05 | 16:52 | Landed |
| Zurich (ZRH) | Swiss | LX4400 | 17:05 | 16:52 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:10 | 17:31 | Landed |
| Istanbul (IST) | Thai Airways | TG9062 | 17:10 | 17:31 | Landed |
| Palma Mallorca (PMI) | Eurowings | EW9585 | 17:10 | 17:06 | Landed |
| Manchester (MAN) | Eurowings | EW9343 expand_more(1) | 17:15 | 17:03 | Landed |
| Manchester (MAN) | Singapore Airlines | SQ1800 | 17:15 | 17:03 | Landed |
| Vienna (VIE) | Austrian Airlines | OS165 | 17:20 | 17:16 | Landed |
| Milan (MXP) | Eurowings | EW9823 expand_more(1) | 17:25 | 17:15 | Landed |
| Milan (MXP) | United Airlines | UA9642 | 17:25 | 17:15 | Landed |
| Birmingham (BHX) | Eurowings | EW9333 | 17:30 | 17:18 | Landed |
| Berlin (BER) | Eurowings | EW9043 | 17:35 | 17:27 | Landed |
| Paris (CDG) | Air France | AF1406 expand_more(6) | 17:40 | 17:33 | Landed |
| Paris (CDG) | Aeromexico | AM6078 | 17:40 | 17:33 | Landed |
| Paris (CDG) | Air Austral | UU8406 | 17:40 | 17:33 | Landed |
| Paris (CDG) | Air Mauritius | MK9362 | 17:40 | 17:33 | Landed |
| Paris (CDG) | Delta Air Lines | DL8283 | 17:40 | 17:33 | Landed |
| Paris (CDG) | Japan Airlines | JL5335 | 17:40 | 17:33 | Landed |
| Paris (CDG) | WestJet | WS5029 | 17:40 | 17:33 | Landed |
| Munich (MUC) | Lufthansa | LH2024 | 17:40 | 17:22 | Landed |
| Zurich (ZRH) | Swiss | LX1024 | 17:45 | 17:35 | Landed |
| Amsterdam (AMS) | KLM | KL1803 expand_more(3) | 17:55 | 17:54 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9169 | 17:55 | 17:54 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3235 | 17:55 | 17:54 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:55 | 17:54 | Landed |
| Vantaa (HEL) | Finnair | AY1395 expand_more(1) | 17:55 | 17:51 | Landed |
| Vantaa (HEL) | Japan Airlines | JL9325 | 17:55 | 17:51 | Landed |
| Frankfurt (FRA) | Lufthansa | LH84 expand_more(3) | 17:55 | 18:01 | Landed |
| Frankfurt (FRA) | Egyptair | MS9005 | 17:55 | 18:01 | Landed |
| Frankfurt (FRA) | LATAM Airlines | LA8672 | 17:55 | 18:01 | Landed |
| Frankfurt (FRA) | United Airlines | UA9205 | 17:55 | 18:01 | Landed |
| Munich (MUC) | Eurowings | EW9083 expand_more(1) | 17:55 | 17:59 | Landed |
| Munich (MUC) | Lufthansa | LH5363 | 17:55 | 17:59 | Landed |
| London (LHR) | Eurowings | EW9467 expand_more(2) | 18:05 | Scheduled | |
| London (LHR) | Lufthansa | LH5333 | 18:05 | Scheduled | |
| London (LHR) | United Airlines | UA9634 | 18:05 | Scheduled | |
| Tenerife (TFS) | Condor | DE1429 | 18:05 | 17:44 | Landed |
| Salzburg (SZG) | Eurowings | EW4338 expand_more(1) | 18:10 | Scheduled | |
| Salzburg (SZG) | Austrian Airlines | OS8727 | 18:10 | Scheduled | |
| Hurghada (HRG) | TUI | X36123 | 18:20 | Delayed | |
| Copenhagen (CPH) | SAS | SK627 | 18:45 | Scheduled | |
| Brussels (BRU) | Atlantic Air Solutions | PAV642 | 18:48 | Scheduled | |
| Dubai (DXB) | Emirates | EK57 expand_more(1) | 18:55 | Scheduled | |
| Dubai (DXB) | Qantas | QF8057 | 18:55 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ414 expand_more(1) | 18:55 | Scheduled | |
| Milan (LIN) | KM Malta Airlines | KM2268 | 18:55 | Scheduled | |
| Madrid (MAD) | Iberia | IB755 expand_more(4) | 18:55 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8844 | 18:55 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1775 | 18:55 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5471 | 18:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5080 | 18:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2028 | 18:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1005 | 18:55 | Scheduled | |
| Warsaw (WAW) | LOT | LO407 | 19:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1026 | 19:00 | Scheduled | |
| Erbil (EBL) | Eurowings | EW9979 | 19:10 | Scheduled | |
| Las Palmas (LPA) | Corendon Airlines | XR504 | 19:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS167 | 19:10 | 19:00 | Landed |
| Sharm El Sheikh (SSH) | Corendon Airlines | XR6814 | 19:20 | Scheduled | |
| Berlin (BER) | Eurowings | EW8046 | 19:25 | Scheduled | |
| Hurghada (HRG) | Condor | DE69 | 19:30 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW9037 expand_more(1) | 19:30 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH5411 | 19:30 | Scheduled | |
| Gaziantep (GZT) | SunExpress | XQ1390 | 19:30 | Scheduled | |
| London (LHR) | British Airways | BA938 expand_more(4) | 19:45 | Scheduled | |
| London (LHR) | American Airlines | AA7257 | 19:45 | Scheduled | |
| London (LHR) | Japan Airlines | JL6537 | 19:45 | Scheduled | |
| London (LHR) | JetBlue | B66292 | 19:45 | Scheduled | |
| London (LHR) | Qatar Airways | QR5895 | 19:45 | Scheduled | |
| Prague (PRG) | Eurowings | EW9773 expand_more(1) | 19:45 | Scheduled | |
| Prague (PRG) | Smartwings | QS8042 | 19:45 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ180 | 19:50 | Delayed | |
| Dublin (DUB) | Aer Lingus | EI698 expand_more(1) | 19:50 | Scheduled | |
| Dublin (DUB) | JetBlue | B66898 | 19:50 | Scheduled | |
| Stockholm (ARN) | Eurowings | EW9217 | 19:55 | Scheduled | |
| Paris (CDG) | Air France | AF1006 expand_more(4) | 19:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6054 | 19:55 | Scheduled | |
| Paris (CDG) | Japan Airlines | JL5307 | 19:55 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3148 | 19:55 | Scheduled | |
| Paris (CDG) | WestJet | WS5031 | 19:55 | Scheduled | |
| Prishtina (PRN) | Enter Air | E46063 | 20:02 | Delayed | |
| Munich (MUC) | Lufthansa City | VL2032 expand_more(1) | 20:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4110 | 20:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1898 expand_more(2) | 20:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5320 | 20:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR4703 | 20:15 | Scheduled | |
| Milan (MXP) | easyJet | U23949 | 20:15 | 19:55 | Landed |
| Las Palmas (LPA) | Condor | DE1435 | 20:50 | Delayed | |
| Munich (MUC) | Eurowings | EW9085 expand_more(1) | 20:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5365 | 20:50 | Scheduled | |
| Dresden (DRS) | Eurowings | EW9023 | 20:55 | Scheduled | |
| Puerto del Rosario (FUE) | Condor | DE1457 | 21:10 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW9039 expand_more(1) | 21:10 | 20:55 | Landed |
| Hamburg (HAM) | Lufthansa | LH5402 | 21:10 | 20:55 | Landed |
| Tel Aviv Yafo (TLV) | Eurowings | EW9975 | 21:25 | Scheduled | |
| Marsa Alam (RMF) | TUI | X36643 | 21:25 | Delayed | |
| Sal (SID) | TUI | X37168 | 21:30 | Scheduled | |
| Paris (CDG) | Air France | AF1106 expand_more(4) | 21:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6052 | 21:40 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9368 | 21:40 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1663 | 21:40 | Scheduled | |
| Paris (CDG) | Korean Air | KE6357 | 21:40 | Scheduled | |
| London (LHR) | British Airways | BA940 expand_more(3) | 21:40 | Scheduled | |
| London (LHR) | American Airlines | AA6743 | 21:40 | Scheduled | |
| London (LHR) | JetBlue | B66260 | 21:40 | Scheduled | |
| London (LHR) | Qatar Airways | QR5867 | 21:40 | Scheduled | |
| Tenerife (TFS) | TUI | X32119 | 21:40 | Delayed | |
| Berlin (BER) | Eurowings | EW9045 | 21:45 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Eurowings | EW9545 | 21:45 | Scheduled | |
| Vienna (VIE) | Eurowings | EW9755 expand_more(1) | 21:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8845 | 21:45 | Scheduled | |
| Barcelona (BCN) | Eurowings | EW9443 | 21:55 | Scheduled | |
| London (LHR) | Eurowings | EW9469 expand_more(3) | 21:55 | Scheduled | |
| London (LHR) | All Nippon Airways | NH5064 | 21:55 | Scheduled | |
| London (LHR) | Lufthansa | LH5335 | 21:55 | Scheduled | |
