Destinations with connections to Dusseldorf Airport (DUS)
- airplanemode_active Turkey 14 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Austria 5 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Finland 3 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
Flights, Arrivals & Departures at Dusseldorf Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Hurghada (HRG) | Nesma Airlines | NE6120 | 06:15 | 07:08 | Landed |
Covilha (COV) | Pegasus | PC1591 | 06:30 | 06:05 | Landed |
Elazig (EZS) | SunExpress | XQ734 | 06:40 | 06:44 | Landed |
Covilha (COV) | SunExpress | XQ782 | 06:40 | 06:31 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY133 expand_more(1) | 06:55 | 06:55 | Landed |
Abu Dhabi (AUH) | SriLankan Airlines | UL2439 | 06:55 | 06:55 | Landed |
Prishtina (PRN) | European Air Charter | IV4624 | 07:00 | 06:45 | Landed |
Doha (DOH) | Qatar Airways | QR87 expand_more(1) | 07:10 | 06:50 | Landed |
Doha (DOH) | Virgin Australia | VA6232 | 07:10 | 06:50 | Landed |
La Romana (LRM) | Condor | DE3843 | 07:20 | 07:11 | Landed |
Frankfurt (FRA) | Lufthansa | LH72 expand_more(2) | 07:35 | 07:30 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6210 | 07:35 | 07:30 | Landed |
Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 07:35 | 07:30 | Landed |
Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | 07:34 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | 07:34 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7681 | 07:40 | 07:34 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | 07:34 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | 07:34 | Landed |
Prishtina (PRN) | Bul Air | IV4626 | 08:14 | 08:07 | Landed |
Barcelona (BCN) | Vueling | VY1896 expand_more(2) | 08:35 | 08:39 | Landed |
Barcelona (BCN) | Iberia | IB5318 | 08:35 | 08:39 | Landed |
Barcelona (BCN) | Qatar Airways | QR4685 | 08:35 | 08:39 | Landed |
Istanbul (SAW) | Pegasus | PC1007 | 08:35 | 08:22 | Landed |
Munich (MUC) | Lufthansa | LH2004 expand_more(4) | 08:40 | 08:47 | Landed |
Munich (MUC) | Air China | CA6125 | 08:40 | 08:47 | Landed |
Munich (MUC) | All Nippon Airways | NH6089 | 08:40 | 08:47 | Landed |
Munich (MUC) | Singapore Airlines | SQ2162 | 08:40 | 08:47 | Landed |
Munich (MUC) | Thai Airways | TG7684 | 08:40 | 08:47 | Landed |
Zurich (ZRH) | Helvetic Airways | LX1016 | 08:40 | 08:44 | Landed |
Paris (CDG) | Air France | AF1306 expand_more(7) | 08:45 | 09:41 | Landed |
Paris (CDG) | Aeromexico | AM5971 | 08:45 | 09:41 | Landed |
Paris (CDG) | Air Austral | UU8306 | 08:45 | 09:41 | Landed |
Paris (CDG) | Air Mauritius | MK9364 | 08:45 | 09:41 | Landed |
Paris (CDG) | China Eastern Airlines | MU1525 | 08:45 | 09:41 | Landed |
Paris (CDG) | Delta Air Lines | DL8432 | 08:45 | 09:41 | Landed |
Paris (CDG) | Kenya Airways | KQ3075 | 08:45 | 09:41 | Landed |
Paris (CDG) | Korean Air | KE6359 | 08:45 | 09:41 | Landed |
Belgrade (BEG) | AirSERBIA | JU360 expand_more(1) | 08:55 | 08:55 | Landed |
Belgrade (BEG) | Bulgaria Air | FB1873 | 08:55 | 08:55 | Landed |
Vienna (VIE) | Austrian Airlines | OS151 | 09:05 | 09:01 | Landed |
Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 09:15 | 09:09 | Landed |
Vantaa (HEL) | Jet Linx Aviation | JL9339 | 09:15 | 09:09 | Landed |
Copenhagen (CPH) | SAS | SK1629 | 09:20 | 09:15 | Landed |
London (LHR) | British Airways | BA936 expand_more(1) | 09:20 | 09:23 | Landed |
London (LHR) | Qatar Airways | QR5889 | 09:20 | 09:23 | Landed |
Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:25 | 09:05 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4315 | 09:25 | 09:05 | Landed |
Istanbul (IST) | Thai Airways | TG9060 | 09:25 | 09:05 | Landed |
Munich (MUC) | Lufthansa | LH2006 expand_more(1) | 09:40 | 09:43 | Landed |
Munich (MUC) | United Airlines | UA9179 | 09:40 | 09:43 | Landed |
Beirut (BEY) | MEA | ME247 | 09:45 | 09:46 | Landed |
Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:50 | 09:36 | Landed |
Dublin (DUB) | JetBlue | B66892 | 09:50 | 09:36 | Landed |
Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:50 | 09:59 | Landed |
Zurich (ZRH) | Swiss | LX4458 | 09:50 | 09:59 | Landed |
Salzburg (SZG) | Eurowings | EW9717 expand_more(1) | 10:00 | 10:14 | Landed |
Salzburg (SZG) | Austrian Airlines | OS8729 | 10:00 | 10:14 | Landed |
Frankfurt (FRA) | CityJet | LH74 expand_more(4) | 10:10 | 10:20 | Landed |
Frankfurt (FRA) | Air Canada | AC9123 | 10:10 | 10:20 | Landed |
Frankfurt (FRA) | Croatia Airlines | OU5410 | 10:10 | 10:20 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2022 | 10:10 | 10:20 | Landed |
Frankfurt (FRA) | Thai Airways | TG7952 | 10:10 | 10:20 | Landed |
Milan (LIN) | ITA Airways | AZ418 | 10:15 | 10:17 | Landed |
Warsaw (WAW) | LOT | LO403 | 10:20 | 10:02 | Landed |
London (LHR) | Eurowings | EW9463 expand_more(3) | 10:25 | 10:23 | Landed |
London (LHR) | Air Canada | AC6926 | 10:25 | 10:23 | Landed |
London (LHR) | Lufthansa | LH5329 | 10:25 | 10:23 | Landed |
London (LHR) | United Airlines | UA9632 | 10:25 | 10:23 | Landed |
Tunis (TUN) | Nouvelair | BJ206 | 10:25 | 10:45 | Landed |
Zagreb (ZAG) | Eurowings | EW9967 | 10:35 | 10:28 | Landed |
Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 10:55 | 11:04 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1581 | 10:55 | 11:04 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7682 | 10:55 | 11:04 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9431 | 10:55 | 11:04 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9244 | 10:55 | 11:04 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1855 | 10:55 | 11:04 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9387 | 10:55 | 11:04 | Landed |
Monastir (MIR) | Nouvelair | BJ214 | 10:55 | 10:48 | Landed |
Antalya (AYT) | Freebird Airlines | FH1193 | 11:00 | 10:39 | Landed |
Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 11:00 | 11:14 | Landed |
Vienna (VIE) | Austrian Airlines | OS8841 | 11:00 | 11:14 | Landed |
Jerez De La Frontera (XRY) | Eurowings | EW9571 | 11:06 | 11:08 | Landed |
Antalya (AYT) | Corendon Airlines | XC6407 | 11:20 | 10:57 | Landed |
Madrid (MAD) | Iberia | IB751 expand_more(3) | 11:20 | 11:31 | Landed |
Madrid (MAD) | American Airlines | AA8745 | 11:20 | 11:31 | Landed |
Madrid (MAD) | Jet Linx Aviation | JL9405 | 11:20 | 11:31 | Landed |
Madrid (MAD) | Vueling | VY5222 | 11:20 | 11:31 | Landed |
Istanbul (SAW) | Pegasus | PC1001 | 11:20 | 11:44 | Landed |
Djerba (DJE) | Nouvelair | BJ2640 | 11:25 | Delayed | |
Istanbul (SAW) | SmartLynx | VF25 | 11:30 | 11:01 | Landed |
Prishtina (PRN) | Jet Sky Airways | JK2611 | 11:30 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW9581 | 11:35 | 11:23 | Landed |
Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:40 | 11:42 | Landed |
Bolzano (BZO) | SkyAlps | BQ1952 | 11:45 | 11:40 | Landed |
Bolzano (BZO) | Flexflight | W21292 | 11:45 | Scheduled | |
Rome (FCO) | Eurowings | EW9883 | 11:50 | Delayed | |
Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:55 | 11:50 | Landed |
Athens (ATH) | Eurowings | EW3069 | 11:55 | 11:50 | Landed |
Barcelona (BCN) | Eurowings | EW9441 | 12:05 | Scheduled | |
Chambery (CMF) | VistaJet | H5334 | 12:12 | Delayed | |
Erbil (EBL) | UR Airlines | UD437 | 12:15 | Delayed | |
Erbil (EBL) | Flexflight | W22267 | 12:15 | Scheduled | |
Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 12:20 | Delayed | |
Lisbon (LIS) | Azores Airlines | S48336 | 12:20 | Delayed | |
Lisbon (LIS) | Azul | AD7208 | 12:20 | Delayed | |
Dubai (DXB) | Emirates | EK55 expand_more(1) | 12:30 | Scheduled | |
Dubai (DXB) | Qantas | QF8055 | 12:30 | Scheduled | |
Prishtina (PRN) | European Air Charter | IV3620 | 12:30 | Scheduled | |
Antalya (AYT) | SunExpress | XQ184 | 12:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH2016 expand_more(5) | 12:40 | Scheduled | |
Munich (MUC) | Air Baltic | BT6443 | 12:40 | Scheduled | |
Munich (MUC) | Air Canada | AC9631 | 12:40 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5424 | 12:40 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7772 | 12:40 | Scheduled | |
Munich (MUC) | United Airlines | UA9177 | 12:40 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW9583 | 12:55 | Scheduled | |
Alicante (ALC) | Eurowings | EW9531 | 13:00 | Scheduled | |
Izmir (ADB) | SunExpress | XQ958 | 13:15 | Scheduled | |
Catania (CTA) | Eurowings | EW9815 | 13:15 | Scheduled | |
Doha (DOH) | Qatar Airways | QR85 expand_more(2) | 13:15 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH4166 | 13:15 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6194 | 13:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1525 | 13:15 | Scheduled | |
Cairo (CAI) | Egyptair | MS733 expand_more(1) | 13:20 | Delayed | |
Cairo (CAI) | Air Cairo | SM8733 | 13:20 | Delayed | |
Split (SPU) | Eurowings | EW9961 | 13:20 | Scheduled | |
Marsa Alam (RMF) | Air Cairo | SM2982 | 13:25 | Scheduled | |
Faro (FAO) | Avion Express | EW9643 | 13:35 | Delayed | |
Rovaniemi (RVN) | Eurowings | EW9271 | 13:35 | Scheduled | |
Paris (CDG) | Air France | AF1506 expand_more(6) | 13:45 | Scheduled | |
Paris (CDG) | Aeromexico | AM5798 | 13:45 | Scheduled | |
Paris (CDG) | Air Austral | UU8506 | 13:45 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9366 | 13:45 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1665 | 13:45 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8436 | 13:45 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3062 | 13:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH78 expand_more(5) | 13:45 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9235 | 13:45 | Scheduled | |
Frankfurt (FRA) | Air China | CA6037 | 13:45 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5412 | 13:45 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7770 | 13:45 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8930 | 13:45 | Scheduled | |
Malaga (AGP) | Eurowings | EW9537 | 13:50 | Scheduled | |
Amman (AMM) | Royal Jordanian | RJ129 | 13:55 | Delayed | |
Amsterdam (AMS) | German Airways | KL1801 expand_more(3) | 13:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX1018 expand_more(2) | 14:15 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:15 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9772 | 14:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS153 | 14:15 | Scheduled | |
London (LHR) | Eurowings | EW9465 expand_more(3) | 14:35 | Scheduled | |
London (LHR) | Air Canada | AC6927 | 14:35 | Scheduled | |
London (LHR) | Lufthansa | LH5331 | 14:35 | Scheduled | |
London (LHR) | United Airlines | UA9631 | 14:35 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1003 | 14:40 | Scheduled | |
Funchal (FNC) | Condor | DE1415 | 14:55 | Scheduled | |
Kayseri (ASR) | Pegasus | PC1619 | 15:00 | Scheduled | |
Copenhagen (CPH) | SAS | SK1621 expand_more(1) | 15:20 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7405 | 15:20 | Scheduled | |
London (LHR) | British Airways | BA940 expand_more(3) | 15:25 | Scheduled | |
London (LHR) | American Airlines | AA6743 | 15:25 | Scheduled | |
London (LHR) | JetBlue | B66260 | 15:25 | Scheduled | |
London (LHR) | Qatar Airways | QR5867 | 15:25 | Scheduled | |
Munich (MUC) | Lufthansa City | VL2020 expand_more(1) | 15:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH4054 | 15:30 | Scheduled | |
Ankara (ESB) | SunExpress | VF5 | 15:35 | Scheduled | |
Istanbul (SAW) | AJet | VF27 | 15:40 | Scheduled | |
Funchal (FNC) | Eurowings | EW9601 | 15:45 | Scheduled | |
Puerto del Rosario (FUE) | Eurowings | EW9553 | 15:50 | Scheduled | |
Las Palmas (LPA) | Corendon Airlines | XR4064 | 16:10 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW9587 | 16:40 | Scheduled | |
Lisbon (LIS) | TAP Express | TP542 expand_more(2) | 16:40 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48340 | 16:40 | Scheduled | |
Lisbon (LIS) | Azul | AD7211 | 16:40 | Scheduled | |
Las Palmas (LPA) | Eurowings | EW9543 | 16:50 | Scheduled | |
Las Palmas (LPA) | Condor | DE1435 | 16:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 16:55 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9062 | 16:55 | Scheduled | |
Las Palmas (LPA) | Eurowings | EW5431 | 17:00 | Scheduled | |
Izmir (ADB) | SunExpress | XQ988 | 17:10 | Scheduled | |
Las Palmas (LPA) | Eurowings | EW9549 | 17:20 | Scheduled | |
Nürnberg (NUE) | Eurowings | EW6900 | 17:26 | Scheduled | |
Antalya (AYT) | Pegasus | PC5011 | 17:30 | Scheduled | |
Hurghada (HRG) | Eurowings | EW9983 | 17:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH2024 expand_more(2) | 17:40 | Scheduled | |
Munich (MUC) | Air Baltic | BT6448 | 17:40 | Scheduled | |
Munich (MUC) | United Airlines | UA9252 | 17:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH84 expand_more(4) | 17:45 | Scheduled | |
Frankfurt (FRA) | Air China | CA6177 | 17:45 | Scheduled | |
Frankfurt (FRA) | Egyptair | MS9005 | 17:45 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8672 | 17:45 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9205 | 17:45 | Scheduled | |
Tenerife (TFS) | TUI fly | X32119 | 17:50 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1803 expand_more(4) | 17:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9170 | 17:55 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9376 | 17:55 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:55 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9391 | 17:55 | Scheduled | |
Gudja (MLA) | KM Malta Airlines | KM352 | 17:55 | Scheduled | |
Vantaa (HEL) | Finnair | AY1395 expand_more(1) | 17:55 | Scheduled | |
Vantaa (HEL) | Jet Linx Aviation | JL6821 | 17:55 | Scheduled | |
Antalya (AYT) | SunExpress | XQ182 | 18:00 | Scheduled | |
Erbil (EBL) | Eurowings | EW9979 | 18:00 | Scheduled | |
London (LHR) | Eurowings | EW9467 expand_more(3) | 18:00 | Scheduled | |
London (LHR) | Air Canada | AC6962 | 18:00 | Scheduled | |
London (LHR) | Lufthansa | LH5333 | 18:00 | Scheduled | |
London (LHR) | United Airlines | UA9634 | 18:00 | Scheduled | |
Puerto del Rosario (FUE) | Eurowings | EW9547 | 18:00 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 18:05 | Scheduled | |
Hurghada (HRG) | Egyptair | MS8235 | 18:05 | Scheduled | |
Tenerife (TFS) | Eurowings | EW9559 | 18:25 | Scheduled | |
London (LHR) | British Airways | BA944 expand_more(3) | 18:30 | Scheduled | |
London (LHR) | American Airlines | AA7255 | 18:30 | Scheduled | |
London (LHR) | Cathay Pacific | CX7149 | 18:30 | Scheduled | |
London (LHR) | Qatar Airways | QR8298 | 18:30 | Scheduled | |
Westerland (GWT) | Eurowings | EW9009 | 18:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH2028 expand_more(1) | 18:40 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7756 | 18:40 | Scheduled | |
Tenerife (TFS) | Eurowings | EW9561 | 18:45 | Scheduled | |
Puerto del Rosario (FUE) | Corendon Airlines Europe | XR4068 | 18:50 | Scheduled | |
Dubai (DXB) | Emirates | EK57 expand_more(1) | 18:55 | Scheduled | |
Dubai (DXB) | Qantas | QF8057 | 18:55 | Scheduled | |
Madrid (MAD) | Iberia | IB755 expand_more(4) | 18:55 | Scheduled | |
Madrid (MAD) | American Airlines | AA8844 | 18:55 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1775 | 18:55 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5471 | 18:55 | Scheduled | |
Madrid (MAD) | Vueling | VY5080 | 18:55 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1026 | 18:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1005 | 18:55 | Scheduled | |
Ankara (ESB) | SunExpress | XQ794 | 19:05 | Scheduled | |
Warsaw (WAW) | LOT | LO407 expand_more(1) | 19:10 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7117 | 19:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS155 | 19:10 | Scheduled | |
Prishtina (PRN) | GP Aviation | IV3622 | 19:20 | Scheduled | |
Lisbon (LIS) | Avion Express | EW9607 | 19:40 | Scheduled | |
Antalya (AYT) | SunExpress | XQ180 | 19:50 | Scheduled | |
Bremen (BRE) | Hahn Air | HR808 | 20:08 | Scheduled | |
Las Palmas (LPA) | Condor | DE3553 | 20:15 | Scheduled | |
Kittila (KTT) | Eurowings | EW9273 | 20:15 | Scheduled | |
London (LHR) | British Airways | BA932 expand_more(3) | 20:20 | Scheduled | |
London (LHR) | American Airlines | AA7127 | 20:20 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7781 | 20:20 | Scheduled | |
London (LHR) | Qatar Airways | QR5862 | 20:20 | Scheduled | |
Lanzarote (ACE) | Eurowings | EW9555 | 20:40 | Scheduled | |
Santa Cruz De La Palma (SPC) | Condor | DE1427 | 20:45 | Scheduled | |
Puerto del Rosario (FUE) | Condor | DE1457 | 20:55 | Scheduled | |
Gudja (MLA) | Eurowings | EW9691 | 21:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH2038 expand_more(3) | 21:10 | Scheduled | |
Munich (MUC) | Air Baltic | BT6454 | 21:10 | Scheduled | |
Munich (MUC) | Air China | CA6143 | 21:10 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7648 | 21:10 | Scheduled | |
Prishtina (PRN) | Eurowings | EW5703 | 21:15 | Scheduled | |
Paris (CDG) | Air France | AF1106 expand_more(6) | 21:40 | Scheduled | |
Paris (CDG) | Aeromexico | AM6052 | 21:40 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9368 | 21:40 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1663 | 21:40 | Scheduled | |
Paris (CDG) | Jet Linx Aviation | JL5335 | 21:40 | Scheduled | |
Paris (CDG) | Korean Air | KE6357 | 21:40 | Scheduled | |
Paris (CDG) | WestJet | WS5007 | 21:40 | Scheduled | |
Marsa Alam (RMF) | Eurowings | EW9987 | 21:40 | Scheduled | |
Ivalo (IVL) | Eurowings | EW9275 | 21:45 | Scheduled | |
Sal (SID) | TUI | X37168 | 21:45 | Scheduled | |
Las Palmas (LPA) | TUI fly | X32115 | 21:55 | Scheduled | |
Tenerife (TFS) | Condor | DE1429 | 21:55 | Scheduled | |
Funchal (FNC) | Eurowings | EW9605 | 22:00 | Scheduled | |
Prishtina (PRN) | Condor | DE145 | 22:05 | Scheduled | |
Santa Cruz De La Palma (SPC) | Eurowings | EW9545 | 22:05 | Scheduled | |
Tunis (TUN) | Eurowings | EW9899 | 22:05 | Scheduled | |
Las Palmas (LPA) | TUI | X3943 | 22:07 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1805 expand_more(2) | 22:10 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1863 | 22:10 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9393 | 22:10 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW9585 | 22:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH88 expand_more(7) | 22:15 | Scheduled | |
Frankfurt (FRA) | Air China | CA6035 | 22:15 | Scheduled | |
Frankfurt (FRA) | Air India | AI8851 | 22:15 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6065 | 22:15 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5416 | 22:15 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2080 | 22:15 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7760 | 22:15 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7634 | 22:15 | Scheduled | |
Las Palmas (LPA) | TUI fly | X32943 | 22:15 | Scheduled | |
Hurghada (HRG) | Eurowings | EW9985 | 22:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1529 expand_more(1) | 22:25 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4305 | 22:25 | Scheduled | |
Cairo (CAI) | Eurowings | EW9989 | 22:30 | Scheduled | |
Larnaca (LCA) | Eurowings | EW9903 | 22:30 | Scheduled | |
Prishtina (PRN) | Condor | DE183 | 22:30 | Scheduled | |
Marrakech (RAK) | Eurowings | EW9895 | 22:30 | Scheduled | |
Agadir (AGA) | Eurowings | EW9881 | 22:35 | Scheduled | |
Hurghada (HRG) | Condor | DE69 | 22:35 | Scheduled | |
Madrid (MAD) | Iberia | IB757 expand_more(4) | 22:35 | Scheduled | |
Madrid (MAD) | American Airlines | AA8832 | 22:35 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1776 | 22:35 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5473 | 22:35 | Scheduled | |
Madrid (MAD) | Vueling | VY5103 | 22:35 | Scheduled | |
Puerto del Rosario (FUE) | TUI fly | X32117 | 22:35 | Scheduled | |
Tromso (TOS) | Eurowings | EW9251 | 22:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH2040 expand_more(1) | 22:40 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5422 | 22:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Funchal (FNC) | Condor | DE1414 | 05:50 | 06:07 | En-Route |
Palma de Mallorca (PMI) | Eurowings | EW9580 | 06:00 | 06:13 | En-Route |
Amsterdam (AMS) | German Airways | KL1796 expand_more(2) | 06:10 | 06:19 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9668 | 06:10 | 06:19 | En-Route |
Amsterdam (AMS) | Xiamen Air | MF9384 | 06:10 | 06:19 | En-Route |
Munich (MUC) | Lufthansa | LH2037 expand_more(1) | 06:15 | 06:35 | En-Route |
Munich (MUC) | United Airlines | UA9172 | 06:15 | 06:35 | En-Route |
Gran Canaria (LPA) | Corendon Airlines | XR4063 | 06:15 | 06:43 | En-Route |
Rovaniemi (RVN) | Eurowings | EW9270 | 06:20 | 06:29 | En-Route |
Zagreb (ZAG) | Eurowings | EW9966 | 06:25 | 06:39 | En-Route |
Frankfurt (FRA) | Lufthansa | LH73 expand_more(4) | 06:25 | 06:40 | En-Route |
Frankfurt (FRA) | Air Canada | AC9238 | 06:25 | 06:40 | En-Route |
Frankfurt (FRA) | Croatia Airlines | OU5409 | 06:25 | 06:40 | En-Route |
Frankfurt (FRA) | TAP Air Portugal | TP7775 | 06:25 | 06:40 | En-Route |
Frankfurt (FRA) | United Airlines | UA9170 | 06:25 | 06:40 | En-Route |
Madrid (MAD) | Iberia | IB758 expand_more(5) | 06:25 | 06:37 | En-Route |
Madrid (MAD) | American Airlines | AA8523 | 06:25 | 06:37 | En-Route |
