Avion Express at Dusseldorf Airport - DUS
Which locations does Avion Express fly to and from Dusseldorf Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Antalya (AYT) | Turkey | Antalya | 8 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 2 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 2 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 2 | View Flights |
Ibiza (IBZ) | Spain | Ibiza | 2 | View Flights |
Valencia (VLC) | Spain | Manises | 2 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 2 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 2 | View Flights |
Rijeka (RJK) | Croatia | Rijeka | 2 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 2 | View Flights |
Carthage (TUN) | Tunisia | Tunis | 10 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
Tunisia | Tunis | Carthage (TUN) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Croatia | Rijeka | Rijeka (RJK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
Tunisia | Tunis | Carthage (TUN) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Croatia | Rijeka | Rijeka (RJK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book your car rental!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now