Condor at Dusseldorf Airport - DUS
Which locations does Condor fly to and from Dusseldorf Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 4 | View Flights |
Beirut Rafic Hariri Airport (BEY) | Lebanon | Beirut | 2 | View Flights |
Grantley Adams International (BGI) | Barbados | Bridgetown | 3 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 2 | View Flights |
Lamentin (FDF) | Martinique | Fort De France | 2 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 2 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 14 | View Flights |
Madeira (FNC) | Portugal | Funchal | 6 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 14 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 14 | View Flights |
Casa de Campo International (LRM) | Dominican Republic | La Romana | 4 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 6 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 1 | View Flights |
Sangster International (MBJ) | Jamaica | Montego Bay | 1 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 6 | View Flights |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 10 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 2 | View Flights |
La Palma (SPC) | Spain | Santa Cruz De La Palma | 2 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 14 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Dominican Republic | La Romana | Casa de Campo International (LRM) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Barbados | Bridgetown | Grantley Adams International (BGI) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Santa Cruz De La Palma | La Palma (SPC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Martinique | Fort De France | Lamentin (FDF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Dominican Republic | La Romana | Casa de Campo International (LRM) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Barbados | Bridgetown | Grantley Adams International (BGI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Santa Cruz De La Palma | La Palma (SPC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Martinique | Fort De France | Lamentin (FDF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now