Corendon Airlines at Dusseldorf Airport - DUS
Which locations does Corendon Airlines fly to and from Dusseldorf Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Esenboga (ESB) | Turkey | Ankara Esenboga | 6 | View Flights |
Antalya (AYT) | Turkey | Antalya | 38 | View Flights |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 6 | View Flights |
Covilha (COV) | Portugal | Covilha | 6 | View Flights |
Edremit/korfez (EDO) | Turkey | Edremit korfez | 4 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 4 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 13 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 4 | View Flights |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 14 | View Flights |
Erkilet International Airport (ASR) | Turkey | Kayseri | 12 | View Flights |
Milas (BJV) | Turkey | Milas | 4 | View Flights |
Nador (NDR) | Morocco | Nador | 5 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 4 | View Flights |
Carsamba (SZF) | Turkey | Samsun | 4 | View Flights |
Zonguldak (ONQ) | Turkey | Zonguldak | 8 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Turkey | Antalya | Antalya (AYT) | 3 | 3 | 3 | 2 | 2 | 2 | 4 | View Flights |
Turkey | Samsun | Carsamba (SZF) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Covilha | Covilha (COV) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Edremit korfez | Edremit/korfez (EDO) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Turkey | Kayseri | Erkilet International Airport (ASR) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Morocco | Nador | Nador (NDR) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Turkey | Zonguldak | Zonguldak (ONQ) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Turkey | Antalya | Antalya (AYT) | 3 | 3 | 3 | 2 | 2 | 2 | 4 | View Flights |
Turkey | Samsun | Carsamba (SZF) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Portugal | Covilha | Covilha (COV) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Edremit korfez | Edremit/korfez (EDO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Turkey | Kayseri | Erkilet International Airport (ASR) | 0 | 1 | 1 | 1 | 2 | 2 | 1 | View Flights |
Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Morocco | Nador | Nador (NDR) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Turkey | Zonguldak | Zonguldak (ONQ) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Don't forget to book your hire car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now