Dusseldorf Airport Arrivals (DUS)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dubai (DXB) | Emirates | EK55 expand_more(1) | 12:30 | Scheduled | |
Dubai (DXB) | Qantas | QF8055 | 12:30 | Scheduled | |
Prishtina (PRN) | European Air Charter | IV3620 | 12:30 | Scheduled | |
Antalya (AYT) | SunExpress | XQ184 | 12:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH2016 expand_more(5) | 12:40 | Scheduled | |
Munich (MUC) | Air Baltic | BT6443 | 12:40 | Scheduled | |
Munich (MUC) | Air Canada | AC9631 | 12:40 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5424 | 12:40 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7772 | 12:40 | Scheduled | |
Munich (MUC) | United Airlines | UA9177 | 12:40 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW9583 | 12:55 | Scheduled | |
Alicante (ALC) | Eurowings | EW9531 | 01:00 | Scheduled | |
Izmir (ADB) | SunExpress | XQ958 | 01:15 | Scheduled | |
Catania (CTA) | Eurowings | EW9815 | 01:15 | Scheduled | |
Doha (DOH) | Qatar Airways | QR85 expand_more(2) | 01:15 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH4166 | 01:15 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6194 | 01:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1525 | 01:15 | Scheduled | |
Cairo (CAI) | Egyptair | MS733 expand_more(1) | 01:20 | Delayed | |
Cairo (CAI) | Air Cairo | SM8733 | 01:20 | Delayed | |
Split (SPU) | Eurowings | EW9961 | 01:20 | Scheduled | |
Marsa Alam (RMF) | Air Cairo | SM2982 | 01:25 | Scheduled | |
Faro (FAO) | Avion Express | EW9643 | 01:35 | Delayed | |
Rovaniemi (RVN) | Eurowings | EW9271 | 01:35 | Scheduled | |
Paris (CDG) | Air France | AF1506 expand_more(6) | 01:45 | Scheduled | |
Paris (CDG) | Aeromexico | AM5798 | 01:45 | Scheduled | |
Paris (CDG) | Air Austral | UU8506 | 01:45 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9366 | 01:45 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1665 | 01:45 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8436 | 01:45 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3062 | 01:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH78 expand_more(5) | 01:45 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9235 | 01:45 | Scheduled | |
Frankfurt (FRA) | Air China | CA6037 | 01:45 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5412 | 01:45 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7770 | 01:45 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8930 | 01:45 | Scheduled | |
Malaga (AGP) | Eurowings | EW9537 | 01:50 | Delayed | |
Amman (AMM) | Royal Jordanian | RJ129 | 01:55 | Delayed | |
Amsterdam (AMS) | German Airways | KL1801 expand_more(3) | 01:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9229 | 01:55 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9216 | 01:55 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9389 | 01:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX1018 expand_more(2) | 02:15 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ2948 | 02:15 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9772 | 02:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS153 | 02:15 | Cancelled | |
London (LHR) | Eurowings | EW9465 expand_more(3) | 02:35 | Scheduled | |
London (LHR) | Air Canada | AC6927 | 02:35 | Scheduled | |
London (LHR) | Lufthansa | LH5331 | 02:35 | Scheduled | |
London (LHR) | United Airlines | UA9631 | 02:35 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1003 | 02:40 | Scheduled | |
Funchal (FNC) | Condor | DE1415 | 02:55 | Scheduled | |
Kayseri (ASR) | Pegasus | PC1619 | 03:00 | Scheduled | |
Copenhagen (CPH) | SAS | SK1621 expand_more(1) | 03:20 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7405 | 03:20 | Scheduled | |
London (LHR) | British Airways | BA940 expand_more(3) | 03:25 | Scheduled | |
London (LHR) | American Airlines | AA6743 | 03:25 | Scheduled | |
London (LHR) | JetBlue | B66260 | 03:25 | Scheduled | |
London (LHR) | Qatar Airways | QR5867 | 03:25 | Scheduled | |
Munich (MUC) | Lufthansa City | VL2020 expand_more(1) | 03:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH4054 | 03:30 | Scheduled | |
Ankara (ESB) | SunExpress | VF5 | 03:35 | Scheduled | |
Istanbul (SAW) | AJet | VF27 | 03:40 | Scheduled | |
Funchal (FNC) | Eurowings | EW9601 | 03:45 | Scheduled | |
Puerto del Rosario (FUE) | Eurowings | EW9553 | 03:50 | Scheduled | |
Las Palmas (LPA) | Corendon Airlines | XR4064 | 04:10 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Dusseldorf Airport for huge savings.
Flight Arrivals at Dusseldorf Airport
The first point of contact for passengers arriving at Düsseldorf Airport arrivals terminal should be the information desk. The information desk is found at the multi-storey car park’s ground floor. The office is open from 4:00 am to midnight. Passengers wishing to leave luggage will find items are charged per day according to their weight. Charges for items weighing up to 30 kilograms are 2.50 Euro and from 31 kg to 60 kg they are charged at 3.00 Euro per day.
Passengers looking for any of their luggage should visit the lost property office on the ground floor of the same building. The office is open from 4:00 am to midnight.
There are plenty of useful amenities located in the arrival and departure halls. There are two banks in the airport terminals for visitors requiring their services. There are also ATM's located in the arrival and departure areas.
There are various options for getting to the town, there are several companies providing car rentals at Düsseldorf Airport. The Airport has its own train station and this makes access to the city very easy for people who have just arrived in at the airport. Passengers can arrive at the airport by train from London as well as Brussels. There are also train services to all the major cities in Germany. An underground train service as well as over-ground train services will take passengers to destinations within the city of Düsseldorf. The SkyTrain shuttle services convey people from the terminal to the airport’s train station and vice versa.
Besides using the train services, visitors can also get to the city center using the bus services. It takes approximately 15 minutes to drive from the airport to the city center. Bus services run at short, regular intervals. There are also buses that convey passengers to exhibition venues from the airport to places in Düsseldorf, Cologne and Essen, if there are any exhibitions being held in these cities. Arrivals at Düsseldorf Airport will find the bus station in front of the central information area.
Taxi services can be found right by the arrivals area. The 15 minutes journey to Düsseldorf city centre will cost about 16.00 Euro, while it will cost approximately 40.00 Euro to go to Essen.
There are long and short stay car parks located at difference places. There is an underground car park P1, which is found underneath the terminal. The P3 car park is strictly for top-bonus members. The charges for parking vary according to the length of stay required. Naturally, the valet parking services cost more. With this service, a passenger’s car will be parked for them by the valet service staff. Passengers with disabilities are allowed to park their vehicles free of charge.
Provisions are made for disabled passengers but they have to notify the airport passenger care support services and also alert the airline that they are travelling with. Passengers can be given wheelchairs if they request it.
Passengers who are looking for accommodation can take advantages of the airport hotels surrounding Düsseldorf International Airport. The Arabella Sheraton Airport Hotel is found close to the P3 area. The telephone number for the hotel is +49 (0) 21141730. Other lodging options are at the Holiday Inn and Novotel with the telephone numbers +49(0)21138480 and +49 (0) 21174080 respectively. There are a number of other hotels in the vicinity of the airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowDusseldorf Airport’s Q3 2023 Passenger Volume Rises by 12.07%, Exceeding Pandemic Levels