Dusseldorf Airport Departures (DUS)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paris (CDG) | Air France | AF1107 expand_more(6) | 06:40 | Scheduled | |
Paris (CDG) | Aeromexico | AM5721 | 06:40 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1526 | 06:40 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8431 | 06:40 | Scheduled | |
Paris (CDG) | Japan Airlines | JL5308 | 06:40 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3053 | 06:40 | Scheduled | |
Paris (CDG) | WestJet | WS5026 | 06:40 | Scheduled | |
Hamburg (HAM) | Eurowings | EW9030 expand_more(1) | 06:40 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH5406 | 06:40 | Scheduled | |
Berlin (BER) | Eurowings | EW9040 | 06:40 | Scheduled | |
Manchester (MAN) | Eurowings | EW9340 expand_more(1) | 06:40 | Scheduled | |
Manchester (MAN) | Singapore Airlines | SQ1833 | 06:40 | Scheduled | |
Zurich (ZRH) | Eurowings | EW9760 expand_more(2) | 06:45 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6957 | 06:45 | Scheduled | |
Zurich (ZRH) | Swiss | LX4459 | 06:45 | Scheduled | |
Barcelona (BCN) | Eurowings | EW9440 | 06:50 | Scheduled | |
Budapest (BUD) | Eurowings | EW9782 | 06:50 | Scheduled | |
Milan (MXP) | Eurowings | EW9820 | 06:50 | Scheduled | |
London (LHR) | Eurowings | EW9462 expand_more(2) | 06:55 | Scheduled | |
London (LHR) | Air Canada | AC6961 | 06:55 | Scheduled | |
London (LHR) | Lufthansa | LH5328 | 06:55 | Scheduled | |
Birmingham (BHX) | Eurowings | EW9330 | 07:00 | Scheduled | |
London (LHR) | British Airways | BA935 expand_more(5) | 07:05 | Scheduled | |
London (LHR) | American Airlines | AA7164 | 07:05 | Scheduled | |
London (LHR) | Cathay Pacific | CX7140 | 07:05 | Scheduled | |
London (LHR) | Japan Airlines | JL7780 | 07:05 | Scheduled | |
London (LHR) | JetBlue | B66293 | 07:05 | Scheduled | |
London (LHR) | Qatar Airways | QR5890 | 07:05 | Scheduled | |
Fuerteventura (FUE) | Eurowings | EW9546 | 07:10 | Scheduled | |
Funchal (FNC) | Eurowings | EW9600 | 07:10 | Scheduled | |
Erbil (EBL) | Eurowings | EW9978 | 07:10 | Scheduled | |
Vienna (VIE) | Eurowings | EW9750 expand_more(1) | 07:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8842 | 07:15 | Scheduled | |
Warsaw (WAW) | LOT | LO406 | 07:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1530 expand_more(1) | 07:15 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9065 | 07:15 | Scheduled | |
Boa Vista (BVC) | TUI | X37168 | 07:15 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW9580 | 07:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1006 | 07:30 | Scheduled | |
Tenerife (TFS) | TUI | X32120 | 07:30 | Scheduled | |
Tenerife (TFS) | TUI | X3120 | 07:30 | Scheduled | |
Antalya (AYT) | SunExpress | XQ181 | 07:40 | Scheduled | |
Edremit (EDO) | SunExpress | XQ1349 | 07:50 | Scheduled | |
Asturias (OVD) | DAS Private Jets | DWW916 | 08:00 | Scheduled | |
Friedrichshafen (FDH) | VistaJet | VJT659 | 08:00 | Scheduled | |
Fuerteventura (FUE) | Condor | DE1456 | 08:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1798 expand_more(6) | 08:15 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1584 | 08:15 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7791 | 08:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9496 | 08:15 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9377 | 08:15 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1856 | 08:15 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9386 | 08:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH2001 expand_more(3) | 08:25 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6088 | 08:25 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5423 | 08:25 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7765 | 08:25 | Scheduled | |
Hurghada (HRG) | Condor | DE68 | 08:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH75 expand_more(6) | 08:35 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9061 | 08:35 | Scheduled | |
Frankfurt (FRA) | Air China | CA6032 | 08:35 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6211 | 08:35 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5411 | 08:35 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2021 | 08:35 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8929 | 08:35 | Scheduled | |
Salzburg (SZG) | Eurowings | EW9716 expand_more(1) | 08:40 | Scheduled | |
Salzburg (SZG) | Austrian Airlines | OS8730 | 08:40 | Scheduled | |
Luxor (LXR) | TUI | X36532 | 08:45 | Scheduled | |
Luxor (LXR) | TUI | X3532 | 08:45 | Scheduled | |
Marsa Alam (RMF) | Eurowings | EW9986 | 08:50 | Scheduled | |
Hurghada (HRG) | Corendon Airlines | XR4045 | 09:00 | Scheduled | |
Marsa Alam (RMF) | Corendon Airlines | XR4081 | 09:00 | Scheduled | |
Vilnius (VNO) | Air Baltic | BT932 | 09:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY1897 expand_more(2) | 09:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5319 | 09:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4696 | 09:10 | Scheduled | |
Gran Canaria (LPA) | Condor | DE1434 | 09:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH2005 expand_more(3) | 09:25 | Scheduled | |
Munich (MUC) | Air China | CA6058 | 09:25 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2163 | 09:25 | Scheduled | |
Munich (MUC) | United Airlines | UA9176 | 09:25 | Scheduled | |
Paris (CDG) | Air France | AF1307 expand_more(9) | 09:35 | Scheduled | |
Paris (CDG) | Aeromexico | AM5730 | 09:35 | Scheduled | |
Paris (CDG) | Air Austral | UU8307 | 09:35 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9367 | 09:35 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1666 | 09:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8433 | 09:35 | Scheduled | |
Paris (CDG) | Japan Airlines | JL5336 | 09:35 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3951 | 09:35 | Scheduled | |
Paris (CDG) | Korean Air | KE6360 | 09:35 | Scheduled | |
Paris (CDG) | WestJet | WS5028 | 09:35 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU361 expand_more(2) | 09:40 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1874 | 09:40 | Scheduled | |
Belgrade (BEG) | Qatar Airways | QR4866 | 09:40 | Scheduled | |
La Romana (LRM) | Condor | DE3828 | 09:45 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | LX1017 expand_more(1) | 09:45 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9773 | 09:45 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS152 | 09:50 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY134 expand_more(1) | 09:50 | Scheduled | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2440 | 09:50 | Scheduled | |
Copenhagen (CPH) | SAS | SK1630 expand_more(1) | 10:00 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7402 | 10:00 | Scheduled | |
Cologne (CGN) | Eurowings | EW6902 | 10:00 | Scheduled | |
London (LHR) | British Airways | BA937 expand_more(3) | 10:15 | Scheduled | |
London (LHR) | American Airlines | AA7199 | 10:15 | Scheduled | |
London (LHR) | Japan Airlines | JL7700 | 10:15 | Scheduled | |
London (LHR) | Qatar Airways | QR5869 | 10:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH2007 expand_more(2) | 10:25 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7773 | 10:25 | Scheduled | |
Munich (MUC) | Thai Airways | TG7617 | 10:25 | Scheduled | |
Warsaw (WAW) | LOT | LO404 | 10:25 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI693 expand_more(2) | 10:30 | Scheduled | |
Dublin (DUB) | American Airlines | AA8008 | 10:30 | Scheduled | |
Dublin (DUB) | JetBlue | B66893 | 10:30 | Scheduled | |
Rome (FCO) | Eurowings | EW9882 | 10:35 | Scheduled | |
Frankfurt (FRA) | CityJet | LH77 expand_more(4) | 10:35 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9242 | 10:35 | Scheduled | |
Frankfurt (FRA) | Egyptair | MS9004 | 10:35 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7757 | 10:35 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7953 | 10:35 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Dusseldorf Airport for huge savings.
Flight Departures at Dusseldorf Airport
Düsseldorf Airport, also known as the Rhine-Ruhr Airport, is the third largest airport in Germany, the 23rd busiest airport in Europe and the largest airport in the State of North Rhine-Westphalia. Millions of people are flying to different locations across the globe from this airport.
The airport consists of three terminals, namely A, B and C. There are over 70 airlines servicing more than 179 locations across the globe from Düsseldorf Airport Departures.
No matter where your flight is heading to, you will be limited to the amount fluid that you are allowed to travel with. You are not expected to travel with more than 100 ml of fluids in your hand luggage. Liquids here include gels, lotions, pastes, hair gel, soups, drinks, syrups and the likes. There are exceptions to this rule, however. Things like medicines, baby food and special dietary items are excluded from the above rules.
There are various amenities offered by Düsseldorf Airport. In recent times, Düsseldorf Airport has extended its internet services to include a mobile website service, which allows passengers to check on arrivals and departure times, car rental and various facilities available at the airport. Passengers can surf the site using their mobile phones, PDA, navigation devices and notebooks. This enables them to learn of the exact time for their flight departure, avoiding unnecessary waiting time.
For parents with children, baby change tables are available in some of the rest rooms in all departure areas. The rooms are tagged with the icon of a bottle.
Each of the terminals in the airport has its own lounges for passenger use. For Terminal A, there are two lounges, namely the Lufthansa Business Lounge and Lufthansa Senator Lounge. Terminal B lounges are British Airways Terrace Lounge, Air France lounge and Hugo Junker Lounge. The lounges for Terminal C are the Airberlin Lounge, Open Sky Lounge and Emirates Lounge.
Das Magazin is Düsseldorf Airport’s publication aimed at passengers and visitor using arrivals and departures at Düsseldorf Airport; the magazine explains many of the facilities and amenities available. There is also information regarding the airlines that are serving the airport, destinations of the airlines and the airport’s surrounding area. This magazine is handed out free of charge. It is also available through a paid subscription. The publication is available at many newsstands and shops in the airport.
There are quite a number of conference rooms and business lounges in the airport. Business travelers can avail themselves of these lounges and conference rooms. Restaurants, bars and cafes are plentiful at Düsseldorf Airport Departures. There are also prayer halls for passengers who would like to pray. The hall is non-denominational for everybody’s use.
There are two branches of Reisebank at the terminal’s departures level. There are also ATM's available at the departure terminal in case passengers wish to withdraw money prior to their journey.
Though check-in time for different airlines varies, it is advisable that passengers check-in 90 minutes before the time of their flight’s departure. Information for departure times can be obtained at the departures desk or on the Flight schedules stations at the airport. If you are not sure of your departure time you can confirm by calling up information details of the flight. Just click on the flight number and every detail will be displayed.
There are shopping malls and business centers in and around the airport. If you are flying in from a cold region or if you are flying to a cold region and you want to go shopping, you can employ the coat check services to look after your coat and pick it up again when you are ready to continue your journey.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowDusseldorf Airport’s Q3 2023 Passenger Volume Rises by 12.07%, Exceeding Pandemic Levels